Highlights
KLSE: PERTAMA (8532)       PERTAMA DIGITAL BERHAD MAIN : Consumer
Last Price Today's Change   Day's Range   Trading Volume
2.57   +0.04 (1.58%)  2.52 - 2.57  5,140,700
Trade this stock with up to 3 x trading limit. Find out more.

Financials


Market Cap: 1,126 Million

Market Cap 1,126 Million
NOSH 438 Million

Latest Audited Result:  31-Dec-2022

Latest Audited Result: 31-Dec-2022
Announcement Date 28-Apr-2023
Next Audited Result: 31-Dec-2023
Est. Ann. Date: 28-Apr-2024
Est. Ann. Due Date: 28-Jun-2024

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 29-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 23-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   103.25%  |    100.03%

Annual (Unaudited) ( EPS: -1.51, P/E: -170.61 )

Revenue | NP to SH 6,182  |  -6,601
RPS | P/RPS 1.41 Cent  |  182.17
EPS | P/E | EY -1.51 Cent  |  -170.61  |  -0.59%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.04  |  64.25
YoY   83.07%
NP Margin | ROE -180.51%  |  -37.66%
F.Y. | Ann. Date 31-Dec-2023  |  29-Feb-2024

T4Q Result ( EPS: -1.51, P/E: -170.61 )

Revenue | NP to SH 6,182  |  -6,601
RPS | P/RPS 1.41 Cent  |  182.17
EPS | P/E | EY -1.51 Cent  |  -170.61  |  -0.59%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.04  |  64.25
QoQ | YoY   86.29%  |    83.07%
NP Margin | ROE -180.51%  |  -37.66%
F.Y. | Ann. Date 31-Dec-2023  |  29-Feb-2024

Annualized Result ( EPS: -1.51, P/E: -170.61 )

Revenue | NP to SH 6,182  |  -6,601
RPS | P/RPS 1.41 Cent  |  182.17
EPS | P/E | EY -1.51 Cent  |  -170.61  |  -0.59%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   25.12%  |    83.07%
NP Margin | ROE -180.51%  |  -37.66%
F.Y. | Ann. Date 31-Dec-2023  |  29-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 29-Feb-2024 31-Dec-2023 4 6,182 -11,159 -11,159 -6,601 0 17,528 - % -180.51% -37.66% 438,210 1.41 1.41 -1.51 -1.51 0.00 0.00 0.0400 0.04   86.29%   83.07% 29-Dec-2023 2.61 185.01 -173.27 65.25 -0.58% 0.00% 29-Feb-2024 2.66 188.55 -176.59 66.50 -0.57% 0.00%
31-Dec-2023 22-Nov-2023 30-Sep-2023 3 5,710 -11,472 -50,912 -48,158 0 17,528 - % -891.63% -274.74% 438,210 1.30 1.30 -10.99 -10.99 0.00 0.00 0.0400 0.04   4.30%   -164.24% 29-Sep-2023 3.39 260.16 -30.85 84.75 -3.24% 0.00% 22-Nov-2023 3.25 249.42 -29.57 81.25 -3.38% 0.00%
31-Dec-2023 21-Aug-2023 30-Jun-2023 2 5,456 -14,223 -49,629 -50,321 0 17,528 - % -909.62% -287.08% 438,211 1.25 1.25 -11.48 -11.48 0.00 0.00 0.0400 0.04   -9.77%   -239.39% 30-Jun-2023 2.87 230.51 -24.99 71.75 -4.00% 0.00% 21-Aug-2023 3.13 251.39 -27.26 78.25 -3.67% 0.00%
31-Dec-2023 23-May-2023 31-Mar-2023 1 5,008 -10,604 -44,775 -45,842 0 13,000 - % -894.07% -352.61% 433,360 1.16 1.14 -10.58 -10.46 0.00 0.00 0.0300 0.03   -17.56%   -230.68% 31-Mar-2023 1.81 156.63 -17.11 60.33 -5.84% 0.00% 23-May-2023 2.82 244.03 -26.66 94.00 -3.75% 0.00%
31-Dec-2022 27-Feb-2023 31-Dec-2022 4 8,764 -9,632 -37,739 -38,996 0 13,000 - % -430.61% -299.95% 433,360 2.02 2.00 -9.00 -8.90 0.00 0.00 0.0300 0.03   -113.97%   -162.71% 30-Dec-2022 1.76 87.03 -19.56 58.67 -5.11% 0.00% 27-Feb-2023 1.89 93.46 -21.00 63.00 -4.76% 0.00%
31-Dec-2022 30-Nov-2022 30-Sep-2022 3 11,381 -34,452 -23,135 -18,225 0 56,336 - % -203.28% -32.35% 433,360 2.63 2.60 -4.21 -4.16 0.00 0.00 0.1300 0.13   -22.92%   -344.40% 30-Sep-2022 1.50 57.12 -35.67 11.54 -2.80% 0.00% 30-Nov-2022 1.78 67.78 -42.33 13.69 -2.36% 0.00%
31-Dec-2022 24-Aug-2022 30-Jun-2022 2 14,033 -27,625 -18,017 -14,827 0 134,341 - % -128.39% -11.04% 433,360 3.24 3.20 -3.42 -3.38 0.00 0.00 0.3100 0.31   -6.95%   -338.76% 30-Jun-2022 0.86 26.56 -25.14 2.77 -3.98% 0.00% 24-Aug-2022 1.08 33.35 -31.57 3.48 -3.17% 0.00%
31-Dec-2022 27-May-2022 31-Mar-2022 1 13,399 -26,055 -16,447 -13,863 0 134,341 - % -122.75% -10.32% 433,360 3.09 3.06 -3.20 -3.16 0.00 0.00 0.3100 0.31   6.61%   -1,412.78% 31-Mar-2022 0.745 24.10 -23.29 2.40 -4.29% 0.00% 27-May-2022 0.88 28.46 -27.51 2.84 -3.64% 0.00%
31-Dec-2021 28-Feb-2022 31-Dec-2021 4 8,395 -24,629 -15,860 -14,844 0 130,008 - % -188.92% -11.42% 433,360 1.94 1.92 -3.43 -3.39 0.00 0.00 0.3000 0.30   -299.06%   -808.45% 31-Dec-2021 0.58 29.94 -16.93 1.93 -5.91% 0.00% 28-Feb-2022 0.845 43.62 -24.67 2.82 -4.05% 0.00%
31-Dec-2021 30-Nov-2021 30-Sep-2021 3 4,811 351 11,358 7,457 0 60,670 - % 236.08% 12.29% 433,360 1.11 1.10 1.72 1.70 0.00 0.00 0.1400 0.14   20.08%   1,443.60% 30-Sep-2021 0.515 46.39 29.93 3.68 3.34% 0.00% 30-Nov-2021 0.50 45.04 29.06 3.57 3.44% 0.00%
31-Dec-2021 18-Aug-2021 30-Jun-2021 2 950 -1,418 9,139 6,210 0 138,675 - % 962.00% 4.48% 433,360 0.22 0.22 1.43 1.42 0.00 0.00 0.3200 0.32   488.07%   280.75% 30-Jun-2021 0.555 253.17 38.73 1.73 2.58% 0.00% 18-Aug-2021 0.56 255.45 39.08 1.75 2.56% 0.00%
31-Dec-2021 28-May-2021 31-Mar-2021 1 403 -2,151 3,548 1,056 0 132,647 - % 880.40% 0.80% 427,896 0.09 0.09 0.25 0.24 0.00 0.00 0.3100 0.30   164.63%   101.53% 31-Mar-2021 0.395 419.40 160.06 1.27 0.62% 0.00% 28-May-2021 0.505 536.20 204.63 1.63 0.49% 0.00%
30-Jun-2021 23-Feb-2021 31-Dec-2020 308 -2,661 -518 -1,634 0 125,531 - % -168.18% -1.30% 418,439 0.07 0.07 -0.39 -0.37 0.00 0.00 0.3000 0.29   -194.41%   97.67% 31-Dec-2020 0.37 502.67 -94.75 1.23 -1.06% 0.00% 23-Feb-2021 0.455 618.15 -116.52 1.52 -0.86% 0.00%
30-Jun-2021 20-Nov-2020 30-Sep-2020 3,858 -2,599 -48 -555 0 122,631 - % -1.24% -0.45% 408,771 0.94 0.88 -0.14 -0.13 0.00 0.00 0.3000 0.28   -134.03%   99.25% 30-Sep-2020 0.35 37.08 -257.78 1.17 -0.39% 0.00% 20-Nov-2020 0.375 39.73 -276.20 1.25 -0.36% 0.00%
30-Jun-2020 01-Sep-2020 30-Jun-2020 8,651 -825 1,678 1,631 0 115,739 - % 19.40% 1.41% 399,103 2.17 1.97 0.41 0.37 0.00 0.00 0.2900 0.26   102.36%   102.21% 30-Jun-2020 0.49 22.61 119.90 1.69 0.83% 0.00% 01-Sep-2020 0.38 17.53 92.99 1.31 1.08% 0.00%
30-Jun-2020 29-Jun-2020 31-Mar-2020 17,678 -683 -68,975 -68,975 0 114,520 - % -390.17% -60.23% 394,899 4.48 4.03 -17.47 -15.74 0.00 0.00 0.2900 0.26   1.73%   -1,471.27% 31-Mar-2020 0.095 2.12 -0.54 0.33 -183.86% 0.00% 29-Jun-2020 0.47 10.50 -2.69 1.62 -37.16% 0.00%
30-Jun-2020 28-Feb-2020 31-Dec-2019 2 53,926 319 -70,187 -70,187 0 110,571 - % -130.15% -63.48% 394,899 13.66 12.31 -17.77 -16.02 0.00 0.00 0.2800 0.25   4.55%   -1,647.67% 31-Dec-2019 0.175 1.28 -0.98 0.63 -101.56% 0.00% 28-Feb-2020 0.11 0.81 -0.62 0.39 -161.58% 0.00%
30-Jun-2020 29-Nov-2019 30-Sep-2019 1 79,395 -216 -73,536 -73,536 0 110,571 - % -92.62% -66.51% 394,899 20.11 18.12 -18.62 -16.78 0.00 0.00 0.2800 0.25   0.44%   -1,409.40% 30-Sep-2019 0.165 0.82 -0.89 0.59 -112.86% 0.00% 29-Nov-2019 0.09 0.45 -0.48 0.32 -206.91% 0.00%
30-Jun-2019 30-Aug-2019 30-Jun-2019 4 103,774 1,684 -73,864 -73,864 0 10,612,989 - % -71.18% -0.70% 394,828 26.28 23.68 -18.71 -16.86 0.00 0.00 26.8800 24.22   -1,568.47%   -23,959.94% 28-Jun-2019 0.20 0.76 -1.07 0.01 -93.54% 0.00% 30-Aug-2019 0.215 0.82 -1.15 0.01 -87.01% 0.00%
30-Jun-2019 31-May-2019 31-Mar-2019 3 126,632 7,465 5,030 5,030 0 181,653 - % 3.97% 2.77% 394,899 32.07 28.90 1.27 1.15 0.00 0.00 0.4600 0.41   10.92%   216.11% 29-Mar-2019 0.27 0.84 21.20 0.59 4.72% 0.00% 31-May-2019 0.24 0.75 18.84 0.52 5.31% 0.00%
30-Jun-2019 28-Feb-2019 31-Dec-2018 2 118,265 6,425 4,535 4,535 0 181,653 - % 3.83% 2.50% 394,899 29.95 26.99 1.15 1.03 0.00 0.00 0.4600 0.41   -19.25%   225.59% 31-Dec-2018 0.29 0.97 25.25 0.63 3.96% 0.00% 28-Feb-2019 0.275 0.92 23.95 0.60 4.18% 0.00%
30-Jun-2019 30-Nov-2018 30-Sep-2018 1 138,346 7,704 5,616 5,616 0 181,653 - % 4.06% 3.09% 394,899 35.03 31.57 1.42 1.28 0.00 0.00 0.4600 0.41   1,929.32%   287.20% 28-Sep-2018 0.40 1.14 28.13 0.87 3.56% 0.00% 30-Nov-2018 0.30 0.86 21.10 0.65 4.74% 0.00%
30-Jun-2018 03-Sep-2018 30-Jun-2018 4 149,053 1,827 -307 -307 0 300,094 - % -0.21% -0.10% 652,379 22.85 34.01 -0.05 -0.07 0.00 0.00 0.4600 0.68   92.91%   -114.24% 29-Jun-2018 0.255 1.12 -541.88 0.55 -0.18% 0.00% 03-Sep-2018 0.24 1.05 -510.00 0.52 -0.20% 0.00%
30-Jun-2018 31-May-2018 31-Mar-2018 3 155,788 -3,213 -4,332 -4,332 0 175,968 - % -2.78% -2.46% 703,875 22.13 35.55 -0.62 -0.99 0.00 0.00 0.2500 0.40   -19.97%   -405.29% 30-Mar-2018 0.46 2.08 -74.74 1.84 -1.34% 0.00% 31-May-2018 0.44 1.99 -71.49 1.76 -1.40% 0.00%
30-Jun-2018 28-Feb-2018 31-Dec-2017 2 157,699 -2,488 -3,611 -3,611 0 358,828 - % -2.29% -1.01% 780,061 20.22 35.99 -0.46 -0.82 0.00 0.00 0.4600 0.82   -20.37%   -277.62% 29-Dec-2017 0.63 3.12 -136.09 1.37 -0.73% 0.00% 28-Feb-2018 0.52 2.57 -112.33 1.13 -0.89% 0.00%
31-Dec-2017 29-Nov-2017 30-Sep-2017 1 160,636 -798 -3,000 -3,000 0 427,634 - % -1.87% -0.70% 909,860 17.66 36.66 -0.33 -0.68 0.00 0.00 0.4700 0.98   -239.15%   -259.91% 29-Sep-2017 0.61 3.46 -185.00 1.30 -0.54% 0.00% 29-Nov-2017 0.67 3.79 -203.20 1.43 -0.49% 0.00%
31-Dec-2017 30-Aug-2017 30-Jun-2017 166,917 4,681 2,156 2,156 0 562,371 - % 1.29% 0.38% 1,171,607 14.25 38.09 0.18 0.49 0.00 0.00 0.4800 1.28   51.94%   25.86% 30-Jun-2017 0.685 4.81 372.24 1.43 0.27% 0.00% 30-Aug-2017 0.685 4.81 372.24 1.43 0.27% 0.00%
31-Dec-2017 26-May-2017 31-Mar-2017 140,187 3,650 1,419 1,419 0 0 - % 1.01% - % 1,956,945 7.16 31.99 0.07 0.32 0.00 0.00 0.0000 0.00   -30.20%   -26.06% 31-Mar-2017 0.745 10.40 1,027.43 0.00 0.10% 0.00% 26-May-2017 0.69 9.63 951.58 0.00 0.11% 0.00%
31-Dec-2016 28-Feb-2017 31-Dec-2016 172,153 4,264 2,033 2,033 0 217,194 - % 1.18% 0.94% 1,974,496 8.72 39.29 0.10 0.46 0.00 0.00 0.1100 0.50   8.37%   -2.40% 30-Dec-2016 0.11 1.26 106.83 1.00 0.94% 0.00% 28-Feb-2017 0.115 1.32 111.69 1.05 0.90% 0.00%
31-Dec-2016 28-Nov-2016 30-Sep-2016 3 177,498 3,461 1,876 1,876 0 217,194 - % 1.06% 0.86% 1,974,496 8.99 40.51 0.10 0.43 0.00 0.00 0.1100 0.50   9.52%   -16.06% 30-Sep-2016 0.055 0.61 57.89 0.50 1.73% 0.00% 28-Nov-2016 0.095 1.06 99.99 0.86 1.00% 0.00%
31-Dec-2016 30-Aug-2016 30-Jun-2016 2 185,635 3,230 1,713 1,713 0 0 - % 0.92% - % 2,046,666 9.07 42.36 0.08 0.39 0.00 0.00 0.0000 0.00   -10.73%   63.61% 30-Jun-2016 0.045 0.50 53.77 0.00 1.86% 0.00% 30-Aug-2016 0.05 0.55 59.74 0.00 1.67% 0.00%
31-Dec-2016 30-May-2016 31-Mar-2016 1 182,204 3,480 1,919 1,919 0 225,133 - % 1.05% 0.85% 2,046,666 8.90 41.58 0.09 0.44 0.00 0.00 0.1100 0.51   -7.87%   -12.45% 31-Mar-2016 0.05 0.56 53.33 0.45 1.88% 0.00% 30-May-2016 0.05 0.56 53.33 0.45 1.88% 0.00%
31-Dec-2015 26-Feb-2016 31-Dec-2015 4 185,629 4,010 2,083 2,083 0 218,075 - % 1.12% 0.96% 1,982,500 9.36 42.36 0.11 0.48 0.00 0.00 0.1100 0.50   -6.80%   -24.23% 31-Dec-2015 0.05 0.53 47.59 0.45 2.10% 0.00% 26-Feb-2016 0.04 0.43 38.07 0.36 2.63% 0.00%
31-Dec-2015 16-Nov-2015 30-Sep-2015 3 170,812 3,585 2,235 2,235 0 231,199 - % 1.31% 0.97% 1,926,666 8.87 38.98 0.12 0.51 0.00 0.00 0.1200 0.53   113.47%   64.82% 30-Sep-2015 0.045 0.51 38.79 0.38 2.58% 0.00% 16-Nov-2015 0.045 0.51 38.79 0.38 2.58% 0.00%
31-Dec-2015 14-Aug-2015 30-Jun-2015 2 161,519 1,966 1,047 1,047 0 213,950 - % 0.65% 0.49% 1,945,000 8.30 36.86 0.05 0.24 0.00 0.00 0.1100 0.49   -52.24%   -65.39% 30-Jun-2015 0.06 0.72 111.46 0.55 0.90% 0.00% 14-Aug-2015 0.05 0.60 92.88 0.45 1.08% 0.00%
31-Dec-2015 19-May-2015 31-Mar-2015 1 166,274 3,468 2,192 2,192 0 194,500 - % 1.32% 1.13% 1,945,000 8.55 37.94 0.11 0.50 0.00 0.00 0.1000 0.44   -20.26%   -34.80% 31-Mar-2015 0.06 0.70 53.24 0.60 1.88% 0.00% 19-May-2015 0.06 0.70 53.24 0.60 1.88% 0.00%
31-Dec-2014 27-Feb-2015 31-Dec-2014 4 159,841 4,087 2,749 2,749 0 188,999 - % 1.72% 1.45% 1,889,999 8.46 36.48 0.15 0.63 0.00 0.00 0.1000 0.43   102.73%   32.93% 31-Dec-2014 0.06 0.71 41.25 0.60 2.42% 0.00% 27-Feb-2015 0.065 0.77 44.69 0.65 2.24% 0.00%
31-Dec-2014 18-Nov-2014 30-Sep-2014 3 168,175 2,977 1,356 1,356 0 183,000 - % 0.81% 0.74% 2,033,333 8.27 38.38 0.07 0.31 0.00 0.00 0.0900 0.42   -55.17%   -59.38% 30-Sep-2014 0.075 0.91 112.46 0.83 0.89% 0.00% 18-Nov-2014 0.065 0.79 97.47 0.72 1.03% 0.00%
31-Dec-2014 29-Aug-2014 30-Jun-2014 2 172,075 4,731 3,025 3,025 0 194,220 - % 1.76% 1.56% 2,157,999 7.97 39.27 0.14 0.69 0.00 0.00 0.0900 0.44   -10.02%   -40.36% 30-Jun-2014 0.065 0.82 46.37 0.72 2.16% 0.00% 29-Aug-2014 0.07 0.88 49.94 0.78 2.00% 0.00%
31-Dec-2014 16-May-2014 31-Mar-2014 1 170,617 5,198 3,362 3,362 0 171,642 - % 1.97% 1.96% 1,907,142 8.95 38.93 0.18 0.77 0.00 0.00 0.0900 0.39   62.57%   -26.66% 31-Mar-2014 0.06 0.67 34.04 0.67 2.94% 0.00% 16-May-2014 0.06 0.67 34.04 0.67 2.94% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Analyze this stock with MQ Trader system
  5 people like this.
 
Brothers Roy as predicted guys.
22/11/2023 2:57 PM
dompeilee Y that perpetual falling knife catcher & perennial loser paktua73 not here singing songs & peddling his scam telegram grp? 😆
22/11/2023 3:29 PM
Totally 3.25 closing . tomorrow above 4 ?
22/11/2023 6:05 PM
Lee Ying Yee QR revenue 1.5m and profit loss 4m ?? nta 4c price $3.2 .... the king stock ????
22/11/2023 9:51 PM
mf sell
23/11/2023 9:11 AM
Brothers Roy today operator bankers will not play so much IDSS. SC bursa is currently watching out this counter
23/11/2023 9:11 AM
Brothers Roy what they will do this morning is to try press down the price. so that support can be identified. & they will try test if got many more seller. if all ok, than price can be up again
23/11/2023 9:13 AM
Mar2083 Potentially may back to rm3 below again
23/11/2023 9:14 AM
Brothers Roy like i said before, this is con stock. nobody dare to hold. intention to make money only
23/11/2023 9:15 AM
mf rip
23/11/2023 9:17 AM
Brothers Roy hopefully drama will continue. press down to 20%. then suspend IDSS. shot up back. easy money
23/11/2023 9:19 AM
Velmani If trend like yesterday can make some easy money
23/11/2023 9:47 AM
calvintaneng GET OUT NOW

https://klse.i3investor.com/web/blog/detail/www.eaglevisioninvest.com/2023-04-02-story-h-274336329-HOW_SYNDICATES_USE_DECOY_TO_HUNT_UNSUSPECTING_PREY_IN_KLSE_JUST_LIKE_TU

GO BUY TSH RESOURCES, JTIASA OR THPLANT

YOU WILL BE GLAD YOU DID
23/11/2023 9:51 AM
mf rip
23/11/2023 11:00 AM
Velmani started
23/11/2023 11:00 AM
Yezzy99108 who is the lucky gambling bilis catch from today's bottom are happily gain handsome 60c profit. Operator is not biased
23/11/2023 4:51 PM
Aldous47 Need big and healthy heart to goreng this counter 😆
24/11/2023 6:25 PM
TCH1186 It appears that the government is broke. So many bantuan and now they took back in other way. Hahahahah
27/11/2023 6:07 AM
mf rip
27/11/2023 4:46 PM
sihamlala 14th floor
27/11/2023 5:05 PM
calvintaneng Hello there

anyone managed to escape to the safety of Tsh Resources, Jtiasa or Thplant ?
27/11/2023 5:41 PM
fortunefire looks very jialat
27/11/2023 8:05 PM
Syndicates wait the sky to keep this operator
27/11/2023 8:39 PM
Ayong21 Market is like this loh ... operator nicely built up the penthouse for everyone to stay on its own willingness basis. Rapid is the last man standing. That one penthouse floor even higher.
27/11/2023 8:43 PM
mf sell
28/11/2023 8:56 AM
Yezzy99108 this stock operator is so unpredictable. You can never guess right which direction it's heading.
Goreng God :p
30/11/2023 4:54 PM
Aldous47 Then always remember not to chase high 🤓
04/12/2023 6:10 PM
rr88 LD time @ 1.88
05/12/2023 9:06 AM
mf sell
05/12/2023 9:06 AM
ariff9696 Rubbish stock with rubbish profit, scammer who jacked up the price in the first place should be fined and locked up in jail
05/12/2023 9:15 AM
icecool going back to 0.1 ?
05/12/2023 9:37 AM
rr88 It is clear now what is going on:
A crook is distributing this inflated shares all day long. At closing they take their own shares at higher level above the market so that they can continue to distribute the shares all day long the next day. Con people to unload shares at this 2.40 - 2.80 level b4 it goes to 0.90.

Stay away!
06/12/2023 9:13 AM
Yezzy99108 those high risk appetite gamblers here should realise the risk/reward involved. Its by default their losses are inflicted upon themselves. Either you continue to hold hoping to recoup the losses or die standing. There's no other way around this gentleman :P
06/12/2023 7:08 PM
Aldous47 markets reflect greedy when others are fearful today 😁
18/12/2023 12:36 PM
StartOfTheBull Possible next limit down stock.
17/01/2024 10:22 AM
hhhiii123 Lucky I sold yesterday with small profit lol
17/01/2024 11:59 AM
Aldous47 Pertama is the next? How so?
18/01/2024 5:20 PM
ahbah still going STRONG ? tahan lasak ?
19/01/2024 11:21 AM
JJPTR watch out this Pertama, formerly the conman stcock SINOTOP. Name is changed but revenue still still as ugly as last time. Revenue about 1m last 5 qtrs.Now 2.8 . Anytime now to plunge to the pit.
19/01/2024 12:56 PM
calvintaneng Already warn all to run

Run to 🌴🌴🌴
for safety, profit and good dividend
19/01/2024 4:33 PM
Aldous47 Let's see then. But your user name isn't convincing, JJPTR 😂
19/01/2024 5:15 PM
NatsukoMishima Run before too late , gold finger is in bursa weak fundamental stocks !
20/01/2024 3:54 PM
Yu_and_Mee likely to LD next week. totally no fundamental
20/01/2024 9:40 PM
Aldous47 Time is ticking on Pertama?
23/01/2024 3:38 PM
buanay2k The spike is impressive... hopefully will contonue to rally on Friday
25/01/2024 8:01 AM
Aldous47 Another rally could happen if its next QR was turning green
31/01/2024 3:06 PM
Aldous47 Strong rebound when closing. It will challenge rm3 again
02/02/2024 5:07 PM
Aldous47 ...major shareholders disposed the shares before the CNY...What happened?
15/02/2024 12:22 PM
Noni Still ticking, not trigger yet
21/02/2024 10:21 AM
thundery Bomb is planted
27/02/2024 10:29 AM