Highlights
KLSE: MILUX (7935)       MILUX CORPORATION BHD MAIN : Consumer
Last Price Today's Change   Day's Range   Trading Volume
0.545   -0.03 (5.22%)  0.545 - 0.57  226,500
Analyze this stock with MQ Trader system

Financials


Market Cap: 128 Million

Market Cap 128 Million
NOSH 235 Million

Latest Audited Result:  31-Dec-2022

Latest Audited Result: 31-Dec-2022
Announcement Date 28-Apr-2023
Next Audited Result: 31-Dec-2023
Est. Ann. Date: 28-Apr-2024
Est. Ann. Due Date: 28-Jun-2024

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 26-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 30-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   -16.37%  |    41.15%

Annual (Unaudited) ( EPS: -2.05, P/E: -26.52 )

Revenue | NP to SH 47,001  |  -4,830
RPS | P/RPS 20.00 Cent  |  2.73
EPS | P/E | EY -2.05 Cent  |  -26.52  |  -3.77%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.17  |  3.21
YoY   -257.84%
NP Margin | ROE -10.28%  |  -12.09%
F.Y. | Ann. Date 31-Dec-2023  |  26-Feb-2024

T4Q Result ( EPS: -2.05, P/E: -26.52 )

Revenue | NP to SH 47,001  |  -4,830
RPS | P/RPS 20.00 Cent  |  2.73
EPS | P/E | EY -2.05 Cent  |  -26.52  |  -3.77%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.17  |  3.21
QoQ | YoY   14.06%  |    -257.84%
NP Margin | ROE -10.28%  |  -12.09%
F.Y. | Ann. Date 31-Dec-2023  |  26-Feb-2024

Annualized Result ( EPS: -2.05, P/E: -26.52 )

Revenue | NP to SH 47,001  |  -4,830
RPS | P/RPS 20.00 Cent  |  2.73
EPS | P/E | EY -2.05 Cent  |  -26.52  |  -3.77%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   2.09%  |    -257.84%
NP Margin | ROE -10.28%  |  -12.09%
F.Y. | Ann. Date 31-Dec-2023  |  26-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 26-Feb-2024 31-Dec-2023 4 10,359 -1,105 -1,130 -1,130 - 39,959 - % -10.91% -2.83% 235,056 4.41 4.41 -0.48 -0.48 0.00 0.00 0.1700 0.17   -16.37%   41.15% 29-Dec-2023 0.515 11.69 -107.13 3.03 -0.93% 0.00% 26-Feb-2024 0.535 12.14 -111.29 3.15 -0.90% 0.00%
31-Dec-2023 28-Nov-2023 30-Sep-2023 3 13,265 -893 -971 -971 - 42,310 - % -7.32% -2.29% 235,056 5.64 5.64 -0.41 -0.41 0.00 0.00 0.1800 0.18   26.77%   -121.02% 29-Sep-2023 0.53 9.39 -128.30 2.94 -0.78% 0.00% 28-Nov-2023 0.565 10.01 -136.77 3.14 -0.73% 0.00%
31-Dec-2023 30-Aug-2023 30-Jun-2023 2 12,459 -1,301 -1,326 -1,326 - 42,310 - % -10.64% -3.13% 235,056 5.30 5.30 -0.56 -0.56 0.00 0.00 0.1800 0.18   5.49%   -1,186.89% 30-Jun-2023 0.595 11.23 -105.47 3.31 -0.95% 0.00% 0.57 10.75 -101.04 3.17 -0.99% 0.00%
31-Dec-2023 30-May-2023 31-Mar-2023 1 10,918 -1,391 -1,403 -1,403 - 44,660 - % -12.85% -3.14% 235,056 4.64 4.64 -0.60 -0.60 0.00 0.00 0.1900 0.19   26.93%   -689.50% 31-Mar-2023 0.64 13.78 -107.22 3.37 -0.93% 0.00% 30-May-2023 0.61 13.13 -102.20 3.21 -0.98% 0.00%
31-Dec-2022 27-Feb-2023 31-Dec-2022 4 12,222 -2,277 -1,920 -1,920 - 44,660 - % -15.71% -4.30% 235,056 5.20 5.20 -0.82 -0.82 0.00 0.00 0.1900 0.19   -141.56%   -240.45% 30-Dec-2022 0.73 14.04 -89.37 3.84 -1.12% 0.00% 27-Feb-2023 0.715 13.75 -87.53 3.76 -1.14% 0.00%
31-Dec-2022 30-Nov-2022 30-Sep-2022 3 14,454 5,416 4,620 4,620 - 47,011 - % 31.96% 9.83% 235,056 6.15 6.15 1.97 1.97 0.00 0.00 0.2000 0.20   3,686.89%   658.62% 30-Sep-2022 0.745 12.12 37.90 3.73 2.64% 0.00% 30-Nov-2022 0.72 11.71 36.63 3.60 2.73% 0.00%
31-Dec-2022 25-Aug-2022 30-Jun-2022 2 18,598 128 122 122 - 42,310 - % 0.66% 0.29% 235,056 7.91 7.91 0.05 0.05 0.00 0.00 0.1800 0.18   -48.74%   -94.73% 30-Jun-2022 0.895 11.31 1,724.39 4.97 0.06% 0.00% 25-Aug-2022 0.82 10.36 1,579.89 4.56 0.06% 0.00%
31-Dec-2022 26-May-2022 31-Mar-2022 1 15,134 242 238 238 - 42,310 - % 1.57% 0.56% 235,056 6.44 6.44 0.10 0.10 0.00 0.00 0.1800 0.18   -82.59%   -85.02% 31-Mar-2022 0.885 13.75 874.06 4.92 0.11% 0.00% 26-May-2022 0.96 14.91 948.13 5.33 0.11% 0.00%
31-Dec-2021 24-Feb-2022 31-Dec-2021 4 16,559 1,380 1,367 1,367 - 42,310 - % 8.26% 3.23% 235,056 7.04 7.04 0.58 0.58 0.00 0.00 0.1800 0.18   124.47%   129.09% 31-Dec-2021 0.96 13.63 165.07 5.33 0.61% 0.00% 24-Feb-2022 0.69 9.79 118.65 3.83 0.84% 0.00%
31-Dec-2021 25-Nov-2021 30-Sep-2021 3 13,903 689 609 609 - 42,310 - % 4.38% 1.44% 235,056 5.91 5.91 0.26 0.26 0.00 0.00 0.1800 0.18   -73.68%   -31.34% 30-Sep-2021 0.65 10.99 250.88 3.61 0.40% 0.00% 25-Nov-2021 1.37 23.16 528.78 7.61 0.19% 0.00%
31-Dec-2021 26-Aug-2021 30-Jun-2021 2 11,821 2,433 2,312 2,314 - 39,959 - % 19.56% 5.79% 235,056 5.03 5.03 0.98 0.98 0.00 0.00 0.1700 0.17   45.63%   420.50% 30-Jun-2021 0.645 12.83 65.52 3.79 1.53% 0.00% 26-Aug-2021 0.735 14.62 74.66 4.32 1.34% 0.00%
31-Dec-2021 20-May-2021 31-Mar-2021 1 20,802 1,587 1,588 1,589 - 11,909 - % 7.63% 13.34% 74,435 27.95 8.85 2.13 0.68 0.00 0.00 0.1600 0.05   133.82%   445.43% 31-Mar-2021 0.52 1.86 24.36 3.25 4.11% 0.00% 0.77 2.76 36.07 4.81 2.77% 0.00%
31-Dec-2020 24-Feb-2021 31-Dec-2020 4 21,659 -4,685 -4,699 -4,699 - 37,021 - % -21.70% -12.69% 58,764 36.86 9.21 -8.00 -2.00 0.00 0.00 0.6300 0.16   -629.76%   -343.72% 31-Dec-2020 2.28 6.19 -28.51 3.62 -3.51% 0.00% 2.36 6.40 -29.51 3.75 -3.39% 0.00%
31-Dec-2020 27-Nov-2020 30-Sep-2020 3 23,575 856 855 887 - 41,134 - % 3.63% 2.16% 58,764 40.12 10.03 1.51 0.38 0.00 0.00 0.7000 0.17   222.85%   158.82% 30-Sep-2020 2.20 5.48 145.75 3.14 0.69% 0.00% 27-Nov-2020 2.32 5.78 153.70 3.31 0.65% 0.00%
31-Dec-2020 21-Aug-2020 30-Jun-2020 2 14,281 -722 -722 -722 - 40,547 - % -5.06% -1.78% 58,764 24.30 6.08 -1.23 -0.31 0.00 0.00 0.6900 0.17   -56.96%   16.44% 30-Jun-2020 1.50 6.17 -122.09 2.17 -0.82% 0.00% 21-Aug-2020 2.17 8.93 -176.62 3.14 -0.57% 0.00%
31-Dec-2020 22-Jun-2020 31-Mar-2020 1 13,480 -459 -460 -460 - 41,134 - % -3.41% -1.12% 58,764 22.94 5.73 -0.78 -0.20 0.00 0.00 0.7000 0.17   56.56%   35.30% 31-Mar-2020 0.85 3.71 -108.59 1.21 -0.92% 0.00% 22-Jun-2020 1.28 5.58 -163.52 1.83 -0.61% 0.00%
31-Dec-2019 25-Feb-2020 31-Dec-2019 4 15,973 -1,269 -1,059 -1,059 - 38,833 - % -6.63% -2.73% 54,695 29.20 6.80 -1.94 -0.45 0.00 0.00 0.7100 0.17   29.77%   49.81% 31-Dec-2019 0.85 2.91 -43.90 1.20 -2.28% 0.00% 25-Feb-2020 0.80 2.74 -41.32 1.13 -2.42% 0.00%
31-Dec-2019 25-Nov-2019 30-Sep-2019 3 15,006 -1,574 -1,508 -1,508 - 39,176 - % -10.05% -3.85% 54,411 27.58 6.38 -2.77 -0.64 0.00 0.00 0.7200 0.17   -74.54%   -2,223.94% 30-Sep-2019 0.80 2.90 -28.87 1.11 -3.46% 0.00% 25-Nov-2019 0.80 2.90 -28.87 1.11 -3.46% 0.00%
31-Dec-2019 22-Aug-2019 30-Jun-2019 2 16,000 -627 -864 -864 - 40,808 - % -5.40% -2.12% 54,411 29.41 6.81 -1.59 -0.37 0.00 0.00 0.7500 0.17   -21.52%   -215.35% 28-Jun-2019 0.785 2.67 -49.44 1.05 -2.02% 0.00% 22-Aug-2019 0.80 2.72 -50.38 1.07 -1.98% 0.00%
31-Dec-2019 23-May-2019 31-Mar-2019 1 15,553 -1,009 -711 -711 - 41,896 - % -4.57% -1.70% 54,411 28.58 6.62 -1.31 -0.30 0.00 0.00 0.7700 0.18   66.30%   9.43% 29-Mar-2019 0.73 2.55 -55.87 0.95 -1.79% 0.00% 23-May-2019 0.80 2.80 -61.22 1.04 -1.63% 0.00%
31-Dec-2018 27-Feb-2019 31-Dec-2018 4 17,711 -2,082 -2,110 -2,110 - 42,440 - % -11.91% -4.97% 54,411 32.55 7.53 -3.88 -0.90 0.00 0.00 0.7800 0.18   -3,071.83%   -372.04% 31-Dec-2018 0.635 1.95 -16.37 0.81 -6.11% 0.00% 27-Feb-2019 0.68 2.09 -17.54 0.87 -5.70% 0.00%
31-Dec-2018 26-Nov-2018 30-Sep-2018 3 21,177 90 71 71 - 44,617 - % 0.34% 0.16% 54,411 38.92 9.01 0.13 0.03 0.00 0.00 0.8200 0.19   -90.52%   543.75% 28-Sep-2018 0.69 1.77 528.79 0.84 0.19% 0.00% 26-Nov-2018 0.68 1.75 521.12 0.83 0.19% 0.00%
31-Dec-2018 21-Aug-2018 30-Jun-2018 2 20,426 637 749 749 - 44,073 - % 3.67% 1.70% 54,411 37.54 8.69 1.38 0.32 0.00 0.00 0.8100 0.19   195.41%   92.05% 29-Jun-2018 0.86 2.29 62.47 1.06 1.60% 0.00% 21-Aug-2018 0.69 1.84 50.13 0.85 2.00% 0.00%
31-Dec-2018 22-May-2018 31-Mar-2018 1 18,330 -794 -785 -785 - 43,529 - % -4.28% -1.80% 54,411 33.69 7.80 -1.44 -0.33 0.00 0.00 0.8000 0.19   -75.62%   -2.61% 30-Mar-2018 0.755 2.24 -52.33 0.94 -1.91% 0.00% 22-May-2018 0.80 2.37 -55.45 1.00 -1.80% 0.00%
31-Dec-2017 27-Feb-2018 31-Dec-2017 4 20,265 -236 -447 -447 - 44,617 - % -2.21% -1.00% 54,411 37.24 8.62 -0.82 -0.19 0.00 0.00 0.8200 0.19   -2,693.75%   77.57% 29-Dec-2017 0.82 2.20 -99.81 1.00 -1.00% 0.00% 27-Feb-2018 0.77 2.07 -93.73 0.94 -1.07% 0.00%
31-Dec-2017 22-Nov-2017 30-Sep-2017 3 18,832 41 -16 -16 - 45,161 - % -0.08% -0.04% 54,411 34.61 8.01 -0.03 -0.01 0.00 0.00 0.8300 0.19   -104.10%   -111.59% 29-Sep-2017 0.83 2.40 -2,822.59 1.00 -0.04% 0.00% 22-Nov-2017 0.82 2.37 -2,788.58 0.99 -0.04% 0.00%
31-Dec-2017 22-Aug-2017 30-Jun-2017 2 21,938 316 390 390 - 45,161 - % 1.78% 0.86% 54,411 40.32 9.33 0.72 0.17 0.00 0.00 0.8300 0.19   150.98%   223.81% 30-Jun-2017 0.82 2.03 114.40 0.99 0.87% 0.00% 22-Aug-2017 0.825 2.05 115.10 0.99 0.87% 0.00%
31-Dec-2017 24-May-2017 31-Mar-2017 1 18,659 -734 -765 -765 - 44,617 - % -4.10% -1.71% 54,411 34.29 7.94 -1.41 -0.33 0.00 0.00 0.8200 0.19   61.62%   -54.55% 31-Mar-2017 0.85 2.48 -60.46 1.04 -1.65% 0.00% 24-May-2017 0.90 2.62 -64.01 1.10 -1.56% 0.00%
31-Dec-2016 24-Feb-2017 31-Dec-2016 4 19,004 -1,452 -1,993 -1,993 - 45,161 - % -10.49% -4.41% 54,411 34.93 8.08 -3.66 -0.85 0.00 0.00 0.8300 0.19   -1,544.20%   -1,503.52% 30-Dec-2016 0.92 2.63 -25.12 1.11 -3.98% 0.00% 24-Feb-2017 0.90 2.58 -24.57 1.08 -4.07% 0.00%
31-Dec-2016 24-Nov-2016 30-Sep-2016 3 17,771 533 138 138 - 47,337 - % 0.78% 0.29% 54,411 32.66 7.56 0.25 0.06 0.00 0.00 0.8700 0.20   143.81%   -59.65% 30-Sep-2016 0.945 2.89 372.60 1.09 0.27% 0.00% 24-Nov-2016 0.92 2.82 362.74 1.06 0.28% 0.00%
31-Dec-2016 24-Aug-2016 30-Jun-2016 2 19,178 -277 -315 -315 - 47,337 - % -1.64% -0.67% 54,411 35.25 8.16 -0.58 -0.13 0.00 0.00 0.8700 0.20   36.36%   -275.98% 30-Jun-2016 0.93 2.64 -160.64 1.07 -0.62% 0.00% 24-Aug-2016 0.90 2.55 -155.46 1.03 -0.64% 0.00%
31-Dec-2016 25-May-2016 31-Mar-2016 1 16,484 -344 -495 -495 - 47,337 - % -3.00% -1.05% 54,411 30.30 7.01 -0.91 -0.21 0.00 0.00 0.8700 0.20   -448.59%   -46.02% 31-Mar-2016 0.91 3.00 -100.03 1.05 -1.00% 0.00% 25-May-2016 0.92 3.04 -101.13 1.06 -0.99% 0.00%
31-Dec-2015 26-Feb-2016 31-Dec-2015 4 18,846 537 142 142 - 47,881 - % 0.75% 0.30% 54,411 34.64 8.02 0.26 0.06 0.00 0.00 0.8800 0.20   -58.48%   106.29% 31-Dec-2015 0.93 2.69 356.36 1.06 0.28% 0.00% 26-Feb-2016 0.955 2.76 365.94 1.09 0.27% 0.00%
31-Dec-2015 25-Nov-2015 30-Sep-2015 3 16,665 564 342 342 - 47,881 - % 2.05% 0.71% 54,411 30.63 7.09 0.63 0.15 0.00 0.00 0.8800 0.20   91.06%   156.07% 30-Sep-2015 0.92 3.00 146.37 1.05 0.68% 0.00% 25-Nov-2015 1.03 3.36 163.87 1.17 0.61% 0.00%
31-Dec-2015 25-Aug-2015 30-Jun-2015 2 16,338 397 179 179 - 47,337 - % 1.10% 0.38% 54,411 30.03 6.95 0.33 0.08 0.00 0.00 0.8700 0.20   152.80%   159.67% 30-Jun-2015 1.00 3.33 303.97 1.15 0.33% 0.00% 25-Aug-2015 0.865 2.88 262.94 0.99 0.38% 0.00%
31-Dec-2015 25-May-2015 31-Mar-2015 1 18,041 90 -339 -339 - 47,337 - % -1.88% -0.72% 54,411 33.16 7.68 -0.62 -0.14 0.00 0.00 0.8700 0.20   84.97%   54.98% 31-Mar-2015 0.96 2.90 -154.09 1.10 -0.65% 0.00% 25-May-2015 1.05 3.17 -168.53 1.21 -0.59% 0.00%
31-Dec-2014 25-Feb-2015 31-Dec-2014 13,019 -2,039 -2,256 -2,256 - 47,881 - % -17.33% -4.71% 54,411 23.93 5.54 -4.15 -0.96 0.00 0.00 0.8800 0.20   -269.84%   -53.78% 31-Dec-2014 1.13 4.72 -27.25 1.28 -3.67% 0.00% 25-Feb-2015 1.01 4.22 -24.36 1.15 -4.11% 0.00%
31-Dec-2014 25-Nov-2014 30-Sep-2014 3 15,131 -675 -610 -610 - 50,058 - % -4.03% -1.22% 54,411 27.81 6.44 -1.12 -0.26 0.00 0.00 0.9200 0.21   -103.33%   - % 30-Sep-2014 1.27 4.57 -113.28 1.38 -0.88% 0.00% 25-Nov-2014 1.22 4.39 -108.82 1.33 -0.92% 0.00%
31-Dec-2014 26-Aug-2014 30-Jun-2014 2 15,984 -217 -300 -300 - 50,602 - % -1.88% -0.59% 54,411 29.38 6.80 -0.55 -0.13 0.00 0.00 0.9300 0.22   60.16%   - % 30-Jun-2014 1.27 4.32 -230.34 1.37 -0.43% 0.00% 26-Aug-2014 1.28 4.36 -232.15 1.38 -0.43% 0.00%
31-Dec-2014 26-May-2014 31-Mar-2014 1 12,878 -645 -753 -753 - 47,633 - % -5.85% -1.58% 50,674 25.41 5.48 -1.49 -0.32 0.00 0.00 0.9400 0.20   48.67%   - % 31-Mar-2014 1.47 5.78 -98.93 1.56 -1.01% 0.00% 26-May-2014 1.33 5.23 -89.50 1.41 -1.12% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock and win a FREE I3investor T-shirt after 5 trades. Find out more.
  Be the first to like this.
 
tgshah35 Wow kow kow flush...hahahaha
21/10/2021 9:48 AM
niktraderinvestor Kaw2 jerung flush contra player on t3 ari ni...hrp mampu absorb selling pressure hr ni
21/10/2021 12:33 PM
niktraderinvestor Mcm duk ulang perangai minggu lps jek ni. Candlestick pun lbih kurg pattern. Esok@isnin hrp dia to the moon..cmon milux
21/10/2021 5:19 PM
tgshah35 Harap2 esok dapat pecah 1270....Hahaha
21/10/2021 8:10 PM
niktraderinvestor Nice ahhh.. minggu dpn hrp dpt new ath
22/10/2021 5:27 PM
niktraderinvestor Nk buat bullish pennant ke tu milux
26/10/2021 6:04 PM
niktraderinvestor Congretssss milux holderr
28/10/2021 4:54 PM
niktraderinvestor Turun tanpa volume. Kasi shake2 dulu. Minggu dpn kasi ath baru lah milux
29/10/2021 8:54 PM
mystery gg milux
01/11/2021 12:30 PM
ChloeTai Why today, market is so bad? Got to cut loss already.
01/11/2021 1:42 PM
niktraderinvestor Morning star ke tu milux
02/11/2021 6:21 PM
niktraderinvestor Huatttt ahhhh milux
05/11/2021 12:21 PM
niktraderinvestor Hrp minggu ni ada game
08/11/2021 8:11 PM
mystery no show
10/11/2021 5:05 PM
nik5007 Next Khind.. Tp myr 4
10/11/2021 11:46 PM
niktraderinvestor Naisssss ah miluxx
11/11/2021 5:58 PM
mystery how to compare milux to khind....
12/11/2021 12:20 PM
niktraderinvestor Gogogooooo
20/11/2021 6:18 AM
niktraderinvestor Pullback dulu.. penat dh mendaki
23/11/2021 7:58 PM
mf 25-Nov-2021 Quarter Result Quarter Result on 30-Sep-2021[#3] QoQ - -73.68% YoY - -31.34%.
26/11/2021 7:05 AM
imvu besok rebound
01/12/2021 11:04 AM
J2911 strong sell today
01/12/2021 3:13 PM
imvu hari ni hijau , besok hijau , hari hari hijau ?
07/12/2021 11:58 PM
imvu merah menjunam ..
09/12/2021 3:54 PM
mf run
09/12/2021 4:02 PM
imvu sudah -24% lagi -6% nak limit down .
09/12/2021 4:05 PM
imvu sekarang musim , kaunter kaunter terjun limit down .
09/12/2021 4:06 PM
imvu kacau betul la milux ni .. orang lain limit down dia pun nak limit down .. tak boleh limit down minggu depan ke ..
09/12/2021 4:08 PM
imvu rebound ..
09/12/2021 4:09 PM
imvu kasi naik tinggi tinggi ...
09/12/2021 4:09 PM
imvu atas rm1
09/12/2021 4:10 PM
imvu hit and run .
09/12/2021 4:11 PM
Collin64 Strange. What happened? Free float for Milux is low, less than 7%
09/12/2021 5:03 PM
whizzkid .92 - 1.03 a good kong CAKE.
10/12/2021 12:52 PM
carimakan barang electric bnyak rosak kena banjir ni..
27/12/2021 12:48 PM
hslee5 Milux gas stove boleh jual banyak juga... barang letrik harga economy...
06/01/2022 9:47 AM
a98hzm to the moon
31/03/2022 3:39 PM
imvu sunyi sepi je sini , macam takde apa yang menarik
31/03/2022 4:15 PM
HazByn normal only..goreng2 before ramadhan.
31/03/2022 4:55 PM
Jaeger to the moooon!!!
01/04/2022 9:49 AM
bjgdila123 monday clsg down....
02/04/2022 2:13 PM
bjgdila123 yes time 2 collect , collect ... 1.20 coming
05/04/2022 5:43 PM
satha44 Not sure why..EPF keeps buying Panasonic @ a PE of 22
When Pensonic and Khind are both trading at a PE of about 5.5...
Milux is the most volatile.. .
15/04/2022 11:43 AM
Tibbers time to fly again :)
26/04/2022 4:43 PM
loneranger163 go go milux, touch 1.30 next week
13/05/2022 3:48 PM
VTrade 不是说恒强的吗?
08/06/2022 9:48 AM
VTrade https://m.youtube.com/watch?v=y3EkHdWUCAI
12/06/2022 12:27 AM
Lightspeed Milux is the most f/up stock.. No point in investing in this unstable.. Better dump all.. China mainland stock
25/08/2022 11:06 AM
Awence No trading at all, anybody knows what's wrong
26/10/2022 9:54 AM
calvintaneng Insider DUMPING

Better get out before too late!

https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3420482

This is NINJA!

https://klse.i3investor.com/web/blog/detail/www.eaglevisioninvest.com/2024-01-25-story-h-190181649-THE_SUBPRIME_NINJA_GORENG_STOCKS_OF_BURSA_GONE_LIMIT_DOWN_THAT_WILL_BAN
08/02/2024 7:53 AM