| |
KLSE: TECGUAN (7439) | TECK GUAN PERDANA BHD | MAIN : Consumer |
Last Price | Today's Change | Day's Range | Trading Volume |
1.21 | ![]() | 1.16 - 1.21 | 42,500 |
Financials
Market Cap: 49 Million
| Latest Audited Result: 31-Jan-2022
| Latest Quarter: 30-Apr-2022 [#1]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 54.34, P/E: 2.23 )
| T4Q Result ( EPS: 51.64, P/E: 2.34 )
| Annualized Result ( EPS: -26.08, P/E: -4.64 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
31-Jan-2023 | 30-Jun-2022 | 30-Apr-2022 | 1 | 32,832 | -2,362 | -2,614 | -2,614 | - | 75,971 | - % | -7.96% | -3.44% | 40,097 | 81.88 | 81.88 | -6.52 | -6.52 | 0.00 | 0.00 | 1.8947 | 1.89 | ![]() | ![]() | 29-Apr-2022 | 1.96 | 2.39 | -30.07 | 1.03 | -3.33% | 0.00% | 1.37 | 1.67 | -21.01 | 0.72 | -4.76% | 0.00% | |
31-Jan-2022 | 31-Mar-2022 | 31-Jan-2022 | 4 | 325,242 | 20,931 | 17,235 | 17,235 | - | 82,010 | - % | 5.30% | 21.02% | 40,097 | 811.14 | 811.14 | 42.98 | 42.98 | 0.00 | 0.00 | 2.0453 | 2.05 | ![]() | ![]() | 31-Jan-2022 | 1.20 | 0.15 | 2.79 | 0.59 | 35.82% | 0.00% | 31-Mar-2022 | 1.37 | 0.17 | 3.19 | 0.67 | 31.37% | 0.00% |
31-Jan-2022 | 30-Dec-2021 | 31-Oct-2021 | 3 | 26,624 | 721 | 592 | 592 | - | 64,772 | - % | 2.22% | 0.91% | 40,097 | 66.40 | 66.40 | 1.48 | 1.48 | 0.00 | 0.00 | 1.6154 | 1.62 | ![]() | ![]() | 29-Oct-2021 | 1.39 | 2.09 | 94.15 | 0.86 | 1.06% | 0.00% | 30-Dec-2021 | 1.28 | 1.93 | 86.70 | 0.79 | 1.15% | 0.00% |
31-Jan-2022 | 30-Sep-2021 | 31-Jul-2021 | 2 | 95,050 | 6,457 | 5,494 | 5,494 | - | 64,183 | - % | 5.78% | 8.56% | 40,097 | 237.05 | 237.05 | 13.70 | 13.70 | 0.00 | 0.00 | 1.6007 | 1.60 | ![]() | ![]() | 30-Jul-2021 | 1.38 | 0.58 | 10.07 | 0.86 | 9.93% | 0.00% | 30-Sep-2021 | 1.46 | 0.62 | 10.66 | 0.91 | 9.38% | 0.00% |
31-Jan-2022 | 30-Jun-2021 | 30-Apr-2021 | 1 | 55,593 | -1,290 | -1,530 | -1,530 | - | 58,689 | - % | -2.75% | -2.61% | 40,097 | 138.65 | 138.65 | -3.82 | -3.82 | 0.00 | 0.00 | 1.4637 | 1.46 | ![]() | ![]() | 30-Apr-2021 | 1.55 | 1.12 | -40.62 | 1.06 | -2.46% | 0.00% | 1.35 | 0.97 | -35.38 | 0.92 | -2.83% | 0.00% | |
31-Jan-2021 | 31-Mar-2021 | 31-Jan-2021 | 4 | 75,415 | 1,822 | 1,200 | 1,200 | - | 60,410 | - % | 1.59% | 1.99% | 40,097 | 188.08 | 188.08 | 2.99 | 2.99 | 0.00 | 0.00 | 1.5066 | 1.51 | ![]() | ![]() | 29-Jan-2021 | 1.15 | 0.61 | 38.43 | 0.76 | 2.60% | 0.00% | 31-Mar-2021 | 1.30 | 0.69 | 43.44 | 0.86 | 2.30% | 0.00% |
31-Jan-2021 | 29-Dec-2020 | 31-Oct-2020 | 3 | 139,666 | 453 | 256 | 256 | - | 59,207 | - % | 0.18% | 0.43% | 40,097 | 348.32 | 348.32 | 0.64 | 0.64 | 0.00 | 0.00 | 1.4766 | 1.48 | ![]() | ![]() | 30-Oct-2020 | 1.05 | 0.30 | 164.46 | 0.71 | 0.61% | 0.00% | 1.43 | 0.41 | 223.98 | 0.97 | 0.45% | 0.00% | |
31-Jan-2021 | 01-Oct-2020 | 31-Jul-2020 | 2 | 181,048 | 3,108 | 2,425 | 2,425 | - | 58,950 | - % | 1.34% | 4.11% | 40,097 | 451.53 | 451.53 | 6.05 | 6.05 | 0.00 | 0.00 | 1.4702 | 1.47 | ![]() | ![]() | 30-Jul-2020 | 1.02 | 0.23 | 16.87 | 0.69 | 5.93% | 0.00% | 01-Oct-2020 | 1.16 | 0.26 | 19.18 | 0.79 | 5.21% | 0.00% |
31-Jan-2021 | 30-Jun-2020 | 30-Apr-2020 | 1 | 64,741 | 5,416 | 4,292 | 4,292 | - | 56,524 | - % | 6.63% | 7.59% | 40,097 | 161.46 | 161.46 | 10.70 | 10.70 | 0.00 | 0.00 | 1.4097 | 1.41 | ![]() | ![]() | 30-Apr-2020 | 0.84 | 0.52 | 7.85 | 0.60 | 12.74% | 0.00% | 30-Jun-2020 | 0.85 | 0.53 | 7.94 | 0.60 | 12.59% | 0.00% |
31-Jan-2020 | 31-Mar-2020 | 31-Jan-2020 | 4 | 97,311 | -2,945 | -2,815 | -2,815 | - | 52,234 | - % | -2.89% | -5.39% | 40,097 | 242.69 | 242.69 | -7.02 | -7.02 | 0.00 | 0.00 | 1.3027 | 1.30 | ![]() | ![]() | 31-Jan-2020 | 1.36 | 0.56 | -19.37 | 1.04 | -5.16% | 0.00% | 0.885 | 0.36 | -12.61 | 0.68 | -7.93% | 0.00% | |
31-Jan-2020 | 18-Dec-2019 | 31-Oct-2019 | 3 | 45,255 | 2,325 | 1,827 | 1,827 | - | 55,049 | - % | 4.04% | 3.32% | 40,097 | 112.86 | 112.86 | 4.56 | 4.56 | 0.00 | 0.00 | 1.3729 | 1.37 | ![]() | ![]() | 31-Oct-2019 | 1.01 | 0.89 | 22.17 | 0.74 | 4.51% | 0.00% | 18-Dec-2019 | 1.43 | 1.27 | 31.38 | 1.04 | 3.19% | 0.00% |
31-Jan-2020 | 24-Sep-2019 | 31-Jul-2019 | 2 | 70,549 | 3,224 | 2,364 | 2,364 | - | 53,220 | - % | 3.35% | 4.44% | 40,097 | 175.95 | 175.95 | 5.90 | 5.90 | 0.00 | 0.00 | 1.3273 | 1.33 | ![]() | ![]() | 31-Jul-2019 | 1.07 | 0.61 | 18.15 | 0.81 | 5.51% | 0.00% | 24-Sep-2019 | 1.05 | 0.60 | 17.81 | 0.79 | 5.61% | 0.00% |
31-Jan-2020 | 27-Jun-2019 | 30-Apr-2019 | 1 | 60,537 | 1,956 | 1,781 | 1,781 | - | 50,855 | - % | 2.94% | 3.50% | 40,097 | 150.98 | 150.98 | 4.44 | 4.44 | 0.00 | 0.00 | 1.2683 | 1.27 | ![]() | ![]() | 30-Apr-2019 | 1.26 | 0.83 | 28.37 | 0.99 | 3.53% | 0.00% | 27-Jun-2019 | 1.24 | 0.82 | 27.92 | 0.98 | 3.58% | 0.00% |
31-Jan-2019 | 26-Mar-2019 | 31-Jan-2019 | 4 | 98,526 | 6,864 | 5,097 | 5,097 | - | 49,094 | - % | 5.17% | 10.38% | 40,097 | 245.72 | 245.72 | 12.71 | 12.71 | 0.00 | 0.00 | 1.2244 | 1.22 | ![]() | ![]() | 31-Jan-2019 | 0.82 | 0.33 | 6.45 | 0.67 | 15.50% | 0.00% | 26-Mar-2019 | 1.01 | 0.41 | 7.95 | 0.82 | 12.59% | 0.00% |
31-Jan-2019 | 20-Dec-2018 | 31-Oct-2018 | 3 | 64,334 | 1,194 | 885 | 885 | - | 98,915 | - % | 1.38% | 0.89% | 40,097 | 160.45 | 160.45 | 2.21 | 2.21 | 0.00 | 0.00 | 2.4669 | 2.47 | ![]() | ![]() | 31-Oct-2018 | 0.90 | 0.56 | 40.78 | 0.36 | 2.45% | 0.00% | 20-Dec-2018 | 0.745 | 0.46 | 33.75 | 0.30 | 2.96% | 0.00% |
31-Jan-2019 | 26-Sep-2018 | 31-Jul-2018 | 2 | 43,807 | 41 | 650 | 650 | - | 98,029 | - % | 1.48% | 0.66% | 40,097 | 109.25 | 109.25 | 1.62 | 1.62 | 0.00 | 0.00 | 2.4448 | 2.44 | ![]() | ![]() | 31-Jul-2018 | 1.00 | 0.92 | 61.69 | 0.41 | 1.62% | 0.00% | 26-Sep-2018 | 0.88 | 0.81 | 54.29 | 0.36 | 1.84% | 0.00% |
31-Jan-2019 | 27-Jun-2018 | 30-Apr-2018 | 1 | 95,236 | -4,173 | -4,085 | -4,085 | - | 97,383 | - % | -4.29% | -4.19% | 40,097 | 237.51 | 237.51 | -10.19 | -10.19 | 0.00 | 0.00 | 2.4287 | 2.43 | ![]() | ![]() | 30-Apr-2018 | 1.01 | 0.43 | -9.91 | 0.42 | -10.09% | 0.00% | 27-Jun-2018 | 0.955 | 0.40 | -9.37 | 0.39 | -10.67% | 0.00% |
31-Jan-2018 | 26-Mar-2018 | 31-Jan-2018 | 4 | 76,511 | 2,303 | 797 | 797 | - | 101,120 | - % | 1.04% | 0.79% | 40,097 | 190.81 | 190.81 | 1.99 | 1.99 | 0.00 | 0.00 | 2.5219 | 2.52 | ![]() | ![]() | 30-Jan-2018 | 1.31 | 0.69 | 65.91 | 0.52 | 1.52% | 0.00% | 26-Mar-2018 | 1.14 | 0.60 | 57.35 | 0.45 | 1.74% | 0.00% |
31-Jan-2018 | 18-Dec-2017 | 31-Oct-2017 | 3 | 112,324 | 2,330 | 1,860 | 1,860 | - | 100,322 | - % | 1.66% | 1.85% | 40,097 | 280.13 | 280.13 | 4.64 | 4.64 | 0.00 | 0.00 | 2.5020 | 2.50 | ![]() | ![]() | 31-Oct-2017 | 1.33 | 0.47 | 28.67 | 0.53 | 3.49% | 0.00% | 18-Dec-2017 | 1.43 | 0.51 | 30.83 | 0.57 | 3.24% | 0.00% |
31-Jan-2018 | 25-Sep-2017 | 31-Jul-2017 | 2 | 76,391 | -1,524 | -808 | -808 | - | 98,462 | - % | -1.06% | -0.82% | 40,097 | 190.52 | 190.52 | -2.02 | -2.02 | 0.00 | 0.00 | 2.4556 | 2.46 | ![]() | ![]() | 31-Jul-2017 | 1.70 | 0.89 | -84.36 | 0.69 | -1.19% | 0.00% | 25-Sep-2017 | 1.56 | 0.82 | -77.41 | 0.64 | -1.29% | 0.00% |
31-Jan-2018 | 29-Jun-2017 | 30-Apr-2017 | 1 | 122,689 | -4,679 | -3,646 | -3,646 | - | 99,268 | - % | -2.97% | -3.67% | 40,097 | 305.98 | 305.98 | -9.09 | -9.09 | 0.00 | 0.00 | 2.4757 | 2.48 | ![]() | ![]() | 28-Apr-2017 | 2.04 | 0.67 | -22.43 | 0.82 | -4.46% | 0.00% | 29-Jun-2017 | 2.06 | 0.67 | -22.65 | 0.83 | -4.41% | 0.00% |
31-Jan-2017 | 27-Mar-2017 | 31-Jan-2017 | 4 | 87,792 | 1,898 | 1,335 | 1,335 | - | 102,928 | - % | 1.52% | 1.30% | 40,097 | 218.95 | 218.95 | 3.33 | 3.33 | 0.00 | 0.00 | 2.5670 | 2.57 | ![]() | ![]() | 31-Jan-2017 | 2.15 | 0.98 | 64.58 | 0.84 | 1.55% | 0.00% | 27-Mar-2017 | 2.54 | 1.16 | 76.29 | 0.99 | 1.31% | 0.00% |
31-Jan-2017 | 21-Dec-2016 | 31-Oct-2016 | 3 | 92,904 | 3,642 | 2,997 | 2,997 | - | 101,597 | - % | 3.23% | 2.95% | 40,097 | 231.70 | 231.70 | 7.47 | 7.47 | 0.00 | 0.00 | 2.5338 | 2.53 | ![]() | ![]() | 31-Oct-2016 | 2.15 | 0.93 | 28.76 | 0.85 | 3.48% | 0.00% | 21-Dec-2016 | 2.77 | 1.20 | 37.06 | 1.09 | 2.70% | 0.00% |
31-Jan-2017 | 26-Sep-2016 | 31-Jul-2016 | 2 | 96,045 | 8,170 | 6,330 | 6,330 | - | 98,598 | - % | 6.59% | 6.42% | 40,097 | 239.53 | 239.53 | 15.79 | 15.79 | 0.00 | 0.00 | 2.4590 | 2.46 | ![]() | ![]() | 29-Jul-2016 | 1.12 | 0.47 | 7.09 | 0.46 | 14.10% | 0.00% | 26-Sep-2016 | 1.06 | 0.44 | 6.71 | 0.43 | 14.89% | 0.00% |
31-Jan-2017 | 23-Jun-2016 | 30-Apr-2016 | 1 | 100,570 | 1,603 | 1,333 | 1,333 | - | 92,267 | - % | 1.33% | 1.44% | 40,097 | 250.82 | 250.82 | 3.32 | 3.32 | 0.00 | 0.00 | 2.3011 | 2.30 | ![]() | ![]() | 29-Apr-2016 | 1.26 | 0.50 | 37.90 | 0.55 | 2.64% | 0.00% | 23-Jun-2016 | 1.21 | 0.48 | 36.40 | 0.53 | 2.75% | 0.00% |
31-Jan-2016 | 23-Mar-2016 | 31-Jan-2016 | 4 | 41,981 | 1,696 | 17 | 17 | - | 90,531 | - % | 0.04% | 0.02% | 40,097 | 104.70 | 104.70 | 0.04 | 0.04 | 0.00 | 0.00 | 2.2578 | 2.26 | ![]() | ![]() | 29-Jan-2016 | 1.75 | 1.67 | 4,127.63 | 0.78 | 0.02% | 0.00% | 23-Mar-2016 | 1.61 | 1.54 | 3,797.42 | 0.71 | 0.03% | 0.00% |
31-Jan-2016 | 21-Dec-2015 | 31-Oct-2015 | 3 | 48,488 | 2,533 | 2,240 | 2,240 | - | 82,764 | - % | 4.62% | 2.71% | 40,097 | 120.93 | 120.93 | 5.59 | 5.59 | 0.00 | 0.00 | 2.0641 | 2.06 | ![]() | ![]() | 30-Oct-2015 | 1.62 | 1.34 | 29.00 | 0.78 | 3.45% | 0.00% | 21-Dec-2015 | 1.77 | 1.46 | 31.68 | 0.86 | 3.16% | 0.00% |
31-Jan-2016 | 25-Sep-2015 | 31-Jul-2015 | 2 | 66,090 | 4,261 | 2,586 | 2,586 | - | 80,522 | - % | 3.91% | 3.21% | 40,097 | 164.83 | 164.83 | 6.45 | 6.45 | 0.00 | 0.00 | 2.0082 | 2.01 | ![]() | ![]() | 31-Jul-2015 | 0.78 | 0.47 | 12.09 | 0.39 | 8.27% | 0.00% | 25-Sep-2015 | 0.70 | 0.42 | 10.85 | 0.35 | 9.21% | 0.00% |
31-Jan-2016 | 26-Jun-2015 | 30-Apr-2015 | 1 | 54,205 | 4,074 | 2,842 | 2,842 | - | 77,936 | - % | 5.24% | 3.65% | 40,097 | 135.18 | 135.18 | 7.09 | 7.09 | 0.00 | 0.00 | 1.9437 | 1.94 | ![]() | ![]() | 30-Apr-2015 | 0.87 | 0.64 | 12.27 | 0.45 | 8.15% | 0.00% | 26-Jun-2015 | 0.90 | 0.67 | 12.70 | 0.46 | 7.88% | 0.00% |
31-Jan-2015 | 26-Mar-2015 | 31-Jan-2015 | 4 | 72,295 | 1,997 | 1,035 | 1,035 | - | 74,933 | - % | 1.43% | 1.38% | 40,097 | 180.30 | 180.30 | 2.58 | 2.58 | 0.00 | 0.00 | 1.8688 | 1.87 | ![]() | ![]() | 30-Jan-2015 | 0.85 | 0.47 | 32.93 | 0.45 | 3.04% | 0.00% | 26-Mar-2015 | 0.83 | 0.46 | 32.16 | 0.44 | 3.11% | 0.00% |
31-Jan-2015 | 18-Dec-2014 | 31-Oct-2014 | 3 | 63,838 | -5,724 | -5,157 | -5,157 | - | 73,898 | - % | -8.08% | -6.98% | 40,097 | 159.21 | 159.21 | -12.86 | -12.86 | 0.00 | 0.00 | 1.8430 | 1.84 | ![]() | ![]() | 31-Oct-2014 | 1.13 | 0.71 | -8.79 | 0.61 | -11.38% | 0.00% | 18-Dec-2014 | 0.99 | 0.62 | -7.70 | 0.54 | -12.99% | 0.00% |
31-Jan-2015 | 26-Sep-2014 | 31-Jul-2014 | 2 | 45,694 | -2,312 | -1,864 | -1,864 | - | 79,055 | - % | -4.08% | -2.36% | 40,097 | 113.96 | 113.96 | -4.65 | -4.65 | 0.00 | 0.00 | 1.9716 | 1.97 | ![]() | ![]() | 31-Jul-2014 | 1.47 | 1.29 | -31.62 | 0.75 | -3.16% | 0.00% | 26-Sep-2014 | 1.50 | 1.32 | -32.27 | 0.76 | -3.10% | 0.00% |
31-Jan-2015 | 27-Jun-2014 | 30-Apr-2014 | 1 | 82,225 | 5,330 | 3,771 | 3,771 | - | 80,919 | - % | 4.59% | 4.66% | 40,097 | 205.07 | 205.07 | 9.40 | 9.40 | 0.00 | 0.00 | 2.0181 | 2.02 | ![]() | ![]() | 30-Apr-2014 | 0.93 | 0.45 | 9.89 | 0.46 | 10.11% | 0.00% | 27-Jun-2014 | 1.14 | 0.56 | 12.12 | 0.56 | 8.25% | 0.00% |
31-Jan-2014 | 26-Mar-2014 | 31-Jan-2014 | 4 | 62,266 | 1,826 | 1,679 | 1,679 | - | 77,058 | - % | 2.70% | 2.18% | 40,097 | 155.29 | 155.29 | 4.19 | 4.19 | 0.00 | 0.00 | 1.9218 | 1.92 | ![]() | ![]() | 30-Jan-2014 | 0.80 | 0.52 | 19.11 | 0.42 | 5.23% | 0.00% | 26-Mar-2014 | 0.81 | 0.52 | 19.34 | 0.42 | 5.17% | 0.00% |
31-Jan-2014 | 27-Dec-2013 | 31-Oct-2013 | 3 | 45,876 | 3,211 | 1,822 | 1,822 | - | 75,378 | - % | 3.97% | 2.42% | 40,097 | 114.41 | 114.41 | 4.54 | 4.54 | 0.00 | 0.00 | 1.8799 | 1.88 | ![]() | ![]() | 31-Oct-2013 | 0.845 | 0.74 | 18.60 | 0.45 | 5.38% | 0.00% | 27-Dec-2013 | 0.90 | 0.79 | 19.81 | 0.48 | 5.05% | 0.00% |
31-Jan-2014 | 27-Sep-2013 | 31-Jul-2013 | 2 | 40,555 | 1,375 | 1,263 | 1,263 | - | 73,557 | - % | 3.11% | 1.72% | 40,097 | 101.14 | 101.14 | 3.15 | 3.15 | 0.00 | 0.00 | 1.8345 | 1.83 | ![]() | ![]() | 31-Jul-2013 | 0.68 | 0.67 | 21.59 | 0.37 | 4.63% | 0.00% | 27-Sep-2013 | 0.90 | 0.89 | 28.57 | 0.49 | 3.50% | 0.00% |
31-Jan-2014 | 27-Jun-2013 | 30-Apr-2013 | 1 | 53,561 | 2,255 | 2,152 | 2,152 | - | 72,294 | - % | 4.02% | 2.98% | 40,097 | 133.58 | 133.58 | 5.37 | 5.37 | 0.00 | 0.00 | 1.8030 | 1.80 | ![]() | ![]() | 30-Apr-2013 | 0.62 | 0.46 | 11.55 | 0.34 | 8.66% | 0.00% | 27-Jun-2013 | 0.70 | 0.52 | 13.04 | 0.39 | 7.67% | 0.00% |
31-Jan-2013 | 26-Mar-2013 | 31-Jan-2013 | 4 | 35,774 | -15,874 | -15,913 | 23,367 | - | 99,131 | - % | -44.48% | 23.57% | 40,097 | 60.76 | 60.76 | -39.69 | -39.69 | 0.00 | 0.00 | 1.6838 | 1.68 | ![]() | ![]() | 31-Jan-2013 | 0.64 | 1.05 | -2.84 | 0.37 | -35.26% | 0.00% | 26-Mar-2013 | 0.66 | 1.08 | -2.92 | 0.38 | -34.19% | 0.00% |
31-Jan-2013 | 26-Dec-2012 | 31-Oct-2012 | 3 | 50,537 | -6,029 | -7,386 | -7,386 | - | 44,150 | - % | -14.62% | -16.73% | 40,097 | 126.04 | 126.04 | -18.42 | -18.42 | 0.00 | 0.00 | 1.1011 | 1.10 | ![]() | ![]() | 31-Oct-2012 | 0.67 | 0.53 | -3.64 | 0.61 | -27.49% | 0.00% | 26-Dec-2012 | 0.65 | 0.52 | -3.53 | 0.59 | -28.34% | 0.00% |
31-Jan-2013 | 26-Sep-2012 | 31-Jul-2012 | 2 | 40,108 | -2,456 | -2,529 | -2,529 | - | 51,536 | - % | -6.31% | -4.91% | 40,097 | 100.03 | 100.03 | -6.13 | -6.13 | 0.00 | 0.00 | 1.2853 | 1.29 | ![]() | ![]() | 31-Jul-2012 | 0.68 | 0.68 | -10.78 | 0.53 | -9.28% | 0.00% | 26-Sep-2012 | 0.66 | 0.66 | -10.46 | 0.51 | -9.56% | 0.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock and receive a FREE I3investor T-shirt after 5 trades. Find out more. |
![]() chankp7010 TecGuan coming QR should be good as evidenced by so many palm oil companies earlier released their respective results. Those with holding power to keep their holdings for long term will be richly rewarded. 01/12/2020 11:32 AM satha44 Either way...tecguan is already in the small cap play...lets c...took sone at 1.38.. Will wait for better prices... 08/02/2021 10:47 PM satha44 Global cocoa and chocolate market projected to reach $67.22 billion by the end of 2025 Trusted Business Insights’ updated ‘Latest Study on Cocoa and Chocolate Market 2019-2029’ factors in effects of COVID-19 09/02/2021 1:55 PM satha44 Dont play contra...this counter will burn u... Only for those with solid holding power....hooefully we get a bonus issue.....soon. 09/02/2021 2:13 PM chankp7010 With oil palm price improved since last year till now, Tec Guan coming QR should be good. 29/03/2021 10:08 AM willc48 who are the small time bloody jokers playing margin for this stock? small transactions buy 02/04/2021 9:28 AM dompeilee dompeilee Still have TecGuan in my portfolio =) 06/12/2020 8:45 AM Still holding few lots... 09/07/2021 7:16 PM 914601117 All waterfish why buy this Ah Beng counter? 1. Never paid dividend 2. No growth 3. All profits charged to abang-adik company but reported only RM1-2m profit 4. Use waterfish money to enrich themselves. 07/10/2021 2:12 PM Michael Kwok Buying 7439.Sapu-Sapu.Ini kalilah.1.35 Onward.If register higher profit rm 2 or higher coming. 09/11/2021 8:54 PM chankp7010 If TecGuan board of Directors is to declare a dividend for FY ended 31/1/2022, there is a possibility of market price to rise to RM2.00. For many many years, TecGuan did not pay dividend at all. With profits keep on increasing due to higher CPO prices, along with larger palm estates newly acquired, I strongly believe it is only a matter of time, the Board will pay dividend in order to boast its price. 03/04/2022 2:30 PM Believe3222 YKK waiting to sell to ikan bilis. So little share float can easy manipulate 04/04/2022 4:05 PM investor77 remember, SHChan also has good eps for whole year. Price is undervalued, down from 50 over cents. Good fundamentals. 04/04/2022 5:07 PM csan markgold, replanting and expanding plantation landbank is extremely expensive. teck guan does not earn the billions like sime darby plantation, ioi and klk. it's understandable in this case if no dividend is paid as long as profits are rising. 04/04/2022 9:32 PM chankp7010 It seemed to me that insiders are buying Tecguan. Some thing positive might be forth coming judging from the quantities traded since QR released. With good CPO price trading since last year, I am quite sure coming QR results will also be good. 05/04/2022 12:03 PM maf1964 everyday it keeps going up and up. i suspect the freee float might be tight so price may continue to go up 07/04/2022 7:44 AM maf1964 remember shares like greatec kept going up and up. this counter has great fundaaaamentals deling in a commodity which is in demand 07/04/2022 7:46 AM gohku This is still a good buy still very cheap, its eps is rm 0.54 very strong earnings. 07/04/2022 7:51 AM gohku This company is related to palmoil business, eventhough its plantation is relative small but its cpo mills and its palmoil trading & marketing business are very strong generating huge profits. As long as cpo prices remain strong, it will continue to register record profit. 07/04/2022 8:02 AM Sslee TECK GUAN PERDANA BERHAD Type Announcement Subject MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) Description PRODUCTION FOR FEBRUARY 2022 Pursuant to paragraph 9.36 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, the Board of Directors of Teck Guan Perdana Berhad is pleased to announce the production figures of the Group for February 2022 as follows: PRODUCTS PRODUCTION AMOUNT (Metric Tonnes) Fresh Fruit Bunches (FFB) 884 Crude Palm Kernel Oil (CPKO) 2,987 Palm Kernel Expeller (PKE) 3,274 This announcement is dated 30 March 2022 If you look into their monthly production figures you should know their FFB production is very small. The last quarter profit is from their Palm Kernal crushing plant. Teck guan buy kernal from palm oil mail and crush the palm kernal into CPKO and PKE for selling 07/04/2022 8:54 AM maf1964 riddle, if u are walking down the rroad and u see koon yew yin , andy hall and a snake, who would you whack first. i would let the snake go. this old man promotr tec guan and one he has taken profit he says the opposite. he did this with dayang and many other counters. when will he go to tong san 07/04/2022 11:30 AM maf1964 i hope the old mand get watery stools for thw next 10 days. then he wont be able to sit down and post negative comments,i want to take a chota , coat it with kyy gel and shove it up his........ 07/04/2022 3:56 PM maf1964 was this the guy who once said that our soldiers did ot do anything productive ? 07/04/2022 4:07 PM ![]() ![]() |
|