| |
KLSE: SUPERLN (7235) | SUPERLON HOLDINGS BHD | MAIN : Industrial Products |
Last Price | Today's Change | Day's Range | Trading Volume |
0.625 | 0.00 (0.00%) | 0.625 - 0.625 | 15,000 |
Trade this stock and receive a FREE I3investor T-shirt after 5 trades. Find out more. |
Financials
Market Cap: 100 Million
| Latest Audited Result: 30-Apr-2022
| Latest Quarter: 31-Jan-2023 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 3.88, P/E: 16.10 )
| T4Q Result ( EPS: 1.60, P/E: 39.15 )
| Annualized Result ( EPS: 1.39, P/E: 44.96 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
30-Apr-2023 | 16-Mar-2023 | 31-Jan-2023 | 3 | 25,646 | 704 | 619 | 619 | - | 142,135 | - % | 2.41% | 0.44% | 158,722 | 16.16 | 16.03 | 0.39 | 0.39 | 0.00 | 0.00 | 0.8955 | 0.89 | ![]() | ![]() | 31-Jan-2023 | 0.63 | 3.90 | 161.54 | 0.70 | 0.62% | 0.00% | 16-Mar-2023 | 0.615 | 3.81 | 157.70 | 0.69 | 0.63% | 0.00% |
30-Apr-2023 | 02-Dec-2022 | 31-Oct-2022 | 2 | 28,602 | 656 | 162 | 162 | 1,269 | 145,198 | 783.81% | 0.57% | 0.11% | 158,722 | 18.02 | 17.88 | 0.10 | 0.10 | 0.80 | 0.79 | 0.9148 | 0.91 | ![]() | ![]() | 31-Oct-2022 | 0.655 | 3.63 | 641.75 | 0.72 | 0.16% | 1.22% | 02-Dec-2022 | 0.65 | 3.61 | 636.85 | 0.71 | 0.16% | 1.23% |
30-Apr-2023 | 21-Sep-2022 | 31-Jul-2022 | 1 | 29,767 | 1,346 | 887 | 887 | - | 143,960 | - % | 2.98% | 0.62% | 158,722 | 18.75 | 18.60 | 0.56 | 0.55 | 0.00 | 0.00 | 0.9070 | 0.90 | ![]() | ![]() | 29-Jul-2022 | 0.67 | 3.57 | 119.89 | 0.74 | 0.83% | 0.00% | 21-Sep-2022 | 0.665 | 3.55 | 119.00 | 0.73 | 0.84% | 0.00% |
30-Apr-2022 | 30-Jun-2022 | 30-Apr-2022 | 4 | 25,638 | 1,107 | 886 | 886 | - | 142,786 | - % | 3.46% | 0.62% | 158,722 | 16.15 | 16.02 | 0.56 | 0.55 | 0.00 | 0.00 | 0.8996 | 0.89 | ![]() | ![]() | 29-Apr-2022 | 0.725 | 4.49 | 129.88 | 0.81 | 0.77% | 0.00% | 0.69 | 4.27 | 123.61 | 0.77 | 0.81% | 0.00% | |
30-Apr-2022 | 16-Mar-2022 | 31-Jan-2022 | 3 | 23,989 | 2,276 | 1,933 | 1,933 | 1,190 | 140,627 | 61.58% | 8.06% | 1.37% | 158,722 | 15.11 | 14.99 | 1.22 | 1.21 | 0.75 | 0.74 | 0.8860 | 0.88 | ![]() | ![]() | 31-Jan-2022 | 0.79 | 5.23 | 64.87 | 0.89 | 1.54% | 0.95% | 16-Mar-2022 | 0.705 | 4.66 | 57.89 | 0.80 | 1.73% | 1.06% |
30-Apr-2022 | 21-Dec-2021 | 31-Oct-2021 | 2 | 23,262 | 1,389 | 1,058 | 1,058 | - | 138,373 | - % | 4.55% | 0.76% | 158,722 | 14.66 | 14.54 | 0.67 | 0.66 | 0.00 | 0.00 | 0.8718 | 0.86 | ![]() | ![]() | 29-Oct-2021 | 0.895 | 6.11 | 134.27 | 1.03 | 0.74% | 0.00% | 21-Dec-2021 | 0.77 | 5.25 | 115.52 | 0.88 | 0.87% | 0.00% |
30-Apr-2022 | 21-Sep-2021 | 31-Jul-2021 | 1 | 19,165 | 2,632 | 2,334 | 2,334 | 1,190 | 137,786 | 51.00% | 12.18% | 1.69% | 158,722 | 12.07 | 11.98 | 1.47 | 1.46 | 0.75 | 0.74 | 0.8681 | 0.86 | ![]() | ![]() | 30-Jul-2021 | 0.89 | 7.37 | 60.52 | 1.03 | 1.65% | 0.84% | 21-Sep-2021 | 0.91 | 7.54 | 61.88 | 1.05 | 1.62% | 0.82% |
30-Apr-2021 | 29-Jun-2021 | 30-Apr-2021 | 4 | 27,734 | 3,935 | 3,160 | 3,160 | - | 135,770 | - % | 11.39% | 2.33% | 158,722 | 17.47 | 17.33 | 1.99 | 1.98 | 0.00 | 0.00 | 0.8554 | 0.85 | ![]() | ![]() | 30-Apr-2021 | 0.925 | 5.29 | 46.46 | 1.08 | 2.15% | 0.00% | 0.91 | 5.21 | 45.71 | 1.06 | 2.19% | 0.00% | |
30-Apr-2021 | 16-Mar-2021 | 31-Jan-2021 | 3 | 22,857 | 3,228 | 3,516 | 3,516 | 1,984 | 134,278 | 56.43% | 15.38% | 2.62% | 158,722 | 14.40 | 14.29 | 2.22 | 2.20 | 1.25 | 1.24 | 0.8460 | 0.84 | ![]() | ![]() | 29-Jan-2021 | 0.815 | 5.66 | 36.79 | 0.96 | 2.72% | 1.53% | 16-Mar-2021 | 0.87 | 6.04 | 39.27 | 1.03 | 2.55% | 1.44% |
30-Apr-2021 | 18-Dec-2020 | 31-Oct-2020 | 2 | 22,630 | 3,368 | 2,704 | 2,704 | 1,825 | 133,120 | 67.50% | 11.95% | 2.03% | 158,722 | 14.26 | 14.14 | 1.70 | 1.69 | 1.15 | 1.14 | 0.8387 | 0.83 | ![]() | ![]() | 30-Oct-2020 | 0.745 | 5.23 | 43.73 | 0.89 | 2.29% | 1.54% | 18-Dec-2020 | 1.01 | 7.08 | 59.29 | 1.20 | 1.69% | 1.14% |
30-Apr-2021 | 21-Sep-2020 | 31-Jul-2020 | 1 | 27,406 | 4,689 | 3,795 | 3,795 | 1,190 | 132,120 | 31.37% | 13.85% | 2.87% | 158,722 | 17.27 | 17.13 | 2.39 | 2.37 | 0.75 | 0.74 | 0.8324 | 0.83 | ![]() | ![]() | 30-Jul-2020 | 0.69 | 4.00 | 28.86 | 0.83 | 3.47% | 1.09% | 21-Sep-2020 | 0.765 | 4.43 | 32.00 | 0.92 | 3.13% | 0.98% |
30-Apr-2020 | 29-Jun-2020 | 30-Apr-2020 | 4 | 18,792 | 1,633 | 1,322 | 1,322 | - | 128,701 | - % | 7.03% | 1.03% | 158,734 | 11.84 | 11.75 | 0.83 | 0.83 | 0.00 | 0.00 | 0.8108 | 0.80 | ![]() | ![]() | 30-Apr-2020 | 0.705 | 5.96 | 84.65 | 0.87 | 1.18% | 0.00% | 29-Jun-2020 | 0.68 | 5.74 | 81.65 | 0.84 | 1.22% | 0.00% |
30-Apr-2020 | 13-Mar-2020 | 31-Jan-2020 | 3 | 26,441 | 2,871 | 2,154 | 2,154 | 1,825 | 128,116 | 84.75% | 8.15% | 1.68% | 158,737 | 16.66 | 16.53 | 1.36 | 1.35 | 1.15 | 1.14 | 0.8071 | 0.80 | ![]() | ![]() | 31-Jan-2020 | 0.80 | 4.80 | 58.96 | 0.99 | 1.70% | 1.44% | 13-Mar-2020 | 0.60 | 3.60 | 44.22 | 0.74 | 2.26% | 1.92% |
30-Apr-2020 | 09-Dec-2019 | 31-Oct-2019 | 2 | 28,164 | 3,511 | 2,662 | 2,662 | 1,825 | 128,186 | 68.58% | 9.45% | 2.08% | 158,745 | 17.74 | 17.60 | 1.68 | 1.66 | 1.15 | 1.14 | 0.8075 | 0.80 | ![]() | ![]() | 31-Oct-2019 | 0.985 | 5.55 | 58.74 | 1.22 | 1.70% | 1.17% | 09-Dec-2019 | 0.99 | 5.58 | 59.04 | 1.23 | 1.69% | 1.16% |
30-Apr-2020 | 26-Sep-2019 | 31-Jul-2019 | 1 | 28,222 | 3,232 | 2,485 | 2,485 | 1,190 | 125,364 | 47.91% | 8.81% | 1.98% | 158,750 | 17.78 | 17.64 | 1.57 | 1.55 | 0.75 | 0.74 | 0.7897 | 0.78 | ![]() | ![]() | 31-Jul-2019 | 0.89 | 5.01 | 56.86 | 1.13 | 1.76% | 0.84% | 26-Sep-2019 | 0.915 | 5.15 | 58.45 | 1.16 | 1.71% | 0.82% |
30-Apr-2019 | 25-Jun-2019 | 30-Apr-2019 | 4 | 27,407 | 2,366 | 1,670 | 1,670 | - | 124,110 | - % | 6.09% | 1.35% | 158,770 | 17.26 | 17.13 | 1.05 | 1.04 | 0.00 | 0.00 | 0.7817 | 0.78 | ![]() | ![]() | 30-Apr-2019 | 1.06 | 6.14 | 100.78 | 1.36 | 0.99% | 0.00% | 25-Jun-2019 | 1.00 | 5.79 | 95.07 | 1.28 | 1.05% | 0.00% |
30-Apr-2019 | 22-Mar-2019 | 31-Jan-2019 | 3 | 25,526 | 2,018 | 1,546 | 1,546 | 1,825 | 123,984 | 118.10% | 6.06% | 1.25% | 158,771 | 16.08 | 15.95 | 0.97 | 0.97 | 1.15 | 1.14 | 0.7809 | 0.77 | ![]() | ![]() | 31-Jan-2019 | 1.27 | 7.90 | 130.43 | 1.63 | 0.77% | 0.91% | 22-Mar-2019 | 1.29 | 8.02 | 132.48 | 1.65 | 0.75% | 0.89% |
30-Apr-2019 | 12-Dec-2018 | 31-Oct-2018 | 2 | 27,051 | 5,734 | 4,228 | 4,228 | 1,825 | 124,655 | 43.19% | 15.63% | 3.39% | 158,776 | 17.04 | 16.91 | 2.66 | 2.64 | 1.15 | 1.14 | 0.7851 | 0.78 | ![]() | ![]() | 31-Oct-2018 | 1.16 | 6.81 | 43.56 | 1.48 | 2.30% | 0.99% | 12-Dec-2018 | 1.26 | 7.40 | 47.32 | 1.60 | 2.11% | 0.91% |
30-Apr-2019 | 18-Sep-2018 | 31-Jul-2018 | 1 | 25,720 | 3,939 | 2,848 | 2,848 | 1,190 | 120,031 | 41.82% | 11.07% | 2.37% | 158,793 | 16.20 | 16.08 | 1.79 | 1.78 | 0.75 | 0.74 | 0.7559 | 0.75 | ![]() | ![]() | 31-Jul-2018 | 1.13 | 6.98 | 63.00 | 1.49 | 1.59% | 0.66% | 18-Sep-2018 | 1.20 | 7.41 | 66.91 | 1.59 | 1.49% | 0.62% |
30-Apr-2018 | 22-Jun-2018 | 30-Apr-2018 | 4 | 25,357 | 1,422 | 1,382 | 1,382 | - | 11,800,427 | - % | 5.45% | 0.01% | 158,800 | 15.97 | 15.85 | 0.87 | 0.86 | 0.00 | 0.00 | 74.3100 | 73.75 | ![]() | ![]() | 30-Apr-2018 | 1.20 | 7.52 | 137.89 | 0.02 | 0.73% | 0.00% | 22-Jun-2018 | 1.24 | 7.77 | 142.48 | 0.02 | 0.70% | 0.00% |
30-Apr-2018 | 20-Mar-2018 | 31-Jan-2018 | 3 | 27,137 | 5,023 | 3,709 | 3,709 | 1,588 | 114,383 | 42.81% | 13.67% | 3.24% | 158,800 | 17.09 | 16.96 | 2.34 | 2.32 | 1.00 | 0.99 | 0.7203 | 0.71 | ![]() | ![]() | 30-Jan-2018 | 1.69 | 9.89 | 72.36 | 2.35 | 1.38% | 0.59% | 20-Mar-2018 | 1.60 | 9.36 | 68.50 | 2.22 | 1.46% | 0.62% |
30-Apr-2018 | 14-Dec-2017 | 31-Oct-2017 | 2 | 30,565 | 4,863 | 3,635 | 3,635 | 1,588 | 112,843 | 43.69% | 11.89% | 3.22% | 158,800 | 19.25 | 19.10 | 2.29 | 2.27 | 1.00 | 0.99 | 0.7106 | 0.71 | ![]() | ![]() | 31-Oct-2017 | 2.19 | 11.38 | 95.67 | 3.08 | 1.05% | 0.46% | 14-Dec-2017 | 2.03 | 10.55 | 88.68 | 2.86 | 1.13% | 0.49% |
30-Apr-2018 | 26-Sep-2017 | 31-Jul-2017 | 1 | 26,326 | 4,554 | 3,541 | 3,568 | 2,382 | 109,175 | 66.76% | 13.45% | 3.27% | 158,800 | 16.58 | 16.45 | 2.23 | 2.23 | 1.50 | 1.49 | 0.6875 | 0.68 | ![]() | ![]() | 31-Jul-2017 | 2.63 | 15.86 | 117.05 | 3.83 | 0.85% | 0.57% | 26-Sep-2017 | 2.76 | 16.65 | 122.84 | 4.01 | 0.81% | 0.54% |
30-Apr-2017 | 20-Jun-2017 | 30-Apr-2017 | 4 | 32,546 | 7,885 | 6,370 | 6,370 | - | 107,991 | - % | 19.57% | 5.90% | 79,400 | 40.99 | 20.34 | 8.02 | 3.98 | 0.00 | 0.00 | 1.3601 | 0.67 | ![]() | ![]() | 28-Apr-2017 | 3.40 | 8.29 | 42.38 | 2.50 | 2.36% | 0.00% | 20-Jun-2017 | 1.92 | 4.68 | 23.93 | 1.41 | 4.18% | 0.00% |
30-Apr-2017 | 24-Mar-2017 | 31-Jan-2017 | 3 | 25,801 | 7,968 | 6,250 | 6,250 | 2,382 | 79,406 | 38.11% | 24.22% | 7.87% | 79,406 | 32.49 | 16.13 | 3.94 | 3.91 | 3.00 | 1.49 | 1.0000 | 0.50 | ![]() | ![]() | 31-Jan-2017 | 2.55 | 7.85 | 32.40 | 2.55 | 3.09% | 1.18% | 24-Mar-2017 | 2.70 | 8.31 | 34.30 | 2.70 | 2.92% | 1.11% |
30-Apr-2017 | 15-Dec-2016 | 31-Oct-2016 | 2 | 22,296 | 6,323 | 5,039 | 5,039 | 1,985 | 98,550 | 39.40% | 22.60% | 5.11% | 79,406 | 28.08 | 13.94 | 6.35 | 3.15 | 2.50 | 1.24 | 1.2411 | 0.62 | ![]() | ![]() | 31-Oct-2016 | 2.38 | 8.48 | 37.50 | 1.92 | 2.67% | 1.05% | 15-Dec-2016 | 2.46 | 8.76 | 38.77 | 1.98 | 2.58% | 1.02% |
30-Apr-2017 | 27-Sep-2016 | 31-Jul-2016 | 1 | 25,625 | 8,047 | 6,055 | 6,052 | 1,982 | 93,405 | 32.77% | 23.63% | 6.48% | 79,318 | 32.31 | 16.02 | 7.63 | 3.78 | 2.50 | 1.24 | 1.1776 | 0.58 | ![]() | ![]() | 29-Jul-2016 | 2.14 | 6.62 | 28.05 | 1.82 | 3.57% | 1.17% | 27-Sep-2016 | 2.38 | 7.37 | 31.19 | 2.02 | 3.21% | 1.05% |
30-Apr-2016 | 24-Jun-2016 | 30-Apr-2016 | 4 | 23,606 | 4,802 | 3,703 | 3,703 | - | 89,515 | - % | 15.69% | 4.14% | 79,463 | 29.71 | 14.75 | 4.66 | 2.31 | 0.00 | 0.00 | 1.1265 | 0.56 | ![]() | ![]() | 29-Apr-2016 | 1.97 | 6.63 | 42.27 | 1.75 | 2.37% | 0.00% | 24-Jun-2016 | 2.25 | 7.57 | 48.28 | 2.00 | 2.07% | 0.00% |
30-Apr-2016 | 24-Mar-2016 | 31-Jan-2016 | 3 | 22,342 | 5,711 | 4,303 | 4,303 | 3,175 | 91,291 | 73.80% | 19.26% | 4.71% | 79,391 | 28.14 | 13.96 | 5.42 | 2.69 | 4.00 | 1.98 | 1.1499 | 0.57 | ![]() | ![]() | 29-Jan-2016 | 1.90 | 6.75 | 35.06 | 1.65 | 2.85% | 2.11% | 24-Mar-2016 | 2.06 | 7.32 | 38.01 | 1.79 | 2.63% | 1.94% |
30-Apr-2016 | 10-Dec-2015 | 31-Oct-2015 | 2 | 22,357 | 5,850 | 4,798 | 4,798 | 2,383 | 87,039 | 49.67% | 21.46% | 5.51% | 79,437 | 28.14 | 13.97 | 6.04 | 3.00 | 3.00 | 1.49 | 1.0957 | 0.54 | ![]() | ![]() | 30-Oct-2015 | 1.94 | 6.89 | 32.12 | 1.77 | 3.11% | 1.55% | 10-Dec-2015 | 2.32 | 8.24 | 38.41 | 2.12 | 2.60% | 1.29% |
30-Apr-2016 | 29-Sep-2015 | 31-Jul-2015 | 1 | 22,106 | 4,999 | 3,856 | 3,856 | 1,586 | 83,729 | 41.15% | 17.44% | 4.61% | 79,341 | 27.86 | 13.82 | 4.86 | 2.41 | 2.00 | 0.99 | 1.0553 | 0.52 | ![]() | ![]() | 31-Jul-2015 | 1.58 | 5.67 | 32.51 | 1.50 | 3.08% | 1.27% | 29-Sep-2015 | 1.50 | 5.38 | 30.86 | 1.42 | 3.24% | 1.33% |
30-Apr-2015 | 25-Jun-2015 | 30-Apr-2015 | 4 | 20,872 | 4,152 | 3,241 | 3,241 | - | 79,968 | - % | 15.53% | 4.05% | 79,436 | 26.28 | 13.05 | 4.08 | 2.03 | 0.00 | 0.00 | 1.0067 | 0.50 | ![]() | ![]() | 30-Apr-2015 | 1.22 | 4.64 | 29.90 | 1.21 | 3.34% | 0.00% | 25-Jun-2015 | 1.40 | 5.33 | 34.31 | 1.39 | 2.91% | 0.00% |
30-Apr-2015 | 12-Mar-2015 | 31-Jan-2015 | 3 | 19,320 | 3,902 | 2,939 | 2,939 | - | 63,561 | - % | 15.21% | 4.62% | 79,432 | 24.32 | 12.08 | 3.70 | 1.84 | 0.00 | 0.00 | 0.8002 | 0.40 | ![]() | ![]() | 30-Jan-2015 | 0.73 | 3.00 | 19.73 | 0.91 | 5.07% | 0.00% | 12-Mar-2015 | 0.80 | 3.29 | 21.62 | 1.00 | 4.63% | 0.00% |
30-Apr-2015 | 19-Dec-2014 | 31-Oct-2014 | 2 | 17,109 | 2,965 | 2,081 | 2,081 | 4,765 | 62,207 | 229.01% | 12.16% | 3.35% | 79,427 | 21.54 | 10.69 | 2.62 | 1.30 | 6.00 | 2.98 | 0.7832 | 0.39 | ![]() | ![]() | 31-Oct-2014 | 0.68 | 3.16 | 25.95 | 0.87 | 3.85% | 8.82% | 19-Dec-2014 | 0.65 | 3.02 | 24.81 | 0.83 | 4.03% | 9.23% |
30-Apr-2015 | 18-Sep-2014 | 31-Jul-2014 | 1 | 17,208 | 1,535 | 1,120 | 1,120 | 1,588 | 60,130 | 141.84% | 6.51% | 1.86% | 79,432 | 21.66 | 10.76 | 1.41 | 0.70 | 2.00 | 0.99 | 0.7570 | 0.38 | ![]() | ![]() | 31-Jul-2014 | 0.67 | 3.09 | 47.52 | 0.89 | 2.10% | 2.99% | 18-Sep-2014 | 0.68 | 3.14 | 48.23 | 0.90 | 2.07% | 2.94% |
30-Apr-2014 | 26-Jun-2014 | 30-Apr-2014 | 4 | 16,792 | 1,254 | 1,092 | 1,092 | - | 59,207 | - % | 6.50% | 1.84% | 79,708 | 21.07 | 10.50 | 1.37 | 0.68 | 0.00 | 0.00 | 0.7428 | 0.37 | ![]() | ![]() | 30-Apr-2014 | 0.64 | 3.04 | 46.72 | 0.86 | 2.14% | 0.00% | 26-Jun-2014 | 0.68 | 3.23 | 49.64 | 0.92 | 2.01% | 0.00% |
30-Apr-2014 | 20-Mar-2014 | 31-Jan-2014 | 3 | 14,578 | 1,481 | 1,262 | 1,262 | - | 61,555 | - % | 8.66% | 2.05% | 83,026 | 17.56 | 9.11 | 1.52 | 0.79 | 0.00 | 0.00 | 0.7414 | 0.38 | ![]() | ![]() | 30-Jan-2014 | 0.58 | 3.30 | 38.16 | 0.78 | 2.62% | 0.00% | 20-Mar-2014 | 0.70 | 3.99 | 46.05 | 0.94 | 2.17% | 0.00% |
30-Apr-2014 | 20-Dec-2013 | 31-Oct-2013 | 2 | 14,539 | 1,907 | 1,635 | 1,635 | 996 | 59,258 | 60.98% | 11.25% | 2.76% | 79,756 | 18.23 | 9.09 | 2.05 | 1.02 | 1.25 | 0.62 | 0.7430 | 0.37 | ![]() | ![]() | 31-Oct-2013 | 0.48 | 2.63 | 23.41 | 0.65 | 4.27% | 2.60% | 20-Dec-2013 | 0.47 | 2.58 | 22.93 | 0.63 | 4.36% | 2.66% |
30-Apr-2014 | 18-Sep-2013 | 31-Jul-2013 | 1 | 15,877 | 2,830 | 1,863 | 1,863 | 1,399 | 57,753 | 75.11% | 11.73% | 3.23% | 79,957 | 19.86 | 9.92 | 2.33 | 1.16 | 1.75 | 0.87 | 0.7223 | 0.36 | ![]() | ![]() | 31-Jul-2013 | 0.365 | 1.84 | 15.67 | 0.51 | 6.38% | 4.79% | 18-Sep-2013 | 0.38 | 1.91 | 16.31 | 0.53 | 6.13% | 4.61% |
30-Apr-2013 | 28-Jun-2013 | 30-Apr-2013 | 4 | 14,163 | 212 | 1,036 | 1,036 | - | 55,271 | - % | 7.31% | 1.87% | 79,083 | 17.91 | 8.85 | 1.31 | 0.65 | 0.00 | 0.00 | 0.6989 | 0.35 | ![]() | ![]() | 30-Apr-2013 | 0.35 | 1.95 | 26.72 | 0.50 | 3.74% | 0.00% | 28-Jun-2013 | 0.345 | 1.93 | 26.34 | 0.49 | 3.80% | 0.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
![]() ampabella Superln bila mau jadi superman, cipat fly lah... go to rm1. 20 kasi saya happy sikit 07/02/2021 5:32 PM LubeTrader There was a sudden spike between 4 & 5pm. Extraordinary. What does it mean? Technical glitch? 09/02/2021 7:21 PM Fabien _the efficient capital allocator Rather than fixated with Supermax, investors should look at Superlon. Back in its heydays, this company always trading above RM2 I believe better earning prospects ahead with growth contributing by its Vietnam factory The supply chain shift to ASEAN would benefits Superlon too, not just EMS companies Stay tune 09/02/2021 9:10 PM RainT Vietnam factory is already finish build and run in few years ago SUPERLON profit is affected by oil price problem is cannot see much grow in superlon biz not sure what will affect it sales and how to monitor it just know that oil price up will compress superlon margin 11/02/2021 11:02 AM Albukhary Wow, my favourite Superlon result out d. QoQ and YoY both increase. Very good. Stable company. Coming quarter Feb'21-Apr'21 should be perform better, as the economy start to recover, no more MCO 2.0, many office has back to operation, school also resume d... 16/03/2021 6:01 PM SCK82 Superlon received huge and unexpected Orders last month. The viet manufacturing is running 24 x 7. All the production lines are running with 100% cap. 16/03/2021 8:18 PM bclim_83 The lower revenue is due to closed border and mco. Imagine if without this, the revenue and profit will be higher 17/03/2021 12:44 PM Albukhary SCK82, where you get the source of Superlon received huge order? I saw their Klang Sentosa factory are getting busy n busy, many container in & out. 17/03/2021 12:48 PM SCK82 ytd, the big sharks are collecting the tickets, this company is superpotential. heard that they are going to extend another div for Automatic. Definitely, TP 10. 13/04/2021 10:07 AM Employee No doubt this stock price moving up a bit too slow. The stock price went up a few cents for couple of days and remain stagnant everytime after QR released, until 1 week before QR release. At least it's on uptrend in the long run, no drastic change in this stock, which is a good thing. 13/04/2021 10:44 PM drt6398 Superlon Holdings Berhad ("the Company") wishes to announce that it has received notification from the following Directors of the Company of their intention to deal in the securities of the Company during the closed period for the Company's upcoming announcement of the unaudited financial results for the Fourth quarter ended 30 April 2021. Is it an indication of something big coming soon? 31/05/2021 8:19 AM greatest94 “The increase was mainly due to the higher revenue contributed from both manufacturing and trading division due to increase in demand for insulation products as well as copper pipe in this quarter.” I would say the result is very good, it is even better than pre-Covid result! 29/06/2021 8:10 PM pharker if interim dividend is 0.075, and assuming price is 0.9, div yield is 8.3% correct? 30/06/2021 4:41 PM bobochacha in case you all didnot notice, superln already formed an ascending triangle pattern on its charts. once break out . hoseh liao 03/09/2021 10:22 AM bobochacha all the goodness in this company. low share capital, high dividend yield. every quarter payout dividend, good management, got another factory in vietnam to boost production, if not mistaken cold eye also got stake! an unpolished gem 03/09/2021 10:29 AM tomm77 Enter at 0.890. Both short term and long term analysis for this company is good at this price. Short term analysis indicates an impending breakout. Can't wait! 25/10/2021 11:15 AM Kitty Kitty U can compare the latest annual report out in August. From last year's report, his shareholding has increased from 3.61m to 4.1m share units. 26/09/2022 4:36 PM ![]() ![]() |
|