Highlights
KLSE: DUFU (7233)       DUFU TECHNOLOGY CORP. BHD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
2.06   -0.08 (3.74%)  1.96 - 2.14  7,700,800
Trade this stock with up to 3 x trading limit. Find out more.

Financials


Market Cap: 1,122 Million

Market Cap 1,122 Million
NOSH 544 Million

Latest Audited Result:  31-Dec-2023

Latest Audited Result: 31-Dec-2023
Announcement Date 26-Mar-2024
Next Audited Result: 31-Dec-2024
Est. Ann. Date: 26-Mar-2025
Est. Ann. Due Date: 29-Jun-2025

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 27-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 28-Apr-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   100.30%  |    124.11%

Annual (Unaudited) ( EPS: 4.47, P/E: 46.06 )

Revenue | NP to SH 227,811  |  24,348
RPS | P/RPS 41.84 Cent  |  4.92
EPS | P/E | EY 4.47 Cent  |  46.06  |  2.17%
DPS | DY | Payout % 5.36 Cent  |  2.60%  |  119.80%
NAPS | P/NAPS 0.62  |  3.30
YoY   -63.67%
NP Margin | ROE 10.69%  |  7.17%
F.Y. | Ann. Date 31-Dec-2023  |  27-Feb-2024

T4Q Result ( EPS: 4.47, P/E: 46.06 )

Revenue | NP to SH 227,811  |  24,348
RPS | P/RPS 41.84 Cent  |  4.92
EPS | P/E | EY 4.47 Cent  |  46.06  |  2.17%
DPS | DY | Payout % 5.36 Cent  |  2.60%  |  119.80%
NAPS | P/NAPS 0.62  |  3.30
QoQ | YoY   18.19%  |    -63.67%
NP Margin | ROE 10.69%  |  7.17%
F.Y. | Ann. Date 31-Dec-2023  |  27-Feb-2024

Annualized Result ( EPS: 4.47, P/E: 46.06 )

Revenue | NP to SH 227,811  |  24,348
RPS | P/RPS 41.84 Cent  |  4.92
EPS | P/E | EY 4.47 Cent  |  46.06  |  2.17%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   3.87%  |    -63.67%
NP Margin | ROE 10.69%  |  7.17%
F.Y. | Ann. Date 31-Dec-2023  |  27-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 27-Feb-2024 31-Dec-2023 4 227,811 33,554 24,348 24,348 29,168 339,413 119.80% 10.69% 7.17% 530,333 42.96 41.84 4.59 4.47 5.50 5.36 0.6400 0.62   18.19%   -63.67% 29-Dec-2023 1.90 4.42 41.38 2.97 2.42% 2.89% 27-Feb-2024 1.83 4.26 39.86 2.86 2.51% 3.01%
31-Dec-2023 31-Oct-2023 30-Sep-2023 3 228,266 27,303 20,600 20,600 29,168 334,109 141.59% 9.02% 6.17% 530,333 43.04 41.93 3.88 3.78 5.50 5.36 0.6300 0.61   -38.76%   -74.87% 29-Sep-2023 1.70 3.95 43.77 2.70 2.28% 3.24% 31-Oct-2023 1.72 4.00 44.28 2.73 2.26% 3.20%
31-Dec-2023 01-Aug-2023 30-Jun-2023 2 247,751 43,124 33,639 33,639 34,461 339,413 102.44% 13.58% 9.91% 530,333 46.72 45.51 6.34 6.18 6.50 6.33 0.6400 0.62   -43.54%   -60.80% 30-Jun-2023 1.90 4.07 29.95 2.97 3.34% 3.42% 01-Aug-2023 1.90 4.07 29.95 2.97 3.34% 3.42%
31-Dec-2023 28-Apr-2023 31-Mar-2023 1 291,883 75,193 59,579 59,579 39,704 355,112 66.64% 20.41% 16.78% 530,019 55.07 53.61 11.24 10.94 7.50 7.29 0.6700 0.65   -11.09%   -17.80% 31-Mar-2023 2.10 3.81 18.68 3.13 5.35% 3.57% 28-Apr-2023 2.08 3.78 18.50 3.10 5.40% 3.61%
31-Dec-2022 23-Feb-2023 31-Dec-2022 4 304,029 84,546 67,013 67,013 39,704 339,189 59.25% 22.04% 19.76% 529,984 57.37 55.84 12.64 12.31 7.50 7.29 0.6400 0.62   -18.27%   -9.06% 30-Dec-2022 1.79 3.12 14.16 2.80 7.06% 4.19% 23-Feb-2023 2.09 3.64 16.53 3.27 6.05% 3.59%
31-Dec-2022 01-Nov-2022 30-Sep-2022 3 346,860 104,958 81,990 81,990 39,704 339,144 48.43% 23.64% 24.18% 529,914 65.46 63.71 15.47 15.06 7.50 7.29 0.6400 0.62   -4.47%   16.13% 30-Sep-2022 2.57 3.93 16.61 4.02 6.02% 2.92% 01-Nov-2022 2.41 3.68 15.58 3.77 6.42% 3.11%
31-Dec-2022 02-Aug-2022 30-Jun-2022 2 363,129 109,218 85,822 85,822 36,996 338,643 43.11% 23.63% 25.34% 529,131 68.63 66.70 16.22 15.76 7.00 6.80 0.6400 0.62   18.40%   35.78% 30-Jun-2022 2.81 4.09 17.32 4.39 5.77% 2.49% 02-Aug-2022 3.15 4.59 19.42 4.92 5.15% 2.22%
31-Dec-2022 28-Apr-2022 31-Mar-2022 1 359,565 91,899 72,483 72,483 30,091 333,225 41.51% 20.16% 21.75% 528,929 67.98 66.04 13.70 13.31 5.75 5.53 0.6300 0.61   -1.63%   26.75% 31-Mar-2022 2.90 4.27 21.16 4.60 4.73% 1.98% 28-Apr-2022 2.53 3.72 18.46 4.02 5.42% 2.27%
31-Dec-2021 25-Feb-2022 31-Dec-2021 4 352,737 93,969 73,686 73,686 30,091 311,725 40.84% 20.89% 23.64% 528,349 66.76 64.79 13.95 13.53 5.75 5.53 0.5900 0.57   4.37%   42.23% 31-Dec-2021 4.29 6.43 30.76 7.27 3.25% 1.34% 25-Feb-2022 2.85 4.27 20.44 4.83 4.89% 2.02%
31-Dec-2021 02-Nov-2021 30-Sep-2021 3 344,398 92,355 70,601 70,601 30,091 289,837 42.62% 20.50% 24.36% 526,977 65.35 63.26 13.40 12.97 5.75 5.53 0.5500 0.53   11.70%   35.76% 30-Sep-2021 4.22 6.46 31.50 7.67 3.17% 1.36% 02-Nov-2021 4.42 6.76 32.99 8.04 3.03% 1.30%
31-Dec-2021 03-Aug-2021 30-Jun-2021 2 329,362 83,749 63,157 63,207 26,042 276,328 41.20% 19.18% 22.87% 521,374 63.17 60.50 12.12 11.61 5.00 4.78 0.5300 0.51   10.53%   17.21% 30-Jun-2021 4.54 7.19 37.45 8.57 2.67% 1.10% 03-Aug-2021 4.46 7.06 36.79 8.42 2.72% 1.12%
31-Dec-2021 05-May-2021 31-Mar-2021 1 314,551 76,397 57,050 57,184 21,869 276,328 38.24% 18.14% 20.69% 521,374 60.33 57.77 10.97 10.50 4.19 4.02 0.5300 0.51   10.37%   4.94% 31-Mar-2021 3.80 6.30 34.65 7.17 2.89% 1.10% 05-May-2021 4.29 7.11 39.11 8.09 2.56% 0.98%
31-Dec-2020 26-Feb-2021 31-Dec-2020 4 297,998 69,275 51,569 51,809 21,869 255,473 42.21% 17.31% 20.28% 521,374 57.16 54.73 9.94 9.52 4.19 4.02 0.4900 0.47   -0.37%   16.37% 31-Dec-2020 3.26 5.70 32.81 6.65 3.05% 1.29% 26-Feb-2021 4.05 7.09 40.76 8.27 2.45% 1.04%
31-Dec-2020 02-Nov-2020 30-Sep-2020 3 291,135 66,085 51,641 52,004 21,869 238,849 42.05% 17.74% 21.77% 519,239 56.07 53.47 10.02 9.55 4.21 4.02 0.4600 0.44   -3.57%   17.20% 30-Sep-2020 3.27 5.83 32.65 7.11 3.06% 1.29% 02-Nov-2020 3.20 5.71 31.95 6.96 3.13% 1.32%
31-Dec-2020 04-Aug-2020 30-Jun-2020 2 282,814 66,090 53,544 53,927 20,504 225,551 38.02% 18.93% 23.91% 256,309 110.34 51.95 21.04 9.90 8.00 3.77 0.8800 0.41   -1.04%   10.24% 30-Jun-2020 4.85 4.40 23.05 5.51 4.34% 1.65% 04-Aug-2020 3.72 3.37 17.68 4.23 5.66% 2.15%
31-Dec-2020 05-May-2020 31-Mar-2020 1 262,719 66,649 54,096 54,491 11,330 233,241 20.79% 20.59% 23.36% 256,309 102.50 48.25 21.26 10.01 4.42 2.08 0.9100 0.43   22.39%   8.41% 31-Mar-2020 3.29 3.21 15.48 3.62 6.46% 1.34% 05-May-2020 4.02 3.92 18.91 4.42 5.29% 1.10%
31-Dec-2019 26-Feb-2020 31-Dec-2019 4 249,122 53,766 44,104 44,521 11,330 215,299 25.45% 17.70% 20.68% 256,309 97.20 45.76 17.37 8.18 4.42 2.08 0.8400 0.40   0.34%   -14.14% 31-Dec-2019 3.24 3.33 18.65 3.86 5.36% 1.36% 26-Feb-2020 4.76 4.90 27.40 5.67 3.65% 0.93%
31-Dec-2019 05-Nov-2019 30-Sep-2019 3 233,402 54,562 44,061 44,372 11,330 197,357 25.54% 18.88% 22.48% 256,309 91.06 42.87 17.31 8.15 4.42 2.08 0.7700 0.36   -9.29%   2.41% 30-Sep-2019 2.72 2.99 15.71 3.53 6.36% 1.63% 05-Nov-2019 2.83 3.11 16.35 3.68 6.12% 1.56%
31-Dec-2019 07-Aug-2019 30-Jun-2019 2 232,665 61,557 48,664 48,917 10,272 181,166 21.00% 20.92% 27.00% 248,173 93.75 42.73 19.71 8.98 4.14 1.89 0.7300 0.33   -2.68%   60.79% 28-Jun-2019 1.56 1.66 7.91 2.14 12.64% 2.65% 07-Aug-2019 1.88 2.01 9.54 2.58 10.48% 2.20%
31-Dec-2019 07-May-2019 31-Mar-2019 1 238,041 63,242 50,109 50,266 11,434 178,195 22.75% 21.05% 28.21% 244,104 97.52 43.72 20.59 9.23 4.68 2.10 0.7300 0.33   -3.06%   97.21% 29-Mar-2019 1.69 1.73 8.21 2.32 12.18% 2.77% 07-May-2019 1.70 1.74 8.26 2.33 12.11% 2.76%
31-Dec-2018 26-Feb-2019 31-Dec-2018 4 241,451 65,066 51,826 51,855 11,434 178,337 22.05% 21.46% 29.08% 251,179 96.13 44.35 20.64 9.52 4.55 2.10 0.7100 0.33   19.68%   99.13% 31-Dec-2018 2.06 2.14 9.98 2.90 10.02% 2.21% 26-Feb-2019 1.63 1.70 7.90 2.30 12.67% 2.79%
31-Dec-2018 09-Nov-2018 30-Sep-2018 3 228,664 53,751 43,317 43,329 11,434 162,736 26.39% 18.94% 26.63% 162,736 140.51 42.00 26.63 7.96 7.03 2.10 1.0000 0.30   42.42%   24.47% 28-Sep-2018 2.62 1.86 9.84 2.62 10.16% 2.68% 09-Nov-2018 3.01 2.14 11.31 3.01 8.85% 2.33%
31-Dec-2018 07-Aug-2018 30-Jun-2018 2 205,303 38,158 30,423 30,423 10,702 139,143 35.18% 14.82% 21.86% 163,698 125.42 37.71 18.58 5.59 6.50 1.97 0.8500 0.26   19.36%   -10.78% 29-Jun-2018 1.00 0.80 5.38 1.18 18.58% 6.50% 07-Aug-2018 1.62 1.29 8.72 1.91 11.47% 4.01%
31-Dec-2018 22-May-2018 31-Mar-2018 1 187,582 32,200 25,489 25,489 9,174 135,398 36.00% 13.59% 18.83% 165,120 113.60 34.45 15.44 4.68 5.50 1.69 0.8200 0.25   -2.12%   -10.95% 30-Mar-2018 1.07 0.94 6.93 1.30 14.43% 5.14% 22-May-2018 1.13 0.99 7.32 1.38 13.66% 4.87%
31-Dec-2017 28-Feb-2018 31-Dec-2017 4 181,212 32,785 26,041 26,041 9,174 131,768 35.23% 14.37% 19.76% 166,795 108.64 33.28 15.61 4.78 5.50 1.69 0.7900 0.24   -25.20%   -3.11% 29-Dec-2017 1.17 1.08 7.49 1.48 13.34% 4.70% 28-Feb-2018 1.14 1.05 7.30 1.44 13.70% 4.82%
31-Dec-2017 27-Nov-2017 30-Sep-2017 3 178,613 45,547 34,812 34,812 9,174 133,454 26.36% 19.49% 26.09% 166,818 107.07 32.81 20.87 6.39 5.50 1.69 0.8000 0.25   2.09%   130.85% 29-Sep-2017 1.35 1.26 6.47 1.69 15.46% 4.07% 27-Nov-2017 1.35 1.26 6.47 1.69 15.46% 4.07%
31-Dec-2017 28-Aug-2017 30-Jun-2017 2 178,579 44,672 34,099 34,099 7,520 130,118 22.06% 19.09% 26.21% 166,818 107.05 32.80 20.44 6.26 4.51 1.38 0.7800 0.24   19.13%   143.72% 30-Jun-2017 1.41 1.32 6.90 1.81 14.50% 3.20% 28-Aug-2017 1.48 1.38 7.24 1.90 13.81% 3.05%
31-Dec-2017 24-May-2017 31-Mar-2017 1 175,674 37,986 28,624 28,624 3,557 130,118 12.43% 16.29% 22.00% 166,818 105.31 32.27 17.16 5.26 2.13 0.65 0.7800 0.24   6.50%   91.31% 31-Mar-2017 1.10 1.04 6.41 1.41 15.60% 1.94% 24-May-2017 1.56 1.48 9.09 2.00 11.00% 1.37%
31-Dec-2016 28-Feb-2017 31-Dec-2016 4 170,310 35,101 26,876 26,876 3,557 125,058 13.24% 15.78% 21.49% 171,313 99.41 31.28 15.69 4.94 2.08 0.65 0.7300 0.23   78.22%   145.62% 30-Dec-2016 0.685 0.69 4.37 0.94 22.90% 3.03% 28-Feb-2017 0.87 0.88 5.55 1.19 18.03% 2.39%
31-Dec-2016 17-Nov-2016 30-Sep-2016 3 178,174 22,117 15,080 15,080 7,081 118,260 46.96% 8.46% 12.75% 168,222 105.92 32.73 8.96 2.77 4.21 1.30 0.7030 0.22   7.78%   114.17% 30-Sep-2016 0.61 0.58 6.80 0.87 14.70% 6.90% 17-Nov-2016 0.595 0.56 6.64 0.85 15.07% 7.07%
31-Dec-2016 29-Aug-2016 30-Jun-2016 2 182,653 21,045 13,991 13,991 5,399 0 38.59% 7.66% - % 170,520 107.11 33.55 8.20 2.57 3.17 0.99 0.0000 0.00   -6.49%   44.58% 30-Jun-2016 0.63 0.59 7.68 0.00 13.02% 5.03% 29-Aug-2016 0.60 0.56 7.31 0.00 13.67% 5.28%
31-Dec-2016 19-May-2016 31-Mar-2016 1 184,340 21,100 14,962 14,962 3,523 109,608 23.55% 8.12% 13.65% 175,653 104.95 33.86 8.52 2.75 2.00 0.65 0.6240 0.20   36.74%   105.86% 31-Mar-2016 0.49 0.47 5.75 0.79 17.38% 4.08% 19-May-2016 0.55 0.52 6.46 0.88 15.49% 3.64%
31-Dec-2015 26-Feb-2016 31-Dec-2015 4 178,271 15,981 10,942 10,942 3,523 115,917 32.20% 6.14% 9.44% 176,166 101.19 32.74 6.21 2.01 2.00 0.65 0.6580 0.21   55.40%   74.71% 31-Dec-2015 0.49 0.48 7.89 0.74 12.68% 4.08% 26-Feb-2016 0.545 0.54 8.77 0.83 11.40% 3.67%
31-Dec-2015 23-Nov-2015 30-Sep-2015 3 165,805 9,469 7,041 7,041 0 109,169 - % 4.25% 6.45% 175,513 94.47 30.45 4.01 1.29 0.00 0.00 0.6220 0.20   -27.24%   182.09% 30-Sep-2015 0.305 0.32 7.60 0.49 13.15% 0.00% 23-Nov-2015 0.40 0.42 9.97 0.64 10.03% 0.00%
31-Dec-2015 27-Aug-2015 30-Jun-2015 2 152,618 10,554 9,677 9,677 0 103,094 - % 6.34% 9.39% 175,033 87.19 28.03 5.53 1.78 0.00 0.00 0.5890 0.19   33.15%   241.27% 30-Jun-2015 0.285 0.33 5.15 0.48 19.40% 0.00% 27-Aug-2015 0.275 0.32 4.97 0.47 20.10% 0.00%
31-Dec-2015 28-May-2015 31-Mar-2015 1 144,038 7,944 7,268 7,268 0 100,577 - % 5.05% 7.23% 176,451 81.63 26.46 4.12 1.33 0.00 0.00 0.5700 0.18   16.05%   210.96% 31-Mar-2015 0.375 0.46 9.10 0.66 10.98% 0.00% 28-May-2015 0.37 0.45 8.98 0.65 11.13% 0.00%
31-Dec-2014 27-Feb-2015 31-Dec-2014 4 136,023 7,216 6,263 6,263 0 99,778 - % 4.60% 6.28% 175,666 77.43 24.98 3.57 1.15 0.00 0.00 0.5680 0.18   150.92%   213.07% 31-Dec-2014 0.265 0.34 7.43 0.47 13.45% 0.00% 27-Feb-2015 0.335 0.43 9.40 0.59 10.64% 0.00%
31-Dec-2014 18-Nov-2014 30-Sep-2014 3 118,689 2,350 2,496 2,496 0 99,736 - % 2.10% 2.50% 175,593 67.59 21.80 1.42 0.46 0.00 0.00 0.5680 0.18   136.44%   163.77% 30-Sep-2014 0.25 0.37 17.59 0.44 5.69% 0.00% 18-Nov-2014 0.24 0.36 16.88 0.42 5.92% 0.00%
31-Dec-2014 27-Aug-2014 30-Jun-2014 2 108,930 -7,004 -6,850 -6,850 0 94,796 - % -6.29% -7.23% 180,909 60.21 20.01 -3.79 -1.26 0.00 0.00 0.5240 0.17   -4.58%   -102.48% 30-Jun-2014 0.235 0.39 -6.21 0.45 -16.11% 0.00% 27-Aug-2014 0.265 0.44 -7.00 0.51 -14.29% 0.00%
31-Dec-2014 16-May-2014 31-Mar-2014 1 103,169 -6,583 -6,550 -6,550 0 82,913 - % -6.35% -7.90% 157,931 65.33 18.95 -4.15 -1.20 0.00 0.00 0.5250 0.15   -18.25%   -143.31% 31-Mar-2014 0.185 0.28 -4.46 0.35 -22.42% 0.00% 16-May-2014 0.215 0.33 -5.18 0.41 -19.29% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Analyze this stock with MQ Trader system
  11 people like this.
 
howardmark Dufu is game over. Run before it's too late. www.livescience.com/technology/electronics/new-petabit-scale-optical-disc-can-store-as-much-information-as-15000-dvds
12/03/2024 1:53 PM
swissvillage Nvidia Expects to Win Outsized Chunk of Data Center Spending
New Blackwell chip-based products to come late this year
Nvidia warns of potential supply constraints as demand surges
https://www.bloomberg.com/news/articles/2024-03-19/nvidia-ceo-expects-to-win-outsized-chunk-of-data-center-spending
20/03/2024 10:52 AM
swissvillage The #1 problem with all of the optical discs is time. You can put them in a UV blocking, static free envelope, place that envelope in a wooden box, put that in a cardboard box, and then leave it in a vault for 7 years. When you open it and place it in a drive, you are looking at a 35% readability.
20/03/2024 10:56 AM
swissvillage Why is Malaysia becoming the "center of AI manufacturing"? The aim of NVIDIA CEO Jensen Huang

NVIDIA, having surpassed Google and Amazon in market capitalization, is part of the Magnificent 7, attracting global attention to its investment trends. A significant recent investment by the company is in Malaysia. In December 2023, NVIDIA CEO Jensen Huang visited Malaysia and pointed out the country's potential to become a manufacturing hub in the AI sector. He also reported plans to collaborate with the country's conglomerates on building supercomputers and developing large-scale language models. This article explores why Malaysia is gaining attention in the semiconductor and AI sectors.

Huang highly values Malaysia's potential
With NVIDIA surpassing Google and Amazon in market capitalization, interest in the company's development and investment trends has increased.

One of the recent highlights regarding NVIDIA is the expansion of its investment in Malaysia.

In December 2023, during his visit to Malaysia, NVIDIA CEO Jensen Huang stated the country has the potential to become a "manufacturing hub" in the AI sector. This statement suggested an expansion of investment in Malaysia, drawing significant media attention..
20/03/2024 6:13 PM
swissvillage Bridge Data to build its largest data centre in Malaysia
https://www.nst.com.my/business/corporate/2024/02/1019313/bridge-data-build-its-largest-data-centre-malaysia
21/03/2024 10:36 AM
Tanleechoo So is it good for dufu .? Or become taufu
21/03/2024 2:11 PM
gooman Micron’s Surprise AI Boost Lifts Western Digital, AMD, Seagate, Other Chip Stocks
https://www.barrons.com/articles/micron-stock-western-digital-amd-seagate-cf4087ef?mod=barronsgooglenews
21/03/2024 7:13 PM
gooman Micron's earnings were so good that shares in Western Digital, AMD and other chip stocks were on the rise as well Thursday.
21/03/2024 7:16 PM
gooman US memory chip maker Micron soars after AI growth boosts revenue forecast
https://www.scmp.com/tech/big-tech/article/3256203/us-memory-chip-maker-micron-soars-after-ai-growth-boosts-revenue-forecast
21/03/2024 7:17 PM
tahansan 年報第二十四頁, "However, in light of the ongoing short-term market forecasts in the digital storage market, we anticipate that the revenue projection for HDDs in the first half of 2024 will gradually improve as compared to the second half of 2023."
https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3433463
26/03/2024 9:33 PM
sharkdododo No one pumping in this data center stock yet. Surprise. Better jump in before anyone realised!
27/03/2024 7:20 PM
EngineeringProfit Can slowly collect- no rush
27/03/2024 8:46 PM
tahansan 來了~
05/04/2024 12:19 PM
05/04/2024 1:28 PM
gooman Samsung’s profits surge over 900% in first three months of 2024
https://www.bolnews.com/technology/2024/04/samsungs-profits-surge-over-900-in-first-three-months-of-2024/
06/04/2024 9:04 AM
yunjia Gooman, how Samsung helps Dufu?
07/04/2024 8:48 AM
Souljaboiiii Memory semiconductor industry is a very tough industry.
Oversupply will cause the memory semiconductors suppliers like Samsung, SK Hynix, Micron and etc to cut price in order to clear the inventories. They will start to layoff employees and reduce the output of the production in order to survive the downcycle. The good news is, once the inventory level in the industry is back to normal, the suppliers will start to increase the price of the products. Hence, their margin will slowly back to "normal".
07/04/2024 7:11 PM
Souljaboiiii Actually this memory industry upcycle is predicted since Q3'23. Nothing is so special since everyone in the market already acknowledge the trend.
For instance, you may refer to NAND/HDD suppliers like WDC, STX, and Micron share prices.

The market is inefficient, and our job is to discover the inefficiencies and make money from them.
07/04/2024 7:17 PM
witan Samsung results doesn't affect Dufu. But Seagate n Western Digital will affect Dufu earnings as they are mainly HDD manufacturers. Looking at Seagate n WD latest results are still on downtrend, maybe we next to see their next quarterly reports
08/04/2024 9:17 AM
James_Bond This is another gem not to miss in keeping with global AI driven big data storage wave! Cheers!
08/04/2024 4:48 PM
Souljaboiiii https://www.trendforce.com/news/2024/04/09/news-western-digital-customer-letter-confirms-hdd-supply-shortage-nand-flash-and-hard-drive-prices-continue-to-rise/#:~:text=The%20demand%20for%20large%2Dcapacity,for%20both%20HDD%20and%20SSD.
10/04/2024 12:41 PM
Souljaboiiii Next week shoot to the moon.
10/04/2024 12:41 PM
Tanleechoo Tqsm for sharing ..
10/04/2024 2:19 PM
tahansan @Souljaboiiii, 感谢分享.
10/04/2024 5:50 PM
3101575000 Hopefully can have better profit
11/04/2024 1:24 PM
sharkdododo Lot of data storage stock fly. But dufu still consolidating. Big shark accumulating phase. Investors briefing mentioned order picking up in q2.
12/04/2024 8:08 AM
tahansan 來了!!
12/04/2024 9:25 AM
Winnie Foo DUFU WAKE UP LIAO
12/04/2024 11:19 AM
James_Bond Go go go Dufu! Cheers!
12/04/2024 12:13 PM
EngineeringProfit Huat ar. Can chase after GCB
12/04/2024 1:55 PM
James_Bond Collected at 1.70, 1.80, 1.89, 1.98, 2.00, 2.10, 2.20! Cheers!
12/04/2024 4:21 PM
BursaMaster121212 Just confirm with the management team

The average selling price is go up and the order book double

Net profit will be easily double also
12/04/2024 7:02 PM
Cakes Moon Hoseh ah!!!
RM3 soon!!!
12/04/2024 8:07 PM
gooman 'FBM KLCI may exceed 1,700 points'
https://www.nst.com.my/business/corporate/2024/03/1025462/%C2%A0fbm-klci-may-exceed-1700-points%C2%A0
13/04/2024 4:40 PM
TerrenceLim My sister work in this hard disk company S

She confirm saying the hard disk selling price has go up sky high

Monday I will jump in to buy

Last time I made good profit from DUFU in year 2021..also because of selling price go up and demand go up suddenly

That time I sold at 3.80
13/04/2024 7:39 PM
EngineeringProfit I had collected enough. Not averaging up
13/04/2024 7:44 PM
EngineeringProfit Go....go....go.....overtake gcb
13/04/2024 7:44 PM
Yusofff https://seekingalpha.com/news/4088285-western-digital-plans-to-raise-flash-hard-drive-prices-amid-supply-shortage
13/04/2024 10:00 PM
Yusofff
hard disk shortage and price increase is real
13/04/2024 10:00 PM
3101575000 Bought 2/2022@2.93
2nd time 19/1/24@1.84
Hold till today still lost,hopefully can make profit soon 😊
14/04/2024 10:54 AM
old boy iran attack israel, klia shot cases, monday got cheap tickets?
14/04/2024 11:14 AM
Oliver Ooi if yes , then good. time to chip in tech stocks
14/04/2024 3:57 PM
c328 Hamieh tours Beirut Airport: Lebanese airspace has reopened and work at the airport is gradually returning to normal.
15/04/2024 9:17 PM
James_Bond Lock profit on Dufu first! Cheers!
16/04/2024 11:13 AM
James_Bond Watch out: push to sell!
16/04/2024 4:31 PM
TerrenceLim The surge in selling price is crazy... Once people realise how fast the ASP goes up, it will limit up a few days
17/04/2024 7:19 AM
James_Bond Israel attacking Iran! Run for your life!
19/04/2024 10:23 AM
EngineeringProfit Getting yummy to start collecting bit by bit
19/04/2024 10:41 AM
utusminum get a new client like PIE also...

Start with S
19/04/2024 2:19 PM
19/04/2024 2:50 PM