Highlights
KLSE: EMETALL (7217)       EONMETALL GROUP BHD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
0.395   0.00 (0.00%)  0.00 - 0.00  0
Analyze this stock with MQ Trader system

Financials


Market Cap: 111 Million

Market Cap 111 Million
NOSH 280 Million

Latest Audited Result:  31-Dec-2022

Latest Audited Result: 31-Dec-2022
Announcement Date 28-Apr-2023
Next Audited Result: 31-Dec-2023
Est. Ann. Date: 28-Apr-2024
Est. Ann. Due Date: 28-Jun-2024

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 29-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 31-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   -8,468.06%  |    1.29%

Annual (Unaudited) ( EPS: -2.52, P/E: -15.68 )

Revenue | NP to SH 173,371  |  -7,057
RPS | P/RPS 61.90 Cent  |  0.64
EPS | P/E | EY -2.52 Cent  |  -15.68  |  -6.38%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 1.15  |  0.34
YoY   -139.37%
NP Margin | ROE -4.50%  |  -2.19%
F.Y. | Ann. Date 31-Dec-2023  |  29-Feb-2024

T4Q Result ( EPS: -2.52, P/E: -15.68 )

Revenue | NP to SH 175,800  |  -7,057
RPS | P/RPS 62.77 Cent  |  0.63
EPS | P/E | EY -2.52 Cent  |  -15.68  |  -6.38%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 1.15  |  0.34
QoQ | YoY   2.19%  |    -139.37%
NP Margin | ROE -3.43%  |  -2.19%
F.Y. | Ann. Date 31-Dec-2023  |  29-Feb-2024

Annualized Result ( EPS: -2.52, P/E: -15.68 )

Revenue | NP to SH 173,371  |  -7,057
RPS | P/RPS 61.90 Cent  |  0.64
EPS | P/E | EY -2.52 Cent  |  -15.68  |  -6.38%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   -206.00%  |    -139.37%
NP Margin | ROE -4.50%  |  -2.19%
F.Y. | Ann. Date 31-Dec-2023  |  29-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 29-Feb-2024 31-Dec-2023 4 175,800 -5,371 -6,036 -7,057 0 322,036 - % -3.43% -2.19% 280,032 62.78 62.77 -2.52 -2.52 0.00 0.00 1.1500 1.15   2.19%   -139.37% 29-Dec-2023 0.485 0.77 -19.25 0.42 -5.20% 0.00% 29-Feb-2024 0.405 0.65 -16.07 0.35 -6.22% 0.00%
31-Dec-2023 17-Nov-2023 30-Sep-2023 3 183,656 -3,910 -9,666 -7,215 0 323,912 - % -5.26% -2.23% 276,848 66.34 65.57 -2.61 -2.58 0.00 0.00 1.1700 1.16   -480.92%   -120.07% 29-Sep-2023 0.50 0.75 -19.19 0.43 -5.21% 0.00% 17-Nov-2023 0.50 0.75 -19.19 0.43 -5.21% 0.00%
31-Dec-2023 25-Aug-2023 30-Jun-2023 2 206,127 3,203 -3,003 -1,242 3,457 327,177 - % -1.46% -0.38% 279,639 73.71 73.59 -0.44 -0.44 1.25 1.23 1.1700 1.17   -109.47%   -103.59% 30-Jun-2023 0.495 0.67 -111.45 0.42 -0.90% 2.53% 25-Aug-2023 0.52 0.71 -117.08 0.44 -0.85% 2.40%
31-Dec-2023 31-May-2023 31-Mar-2023 1 244,176 16,606 10,446 13,114 3,457 326,350 26.36% 4.28% 4.02% 276,568 88.29 87.18 4.74 4.68 1.25 1.23 1.1800 1.17   -26.84%   -54.70% 31-Mar-2023 0.535 0.61 11.28 0.45 8.86% 2.34% 31-May-2023 0.54 0.61 11.39 0.46 8.78% 2.31%
31-Dec-2022 24-Feb-2023 31-Dec-2022 4 270,402 20,682 14,686 17,924 3,457 354,007 19.29% 5.43% 5.06% 276,568 97.77 96.54 6.48 6.40 1.25 1.23 1.2800 1.26   -50.13%   -25.60% 30-Dec-2022 0.73 0.75 11.26 0.57 8.88% 1.71% 24-Feb-2023 0.625 0.64 9.64 0.49 10.37% 2.00%
31-Dec-2022 30-Nov-2022 30-Sep-2022 3 292,567 43,110 37,101 35,943 3,457 389,960 9.62% 12.68% 9.22% 276,568 105.78 104.46 13.00 12.83 1.25 1.23 1.4100 1.39   3.99%   101.15% 30-Sep-2022 0.655 0.62 5.04 0.46 19.84% 1.91% 30-Nov-2022 0.66 0.62 5.08 0.47 19.69% 1.89%
31-Dec-2022 24-Aug-2022 30-Jun-2022 2 273,529 39,160 35,012 34,564 0 407,558 - % 12.80% 8.48% 273,529 100.00 97.66 12.64 12.34 0.00 0.00 1.4900 1.46   19.39%   117.90% 30-Jun-2022 0.545 0.55 4.31 0.37 23.19% 0.00% 24-Aug-2022 0.585 0.58 4.63 0.39 21.60% 0.00%
31-Dec-2022 30-May-2022 31-Mar-2022 1 231,023 33,641 29,788 28,950 3,055 285,195 10.55% 12.89% 10.15% 203,711 113.41 82.48 14.21 10.34 1.50 1.09 1.4000 1.02   20.17%   232.99% 31-Mar-2022 0.47 0.41 3.31 0.34 30.24% 3.19% 30-May-2022 0.42 0.37 2.96 0.30 33.84% 3.57%
31-Dec-2021 25-Feb-2022 31-Dec-2021 4 216,947 30,066 24,836 24,091 3,055 272,972 12.68% 11.45% 8.83% 203,711 106.50 77.46 11.83 8.60 1.50 1.09 1.3400 0.97   34.82%   565.50% 31-Dec-2021 0.48 0.45 4.06 0.36 24.64% 3.13% 25-Feb-2022 0.465 0.44 3.93 0.35 25.43% 3.23%
31-Dec-2021 25-Nov-2021 30-Sep-2021 3 195,061 21,436 17,775 17,869 3,055 266,861 17.10% 9.11% 6.70% 203,711 95.75 69.64 8.77 6.38 1.50 1.09 1.3100 0.95   12.65%   85.50% 30-Sep-2021 0.605 0.63 6.90 0.46 14.50% 2.48% 25-Nov-2021 0.525 0.55 5.99 0.40 16.71% 2.86%
31-Dec-2021 25-Aug-2021 30-Jun-2021 2 190,045 19,674 15,730 15,862 3,055 262,787 19.26% 8.28% 6.04% 203,711 93.29 67.85 7.79 5.66 1.50 1.09 1.2900 0.94   82.45%   401.80% 30-Jun-2021 0.615 0.66 7.90 0.48 12.66% 2.44% 25-Aug-2021 0.60 0.64 7.71 0.47 12.98% 2.50%
31-Dec-2021 20-May-2021 31-Mar-2021 1 170,800 12,599 8,598 8,694 0 258,712 - % 5.03% 3.36% 203,711 83.84 60.98 4.27 3.10 0.00 0.00 1.2700 0.92   140.17%   99.86% 31-Mar-2021 0.61 0.73 14.29 0.48 7.00% 0.00% 20-May-2021 0.645 0.77 15.11 0.51 6.62% 0.00%
31-Dec-2020 25-Mar-2021 31-Dec-2020 4 135,751 5,938 3,610 3,620 0 268,898 - % 2.66% 1.35% 203,711 66.64 48.47 1.78 1.29 0.00 0.00 1.3200 0.96   -62.42%   8.61% 31-Dec-2020 0.715 1.07 40.24 0.54 2.49% 0.00% 25-Mar-2021 0.645 0.97 36.30 0.49 2.76% 0.00%
31-Dec-2020 27-Nov-2020 30-Sep-2020 3 130,776 9,143 9,619 9,633 0 255,442 - % 7.36% 3.77% 189,217 69.11 46.69 5.09 3.44 0.00 0.00 1.3500 0.91   204.75%   216.82% 30-Sep-2020 0.315 0.46 6.19 0.23 16.16% 0.00% 27-Nov-2020 0.69 1.00 13.55 0.51 7.38% 0.00%
31-Dec-2020 25-Aug-2020 30-Jun-2020 2 104,120 2,565 3,183 3,161 0 242,601 - % 3.06% 1.30% 185,192 56.22 37.17 1.71 1.13 0.00 0.00 1.3100 0.87   -27.33%   444.06% 30-Jun-2020 0.26 0.46 15.23 0.20 6.56% 0.00% 25-Aug-2020 0.36 0.64 21.09 0.27 4.74% 0.00%
31-Dec-2020 25-Jun-2020 31-Mar-2020 1 123,476 3,903 4,337 4,350 0 240,364 - % 3.51% 1.81% 182,094 67.81 44.09 2.39 1.55 0.00 0.00 1.3200 0.86   30.51%   928.37% 31-Mar-2020 0.245 0.36 10.26 0.19 9.75% 0.00% 25-Jun-2020 0.255 0.38 10.67 0.19 9.37% 0.00%
31-Dec-2019 25-Feb-2020 31-Dec-2019 4 120,968 2,776 3,317 3,333 0 242,601 - % 2.74% 1.37% 185,192 65.32 43.19 1.80 1.19 0.00 0.00 1.3100 0.87   140.42%   7.59% 31-Dec-2019 0.445 0.68 24.73 0.34 4.04% 0.00% 25-Feb-2020 0.33 0.51 18.34 0.25 5.45% 0.00%
31-Dec-2019 29-Nov-2019 30-Sep-2019 3 101,218 -8,926 -8,258 -8,246 0 237,045 - % -8.16% -3.48% 185,192 54.66 36.14 -4.45 -2.94 0.00 0.00 1.2800 0.85   -1,519.28%   -205.56% 30-Sep-2019 0.36 0.66 -8.09 0.28 -12.37% 0.00% 29-Nov-2019 0.375 0.69 -8.42 0.29 -11.87% 0.00%
31-Dec-2019 30-Aug-2019 30-Jun-2019 2 117,142 542 568 581 0 240,980 - % 0.48% 0.24% 185,370 63.19 41.82 0.31 0.21 0.00 0.00 1.3000 0.86   37.35%   -94.52% 28-Jun-2019 0.38 0.60 121.24 0.29 0.82% 0.00% 30-Aug-2019 0.36 0.57 114.86 0.28 0.87% 0.00%
31-Dec-2019 31-May-2019 31-Mar-2019 1 107,035 245 228 423 0 172,571 - % 0.21% 0.25% 185,561 57.68 38.22 0.23 0.15 0.00 0.00 0.9300 0.62   -86.35%   -97.24% 29-Mar-2019 0.41 0.71 179.86 0.44 0.56% 0.00% 31-May-2019 0.37 0.64 162.31 0.40 0.62% 0.00%
31-Dec-2018 27-Feb-2019 31-Dec-2018 4 115,789 3,192 2,912 3,098 0 176,341 - % 2.51% 1.76% 185,623 62.38 41.34 1.67 1.11 0.00 0.00 0.9500 0.63   -60.34%   -83.42% 31-Dec-2018 0.42 0.67 25.17 0.44 3.97% 0.00% 27-Feb-2019 0.43 0.69 25.76 0.45 3.88% 0.00%
31-Dec-2018 23-Nov-2018 30-Sep-2018 3 132,452 9,961 7,628 7,812 0 189,532 - % 5.76% 4.12% 185,816 71.28 47.29 4.20 2.79 0.00 0.00 1.0200 0.68   -26.29%   -53.36% 28-Sep-2018 0.455 0.64 10.82 0.45 9.24% 0.00% 23-Nov-2018 0.44 0.62 10.47 0.43 9.55% 0.00%
31-Dec-2018 30-Aug-2018 30-Jun-2018 2 126,054 12,193 10,416 10,599 4,216 184,300 39.78% 8.26% 5.75% 186,162 67.71 45.01 5.69 3.78 2.26 1.51 0.9900 0.66   -30.78%   16.33% 29-Jun-2018 0.465 0.69 8.17 0.47 12.24% 4.87% 30-Aug-2018 0.485 0.72 8.52 0.49 11.74% 4.67%
31-Dec-2018 28-May-2018 31-Mar-2018 1 126,631 16,748 15,309 15,311 4,216 186,250 27.54% 12.09% 8.22% 188,132 67.31 45.21 8.14 5.47 2.24 1.51 0.9900 0.67   -18.04%   108.48% 30-Mar-2018 0.61 0.91 7.50 0.62 13.34% 3.67% 28-May-2018 0.54 0.80 6.64 0.55 15.07% 4.15%
31-Dec-2017 22-Feb-2018 31-Dec-2017 4 131,919 19,895 18,672 18,680 4,216 191,707 22.57% 14.15% 9.74% 175,878 75.01 47.10 10.62 6.67 2.40 1.51 1.0900 0.68   11.52%   49.87% 29-Dec-2017 0.745 0.99 7.01 0.68 14.26% 3.22% 22-Feb-2018 0.775 1.03 7.30 0.71 13.70% 3.09%
31-Dec-2017 24-Nov-2017 30-Sep-2017 3 118,619 17,271 16,748 16,750 4,216 177,083 25.17% 14.12% 9.46% 168,651 70.33 42.35 9.93 5.98 2.50 1.51 1.0500 0.63   83.84%   -7.77% 29-Sep-2017 0.755 1.07 7.60 0.72 13.15% 3.31% 24-Nov-2017 0.82 1.17 8.26 0.78 12.11% 3.05%
31-Dec-2017 24-Aug-2017 30-Jun-2017 2 106,843 9,411 9,110 9,111 0 168,651 - % 8.53% 5.40% 168,651 63.35 38.15 5.40 3.25 0.00 0.00 1.0000 0.60   24.06%   -57.66% 30-Jun-2017 0.76 1.20 14.07 0.76 7.11% 0.00% 24-Aug-2017 0.79 1.25 14.62 0.79 6.84% 0.00%
31-Dec-2017 25-May-2017 31-Mar-2017 1 105,775 7,629 7,345 7,344 4,223 163,591 57.51% 6.94% 4.49% 168,651 62.72 37.77 4.35 2.62 2.50 1.51 0.9700 0.58   -41.08%   -58.05% 31-Mar-2017 0.60 0.96 13.78 0.62 7.26% 4.17% 25-May-2017 0.68 1.08 15.62 0.70 6.40% 3.68%
31-Dec-2016 21-Feb-2017 31-Dec-2016 4 105,649 12,677 12,462 12,464 4,223 156,845 33.89% 11.80% 7.95% 168,651 62.64 37.72 7.39 4.45 2.50 1.51 0.9300 0.56   -31.37%   110.08% 30-Dec-2016 0.59 0.94 7.98 0.63 12.53% 4.24% 21-Feb-2017 0.64 1.02 8.66 0.69 11.55% 3.91%
31-Dec-2016 30-Nov-2016 30-Sep-2016 3 97,258 17,509 18,158 18,161 4,223 163,800 23.26% 18.67% 11.09% 167,142 58.19 34.72 10.87 6.48 2.53 1.51 0.9800 0.58   -15.61%   581.72% 30-Sep-2016 0.77 1.32 7.09 0.79 14.11% 3.28% 30-Nov-2016 0.58 1.00 5.34 0.59 18.73% 4.36%
31-Dec-2016 29-Aug-2016 30-Jun-2016 2 106,266 20,857 21,521 21,520 4,223 163,876 19.63% 20.25% 13.13% 168,945 62.90 37.94 12.74 7.68 2.50 1.51 0.9700 0.59   22.92%   1,060.29% 30-Jun-2016 0.75 1.19 5.89 0.77 16.98% 3.33% 29-Aug-2016 0.805 1.28 6.32 0.83 15.82% 3.11%
31-Dec-2016 24-May-2016 31-Mar-2016 1 97,176 16,900 17,508 17,507 0 166,341 - % 18.02% 10.52% 175,096 55.50 34.70 10.00 6.25 0.00 0.00 0.9500 0.59   195.08%   757.66% 31-Mar-2016 0.285 0.51 2.85 0.30 35.08% 0.00% 24-May-2016 0.465 0.84 4.65 0.49 21.50% 0.00%
31-Dec-2015 29-Feb-2016 31-Dec-2015 4 79,660 5,566 6,176 5,933 0 155,070 - % 7.75% 3.83% 176,216 45.21 28.44 3.37 2.12 0.00 0.00 0.8800 0.55   122.71%   296.07% 31-Dec-2015 0.295 0.65 8.76 0.34 11.41% 0.00% 29-Feb-2016 0.26 0.58 7.72 0.30 12.95% 0.00%
31-Dec-2015 18-Nov-2015 30-Sep-2015 3 75,665 3,816 3,157 2,664 0 146,756 - % 4.17% 1.82% 168,685 44.86 27.02 1.58 0.95 0.00 0.00 0.8700 0.52   218.88%   -59.76% 30-Sep-2015 0.21 0.47 13.30 0.24 7.52% 0.00% 18-Nov-2015 0.22 0.49 13.93 0.25 7.18% 0.00%
31-Dec-2015 27-Aug-2015 30-Jun-2015 2 62,679 -1,203 -1,755 -2,241 0 76,500 - % -2.80% -2.93% 90,000 69.64 22.38 -2.49 -0.80 0.00 0.00 0.8500 0.27   15.82%   -145.57% 30-Jun-2015 0.24 0.34 -9.64 0.28 -10.38% 0.00% 27-Aug-2015 0.205 0.29 -8.23 0.24 -12.15% 0.00%
31-Dec-2015 29-May-2015 31-Mar-2015 1 60,464 -1,649 -2,176 -2,662 0 142,800 - % -3.60% -1.86% 167,999 35.99 21.59 -1.58 -0.95 0.00 0.00 0.8500 0.51   12.03%   -149.41% 31-Mar-2015 0.255 0.71 -16.09 0.30 -6.21% 0.00% 29-May-2015 0.27 0.75 -17.04 0.32 -5.87% 0.00%
31-Dec-2014 26-Feb-2015 31-Dec-2014 4 64,419 -2,303 -2,773 -3,026 0 141,483 - % -4.30% -2.14% 166,451 38.70 23.00 -1.82 -1.08 0.00 0.00 0.8500 0.51   -145.70%   -148.42% 31-Dec-2014 0.26 0.67 -14.30 0.31 -6.99% 0.00% 26-Feb-2015 0.28 0.72 -15.40 0.33 -6.49% 0.00%
31-Dec-2014 25-Nov-2014 30-Sep-2014 3 64,975 7,179 6,611 6,621 0 144,656 - % 10.17% 4.58% 168,205 38.63 23.20 3.94 2.36 0.00 0.00 0.8600 0.52   34.63%   341.91% 30-Sep-2014 0.31 0.80 7.88 0.36 12.70% 0.00% 25-Nov-2014 0.30 0.78 7.62 0.35 13.12% 0.00%
31-Dec-2014 26-Aug-2014 30-Jun-2014 2 64,939 5,537 4,910 4,918 0 147,920 - % 7.56% 3.32% 172,000 37.76 23.19 2.86 1.76 0.00 0.00 0.8600 0.53   -8.72%   94.62% 30-Jun-2014 0.34 0.90 11.89 0.40 8.41% 0.00% 26-Aug-2014 0.36 0.95 12.59 0.42 7.94% 0.00%
31-Dec-2014 30-May-2014 31-Mar-2014 1 74,130 6,031 5,374 5,388 0 145,654 - % 7.25% 3.70% 167,419 44.28 26.47 3.22 1.92 0.00 0.00 0.8700 0.52   -13.79%   33.14% 31-Mar-2014 0.32 0.72 9.94 0.37 10.06% 0.00% 30-May-2014 0.32 0.72 9.94 0.37 10.06% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock and receive a FREE I3investor T-shirt after 5 trades. Find out more.
  4 people like this.
 
Jay2020 undervalue !!
07/09/2021 9:09 AM
Jay2020 Hold tight
07/09/2021 9:39 AM
beeair2013 TP 0.83 ………
07/09/2021 12:37 PM
Jay2020 Long term investment , my TP even higher …
08/09/2021 9:18 AM
Jay2020 Director kept buying !! Why ? Hehe
10/09/2021 11:26 AM
risktoreward release all @ 0.635 first
15/09/2021 9:05 AM
Jay2020 Long terms will be good !!
15/09/2021 12:25 PM
jenson68 Director accumulate since past few month …
24/09/2021 12:29 PM
jenson68 Strong support at 0.60 …
27/09/2021 10:34 AM
Ang Kb Mah Sing Glove factory sold..
28/09/2021 11:56 AM
jenson68 Undervalued !! Hold
01/10/2021 11:05 AM
wakarimas boss buy everyday. apasal
01/10/2021 10:13 PM
jenson68 @wakarimas hidden gem !! hehe
12/10/2021 10:13 AM
MorningGlory123 Why no consider Mycron because still under value

EPS : RM 0.1563 (YA2021)

NTA : RM 1.36

Gearing : NIL (nett cash)

TP : RM 1.25 (PE 8 times)
12/10/2021 10:58 AM
jenson68 Retest 0.65 resistance
12/10/2021 11:13 AM
MorningGlory123 How a U.S. steel shortage created a market bubble

Published Thu, Oct 7 20217:05 AM EDTUpdated Thu, Oct 7 20217:52 AM EDT

https://www.cnbc.com/2021/10/07/how-a-us-steel-shortage-created-a-market-bubble.html
12/10/2021 1:57 PM
MorningGlory123 Mycron very high chance to be targeted to privatise due to :-

Net profit : RM 59 mil

EPS : RM 0.1563 (YA2021)

NTA : RM 1.36

Gearing : NIL (nett cash)

Major shareholder : Melewar Industrial Group Bhd (74.15%)

Assumption privatisation : only RM 1.00 (about RM 85 mil cost only)

Remark : International HRC price surging from $1,370 to $ 1,899 (within 6 months period)


Watch out super GEM undervalue LEADER of coll rolled coil manufacturer
13/10/2021 8:59 AM
jenson68 Directors acquired the share since past few month …Emetal , gogogo
13/10/2021 9:31 AM
yong1985cm any1 realised that Dato Goh acquire Maybulk?
06/05/2022 11:00 PM
lawckyip yes...maybe changing business concept
19/05/2022 5:17 PM
wakarimas emetal confirm bought Lienteh glove company already?
30/05/2022 7:04 PM
Michael Kwok Sell call eonmetal 63-64 cents.
7/7/2022 9.12 am.
07/07/2022 9:13 AM
wallstreetrookie sell call without a buy call?
07/07/2022 9:32 AM
nagasaran93 这里有故事吗
15/07/2022 8:05 PM
FlyingElephant a long term accumulation is on the card
22/07/2022 9:12 AM
Icon 888 Can run already
26/07/2022 9:30 PM
imvu hari ni hijau , breakout limit up ?
28/07/2022 7:45 AM
Hoot9e any news?
06/09/2022 2:35 PM
King_trader_shadow waa this guy really fly after dumping -- Eonmetall Group Bhd plans to dispose of its 51% stake in glove company Lienteh Technology Bhd for RM35.7 million.
06/09/2022 6:48 PM
AngAngBoHaiLang have few big crocodile hide in this counter to eat ikan bilis, keep rise and drop
14/09/2022 4:55 PM
nelsonlim this emetal rly no queues how to jump in this morning, haiya
07/10/2022 10:19 AM
nelsonlim https://klse.i3investor.com/web/blog/detail/tathinkahead/2022-10-07-story-h1650114458-Will_emetal_breakout_from_triangle_like_syscorp
07/10/2022 4:27 PM
nelsonlim emetal staying strong despite market lembik
11/10/2022 12:07 PM
nelsonlim emetal update: now still within the triangle support.
11/10/2022 4:41 PM
nelsonlim Abov3 645 then ok
12/10/2022 11:21 AM
nelsonlim emetal safe for now. back to the triangle.
12/10/2022 5:09 PM
nelsonlim emetal awaiting break 0.69 then breakout like syscorp
14/10/2022 9:08 AM
nelsonlim Emetal breakout 0.69 now 0.70 syscorp last friday. This friday emetal
14/10/2022 3:08 PM
nelsonlim monday opening with a nice gap up. bullish sign
17/10/2022 9:05 AM
nelsonlim let the breakout continues boy
19/10/2022 3:02 PM
bojed Half sen away from matching its own previous 52wh.

Get in!
27/10/2022 4:57 PM
cedcan Onboard
27/10/2022 5:07 PM
William Ng 0.675
14/02/2023 12:00 AM
pang72 Steel stock in crisis in general.
39c possible but I will wait too
24/02/2023 11:22 PM
William Ng 0.565
04/03/2023 1:16 AM
i4value Post removed. Why?
31/05/2023 9:47 AM
damansaraeagle nothing happens
03/07/2023 7:42 AM
Dehcomic01 This is one of the steel rolling mills in Malaysia. But when you compare its long-term performance with the likes of CSC Steel or even Myrcon, it would not be on the top of the list. This was based on my analysis of the Bursa steel reported in my blog under "A tough 12 years for Bursa Malaysia steel companies"
10/07/2023 12:42 PM
lassy Supply chain business is growing by leap and bound amounting to over a BILLION ringgit in Malaysia alone but whether EONMETALL is able to reap the benefits is left to be seen.Most big MNC is stocking up to prevent another supply chain issue that happen during the COVID 19 PANDAMIC and now INDUSTRIAL METAL RACKING system is BOOMING but just how much can EONMETALL benefit ?
03/11/2023 8:09 AM
lassy Electronic firms in Penang is ramping up it supply chain system especially INTEL supported by DHL ROBOTIC supply chain system so if EONMETTALL(EON) does not make money during this 2 years then you can forget EM no chance to make BIG BUCK again.It was reported EON sold off it glove making business because it loose money (LATE COMER) but metal racking systems is EON rice bowl if it still cannot make BIG BUCK ,AH forget it la.
03/11/2023 11:36 AM