Highlights
KLSE: PERDANA (7108)       PERDANA PETROLEUM BERHAD MAIN : Energy
Last Price Today's Change   Day's Range   Trading Volume
0.32   0.00 (0.00%)  0.00 - 0.00  0
Analyze this stock with MQ Trader system

Financials


Market Cap: 711 Million

Market Cap 711 Million
NOSH 2,222 Million

Latest Audited Result:  31-Dec-2022

Latest Audited Result: 31-Dec-2022
Announcement Date 18-Apr-2023
Next Audited Result: 31-Dec-2023
Est. Ann. Date: 18-Apr-2024
Est. Ann. Due Date: 28-Jun-2024

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 21-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 17-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   -6.56%  |    3.68%

Annual (Unaudited) ( EPS: 2.00, P/E: 16.01 )

Revenue | NP to SH 313,913  |  44,415
RPS | P/RPS 14.13 Cent  |  2.26
EPS | P/E | EY 2.00 Cent  |  16.01  |  6.25%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.30  |  1.07
YoY   290.12%
NP Margin | ROE 14.15%  |  6.67%
F.Y. | Ann. Date 31-Dec-2023  |  21-Feb-2024

T4Q Result ( EPS: 2.00, P/E: 16.01 )

Revenue | NP to SH 313,913  |  44,415
RPS | P/RPS 14.13 Cent  |  2.26
EPS | P/E | EY 2.00 Cent  |  16.01  |  6.25%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.30  |  1.07
QoQ | YoY   1.73%  |    290.12%
NP Margin | ROE 14.15%  |  6.67%
F.Y. | Ann. Date 31-Dec-2023  |  21-Feb-2024

Annualized Result ( EPS: 2.00, P/E: 16.01 )

Revenue | NP to SH 313,913  |  44,415
RPS | P/RPS 14.13 Cent  |  2.26
EPS | P/E | EY 2.00 Cent  |  16.01  |  6.25%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   43.91%  |    290.12%
NP Margin | ROE 14.15%  |  6.67%
F.Y. | Ann. Date 31-Dec-2023  |  21-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 21-Feb-2024 31-Dec-2023 4 313,913 65,829 44,415 44,415 0 665,638 - % 14.15% 6.67% 2,218,795 14.15 14.13 2.00 2.00 0.00 0.00 0.3000 0.30   1.73%   290.12% 29-Dec-2023 0.20 1.41 9.99 0.67 10.01% 0.00% 21-Feb-2024 0.285 2.01 14.24 0.95 7.02% 0.00%
31-Dec-2023 21-Nov-2023 30-Sep-2023 3 270,400 53,434 43,660 43,660 0 665,225 - % 16.15% 6.56% 2,217,418 12.19 12.17 1.97 1.97 0.00 0.00 0.3000 0.30   35.11%   116.12% 29-Sep-2023 0.255 2.09 12.95 0.85 7.72% 0.00% 21-Nov-2023 0.26 2.13 13.20 0.87 7.57% 0.00%
31-Dec-2023 22-Aug-2023 30-Jun-2023 2 235,904 37,960 32,315 32,315 0 643,134 - % 13.70% 5.02% 2,217,704 10.64 10.62 1.46 1.45 0.00 0.00 0.2900 0.29   88.63%   111.58% 30-Jun-2023 0.16 1.50 10.98 0.55 9.11% 0.00% 22-Aug-2023 0.185 1.74 12.70 0.64 7.88% 0.00%
31-Dec-2023 17-May-2023 31-Mar-2023 1 197,446 17,782 17,131 17,131 0 576,528 - % 8.68% 2.97% 2,217,418 8.90 8.89 0.77 0.77 0.00 0.00 0.2600 0.26   50.47%   105.50% 31-Mar-2023 0.185 2.08 23.95 0.71 4.18% 0.00% 17-May-2023 0.17 1.91 22.00 0.65 4.54% 0.00%
31-Dec-2022 15-Feb-2023 31-Dec-2022 4 196,628 13,727 11,385 11,385 0 576,400 - % 5.79% 1.98% 2,216,924 8.87 8.85 0.51 0.51 0.00 0.00 0.2600 0.26   104.20%   103.50% 30-Dec-2022 0.125 1.41 24.34 0.48 4.11% 0.00% 15-Feb-2023 0.185 2.09 36.02 0.71 2.78% 0.00%
31-Dec-2022 16-Nov-2022 30-Sep-2022 3 192,408 -263,174 -270,827 -270,827 0 598,535 - % -140.76% -45.25% 2,216,798 8.68 8.66 -12.22 -12.19 0.00 0.00 0.2700 0.27   2.97%   -230.17% 30-Sep-2022 0.09 1.04 -0.74 0.33 -135.74% 0.00% 16-Nov-2022 0.09 1.04 -0.74 0.33 -135.74% 0.00%
31-Dec-2022 16-Aug-2022 30-Jun-2022 2 177,153 -274,839 -279,117 -279,117 0 554,181 - % -157.56% -50.37% 2,216,726 7.99 7.97 -12.59 -12.56 0.00 0.00 0.2500 0.25   10.45%   -141.31% 30-Jun-2022 0.11 1.38 -0.87 0.44 -114.47% 0.00% 16-Aug-2022 0.095 1.19 -0.75 0.38 -132.54% 0.00%
31-Dec-2022 18-May-2022 31-Mar-2022 1 172,532 -307,476 -311,695 -311,695 0 509,832 - % -180.66% -61.14% 2,216,662 7.78 7.77 -14.06 -14.03 0.00 0.00 0.2300 0.23   4.15%   -292.41% 31-Mar-2022 0.105 1.35 -0.75 0.46 -133.92% 0.00% 18-May-2022 0.125 1.61 -0.89 0.54 -112.49% 0.00%
31-Dec-2021 21-Feb-2022 31-Dec-2021 4 160,557 -321,054 -325,196 -325,196 0 531,833 - % -202.54% -61.15% 2,215,973 7.25 7.23 -14.68 -14.64 0.00 0.00 0.2400 0.24   -296.45%   -394.01% 31-Dec-2021 0.115 1.59 -0.78 0.48 -127.61% 0.00% 21-Feb-2022 0.12 1.66 -0.82 0.50 -122.29% 0.00%
31-Dec-2021 30-Nov-2021 30-Sep-2021 3 145,800 -80,832 -82,026 -82,026 0 797,687 - % -56.26% -10.28% 2,215,797 6.58 6.56 -3.70 -3.69 0.00 0.00 0.3600 0.36   29.08%   -64.52% 30-Sep-2021 0.12 1.82 -3.24 0.33 -30.85% 0.00% 30-Nov-2021 0.115 1.75 -3.11 0.32 -32.19% 0.00%
31-Dec-2021 17-Sep-2021 30-Jun-2021 2 144,080 -104,064 -115,668 -115,668 0 775,470 - % -80.28% -14.92% 2,215,630 6.50 6.49 -5.22 -5.21 0.00 0.00 0.3500 0.35   -45.62%   -9,138.66% 30-Jun-2021 0.15 2.31 -2.87 0.43 -34.80% 0.00% 17-Sep-2021 0.125 1.92 -2.39 0.36 -41.76% 0.00%
31-Dec-2021 21-May-2021 31-Mar-2021 1 165,524 -67,911 -79,431 -79,431 0 819,660 - % -47.99% -9.69% 2,215,298 7.47 7.45 -3.59 -3.58 0.00 0.00 0.3700 0.37   -20.66%   -1,983.16% 31-Mar-2021 0.16 2.14 -4.46 0.43 -22.41% 0.00% 21-May-2021 0.145 1.94 -4.04 0.39 -24.73% 0.00%
31-Dec-2020 23-Feb-2021 31-Dec-2020 4 208,348 -53,879 -65,828 -65,828 0 761,334 - % -31.60% -8.65% 2,057,659 10.13 9.38 -3.20 -2.96 0.00 0.00 0.3700 0.34   -32.03%   -188.05% 31-Dec-2020 0.17 1.68 -5.31 0.46 -18.82% 0.00% 23-Feb-2021 0.17 1.68 -5.31 0.46 -18.82% 0.00%
31-Dec-2020 20-Nov-2020 30-Sep-2020 3 236,160 -31,751 -49,857 -49,857 0 781,935 - % -21.11% -6.38% 2,004,963 11.78 10.63 -2.49 -2.24 0.00 0.00 0.3900 0.35   -3,882.19%   -345.99% 30-Sep-2020 0.15 1.27 -6.03 0.38 -16.58% 0.00% 20-Nov-2020 0.145 1.23 -5.83 0.37 -17.15% 0.00%
31-Dec-2020 18-Aug-2020 30-Jun-2020 2 271,117 6,900 -1,252 -1,252 0 798,026 - % -0.46% -0.16% 1,900,063 14.27 12.20 -0.07 -0.06 0.00 0.00 0.4200 0.36   67.16%   94.49% 30-Jun-2020 0.165 1.16 -250.41 0.39 -0.40% 0.00% 18-Aug-2020 0.185 1.30 -280.76 0.44 -0.36% 0.00%
31-Dec-2020 23-Jun-2020 31-Mar-2020 1 273,959 4,915 -3,814 -3,813 0 668,562 - % -1.39% -0.57% 1,591,815 17.21 12.33 -0.24 -0.17 0.00 0.00 0.4200 0.30   83.32%   47.00% 31-Mar-2020 0.135 0.78 -56.36 0.32 -1.77% 0.00% 23-Jun-2020 0.175 1.02 -73.06 0.42 -1.37% 0.00%
31-Dec-2019 20-Feb-2020 31-Dec-2019 4 239,997 -14,453 -22,854 -22,853 0 311,388 - % -9.52% -7.34% 778,470 30.83 10.80 -2.94 -1.03 0.00 0.00 0.4000 0.14   -104.43%   44.14% 31-Dec-2019 0.395 1.28 -13.46 0.99 -7.43% 0.00% 20-Feb-2020 0.48 1.56 -16.35 1.20 -6.12% 0.00%
31-Dec-2019 21-Nov-2019 30-Sep-2019 3 240,029 -10,444 -11,180 -11,179 0 451,513 - % -4.66% -2.48% 778,470 30.83 10.80 -1.44 -0.50 0.00 0.00 0.5800 0.20   50.82%   87.52% 30-Sep-2019 0.305 0.99 -21.24 0.53 -4.71% 0.00% 21-Nov-2019 0.455 1.48 -31.68 0.78 -3.16% 0.00%
31-Dec-2019 22-Aug-2019 30-Jun-2019 2 213,834 -21,368 -22,734 -22,733 0 420,374 - % -10.63% -5.41% 778,470 27.47 9.63 -2.92 -1.02 0.00 0.00 0.5400 0.19   -215.96%   80.22% 28-Jun-2019 0.345 1.26 -11.81 0.64 -8.46% 0.00% 22-Aug-2019 0.34 1.24 -11.64 0.63 -8.59% 0.00%
31-Dec-2019 21-May-2019 31-Mar-2019 1 198,579 -5,546 -7,196 -7,195 0 412,589 - % -3.62% -1.74% 778,470 25.51 8.94 -0.92 -0.32 0.00 0.00 0.5300 0.19   82.41%   96.45% 29-Mar-2019 0.41 1.61 -44.36 0.77 -2.25% 0.00% 21-May-2019 0.31 1.22 -33.54 0.58 -2.98% 0.00%
31-Dec-2018 21-Feb-2019 31-Dec-2018 4 189,653 -38,921 -40,910 -40,909 0 459,297 - % -21.57% -8.91% 778,470 24.36 8.54 -5.26 -1.84 0.00 0.00 0.5900 0.21   54.33%   77.52% 31-Dec-2018 0.215 0.88 -4.09 0.36 -24.44% 0.00% 21-Feb-2019 0.265 1.09 -5.04 0.45 -19.83% 0.00%
31-Dec-2018 22-Nov-2018 30-Sep-2018 3 159,504 -93,520 -89,573 -89,571 0 451,513 - % -56.16% -19.84% 778,470 20.49 7.18 -11.51 -4.03 0.00 0.00 0.5800 0.20   22.08%   35.96% 28-Sep-2018 0.22 1.07 -1.91 0.38 -52.30% 0.00% 22-Nov-2018 0.29 1.42 -2.52 0.50 -39.68% 0.00%
31-Dec-2018 24-Aug-2018 30-Jun-2018 2 148,044 -115,016 -114,959 -114,957 0 435,943 - % -77.65% -26.37% 778,470 19.02 6.66 -14.77 -5.17 0.00 0.00 0.5600 0.20   43.28%   -0.16% 29-Jun-2018 0.195 1.03 -1.32 0.35 -75.73% 0.00% 24-Aug-2018 0.21 1.10 -1.42 0.38 -70.32% 0.00%
31-Dec-2018 23-May-2018 31-Mar-2018 1 145,635 -203,597 -202,691 -202,689 0 404,804 - % -139.18% -50.07% 778,470 18.71 6.56 -26.04 -9.12 0.00 0.00 0.5200 0.18   -11.40%   -226.99% 30-Mar-2018 0.26 1.39 -1.00 0.50 -100.14% 0.00% 23-May-2018 0.215 1.15 -0.83 0.41 -121.10% 0.00%
31-Dec-2017 22-Feb-2018 31-Dec-2017 4 147,787 -183,435 -181,948 -181,946 0 498,221 - % -123.12% -36.52% 778,470 18.98 6.65 -23.37 -8.19 0.00 0.00 0.6400 0.22   -30.09%   -548.88% 29-Dec-2017 0.325 1.71 -1.39 0.51 -71.91% 0.00% 22-Feb-2018 0.325 1.71 -1.39 0.51 -71.91% 0.00%
31-Dec-2017 21-Nov-2017 30-Sep-2017 3 161,230 -148,455 -139,871 -139,865 0 560,499 - % -86.75% -24.95% 778,470 20.71 7.26 -17.97 -6.30 0.00 0.00 0.7200 0.25   -21.86%   -24.17% 29-Sep-2017 1.54 7.44 -8.57 2.14 -11.67% 0.00% 21-Nov-2017 1.54 7.44 -8.57 2.14 -11.67% 0.00%
31-Dec-2017 21-Aug-2017 30-Jun-2017 2 164,428 -128,055 -114,779 -114,773 0 591,637 - % -69.81% -19.40% 778,470 21.12 7.40 -14.74 -5.17 0.00 0.00 0.7600 0.27   -85.16%   25.72% 30-Jun-2017 1.54 7.29 -10.45 2.03 -9.57% 0.00% 21-Aug-2017 1.54 7.29 -10.45 2.03 -9.57% 0.00%
31-Dec-2017 22-May-2017 31-Mar-2017 1 168,626 -70,051 -61,993 -61,987 0 692,839 - % -36.76% -8.95% 778,470 21.66 7.59 -7.96 -2.79 0.00 0.00 0.8900 0.31   -121.07%   55.57% 31-Mar-2017 1.54 7.11 -19.34 1.73 -5.17% 0.00% 22-May-2017 1.54 7.11 -19.34 1.73 -5.17% 0.00%
31-Dec-2016 21-Feb-2017 31-Dec-2016 4 191,711 -35,948 -28,046 -28,040 0 739,547 - % -14.63% -3.79% 778,470 24.63 8.63 -3.60 -1.26 0.00 0.00 0.9500 0.33   75.11%   76.42% 30-Dec-2016 1.54 6.25 -42.75 1.62 -2.34% 0.00% 21-Feb-2017 1.54 6.25 -42.75 1.62 -2.34% 0.00%
31-Dec-2016 21-Nov-2016 30-Sep-2016 3 192,947 -102,794 -112,638 -112,639 0 686,289 - % -58.38% -16.41% 779,874 24.74 8.68 -14.44 -5.07 0.00 0.00 0.8800 0.31   27.10%   -441.07% 30-Sep-2016 1.54 6.22 -10.66 1.75 -9.38% 0.00% 21-Nov-2016 1.54 6.22 -10.66 1.75 -9.38% 0.00%
31-Dec-2016 22-Aug-2016 30-Jun-2016 2 185,891 -145,001 -154,513 -154,514 0 661,700 - % -83.12% -23.35% 778,470 23.88 8.37 -19.85 -6.95 0.00 0.00 0.8500 0.30   -10.75%   -469.38% 30-Jun-2016 1.54 6.45 -7.76 1.81 -12.89% 0.00% 22-Aug-2016 1.54 6.45 -7.76 1.81 -12.89% 0.00%
31-Dec-2016 25-May-2016 31-Mar-2016 1 200,699 -136,294 -139,518 -139,519 0 677,269 - % -69.52% -20.60% 778,470 25.78 9.03 -17.92 -6.28 0.00 0.00 0.8700 0.30   -17.32%   -279.82% 31-Mar-2016 1.54 5.97 -8.59 1.77 -11.64% 0.00% 25-May-2016 1.54 5.97 -8.59 1.77 -11.64% 0.00%
31-Dec-2015 24-Feb-2016 31-Dec-2015 4 228,194 -114,927 -118,468 -118,917 0 745,886 - % -51.92% -15.94% 776,964 29.37 10.27 -15.31 -5.35 0.00 0.00 0.9600 0.34   -471.22%   -230.72% 31-Dec-2015 1.54 5.24 -10.06 1.60 -9.94% 0.00% 24-Feb-2016 1.54 5.24 -10.06 1.60 -9.94% 0.00%
31-Dec-2015 24-Nov-2015 30-Sep-2015 3 257,137 -18,555 -20,371 -20,818 0 786,088 - % -7.92% -2.65% 748,655 34.35 11.57 -2.78 -0.94 0.00 0.00 1.0500 0.35   -149.77%   -121.93% 30-Sep-2015 1.54 4.48 -55.38 1.47 -1.81% 0.00% 24-Nov-2015 1.54 4.48 -55.38 1.47 -1.81% 0.00%
31-Dec-2015 25-Aug-2015 30-Jun-2015 2 305,065 44,683 42,277 41,831 0 710,745 - % 13.86% 5.89% 748,152 40.78 13.73 5.59 1.88 0.00 0.00 0.9500 0.32   -46.09%   -49.86% 30-Jun-2015 1.52 3.73 27.19 1.60 3.68% 0.00% 25-Aug-2015 1.52 3.73 27.19 1.60 3.68% 0.00%
31-Dec-2015 21-May-2015 31-Mar-2015 1 329,455 79,654 78,036 77,589 0 693,912 - % 23.69% 11.18% 738,205 44.63 14.83 10.51 3.49 0.00 0.00 0.9400 0.31   -14.71%   6.90% 31-Mar-2015 1.24 2.78 11.80 1.32 8.48% 0.00% 21-May-2015 1.52 3.41 14.46 1.62 6.91% 0.00%
31-Dec-2014 23-Feb-2015 31-Dec-2014 4 347,217 92,435 90,966 90,968 0 687,512 - % 26.20% 13.23% 739,261 46.97 15.63 12.31 4.09 0.00 0.00 0.9300 0.31   -4.17%   47.53% 31-Dec-2014 1.11 2.36 9.02 1.19 11.09% 0.00% 23-Feb-2015 1.19 2.53 9.67 1.28 10.34% 0.00%
31-Dec-2014 25-Nov-2014 30-Sep-2014 3 347,707 95,351 94,331 94,927 0 642,112 - % 27.13% 14.78% 738,060 47.11 15.65 12.86 4.27 0.00 0.00 0.8700 0.29   13.78%   296.22% 30-Sep-2014 1.81 3.84 14.07 2.08 7.11% 0.00% 25-Nov-2014 1.31 2.78 10.19 1.51 9.82% 0.00%
31-Dec-2014 19-Aug-2014 30-Jun-2014 2 322,057 83,419 83,191 83,428 0 605,841 - % 25.83% 13.77% 738,830 43.59 14.50 11.29 3.76 0.00 0.00 0.8200 0.27   14.94%   252.48% 30-Jun-2014 1.83 4.20 16.21 2.23 6.17% 0.00% 19-Aug-2014 1.83 4.20 16.21 2.23 6.17% 0.00%
31-Dec-2014 22-May-2014 31-Mar-2014 1 305,139 74,582 72,731 72,582 0 577,828 - % 23.84% 12.56% 731,428 41.72 13.73 9.92 3.27 0.00 0.00 0.7900 0.26   17.71%   365.12% 31-Mar-2014 1.91 4.58 19.25 2.42 5.20% 0.00% 22-May-2014 1.82 4.36 18.34 2.30 5.45% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock for as low as 0.05% brokerage. Find out more.
  13 people like this.
 
damansaraeagle 16 sen and going down some more
02/12/2023 1:01 AM
berfikir looking good...buy some
07/12/2023 3:46 PM
berfikir siuuu....
08/12/2023 10:44 AM
bhza2012 Aiyoo, Company sudah untung banyak tapi masih jatuh lagi.. Apa citer
13/12/2023 9:49 AM
YieldYieldExpert good result drop bad result up
27/12/2023 11:40 AM
RJ87 Welcome to deCasino Bursa
28/12/2023 10:22 AM
stainlyho37 Watch out.!!!!.penny stock....PERDANA & JAKS....
03/01/2024 9:54 AM
Dehcomic01 Bursa listed Perdana Petroluem is 64% own Bursa listed Dayang. Dayang is basically an oilfield services company with a small marine charter segment. However in 2015 it acquired Perdana which is mainly in the marine charger business.
When you look at the ROE for these 2 companies over the past decade, you can see Dayang outperforming Perdana. From a fundamental perspective, why would you want to own Perdana? From a risk mitigation perspective, Dayang is more diversified.
Of course the elephant in the room is whether Dayang made a mistake in acquiring Perdana. With hindsight it was better not to do so.
Moral of the story? Many companies have both organic and acquisition growth. But not all acquisitions added value to the shareholders. https://ujianehc.blogspot.com/2023/12/dayang.html
05/01/2024 8:32 AM
AhHuat168 Collect now .Perdana will slowly recover. This year oil price will increase.
05/01/2024 6:21 PM
SuperPanda vol has come and perdana father got new contract from petronas and extension from mubadala

hold tight, once 21c break, will up all the way to 0.24-0.25
07/01/2024 9:43 PM
RJ87 Someone sapu 7 million shares, waiting retailers to jump onboard.
11/01/2024 9:47 AM
RJ87 Whoever that want to pump perdana put roadblock to collect first?
11/01/2024 10:23 AM
RJ87 Good chances that next 2 weeks show time
11/01/2024 11:54 AM
RJ87 Operator haven’t wake up to put roadblock
12/01/2024 9:05 AM
bhza2012 Good momentum..
16/01/2024 1:04 PM
scaniaz Now!😉
19/01/2024 3:32 PM
nicky Hope to break RM0,30 tomorrow
24/01/2024 5:04 PM
bhza2012 Kejar velesto
24/01/2024 5:44 PM
bhza2012 Maybe good news is coming
26/01/2024 10:37 AM
nicky wow.. new high RM0.29
31/01/2024 4:06 PM
bhza2012 Wow go go perdana
31/01/2024 4:22 PM
nicky yak... last min throw down...sighs
31/01/2024 4:56 PM
SuperPanda almost +50% gain since 0.20 price, take profit better, can spend for CNY
31/01/2024 5:36 PM
nicky Shooting star.....
02/02/2024 9:55 AM
rr88 Bullish structure. Buy 0.275. It will jump tommorow. Tp 0.375.
13/02/2024 11:21 AM
RJ87 So confident wor rr88…cancel my queue sell first
13/02/2024 2:07 PM
Totally No wonder bag new job . LU esok
14/02/2024 9:46 PM
RJ87 Lets gooooooo!
14/02/2024 10:28 PM
SuperPanda Q4 rev will be good due to higher charter rate but might be offswt by impairment/depreciation

will come back after qr out
14/02/2024 10:52 PM
RJ87 Got project limit up!
15/02/2024 3:41 PM
RJ87 Macam tak mau limit, better reduce my position and enter again later considering past few good QR also gap down.
16/02/2024 11:38 PM
bhza2012 Perdana, wow
20/02/2024 3:24 PM
Icon 888 Bull Oil
20/02/2024 7:02 PM
Icon 888 Bull Oil this Year la
22/02/2024 12:39 AM
Chellons Jatuh lagi. Sedih
22/02/2024 9:09 AM
Jacintha sure jatuh before continuing its trend. poor qtr report and sell on news. a good share.
22/02/2024 9:13 AM
BlackPinky Aduhai...
22/02/2024 9:21 AM
nicky @Jacintha .... poor qtr ???
22/02/2024 10:17 AM
Jacintha https://klse.i3investor.com/web/stock/financial-quarter/7108
22/02/2024 10:59 AM
RJ87 not great…maybe next QR
22/02/2024 12:34 PM
Chellons Seperti air bertakung, tidak bergerak.
01/03/2024 9:10 AM
bullrun168 Wow, oil price was super bull !
Now Brent already at=>
$85.42 +$1.39 +1.65 %
15/03/2024 7:34 AM
buahcempedak new contract secured. good entry price.
17/03/2024 10:04 AM
stncws shd be good contract
18/03/2024 3:39 PM
nicky Just wonder this counter is worth to invest ? under value ?
18/03/2024 4:40 PM
zhangzuode Wow, 38M shares traded, hot hot ....
20/03/2024 4:28 PM
Kasik0rn tomorrow 1 round lets go..
20/03/2024 4:30 PM
Lee Chee Wee seems like going to breakout. break 0.30 go 0.38.
25/03/2024 2:25 PM
zhangzuode ICON being bought over by Executive Chairman of YINSON. And then there is the IPO of Keyfield International, an OSV operator.

There appears to be much interest in OSV operators all of a sudden. Indeed OSVs is in tight supply and DCR (daily charter rates) is increasing since 2022. Perdana, having the cleanest balance sheet, should benefit and perhaps will be buying new vessels, especially AHTS.
27/03/2024 10:50 AM
Jonathan Keung Still waiting for the breakout sign. No indicator on the metastock chart
18/04/2024 3:17 PM