Highlights
KLSE: TAWIN (7097)       TA WIN HOLDINGS BHD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
0.035   0.00 (0.00%)  0.03 - 0.035  6,912,200
Analyze this stock with MQ Trader system

Financials


Market Cap: 120 Million

Market Cap 120 Million
NOSH 3,435 Million

Latest Audited Result:  30-Jun-2023

Latest Audited Result: 30-Jun-2023
Announcement Date 30-Oct-2023
Next Audited Result: 30-Jun-2024
Est. Ann. Date: 30-Oct-2024
Est. Ann. Due Date: 27-Dec-2024

Latest Quarter:  31-Dec-2023 [#2]

Latest Quarter: 31-Dec-2023 [#2]
Announcement Date 28-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 30-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   23.62%  |    21.94%

Annual (Unaudited) ( EPS: -1.07, P/E: -3.27 )

Revenue | NP to SH 613,138  |  -36,799
RPS | P/RPS 17.85 Cent  |  0.20
EPS | P/E | EY -1.07 Cent  |  -3.27  |  -30.61%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.07  |  0.49
YoY   -2,093.03%
NP Margin | ROE -6.90%  |  -14.91%
F.Y. | Ann. Date 30-Jun-2023  |  29-Aug-2023

T4Q Result ( EPS: -0.98, P/E: -3.57 )

Revenue | NP to SH 553,058  |  -33,702
RPS | P/RPS 16.10 Cent  |  0.22
EPS | P/E | EY -0.98 Cent  |  -3.57  |  -28.03%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.07  |  0.51
QoQ | YoY   2.59%  |    -149.16%
NP Margin | ROE -7.31%  |  -14.22%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024

Annualized Result ( EPS: -0.42, P/E: -8.17 )

Revenue | NP to SH 604,182  |  -14,724
RPS | P/RPS 17.59 Cent  |  0.20
EPS | P/E | EY -0.42 Cent  |  -8.17  |  -12.25%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   11.81%  |    29.61%
NP Margin | ROE -3.42%  |  -6.21%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
30-Jun-2024 28-Feb-2024 31-Dec-2023 2 553,058 -41,625 -40,409 -33,702 0 237,033 - % -7.31% -14.22% 3,435,268 16.10 16.10 -0.98 -0.98 0.00 0.00 0.0690 0.07   2.59%   -149.16% 29-Dec-2023 0.04 0.25 -4.08 0.58 -24.53% 0.00% 28-Feb-2024 0.03 0.19 -3.06 0.43 -32.70% 0.00%
30-Jun-2024 29-Nov-2023 30-Sep-2023 1 590,802 -42,367 -41,151 -34,598 0 240,468 - % -6.97% -14.39% 3,435,267 17.20 17.20 -1.01 -1.01 0.00 0.00 0.0700 0.07   5.98%   -624.11% 29-Sep-2023 0.035 0.20 -3.48 0.50 -28.78% 0.00% 29-Nov-2023 0.035 0.20 -3.48 0.50 -28.78% 0.00%
30-Jun-2023 29-Aug-2023 30-Jun-2023 4 613,138 -43,558 -42,317 -36,799 0 246,743 - % -6.90% -14.91% 3,426,993 17.89 17.85 -1.07 -1.07 0.00 0.00 0.0720 0.07   -19.83%   -2,091.72% 30-Jun-2023 0.04 0.22 -3.73 0.56 -26.84% 0.00% 29-Aug-2023 0.035 0.20 -3.26 0.49 -30.68% 0.00%
30-Jun-2023 30-May-2023 31-Mar-2023 3 672,810 -38,606 -38,483 -30,710 0 267,605 - % -5.72% -11.48% 3,430,835 19.61 19.59 -0.90 -0.89 0.00 0.00 0.0780 0.08   -127.04%   -1,277.75% 31-Mar-2023 0.055 0.28 -6.14 0.71 -16.27% 0.00% 30-May-2023 0.04 0.20 -4.47 0.51 -22.38% 0.00%
30-Jun-2023 24-Feb-2023 31-Dec-2022 2 675,003 -16,803 -17,391 -13,526 0 280,767 - % -2.58% -4.82% 3,423,995 19.71 19.65 -0.40 -0.39 0.00 0.00 0.0820 0.08   -183.09%   -115.18% 30-Dec-2022 0.055 0.28 -13.92 0.67 -7.18% 0.00% 24-Feb-2023 0.065 0.33 -16.45 0.79 -6.08% 0.00%
30-Jun-2023 30-Nov-2022 30-Sep-2022 1 668,440 -5,411 -6,373 -4,778 0 284,181 - % -0.95% -1.68% 3,423,875 19.52 19.46 -0.14 -0.14 0.00 0.00 0.0830 0.08   -184.57%   61.63% 30-Sep-2022 0.045 0.23 -32.25 0.54 -3.10% 0.00% 30-Nov-2022 0.065 0.33 -46.58 0.78 -2.15% 0.00%
30-Jun-2022 30-Aug-2022 30-Jun-2022 4 552,129 -1,919 -2,986 -1,679 0 290,886 - % -0.54% -0.58% 3,422,193 16.13 16.07 -0.05 -0.05 0.00 0.00 0.0850 0.08   24.67%   85.93% 30-Jun-2022 0.09 0.56 -183.44 1.06 -0.55% 0.00% 30-Aug-2022 0.07 0.43 -142.68 0.82 -0.70% 0.00%
30-Jun-2022 26-May-2022 31-Mar-2022 3 548,549 836 -195 -2,229 0 296,979 - % -0.04% -0.75% 3,413,552 16.07 15.97 -0.07 -0.06 0.00 0.00 0.0870 0.09   64.54%   77.53% 31-Mar-2022 0.15 0.93 -229.71 1.72 -0.44% 0.00% 26-May-2022 0.125 0.78 -191.43 1.44 -0.52% 0.00%
30-Jun-2022 21-Feb-2022 31-Dec-2021 2 521,717 -5,684 -6,316 -6,286 0 293,538 - % -1.21% -2.14% 3,413,234 15.29 15.19 -0.18 -0.18 0.00 0.00 0.0860 0.09   49.52%   52.06% 31-Dec-2021 0.125 0.82 -67.87 1.45 -1.47% 0.00% 21-Feb-2022 0.18 1.18 -97.74 2.09 -1.02% 0.00%
30-Jun-2022 29-Nov-2021 30-Sep-2021 1 473,297 -13,537 -13,948 -12,453 0 286,659 - % -2.95% -4.34% 3,412,616 13.87 13.78 -0.36 -0.36 0.00 0.00 0.0840 0.08   -4.38%   7.59% 30-Sep-2021 0.135 0.97 -37.00 1.61 -2.70% 0.00% 29-Nov-2021 0.125 0.90 -34.25 1.49 -2.92% 0.00%
30-Jun-2021 22-Sep-2021 30-Jun-2021 4 491,488 -12,856 -13,162 -11,931 0 127,714 - % -2.68% -9.34% 1,434,995 34.25 14.31 -0.83 -0.35 0.00 0.00 0.0890 0.04   -20.25%   6.90% 30-Jun-2021 0.14 0.41 -16.84 1.57 -5.94% 0.00% 22-Sep-2021 0.135 0.39 -16.24 1.52 -6.16% 0.00%
30-Jun-2021 27-May-2021 31-Mar-2021 3 374,187 -10,723 -10,862 -9,922 0 103,810 - % -2.90% -9.56% 583,204 64.16 10.89 -1.70 -0.29 0.00 0.00 0.1780 0.03   24.32%   -1,354.36% 31-Mar-2021 0.42 0.65 -24.69 2.36 -4.05% 0.00% 27-May-2021 0.175 0.27 -10.29 0.98 -9.72% 0.00%
30-Jun-2021 24-Mar-2021 31-Dec-2020 2 309,954 -13,622 -13,924 -13,111 0 112,238 - % -4.49% -11.68% 475,587 65.17 9.02 -2.76 -0.38 0.00 0.00 0.2360 0.03   2.71%   -1,464.31% 31-Dec-2020 0.20 0.31 -7.25 0.85 -13.78% 0.00% 24-Mar-2021 0.375 0.58 -13.60 1.59 -7.35% 0.00%
30-Jun-2021 27-Nov-2020 30-Sep-2020 1 273,047 -14,118 -14,378 -13,476 0 111,987 - % -5.27% -12.03% 440,895 61.93 7.95 -3.06 -0.39 0.00 0.00 0.2540 0.03   -5.16%   -2,160.55% 30-Sep-2020 0.12 0.19 -3.93 0.47 -25.47% 0.00% 27-Nov-2020 0.155 0.25 -5.07 0.61 -19.72% 0.00%
30-Jun-2020 28-Aug-2020 30-Jun-2020 4 254,956 -13,175 -13,476 -12,815 0 112,935 - % -5.29% -11.35% 357,391 71.34 7.42 -3.59 -0.37 0.00 0.00 0.3160 0.03   -1,720.10%   -539.62% 30-Jun-2020 0.09 0.13 -2.51 0.28 -39.84% 0.00% 28-Aug-2020 0.17 0.24 -4.74 0.54 -21.09% 0.00%
30-Jun-2020 26-Jun-2020 31-Mar-2020 3 321,486 1,271 130 791 0 118,653 - % 0.04% 0.67% 357,391 89.95 9.36 0.22 0.02 0.00 0.00 0.3320 0.03   -17.69%   111.59% 31-Mar-2020 0.04 0.04 18.07 0.12 5.53% 0.00% 26-Jun-2020 0.09 0.10 40.66 0.27 2.46% 0.00%
30-Jun-2020 28-Feb-2020 31-Dec-2019 2 339,424 1,205 380 961 0 121,513 - % 0.11% 0.79% 357,391 94.97 9.88 0.27 0.03 0.00 0.00 0.3400 0.04   46.94%   125.18% 31-Dec-2019 0.105 0.11 39.05 0.31 2.56% 0.00% 28-Feb-2020 0.075 0.08 27.89 0.22 3.59% 0.00%
30-Jun-2020 28-Nov-2019 30-Sep-2019 1 346,274 1,017 303 654 0 125,086 - % 0.09% 0.52% 357,391 96.89 10.08 0.18 0.02 0.00 0.00 0.3500 0.04   -77.56%   125.44% 30-Sep-2019 0.11 0.11 60.11 0.31 1.66% 0.00% 28-Nov-2019 0.11 0.11 60.11 0.31 1.66% 0.00%
30-Jun-2019 30-Aug-2019 30-Jun-2019 4 388,451 3,515 2,642 2,915 0 86,779 - % 0.68% 3.36% 79,613 487.92 11.31 3.66 0.08 0.00 0.00 1.0900 0.03   142.72%   5,972.92% 28-Jun-2019 0.515 0.11 14.07 0.47 7.11% 0.00% 30-Aug-2019 0.12 0.02 3.28 0.11 30.51% 0.00%
30-Jun-2019 30-May-2019 31-Mar-2019 3 366,368 -6,644 -6,844 -6,824 0 81,206 - % -1.87% -8.40% 79,613 460.18 10.66 -8.57 -0.20 0.00 0.00 1.0200 0.02   -78.83%   -863.31% 29-Mar-2019 0.51 0.11 -5.95 0.50 -16.81% 0.00% 30-May-2019 0.525 0.11 -6.13 0.51 -16.33% 0.00%
30-Jun-2019 27-Feb-2019 31-Dec-2018 2 377,603 -3,594 -3,794 -3,816 0 70,856 - % -1.00% -5.39% 79,613 474.29 10.99 -4.79 -0.11 0.00 0.00 0.8900 0.02   -48.42%   -239.02% 31-Dec-2018 0.50 0.11 -10.43 0.56 -9.59% 0.00% 27-Feb-2019 0.46 0.10 -9.60 0.52 -10.42% 0.00%
31-Dec-2018 29-Nov-2018 30-Sep-2018 1 399,577 -1,411 -2,549 -2,571 0 69,385 - % -0.64% -3.71% 70,086 570.12 11.63 -3.67 -0.07 0.00 0.00 0.9900 0.02   -5,456.25%   -117.13% 28-Sep-2018 0.60 0.11 -16.36 0.61 -6.11% 0.00% 29-Nov-2018 0.51 0.09 -13.90 0.52 -7.19% 0.00%
31-Dec-2018 29-Nov-2018 30-Jun-2018 402,190 986 48 48 0 69,385 - % 0.01% 0.07% 70,086 573.85 11.71 0.07 0.00 0.00 0.00 0.9900 0.02   -94.63%   -99.56% 29-Jun-2018 0.505 0.09 737.36 0.51 0.14% 0.00% 29-Nov-2018 0.51 0.09 744.66 0.52 0.13% 0.00%
31-Dec-2018 28-May-2018 31-Mar-2018 409,608 1,832 894 894 0 66,744 - % 0.22% 1.34% 66,084 619.83 11.92 1.35 0.03 0.00 0.00 1.0100 0.02   -67.43%   -89.41% 30-Mar-2018 0.56 0.09 41.39 0.55 2.42% 0.00% 28-May-2018 0.515 0.08 38.07 0.51 2.63% 0.00%
31-Dec-2017 28-Feb-2018 31-Dec-2017 4 401,515 3,683 2,745 2,745 0 67,405 - % 0.68% 4.07% 66,084 607.58 11.69 4.15 0.08 0.00 0.00 1.0200 0.02   -81.71%   39.77% 29-Dec-2017 1.17 0.19 28.17 1.15 3.55% 0.00% 28-Feb-2018 0.90 0.15 21.67 0.88 4.62% 0.00%
31-Dec-2017 24-Nov-2017 30-Sep-2017 3 369,599 15,065 15,012 15,012 0 68,066 - % 4.06% 22.05% 66,084 559.29 10.76 22.72 0.44 0.00 0.00 1.0300 0.02   38.00%   445.42% 29-Sep-2017 1.30 0.23 5.72 1.26 17.47% 0.00% 24-Nov-2017 1.31 0.23 5.77 1.27 17.34% 0.00%
31-Dec-2017 25-Aug-2017 30-Jun-2017 2 339,646 10,931 10,878 10,878 0 65,423 - % 3.20% 16.63% 66,084 513.96 9.89 16.46 0.32 0.00 0.00 0.9900 0.02   28.87%   346.05% 30-Jun-2017 1.10 0.21 6.68 1.11 14.96% 0.00% 25-Aug-2017 1.28 0.25 7.78 1.29 12.86% 0.00%
31-Dec-2017 26-May-2017 31-Mar-2017 1 347,657 4,791 8,441 8,441 0 66,084 - % 2.43% 12.77% 66,084 526.08 10.12 12.77 0.25 0.00 0.00 1.0000 0.02   329.79%   387.21% 31-Mar-2017 0.565 0.11 4.42 0.57 22.61% 0.00% 26-May-2017 0.85 0.16 6.65 0.85 15.03% 0.00%
31-Dec-2016 27-Feb-2017 31-Dec-2016 4 346,564 -1,686 1,964 1,964 0 64,268 - % 0.57% 3.06% 64,268 539.24 10.09 3.06 0.06 0.00 0.00 1.0000 0.02   145.19%   329.76% 30-Dec-2016 0.35 0.06 11.45 0.35 8.73% 0.00% 27-Feb-2017 0.40 0.07 13.09 0.40 7.64% 0.00%
31-Dec-2016 25-Nov-2016 30-Sep-2016 3 380,562 -2,719 -4,346 -4,346 0 56,571 - % -1.14% -7.68% 64,286 591.98 11.08 -6.76 -0.13 0.00 0.00 0.8800 0.02   1.70%   33.06% 30-Sep-2016 0.38 0.06 -5.62 0.43 -17.79% 0.00% 25-Nov-2016 0.335 0.06 -4.96 0.38 -20.18% 0.00%
31-Dec-2016 26-Aug-2016 30-Jun-2016 2 422,703 -2,794 -4,421 -4,421 0 57,817 - % -1.05% -7.65% 64,241 657.99 12.30 -6.88 -0.13 0.00 0.00 0.9000 0.02   -50.43%   27.63% 30-Jun-2016 0.33 0.05 -4.80 0.37 -20.85% 0.00% 26-Aug-2016 0.33 0.05 -4.80 0.37 -20.85% 0.00%
31-Dec-2016 27-May-2016 31-Mar-2016 1 440,326 -1,312 -2,939 -2,939 0 61,057 - % -0.67% -4.81% 64,270 685.11 12.82 -4.57 -0.09 0.00 0.00 0.9500 0.02   -743.11%   50.69% 31-Mar-2016 0.385 0.06 -8.42 0.41 -11.88% 0.00% 27-May-2016 0.385 0.06 -8.42 0.41 -11.88% 0.00%
31-Dec-2015 26-Feb-2016 31-Dec-2015 4 456,697 2,084 457 457 0 66,239 - % 0.10% 0.69% 64,309 710.15 13.29 0.71 0.01 0.00 0.00 1.0300 0.02   107.04%   108.89% 31-Dec-2015 0.26 0.04 36.59 0.25 2.73% 0.00% 26-Feb-2016 0.23 0.03 32.37 0.22 3.09% 0.00%
31-Dec-2015 25-Nov-2015 30-Sep-2015 3 467,726 -6,492 -6,492 -6,492 0 56,571 - % -1.39% -11.48% 64,286 727.57 13.62 -10.10 -0.19 0.00 0.00 0.8800 0.02   -6.27%   -189.18% 30-Sep-2015 0.22 0.03 -2.18 0.25 -45.90% 0.00% 25-Nov-2015 0.29 0.04 -2.87 0.33 -34.82% 0.00%
31-Dec-2015 21-Aug-2015 30-Jun-2015 2 458,477 -6,109 -6,109 -6,109 0 57,214 - % -1.33% -10.68% 64,286 713.18 13.35 -9.50 -0.18 0.00 0.00 0.8900 0.02   -2.50%   -872.31% 30-Jun-2015 0.28 0.04 -2.95 0.31 -33.94% 0.00% 21-Aug-2015 0.275 0.04 -2.89 0.31 -34.56% 0.00%
31-Dec-2015 27-May-2015 31-Mar-2015 1 457,070 -5,960 -5,960 -5,960 0 59,143 - % -1.30% -10.08% 64,286 710.99 13.31 -9.27 -0.17 0.00 0.00 0.9200 0.02   -16.00%   -253.81% 31-Mar-2015 0.345 0.05 -3.72 0.38 -26.87% 0.00% 27-May-2015 0.31 0.04 -3.34 0.34 -29.91% 0.00%
31-Dec-2014 25-Feb-2015 31-Dec-2014 4 472,801 -5,138 -5,138 -5,138 0 59,785 - % -1.09% -8.59% 64,286 735.46 13.76 -7.99 -0.15 0.00 0.00 0.9300 0.02   -128.86%   -208.99% 31-Dec-2014 0.39 0.05 -4.88 0.42 -20.49% 0.00% 25-Feb-2015 0.44 0.06 -5.51 0.47 -18.16% 0.00%
31-Dec-2014 26-Nov-2014 30-Sep-2014 3 473,319 -3,612 -4,187 -2,245 0 61,071 - % -0.88% -3.68% 64,286 736.27 13.78 -3.49 -0.07 0.00 0.00 0.9500 0.02   -383.82%   -382.04% 30-Sep-2014 0.485 0.07 -13.89 0.51 -7.20% 0.00% 26-Nov-2014 0.54 0.07 -15.46 0.57 -6.47% 0.00%
31-Dec-2014 26-Aug-2014 30-Jun-2014 2 495,596 -576 -1,151 791 0 61,714 - % -0.23% 1.28% 64,286 770.92 14.43 1.23 0.02 0.00 0.00 0.9600 0.02   -79.59%   122.38% 30-Jun-2014 0.525 0.07 42.67 0.55 2.34% 0.00% 26-Aug-2014 0.465 0.06 37.79 0.48 2.65% 0.00%
31-Dec-2014 29-May-2014 31-Mar-2014 1 525,516 2,508 1,933 3,875 0 63,000 - % 0.37% 6.15% 64,286 817.47 15.30 6.03 0.11 0.00 0.00 0.9800 0.02   -17.80%   156.44% 31-Mar-2014 0.55 0.07 9.12 0.56 10.96% 0.00% 29-May-2014 0.48 0.06 7.96 0.49 12.56% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock and receive a FREE I3investor T-shirt after 5 trades. Find out more.
  3 people like this.
 
8dragon The share price will be all the way down to 0.005 before year end....
12/09/2023 4:20 PM
Winner38 No Eyes see... 😎
27/09/2023 8:28 PM
Winner38 See Also No mood
04/10/2023 8:45 PM
8dragon This counter the business tactic is like nexgram, if you have monitor nexgram, then tawin is in the same position.
05/10/2023 10:42 AM
Ayong21 FLy SOON. TIME to margin and all in to hoot
05/10/2023 5:04 PM
Winner38 πŸ˜πŸ‘
05/10/2023 8:26 PM
8dragon πŸ˜‚πŸ˜‚πŸ˜‚
06/10/2023 8:17 AM
8dragon Nexgram in the making.....0.005 cent
10/10/2023 4:54 PM
Winner38 When every other counters Green but tis counter is red...
10/10/2023 9:57 PM
Winner38 Today finally saw some tiny lights for few hours.. πŸ™Œ
11/10/2023 5:52 PM
HIGHCHAPERAL If all of us can get together and compile 10% of the voting rights then we can call for EGM and edge out Yeo and Ngu. As long as these two persons remain there, Tawin is screwed.
11/10/2023 5:53 PM
Winner38 How to get together?? 10% means how many investors or total how many shares needed?
16/10/2023 11:46 AM
Winner38 Tawin tarak wang sudah.. Koyakkkk
24/10/2023 6:47 PM
8dragon Who dare to invest in this stock...Only Bod saja pusing-pusing with the share...
25/10/2023 11:45 AM
HIGHCHAPERAL We have to report this company to the authorities.
26/10/2023 9:55 AM
whistlebower99 FOR NEWBIES

AT is the latest high NOSH low price penny stock proposing to do shares consolidation !!!
This announcement is dated 31 Oct 2023.

===================
Be careful if holding high NOSH low price penny stocks for long term

Directors have power to propose shares consolidation to trim down your shareholdings by many times and raise more fund via rights issue with free warrants

Long term shareholders holding at high prices will incur huge losses from share consolidation

List of penny stocks with shares consolidation :-

2023 in progress - AT, MLAB, KGROUP, AEM, TECHNAX, ICON
2023 completed = KOMARK, MMAG, GOCEAN, JOE, DOLPHIN, DGB, VSOLAR, MERIDIAN, PASUKGB, EDUSPEC
2022 - YONGTAI, DIGISTA, MTRONIC, AGES, IDMENSN, KANGER, AAX, LKL, MNC, NEXGRAM, IMPIANA, FAST

BEFORE 2022 - PWORTH, PDZ, LAMBO, PASUKGB, MTOUCHE, SANICHI, VC, TRIVE, VINVEST, ICON, MLAB, NETX,.........
01/11/2023 3:17 PM
ID007 gg tawin
01/11/2023 3:40 PM
8dragon Will go down to 0.005 cent....It's a matter of time.
03/11/2023 5:01 PM
Winner38 Tomorrow how la...0045??
06/11/2023 7:25 PM
Winner38 Malas tengok.. 0035.boring
07/11/2023 4:24 PM
ID007 bila can hoot up?
08/11/2023 12:54 PM
Apastock tawin ka Tu?
08/11/2023 1:51 PM
ID007 tawinnn?
09/11/2023 3:58 PM
Winner38 Semua tunggu saja... 😁
10/11/2023 8:31 AM
8dragon 0.005 coming...
17/11/2023 3:45 PM
8dragon There's no double of it's status being PN17 soon. Continues big loses every qtr...
21/12/2023 2:48 PM
ocbc who r those finance youtubers that promote this counter ??
28/12/2023 5:29 PM
ocbc https://www.google.com/search?q=ta+win&sca_esv=594192123&tbm=vid&sxsrf=AM9HkKnGQFyTEDpPAHn_X7NYzgM_ur8Apw:1703755777340&source=lnms&sa=X&ved=2ahUKEwiwqpHv6LGDAxU-b2wGHTErBdQQ_AUoBHoECAIQBg&biw=1235&bih=564&dpr=1.1#fpstate=ive&vld=cid:395e6928,vid:Ie5FxOb0fZs,st:0
28/12/2023 5:31 PM
Winner38 Next mth 0065~0075
29/12/2023 11:28 AM
Winner38 1 week only 0040
The warrants also grow fungus aldy.. Kulat..
04/01/2024 12:03 PM
8dragon Very soon we can witness this counter upgrade to PN17...
05/01/2024 3:48 PM
kevcha66 https://theedgemalaysia.com/node/696381
06/01/2024 2:54 PM
cooledhawk123654 just proposal, might not have impact
07/01/2024 10:59 AM
8dragon I don't trust the management of all this fishy proposal.. let's wait and see the outcome...
07/01/2024 1:18 PM
scjm probably breakout of 4.5, the pivot high to close at 5 today for confirmation of a double bottom
08/01/2024 9:21 AM
scjm by the way double bottom is a reversal pattern for intermediate and /or long term...average rise in price is 35 to 40%
08/01/2024 3:00 PM
8dragon It's pity that many investors has been conned by the so call proposal, but CEO is loughing to the bank.
09/01/2024 4:58 PM
Winner38 Back to 0040 after 1 day Up...
See also no mood
09/01/2024 8:31 PM
8dragon Will drop back to 3 cents or even lower...
09/01/2024 9:11 PM
Winner38 Need to get more Projects.. The Marketing Managers not doing their jobs.. Need to replace them. πŸ˜…
14/01/2024 12:03 PM
Lee Ying Yee pp will kill u?
22/01/2024 5:13 PM
8dragon Not yet classified under PN17...?
26/01/2024 4:42 PM
whistlebower99 FOR NEWBIES

FINTEC is the latest high NOSH low price penny stock proposing to do shares consolidation !!!
This announcement is dated 31 Jan 2023.

===================
Be careful if holding high NOSH low price penny stocks for long term

Directors have power to propose shares consolidation to trim down your shareholdings by many times and raise more fund via rights issue with free warrants

Long term shareholders holding at high prices will incur huge losses from share consolidation

List of penny stocks with shares consolidation :-

2024 in progress - FINTEC, KGROUP, MLAB, TECHNAX
2024 completed - AEM, AT,
2023 completed = JOE, ICON, MMAG, KOMARK, GOCEAN, AIM, DOLPHIN, DGB, VSOLAR, MERIDIAN, PASUKGB, EDUSPEC
2022 - YONGTAI, DIGISTA, MTRONIC, AGES, IDMENSN, KANGER, AAX, LKL, MNC, NEXGRAM, IMPIANA, FAST
BEFORE 2022 - PWORTH, PDZ, LAMBO, PASUKGB, MTOUCHE, SANICHI, VC, TRIVE, VINVEST, ICON, MLAB, NETX,.........
23/02/2024 12:22 PM
HIGHCHAPERAL The company cant even make gross profit. This is very serious lapse. Cost of sales is one account that can be easily manipulated. Issue warrants in a big way but no buyers. Can't get any worse than this.
02/03/2024 9:24 PM
kevcha66 70% PAPER LOST. LOUSY COMPANY.
06/03/2024 1:32 PM
whistlebower99 FOR NEWBIES

VIZIONE is the latest high NOSH low price penny stock proposing to do shares consolidation !!!
This announcement is dated 6 March 2024.

===================
Be careful if holding high NOSH low price penny stocks for long term

Directors have power to propose shares consolidation to trim down your shareholdings by many times and raise more fund via rights issue with free warrants

Long term shareholders holding at high prices will incur huge losses from share consolidation

List of penny stocks with shares consolidation :-

2024 in progress - VIZIONE, FINTEC, KGROUP, MLAB, TECHNAX
2024 completed - AEM, AT,
2023 completed = JOE, ICON, MMAG, KOMARK, GOCEAN, AIM, DOLPHIN, DGB, VSOLAR, MERIDIAN, PASUKGB, EDUSPEC
2022 - YONGTAI, DIGISTA, MTRONIC, AGES, IDMENSN, KANGER, AAX, LKL, MNC, NEXGRAM, IMPIANA, FAST
BEFORE 2022 - PWORTH, PDZ, LAMBO, PASUKGB, MTOUCHE, SANICHI, VC, TRIVE, VINVEST, ICON, MLAB, NETX,.........
07/03/2024 11:20 AM
Lpkoh Tawin is the next one to do consolidation?
08/03/2024 8:00 AM
speakup https://theedgemalaysia.com/node/707809
the only copper company in malaysia. will it bull?
13/04/2024 11:16 AM
HIGHCHAPERAL Yes it will, albeit a slight modification to the word ie. it will BULL - SHIT !
15/04/2024 9:23 PM
BrightChoice cominggggg….
18/04/2024 11:25 PM