Highlights
KLSE: POHUAT (7088)       POH HUAT RESOURCES HOLDINGS MAIN : Consumer
Last Price Today's Change   Day's Range   Trading Volume
1.43   -0.03 (2.05%)  1.41 - 1.45  160,400
Trade this stock with T+7 trading account. Find out more.

Financials


Market Cap: 398 Million

Market Cap 398 Million
NOSH 278 Million

Latest Audited Result:  31-Oct-2023

Latest Audited Result: 31-Oct-2023
Announcement Date 27-Feb-2024
Next Audited Result: 31-Oct-2024
Est. Ann. Date: 27-Feb-2025
Est. Ann. Due Date: 29-Apr-2025

Latest Quarter:  31-Jan-2024 [#1]

Latest Quarter: 31-Jan-2024 [#1]
Announcement Date 29-Mar-2024
Next Quarter: 30-Apr-2024
Est. Ann. Date: 26-Jun-2024
Est. Ann. Due Date: 29-Jun-2024
QoQ | YoY   -4.50%  |    50.94%

Annual (Unaudited) ( EPS: 9.60, P/E: 14.90 )

Revenue | NP to SH 428,111  |  26,711
RPS | P/RPS 153.83 Cent  |  0.93
EPS | P/E | EY 9.60 Cent  |  14.90  |  6.71%
DPS | DY | Payout % 6.66 Cent  |  4.66%  |  69.44%
NAPS | P/NAPS 1.92  |  0.74
YoY   -68.22%
NP Margin | ROE 6.24%  |  4.99%
F.Y. | Ann. Date 31-Oct-2023  |  14-Dec-2023

T4Q Result ( EPS: 10.85, P/E: 13.18 )

Revenue | NP to SH 439,717  |  30,188
RPS | P/RPS 158.00 Cent  |  0.91
EPS | P/E | EY 10.85 Cent  |  13.18  |  7.59%
DPS | DY | Payout % 8.57 Cent  |  5.99%  |  79.00%
NAPS | P/NAPS 1.94  |  0.74
QoQ | YoY   13.02%  |    -60.03%
NP Margin | ROE 6.87%  |  5.58%
F.Y. | Ann. Date 31-Jan-2024  |  29-Mar-2024

Annualized Result ( EPS: 14.81, P/E: 9.66 )

Revenue | NP to SH 524,560  |  41,212
RPS | P/RPS 188.49 Cent  |  0.76
EPS | P/E | EY 14.81 Cent  |  9.66  |  10.36%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   54.29%  |    50.94%
NP Margin | ROE 7.86%  |  7.62%
F.Y. | Ann. Date 31-Jan-2024  |  29-Mar-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Oct-2024 29-Mar-2024 31-Jan-2024 1 131,140 13,699 10,303 10,303 5,299 540,834 51.44% 7.86% 1.91% 264,972 49.49 47.12 3.89 3.70 2.00 1.90 2.0411 1.94   -61.43%   50.94% 31-Jan-2024 1.39 2.81 35.75 0.68 2.80% 1.44% 1.48 2.99 38.06 0.73 2.63% 1.35%
31-Oct-2023 14-Dec-2023 31-Oct-2023 4 428,111 35,571 26,711 26,711 18,548 535,004 69.44% 6.24% 4.99% 264,972 161.57 153.83 10.08 9.60 7.00 6.66 2.0191 1.92   67.76%   -68.22% 31-Oct-2023 1.39 0.86 13.79 0.69 7.25% 5.04% 14-Dec-2023 1.36 0.84 13.49 0.67 7.41% 5.15%
31-Oct-2023 26-Sep-2023 31-Jul-2023 3 322,175 20,493 15,922 15,922 13,248 524,591 83.21% 4.94% 3.04% 264,972 121.59 115.77 6.01 5.72 5.00 4.76 1.9798 1.88   43.66%   -73.67% 31-Jul-2023 1.29 1.06 21.47 0.65 4.66% 3.88% 26-Sep-2023 1.30 1.07 21.63 0.66 4.62% 3.85%
31-Oct-2023 26-Jun-2023 30-Apr-2023 2 214,790 14,811 11,083 11,083 7,949 526,790 71.72% 5.16% 2.10% 264,972 81.06 77.18 4.18 3.98 3.00 2.86 1.9881 1.89   62.36%   -71.16% 28-Apr-2023 1.30 1.60 31.08 0.65 3.22% 2.31% 26-Jun-2023 1.27 1.57 30.36 0.64 3.29% 2.36%
31-Oct-2023 17-Mar-2023 31-Jan-2023 1 119,533 8,757 6,826 6,826 - 518,815 - % 5.71% 1.32% 264,972 45.11 42.95 2.58 2.45 0.00 0.00 1.9580 1.86   -91.88%   -55.54% 31-Jan-2023 1.38 3.06 53.57 0.70 1.87% 0.00% 17-Mar-2023 1.36 3.01 52.79 0.69 1.89% 0.00%
31-Oct-2022 30-Dec-2022 31-Oct-2022 4 703,152 106,449 84,052 84,052 21,197 521,809 25.22% 11.95% 16.11% 264,972 265.37 252.66 31.72 30.20 8.00 7.62 1.9693 1.88   38.98%   160.89% 31-Oct-2022 1.36 0.51 4.29 0.69 23.32% 5.88% 1.37 0.52 4.32 0.70 23.15% 5.84%
31-Oct-2022 29-Sep-2022 31-Jul-2022 3 535,828 74,317 60,476 60,476 10,598 510,839 17.53% 11.29% 11.84% 264,972 202.22 192.54 22.82 21.73 4.00 3.81 1.9279 1.84   57.35%   69.14% 29-Jul-2022 1.35 0.67 5.91 0.70 16.91% 2.96% 29-Sep-2022 1.38 0.68 6.05 0.72 16.54% 2.90%
31-Oct-2022 28-Jun-2022 30-Apr-2022 2 369,304 47,591 38,433 38,433 5,299 491,337 13.79% 10.41% 7.82% 264,972 139.37 132.70 14.50 13.81 2.00 1.90 1.8543 1.77   150.33%   72.11% 29-Apr-2022 1.55 1.11 10.69 0.84 9.36% 1.29% 28-Jun-2022 1.37 0.98 9.45 0.74 10.59% 1.46%
31-Oct-2022 24-Mar-2022 31-Jan-2022 1 182,962 20,529 15,353 15,353 - 467,728 - % 8.39% 3.28% 264,972 69.05 65.74 5.79 5.52 0.00 0.00 1.7652 1.68   -52.35%   59.43% 31-Jan-2022 1.36 1.97 23.47 0.77 4.26% 0.00% 24-Mar-2022 1.39 2.01 23.99 0.79 4.17% 0.00%
31-Oct-2021 30-Dec-2021 31-Oct-2021 4 554,739 37,377 32,218 32,218 13,248 450,770 41.12% 5.81% 7.15% 264,972 209.36 199.33 12.16 11.58 5.00 4.76 1.7012 1.62   -9.89%   -37.93% 29-Oct-2021 1.46 0.70 12.01 0.86 8.33% 3.42% 30-Dec-2021 1.36 0.65 11.19 0.80 8.94% 3.68%
31-Oct-2021 28-Sep-2021 31-Jul-2021 3 501,686 42,408 35,755 35,755 2,649 462,217 7.41% 7.13% 7.74% 264,972 189.34 180.27 13.49 12.85 1.00 0.95 1.7444 1.66   60.12%   19.87% 30-Jul-2021 1.35 0.71 10.00 0.77 10.00% 0.74% 28-Sep-2021 1.42 0.75 10.52 0.81 9.50% 0.70%
31-Oct-2021 29-Jun-2021 30-Apr-2021 2 349,194 26,807 22,330 22,330 2,649 445,497 11.87% 6.39% 5.01% 264,972 131.79 125.47 8.43 8.02 1.00 0.95 1.6813 1.60   131.88%   22.08% 30-Apr-2021 1.60 1.21 18.99 0.95 5.27% 0.62% 1.39 1.05 16.49 0.83 6.06% 0.72%
31-Oct-2021 25-Mar-2021 31-Jan-2021 1 183,659 11,547 9,630 9,630 2,649 434,236 27.52% 5.24% 2.22% 264,972 69.31 65.99 3.63 3.46 1.00 0.95 1.6388 1.56   -81.45%   -15.07% 29-Jan-2021 1.58 2.28 43.47 0.96 2.30% 0.63% 25-Mar-2021 1.69 2.44 46.50 1.03 2.15% 0.59%
31-Oct-2020 23-Dec-2020 31-Oct-2020 4 659,505 65,490 51,910 51,910 21,600 436,794 41.61% 7.87% 11.88% 240,010 274.78 236.98 22.14 18.65 9.00 7.76 1.8199 1.57   74.04%   1.99% 30-Oct-2020 1.77 0.64 8.18 0.97 12.22% 5.08% 23-Dec-2020 1.78 0.65 8.23 0.98 12.15% 5.06%
31-Oct-2020 15-Sep-2020 31-Jul-2020 3 442,788 37,323 29,827 29,827 11,644 387,796 39.04% 6.74% 7.69% 232,897 190.12 159.10 12.92 10.72 5.00 4.18 1.6651 1.39   63.06%   -17.30% 30-Jul-2020 1.20 0.63 9.37 0.72 10.67% 4.17% 15-Sep-2020 1.38 0.73 10.78 0.83 9.28% 3.62%
31-Oct-2020 23-Jun-2020 30-Apr-2020 2 309,980 23,586 18,292 18,292 2,306 378,953 12.61% 5.90% 4.83% 230,619 134.41 111.38 7.94 6.57 1.00 0.83 1.6432 1.36   61.32%   -26.24% 30-Apr-2020 0.945 0.70 11.91 0.58 8.39% 1.06% 23-Jun-2020 1.04 0.77 13.11 0.63 7.63% 0.96%
31-Oct-2020 26-Mar-2020 31-Jan-2020 1 188,801 14,303 11,339 11,339 2,302 368,090 20.31% 6.01% 3.08% 230,258 82.00 67.84 4.92 4.07 1.00 0.83 1.5986 1.32   -77.72%   -25.71% 31-Jan-2020 1.35 1.65 27.41 0.84 3.65% 0.74% 26-Mar-2020 0.78 0.95 15.84 0.49 6.31% 1.28%
31-Oct-2019 31-Dec-2019 31-Oct-2019 4 700,997 64,135 50,899 50,899 15,841 368,956 31.12% 7.26% 13.80% 226,312 309.75 251.89 22.91 18.29 7.00 5.69 1.6303 1.33   41.12%   7.98% 31-Oct-2019 1.51 0.49 6.71 0.93 14.89% 4.64% 31-Dec-2019 1.52 0.49 6.76 0.93 14.80% 4.61%
31-Oct-2019 20-Sep-2019 31-Jul-2019 3 508,916 44,233 36,063 36,068 8,852 345,746 24.54% 7.09% 10.43% 221,320 229.95 182.87 16.30 12.96 4.00 3.18 1.5622 1.24   45.45%   37.26% 31-Jul-2019 1.50 0.65 9.20 0.96 10.86% 2.67% 20-Sep-2019 1.57 0.68 9.63 1.00 10.38% 2.55%
31-Oct-2019 27-Jun-2019 30-Apr-2019 2 344,071 30,420 24,795 24,798 4,406 336,757 17.77% 7.21% 7.36% 220,319 156.17 123.63 11.26 8.91 2.00 1.58 1.5285 1.21   62.47%   45.20% 30-Apr-2019 1.54 0.99 13.68 1.01 7.31% 1.30% 27-Jun-2019 1.56 1.00 13.86 1.02 7.22% 1.28%
31-Oct-2019 15-Mar-2019 31-Jan-2019 1 197,058 18,448 15,261 15,263 - 330,033 - % 7.74% 4.62% 219,905 89.61 70.81 6.94 5.48 0.00 0.00 1.5008 1.19   -67.62%   144.60% 31-Jan-2019 1.51 1.69 21.76 1.01 4.60% 0.00% 15-Mar-2019 1.60 1.79 23.05 1.07 4.34% 0.00%
31-Oct-2018 12-Dec-2018 31-Oct-2018 4 621,926 57,529 47,266 47,138 13,173 316,985 27.95% 7.60% 14.87% 219,565 283.25 223.47 21.47 16.94 6.00 4.73 1.4437 1.14   79.38%   -15.48% 31-Oct-2018 1.46 0.52 6.80 1.01 14.70% 4.11% 12-Dec-2018 1.48 0.52 6.89 1.03 14.51% 4.05%
31-Oct-2018 26-Sep-2018 31-Jul-2018 3 432,417 31,160 26,133 26,278 4,391 298,476 16.71% 6.04% 8.80% 219,565 196.94 155.38 11.97 9.44 2.00 1.58 1.3594 1.07   53.87%   -30.72% 31-Jul-2018 1.49 0.76 12.45 1.10 8.03% 1.34% 26-Sep-2018 1.43 0.73 11.95 1.05 8.37% 1.40%
31-Oct-2018 26-Jun-2018 30-Apr-2018 2 287,421 20,658 16,931 17,078 4,391 297,905 25.71% 5.89% 5.73% 219,565 130.90 103.28 7.78 6.14 2.00 1.58 1.3568 1.07   173.69%   -39.60% 30-Apr-2018 1.23 0.94 15.81 0.91 6.32% 1.63% 26-Jun-2018 1.28 0.98 16.46 0.94 6.08% 1.56%
31-Oct-2018 19-Mar-2018 31-Jan-2018 1 161,891 8,012 6,100 6,240 - 287,555 - % 3.77% 2.17% 219,441 73.77 58.17 2.84 2.24 0.00 0.00 1.3104 1.03   -88.81%   -64.69% 30-Jan-2018 1.56 2.11 54.86 1.19 1.82% 0.00% 19-Mar-2018 1.52 2.06 53.45 1.16 1.87% 0.00%
31-Oct-2017 20-Dec-2017 31-Oct-2017 4 614,269 67,214 55,777 55,772 17,088 284,904 30.64% 9.08% 19.58% 213,603 287.57 220.72 26.11 20.04 8.00 6.14 1.3338 1.02   47.04%   18.50% 31-Oct-2017 2.01 0.70 7.70 1.51 12.99% 3.98% 20-Dec-2017 1.74 0.61 6.66 1.30 15.01% 4.60%
31-Oct-2017 25-Sep-2017 31-Jul-2017 3 442,584 45,387 37,486 37,931 10,678 273,590 28.15% 8.47% 13.86% 213,575 207.23 159.03 17.76 13.63 5.00 3.84 1.2810 0.98   34.15%   35.44% 31-Jul-2017 1.92 0.93 10.81 1.50 9.25% 2.60% 25-Sep-2017 1.96 0.95 11.04 1.53 9.06% 2.55%
31-Oct-2017 14-Jun-2017 30-Apr-2017 2 291,106 33,714 28,007 28,275 4,269 265,331 15.10% 9.62% 10.66% 213,478 136.36 104.60 13.24 10.16 2.00 1.53 1.2429 0.95   60.02%   56.98% 28-Apr-2017 1.83 1.34 13.82 1.47 7.24% 1.09% 14-Jun-2017 1.89 1.39 14.27 1.52 7.01% 1.06%
31-Oct-2017 22-Mar-2017 31-Jan-2017 1 163,459 19,502 17,520 17,670 4,269 265,630 24.16% 10.72% 6.65% 213,478 76.57 58.73 8.28 6.35 2.00 1.53 1.2443 0.95   -62.46%   25.00% 31-Jan-2017 1.85 2.42 22.35 1.49 4.47% 1.08% 22-Mar-2017 2.01 2.63 24.28 1.62 4.12% 1.00%
31-Oct-2016 22-Dec-2016 31-Oct-2016 4 535,219 58,614 46,763 47,064 17,077 243,294 36.29% 8.74% 19.34% 213,472 250.72 192.32 22.05 16.91 8.00 6.14 1.1397 0.87   68.05%   20.11% 31-Oct-2016 1.57 0.63 7.12 1.38 14.04% 5.10% 22-Dec-2016 1.68 0.67 7.62 1.47 13.12% 4.76%
31-Oct-2016 26-Sep-2016 31-Jul-2016 3 383,170 33,916 27,761 28,006 12,807 226,054 45.73% 7.25% 12.39% 213,460 179.50 137.68 13.12 10.06 6.00 4.60 1.0590 0.81   55.49%   20.02% 29-Jul-2016 1.49 0.83 11.36 1.41 8.81% 4.03% 26-Sep-2016 1.53 0.85 11.66 1.44 8.58% 3.92%
31-Oct-2016 30-Jun-2016 30-Apr-2016 2 257,523 21,676 17,805 18,012 8,536 216,912 47.39% 6.91% 8.30% 213,412 120.67 92.53 8.44 6.47 4.00 3.07 1.0164 0.78   27.42%   41.75% 29-Apr-2016 1.51 1.25 17.89 1.49 5.59% 2.65% 30-Jun-2016 1.54 1.28 18.25 1.52 5.48% 2.60%
31-Oct-2016 22-Mar-2016 31-Jan-2016 1 151,058 16,219 14,031 14,136 4,270 221,948 30.21% 9.29% 6.37% 213,534 70.74 54.28 6.62 5.08 2.00 1.53 1.0394 0.80   -63.92%   72.85% 29-Jan-2016 1.68 2.37 25.38 1.62 3.94% 1.19% 22-Mar-2016 1.46 2.06 22.05 1.40 4.53% 1.37%
31-Oct-2015 31-Dec-2015 31-Oct-2015 4 453,932 47,373 38,579 39,185 17,074 213,703 43.57% 8.50% 18.34% 213,425 212.69 163.11 18.36 14.08 8.00 6.14 1.0013 0.77   67.93%   64.62% 30-Oct-2015 1.49 0.70 8.12 1.49 12.32% 5.37% 31-Dec-2015 2.05 0.96 11.17 2.05 8.96% 3.90%
31-Oct-2015 14-Sep-2015 31-Jul-2015 3 313,754 27,486 22,995 23,334 6,404 196,567 27.45% 7.33% 11.87% 106,742 293.93 112.74 21.86 8.38 6.00 2.30 1.8415 0.71   83.63%   82.95% 31-Jul-2015 2.82 0.96 12.90 1.53 7.75% 2.13% 14-Sep-2015 2.90 0.99 13.27 1.57 7.54% 2.07%
31-Oct-2015 29-Jun-2015 30-Apr-2015 2 201,257 15,334 12,503 12,707 3,200 188,855 25.19% 6.21% 6.73% 106,691 188.63 72.32 11.91 4.57 3.00 1.15 1.7701 0.68   55.38%   43.23% 30-Apr-2015 1.99 1.05 16.71 1.12 5.98% 1.51% 29-Jun-2015 2.10 1.11 17.63 1.19 5.67% 1.43%
31-Oct-2015 19-Mar-2015 31-Jan-2015 1 105,093 10,000 8,089 8,178 - 185,862 - % 7.70% 4.40% 106,762 98.44 37.76 7.66 2.94 0.00 0.00 1.7409 0.67   -65.64%   29.52% 30-Jan-2015 1.75 1.78 22.85 1.01 4.38% 0.00% 19-Mar-2015 2.30 2.34 30.03 1.32 3.33% 0.00%
31-Oct-2014 24-Dec-2014 31-Oct-2014 4 377,174 28,253 23,472 23,803 8,539 171,659 35.87% 6.22% 13.87% 106,739 353.36 135.53 22.30 8.55 8.00 3.07 1.6082 0.62   86.63%   41.90% 31-Oct-2014 1.33 0.38 5.96 0.83 16.77% 6.02% 24-Dec-2014 1.30 0.37 5.83 0.81 17.15% 6.15%
31-Oct-2014 10-Sep-2014 31-Jul-2014 3 269,057 14,910 12,529 12,754 3,212 165,041 25.19% 4.66% 7.73% 107,086 251.25 96.68 11.91 4.58 3.00 1.15 1.5412 0.59   43.76%   105.94% 31-Jul-2014 1.33 0.53 11.17 0.86 8.95% 2.26% 10-Sep-2014 1.39 0.55 11.67 0.90 8.57% 2.16%
31-Oct-2014 18-Jun-2014 30-Apr-2014 2 179,938 10,538 8,765 8,872 - 166,210 - % 4.87% 5.34% 107,149 167.93 64.66 8.28 3.19 0.00 0.00 1.5512 0.60   40.51%   80.25% 30-Apr-2014 1.26 0.75 15.22 0.81 6.57% 0.00% 18-Jun-2014 1.26 0.75 15.22 0.81 6.57% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Analyze this stock with MQ Trader system
  14 people like this.
 
zen_2k Agreed hopefully market will notice its value, especially with US homebuilder market not as gloomy as it is following recent news
30/12/2022 5:47 PM
whpang Check out buying volume.
30/12/2022 6:24 PM
yfchong Can get below 1.35 boh... let's see. n check it our.
09/01/2023 6:55 AM
cubi 新年红包进户口了,谢谢發哥~!

祝新的一年生意蒸蒸日上,每个季度派红包~
10/01/2023 2:27 PM
frankco Poh Pee Huat Ah !!
11/01/2023 11:03 PM
Income Can buy this over value?
12/01/2023 3:10 PM
cherry88 Time to re-look this counter. Despite rather challenging outlook, I believe the share prices had reflected the low valuation. Any major correction is unlikely. Poh Huat managed to record another historical quarterly (and yearly) sales and profits in its latest 4th quarter reports. Cash and short term investments per share has achieved more than 90sen (take note : the company has no bank borrowings; lease liabilities are merely meaningless accounting entries). However, i really can't quantity its upside as general furniture industry valuation remain low.
16/01/2023 8:46 AM
yfchong try to queue buy at 1.35 ?? can match ?
24/01/2023 9:19 AM
lcng123 I am Wondering why such a excellent company like Poh Huat share price cannot up. Poh Huat with PE 4.5, net cash 249mil (RM0.89/share at current price of RM1.37), NTA RM1.97 above current share price, ROE 15.34, dividend yield over 4%. From past records, Poh Huat has bonus issue every 6 years, I expected another bonus issue soon.
09/02/2023 5:43 PM
zen_2k shrug
10/02/2023 10:30 PM
zen_2k moving? about time, US furniture stocks doing fine, all at least above their pre-covid prices, pohuat deserves at least the industry average of 7x pe
13/02/2023 5:00 PM
cherry88 The below news enough to "kill" the share price
https://www.furnituretoday.com/industry-news/vietnams-wood-furniture-exports-plunge-34/
16/03/2023 2:50 PM
pang72 It is not looking good
18/03/2023 12:02 AM
Endgame Breaking news: Poh Huat Vietnam plant has started increasing capacity to meet resume increase order from United Stated after half year of low utilisation.
23/03/2023 11:02 AM
Endgame Poh Huat management start the recruitment after improving order after headcount recruitment freeze after nearly half year. This is align with the improve order.
23/03/2023 11:06 AM
Endgame Breaking news: Pohuat to reward long term shareholders in term of bonus issue and special dividend in appreciation of the support
23/03/2023 4:55 PM
observatory Haha. Source?
24/03/2023 12:24 AM
frankco https://www.google.com/search?q=poh+huat+job+vacancy&ibp=htl;jobs&sa=X&ved=2ahUKEwiuvumOo_n9AhWXS2wGHW7dAIkQudcGKAF6BAgWEBo#htivrt=jobs&htidocid=bMKNAuhYKJ8AAAAAAAAAAA%3D%3D&fpstate=tldetail
26/03/2023 5:26 PM
cherry88 Anybody attend the AGM next week ?
09/04/2023 5:32 PM
yfchong Cash in dividend cheers
21/04/2023 9:41 AM
FinanceInRealLife Post removed. Why?
16/05/2023 7:19 PM
ITreeinvestor We slash our earnings forecast for FY23F-25F by 23-42%, to account for the decline in household spending. Our TP is reduced to RM1.16
27/06/2023 11:56 AM
frankco https://tradingeconomics.com/calendar
27/06/2023 3:15 PM
NatsukoMishima https://www.klsescreener.com/v2/news/view/1173477

Malaysia furniture = glove 2.0!
07/07/2023 12:06 PM
mlmkcomic Several years ago, the Malaysian furniture sector profits were boosted with the weakening of the Ringgit. Refer to https://focusmalaysia.my/covid-19-doesnt-affect-performance-bursa-malaysia-listed-furniture-companies/. We may be going through the same forex situation. Does it mean that we can expect better performance from furniture companies like Poh Huat?
12/07/2023 8:13 AM
ITreeinvestor to account for the decline in household spending. Our TP is reduced to RM1.16 after rolling over our valuation base year to 7x
10/08/2023 2:39 PM
DividendGuy67 IB like Public bank doesn't know how to value POHUAT. In March 23, its TP is 1.50. In June 23, it lowered its TP to 1.16, which is just silly, when Net cash+ST investment holding is worth 1.04. Nevertheless, thanks to IB, we are able to collect POHUAT on the cheap, where its investment thesis is a bit better than "FD+". Short term, POHUAT returns should be lower than EPF, but in the medium term, one day, the stock price should rise and give better returns than EPF over the next 3-5 years. Currently, stock unlike to rise fast, because: (1) Management is ultra conservative with its dividend policy and the way it runs its business, prefering to conserve cash, despite cash growing to record levels, and (2) Management anticipates soft market for its revenue in medium term (which is likely to be conservative). So, if you have extra funds (like my portfolio profits) to park at rates better than FD, then, POHUAT is a safe choice. Long term dividend is probably around 7-8 sen, so, at 7 sen, the annual Dividend Yield is solid 5.3%. Even at 1.33 current price, it is still an "Accumulate" in my book if one doesn't have an exposure, but must have 5 year out look at the least to earn higher than 5.3%. Short term like FYE2023, I think POHUAT will show the lowest earnings in past 8 years and so, DPS may drop to say 5 sen, hence, short term I think we will see a very conservative Dividend Yield by Management notwitstanding record level Net Cash, but should still beat FD rates.
15/10/2023 1:17 PM
DividendGuy67 Here's a history of POHUAT Net Cash:
2015: 37m
2016: 43m
2017: 71m
2018: 71m
2019: 120m
2020: 199m
2021: 146m
2022: 249m
2023Q3: 288m.

IB can suppress price as much as they like, but eventually, that Net Cash is going to keep growing i.e. the yearly dividend of 5-8 sen should be extremely safe in the longer term.

The furniture business (home and office) is a solid one. They make money every year. Mr Market has been sleeping but one day, it's going to wake up. Even if it continues to sleep for next 5 years, we get FD+ returns and if 8 sen dividend, EPF returns and the downside is extremely limited long term, but the upside, despite Mr market tendency to sleep for years, will one day wake up and reward us with higher returns.
15/10/2023 1:41 PM
DividendGuy67 Personally, I would not rush in to collect, because I think this year's EPS will look bad, potentially showing its worst EPS. So, looking forward to next 6 months, I think there's good chance for price to drop, hence, I would layer my entry if I didn't have any exposure. Just add at successively lower price. Simple investment thesis.
15/10/2023 1:44 PM
DividendGuy67 So, in summary, I don't like this stock for 3 reasons:
1. I expect 2023FYE to report a low EPS, possibly record low EPS - it's going to cause a lot of people to feel pessimistic.
2. Volatile Net cash - typo, 2020 Net Cash is 182m. So, 2021, its Net Cash dropped quite a lot, from 182m down to 146m. Hence Net cash is not enough reason to invest, as Net Cash can drop.
3. Perpetually conservative company. Waiting for the company to become more realistic might never happen, hence, not good enough reason. Need catalysts to unlock this. The MSWG is still not asking the right questions, allowing Management to get away with being ultra conservative.
15/10/2023 1:56 PM
DividendGuy67 Disclaimer: Some of my figures mentioned might have some minor typo errors, so, do your own diligence, if you are worried about figures that are more accurate. However, the big picture conclusions (based on 1 or 2 significant figures) should remain unchanged. Buffett always say - the best investment thesis should jump out to you. This one doesn't, but its safety jumps up to me as there's massive margin of safety. Still, I would keep this stock as a small % of my portfolio, probably not larger than 4% ever.
15/10/2023 1:59 PM
DividendGuy67 In case you're wondering what happened to the huge drop in Net Cash at FYE2021, I note that its Inventory rose from 93m to 127m. But a year later, inventory drop from 127m to 84m, boosting its cash balances substantially. So, this company requires one to hold at least a 2 year view. So, things will be worse in the coming months, but if you have a long term view and trust its management to boost business value, eventually, odds are good you'll be alright. However, not many investors are really that patient as returns will get worse first, AND, when it recovers is UNCERTAIN.
15/10/2023 2:08 PM
Nemesis1093 I'm coming across this name for the first time. Can i check with fellow investors out there, has this company conducted share buybacks+cancellations in the past before?
03/11/2023 6:17 PM
zen_2k not that I recall, holding since covid started
16/11/2023 2:03 AM
yfchong Ok at ada 0.02
09/02/2024 7:58 AM
DividendGuy67 http s://dividendguy67.blogspot.com/2024/02/pohuat.html
For your reading pleasure.

In summary, I want to own this stock when it is cheap, because it's a very reliable cash generating machine. E.g. since 2015, the Net Cash has consistently grown at a CAGR of 30.2% per annum.

However, I don't want to own this in a big way, because the founder/owner/board is stingy with its dividends for a decade or longer and their DNA is unlikely to change. Still, it's good for at least 5%-5.5% DY per annum, and the stock is clearly undervalued. However, this company has no capital commitments, the last EPS was only 10 sen a big drop from 32 sen the prior year and the lowest over the past 10 years, the founder is ageing, still stingy (e.g. despite owning over 55 million shares, when price was 1.28, he still goes out to the open market to accumulate 0.02 million given his age).

I started drafting when it was RM1.33 but didn't manage to finish it. I had accumulated at an average price of 1.28. My target size is around 2.8% to 3% capital, but I didn't manage to get it, as I only got 2.4% capital, which is close enough that I won't chase. Current price is already 1.43. It's no big deal.

Hope all of you are making monies.
17/02/2024 2:46 PM
lcng123 USD-MYR hits 4.79 will benefit Pohuat in coming QR
20/02/2024 10:56 PM
frankco Poh huat enter Bull territoary
26/02/2024 10:14 AM
EngineeringProfit Parking 1 mil here. Cheers!!
13/03/2024 12:05 PM
EngineeringProfit Pohuat is my favourite
13/03/2024 3:54 PM
EngineeringProfit Lai....lai.....lai.....

Big or small?
14/03/2024 8:23 AM
EngineeringProfit The furniture sector shines as a bastion of stability, driven by consistent demand, diverse customer base, home improvement trends, e-commerce growth, innovation, and the inherent value of long-term investments. As consumers continue to prioritize comfort, functionality, and aesthetics in their living spaces, the furniture sector is poised to remain resilient and thrive in the years to come.
14/03/2024 8:27 AM
lcng123 Pohuat share price slowly up. Sign of good coming result ?
20/03/2024 4:35 PM
EngineeringProfit Downside well taken care of. This counter can only go....hehe
20/03/2024 4:39 PM
Cash99isKing Finally.
Need 2 catalyst for higher TP
1) good quarter
2) furniture wind
20/03/2024 10:28 PM
kimchuant8 Good quarter results today!
29/03/2024 11:14 PM
yfchong Last league, final lap to check into, after so many years in value ......
06/04/2024 10:10 PM
yfchong Apa macam furniture
07/04/2024 6:46 PM
DividendGuy67 POHUAT closed highest for the week (1.51) since last swing high in May 2022. Enough to edge my portfolio to make new all time high again today. Thank-you Mr Market!
12/04/2024 10:03 PM
yfchong Last league.............................. can beat 1.75 ?
13/04/2024 8:08 AM