Highlights
KLSE: MAGNI (7087)       MAGNI-TECH INDUSTRIES BHD MAIN : Consumer
Last Price Today's Change   Day's Range   Trading Volume
2.16   -0.02 (0.92%)  2.10 - 2.19  300,500
Analyze this stock with MQ Trader system

Financials


Market Cap: 937 Million

Market Cap 937 Million
NOSH 434 Million

Latest Audited Result:  30-Apr-2023

Latest Audited Result: 30-Apr-2023
Announcement Date 29-Aug-2023
Next Audited Result: 30-Apr-2024
Est. Ann. Date: 29-Aug-2024
Est. Ann. Due Date: 27-Oct-2024

Latest Quarter:  31-Jan-2024 [#3]

Latest Quarter: 31-Jan-2024 [#3]
Announcement Date 18-Mar-2024
Next Quarter: 30-Apr-2024
Est. Ann. Date: 26-Jun-2024
Est. Ann. Due Date: 29-Jun-2024
QoQ | YoY   80.74%  |    91.88%

Annual (Unaudited) ( EPS: 21.98, P/E: 9.83 )

Revenue | NP to SH 1,212,384  |  95,371
RPS | P/RPS 279.38 Cent  |  0.77
EPS | P/E | EY 21.98 Cent  |  9.83  |  10.17%
DPS | DY | Payout % 8.99 Cent  |  4.16%  |  40.90%
NAPS | P/NAPS 1.87  |  1.16
YoY   4.01%
NP Margin | ROE 7.87%  |  11.77%
F.Y. | Ann. Date 30-Apr-2023  |  26-Jun-2023

T4Q Result ( EPS: 27.59, P/E: 7.83 )

Revenue | NP to SH 1,250,783  |  119,726
RPS | P/RPS 288.23 Cent  |  0.75
EPS | P/E | EY 27.59 Cent  |  7.83  |  12.77%
DPS | DY | Payout % 10.99 Cent  |  5.09%  |  39.82%
NAPS | P/NAPS 2.02  |  1.07
QoQ | YoY   18.69%  |    24.17%
NP Margin | ROE 9.57%  |  13.67%
F.Y. | Ann. Date 31-Jan-2024  |  18-Mar-2024

Annualized Result ( EPS: 28.85, P/E: 7.49 )

Revenue | NP to SH 1,338,894  |  125,181
RPS | P/RPS 308.54 Cent  |  0.70
EPS | P/E | EY 28.85 Cent  |  7.49  |  13.36%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   14.82%  |    35.03%
NP Margin | ROE 9.35%  |  14.30%
F.Y. | Ann. Date 31-Jan-2024  |  18-Mar-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
30-Apr-2024 18-Mar-2024 31-Jan-2024 3 392,190 51,046 39,375 39,375 15,170 875,571 38.53% 10.04% 4.50% 433,451 90.48 90.38 9.08 9.07 3.50 3.50 2.0200 2.02   80.74%   91.88% 31-Jan-2024 1.90 2.10 20.92 0.94 4.78% 1.84% 18-Mar-2024 2.03 2.24 22.35 1.00 4.47% 1.72%
30-Apr-2024 05-Dec-2023 31-Oct-2023 2 287,605 28,680 21,785 21,785 9,535 845,229 43.77% 7.57% 2.58% 433,451 66.35 66.28 5.03 5.02 2.20 2.20 1.9500 1.95   -33.43%   -12.80% 31-Oct-2023 1.97 2.97 39.20 1.01 2.55% 1.12% 1.95 2.94 38.80 1.00 2.58% 1.13%
30-Apr-2024 11-Sep-2023 31-Jul-2023 1 324,376 42,963 32,726 32,726 12,136 832,225 37.09% 10.09% 3.93% 433,451 74.84 74.75 7.55 7.54 2.80 2.80 1.9200 1.92   26.65%   36.21% 31-Jul-2023 1.89 2.53 25.03 0.98 3.99% 1.48% 1.91 2.55 25.30 0.99 3.95% 1.47%
30-Apr-2023 26-Jun-2023 30-Apr-2023 4 246,612 34,087 25,840 25,840 10,836 810,553 41.94% 10.48% 3.19% 433,451 56.90 56.83 5.96 5.95 2.50 2.50 1.8700 1.87   25.92%   -3.91% 28-Apr-2023 1.78 3.13 29.86 0.95 3.35% 1.40% 26-Jun-2023 1.85 3.25 31.03 0.99 3.22% 1.35%
30-Apr-2023 09-Mar-2023 31-Jan-2023 3 281,828 26,356 20,521 20,521 8,669 801,884 42.24% 7.28% 2.56% 433,451 65.02 64.94 4.73 4.73 2.00 2.00 1.8500 1.85   -17.86%   -23.07% 31-Jan-2023 1.85 2.85 39.08 1.00 2.56% 1.08% 09-Mar-2023 1.77 2.72 37.39 0.96 2.67% 1.13%
30-Apr-2023 08-Mar-2023 31-Oct-2022 2 343,038 33,074 24,984 24,984 9,969 788,880 39.90% 7.28% 3.17% 433,451 79.14 79.05 5.76 5.76 2.30 2.30 1.8200 1.82   3.99%   46.28% 31-Oct-2022 1.70 2.15 29.49 0.93 3.39% 1.35% 08-Mar-2023 1.75 2.21 30.36 0.96 3.29% 1.31%
30-Apr-2023 12-Sep-2022 31-Jul-2022 1 340,906 31,987 24,026 24,026 9,535 775,877 39.69% 7.05% 3.10% 433,451 78.65 78.56 5.54 5.54 2.20 2.20 1.7900 1.79   -10.66%   14.16% 29-Jul-2022 1.90 2.42 34.28 1.06 2.92% 1.16% 12-Sep-2022 1.90 2.42 34.28 1.06 2.92% 1.16%
30-Apr-2022 23-Jun-2022 30-Apr-2022 4 258,318 34,059 26,892 26,892 10,836 762,873 40.30% 10.41% 3.53% 433,451 59.60 59.53 6.20 6.20 2.50 2.50 1.7600 1.76   0.81%   -12.18% 29-Apr-2022 1.96 3.29 31.59 1.11 3.17% 1.28% 1.90 3.19 30.62 1.08 3.27% 1.32%
30-Apr-2022 18-Mar-2022 31-Jan-2022 3 312,829 34,871 26,675 26,675 8,669 736,866 32.50% 8.53% 3.62% 433,451 72.17 72.09 6.15 6.15 2.00 2.00 1.7000 1.70   56.19%   -45.51% 31-Jan-2022 1.94 2.69 31.52 1.14 3.17% 1.03% 18-Mar-2022 1.92 2.66 31.20 1.13 3.21% 1.04%
30-Apr-2022 27-Dec-2021 31-Oct-2021 2 112,258 20,216 17,079 17,079 8,669 719,528 50.76% 15.21% 2.37% 433,451 25.90 25.87 3.94 3.94 2.00 2.00 1.6600 1.66   -18.85%   -18.03% 29-Oct-2021 2.13 8.22 54.06 1.28 1.85% 0.94% 27-Dec-2021 1.93 7.45 48.98 1.16 2.04% 1.04%
30-Apr-2022 14-Sep-2021 31-Jul-2021 1 305,566 27,864 21,046 21,046 - 702,190 - % 6.89% 3.00% 433,451 70.50 70.42 4.86 4.85 0.00 0.00 1.6200 1.62   -31.27%   -21.34% 30-Jul-2021 2.18 3.09 44.90 1.35 2.23% 0.00% 14-Sep-2021 2.20 3.12 45.31 1.36 2.21% 0.00%
30-Apr-2021 23-Jun-2021 30-Apr-2021 4 297,538 41,628 30,619 30,621 12,136 693,521 39.63% 10.29% 4.42% 433,451 68.64 68.57 7.06 7.06 2.80 2.80 1.6000 1.60   -37.45%   6.45% 30-Apr-2021 2.31 3.37 32.70 1.44 3.06% 1.21% 23-Jun-2021 2.37 3.45 33.55 1.48 2.98% 1.18%
30-Apr-2021 08-Mar-2021 31-Jan-2021 3 367,824 61,383 48,975 48,953 19,505 680,518 39.84% 13.31% 7.19% 433,451 84.86 84.76 11.29 11.28 4.50 4.49 1.5700 1.57   134.96%   49.87% 29-Jan-2021 2.11 2.49 18.68 1.34 5.35% 2.13% 08-Mar-2021 2.34 2.76 20.72 1.49 4.83% 1.92%
30-Apr-2021 03-Dec-2020 31-Oct-2020 2 269,104 27,107 20,835 20,835 7,802 641,507 37.45% 7.74% 3.25% 433,451 62.08 62.01 4.81 4.80 1.80 1.80 1.4800 1.48   -22.13%   -30.25% 30-Oct-2020 2.31 3.72 48.06 1.56 2.08% 0.78% 03-Dec-2020 2.61 4.20 54.30 1.76 1.84% 0.69%
30-Apr-2021 08-Sep-2020 31-Jul-2020 1 291,987 35,195 26,756 26,756 8,669 628,503 32.40% 9.16% 4.26% 433,451 67.36 67.29 6.17 6.17 2.00 2.00 1.4500 1.45   -6.99%   -12.30% 30-Jul-2020 2.11 3.13 34.18 1.46 2.93% 0.95% 08-Sep-2020 2.13 3.16 34.51 1.47 2.90% 0.94%
30-Apr-2020 22-Jun-2020 30-Apr-2020 4 263,384 36,737 28,766 28,766 6,501 606,831 22.60% 10.92% 4.74% 433,451 60.76 60.69 6.64 6.63 1.50 1.50 1.4000 1.40   -11.93%   32.05% 30-Apr-2020 1.88 3.09 28.33 1.34 3.53% 0.80% 22-Jun-2020 2.11 3.47 31.79 1.51 3.15% 0.71%
30-Apr-2020 09-Mar-2020 31-Jan-2020 3 313,546 42,250 32,664 32,664 12,145 594,238 37.18% 10.42% 5.50% 433,751 72.29 72.25 7.53 7.53 2.80 2.80 1.3700 1.37   9.35%   -8.31% 31-Jan-2020 2.45 3.39 32.53 1.79 3.07% 1.14% 09-Mar-2020 2.05 2.84 27.22 1.50 3.67% 1.37%
30-Apr-2020 10-Dec-2019 31-Oct-2019 2 301,330 38,141 29,870 29,870 10,843 572,551 36.30% 9.91% 5.22% 433,751 69.47 69.44 6.89 6.88 2.50 2.50 1.3200 1.32   -2.09%   28.72% 31-Oct-2019 2.54 3.66 36.88 1.92 2.71% 0.98% 10-Dec-2019 2.57 3.70 37.32 1.95 2.68% 0.97%
30-Apr-2020 11-Sep-2019 31-Jul-2019 1 327,329 40,193 30,507 30,507 11,385 559,540 37.32% 9.32% 5.45% 162,657 201.24 75.43 18.76 7.03 7.00 2.62 3.4400 1.29   40.04%   38.59% 31-Jul-2019 4.85 2.41 25.86 1.41 3.87% 1.44% 11-Sep-2019 5.78 2.87 30.82 1.68 3.24% 1.21%
30-Apr-2019 21-Jun-2019 30-Apr-2019 4 234,616 26,769 21,783 21,784 8,136 528,879 37.35% 9.28% 4.12% 162,732 144.17 54.07 13.39 5.02 5.00 1.88 3.2500 1.22   -38.85%   8.18% 30-Apr-2019 4.65 3.23 34.74 1.43 2.88% 1.08% 21-Jun-2019 5.10 3.54 38.10 1.57 2.62% 0.98%
30-Apr-2019 18-Mar-2019 31-Jan-2019 3 308,996 46,814 35,624 35,624 13,018 520,742 36.54% 11.53% 6.84% 162,732 189.88 71.21 21.89 8.21 8.00 3.00 3.2000 1.20   53.51%   14.39% 31-Jan-2019 4.36 2.30 19.92 1.36 5.02% 1.83% 18-Mar-2019 4.66 2.45 21.29 1.46 4.70% 1.72%
30-Apr-2019 12-Dec-2018 31-Oct-2018 2 255,756 30,428 23,206 23,206 8,136 493,077 35.06% 9.07% 4.71% 162,732 157.16 58.94 14.26 5.35 5.00 1.88 3.0300 1.14   5.42%   13.20% 31-Oct-2018 4.45 2.83 31.21 1.47 3.20% 1.12% 12-Dec-2018 4.15 2.64 29.10 1.37 3.44% 1.20%
30-Apr-2019 12-Sep-2018 31-Jul-2018 1 273,741 29,093 22,012 22,012 8,136 486,568 36.96% 8.04% 4.52% 162,732 168.22 63.08 13.53 5.07 5.00 1.88 2.9900 1.12   9.31%   12.38% 31-Jul-2018 4.80 2.85 35.49 1.61 2.82% 1.04% 12-Sep-2018 4.68 2.78 34.60 1.57 2.89% 1.07%
30-Apr-2018 22-Jun-2018 30-Apr-2018 4 220,593 22,683 20,137 20,137 8,136 465,413 40.41% 9.13% 4.33% 162,732 135.56 50.83 12.37 4.64 5.00 1.88 2.8600 1.07   -35.34%   -47.69% 30-Apr-2018 4.51 3.33 36.45 1.58 2.74% 1.11% 22-Jun-2018 5.10 3.76 41.21 1.78 2.43% 0.98%
30-Apr-2018 15-Mar-2018 31-Jan-2018 3 313,303 43,461 31,142 31,143 11,391 455,649 36.58% 9.94% 6.83% 162,732 192.53 72.20 19.14 7.18 7.00 2.63 2.8000 1.05   51.92%   5.38% 30-Jan-2018 4.97 2.58 25.97 1.78 3.85% 1.41% 15-Mar-2018 4.54 2.36 23.72 1.62 4.22% 1.54%
30-Apr-2018 12-Dec-2017 31-Oct-2017 2 252,318 27,060 20,500 20,500 7,322 431,239 35.72% 8.12% 4.75% 162,732 155.05 58.14 12.60 4.72 4.50 1.69 2.6500 0.99   4.66%   -28.12% 31-Oct-2017 6.96 4.49 55.25 2.63 1.81% 0.65% 12-Dec-2017 6.01 3.88 47.71 2.27 2.10% 0.75%
30-Apr-2018 14-Sep-2017 31-Jul-2017 1 293,713 25,695 19,587 19,587 5,695 427,985 29.08% 6.67% 4.58% 162,732 180.49 67.68 12.04 4.51 3.50 1.31 2.6300 0.99   -49.12%   -16.75% 31-Jul-2017 7.60 4.21 63.14 2.89 1.58% 0.46% 14-Sep-2017 7.30 4.04 60.65 2.78 1.65% 0.48%
30-Apr-2017 28-Jun-2017 30-Apr-2017 4 299,645 45,603 38,500 38,497 11,391 408,457 29.59% 12.85% 9.42% 162,732 184.13 69.05 23.66 8.87 7.00 2.63 2.5100 0.94   30.26%   104.29% 28-Apr-2017 4.93 2.68 20.84 1.96 4.80% 1.42% 28-Jun-2017 6.85 3.72 28.96 2.73 3.45% 1.02%
30-Apr-2017 16-Mar-2017 31-Jan-2017 3 289,123 40,124 29,544 29,554 9,764 380,816 33.04% 10.22% 7.76% 162,742 177.66 66.63 18.16 6.81 6.00 2.25 2.3400 0.88   3.63%   13.38% 31-Jan-2017 4.80 2.70 26.43 2.05 3.78% 1.25% 16-Mar-2017 5.16 2.90 28.41 2.21 3.52% 1.16%
30-Apr-2017 13-Dec-2016 31-Oct-2016 2 279,792 37,559 28,521 28,520 8,134 359,550 28.52% 10.19% 7.93% 162,692 171.98 64.48 17.53 6.57 5.00 1.87 2.2100 0.83   21.21%   31.85% 31-Oct-2016 4.22 2.45 24.07 1.91 4.15% 1.18% 13-Dec-2016 4.11 2.39 23.45 1.86 4.27% 1.22%
30-Apr-2017 15-Sep-2016 31-Jul-2016 1 271,392 30,980 23,530 23,529 8,135 346,589 34.58% 8.67% 6.79% 162,717 166.79 62.54 14.46 5.42 5.00 1.87 2.1300 0.80   24.86%   51.09% 29-Jul-2016 3.99 2.39 27.59 1.87 3.62% 1.25% 15-Sep-2016 4.15 2.49 28.70 1.95 3.48% 1.20%
30-Apr-2016 23-Jun-2016 30-Apr-2016 4 193,985 23,965 18,845 18,844 8,136 322,203 43.18% 9.71% 5.85% 162,728 119.21 44.70 11.58 4.34 5.00 1.87 1.9800 0.74   -27.71%   13.34% 29-Apr-2016 4.23 3.55 36.53 2.14 2.74% 1.18% 23-Jun-2016 4.12 3.46 35.58 2.08 2.81% 1.21%
30-Apr-2016 18-Mar-2016 31-Jan-2016 3 268,921 34,151 26,066 26,066 8,135 312,401 31.21% 9.69% 8.34% 162,709 165.28 61.97 16.02 6.01 5.00 1.87 1.9200 0.72   20.50%   49.02% 29-Jan-2016 4.17 2.52 26.03 2.17 3.84% 1.20% 18-Mar-2016 4.48 2.71 27.97 2.33 3.58% 1.12%
30-Apr-2016 22-Dec-2015 31-Oct-2015 2 197,342 28,675 21,631 21,631 8,678 299,406 40.12% 10.96% 7.22% 108,480 181.91 45.48 19.94 4.98 8.00 2.00 2.7600 0.69   38.90%   170.32% 30-Oct-2015 5.80 3.19 29.09 2.10 3.44% 1.38% 22-Dec-2015 4.18 2.30 20.96 1.51 4.77% 1.91%
30-Apr-2016 09-Sep-2015 31-Jul-2015 1 193,818 20,482 15,573 15,573 - 288,670 - % 8.03% 5.39% 108,522 178.60 44.66 14.35 3.59 0.00 0.00 2.6600 0.67   -6.33%   54.43% 31-Jul-2015 4.34 2.43 30.24 1.63 3.31% 0.00% 09-Sep-2015 4.39 2.46 30.59 1.65 3.27% 0.00%
30-Apr-2015 23-Jun-2015 30-Apr-2015 4 176,728 22,045 16,624 16,626 7,236 216,994 43.53% 9.41% 7.66% 108,497 162.89 40.73 10.22 3.83 6.67 1.67 2.0000 0.50   -4.95%   95.78% 30-Apr-2015 3.17 1.95 20.69 1.59 4.83% 2.10% 23-Jun-2015 3.60 2.21 23.49 1.80 4.26% 1.85%
30-Apr-2015 16-Mar-2015 31-Jan-2015 3 200,376 23,090 17,493 17,492 5,425 261,511 31.02% 8.73% 6.69% 108,511 184.66 46.17 16.12 4.03 5.00 1.25 2.4100 0.60   118.60%   17.85% 30-Jan-2015 2.82 1.53 17.49 1.17 5.72% 1.77% 16-Mar-2015 2.91 1.58 18.05 1.21 5.54% 1.72%
30-Apr-2015 03-Dec-2014 31-Oct-2014 2 162,036 10,822 8,003 8,002 - 243,963 - % 4.94% 3.28% 108,428 149.44 37.34 7.38 1.84 0.00 0.00 2.2500 0.56   -20.65%   -15.56% 31-Oct-2014 2.94 1.97 39.84 1.31 2.51% 0.00% 03-Dec-2014 2.76 1.85 37.40 1.23 2.67% 0.00%
30-Apr-2015 12-Sep-2014 31-Jul-2014 1 177,240 13,449 10,084 10,084 - 245,052 - % 5.69% 4.12% 108,430 163.46 40.84 9.30 2.32 0.00 0.00 2.2600 0.56   18.75%   10.34% 31-Jul-2014 3.16 1.93 33.98 1.40 2.94% 0.00% 12-Sep-2014 3.05 1.87 32.80 1.35 3.05% 0.00%
30-Apr-2014 26-Jun-2014 30-Apr-2014 4 162,441 10,705 8,493 8,492 8,676 235,346 102.17% 5.23% 3.61% 108,454 149.78 37.43 7.83 1.96 8.00 2.00 2.1700 0.54   -42.78%   16.11% 30-Apr-2014 2.69 1.80 34.36 1.24 2.91% 2.97% 26-Jun-2014 3.01 2.01 38.44 1.39 2.60% 2.66%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock for as low as 0.05% brokerage. Find out more.
  7 people like this.
 
cbkia4896 gg bad qr?
01/03/2023 4:16 PM
cbkia4896 Oh qr not bad
08/03/2023 5:52 PM
speakup Not bad? It's not good lah
08/03/2023 8:02 PM
cbkia4896 not bad not good, at least not bloody can already
08/03/2023 9:57 PM
pinnaclegrade let's see tomorrow
08/03/2023 10:35 PM
cbkia4896 Go agm ask boss... The 400-500 million any plans
08/03/2023 11:23 PM
cbkia4896 Wehhh no one buang keee
09/03/2023 1:08 PM
pinnaclegrade want to buy.. but low liquidity .. = =
10/03/2023 4:13 PM
dlhoh SMA-10 had crossed SMA-50 and is heading towards SMA-200. IV at RM2.50.
25/04/2023 9:12 AM
dlhoh Sma 50 crossed SMA 200
09/06/2023 9:22 AM
katara buy ..
12/09/2023 4:07 PM
teknikal The stock rose and broke the psychological barrier of RM2.00 with a white bullish candle. Prices are firmly above all 20-day, 50-day and 200-day Moving Average (MA) with higher trading volume. The positive move is supported by Quarter 1 FY 2024 earnings announcement on 11-Sep with Q1 earnings +27% QoQ and 36% YoY. We anticipate further gains due to positive technical breakouts and improved fundamentals.

Both the MACD and RSI have continued to rise, suggesting an increase in buying momentum.

The strategy is to long Magni with a stop-loss set at RM1.92 (a tick above 20-day MA). This breakout could drive prices upward, targeting historical resistance levels at RM2.37 and RM2.50.
14/09/2023 10:51 AM
speakup good QR results
21/09/2023 7:51 AM
UnicornP Bought a little @ 1.92
19/10/2023 11:50 AM
haziqaz Ketua Menteri Pulau Pinang Kon Yeow saman Tan Sri Tan Kok Ping, SPRM digesa buka semula kes taikun judi ini

https://thecorporate-secret.com/blog/2023/10/20/ketua-menteri-pulau-pinang-kon-yeow-saman-tan-sri-tan-kok-ping-sprm-digesa-buka-semula-kes-taikun-judi-ini/

Tiada siapa boleh lari dari taikun judi Tan Sri Tan Kok Ping yang menguasai PCCC. Kok Ping sentiasa menganggap dia lebih berkuasa dari Ketua Menteri. Dulu mana-mana tanah pun Kok Ping beli bawah harga pasaran bersama anaknya Tan Poay Seng. Pernah disiasat SPRM terlibat sindiket judi haram, elak cukai, operasi kelab malam, rasuah penguatkuasa dan banyak lagi…Tapi kini Chow Kon Yeow lawan Tan Kok Ping…
20/10/2023 5:12 AM
teknikal The stock rose above all 20-day, 50-day and 200-day Moving Average (MA) with higher trading volume. The positive move is supported by Quarter 1 FY 2024 earnings announcement on 11-Sep with Q1 earnings +27% QoQ and 36% YoY. This is a sign of further gains due to positive technical breakouts and improved fundamentals.

Both the MACD and RSI are rising, suggesting an increase in buying momentum.

The strategy is to long Magni. This breakout could drive prices upward, targeting historical resistance levels at RM2.10 and RM2.18.
25/10/2023 10:17 AM
KingKKK This company pays dividend every quarter:

11-Sep-2023 25-Sep-2023 DIVIDEND Interim Dividend RM 0.0280
26-Jun-2023 10-Jul-2023 DIVIDEND Fourth Interim Dividend RM 0.0250
08-Mar-2023 24-Mar-2023 DIVIDEND Third Interim Dividend RM 0.0200
12-Dec-2022 27-Dec-2022 DIVIDEND Second Interim Dividend RM 0.0230
12-Sep-2022 27-Sep-2022 DIVIDEND Interim Dividend RM 0.0220
25/10/2023 1:46 PM
teknikal Uptrend intact with price above MA20, MA50 and MA200
26/10/2023 8:39 AM
KingKKK Directors and owner keep on buying :


Name Details of Changes
Date Type No. of Shares Price
MR TAN POAY SENG 04-Oct-2023 Acquired 80,000 1.949
MR TAN POAY SENG 22-Sep-2023 Acquired 189,300 2.008
MR TAN POAY SENG 21-Sep-2023 Acquired 52,000 1.984
TAN SRI DATO' SERI TAN KOK PING 19-Sep-2023 Acquired 80,000 2.010
MR TAN POAY SENG 11-Sep-2023 Acquired 92,200 1.920
MR TAN POAY SENG 08-Sep-2023 Acquired 78,500 1.905
MR TAN POAY SENG 07-Sep-2023 Acquired 55,000 1.914
MR TAN POAY SENG 05-Sep-2023 Acquired 34,900 1.919
MR TAN POAY SENG 04-Sep-2023 Acquired 56,100 1.910
MR TAN POAY SENG 30-Aug-2023 Acquired 182,000 1.900
MR TAN POAY SENG 28-Aug-2023 Acquired 109,000 1.920
26/10/2023 12:21 PM
teknikal Uptrend intact with price above MA20, MA50 and MA200
01/11/2023 9:21 AM
Tanleechoo This coming Qtr result should be great ??
01/12/2023 9:50 PM
Tanleechoo 😅Qtr result down
06/12/2023 9:43 AM
2Invest It is a good company but luck is not on their side. Market is not good.

Although since 2017/7/21 Tan family has spent about 80M in buy back the company shares.

https://news.seehua.com/post/1087806

Just be careful
27/12/2023 9:47 AM
Tanleechoo Tqsm for sharing ..don’t have own branding n depend on orders Fr overseas …
27/12/2023 11:00 AM
icst1975 2 Inv and Tan L C
Magni tech has 2 main business segments, Garment and Packaging. In the garment segment, Magnitech is the long term mid and up market garment & apparel maker for world famous brand names including Nike. I think business volumes are related to world market demand for the mid to upper market brand name apparels. Magni tech is not making low end clothing wears.
29/12/2023 10:11 AM
icst1975 NTA per share is about RM1.95. Company has a net cash of about RM450 million which is about RM1.1 per share.
29/12/2023 10:29 AM
Tanleechoo Tqsm . Is it single customer Nike only? NTA can be a value trap .. Net cash is good provided they can use to expand the business..
29/12/2023 4:06 PM
remus Tan family non-stop buying, going to privatise the company?
17/02/2024 5:23 PM
Tanleechoo Look like moving North..?
29/02/2024 3:38 PM
Tanleechoo Qtr result coming …hope good dividend paid out
06/03/2024 5:27 PM
million76 maybe take over coming soon?
08/03/2024 11:37 AM
Najib Zamry Diam Diam mari. Magni is sitting at RM477 million net cash. The catalyst will be coming Paris Olympic.
08/03/2024 11:40 AM
Tanleechoo Coming qtr may b good as the MD Tan keep buy back …hope give good dividend to shareholders
08/03/2024 4:36 PM
EngineeringProfit Magni is my favourite. Parking over 1 mil here.
08/03/2024 4:40 PM
Tanleechoo 👏wah !
Hoe say lio😎ini kali ..any good news this qtr

On
08/03/2024 4:57 PM
Tanleechoo Qtr result delay .?
12/03/2024 5:59 PM
XinXin Chan Qtr result delay...not a good sign
12/03/2024 7:21 PM
XinXin Chan Wow! Good results~
18/03/2024 8:21 PM
Najib Zamry Wow super duper result
18/03/2024 9:27 PM
katara fly 2moro..
18/03/2024 11:51 PM
bargainhunters collect more
19/03/2024 12:44 PM
EngineeringProfit Magni is my favourite. Parking 1 mil here- no fears
19/03/2024 12:52 PM
Kensington A bullish gap up in the candle formation touching a high of 2.22. A resounding YES from investors!
19/03/2024 4:38 PM
EngineeringProfit Wow..... HUUUUAAAAT. AAAAARR

Din see it coming😀
19/03/2024 5:16 PM
Tanleechoo At last .. see the light 💡
19/03/2024 7:02 PM
Najib Zamry Buy share when no one has noticed and when it is undervalued. What stock next ?
19/03/2024 8:24 PM
speakup Ekovest next
tak percaya?
19/03/2024 9:13 PM
katara 2moro t3
21/03/2024 9:55 PM
Tanleechoo 2morow any chance break 2.30??
24/03/2024 9:56 PM
Learner68 Solid company, from many financial indicators perspective and with relatively high dividend payout too.
25/03/2024 8:45 PM