Highlights
KLSE: YONGTAI (7066)       YONG TAI BHD MAIN : Property
Last Price Today's Change   Day's Range   Trading Volume
0.25   0.00 (0.00%)  0.245 - 0.25  199,700
Analyze this stock with MQ Trader system

Financials


Market Cap: 95 Million

Market Cap 95 Million
NOSH 378 Million

Latest Audited Result:  30-Jun-2023

Latest Audited Result: 30-Jun-2023
Announcement Date 24-Oct-2023
Next Audited Result: 30-Jun-2024
Est. Ann. Date: 24-Oct-2024
Est. Ann. Due Date: 27-Dec-2024

Latest Quarter:  31-Dec-2023 [#2]

Latest Quarter: 31-Dec-2023 [#2]
Announcement Date 23-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 26-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   101.28%  |    -94.79%

Annual (Unaudited) ( EPS: -5.73, P/E: -4.36 )

Revenue | NP to SH 121,870  |  -21,671
RPS | P/RPS 32.23 Cent  |  0.78
EPS | P/E | EY -5.73 Cent  |  -4.36  |  -22.93%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.68  |  0.37
YoY   93.75%
NP Margin | ROE -17.97%  |  -8.43%
F.Y. | Ann. Date 30-Jun-2023  |  24-Aug-2023

T4Q Result ( EPS: -8.27, P/E: -3.02 )

Revenue | NP to SH 74,908  |  -31,277
RPS | P/RPS 19.81 Cent  |  1.26
EPS | P/E | EY -8.27 Cent  |  -3.02  |  -33.09%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.67  |  0.37
QoQ | YoY   -4.95%  |    87.66%
NP Margin | ROE -41.95%  |  -12.35%
F.Y. | Ann. Date 31-Dec-2023  |  23-Feb-2024

Annualized Result ( EPS: -3.30, P/E: -7.58 )

Revenue | NP to SH 63,252  |  -12,478
RPS | P/RPS 16.73 Cent  |  1.49
EPS | P/E | EY -3.30 Cent  |  -7.58  |  -13.20%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   50.64%  |    -285.30%
NP Margin | ROE -19.78%  |  -4.93%
F.Y. | Ann. Date 31-Dec-2023  |  23-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
30-Jun-2024 23-Feb-2024 31-Dec-2023 2 74,908 -25,484 -31,423 -31,277 0 253,338 - % -41.95% -12.35% 378,117 19.81 19.81 -8.27 -8.27 0.00 0.00 0.6700 0.67   -4.95%   87.66% 29-Dec-2023 0.295 1.49 -3.57 0.44 -28.04% 0.00% 23-Feb-2024 0.26 1.31 -3.14 0.39 -31.81% 0.00%
30-Jun-2024 23-Nov-2023 30-Sep-2023 1 85,744 -24,966 -30,036 -29,803 0 253,338 - % -35.03% -11.76% 378,117 22.68 22.68 -7.88 -7.88 0.00 0.00 0.6700 0.67   -37.52%   91.22% 29-Sep-2023 0.395 1.74 -5.01 0.59 -19.95% 0.00% 23-Nov-2023 0.30 1.32 -3.81 0.45 -26.27% 0.00%
30-Jun-2023 24-Aug-2023 30-Jun-2023 4 121,869 -15,784 -21,898 -21,671 0 257,117 - % -17.97% -8.43% 378,114 32.23 32.23 -5.73 -5.73 0.00 0.00 0.6800 0.68   83.64%   93.75% 30-Jun-2023 0.425 1.32 -7.42 0.63 -13.49% 0.00% 24-Aug-2023 0.37 1.15 -6.46 0.54 -15.49% 0.00%
30-Jun-2023 26-May-2023 31-Mar-2023 3 146,678 -128,686 -132,476 -132,440 0 283,572 - % -90.32% -46.70% 378,097 38.79 38.79 -35.03 -35.03 0.00 0.00 0.7500 0.75   47.76%   40.12% 31-Mar-2023 0.19 0.49 -0.54 0.25 -184.36% 0.00% 26-May-2023 0.42 1.08 -1.20 0.56 -83.40% 0.00%
30-Jun-2023 28-Feb-2023 31-Dec-2022 2 128,331 -260,244 -257,448 -253,508 0 283,572 - % -200.61% -89.40% 378,097 33.94 33.94 -67.05 -67.04 0.00 0.00 0.7500 0.75   25.29%   -155.46% 30-Dec-2022 0.20 0.59 -0.30 0.27 -335.24% 0.00% 28-Feb-2023 0.20 0.59 -0.30 0.27 -335.24% 0.00%
30-Jun-2023 23-Nov-2022 30-Sep-2022 1 116,311 -344,160 -343,204 -339,301 0 237,426 - % -295.07% -142.91% 316,568 36.74 30.76 -107.18 -89.73 0.00 0.00 0.7500 0.63   2.13%   -2,271.24% 30-Sep-2022 0.22 0.60 -0.21 0.29 -487.19% 0.00% 23-Nov-2022 0.20 0.54 -0.19 0.27 -535.91% 0.00%
30-Jun-2022 26-Aug-2022 30-Jun-2022 4 71,780 -352,449 -350,525 -346,673 0 280,385 - % -488.33% -123.64% 1,401,928 5.12 18.98 -24.73 -91.68 0.00 0.00 0.2000 0.74   -56.74%   -4,070.75% 30-Jun-2022 0.09 1.76 -0.36 0.45 -274.76% 0.00% 26-Aug-2022 0.26 5.08 -1.05 1.30 -95.11% 0.00%
30-Jun-2022 26-May-2022 31-Mar-2022 3 56,890 -219,995 -225,160 -221,183 0 368,617 - % -395.78% -60.00% 1,365,249 4.17 15.05 -16.20 -58.50 0.00 0.00 0.2700 0.97   -122.88%   -751.36% 31-Mar-2022 0.12 2.88 -0.74 0.44 -135.01% 0.00% 26-May-2022 0.06 1.44 -0.37 0.22 -270.02% 0.00%
30-Jun-2022 25-Feb-2022 31-Dec-2021 2 87,974 -92,919 -99,264 -99,237 0 485,455 - % -112.83% -20.44% 1,348,487 6.52 23.27 -7.36 -26.25 0.00 0.00 0.3600 1.28   -593.53%   -162.81% 31-Dec-2021 0.13 1.99 -1.77 0.36 -56.61% 0.00% 25-Feb-2022 0.13 1.99 -1.77 0.36 -56.61% 0.00%
30-Jun-2022 23-Nov-2021 30-Sep-2021 1 75,692 -8,694 -14,325 -14,309 0 566,354 - % -18.93% -2.53% 1,348,464 5.61 20.02 -1.06 -3.78 0.00 0.00 0.4200 1.50   -72.15%   67.84% 30-Sep-2021 0.145 2.58 -13.66 0.35 -7.32% 0.00% 23-Nov-2021 0.12 2.14 -11.31 0.29 -8.84% 0.00%
30-Jun-2021 27-Aug-2021 30-Jun-2021 4 114,290 -2,690 -8,328 -8,312 0 557,353 - % -7.29% -1.49% 1,296,172 8.82 30.23 -0.64 -2.20 0.00 0.00 0.4300 1.47   68.01%   81.43% 30-Jun-2021 0.25 2.84 -38.98 0.58 -2.57% 0.00% 27-Aug-2021 0.23 2.61 -35.87 0.53 -2.79% 0.00%
30-Jun-2021 27-May-2021 31-Mar-2021 3 83,521 -19,754 -25,995 -25,980 0 545,909 - % -31.12% -4.76% 1,240,703 6.73 22.09 -2.09 -6.87 0.00 0.00 0.4400 1.44   31.20%   67.57% 31-Mar-2021 0.265 3.94 -12.66 0.60 -7.90% 0.00% 27-May-2021 0.24 3.57 -11.46 0.55 -8.72% 0.00%
30-Jun-2021 23-Feb-2021 31-Dec-2020 2 56,477 -32,667 -37,761 -37,760 0 525,989 - % -66.86% -7.18% 1,051,979 5.37 14.94 -3.59 -9.99 0.00 0.00 0.5000 1.39   15.13%   48.96% 31-Dec-2020 0.32 5.96 -8.92 0.64 -11.22% 0.00% 23-Feb-2021 0.24 4.47 -6.69 0.48 -14.96% 0.00%
30-Jun-2021 23-Nov-2020 30-Sep-2020 1 62,228 -38,773 -44,490 -44,489 0 519,333 - % -71.50% -8.57% 979,875 6.35 16.46 -4.54 -11.77 0.00 0.00 0.5300 1.37   0.59%   39.77% 30-Sep-2020 0.15 2.36 -3.30 0.28 -30.27% 0.00% 23-Nov-2020 0.145 2.28 -3.19 0.27 -31.31% 0.00%
30-Jun-2020 27-Aug-2020 30-Jun-2020 4 48,261 -39,270 -44,754 -44,752 0 516,491 - % -92.73% -8.66% 956,466 5.05 12.76 -4.68 -11.84 0.00 0.00 0.5400 1.37   44.13%   43.54% 30-Jun-2020 0.07 1.39 -1.50 0.13 -66.84% 0.00% 27-Aug-2020 0.165 3.27 -3.53 0.31 -28.36% 0.00%
30-Jun-2020 29-Jun-2020 31-Mar-2020 3 57,663 -94,512 -80,105 -80,104 0 542,919 - % -138.92% -14.75% 952,491 6.05 15.25 -8.41 -21.18 0.00 0.00 0.5700 1.44   -8.27%   -631.21% 31-Mar-2020 0.04 0.66 -0.48 0.07 -210.25% 0.00% 29-Jun-2020 0.07 1.16 -0.83 0.12 -120.14% 0.00%
30-Jun-2020 26-Feb-2020 31-Dec-2019 2 90,176 -86,339 -73,986 -73,985 0 487,045 - % -82.05% -15.19% 798,435 11.29 23.85 -9.27 -19.57 0.00 0.00 0.6100 1.29   -0.17%   -2,482.37% 31-Dec-2019 0.16 1.42 -1.73 0.26 -57.91% 0.00% 26-Feb-2020 0.10 0.89 -1.08 0.16 -92.66% 0.00%
30-Jun-2020 29-Nov-2019 30-Sep-2019 1 100,735 -88,407 -73,862 -73,861 0 490,906 - % -73.32% -15.05% 637,541 15.80 26.64 -11.59 -19.53 0.00 0.00 0.7700 1.30   6.81%   -1,074.93% 30-Sep-2019 0.20 1.27 -1.73 0.26 -57.93% 0.00% 29-Nov-2019 0.205 1.30 -1.77 0.27 -56.51% 0.00%
30-Jun-2019 27-Aug-2019 30-Jun-2019 4 100,396 -92,475 -79,259 -79,259 0 496,813 - % -78.95% -15.95% 534,207 18.79 26.55 -14.84 -20.96 0.00 0.00 0.9300 1.31   -623.50%   -611.45% 28-Jun-2019 0.33 1.76 -2.22 0.35 -44.96% 0.00% 27-Aug-2019 0.235 1.25 -1.58 0.25 -63.14% 0.00%
30-Jun-2019 28-May-2019 31-Mar-2019 3 121,153 -6,325 -10,955 -10,955 0 539,064 - % -9.04% -2.03% 485,643 24.95 32.04 -2.26 -2.90 0.00 0.00 1.1100 1.43   -282.37%   -181.20% 29-Mar-2019 0.355 1.42 -15.74 0.32 -6.35% 0.00% 28-May-2019 0.325 1.30 -14.41 0.29 -6.94% 0.00%
30-Jun-2019 25-Feb-2019 31-Dec-2018 2 114,930 1,844 -2,865 -2,865 0 543,921 - % -2.49% -0.53% 485,643 23.67 30.40 -0.59 -0.76 0.00 0.00 1.1200 1.44   -137.82%   -126.16% 31-Dec-2018 0.365 1.54 -61.87 0.33 -1.62% 0.00% 25-Feb-2019 0.355 1.50 -60.18 0.32 -1.66% 0.00%
30-Jun-2019 29-Nov-2018 30-Sep-2018 1 135,180 15,288 7,576 7,576 0 553,634 - % 5.60% 1.37% 485,643 27.84 35.75 1.56 2.00 0.00 0.00 1.1400 1.46   -51.11%   -15.90% 28-Sep-2018 0.695 2.50 44.55 0.61 2.24% 0.00% 29-Nov-2018 0.525 1.89 33.65 0.46 2.97% 0.00%
30-Jun-2018 28-Aug-2018 30-Jun-2018 4 132,563 23,334 15,497 15,497 0 554,634 - % 11.69% 2.79% 482,291 27.49 35.06 3.21 4.10 0.00 0.00 1.1500 1.47   14.87%   135.20% 29-Jun-2018 1.47 5.35 45.75 1.28 2.19% 0.00% 28-Aug-2018 0.88 3.20 27.39 0.77 3.65% 0.00%
30-Jun-2018 28-May-2018 31-Mar-2018 3 169,067 29,191 13,491 13,491 0 548,605 - % 7.98% 2.46% 481,233 35.13 44.71 2.80 3.57 0.00 0.00 1.1400 1.45   23.19%   144.40% 30-Mar-2018 1.45 4.13 51.72 1.27 1.93% 0.00% 28-May-2018 1.43 4.07 51.01 1.25 1.96% 0.00%
30-Jun-2018 28-Feb-2018 31-Dec-2017 2 148,528 25,529 10,951 10,951 0 514,888 - % 7.37% 2.13% 451,657 32.89 39.28 2.42 2.90 0.00 0.00 1.1400 1.36   21.57%   87.45% 29-Dec-2017 1.52 4.62 62.69 1.33 1.60% 0.00% 28-Feb-2018 1.57 4.77 64.75 1.38 1.54% 0.00%
30-Jun-2018 22-Nov-2017 30-Sep-2017 1 110,077 21,509 9,008 9,008 0 487,199 - % 8.18% 1.85% 434,999 25.31 29.11 2.07 2.38 0.00 0.00 1.1200 1.29   36.71%   121.38% 29-Sep-2017 1.63 6.44 78.71 1.46 1.27% 0.00% 22-Nov-2017 1.52 6.01 73.40 1.36 1.36% 0.00%
30-Jun-2017 24-Aug-2017 30-Jun-2017 4 87,728 18,151 6,589 6,589 0 482,358 - % 7.51% 1.37% 434,556 20.19 23.20 1.52 1.74 0.00 0.00 1.1100 1.28   19.37%   79.68% 30-Jun-2017 1.39 6.89 91.67 1.25 1.09% 0.00% 24-Aug-2017 1.43 7.08 94.31 1.29 1.06% 0.00%
30-Jun-2017 29-May-2017 31-Mar-2017 3 23,154 4,362 5,520 5,520 0 467,785 - % 23.84% 1.18% 421,428 5.49 6.12 1.31 1.46 0.00 0.00 1.1100 1.24   -5.51%   -30.64% 31-Mar-2017 1.47 26.76 112.23 1.32 0.89% 0.00% 29-May-2017 1.45 26.39 110.70 1.31 0.90% 0.00%
30-Jun-2017 27-Feb-2017 31-Dec-2016 2 20,566 5,149 5,842 5,842 0 198,692 - % 28.41% 2.94% 283,846 7.25 5.44 2.06 1.55 0.00 0.00 0.7000 0.53   43.57%   -23.80% 30-Dec-2016 1.26 17.39 61.22 1.80 1.63% 0.00% 27-Feb-2017 1.43 19.74 69.48 2.04 1.44% 0.00%
30-Jun-2017 25-Nov-2016 30-Sep-2016 1 27,227 4,498 4,069 4,069 0 88,189 - % 14.94% 4.61% 160,345 16.98 7.20 2.54 1.08 0.00 0.00 0.5500 0.23   10.96%   -23.86% 30-Sep-2016 1.11 6.54 43.74 2.02 2.29% 0.00% 25-Nov-2016 1.19 7.01 46.89 2.16 2.13% 0.00%
30-Jun-2016 29-Aug-2016 30-Jun-2016 4 30,414 4,434 3,667 3,667 0 88,295 - % 12.06% 4.15% 160,536 18.95 8.04 2.28 0.97 0.00 0.00 0.5500 0.23   -53.93%   -52.54% 30-Jun-2016 0.98 5.17 42.90 1.78 2.33% 0.00% 29-Aug-2016 1.10 5.81 48.16 2.00 2.08% 0.00%
30-Jun-2016 19-May-2016 31-Mar-2016 3 45,760 4,209 7,959 7,959 0 86,055 - % 17.39% 9.25% 162,368 28.18 12.10 4.90 2.10 0.00 0.00 0.5300 0.23   3.81%   274.46% 31-Mar-2016 0.835 2.96 17.03 1.58 5.87% 0.00% 19-May-2016 0.895 3.18 18.26 1.69 5.48% 0.00%
30-Jun-2016 22-Feb-2016 31-Dec-2015 2 50,743 2,735 7,667 7,667 0 84,176 - % 15.11% 9.11% 158,823 31.95 13.42 4.83 2.03 0.00 0.00 0.5300 0.22   43.47%   238.09% 31-Dec-2015 0.745 2.33 15.43 1.41 6.48% 0.00% 22-Feb-2016 0.81 2.54 16.78 1.53 5.96% 0.00%
30-Jun-2016 23-Nov-2015 30-Sep-2015 1 56,502 1,007 5,344 5,344 0 80,599 - % 9.46% 6.63% 155,000 36.45 14.94 3.45 1.41 0.00 0.00 0.5200 0.21   -30.83%   210.03% 30-Sep-2015 0.55 1.51 15.95 1.06 6.27% 0.00% 23-Nov-2015 0.775 2.13 22.48 1.49 4.45% 0.00%
30-Jun-2015 27-Aug-2015 30-Jun-2015 4 66,463 3,167 7,726 7,726 0 21,996 - % 11.62% 35.12% 41,503 160.14 17.58 18.62 2.04 0.00 0.00 0.5300 0.06   269.36%   202.43% 30-Jun-2015 0.465 0.29 2.50 0.88 40.03% 0.00% 27-Aug-2015 0.46 0.29 2.47 0.87 40.47% 0.00%
30-Jun-2015 28-May-2015 31-Mar-2015 3 59,164 308 -4,292 -4,562 0 16,851 - % -7.25% -27.07% 40,123 147.45 15.65 -11.37 -1.21 0.00 0.00 0.4200 0.04   17.83%   54.14% 31-Mar-2015 0.595 0.40 -5.23 1.42 -19.11% 0.00% 28-May-2015 0.635 0.43 -5.58 1.51 -17.91% 0.00%
30-Jun-2015 16-Feb-2015 31-Dec-2014 2 60,247 -408 -5,283 -5,552 0 16,454 - % -8.77% -33.74% 40,132 150.12 15.93 -13.83 -1.47 0.00 0.00 0.4100 0.04   -14.31%   39.26% 31-Dec-2014 0.75 0.50 -5.42 1.83 -18.45% 0.00% 16-Feb-2015 0.63 0.42 -4.55 1.54 -21.96% 0.00%
30-Jun-2015 24-Nov-2014 30-Sep-2014 1 62,438 -832 -4,588 -4,857 0 18,047 - % -7.35% -26.91% 40,106 155.68 16.51 -12.11 -1.28 0.00 0.00 0.4500 0.05   35.61%   42.64% 30-Sep-2014 1.08 0.69 -8.92 2.40 -11.21% 0.00% 24-Nov-2014 1.05 0.67 -8.67 2.33 -11.53% 0.00%
30-Jun-2014 28-Aug-2014 30-Jun-2014 4 58,335 -4,246 -7,275 -7,543 0 15,649 - % -12.47% -48.20% 40,127 145.38 15.43 -18.80 -1.99 0.00 0.00 0.3900 0.04   24.18%   4.87% 30-Jun-2014 1.16 0.80 -6.17 2.97 -16.20% 0.00% 28-Aug-2014 1.22 0.84 -6.49 3.13 -15.41% 0.00%
30-Jun-2014 29-May-2014 31-Mar-2014 3 60,219 -9,942 -9,947 -9,948 0 21,231 - % -16.52% -46.85% 40,060 150.32 15.93 -24.83 -2.63 0.00 0.00 0.5300 0.06   -8.84%   -48.94% 31-Mar-2014 1.01 0.67 -4.07 1.91 -24.59% 0.00% 29-May-2014 1.04 0.69 -4.19 1.96 -23.88% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock for as low as 0.05% brokerage. Find out more.
  11 people like this.
 
EngineeringProfit Too slow compared to BDB
12/03/2024 6:47 PM
notinside751 RM1 RCPS. wow
13/03/2024 10:18 AM
Lenny2k2 mana uptrend??
13/03/2024 4:54 PM
notinside751 good trap!
14/03/2024 9:32 AM
AlanToast drop like fishhhhh
14/03/2024 4:13 PM
anonymouse66 Hantam at this price
15/03/2024 4:34 PM
sangjero UPTREND
INVEST IN YONG TAI

0.2650
0.28
0.29
0.325
0.40
0.50
2.50
25.00
15/03/2024 5:31 PM
Ghazaar I will TP at 30 cents. It's good enough for me
15/03/2024 6:19 PM
sangjero UPTREND SINCE 0.195

0.70 ONWARDS IS A NO BRAINER
15/03/2024 6:47 PM
notrealBoo trapping retails since 2020.
16/03/2024 11:18 AM
sangjero it is not trapping

Uptrend BUT NOT vertical..,,,...A matter of Technical know how

Trade some...Invest some.....
18/03/2024 9:14 AM
notinside751 uptrend but not vertical, what world you living in? downtrend but horizontal ye?
18/03/2024 10:28 AM
tklim Aiyaa

Why so stressful

TAYOR...

no confidence...sell lah...Tauke can BUY 🤣🤣🤣🤣
18/03/2024 10:47 AM
elhippo2001 bila nak goreng up oh tauke
18/03/2024 4:04 PM
raingod Follow boss buy saja, will move up soon
18/03/2024 4:07 PM
sangjero NO WORRIES

BIG SHOW COMING

$$$$$$$$$$$$$$$$$$$$$$$$$$$$



sangjero

UPTREND
INVEST IN YONG TAI

0.2650
0.28
0.29
0.325
0.40
0.50
2.50
25.00

3 days ago
18/03/2024 6:00 PM
Noni I still remember when price was 2.50......
18/03/2024 6:07 PM
19/03/2024 10:46 AM
notinside751 every day drop 1 bid. see you scare or not.
19/03/2024 3:39 PM
IvanOnMyOwn Move leh!
19/03/2024 4:24 PM
Ghazaar Yongtai needs some blue pills ...ha
20/03/2024 12:01 PM
Dividend4You last week no power, today got power
20/03/2024 4:12 PM
Tokyolo everyday also no power
21/03/2024 4:03 PM
elhippo2001 Testing support
21/03/2024 4:57 PM
LimitUp Where got support 😂
21/03/2024 6:28 PM
Lenny2k2 0.25 support?
25/03/2024 3:37 PM
AlanToast support at 0.20 hahahaha
25/03/2024 4:46 PM
tklim
DESTINATION

0.28
0.34
0.4
0.47
0.54
0.63
0.76
26/03/2024 10:08 AM
notinside751 support 0.10..
26/03/2024 10:48 AM
itselviiin Move leh, everyday give tp but can't move also
26/03/2024 4:42 PM
Ghazaar should I reduce my Tp to 28 cents instead of 30 cents...?
27/03/2024 9:29 AM
Noni Tipu lagi
27/03/2024 10:44 PM
sangjero NO CONFIDENT ...DON'T BUY🤣
27/03/2024 11:33 PM
sangjero NTA 0.67......nothing to lose

###########################

HOLD AND MONITOR

SET YOUR TARGET

TAYOR

0.23-1.61 ....NO BRAINER
28/03/2024 3:44 PM
SwingSOS many noise lately....
29/03/2024 5:52 PM
durianbay What noise? TP noise or goreng noise
01/04/2024 4:39 PM
elhippo2001 tauke say not a timing to goreng yet
02/04/2024 4:40 PM
sangjero tauke Sapu at 0.25

Monitor
03/04/2024 8:47 AM
anonymouse66 Goreng start liao?
03/04/2024 6:27 PM
sangjero buying momentum

Exponential Moving Average (200) @ 2.660

bullish
04/04/2024 12:53 PM
sangjero BUY CALL 0.227

--------------------

BULLISH YONG TAI

0.56
0.76
1.00
1.26
1.56
05/04/2024 10:31 AM
raingod operator very lazy for this counter
05/04/2024 4:20 PM
IvanOnMyOwn Raya mah, need to take leave
09/04/2024 5:34 PM
notinside751 no operator, this counter managed by ownself and amateur only.
12/04/2024 10:15 AM
tonygofly Yongtai can fly
12/04/2024 3:23 PM
sangjero Oscillators...BUY
13/04/2024 3:58 PM
Ghazaar I think I wait for 30 cents then tp ..
15/04/2024 2:48 PM
raingod wah moving up liao!
15/04/2024 4:44 PM
sangjero CROSSED 0.22/0.25

NEXT....

0.28
0.34
0.37
16/04/2024 9:21 AM
tklim waiting for tauke to BUY @ 0.28

will follow Tauke @ 0.28
19/04/2024 9:14 AM