Highlights
KLSE: CHHB (5738)       COUNTRY HEIGHTS HOLDINGS BHD MAIN : Property
Last Price Today's Change   Day's Range   Trading Volume
0.29   -0.01 (3.33%)  0.28 - 0.305  159,300
Analyze this stock with MQ Trader system

Financials


Market Cap: 87 Million

Market Cap 87 Million
NOSH 300 Million

Latest Audited Result:  31-Dec-2022

Latest Audited Result: 31-Dec-2022
Announcement Date 05-May-2023
Next Audited Result: 31-Dec-2023
Est. Ann. Date: 05-May-2024
Est. Ann. Due Date: 28-Jun-2024

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 07-Mar-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 31-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   -1,638.20%  |    -40.93%

Annual (Unaudited) ( EPS: -36.98, P/E: -0.78 )

Revenue | NP to SH 51,085  |  -110,935
RPS | P/RPS 17.03 Cent  |  1.70
EPS | P/E | EY -36.98 Cent  |  -0.78  |  -127.52%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 2.07  |  0.14
YoY   -35.90%
NP Margin | ROE -212.28%  |  -17.89%
F.Y. | Ann. Date 31-Dec-2023  |  07-Mar-2024

T4Q Result ( EPS: -36.98, P/E: -0.78 )

Revenue | NP to SH 51,085  |  -110,935
RPS | P/RPS 17.03 Cent  |  1.70
EPS | P/E | EY -36.98 Cent  |  -0.78  |  -127.52%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 2.07  |  0.14
QoQ | YoY   -33.69%  |    -35.56%
NP Margin | ROE -212.28%  |  -17.89%
F.Y. | Ann. Date 31-Dec-2023  |  07-Mar-2024

Annualized Result ( EPS: -36.98, P/E: -0.78 )

Revenue | NP to SH 51,085  |  -110,935
RPS | P/RPS 17.03 Cent  |  1.70
EPS | P/E | EY -36.98 Cent  |  -0.78  |  -127.52%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   -466.34%  |    -35.90%
NP Margin | ROE -212.28%  |  -17.89%
F.Y. | Ann. Date 31-Dec-2023  |  07-Mar-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 07-Mar-2024 31-Dec-2023 4 13,364 -93,976 -93,981 -96,244 - 620,184 - % -703.24% -15.52% 296,738 4.50 4.45 -32.52 -32.08 0.00 0.00 2.0900 2.07   -1,638.20%   -40.93% 29-Dec-2023 0.325 7.22 -1.00 0.16 -99.80% 0.00% 07-Mar-2024 0.23 5.11 -0.71 0.11 -141.02% 0.00%
31-Dec-2023 29-Nov-2023 30-Sep-2023 3 14,576 -4,633 -5,198 -5,537 - 716,973 - % -35.66% -0.77% 299,988 4.86 4.86 -1.85 -1.85 0.00 0.00 2.3900 2.39   10.58%   40.46% 29-Sep-2023 0.335 6.89 -18.15 0.14 -5.51% 0.00% 29-Nov-2023 0.315 6.48 -17.07 0.13 -5.86% 0.00%
31-Dec-2023 25-Aug-2023 30-Jun-2023 2 11,884 -6,053 -6,205 -6,192 - 722,997 - % -52.21% -0.86% 299,998 3.96 3.96 -2.06 -2.06 0.00 0.00 2.4100 2.41   -109.05%   1.32% 30-Jun-2023 0.355 8.96 -17.20 0.15 -5.81% 0.00% 25-Aug-2023 0.32 8.08 -15.50 0.13 -6.45% 0.00%
31-Dec-2023 31-May-2023 31-Mar-2023 1 11,261 -2,845 -3,058 -2,962 - 727,010 - % -27.16% -0.41% 296,738 3.79 3.75 -1.00 -0.99 0.00 0.00 2.4500 2.42   95.66%   -246.06% 31-Mar-2023 0.365 9.62 -36.57 0.15 -2.73% 0.00% 0.305 8.04 -30.56 0.12 -3.27% 0.00%
31-Dec-2022 28-Feb-2023 31-Dec-2022 4 14,083 -91,171 -91,521 -68,291 - 727,010 - % -649.87% -9.39% 296,738 4.75 4.69 -23.01 -22.76 0.00 0.00 2.4500 2.42   -634.39%   -1,338.31% 30-Dec-2022 0.38 8.01 -1.65 0.16 -60.56% 0.00% 28-Feb-2023 0.42 8.85 -1.82 0.17 -54.79% 0.00%
31-Dec-2022 30-Nov-2022 30-Sep-2022 3 13,224 -8,545 -9,184 -9,299 - 795,260 - % -69.45% -1.17% 296,738 4.46 4.41 -3.13 -3.10 0.00 0.00 2.6800 2.65   -48.19%   -149.86% 30-Sep-2022 0.355 7.97 -11.33 0.13 -8.83% 0.00% 30-Nov-2022 0.40 8.98 -12.76 0.15 -7.83% 0.00%
31-Dec-2022 25-Aug-2022 30-Jun-2022 2 9,287 -6,113 -6,288 -6,275 - 812,969 - % -67.71% -0.77% 299,988 3.10 3.10 -2.09 -2.09 0.00 0.00 2.7100 2.71   -409.42%   -28.19% 30-Jun-2022 0.68 21.97 -32.51 0.25 -3.08% 0.00% 25-Aug-2022 0.465 15.02 -22.23 0.17 -4.50% 0.00%
31-Dec-2022 31-May-2022 31-Mar-2022 1 9,250 3,545 3,345 2,028 - 814,520 - % 36.16% 0.25% 294,050 3.15 3.08 0.69 0.68 0.00 0.00 2.7700 2.72   142.71%   139.20% 31-Mar-2022 1.38 43.87 200.09 0.50 0.50% 0.00% 31-May-2022 0.75 23.84 108.75 0.27 0.92% 0.00%
31-Dec-2021 25-Feb-2022 31-Dec-2021 4 13,275 -4,219 -5,072 -4,748 - 793,316 - % -38.21% -0.60% 273,557 4.85 4.43 -1.74 -1.58 0.00 0.00 2.9000 2.64   -125.46%   70.26% 31-Dec-2021 1.77 36.47 -101.98 0.61 -0.98% 0.00% 2.50 51.52 -144.04 0.86 -0.69% 0.00%
31-Dec-2021 25-Nov-2021 30-Sep-2021 3 70,574 22,077 18,353 18,649 - 796,052 - % 26.01% 2.34% 273,557 25.80 23.53 6.82 6.22 0.00 0.00 2.9100 2.65   480.98%   447.41% 30-Sep-2021 1.19 4.61 17.46 0.41 5.73% 0.00% 25-Nov-2021 1.48 5.74 21.71 0.51 4.61% 0.00%
31-Dec-2021 30-Aug-2021 30-Jun-2021 2 8,379 -4,738 -4,867 -4,895 - 779,638 - % -58.09% -0.63% 273,557 3.06 2.79 -1.79 -1.63 0.00 0.00 2.8500 2.60   5.39%   14.85% 30-Jun-2021 1.26 41.14 -70.42 0.44 -1.42% 0.00% 30-Aug-2021 1.19 38.85 -66.50 0.42 -1.50% 0.00%
31-Dec-2021 28-May-2021 31-Mar-2021 1 7,752 -5,193 -5,307 -5,174 - 782,374 - % -68.46% -0.66% 273,557 2.83 2.58 -1.89 -1.72 0.00 0.00 2.8600 2.61   67.59%   35.52% 31-Mar-2021 1.42 50.11 -75.08 0.50 -1.33% 0.00% 1.37 48.35 -72.43 0.48 -1.38% 0.00%
31-Dec-2020 31-Mar-2021 31-Dec-2020 4 10,843 -22,262 -16,040 -15,965 - 787,845 - % -147.93% -2.03% 273,557 3.96 3.61 -5.84 -5.32 0.00 0.00 2.8800 2.63   -197.41%   18.57% 31-Dec-2020 1.26 31.79 -21.59 0.44 -4.63% 0.00% 31-Mar-2021 1.42 35.83 -24.33 0.49 -4.11% 0.00%
31-Dec-2020 30-Nov-2020 30-Sep-2020 3 7,924 -5,153 -5,159 -5,368 - 804,258 - % -65.11% -0.67% 273,557 2.90 2.64 -1.96 -1.79 0.00 0.00 2.9400 2.68   6.63%   39.90% 30-Sep-2020 1.13 39.01 -57.59 0.38 -1.74% 0.00% 30-Nov-2020 1.25 43.15 -63.70 0.43 -1.57% 0.00%
31-Dec-2020 28-Aug-2020 30-Jun-2020 2 6,501 -5,216 -5,221 -5,749 - 809,729 - % -80.31% -0.71% 273,557 2.38 2.17 -2.10 -1.92 0.00 0.00 2.9600 2.70   28.35%   -6.82% 30-Jun-2020 0.97 40.82 -46.16 0.33 -2.17% 0.00% 28-Aug-2020 1.09 45.87 -51.87 0.37 -1.93% 0.00%
31-Dec-2020 30-Jun-2020 31-Mar-2020 1 11,246 -9,069 -9,073 -8,024 - 815,201 - % -80.68% -0.98% 273,557 4.11 3.75 -2.93 -2.67 0.00 0.00 2.9800 2.72   59.07%   -820.18% 31-Mar-2020 1.04 25.30 -35.46 0.35 -2.82% 0.00% 30-Jun-2020 0.97 23.60 -33.07 0.33 -3.02% 0.00%
31-Dec-2019 28-Feb-2020 31-Dec-2019 4 27,954 -19,759 -21,100 -19,605 - 820,672 - % -75.48% -2.39% 273,557 10.22 9.32 -7.17 -6.54 0.00 0.00 3.0000 2.74   -119.49%   46.36% 31-Dec-2019 1.12 10.96 -15.63 0.37 -6.40% 0.00% 28-Feb-2020 1.01 9.88 -14.09 0.34 -7.10% 0.00%
31-Dec-2019 25-Nov-2019 30-Sep-2019 3 23,937 -5,103 -8,538 -8,932 - 841,024 - % -35.67% -1.06% 273,557 8.75 7.98 -3.27 -2.98 0.00 0.00 3.0744 2.80   -65.96%   -106.81% 30-Sep-2019 1.33 15.20 -40.73 0.43 -2.45% 0.00% 25-Nov-2019 1.23 14.06 -37.67 0.40 -2.65% 0.00%
31-Dec-2019 30-Aug-2019 30-Jun-2019 2 19,686 -5,115 -5,409 -5,382 - 850,325 - % -27.48% -0.63% 273,557 7.20 6.56 -1.97 -1.79 0.00 0.00 3.1084 2.83   -517.20%   22.98% 28-Jun-2019 1.49 20.71 -75.73 0.48 -1.32% 0.00% 30-Aug-2019 1.22 16.95 -62.01 0.39 -1.61% 0.00%
31-Dec-2019 31-May-2019 31-Mar-2019 1 21,503 -5,283 -1,004 -872 - 855,687 - % -4.67% -0.10% 273,557 7.86 7.17 -0.32 -0.29 0.00 0.00 3.1280 2.85   97.61%   63.73% 29-Mar-2019 1.53 19.46 -479.98 0.49 -0.21% 0.00% 31-May-2019 1.50 19.08 -470.57 0.48 -0.21% 0.00%
31-Dec-2018 28-Feb-2019 31-Dec-2018 4 32,825 -9,733 -37,477 -36,546 - 856,289 - % -114.17% -4.27% 273,557 12.00 10.94 -13.36 -12.18 0.00 0.00 3.1302 2.85   -127.86%   -965.79% 31-Dec-2018 1.46 12.17 -10.93 0.47 -9.15% 0.00% 28-Feb-2019 1.49 12.42 -11.15 0.48 -8.97% 0.00%
31-Dec-2018 27-Nov-2018 30-Sep-2018 3 21,166 124,612 130,919 131,171 - 895,161 - % 618.53% 14.65% 273,557 7.74 7.06 47.95 43.73 0.00 0.00 3.2723 2.98   1,977.09%   28,792.29% 28-Sep-2018 1.40 18.09 2.92 0.43 34.25% 0.00% 27-Nov-2018 1.30 16.80 2.71 0.40 36.88% 0.00%
31-Dec-2018 30-Aug-2018 30-Jun-2018 2 16,086 -7,493 -7,266 -6,988 - 763,553 - % -45.17% -0.92% 273,557 5.88 5.36 -2.55 -2.33 0.00 0.00 2.7912 2.55   -190.68%   -187.43% 29-Jun-2018 1.33 22.62 -52.07 0.48 -1.92% 0.00% 30-Aug-2018 1.35 22.96 -52.85 0.48 -1.89% 0.00%
31-Dec-2018 24-May-2018 31-Mar-2018 1 20,582 -2,871 -2,643 -2,404 - 771,185 - % -12.84% -0.31% 273,557 7.52 6.86 -0.88 -0.80 0.00 0.00 2.8191 2.57   29.89%   69.39% 30-Mar-2018 1.03 13.69 -117.21 0.37 -0.85% 0.00% 24-May-2018 1.15 15.28 -130.86 0.41 -0.76% 0.00%
31-Dec-2017 28-Feb-2018 31-Dec-2017 4 17,436 -2,073 -2,627 -3,429 - 769,653 - % -15.07% -0.45% 273,557 6.37 5.81 -1.25 -1.14 0.00 0.00 2.8135 2.57   -855.29%   89.25% 29-Dec-2017 1.30 20.40 -103.71 0.46 -0.96% 0.00% 28-Feb-2018 1.14 17.89 -90.95 0.41 -1.10% 0.00%
31-Dec-2017 23-Nov-2017 30-Sep-2017 3 23,077 352 -33 454 - 777,586 - % -0.14% 0.06% 273,557 8.44 7.69 0.17 0.15 0.00 0.00 2.8425 2.59   -94.32%   108.99% 29-Sep-2017 1.35 16.00 813.44 0.47 0.12% 0.00% 23-Nov-2017 1.31 15.53 789.34 0.46 0.13% 0.00%
31-Dec-2017 24-Aug-2017 30-Jun-2017 2 33,847 9,738 7,891 7,993 - 777,121 - % 23.31% 1.03% 273,557 12.37 11.28 2.92 2.66 0.00 0.00 2.8408 2.59   201.77%   257.78% 30-Jun-2017 1.31 10.59 44.83 0.46 2.23% 0.00% 24-Aug-2017 1.27 10.26 43.47 0.45 2.30% 0.00%
31-Dec-2017 31-May-2017 31-Mar-2017 1 18,714 -8,295 -7,802 -7,854 - 769,133 - % -41.69% -1.02% 273,557 6.84 6.24 -2.87 -2.62 0.00 0.00 2.8116 2.56   75.37%   -20.53% 31-Mar-2017 1.35 19.73 -47.02 0.48 -2.13% 0.00% 31-May-2017 1.29 18.86 -44.93 0.46 -2.23% 0.00%
31-Dec-2016 28-Feb-2017 31-Dec-2016 4 21,199 -36,102 -36,376 -31,890 - 776,985 - % -171.59% -4.10% 273,557 7.75 7.07 -11.66 -10.63 0.00 0.00 2.8403 2.59   -531.36%   -342.20% 30-Dec-2016 1.16 14.97 -9.95 0.41 -10.05% 0.00% 28-Feb-2017 1.36 17.55 -11.67 0.48 -8.57% 0.00%
31-Dec-2016 25-Nov-2016 30-Sep-2016 3 19,652 -6,013 -5,424 -5,051 - 808,745 - % -27.60% -0.62% 273,557 7.18 6.55 -1.85 -1.68 0.00 0.00 2.9564 2.70   0.30%   37.21% 30-Sep-2016 1.06 14.76 -57.41 0.36 -1.74% 0.00% 25-Nov-2016 1.14 15.87 -61.74 0.39 -1.62% 0.00%
31-Dec-2016 29-Aug-2016 30-Jun-2016 2 24,324 -5,483 -5,494 -5,066 - 814,777 - % -22.59% -0.62% 273,837 8.88 8.11 -1.85 -1.69 0.00 0.00 2.9754 2.72   22.25%   35.27% 30-Jun-2016 1.10 12.38 -59.46 0.37 -1.68% 0.00% 29-Aug-2016 1.14 12.83 -61.62 0.38 -1.62% 0.00%
31-Dec-2016 26-May-2016 31-Mar-2016 1 22,183 -7,538 -7,281 -6,516 - 819,017 - % -32.82% -0.80% 273,781 8.10 7.39 -2.38 -2.17 0.00 0.00 2.9915 2.73   -149.49%   -21.89% 31-Mar-2016 1.03 12.71 -43.28 0.34 -2.31% 0.00% 26-May-2016 0.99 12.22 -41.60 0.33 -2.40% 0.00%
31-Dec-2015 29-Feb-2016 31-Dec-2015 4 31,124 14,505 15,249 13,167 - 826,728 - % 48.99% 1.59% 273,742 11.37 10.38 4.81 4.39 0.00 0.00 3.0201 2.76   263.69%   -13.92% 31-Dec-2015 1.05 9.23 21.83 0.35 4.58% 0.00% 29-Feb-2016 0.95 8.36 19.75 0.31 5.06% 0.00%
31-Dec-2015 19-Nov-2015 30-Sep-2015 3 27,078 -8,493 -8,512 -8,044 - 803,278 - % -31.44% -1.00% 273,605 9.90 9.03 -2.94 -2.68 0.00 0.00 2.9359 2.68   -2.79%   -106.20% 30-Sep-2015 0.96 9.70 -32.65 0.33 -3.06% 0.00% 19-Nov-2015 1.06 10.71 -36.05 0.36 -2.77% 0.00%
31-Dec-2015 07-Aug-2015 30-Jun-2015 2 33,249 -8,957 -8,727 -7,826 - 811,277 - % -26.25% -0.96% 273,636 12.15 11.08 -2.86 -2.61 0.00 0.00 2.9648 2.70   -46.39%   -208.14% 30-Jun-2015 1.20 9.88 -41.96 0.40 -2.38% 0.00% 07-Aug-2015 1.09 8.97 -38.11 0.37 -2.62% 0.00%
31-Dec-2015 25-May-2015 31-Mar-2015 1 35,252 -5,752 -6,610 -5,346 - 821,410 - % -18.75% -0.65% 275,567 12.79 11.75 -1.94 -1.78 0.00 0.00 2.9808 2.74   -134.95%   -127.81% 31-Mar-2015 1.19 9.30 -61.34 0.40 -1.63% 0.00% 25-May-2015 1.34 10.47 -69.07 0.45 -1.45% 0.00%
31-Dec-2014 23-Feb-2015 31-Dec-2014 4 86,979 18,254 17,116 15,296 - 826,620 - % 19.68% 1.85% 275,475 31.57 28.99 5.55 5.10 0.00 0.00 3.0007 2.76   492.10%   7.45% 31-Dec-2014 1.18 3.74 21.25 0.39 4.71% 0.00% 23-Feb-2015 1.22 3.86 21.97 0.41 4.55% 0.00%
31-Dec-2014 20-Nov-2014 30-Sep-2014 3 47,292 -762 -5,066 -3,901 - 809,787 - % -10.71% -0.48% 274,718 17.21 15.76 -1.42 -1.30 0.00 0.00 2.9477 2.70   -153.90%   -406.44% 30-Sep-2014 1.45 8.42 -102.11 0.49 -0.98% 0.00% 20-Nov-2014 1.36 7.90 -95.77 0.46 -1.04% 0.00%
31-Dec-2014 27-Aug-2014 30-Jun-2014 2 61,751 8,652 6,332 7,237 - 815,056 - % 10.25% 0.89% 275,171 22.44 20.58 2.63 2.41 0.00 0.00 2.9620 2.72   -62.35%   359.20% 30-Jun-2014 1.49 6.64 56.65 0.50 1.77% 0.00% 27-Aug-2014 1.57 7.00 59.70 0.53 1.68% 0.00%
31-Dec-2014 22-May-2014 31-Mar-2014 1 79,143 25,694 18,951 19,223 - 809,489 - % 23.95% 2.37% 275,796 28.70 26.38 6.97 6.41 0.00 0.00 2.9351 2.70   35.03%   1.54% 31-Mar-2014 1.48 5.16 21.23 0.50 4.71% 0.00% 22-May-2014 1.47 5.12 21.09 0.50 4.74% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock with up to 3 x trading limit. Find out more.
  4 people like this.
 
Good123 Lky tak bodoh , 20% stake can dilute his stake a lot too. Pp price won't be dirt cheap. It would recover soon b4 pp is carried out
13/03/2024 4:08 PM
Good123 satu rencana untuk merendahkan harga syer. kini, rencana baru untuk meninggikan harga syernya pulak, bukan? hehe

@2023-04-13
Declared Bankrupt, Lee Kim Yew to Hold Press Conference Today to Explain the Issue
13/03/2024 4:30 PM
Good123 buat isu bahawa akaun tak dapat diumumkan, kini akaun pun ok , tiada masalah... satu rencana yg indah
13/03/2024 4:31 PM
Good123 harga memang macam tu, lebih tinggi, lebih ramai pembeli pulak
13/03/2024 4:32 PM
Good123 tunggu harga memecut, then traders pun akan masuk pasaran secara besar-besaran. sabar, ya!
13/03/2024 4:33 PM
Good123 tetap yakin & percaya ia akan dipulihkan
13/03/2024 4:34 PM
Good123 Bottom out at 23.5sen now. Wait4rebound saja
13/03/2024 4:53 PM
ocbc no need to promote lah. when drop nobody dare to buy. Just keep it n sleep well !
13/03/2024 6:05 PM
Good123 https://www.tatlerasia.com/people/lee-kim-yew
14/03/2024 8:43 AM
Good123 www.kasi.asia/about/principal-officers/tan-sri-lee-kim-yew/
14/03/2024 8:48 AM
Good123 lim tambah lagi :)

Wednesday, 13 Mar 2024
5:30PM
CHHB LIM CHOW SEN @ LIM CHOW SOON (2,650,000 units Acquired)
Friday, 8 Mar 2024
5:37PM
CHHB LIM CHOW SEN @ LIM CHOW SOON (9,055,700 units Acquired)
14/03/2024 10:03 AM
Good123 korang jual, lim serap semua hehe

5738 CHHB COUNTRY HEIGHTS HOLDINGS BHD
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
Particulars of Shareholder
Name : LIM CHOW SEN @ LIM CHOW SOON
NRIC/Passport No./Company No. : -
Nationality/Country of Incorporation : Malaysia
Address:
-
Descriptions (Class and Nominal Value):
Ordinary Shares
Name and Address of Registered Holder:
You are advised to read the entire contents of the announcement or
attachment. To read the entire contents of the announcement or attachment,
please access the Bursa website at http://www.bursamalaysia.com
Details of Changes
Date of Notice : 12/03/2024
Transactions:
No. Date Transaction Type No of Shares Price (RM)
1. 12/03/2024 Acquired 2,650,000 -
Circumstances by reason of which change has occurred:
Off market acquisition
Nature of Interest:
Direct Interest
Consideration:

No of Shares Held After Changes:
Direct : 26,335,700 shares (8.8800%)
Total : 26,335,700 shares
Remarks:
You are advised to read the entire contents of the announcement or attachment.
To read the entire contents of the announcement or attachment, please access
the Bursa website at http://www.bursamalaysia.com
Submitted By:

13/03/2024 07:00 AM


Ref Code: 202403133600189
14/03/2024 10:04 AM
Good123 barangkali, lim targets to up to 20% stake in CHHB... more to come.. Nice!
14/03/2024 10:06 AM
Good123
Name Details of Changes
Date Type No. of Shares Price
MR CHUA HEE BOON 18-Aug-2023 Acquired 160,000 -
MR CHUA HEE BOON 17-Aug-2023 Acquired 110,000 -
MR CHUA HEE BOON 09-May-2023 Acquired 127,500 -
MR CHUA HEE BOON 08-May-2023 Acquired 150,000 -
MR CHUA HEE BOON 10-Apr-2023 Acquired 100,000 -
MR CHUA HEE BOON 27-Mar-2023 Acquired 100,000 -
MR CHUA HEE BOON 07-Mar-2023 Acquired 100,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 01-Sep-2022 Acquired 1,980,000 -
GOLDEN TOUCH INVESTMENT BANK LTD 08-Jul-2022 Acquired 5,000,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 08-Jul-2022 Acquired 5,000,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 05-Jul-2022 Acquired 1,000,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 05-Jul-2022 Acquired 1,000,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 01-Jul-2022 Acquired 30,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 30-Jun-2022 Acquired 20,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 10-Jun-2022 Acquired 2,000,000 -
PUAN SRI TAN BEE HONG 08-Jun-2022 Acquired 1,000,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 08-Jun-2022 Acquired 1,000,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 30-May-2022 Acquired 360,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 26-May-2022 Acquired 140,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 24-May-2022 Acquired 4,600,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 20-May-2022 Acquired 4,600,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 09-Mar-2022 Acquired 4,000,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 04-Feb-2022 Acquired 150,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 31-Jan-2022 Acquired 500,000 -
TAN SRI LEE KIM TIONG @ LEE KIM YEW 07-Oct-2021 Acquired 23,900
14/03/2024 10:09 AM
Good123 lim tahu sesuatu yg traders tak tahu ka? hehe


Name Details of Changes
Date Type No. of Shares Price
MR LIM CHOW SEN @ LIM CHOW SOON 12-Mar-2024 Acquired 2,650,000 0.000
MR LIM CHOW SEN @ LIM CHOW SOON 07-Mar-2024 Notice of Interest 9,055,700 0.000
14/03/2024 10:10 AM
ocbc u must know who is he "MR LIM CHOW SEN @ LIM CHOW SOON"
14/03/2024 10:14 AM
Good123 Share Issued 299.988m
Market Cap =RM70.497m @23.5sen
Syariah: Yes
Net book value per share: RM2.09
Market cap menurut NBV= ~300mil shares x RM2.09 ~ RM627mil ...greatly undervalued
14/03/2024 10:18 AM
Good123 www.investingmalaysia.com/shareholder-lim-chow-sen-lim-chow-soon/

@ocbc

u must know who is he "MR LIM CHOW SEN @ LIM CHOW SOON"

5 minutes ago
14/03/2024 10:21 AM
ocbc ok, he bought AAX when it was at $0.70 and now is $1.34, now he collecting CHHB at lelong price. Cheers !!

14/03/2024 11:06 AM
Good123 Let’s explore the recent developments in Country Heights Holdings Bhd (CHHB):

Property Projects:
CHHB has lined up property projects with a combined gross development value (GDV) of RM920 million to drive its business in 2023.
These projects include:
Mines Beach Suite: A development with a GDV of RM600 million.
Jitra Housing Project in Kedah: Valued at RM200 million.
Cyberlake Heights: A housing development.
Pajam Industrial Hub in Negeri Sembilan: Each having a GDV of RM60 million.
All of these projects are set to be launched this year.
The company aims to monetize its existing assets and leverage its brand presence in the market1.
International Medical and Wellness Hub:
CHHB plans to expedite the development of an international medical and wellness hub.
The Mines Beach Resort will be repositioned into a premier retreat destination dedicated to promoting health.
GHHS Healthcare’s resort, hospitality, and wellness divisions will be restructured to support this 200-acre hub.
Additionally, adjacent recreational land will be allocated for the same purpose.

@ocbc

ok, he bought AAX when it was at $0.70 and now is $1.34, now he collecting CHHB at lelong price. Cheers !!


3 hours ago
14/03/2024 2:49 PM
Good123 Started the recovery, 24-24.5sen at closing
14/03/2024 5:51 PM
Good123 25sen & above today. Let's see later :)
15/03/2024 8:11 AM
Good123 NTA 2.0900
P/B 0.11
RPS 17.03
PSR 1.41
Market Cap 72.0M
Shares (mil) 299.99
15/03/2024 8:49 AM
Good123 Announced Date Change Type Shares Name
13 Mar 2024 12 Mar 2024 Acquired 2,650,000 MR LIM CHOW SEN @ LIM CHOW SOON
08 Mar 2024 07 Mar 2024 Acquired 9,055,700 MR LIM CHOW SEN @ LIM CHOW SOON
15/03/2024 8:50 AM
Good123 Lim dah beli banyak. Giliran LKY pulak kot? :)

DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : INTENTION TO DEAL DURING CLOSED PERIOD
COUNTRY HEIGHTS HOLDINGS BHD

Subject Intention to Deal During Closed Period

No Salutation Name Designation Description Of "Others" Designation
1
TAN SRI
Tan Sri Lee Kim Tiong @ Lee Kim Yew
Others
Group Advisor
Nature of Interest Direct Interest
Description of Securities
Ordinary Shares
No of Securities Held 77,766,389
% of Securities Held 26.210
2
TAN SRI
Tan Sri Lee Kim Tiong @ Lee Kim Yew
Others
Group Advisor
Nature of Interest Indirect Interest
Description of Securities
Ordinary Shares
No of Securities Held 57,878,121
% of Securities Held 19.500


Remarks :
This announcement is made due to the intention to deal by companies deemed interested by Tan Sri Lee Kim Yew.

Announcement Info
Company Name COUNTRY HEIGHTS HOLDINGS BHD
Stock Name CHHB
Date Announced 05 Mar 2024
Category Dealings in Listed Securities (Chapter 14 of Listing Requirements)
Reference Number DLR-05032024-00033
15/03/2024 8:51 AM
Good123 Jika LKY beli dari pasaran terbuka, terus balik 30sen++ :)
15/03/2024 8:58 AM
Good123 1,000,000 shares @30sen baru RM300K je haha
15/03/2024 8:59 AM
Good123 :)

04/03/2024 00:00:00 0.4100 0.1350 320,000 3.010m 131,200 893,300 0.2968 0.1067 -
04/03/2024 00:00:00 0.4100 0.1350 560,000 3.010m 229,600 893,300 0.2968 0.1867 -
15/03/2024 10:18 AM
Good123 Direct deal :)

Summary from 25/08/2009 to 12/03/2024
Highest Price 1.6200 First Occurred on 22/08/2014
Lowest Price 0.1900 First Occurred on 07/03/2024
