| |
KLSE: UWC (5292) | UWC BERHAD | MAIN : Technology |
Last Price | Today's Change | Day's Range | Trading Volume |
3.33 | ![]() | 3.33 - 3.44 | 440,400 |
Financials
Market Cap: 3,669 Million
| Latest Audited Result: 31-Jul-2022
| Latest Quarter: 31-Jan-2023 [#2]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 9.71, P/E: 34.30 )
| T4Q Result ( EPS: 9.73, P/E: 34.23 )
| Annualized Result ( EPS: 8.78, P/E: 37.94 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
31-Jul-2023 | 16-Mar-2023 | 31-Jan-2023 | 2 | 91,919 | 24,765 | 18,783 | 19,098 | - | 418,518 | - % | 20.43% | 4.56% | 1,101,365 | 8.35 | 8.34 | 1.73 | 1.73 | 0.00 | 0.00 | 0.3800 | 0.38 | ![]() | ![]() | 31-Jan-2023 | 4.05 | 48.53 | 233.56 | 10.66 | 0.43% | 0.00% | 16-Mar-2023 | 3.15 | 37.74 | 181.66 | 8.29 | 0.55% | 0.00% |
31-Jul-2023 | 20-Dec-2022 | 31-Oct-2022 | 1 | 92,122 | 37,486 | 29,216 | 29,253 | - | 396,491 | - % | 31.71% | 7.38% | 1,101,365 | 8.36 | 8.36 | 2.66 | 2.66 | 0.00 | 0.00 | 0.3600 | 0.36 | ![]() | ![]() | 31-Oct-2022 | 3.70 | 44.24 | 139.30 | 10.28 | 0.72% | 0.00% | 20-Dec-2022 | 4.19 | 50.09 | 157.75 | 11.64 | 0.63% | 0.00% |
31-Jul-2022 | 06-Sep-2022 | 31-Jul-2022 | 4 | 103,140 | 39,577 | 30,003 | 30,112 | 32,049 | 396,491 | 106.44% | 29.09% | 7.59% | 1,101,365 | 9.36 | 9.36 | 2.73 | 2.73 | 2.91 | 2.91 | 0.3600 | 0.36 | ![]() | ![]() | 29-Jul-2022 | 3.98 | 42.50 | 145.57 | 11.06 | 0.69% | 0.73% | 06-Sep-2022 | 4.00 | 42.71 | 146.30 | 11.11 | 0.68% | 0.73% |
31-Jul-2022 | 21-Jun-2022 | 30-Apr-2022 | 3 | 87,321 | 37,983 | 28,700 | 28,712 | - | 363,450 | - % | 32.87% | 7.90% | 1,101,365 | 7.93 | 7.93 | 2.61 | 2.61 | 0.00 | 0.00 | 0.3300 | 0.33 | ![]() | ![]() | 29-Apr-2022 | 3.22 | 40.61 | 123.52 | 9.76 | 0.81% | 0.00% | 21-Jun-2022 | 3.13 | 39.48 | 120.06 | 9.48 | 0.83% | 0.00% |
31-Jul-2022 | 08-Mar-2022 | 31-Jan-2022 | 2 | 79,915 | 32,177 | 25,031 | 25,077 | - | 341,255 | - % | 31.32% | 7.35% | 1,100,824 | 7.26 | 7.25 | 2.28 | 2.28 | 0.00 | 0.00 | 0.3100 | 0.31 | ![]() | ![]() | 31-Jan-2022 | 4.67 | 64.33 | 205.00 | 15.06 | 0.49% | 0.00% | 08-Mar-2022 | 3.03 | 41.74 | 133.01 | 9.77 | 0.75% | 0.00% |
31-Jul-2022 | 02-Dec-2021 | 31-Oct-2021 | 1 | 75,255 | 29,999 | 23,040 | 23,043 | - | 308,177 | - % | 30.62% | 7.48% | 1,100,632 | 6.84 | 6.83 | 2.09 | 2.09 | 0.00 | 0.00 | 0.2800 | 0.28 | ![]() | ![]() | 29-Oct-2021 | 6.14 | 89.80 | 293.27 | 21.93 | 0.34% | 0.00% | 02-Dec-2021 | 5.81 | 84.97 | 277.51 | 20.75 | 0.36% | 0.00% |
31-Jul-2021 | 07-Sep-2021 | 31-Jul-2021 | 4 | 63,939 | 23,900 | 19,546 | 19,549 | 18,380 | 308,177 | 94.02% | 30.57% | 6.34% | 1,100,632 | 5.81 | 5.80 | 1.78 | 1.77 | 1.67 | 1.67 | 0.2800 | 0.28 | ![]() | ![]() | 30-Jul-2021 | 5.74 | 98.81 | 323.17 | 20.50 | 0.31% | 0.29% | 07-Sep-2021 | 5.40 | 92.95 | 304.03 | 19.29 | 0.33% | 0.31% |
31-Jul-2021 | 15-Jun-2021 | 30-Apr-2021 | 3 | 71,775 | 27,202 | 23,040 | 23,040 | - | 286,164 | - % | 32.10% | 8.05% | 1,100,632 | 6.52 | 6.52 | 2.09 | 2.09 | 0.00 | 0.00 | 0.2600 | 0.26 | ![]() | ![]() | 30-Apr-2021 | 5.98 | 91.70 | 285.67 | 23.00 | 0.35% | 0.00% | 15-Jun-2021 | 5.42 | 83.11 | 258.92 | 20.85 | 0.39% | 0.00% |
31-Jul-2021 | 02-Mar-2021 | 31-Jan-2021 | 2 | 77,810 | 35,030 | 27,240 | 27,240 | - | 264,095 | - % | 35.01% | 10.31% | 550,200 | 14.14 | 7.06 | 4.95 | 2.47 | 0.00 | 0.00 | 0.4800 | 0.24 | ![]() | ![]() | 29-Jan-2021 | 12.78 | 90.37 | 258.13 | 26.63 | 0.39% | 0.00% | 6.51 | 46.03 | 131.49 | 13.56 | 0.76% | 0.00% | |
31-Jul-2021 | 01-Dec-2020 | 31-Oct-2020 | 1 | 71,500 | 28,657 | 21,708 | 21,708 | - | 236,586 | - % | 30.36% | 9.18% | 550,200 | 13.00 | 6.49 | 3.95 | 1.97 | 0.00 | 0.00 | 0.4300 | 0.21 | ![]() | ![]() | 30-Oct-2020 | 6.42 | 49.40 | 162.72 | 14.93 | 0.61% | 0.00% | 01-Dec-2020 | 7.39 | 56.87 | 187.30 | 17.19 | 0.53% | 0.00% |
31-Jul-2020 | 03-Sep-2020 | 31-Jul-2020 | 4 | 61,406 | 22,825 | 18,648 | 18,648 | 11,004 | 225,581 | 59.01% | 30.37% | 8.27% | 550,200 | 11.16 | 5.57 | 3.39 | 1.69 | 2.00 | 1.00 | 0.4100 | 0.20 | ![]() | ![]() | 30-Jul-2020 | 4.55 | 40.77 | 134.25 | 11.10 | 0.74% | 0.44% | 03-Sep-2020 | 6.56 | 58.78 | 193.55 | 16.00 | 0.52% | 0.30% |
31-Jul-2020 | 04-Jun-2020 | 30-Apr-2020 | 3 | 55,796 | 18,031 | 14,593 | 14,593 | - | 203,574 | - % | 26.15% | 7.17% | 550,200 | 10.14 | 5.06 | 2.65 | 1.32 | 0.00 | 0.00 | 0.3700 | 0.18 | ![]() | ![]() | 30-Apr-2020 | 2.36 | 23.27 | 88.98 | 6.38 | 1.12% | 0.00% | 04-Jun-2020 | 3.14 | 30.96 | 118.39 | 8.49 | 0.84% | 0.00% |
31-Jul-2020 | 05-Mar-2020 | 31-Jan-2020 | 2 | 54,938 | 16,987 | 13,310 | 13,310 | - | 190,735 | - % | 24.23% | 6.98% | 366,800 | 14.98 | 4.99 | 3.63 | 1.21 | 0.00 | 0.00 | 0.5200 | 0.17 | ![]() | - % | 31-Jan-2020 | 3.87 | 25.84 | 106.65 | 7.44 | 0.94% | 0.00% | 05-Mar-2020 | 2.64 | 17.63 | 72.75 | 5.08 | 1.37% | 0.00% |
31-Jul-2020 | 15-Nov-2019 | 31-Oct-2019 | 1 | 46,910 | 14,787 | 11,215 | 11,215 | - | 187,067 | - % | 23.91% | 6.00% | 366,800 | 12.79 | 4.26 | 3.06 | 1.02 | 0.00 | 0.00 | 0.5100 | 0.17 | ![]() | - % | 31-Oct-2019 | 2.18 | 17.05 | 71.30 | 4.27 | 1.40% | 0.00% | 15-Nov-2019 | 2.68 | 20.96 | 87.65 | 5.25 | 1.14% | 0.00% |
31-Jul-2019 | 03-Sep-2019 | 31-Jul-2019 | 4 | 46,908 | 13,857 | 10,074 | 10,074 | - | 176,063 | - % | 21.48% | 5.72% | 366,800 | 12.79 | 4.26 | 2.75 | 0.91 | 0.00 | 0.00 | 0.4800 | 0.16 | ![]() | - % | 31-Jul-2019 | 1.38 | 10.79 | 50.25 | 2.88 | 1.99% | 0.00% | 03-Sep-2019 | 1.54 | 12.04 | 56.07 | 3.21 | 1.78% | 0.00% |
31-Jul-2019 | 01-Jul-2019 | 30-Apr-2019 | 3 | 38,308 | 11,545 | 8,822 | 8,822 | - | 109,816 | - % | 23.03% | 8.03% | 296,800 | 12.91 | 3.48 | 2.97 | 0.80 | 0.00 | 0.00 | 0.3700 | 0.10 | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
31-Jul-2019 | 31-Jan-2019 | 2 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | |||
31-Jul-2019 | 31-Oct-2018 | 1 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | |||
31-Jul-2018 | 31-Jul-2018 | 4 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.2800 | 0.28 | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | |||
31-Jul-2018 | 30-Apr-2018 | 3 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock for as low as 0.05% brokerage. Find out more. |
![]() newbie8080 Why major shareholder start to sell? 2022-09-15 MR LAU CHEE KHEONG (a company director) disposed 5,500,000 shares at 3.940 on 14-Sep-2022. 2022-09-15 DATO' NG CHAI ENG (a company director) disposed 5,500,000 shares at 3.940 on 14-Sep-2022. 19/09/2022 6:51 PM NatsukoMishima This is only glove downtrend 2.0 at stage 2 ! Still have 2 stage to dump , if u dont believe what i say ! 12/10/2022 1:11 PM NatsukoMishima Bankers dump kaw kaw already , u still hold u deserve to lose everything ! 12/10/2022 1:29 PM Goreng Saham yesterday sam, frontken dumped today UWC dumped tomorrow what tech stock dump? 12/10/2022 1:29 PM NatsukoMishima The most compelling stories can create the most overvalued stocks. If you add low interest rates to the mix, you have the perfect recipe for a bubble. Focus on the fundamentals of the business, and remember no stock is worth an infinite price, no matter how good it is. 07/11/2022 9:23 AM hensoon UWC Bhd's net profit grew 27% in the first quarter ended Oct 31, 2022 (1QFY2023), thanks to the appreciation of the US dollar against the ringgit and an expansion in capacity to cater for the rising order book from the semiconductor industry. 21/12/2022 4:02 AM hensoon UWC also updated that it has commenced mass production for 5G millimetre-wave testers while the progress of vehicle-to-vehicle testers production set-up remains on track. 21/12/2022 4:04 AM hensoon The group is exploring to manufacture autonomous vehicle-related chip testers, and currently finalising the projects on electric vehicles battery cell emulators. The group also ventures into the front-end semiconductor manufacturing business and has already secured qualification for several components. More front-end manufacturing related projects are in the pipeline 21/12/2022 4:05 AM pang72 Lucky, I bought 2000 stocks in bursa but not UWC!! Another tech stock crashing 08/03/2023 5:03 PM goody99 QR result coming out soon. Its price dropped more than 5% today. Bad sign? 08/03/2023 10:02 PM pang72 . Facebook Live sifu turned charming with a lot of talk when tech rebound last 2 wks. His face turn green this few days for his tech stock and talk also bo lat 10/03/2023 10:20 AM faridfet cbkia. do some more dca.. topup lagi... tapi spender mesti mau tinggal.. jangan topup sampai spender pun hangus... 13/03/2023 5:08 PM Effulgence https://klse.i3investor.com/web/blog/detail/extraordinaryyou/2022-07-09-story-h1626071203-UWC_5292_Fairly_Valued 17/03/2023 12:11 AM pang72 Another bad QR company, price up! OK. We just goreng penny stock better than investing in good stock.. Stock always move up if QR bad.. 17/03/2023 11:59 AM limitup4u More like it had been oversold and rebound after the QR is not that really bad if you take off the forex loss? 17/03/2023 3:43 PM ![]() ![]() |
|