Highlights
KLSE: DFCITY (5165)       DFCITY GROUP BERHAD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
0.335   0.00 (0.00%)  0.00 - 0.00  0
Trade this stock for as low as 0.05% brokerage. Find out more.

Financials


Market Cap: 35 Million

Market Cap 35 Million
NOSH 106 Million

Latest Audited Result:  31-Dec-2022

Latest Audited Result: 31-Dec-2022
Announcement Date 20-Apr-2023
Next Audited Result: 31-Dec-2023
Est. Ann. Date: 20-Apr-2024
Est. Ann. Due Date: 28-Jun-2024

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 01-Mar-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 22-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   -530.21%  |    -125.67%

Annual (Unaudited) ( EPS: -2.09, P/E: -16.06 )

Revenue | NP to SH 12,978  |  -2,203
RPS | P/RPS 12.29 Cent  |  2.73
EPS | P/E | EY -2.09 Cent  |  -16.06  |  -6.23%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.56  |  0.60
YoY   -404.28%
NP Margin | ROE -20.88%  |  -3.72%
F.Y. | Ann. Date 31-Dec-2023  |  01-Mar-2024

T4Q Result ( EPS: -2.09, P/E: -16.06 )

Revenue | NP to SH 12,978  |  -2,202
RPS | P/RPS 12.29 Cent  |  2.73
EPS | P/E | EY -2.09 Cent  |  -16.06  |  -6.23%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.56  |  0.60
QoQ | YoY   -34.35%  |    -404.14%
NP Margin | ROE -20.88%  |  -3.72%
F.Y. | Ann. Date 31-Dec-2023  |  01-Mar-2024

Annualized Result ( EPS: -2.09, P/E: -16.06 )

Revenue | NP to SH 12,978  |  -2,203
RPS | P/RPS 12.29 Cent  |  2.73
EPS | P/E | EY -2.09 Cent  |  -16.06  |  -6.23%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   -38.73%  |    -404.28%
NP Margin | ROE -20.88%  |  -3.72%
F.Y. | Ann. Date 31-Dec-2023  |  01-Mar-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 01-Mar-2024 31-Dec-2023 4 3,517 -1,131 -1,354 -1,011 - 59,171 - % -38.50% -1.71% 105,587 3.33 3.33 -0.96 -0.96 0.00 0.00 0.5604 0.56   -530.21%   -125.67% 29-Dec-2023 0.355 10.66 -37.08 0.63 -2.70% 0.00% 01-Mar-2024 0.33 9.91 -34.46 0.59 -2.90% 0.00%
31-Dec-2023 30-Nov-2023 30-Sep-2023 3 3,724 197 196 235 - 60,183 - % 5.26% 0.39% 105,548 3.53 3.53 0.22 0.22 0.00 0.00 0.5702 0.57   121.88%   -27.24% 29-Sep-2023 0.30 8.50 134.74 0.53 0.74% 0.00% 30-Nov-2023 0.32 9.07 143.72 0.56 0.70% 0.00%
31-Dec-2023 21-Aug-2023 30-Jun-2023 2 2,858 -1,061 -1,115 -1,074 - 59,951 - % -39.01% -1.79% 105,548 2.71 2.71 -1.02 -1.02 0.00 0.00 0.5680 0.57   -205.11%   -629.06% 30-Jun-2023 0.33 12.19 -32.43 0.58 -3.08% 0.00% 21-Aug-2023 0.36 13.30 -35.38 0.63 -2.83% 0.00%
31-Dec-2023 22-May-2023 31-Mar-2023 1 2,879 -427 -437 -352 - 61,027 - % -15.18% -0.58% 105,548 2.73 2.73 -0.33 -0.33 0.00 0.00 0.5782 0.58   21.43%   -154.49% 31-Mar-2023 0.355 13.01 -106.45 0.61 -0.94% 0.00% 22-May-2023 0.395 14.48 -118.44 0.68 -0.84% 0.00%
31-Dec-2022 28-Feb-2023 31-Dec-2022 4 4,402 -510 -518 -448 - 58,748 - % -11.77% -0.76% 105,587 4.17 4.17 -0.42 -0.42 0.00 0.00 0.5564 0.56   -238.70%   -72.97% 30-Dec-2022 0.385 9.23 -90.74 0.69 -1.10% 0.00% 28-Feb-2023 0.35 8.40 -82.49 0.63 -1.21% 0.00%
31-Dec-2022 23-Nov-2022 30-Sep-2022 3 4,543 321 222 323 - 58,737 - % 4.89% 0.55% 105,548 4.30 4.30 0.31 0.31 0.00 0.00 0.5565 0.56   59.11%   6,360.00% 30-Sep-2022 0.42 9.76 137.25 0.75 0.73% 0.00% 23-Nov-2022 0.435 10.11 142.15 0.78 0.70% 0.00%
31-Dec-2022 22-Aug-2022 30-Jun-2022 2 5,593 -14 124 203 - 5,838 - % 2.22% 3.48% 10,548 53.02 5.30 0.19 0.19 0.00 0.00 0.5535 0.06   -68.58%   125.83% 30-Jun-2022 0.43 0.81 22.34 0.78 4.48% 0.00% 22-Aug-2022 0.44 0.83 22.86 0.79 4.37% 0.00%
31-Dec-2022 31-May-2022 31-Mar-2022 1 3,948 958 565 646 - 5,820,972 - % 14.31% 0.01% 105,548 3.74 3.74 0.61 0.61 0.00 0.00 55.1500 55.13   349.42%   442.86% 31-Mar-2022 0.42 11.23 68.62 0.01 1.46% 0.00% 31-May-2022 0.405 10.83 66.17 0.01 1.51% 0.00%
31-Dec-2021 22-Feb-2022 31-Dec-2021 4 4,691 -321 -441 -259 - 57,566 - % -9.40% -0.45% 105,587 4.44 4.44 -0.25 -0.25 0.00 0.00 0.5452 0.55   -5,280.00%   -110.57% 31-Dec-2021 0.44 9.90 -179.38 0.81 -0.56% 0.00% 0.425 9.57 -173.26 0.78 -0.58% 0.00%
31-Dec-2021 22-Nov-2021 30-Sep-2021 3 2,266 -124 -50 5 - 53,706 - % -2.21% 0.01% 87,957 2.58 2.15 0.01 0.00 0.00 0.00 0.6106 0.51   100.64%   -90.74% 30-Sep-2021 0.515 19.99 9,059.57 0.84 0.01% 0.00% 0.48 18.63 8,443.87 0.79 0.01% 0.00%
31-Dec-2021 23-Aug-2021 30-Jun-2021 2 4,487 -729 -912 -786 - 53,697 - % -20.33% -1.46% 87,957 5.10 4.25 -0.89 -0.74 0.00 0.00 0.6105 0.51   -760.50%   -168.26% 30-Jun-2021 0.46 9.02 -51.48 0.75 -1.94% 0.00% 0.51 10.00 -57.07 0.84 -1.75% 0.00%
31-Dec-2021 31-May-2021 31-Mar-2021 1 5,528 166 123 119 - 54,480 - % 2.23% 0.22% 87,957 6.28 5.24 0.14 0.11 0.00 0.00 0.6194 0.52   196.75%   116.88% 31-Mar-2021 0.53 8.43 391.74 0.86 0.26% 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00%
31-Dec-2020 24-Feb-2021 31-Dec-2020 4 5,525 26 -162 -123 - 54,383 - % -2.93% -0.23% 87,957 6.28 5.23 -0.14 -0.12 0.00 0.00 0.6183 0.52   -327.78%   97.06% 31-Dec-2020 0.50 7.96 -357.55 0.81 -0.28% 0.00% 0.465 7.40 -332.52 0.75 -0.30% 0.00%
31-Dec-2020 23-Nov-2020 30-Sep-2020 3 4,433 -30 -157 54 - 54,506 - % -3.54% 0.10% 87,957 5.04 4.20 0.06 0.05 0.00 0.00 0.6197 0.52   118.43%   119.35% 30-Sep-2020 0.49 9.72 798.13 0.79 0.13% 0.00% 23-Nov-2020 0.50 9.92 814.42 0.81 0.12% 0.00%
31-Dec-2020 24-Aug-2020 30-Jun-2020 2 2,808 -367 -289 -293 - 54,454 - % -10.29% -0.54% 87,957 3.19 2.66 -0.33 -0.28 0.00 0.00 0.6191 0.52   58.44%   68.96% 30-Jun-2020 0.42 13.16 -126.08 0.68 -0.79% 0.00% 24-Aug-2020 0.50 15.66 -150.10 0.81 -0.67% 0.00%
31-Dec-2020 17-Jun-2020 31-Mar-2020 1 3,175 -760 -701 -705 - 54,744 - % -22.08% -1.29% 87,957 3.61 3.01 -0.80 -0.67 0.00 0.00 0.6224 0.52   83.14%   -84.07% 31-Mar-2020 0.42 11.64 -52.40 0.67 -1.91% 0.00% 17-Jun-2020 0.43 11.91 -53.65 0.69 -1.86% 0.00%
31-Dec-2019 28-Feb-2020 31-Dec-2019 4 4,014 -4,630 -4,572 -4,181 - 54,594 - % -113.90% -7.66% 86,139 4.66 3.80 -4.85 -3.96 0.00 0.00 0.6338 0.52   -1,398.57%   -1,074.44% 31-Dec-2019 0.70 15.02 -14.42 1.10 -6.93% 0.00% 28-Feb-2020 0.515 11.05 -10.61 0.81 -9.42% 0.00%
31-Dec-2019 25-Nov-2019 30-Sep-2019 3 7,555 -11 -274 -279 - 59,952 - % -3.63% -0.47% 86,139 8.77 7.16 -0.32 -0.26 0.00 0.00 0.6960 0.57   70.44%   -263.16% 30-Sep-2019 0.52 5.93 -160.55 0.75 -0.62% 0.00% 25-Nov-2019 0.72 8.21 -222.29 1.03 -0.45% 0.00%
31-Dec-2019 22-Nov-2019 30-Jun-2019 2 6,371 -1,027 -944 -944 - 60,237 - % -14.82% -1.57% 86,139 7.40 6.03 -1.10 -0.89 0.00 0.00 0.6993 0.57   -146.48%   -1,093.68% 28-Jun-2019 0.55 7.44 -50.19 0.79 -1.99% 0.00% 22-Nov-2019 0.71 9.60 -64.79 1.02 -1.54% 0.00%
31-Dec-2019 22-Nov-2019 31-Mar-2019 1 6,172 -434 -385 -383 - 61,182 - % -6.24% -0.63% 87,957 7.02 5.85 -0.44 -0.36 0.00 0.00 0.6956 0.58   -7.58%   -269.47% 29-Mar-2019 0.65 9.26 -149.27 0.93 -0.67% 0.00% 22-Nov-2019 0.71 10.12 -163.05 1.02 -0.61% 0.00%
31-Dec-2018 28-Feb-2019 31-Dec-2018 4 7,681 -103 -354 -356 - 57,396 - % -4.61% -0.62% 79,961 9.61 7.27 -0.45 -0.34 0.00 0.00 0.7178 0.54   -308.19%   -145.52% 31-Dec-2018 0.475 4.94 -106.69 0.66 -0.94% 0.00% 28-Feb-2019 0.55 5.73 -123.54 0.77 -0.81% 0.00%
31-Dec-2018 29-Nov-2018 30-Sep-2018 3 7,830 272 168 171 - 57,747 - % 2.15% 0.30% 79,961 9.79 7.42 0.21 0.16 0.00 0.00 0.7222 0.55   80.00%   14.77% 28-Sep-2018 0.43 4.39 201.07 0.60 0.50% 0.00% 29-Nov-2018 0.435 4.44 203.41 0.60 0.49% 0.00%
31-Dec-2018 27-Aug-2018 30-Jun-2018 2 7,271 108 92 95 - 57,579 - % 1.27% 0.16% 79,961 9.09 6.89 0.12 0.09 0.00 0.00 0.7201 0.55   -57.96%   -77.33% 29-Jun-2018 0.445 4.89 374.55 0.62 0.27% 0.00% 27-Aug-2018 0.505 5.55 425.06 0.70 0.24% 0.00%
31-Dec-2018 28-May-2018 31-Mar-2018 1 8,168 393 221 226 - 57,483 - % 2.71% 0.39% 79,961 10.21 7.74 0.28 0.21 0.00 0.00 0.7189 0.54   255.86%   -48.98% 30-Mar-2018 0.39 3.82 137.99 0.54 0.72% 0.00% 28-May-2018 0.395 3.87 139.75 0.55 0.72% 0.00%
31-Dec-2017 28-Feb-2018 31-Dec-2017 4 8,783 -162 -148 -145 - 54,973 - % -1.69% -0.26% 79,961 10.98 8.32 -0.18 -0.14 0.00 0.00 0.6875 0.52   -197.32%   -207.41% 29-Dec-2017 0.47 4.28 -259.18 0.68 -0.39% 0.00% 28-Feb-2018 0.405 3.69 -223.34 0.59 -0.45% 0.00%
31-Dec-2017 24-Nov-2017 30-Sep-2017 3 8,492 182 148 149 - 55,117 - % 1.74% 0.27% 79,961 10.62 8.04 0.19 0.14 0.00 0.00 0.6893 0.52   -64.44%   8.76% 29-Sep-2017 0.32 3.01 171.73 0.46 0.58% 0.00% 24-Nov-2017 0.615 5.79 330.04 0.89 0.30% 0.00%
31-Dec-2017 28-Aug-2017 30-Jun-2017 2 10,676 532 415 419 - 54,965 - % 3.89% 0.76% 79,961 13.35 10.11 0.52 0.40 0.00 0.00 0.6874 0.52   -5.42%   444.16% 30-Jun-2017 0.32 2.40 61.07 0.47 1.64% 0.00% 28-Aug-2017 0.34 2.55 64.88 0.49 1.54% 0.00%
31-Dec-2017 29-May-2017 31-Mar-2017 1 9,256 589 438 443 - 54,554 - % 4.73% 0.81% 79,968 11.57 8.77 0.55 0.42 0.00 0.00 0.6822 0.52   228.15%   -13.48% 31-Mar-2017 0.37 3.20 66.79 0.54 1.50% 0.00% 29-May-2017 0.35 3.02 63.18 0.51 1.58% 0.00%
31-Dec-2016 27-Feb-2017 31-Dec-2016 4 27,121 621 129 135 - 54,120 - % 0.48% 0.25% 80,000 33.90 25.69 0.17 0.13 0.00 0.00 0.6765 0.51   -1.46%   3.05% 30-Dec-2016 0.29 0.86 171.85 0.43 0.58% 0.00% 27-Feb-2017 0.36 1.06 213.33 0.53 0.47% 0.00%
31-Dec-2016 24-Nov-2016 30-Sep-2016 3 10,494 297 132 137 - 54,380 - % 1.26% 0.25% 80,588 13.02 9.94 0.17 0.13 0.00 0.00 0.6748 0.51   77.92%   53.93% 30-Sep-2016 0.28 2.15 164.71 0.41 0.61% 0.00% 24-Nov-2016 0.305 2.34 179.41 0.45 0.56% 0.00%
31-Dec-2016 26-Aug-2016 30-Jun-2016 2 9,956 177 75 77 - 51,828 - % 0.75% 0.15% 76,999 12.93 9.43 0.10 0.07 0.00 0.00 0.6731 0.49   -84.96%   -50.32% 30-Jun-2016 0.325 2.51 325.00 0.48 0.31% 0.00% 26-Aug-2016 0.32 2.47 320.00 0.48 0.31% 0.00%
31-Dec-2016 30-May-2016 31-Mar-2016 1 9,113 554 514 512 - 53,768 - % 5.64% 0.95% 80,000 11.39 8.63 0.64 0.48 0.00 0.00 0.6721 0.51   290.84%   -13.66% 31-Mar-2016 0.345 3.03 53.91 0.51 1.86% 0.00% 30-May-2016 0.335 2.94 52.34 0.50 1.91% 0.00%
31-Dec-2015 29-Feb-2016 31-Dec-2015 4 9,202 409 119 131 - 53,256 - % 1.29% 0.25% 80,000 11.50 8.72 0.16 0.12 0.00 0.00 0.6657 0.50   47.19%   403.85% 31-Dec-2015 0.40 3.48 244.27 0.60 0.41% 0.00% 29-Feb-2016 0.35 3.04 213.74 0.53 0.47% 0.00%
31-Dec-2015 23-Nov-2015 30-Sep-2015 3 8,706 334 117 89 - 53,764 - % 1.34% 0.17% 80,909 10.76 8.25 0.11 0.08 0.00 0.00 0.6645 0.51   -42.58%   -47.95% 30-Sep-2015 0.40 3.72 363.64 0.60 0.28% 0.00% 23-Nov-2015 0.40 3.72 363.64 0.60 0.28% 0.00%
31-Dec-2015 24-Aug-2015 30-Jun-2015 2 8,513 258 151 155 - 54,119 - % 1.77% 0.29% 81,578 10.44 8.06 0.19 0.15 0.00 0.00 0.6634 0.51   -73.86%   -44.24% 30-Jun-2015 0.34 3.26 178.95 0.51 0.56% 0.00% 24-Aug-2015 0.35 3.35 184.21 0.53 0.54% 0.00%
31-Dec-2015 29-May-2015 31-Mar-2015 1 11,512 847 559 593 - 53,001 - % 4.86% 1.12% 80,135 14.37 10.90 0.74 0.56 0.00 0.00 0.6614 0.50   2,180.77%   51.28% 31-Mar-2015 0.39 2.71 52.70 0.59 1.90% 0.00% 29-May-2015 0.32 2.23 43.24 0.48 2.31% 0.00%
31-Dec-2014 27-Feb-2015 31-Dec-2014 4 13,221 343 23 26 - 48,582 - % 0.17% 0.05% 74,285 17.80 12.52 0.03 0.02 0.00 0.00 0.6540 0.46   -84.80%   -95.43% 31-Dec-2014 0.355 1.99 1,014.29 0.54 0.10% 0.00% 27-Feb-2015 0.40 2.25 1,142.86 0.61 0.09% 0.00%
31-Dec-2014 28-Nov-2014 30-Sep-2014 3 9,737 328 164 171 - 53,229 - % 1.68% 0.32% 81,428 11.96 9.22 0.21 0.16 0.00 0.00 0.6537 0.50   -38.49%   -31.87% 30-Sep-2014 0.41 3.43 195.24 0.63 0.51% 0.00% 28-Nov-2014 0.39 3.26 185.71 0.60 0.54% 0.00%
31-Dec-2014 25-Aug-2014 30-Jun-2014 2 8,514 458 286 278 - 51,747 - % 3.36% 0.54% 79,428 10.72 8.06 0.35 0.26 0.00 0.00 0.6515 0.49   -29.08%   77.07% 30-Jun-2014 0.435 4.06 124.29 0.67 0.80% 0.00% 25-Aug-2014 0.42 3.92 120.00 0.64 0.83% 0.00%
31-Dec-2014 26-May-2014 31-Mar-2014 1 8,482 538 358 392 - 51,848 - % 4.22% 0.76% 79,999 10.60 8.03 0.49 0.37 0.00 0.00 0.6481 0.49   -31.11%   104.17% 31-Mar-2014 0.465 4.39 94.90 0.72 1.05% 0.00% 26-May-2014 0.46 4.34 93.88 0.71 1.07% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Analyze this stock with MQ Trader system
  Be the first to like this.
 
whizzkid sorry..I was over excited this morning...after dissapointment last Friday.
20/11/2017 12:03 PM
whizzkid whizzkid Buy now!!!!!!!!!!!!!!!!
20/11/2017 09:29

yes...I bought some at the time and profited already..hope my third round today at close to 11 am will profit also. Buy at your own risk. I'm just a small ikan bilis...small profit is good already for me,
20/11/2017 12:14 PM
tronx Don't expect limit up. Got up already good.
20/11/2017 3:41 PM
whizzkid stabilized at .635, will it go up again? Based on last week yes...we never know...can be up or down.
21/11/2017 3:24 PM
meran888 nice stone
21/11/2017 8:59 PM
cstrader Still a buy call. Next week cross 70 cents.
21/11/2017 10:15 PM
whizzkid i sold them all...it's ok...I will buy again it if I see momentum..i think u r right ..the same trend,,,i just need the fund for a quick return somewhere..VIS-WB was a bomb this morning, new issue,..limit up for a while...dunno if still good tomorrow,..
22/11/2017 4:42 PM
spiderman49 bought 0.60 :DDD
22/11/2017 9:30 PM
spiderman49 sold allll n dapat 0.55 lagi pagi , cheerssss
23/11/2017 10:21 AM
cstrader Collect. Base forming for TP 80
28/11/2017 12:01 AM
meran888 Bye bye bye
15/12/2017 3:42 PM
abrahamseed Welcome HH
14/03/2018 6:08 PM
mf Legend stock
14/03/2018 6:08 PM
Dieheartsue anyone following this counter?
29/03/2018 4:30 PM
kalezen recently got momentum..looks like counter slowly going up. Any news about this?
27/08/2018 12:14 PM
ugnkc anyone following HH?
02/04/2019 1:04 PM
ugnkc Hock Heng info, anyone?
03/04/2019 11:02 AM
Manteh110 All in , 0.80 sure this 2days
08/04/2019 2:42 PM
pea3034 how sure ur manteh ada bukti atau tembak sja
09/04/2019 12:17 PM
Manteh110 Yesterday I said 0.80 hit already , bukan bukti lagi ?
09/04/2019 2:17 PM
Manteh110 Now u keep , this week 0.90 comfirm Ada
09/04/2019 2:18 PM
Manteh110 Today wayang give price go down , tomorrow up again to 0.90 minimum
09/04/2019 2:21 PM
Syndicates rm1 in the making
10/04/2019 4:44 PM
arfastrade Thank you syndicate for ur support
10/04/2019 5:09 PM
Manteh110 Sekarang baru Tahu limit up , sudah lambat loh....hahahaha
11/04/2019 6:53 AM
Redpeople now offer price.. 75 sill cheap, ppl buy RM1
11/04/2019 10:00 AM
arfastrade No news so far? Myb main2 only
11/04/2019 2:30 PM
Shines Redpeople, the cheap gets cheaper
12/04/2019 12:57 PM
Manteh110 Show coming...huat ah
12/04/2019 2:19 PM
mahorse Change of controlling shareholders? Are the 2 companies related? Are they acting in concert?
No General Offer?
12/04/2019 6:45 PM
safewinner Present price 0.71c, Direct trans 1.00,Lady luck i had found a very very kind generous heart
give me fat fat free lunch
13/04/2019 12:21 AM
Shines Manteh any other info,
13/04/2019 12:06 PM
Shines Traps set
15/04/2019 1:23 PM
hkhk new boss beli rm1, but market price way below pulak
17/04/2019 10:40 AM
Shines The new boss very smart lo
19/04/2019 11:37 AM
Shines I am very stupid because I bot in the open mkt at 57 sen
19/04/2019 11:38 AM
hkhk nanti rocket to rm1 lo
19/04/2019 11:52 AM
mahorse Paid up only about 80 million shares
20/04/2019 6:22 PM
hkhk still tak ada news lagi ka
22/04/2019 11:01 AM
Shines Want to see siapa lagi keras
22/04/2019 12:19 PM
mahorse Sorry, paid up 88 million.
22/04/2019 3:21 PM
hkhk macam tak kuat d
24/04/2019 11:20 AM
Shines Kalau boleh tahan kama sikit ok punya
24/04/2019 1:30 PM
hkhk boss beli rm 1. tak kan tak nak goreng meh
24/04/2019 3:04 PM
hkhk so quiet here
30/04/2019 12:03 PM
Shines The counter just seems to move
30/04/2019 12:40 PM
hkhk Mari mari d
30/04/2019 2:26 PM
cva88136 Apa cerita?
28/07/2021 1:24 PM
ipohwhitecoffee pump and dump. Run!
28/07/2021 3:28 PM
simonscs mari mari lai
28/07/2021 9:19 PM