| |
KLSE: NTPM (5066) | NTPM HOLDINGS BHD | MAIN : Consumer |
Last Price | Today's Change | Day's Range | Trading Volume |
0.41 | 0.00 (0.00%) | 0.41 - 0.415 | 253,300 |
Financials
Market Cap: 461 Million
| Latest Audited Result: 30-Apr-2022
| Latest Quarter: 31-Jan-2023 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 2.51, P/E: 16.30 )
| T4Q Result ( EPS: -0.56, P/E: -73.75 )
| Annualized Result ( EPS: -1.16, P/E: -35.49 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
30-Apr-2023 | 13-Mar-2023 | 31-Jan-2023 | 3 | 215,716 | -6,177 | -7,320 | -7,320 | - | 505,367 | - % | -3.39% | -1.45% | 1,123,040 | 19.21 | 19.21 | -0.70 | -0.65 | 0.00 | 0.00 | 0.4500 | 0.45 | ![]() | ![]() | 31-Jan-2023 | 0.44 | 2.29 | -67.51 | 0.98 | -1.48% | 0.00% | 13-Mar-2023 | 0.46 | 2.39 | -70.57 | 1.02 | -1.42% | 0.00% |
30-Apr-2023 | 19-Dec-2022 | 31-Oct-2022 | 2 | 220,368 | -5,224 | -3,492 | -3,492 | - | 505,367 | - % | -1.58% | -0.69% | 1,123,040 | 19.62 | 19.62 | -0.30 | -0.31 | 0.00 | 0.00 | 0.4500 | 0.45 | ![]() | ![]() | 31-Oct-2022 | 0.36 | 1.83 | -115.78 | 0.80 | -0.86% | 0.00% | 19-Dec-2022 | 0.45 | 2.29 | -144.72 | 1.00 | -0.69% | 0.00% |
30-Apr-2023 | 23-Sep-2022 | 31-Jul-2022 | 1 | 217,204 | 2,753 | 1,080 | 1,080 | 8,984 | 516,598 | 831.88% | 0.50% | 0.21% | 1,123,040 | 19.34 | 19.34 | 0.10 | 0.10 | 0.80 | 0.80 | 0.4600 | 0.46 | ![]() | ![]() | 29-Jul-2022 | 0.425 | 2.20 | 441.94 | 0.92 | 0.23% | 1.88% | 23-Sep-2022 | 0.425 | 2.20 | 441.94 | 0.92 | 0.23% | 1.88% |
30-Apr-2022 | 28-Jun-2022 | 30-Apr-2022 | 4 | 200,841 | 7,024 | 3,488 | 3,488 | - | 516,598 | - % | 1.74% | 0.68% | 1,123,040 | 17.88 | 17.88 | 0.30 | 0.31 | 0.00 | 0.00 | 0.4600 | 0.46 | ![]() | ![]() | 29-Apr-2022 | 0.445 | 2.49 | 143.28 | 0.97 | 0.70% | 0.00% | 28-Jun-2022 | 0.435 | 2.43 | 140.06 | 0.95 | 0.71% | 0.00% |
30-Apr-2022 | 18-Mar-2022 | 31-Jan-2022 | 3 | 209,490 | 10,497 | 5,617 | 5,617 | - | 494,137 | - % | 2.68% | 1.14% | 1,123,040 | 18.65 | 18.65 | 0.50 | 0.50 | 0.00 | 0.00 | 0.4400 | 0.44 | ![]() | ![]() | 31-Jan-2022 | 0.475 | 2.55 | 94.97 | 1.08 | 1.05% | 0.00% | 18-Mar-2022 | 0.435 | 2.33 | 86.97 | 0.99 | 1.15% | 0.00% |
30-Apr-2022 | 17-Dec-2021 | 31-Oct-2021 | 2 | 180,806 | 6,368 | 3,351 | 3,351 | 8,984 | 505,367 | 268.11% | 1.85% | 0.66% | 1,123,040 | 16.10 | 16.10 | 0.30 | 0.30 | 0.80 | 0.80 | 0.4500 | 0.45 | ![]() | ![]() | 29-Oct-2021 | 0.51 | 3.17 | 170.92 | 1.13 | 0.59% | 1.57% | 17-Dec-2021 | 0.49 | 3.04 | 164.22 | 1.09 | 0.61% | 1.63% |
30-Apr-2022 | 24-Sep-2021 | 31-Jul-2021 | 1 | 173,762 | 19,599 | 15,789 | 15,789 | 8,984 | 505,367 | 56.90% | 9.09% | 3.12% | 1,123,040 | 15.47 | 15.47 | 1.40 | 1.41 | 0.80 | 0.80 | 0.4500 | 0.45 | ![]() | ![]() | 30-Jul-2021 | 0.50 | 3.23 | 35.56 | 1.11 | 2.81% | 1.60% | 24-Sep-2021 | 0.49 | 3.17 | 34.85 | 1.09 | 2.87% | 1.63% |
30-Apr-2021 | 23-Jul-2021 | 30-Apr-2021 | 4 | 188,532 | -2,246 | 5,598 | 5,598 | - | 494,137 | - % | 2.97% | 1.13% | 1,123,040 | 16.79 | 16.79 | 0.50 | 0.50 | 0.00 | 0.00 | 0.4400 | 0.44 | ![]() | ![]() | 30-Apr-2021 | 0.60 | 3.57 | 120.37 | 1.36 | 0.83% | 0.00% | 23-Jul-2021 | 0.565 | 3.37 | 113.35 | 1.28 | 0.88% | 0.00% |
30-Apr-2021 | 19-Mar-2021 | 31-Jan-2021 | 3 | 193,166 | 34,884 | 29,683 | 29,683 | 8,984 | 494,137 | 30.27% | 15.37% | 6.01% | 1,123,040 | 17.20 | 17.20 | 2.60 | 2.64 | 0.80 | 0.80 | 0.4400 | 0.44 | ![]() | ![]() | 29-Jan-2021 | 0.66 | 3.84 | 24.97 | 1.50 | 4.00% | 1.21% | 0.61 | 3.55 | 23.08 | 1.39 | 4.33% | 1.31% | |
30-Apr-2021 | 18-Dec-2020 | 31-Oct-2020 | 2 | 188,672 | 20,449 | 13,738 | 13,738 | 8,984 | 471,676 | 65.40% | 7.28% | 2.91% | 1,123,040 | 16.80 | 16.80 | 1.22 | 1.22 | 0.80 | 0.80 | 0.4200 | 0.42 | ![]() | ![]() | 30-Oct-2020 | 0.72 | 4.29 | 58.86 | 1.71 | 1.70% | 1.11% | 18-Dec-2020 | 0.83 | 4.94 | 67.85 | 1.98 | 1.47% | 0.96% |
30-Apr-2021 | 25-Sep-2020 | 31-Jul-2020 | 1 | 179,290 | 19,384 | 14,644 | 14,644 | 8,984 | 460,446 | 61.35% | 8.17% | 3.18% | 1,123,040 | 15.96 | 15.96 | 1.30 | 1.30 | 0.80 | 0.80 | 0.4100 | 0.41 | ![]() | ![]() | 30-Jul-2020 | 0.59 | 3.70 | 45.25 | 1.44 | 2.21% | 1.36% | 25-Sep-2020 | 0.57 | 3.57 | 43.71 | 1.39 | 2.29% | 1.40% |
30-Apr-2020 | 30-Jun-2020 | 30-Apr-2020 | 4 | 201,617 | 9,988 | 4,075 | 4,075 | - | 449,216 | - % | 2.02% | 0.91% | 1,123,040 | 17.95 | 17.95 | 0.40 | 0.36 | 0.00 | 0.00 | 0.4000 | 0.40 | ![]() | ![]() | 30-Apr-2020 | 0.47 | 2.62 | 129.53 | 1.18 | 0.77% | 0.00% | 30-Jun-2020 | 0.495 | 2.76 | 136.42 | 1.24 | 0.73% | 0.00% |
30-Apr-2020 | 20-Mar-2020 | 31-Jan-2020 | 3 | 197,674 | 7,385 | 3,072 | 3,072 | 8,984 | 449,216 | 292.46% | 1.55% | 0.68% | 1,123,040 | 17.60 | 17.60 | 0.30 | 0.27 | 0.80 | 0.80 | 0.4000 | 0.40 | ![]() | ![]() | 31-Jan-2020 | 0.48 | 2.73 | 175.48 | 1.20 | 0.57% | 1.67% | 20-Mar-2020 | 0.345 | 1.96 | 126.12 | 0.86 | 0.79% | 2.32% |
30-Apr-2020 | 20-Dec-2019 | 31-Oct-2019 | 2 | 194,231 | 1,931 | -1,355 | -1,355 | - | 449,216 | - % | -0.70% | -0.30% | 1,123,040 | 17.30 | 17.29 | -0.12 | -0.12 | 0.00 | 0.00 | 0.4000 | 0.40 | ![]() | ![]() | 31-Oct-2019 | 0.50 | 2.89 | -414.41 | 1.25 | -0.24% | 0.00% | 20-Dec-2019 | 0.54 | 3.12 | -447.56 | 1.35 | -0.22% | 0.00% |
30-Apr-2020 | 27-Sep-2019 | 31-Jul-2019 | 1 | 184,894 | 3,091 | 503 | 503 | - | 449,216 | - % | 0.27% | 0.11% | 1,123,040 | 16.46 | 16.46 | 0.04 | 0.04 | 0.00 | 0.00 | 0.4000 | 0.40 | ![]() | ![]() | 31-Jul-2019 | 0.41 | 2.49 | 915.40 | 1.03 | 0.11% | 0.00% | 27-Sep-2019 | 0.455 | 2.76 | 1,015.87 | 1.14 | 0.10% | 0.00% |
30-Apr-2019 | 26-Jun-2019 | 30-Apr-2019 | 4 | 182,174 | -1,427 | -4,852 | -4,852 | 8,984 | 460,449 | - % | -2.66% | -1.05% | 1,123,047 | 16.22 | 16.22 | -0.40 | -0.43 | 0.80 | 0.80 | 0.4100 | 0.41 | ![]() | ![]() | 30-Apr-2019 | 0.455 | 2.80 | -105.31 | 1.11 | -0.95% | 1.76% | 26-Jun-2019 | 0.42 | 2.59 | -97.21 | 1.02 | -1.03% | 1.90% |
30-Apr-2019 | 29-Mar-2019 | 31-Jan-2019 | 3 | 195,530 | 7,803 | 3,622 | 3,622 | 8,984 | 449,220 | 248.05% | 1.85% | 0.81% | 1,123,050 | 17.41 | 17.41 | 0.30 | 0.32 | 0.80 | 0.80 | 0.4000 | 0.40 | ![]() | ![]() | 31-Jan-2019 | 0.50 | 2.87 | 155.03 | 1.25 | 0.65% | 1.60% | 29-Mar-2019 | 0.495 | 2.84 | 153.48 | 1.24 | 0.65% | 1.62% |
30-Apr-2019 | 07-Dec-2018 | 31-Oct-2018 | 2 | 177,943 | 6,681 | 3,611 | 3,611 | 8,984 | 460,463 | 248.81% | 2.03% | 0.78% | 1,123,082 | 15.84 | 15.84 | 0.30 | 0.32 | 0.80 | 0.80 | 0.4100 | 0.41 | ![]() | ![]() | 31-Oct-2018 | 0.525 | 3.31 | 163.28 | 1.28 | 0.61% | 1.52% | 07-Dec-2018 | 0.52 | 3.28 | 161.73 | 1.27 | 0.62% | 1.54% |
30-Apr-2019 | 21-Sep-2018 | 31-Jul-2018 | 1 | 172,403 | 10,490 | 6,582 | 6,582 | - | 460,470 | - % | 3.82% | 1.43% | 1,123,100 | 15.35 | 15.35 | 0.60 | 0.59 | 0.00 | 0.00 | 0.4100 | 0.41 | ![]() | ![]() | 31-Jul-2018 | 0.585 | 3.81 | 99.82 | 1.43 | 1.00% | 0.00% | 21-Sep-2018 | 0.545 | 3.55 | 92.99 | 1.33 | 1.08% | 0.00% |
30-Apr-2018 | 26-Jun-2018 | 30-Apr-2018 | 4 | 164,519 | 3,834 | 1,180 | 1,180 | 8,984 | 460,473 | 761.43% | 0.72% | 0.26% | 1,123,106 | 14.65 | 14.65 | 0.11 | 0.11 | 0.80 | 0.80 | 0.4100 | 0.41 | ![]() | ![]() | 30-Apr-2018 | 0.545 | 3.72 | 518.72 | 1.33 | 0.19% | 1.47% | 26-Jun-2018 | 0.535 | 3.65 | 509.20 | 1.30 | 0.20% | 1.50% |
30-Apr-2018 | 23-Mar-2018 | 31-Jan-2018 | 3 | 180,989 | 12,702 | 10,050 | 10,050 | 8,984 | 460,475 | 89.40% | 5.55% | 2.18% | 1,123,110 | 16.11 | 16.11 | 0.90 | 0.89 | 0.80 | 0.80 | 0.4100 | 0.41 | ![]() | ![]() | 30-Jan-2018 | 0.58 | 3.60 | 64.82 | 1.41 | 1.54% | 1.38% | 23-Mar-2018 | 0.525 | 3.26 | 58.67 | 1.28 | 1.70% | 1.52% |
30-Apr-2018 | 14-Dec-2017 | 31-Oct-2017 | 2 | 169,269 | 9,947 | 6,362 | 6,362 | - | 449,246 | - % | 3.76% | 1.42% | 1,123,116 | 15.07 | 15.07 | 0.60 | 0.57 | 0.00 | 0.00 | 0.4000 | 0.40 | ![]() | ![]() | 31-Oct-2017 | 0.745 | 4.94 | 131.52 | 1.86 | 0.76% | 0.00% | 14-Dec-2017 | 0.675 | 4.48 | 119.16 | 1.69 | 0.84% | 0.00% |
30-Apr-2018 | 21-Sep-2017 | 31-Jul-2017 | 1 | 176,150 | 17,877 | 12,119 | 12,119 | - | 460,479 | - % | 6.88% | 2.63% | 1,123,120 | 15.68 | 15.68 | 1.10 | 1.08 | 0.00 | 0.00 | 0.4100 | 0.41 | ![]() | ![]() | 31-Jul-2017 | 0.79 | 5.04 | 73.21 | 1.93 | 1.37% | 0.00% | 21-Sep-2017 | 0.785 | 5.01 | 72.75 | 1.91 | 1.37% | 0.00% |
30-Apr-2017 | 30-Jun-2017 | 30-Apr-2017 | 4 | 159,246 | 13,901 | 8,952 | 8,952 | 8,985 | 449,250 | 100.37% | 5.62% | 1.99% | 1,123,125 | 14.18 | 14.18 | 0.80 | 0.80 | 0.80 | 0.80 | 0.4000 | 0.40 | ![]() | ![]() | 28-Apr-2017 | 0.85 | 5.99 | 106.64 | 2.13 | 0.94% | 0.94% | 30-Jun-2017 | 0.795 | 5.61 | 99.74 | 1.99 | 1.00% | 1.01% |
30-Apr-2017 | 10-Mar-2017 | 31-Jan-2017 | 3 | 170,367 | 22,785 | 15,491 | 15,491 | - | 426,789 | - % | 9.09% | 3.63% | 1,123,130 | 15.17 | 15.17 | 1.40 | 1.38 | 0.00 | 0.00 | 0.3800 | 0.38 | ![]() | ![]() | 31-Jan-2017 | 0.85 | 5.60 | 61.63 | 2.24 | 1.62% | 0.00% | 10-Mar-2017 | 0.85 | 5.60 | 61.63 | 2.24 | 1.62% | 0.00% |
30-Apr-2017 | 02-Dec-2016 | 31-Oct-2016 | 2 | 164,210 | 21,677 | 16,044 | 16,044 | 17,970 | 426,792 | 112.01% | 9.77% | 3.76% | 1,123,137 | 14.62 | 14.62 | 1.40 | 1.43 | 1.60 | 1.60 | 0.3800 | 0.38 | ![]() | ![]() | 31-Oct-2016 | 0.84 | 5.75 | 58.80 | 2.21 | 1.70% | 1.90% | 02-Dec-2016 | 0.82 | 5.61 | 57.40 | 2.16 | 1.74% | 1.95% |
30-Apr-2017 | 23-Sep-2016 | 31-Jul-2016 | 1 | 151,431 | 14,015 | 9,381 | 9,381 | - | 433,871 | - % | 6.19% | 2.16% | 1,172,624 | 12.91 | 13.48 | 0.80 | 0.84 | 0.00 | 0.00 | 0.3700 | 0.39 | ![]() | ![]() | 29-Jul-2016 | 0.84 | 6.50 | 105.00 | 2.27 | 0.95% | 0.00% | 23-Sep-2016 | 0.87 | 6.74 | 108.75 | 2.35 | 0.92% | 0.00% |
30-Apr-2016 | 23-Jun-2016 | 30-Apr-2016 | 4 | 144,655 | 12,820 | 10,047 | 10,047 | 8,930 | 413,043 | 88.89% | 6.95% | 2.43% | 1,116,333 | 12.96 | 12.88 | 0.90 | 0.89 | 0.80 | 0.80 | 0.3700 | 0.37 | ![]() | ![]() | 29-Apr-2016 | 0.96 | 7.41 | 106.67 | 2.59 | 0.94% | 0.83% | 23-Jun-2016 | 0.88 | 6.79 | 97.78 | 2.38 | 1.02% | 0.91% |
30-Apr-2016 | 25-Mar-2016 | 31-Jan-2016 | 3 | 161,023 | 24,255 | 17,656 | 17,656 | 8,827 | 408,294 | 50.00% | 10.96% | 4.32% | 1,103,499 | 14.59 | 14.34 | 1.60 | 1.57 | 0.80 | 0.79 | 0.3700 | 0.36 | ![]() | ![]() | 29-Jan-2016 | 0.915 | 6.27 | 57.19 | 2.47 | 1.75% | 0.87% | 25-Mar-2016 | 1.06 | 7.26 | 66.25 | 2.86 | 1.51% | 0.75% |
30-Apr-2016 | 14-Dec-2015 | 31-Oct-2015 | 2 | 152,632 | 23,313 | 17,043 | 17,043 | - | 397,669 | - % | 11.17% | 4.29% | 1,136,200 | 13.43 | 13.59 | 1.50 | 1.52 | 0.00 | 0.00 | 0.3500 | 0.35 | ![]() | ![]() | 30-Oct-2015 | 0.70 | 5.21 | 46.67 | 2.00 | 2.14% | 0.00% | 14-Dec-2015 | 0.745 | 5.55 | 49.67 | 2.13 | 2.01% | 0.00% |
30-Apr-2016 | 11-Sep-2015 | 31-Jul-2015 | 1 | 143,395 | 17,801 | 12,921 | 12,921 | - | 355,327 | - % | 9.01% | 3.64% | 1,076,749 | 13.32 | 12.77 | 1.20 | 1.15 | 0.00 | 0.00 | 0.3300 | 0.32 | ![]() | ![]() | 31-Jul-2015 | 0.68 | 5.11 | 56.67 | 2.06 | 1.76% | 0.00% | 11-Sep-2015 | 0.72 | 5.41 | 60.00 | 2.18 | 1.67% | 0.00% |
30-Apr-2015 | 22-Jun-2015 | 30-Apr-2015 | 4 | 134,790 | 18,379 | 13,175 | 13,175 | - | 351,333 | - % | 9.77% | 3.75% | 1,097,916 | 12.28 | 12.00 | 1.20 | 1.17 | 0.00 | 0.00 | 0.3200 | 0.31 | ![]() | ![]() | 30-Apr-2015 | 0.72 | 5.86 | 60.00 | 2.25 | 1.67% | 0.00% | 22-Jun-2015 | 0.70 | 5.70 | 58.33 | 2.19 | 1.71% | 0.00% |
30-Apr-2015 | 20-Mar-2015 | 31-Jan-2015 | 3 | 142,388 | 18,538 | 13,266 | 13,266 | 8,070 | 353,759 | 60.83% | 9.32% | 3.75% | 1,105,499 | 12.88 | 12.68 | 1.20 | 1.18 | 0.73 | 0.72 | 0.3200 | 0.31 | ![]() | ![]() | 30-Jan-2015 | 0.655 | 5.09 | 54.58 | 2.05 | 1.83% | 1.11% | 20-Mar-2015 | 0.72 | 5.59 | 60.00 | 2.25 | 1.67% | 1.01% |
30-Apr-2015 | 19-Dec-2014 | 31-Oct-2014 | 2 | 138,091 | 12,557 | 9,198 | 9,198 | - | 344,925 | - % | 6.66% | 2.67% | 1,149,749 | 12.01 | 12.29 | 0.80 | 0.82 | 0.00 | 0.00 | 0.3000 | 0.31 | ![]() | ![]() | 31-Oct-2014 | 0.71 | 5.91 | 88.75 | 2.37 | 1.13% | 0.00% | 19-Dec-2014 | 0.68 | 5.66 | 85.00 | 2.27 | 1.18% | 0.00% |
30-Apr-2015 | 05-Sep-2014 | 31-Jul-2014 | 1 | 132,244 | 9,845 | 7,002 | 7,002 | - | 361,769 | - % | 5.29% | 1.94% | 1,166,999 | 11.33 | 11.77 | 0.60 | 0.62 | 0.00 | 0.00 | 0.3100 | 0.32 | ![]() | ![]() | 31-Jul-2014 | 0.82 | 7.24 | 136.67 | 2.65 | 0.73% | 0.00% | 05-Sep-2014 | 0.80 | 7.06 | 133.33 | 2.58 | 0.75% | 0.00% |
30-Apr-2014 | 20-Jun-2014 | 30-Apr-2014 | 4 | 135,964 | 13,814 | 11,703 | 11,703 | 16,969 | 351,090 | 145.00% | 8.61% | 3.33% | 1,170,300 | 11.62 | 12.11 | 1.00 | 1.04 | 1.45 | 1.51 | 0.3000 | 0.31 | ![]() | ![]() | 30-Apr-2014 | 0.865 | 7.45 | 86.50 | 2.88 | 1.16% | 1.68% | 20-Jun-2014 | 0.875 | 7.53 | 87.50 | 2.92 | 1.14% | 1.66% |
30-Apr-2014 | 21-Mar-2014 | 31-Jan-2014 | 3 | 140,027 | 18,847 | 14,193 | 14,193 | 15,830 | 338,448 | 111.54% | 10.14% | 4.19% | 1,091,769 | 12.83 | 12.47 | 1.30 | 1.26 | 1.45 | 1.41 | 0.3100 | 0.30 | ![]() | ![]() | 30-Jan-2014 | 0.83 | 6.47 | 63.85 | 2.68 | 1.57% | 1.75% | 21-Mar-2014 | 0.85 | 6.63 | 65.38 | 2.74 | 1.53% | 1.71% |
30-Apr-2014 | 13-Dec-2013 | 31-Oct-2013 | 2 | 133,654 | 20,636 | 16,021 | 16,021 | - | 343,307 | - % | 11.99% | 4.67% | 1,144,357 | 11.68 | 11.90 | 1.40 | 1.43 | 0.00 | 0.00 | 0.3000 | 0.31 | ![]() | ![]() | 31-Oct-2013 | 0.67 | 5.74 | 47.86 | 2.23 | 2.09% | 0.00% | 13-Dec-2013 | 0.75 | 6.42 | 53.57 | 2.50 | 1.87% | 0.00% |
30-Apr-2014 | 20-Sep-2013 | 31-Jul-2013 | 1 | 131,751 | 16,583 | 11,975 | 11,975 | - | 315,704 | - % | 9.09% | 3.79% | 1,088,636 | 12.10 | 11.73 | 1.10 | 1.07 | 0.00 | 0.00 | 0.2900 | 0.28 | ![]() | ![]() | 31-Jul-2013 | 0.555 | 4.59 | 50.45 | 1.91 | 1.98% | 0.00% | 20-Sep-2013 | 0.62 | 5.12 | 56.36 | 2.14 | 1.77% | 0.00% |
30-Apr-2013 | 21-Jun-2013 | 30-Apr-2013 | 4 | 126,352 | 17,077 | 12,827 | 12,827 | 15,499 | 299,296 | 120.83% | 10.15% | 4.29% | 1,068,916 | 11.82 | 11.25 | 1.20 | 1.14 | 1.45 | 1.38 | 0.2800 | 0.27 | ![]() | ![]() | 30-Apr-2013 | 0.475 | 4.02 | 39.58 | 1.70 | 2.53% | 3.05% | 21-Jun-2013 | 0.545 | 4.61 | 45.42 | 1.95 | 2.20% | 2.66% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock and win a FREE I3investor T-shirt after 5 trades. Find out more. |
![]() ivanlau If based on current eps 5.77x average pe 11, the fair value in 2021 should be 0.64 ..... today closing 0.49 28/09/2021 9:39 PM serendipity89 slow slow collect jap. this share got potential to jump once their paper mil in vietnam buka and operate fully, they will be the largest in southeast asia. at that time sure ho seh 17/10/2021 10:06 AM ichibawa One thing for sure is more useful than gloves loh. People going out and travelling sure eat more thus use more tissue mah. 18/10/2021 12:27 PM lucky8 last Jul accumulate by boss is around 50sen, so.. this time they want 30% profit or 50% ? 18/10/2021 2:20 PM EatCoconutCanWin Tissue paper n sanitizer being widely used after economy opening. Earnings should be good . Each place where ever you seat or after use needed to clean up. Just buy n hold. 27/10/2021 8:04 AM bookerhoot9eee will reach 0.7 before febuary 2022 mark my words .......collect now and keep 27/10/2021 2:48 PM EatCoconutCanWin NTPM get gov contract to provide B40 young women self-hygiene kits. 01/11/2021 9:32 AM bookerhoot9eee believe me 0.7 before Feb 2022, this is a good company with huge customer based 10/11/2021 3:56 PM bookerhoot9eee can slowly collect now... keep it for 3 more months....you all will thank me later.....someone is going to goreng wait and see 11/11/2021 12:11 PM hornbill https://www.enanyang.my/%E8%B4%A2%E7%BB%8F%E6%96%B0%E9%97%BB/%E9%99%88%E5%94%B1%E6%91%A9%E5%A4%9A%C2%B7%E6%B3%9B%E4%BA%9A%E7%BB%BC%E5%90%88%E7%89%A9%E6%B5%81%C2%B7%E5%90%AF%E9%A1%BA%E9%80%A0%E7%BA%B8-%E6%BD%9C%E5%9C%A8%E5%85%A5%E6%A6%9C%E5%9B%9E%E6%95%99%E8%82%A1%E5%90%8D%E5%8D%95 16/11/2021 5:28 PM sivadas21 Price susah mau naik due to higher pulp price, lower profit. But good company in my opinion. https://fred.stlouisfed.org/series/WPU0911 16/11/2021 5:56 PM lucky8 its always have block above 50sen, they want more below 50sen. patience is the key now 18/11/2021 10:58 PM bookerhoot9eee collect collect before feb 2022 will reach rm0.7 !!!! Those who bought at high price dont sell first keep until next year feb, those who still considering can buy now and sell at feb 2022 simply gain 40% profit 27/11/2021 12:51 PM WB888888 Alrd long consolidate mode. waiting for time to come. Chart seem encouraging. 18/01/2022 12:21 PM ivanlau If based on forward eps 3 x 12pe, the fair value till June 2022 only 0.36, today closing 0.435, think about that........ 18/03/2022 7:49 PM treasure_seeker but if pe15, then it will be 0.45, closing 0.435, now think about that...... 20/03/2022 7:46 PM davidkkw79 Ini Kali lar ! Moon ! https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3316128 19/12/2022 8:23 PM firehawk Group revenue for Q2FY2023 was RM220.4 million, an increase of 21.9% as compared to RM180.8 million for Q2FY2022. The increase was due to the increase in sales of both tissue paper and personal care products. The Group recorded a loss of RM5.2 million before tax for Q2FY2023, a decrease of 182% over a profit of RM6.4 million registered in Q2FY2022. Higher costs of raw materials, distribution, and operating utilities such as electricity and gas have negative impact to the margin. Besides, the Group also faced higher exchange losses on the weakening of Ringgit Malaysia against US Dollars. 19/12/2022 10:33 PM davidkkw79 Holland ! https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3336159 13/03/2023 8:05 PM firehawk Group revenue for Q3FY2023 was RM215.7 million, an increase of 3.0% as compared to RM209.5 million for Q3FY2022. The increase was due to the increase in sales of tissue paper products. The Group recorded a loss before tax of RM6.2 million for Q3FY2023, a decrease of 158.8% over a profit of RM10.5 million registered in Q3FY2022. Higher costs for raw materials, distribution, operating utilities such as electricity and gas and the weakening of Ringgit Malaysia against US Dollars had a negative impact on the margin. Besides, higher interest expenses and administrative expenses have further widened the gap in the quarter-to-quarter financial performance. 13/03/2023 9:38 PM firehawk Q323 Q322 9M23 9M22 Interest expense, 4,341 ; 1,774 ; 9,890 ; 5,311 Foreign exchange (gain)/ loss (1,300) ; (296); 6,290; (6,413) 13/03/2023 9:53 PM firehawk 16. Prospects The Group’s business operations environment remains challenging and volatile. Although the prices of raw materials and shipping costs remain relatively high but slowly trending downward, the foreign exchange rate of the United States Dollar versus Ringgit Malaysia reversed to trending upwards. The increase in electricity and gas tariffs since 1 January 2023 has become major cost component in the current financial quarter and beyond. Coupled with higher cost of borrowing, the Group has incurred higher loss in the current quarter. While the demand for tissue paper and personal care products remain stable in the shorter term, competition is intensive in our export market. The Board will continue to be resilient in the changing business environment, control production costs and seize new customers to efficiently utilise its installed production capacity. Barring unforeseen circumstances, it aims to achieve operationally about break-even in the coming quarter. 13/03/2023 9:57 PM ![]() ![]() |
|