Highlights
KLSE: HUPSENG (5024)       HUP SENG INDUSTRIES BHD MAIN : Consumer
Last Price Today's Change   Day's Range   Trading Volume
0.83   +0.005 (0.61%)  0.82 - 0.83  186,000
Trade this stock with up to 3 x trading limit. Find out more.

Financials


Market Cap: 664 Million

Market Cap 664 Million
NOSH 800 Million

Latest Audited Result:  31-Dec-2023

Latest Audited Result: 31-Dec-2023
Announcement Date 16-Apr-2024
Next Audited Result: 31-Dec-2024
Est. Ann. Date: 16-Apr-2025
Est. Ann. Due Date: 29-Jun-2025

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 19-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 18-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   5.08%  |    10.00%

Annual (Unaudited) ( EPS: 5.64, P/E: 14.73 )

Revenue | NP to SH 357,271  |  45,086
RPS | P/RPS 44.66 Cent  |  1.86
EPS | P/E | EY 5.64 Cent  |  14.73  |  6.79%
DPS | DY | Payout % 4.00 Cent  |  4.82%  |  70.98%
NAPS | P/NAPS 0.20  |  4.15
YoY   72.87%
NP Margin | ROE 12.62%  |  28.18%
F.Y. | Ann. Date 31-Dec-2023  |  19-Feb-2024

T4Q Result ( EPS: 5.64, P/E: 14.73 )

Revenue | NP to SH 357,271  |  45,086
RPS | P/RPS 44.66 Cent  |  1.86
EPS | P/E | EY 5.64 Cent  |  14.73  |  6.79%
DPS | DY | Payout % 4.00 Cent  |  4.82%  |  70.98%
NAPS | P/NAPS 0.20  |  4.15
QoQ | YoY   2.84%  |    72.87%
NP Margin | ROE 12.62%  |  28.18%
F.Y. | Ann. Date 31-Dec-2023  |  19-Feb-2024

Annualized Result ( EPS: 5.64, P/E: 14.73 )

Revenue | NP to SH 357,271  |  45,086
RPS | P/RPS 44.66 Cent  |  1.86
EPS | P/E | EY 5.64 Cent  |  14.73  |  6.79%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   7.67%  |    72.87%
NP Margin | ROE 12.62%  |  28.18%
F.Y. | Ann. Date 31-Dec-2023  |  19-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 19-Feb-2024 31-Dec-2023 4 95,148 17,897 13,681 13,681 16,000 160,000 116.95% 14.38% 8.55% 800,000 11.89 11.89 1.71 1.71 2.00 2.00 0.2000 0.20   5.08%   10.00% 29-Dec-2023 0.785 6.60 45.90 3.93 2.18% 2.55% 19-Feb-2024 0.81 6.81 47.36 4.05 2.11% 2.47%
31-Dec-2023 08-Nov-2023 30-Sep-2023 3 94,190 17,384 13,020 13,020 - 151,999 - % 13.82% 8.57% 800,000 11.77 11.77 1.63 1.63 0.00 0.00 0.1900 0.19   49.31%   239.42% 29-Sep-2023 0.705 5.99 43.32 3.71 2.31% 0.00% 08-Nov-2023 0.72 6.12 44.24 3.79 2.26% 0.00%
31-Dec-2023 09-Aug-2023 30-Jun-2023 2 81,549 11,640 8,720 8,720 8,000 144,000 91.74% 10.69% 6.06% 800,000 10.19 10.19 1.09 1.09 1.00 1.00 0.1800 0.18   -9.78%   187.13% 30-Jun-2023 0.635 6.23 58.26 3.53 1.72% 1.57% 09-Aug-2023 0.655 6.43 60.09 3.64 1.66% 1.53%
31-Dec-2023 18-May-2023 31-Mar-2023 1 86,384 13,087 9,665 9,665 8,000 144,000 82.77% 11.19% 6.71% 800,000 10.80 10.80 1.21 1.21 1.00 1.00 0.1800 0.18   -22.29%   42.74% 31-Mar-2023 0.71 6.58 58.77 3.94 1.70% 1.41% 18-May-2023 0.725 6.71 60.01 4.03 1.67% 1.38%
31-Dec-2022 14-Feb-2023 31-Dec-2022 4 94,933 16,761 12,437 12,437 8,000 144,000 64.32% 13.10% 8.64% 800,000 11.87 11.87 1.55 1.55 1.00 1.00 0.1800 0.18   224.22%   28.08% 30-Dec-2022 0.715 6.03 45.99 3.97 2.17% 1.40% 14-Feb-2023 0.77 6.49 49.53 4.28 2.02% 1.30%
31-Dec-2022 09-Nov-2022 30-Sep-2022 3 70,194 5,260 3,836 3,836 8,000 136,000 208.55% 5.46% 2.82% 800,000 8.77 8.77 0.48 0.48 1.00 1.00 0.1700 0.17   26.31%   -6.05% 30-Sep-2022 0.66 7.52 137.64 3.88 0.73% 1.52% 09-Nov-2022 0.65 7.41 135.56 3.82 0.74% 1.54%
31-Dec-2022 10-Aug-2022 30-Jun-2022 2 73,807 4,232 3,037 3,037 8,000 144,000 263.42% 4.11% 2.11% 800,000 9.23 9.23 0.38 0.38 1.00 1.00 0.1800 0.18   -55.15%   -15.14% 30-Jun-2022 0.765 8.29 201.51 4.25 0.50% 1.31% 10-Aug-2022 0.75 8.13 197.56 4.17 0.51% 1.33%
31-Dec-2022 19-May-2022 31-Mar-2022 1 79,260 9,188 6,771 6,771 - 136,000 - % 8.54% 4.98% 800,000 9.91 9.91 0.85 0.85 0.00 0.00 0.1700 0.17   -30.27%   -31.38% 31-Mar-2022 0.825 8.33 97.47 4.85 1.03% 0.00% 0.83 8.38 98.07 4.88 1.02% 0.00%
31-Dec-2021 16-Feb-2022 31-Dec-2021 4 81,806 13,240 9,710 9,710 8,000 136,000 82.39% 11.87% 7.14% 800,000 10.23 10.23 1.21 1.21 1.00 1.00 0.1700 0.17   137.82%   -2.17% 31-Dec-2021 0.875 8.56 72.09 5.15 1.39% 1.14% 16-Feb-2022 0.87 8.51 71.68 5.12 1.40% 1.15%
31-Dec-2021 10-Nov-2021 30-Sep-2021 3 64,785 5,691 4,083 4,083 - 127,999 - % 6.30% 3.19% 800,000 8.10 8.10 0.51 0.51 0.00 0.00 0.1600 0.16   14.08%   -46.18% 30-Sep-2021 0.935 11.55 183.20 5.84 0.55% 0.00% 10-Nov-2021 0.90 11.11 176.34 5.63 0.57% 0.00%
31-Dec-2021 11-Aug-2021 30-Jun-2021 2 66,497 5,054 3,579 3,579 12,000 136,000 335.29% 5.38% 2.63% 800,000 8.31 8.31 0.45 0.45 1.50 1.50 0.1700 0.17   -63.73%   -59.14% 30-Jun-2021 0.945 11.37 211.23 5.56 0.47% 1.59% 11-Aug-2021 0.97 11.67 216.82 5.71 0.46% 1.55%
31-Dec-2021 19-May-2021 31-Mar-2021 1 82,745 13,307 9,868 9,868 - 136,000 - % 11.93% 7.26% 800,000 10.34 10.34 1.23 1.23 0.00 0.00 0.1700 0.17   -0.57%   1.65% 31-Mar-2021 0.935 9.04 75.80 5.50 1.32% 0.00% 19-May-2021 0.94 9.09 76.21 5.53 1.31% 0.00%
31-Dec-2020 17-Feb-2021 31-Dec-2020 4 87,741 13,726 9,925 9,925 16,000 136,000 161.21% 11.31% 7.30% 800,000 10.97 10.97 1.24 1.24 2.00 2.00 0.1700 0.17   30.83%   -19.82% 31-Dec-2020 0.95 8.66 76.57 5.59 1.31% 2.11% 0.94 8.57 75.77 5.53 1.32% 2.13%
31-Dec-2020 18-Nov-2020 30-Sep-2020 3 87,265 11,942 7,586 7,586 16,000 144,000 210.91% 8.69% 5.27% 800,000 10.91 10.91 0.95 0.95 2.00 2.00 0.1800 0.18   -13.40%   -24.80% 30-Sep-2020 0.92 8.43 97.02 5.11 1.03% 2.17% 18-Nov-2020 0.955 8.75 100.71 5.31 0.99% 2.09%
31-Dec-2020 12-Aug-2020 30-Jun-2020 2 71,443 11,825 8,760 8,760 16,000 151,999 182.65% 12.26% 5.76% 800,000 8.93 8.93 1.10 1.10 2.00 2.00 0.1900 0.19   -9.77%   -2.33% 30-Jun-2020 0.95 10.64 86.76 5.00 1.15% 2.11% 12-Aug-2020 0.91 10.19 83.11 4.79 1.20% 2.20%
31-Dec-2020 20-May-2020 31-Mar-2020 1 80,876 13,115 9,708 9,708 - 144,000 - % 12.00% 6.74% 800,000 10.11 10.11 1.21 1.21 0.00 0.00 0.1800 0.18   -21.58%   -3.83% 31-Mar-2020 0.875 8.66 72.11 4.86 1.39% 0.00% 20-May-2020 1.01 9.99 83.23 5.61 1.20% 0.00%
31-Dec-2019 10-Feb-2020 31-Dec-2019 4 87,798 15,927 12,379 12,379 16,000 151,999 129.25% 14.10% 8.14% 800,000 10.97 10.97 1.55 1.55 2.00 2.00 0.1900 0.19   22.71%   -2.80% 31-Dec-2019 0.90 8.20 58.16 4.74 1.72% 2.22% 10-Feb-2020 0.915 8.34 59.13 4.82 1.69% 2.19%
31-Dec-2019 19-Nov-2019 30-Sep-2019 3 76,650 13,778 10,088 10,088 16,000 151,999 158.60% 13.16% 6.64% 800,000 9.58 9.58 1.26 1.26 2.00 2.00 0.1900 0.19   12.48%   -2.49% 30-Sep-2019 0.93 9.71 73.75 4.89 1.36% 2.15% 19-Nov-2019 0.905 9.45 71.77 4.76 1.39% 2.21%
31-Dec-2019 21-Aug-2019 30-Jun-2019 2 69,691 12,127 8,969 8,969 16,000 160,000 178.39% 12.87% 5.61% 800,000 8.71 8.71 1.12 1.12 2.00 2.00 0.2000 0.20   -11.15%   2.23% 28-Jun-2019 0.94 10.79 83.84 4.70 1.19% 2.13% 21-Aug-2019 0.90 10.33 80.28 4.50 1.25% 2.22%
31-Dec-2019 14-May-2019 31-Mar-2019 1 75,400 14,289 10,095 10,095 - 151,999 - % 13.39% 6.64% 800,000 9.43 9.43 1.26 1.26 0.00 0.00 0.1900 0.19   -20.73%   -9.10% 29-Mar-2019 1.00 10.61 79.25 5.26 1.26% 0.00% 14-May-2019 0.985 10.45 78.06 5.18 1.28% 0.00%
31-Dec-2018 19-Feb-2019 31-Dec-2018 4 85,853 17,072 12,735 12,735 16,000 160,000 125.64% 14.83% 7.96% 800,000 10.73 10.73 1.59 1.59 2.00 2.00 0.2000 0.20   23.09%   -11.71% 31-Dec-2018 0.95 8.85 59.68 4.75 1.68% 2.11% 19-Feb-2019 1.06 9.88 66.59 5.30 1.50% 1.89%
31-Dec-2018 21-Nov-2018 30-Sep-2018 3 74,639 13,926 10,346 10,346 16,000 160,000 154.65% 13.86% 6.47% 800,000 9.33 9.33 1.29 1.29 2.00 2.00 0.2000 0.20   17.93%   9.33% 28-Sep-2018 1.02 10.93 78.87 5.10 1.27% 1.96% 21-Nov-2018 1.06 11.36 81.96 5.30 1.22% 1.89%
31-Dec-2018 15-Aug-2018 30-Jun-2018 2 69,736 11,864 8,773 8,773 16,000 167,999 182.38% 12.58% 5.22% 800,000 8.72 8.72 1.10 1.10 2.00 2.00 0.2100 0.21   -21.00%   -2.75% 29-Jun-2018 1.07 12.27 97.57 5.10 1.02% 1.87% 15-Aug-2018 1.10 12.62 100.31 5.24 1.00% 1.82%
31-Dec-2018 15-May-2018 31-Mar-2018 1 77,145 14,916 11,105 11,105 - 160,000 - % 14.39% 6.94% 800,000 9.64 9.64 1.39 1.39 0.00 0.00 0.2000 0.20   -23.01%   -4.09% 30-Mar-2018 1.04 10.78 74.92 5.20 1.33% 0.00% 15-May-2018 1.16 12.03 83.57 5.80 1.20% 0.00%
31-Dec-2017 08-Feb-2018 31-Dec-2017 4 86,218 18,893 14,424 14,424 16,000 160,000 110.93% 16.73% 9.02% 800,000 10.78 10.78 1.80 1.80 2.00 2.00 0.2000 0.20   52.43%   -6.48% 29-Dec-2017 1.09 10.11 60.45 5.45 1.65% 1.83% 08-Feb-2018 1.07 9.93 59.35 5.35 1.69% 1.87%
31-Dec-2017 15-Nov-2017 30-Sep-2017 3 70,343 12,813 9,463 9,463 16,000 167,999 169.08% 13.45% 5.63% 800,000 8.79 8.79 1.18 1.18 2.00 2.00 0.2100 0.21   4.90%   -4.96% 29-Sep-2017 1.16 13.19 98.07 5.52 1.02% 1.72% 15-Nov-2017 1.12 12.74 94.68 5.33 1.06% 1.79%
31-Dec-2017 15-Aug-2017 30-Jun-2017 2 69,250 12,209 9,021 9,021 16,000 167,999 177.36% 13.03% 5.37% 800,000 8.66 8.66 1.13 1.13 2.00 2.00 0.2100 0.21   -22.09%   -13.51% 30-Jun-2017 1.21 13.98 107.31 5.76 0.93% 1.65% 15-Aug-2017 1.20 13.86 106.42 5.71 0.94% 1.67%
31-Dec-2017 15-May-2017 31-Mar-2017 1 73,854 15,511 11,579 11,579 - 160,000 - % 15.68% 7.24% 800,000 9.23 9.23 1.45 1.45 0.00 0.00 0.2000 0.20   -24.93%   -14.83% 31-Mar-2017 1.19 12.89 82.22 5.95 1.22% 0.00% 15-May-2017 1.20 13.00 82.91 6.00 1.21% 0.00%
31-Dec-2016 14-Feb-2017 31-Dec-2016 4 82,797 20,726 15,424 15,424 32,000 184,000 207.47% 18.63% 8.38% 800,000 10.35 10.35 1.93 1.93 4.00 4.00 0.2300 0.23   54.91%   0.24% 30-Dec-2016 1.17 11.30 60.68 5.09 1.65% 3.42% 14-Feb-2017 1.18 11.40 61.20 5.13 1.63% 3.39%
31-Dec-2016 14-Nov-2016 30-Sep-2016 3 64,588 13,378 9,957 9,957 - 167,999 - % 15.42% 5.93% 800,000 8.07 8.07 1.24 1.24 0.00 0.00 0.2100 0.21   -4.53%   -13.90% 30-Sep-2016 1.28 15.85 102.84 6.10 0.97% 0.00% 14-Nov-2016 1.21 14.99 97.22 5.76 1.03% 0.00%
31-Dec-2016 18-Aug-2016 30-Jun-2016 2 65,853 13,991 10,430 10,430 16,000 175,999 153.40% 15.84% 5.93% 800,000 8.23 8.23 1.30 1.30 2.00 2.00 0.2200 0.22   -23.28%   -28.32% 30-Jun-2016 1.34 16.28 102.78 6.09 0.97% 1.49% 18-Aug-2016 1.28 15.55 98.18 5.82 1.02% 1.56%
31-Dec-2016 19-May-2016 31-Mar-2016 1 72,407 18,201 13,595 13,595 - 160,000 - % 18.78% 8.50% 800,000 9.05 9.05 1.70 1.70 0.00 0.00 0.2000 0.20   -11.65%   2.77% 31-Mar-2016 1.32 14.58 77.68 6.60 1.29% 0.00% 19-May-2016 1.38 15.25 81.21 6.90 1.23% 0.00%
31-Dec-2015 18-Feb-2016 31-Dec-2015 4 80,071 20,103 15,387 15,387 16,000 167,999 103.98% 19.22% 9.16% 800,000 10.01 10.01 1.92 1.92 2.00 2.00 0.2100 0.21   33.05%   22.16% 31-Dec-2015 1.29 12.89 67.07 6.14 1.49% 1.55% 18-Feb-2016 1.32 13.19 68.63 6.29 1.46% 1.52%
31-Dec-2015 17-Nov-2015 30-Sep-2015 3 64,443 15,474 11,565 11,565 16,000 167,999 138.35% 17.95% 6.88% 800,000 8.06 8.06 1.45 1.45 2.00 2.00 0.2100 0.21   -20.52%   84.95% 30-Sep-2015 1.20 14.90 83.01 5.71 1.20% 1.67% 17-Nov-2015 1.42 17.63 98.23 6.76 1.02% 1.41%
31-Dec-2015 18-Aug-2015 30-Jun-2015 2 71,240 19,575 14,550 14,550 16,000 167,999 109.97% 20.42% 8.66% 800,000 8.91 8.91 1.82 1.82 2.00 2.00 0.2100 0.21   9.99%   49.38% 30-Jun-2015 1.19 13.36 65.43 5.67 1.53% 1.68% 18-Aug-2015 1.19 13.36 65.43 5.67 1.53% 1.68%
31-Dec-2015 19-May-2015 31-Mar-2015 1 71,106 17,803 13,229 13,229 12,000 167,999 90.71% 18.60% 7.87% 800,000 8.89 8.89 1.65 1.65 1.50 1.50 0.2100 0.21   5.03%   38.41% 31-Mar-2015 0.92 10.35 55.64 4.38 1.80% 1.63% 19-May-2015 0.97 10.91 58.66 4.62 1.70% 1.55%
31-Dec-2014 10-Feb-2015 31-Dec-2014 4 73,646 16,742 12,596 12,596 - 151,999 - % 17.10% 8.29% 800,000 9.21 9.21 1.57 1.57 0.00 0.00 0.1900 0.19   101.44%   34.69% 31-Dec-2014 0.805 8.74 51.13 4.24 1.96% 0.00% 10-Feb-2015 0.90 9.78 57.16 4.74 1.75% 0.00%
31-Dec-2014 12-Nov-2014 30-Sep-2014 3 55,868 8,639 6,253 6,253 12,000 151,999 191.91% 11.19% 4.11% 800,000 6.98 6.98 0.78 0.78 1.50 1.50 0.1900 0.19   -35.80%   -19.66% 30-Sep-2014 1.02 14.61 130.50 5.37 0.77% 1.47% 12-Nov-2014 0.99 14.18 126.66 5.21 0.79% 1.52%
31-Dec-2014 13-Aug-2014 30-Jun-2014 2 68,254 13,284 9,740 9,740 - 151,999 - % 14.27% 6.41% 800,000 8.53 8.53 1.22 1.22 0.00 0.00 0.1900 0.19   1.90%   -9.02% 30-Jun-2014 1.15 13.48 94.46 6.05 1.06% 0.00% 13-Aug-2014 1.13 13.24 92.81 5.95 1.08% 0.00%
31-Dec-2014 20-May-2014 31-Mar-2014 1 64,450 13,060 9,558 9,558 1,200 100,000 12.55% 14.83% 9.56% 80,000 80.56 8.06 1.19 1.19 1.50 0.15 1.2500 0.12   2.20%   7.35% 31-Mar-2014 7.80 9.68 65.29 6.24 1.53% 0.19% 20-May-2014 1.15 1.43 9.63 0.92 10.39% 1.30%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Analyze this stock with MQ Trader system
  9 people like this.
 
garychee8 start collect now
31/07/2023 3:01 PM
garychee8 bought 0.655
03/08/2023 10:36 AM
fortunefire it's a sign that the QR might show poor result.
03/08/2023 3:01 PM
garychee8 good QR....shld break 0.70 soon
10/08/2023 3:08 PM
teknikal Technical signal turned POSITIVE due to:
1. Gap up above MA20 and MA50 today.
2. Stay strong above support at 65 sen
10/08/2023 4:42 PM
4ever5 Decided to buy in hupseng at 0.675 after recent quarter release. It should be a good dividend stocks to hold for long term.
10/08/2023 8:31 PM
KingKKK Hup Seng Industries reports over 2-fold profit jump in 2Q

Hup Seng Industries Bhd will focus on maintaining its market share and product competitiveness in order to increase the popularity of Hup Seng biscuits in the industry.

The food and beverage company expects the biscuits market to grow as it is a popular and alternative staple food.

“The group envisages that the industry is poised to continue to grow and evolve to meet the changing demands of consumers and will strive to continue to maintain and improve product quality,” it said in the notes accompanying its financial results.

https://www.thestar.com.my/business/business-news/2023/08/09/hup-seng-industries-reports-over-2-fold-profit-jump-in-2q
11/08/2023 6:23 AM
fortunefire my all time favorite pingpong biscuits since young
11/08/2023 9:16 AM
teknikal MIDF call BUY with Target Price 90 sen !

https://www.midf.com.my/sites/corporate/files/2023-08/Hup%20Seng%20Industries-2Q23-Solid%20Demand%20for%20Alternative%20Staple%20Food-MIDF-100823.pdf
11/08/2023 9:31 AM
garychee8 wow zero borrowings with 70mil cash in hand
11/08/2023 10:05 AM
fortunefire No dividend for this round?
11/08/2023 11:52 AM
teknikal 31. Dividend payable
Other than as disclosed in Note 8 above, the Board of Directors recommends the
payment of an interim single-tier dividend of 1 sen per ordinary share in respect of the
year ending 31 December 2023 for the financial quarter under review. The entitlement
date will be announced in due course.

https://disclosure.bursamalaysia.com/FileAccess/apbursaweb/download?id=224205&name=EA_FR_ATTACHMENTS
11/08/2023 1:45 PM
4ever5 Hupseng has raise their pingpong biscuit price by 10% in 2022. and the earning only start reflecting in recent quarter because in last year 2022, the price increase is to fight against the inflation of raw material cost (Wheat and CPO). now that the CPO price start dropping in August 2022 from 7k to current 4k, this has significantly improve hupseng raw material cost and lead to better profit margin. If hupseng able to maintain the profit for another 2 quarter, its revenue and profit is same as 2020 where price is 90-95sen with dividend 6sen.
Even if the price does not rise back to 90sen, considering current price 69sen with 6sen dividend, equivalent to 8.6% dividend yield. so why not?
Hope this info can be useful for those who just newly invested in hupseng like myself.
12/08/2023 11:22 AM
shortinvestor77 4 cents dividend is possible. 6 cents ?
12/08/2023 12:10 PM
4ever5 im making assumption on the dividend if the profit recover back to pre-covid time. considering the number of share never increase over the years, 6sen diviidend per year is not an issue for hupseng with the cashbalance on hand. on a side note, 6sen means the dividend payout of 100% from the earning. i think its ok, anyone invest Hupseng should know it is not a growth focus company. What i want highlight is the current price is undervalue to me.
12/08/2023 4:45 PM
Fundamental Trader every metrics says it's heading north.
17/08/2023 12:14 PM
fortunefire not yet announce 1ct div?
22/08/2023 10:24 AM
shortinvestor77 Not Yet.
22/08/2023 6:35 PM
4ever5 top up today at 70sen, happy holding everyone.
28/08/2023 4:42 PM
garychee8 slow & steady....go
29/08/2023 11:53 AM
fortunefire nice! tp 0.8x isn't a dream
30/08/2023 10:32 AM
fortunefire https://www.bfm.my/podcast/morning-run/the-breakfast-grille/hup-seng-ping-pong-biscuits-malayisan-iconic-brands
06/09/2023 10:21 AM
4ever5 Thanks Fortunefire for the link sharing, it is an interview with Hupseng excutive director.
Here are a summary for my own reference and to all,
Hupseng raised their biscuit price in 2022 by 8%, but see sales affected on Q2Y22 due to price up, losing some market share. But in 1HY23, they are getting back the market share.
Company is confident to maintain a healthy profit margin, considering the raw material has stabilized now. Their target for 2H is to maintain double digit Profit Before Tax.
Company has a high pile of cash, their planning is to invest 2 new biscuit oven which cost around 19million each. and the remaining, it keeps to ensure the dividend payout to investor.
In recent years, Hup Seng dividend payout is around 100%, but it does not affect the company cashflow. The management has no plan to aggressively expand their business as the executive director said Hupseng is liked by investor and institute of its sustainable high dividend yield.
Asking whether the company is fairly value at this moment, the director refuse to answer. Rather she would want to focus more on the biscuit product quality as a core.
10/09/2023 11:18 PM
NatsukoMishima Not a good stock to invest for long term because the share price wont hit high !
22/09/2023 8:04 PM
paktua73 morning.. hupseng also hot kaa??


tut tut
hurmm
09/11/2023 9:37 AM
fortunefire win liao
09/11/2023 9:58 AM
garychee8 sold 0.825
09/11/2023 3:11 PM
fortunefire got give div?
09/11/2023 4:49 PM
DividendGuy67 Thank you HUPSENG! For making my portfolio new high again today. That's 4 consecutive days of New Portfolio Highs! What an amazing week!
10/11/2023 1:45 AM
pakabu https://www.bharian.com.my/bisnes/korporat/2023/11/1175418/biskut-hup-seng-jadi-pilihan-ganti-produk-diboikot?s=08
10/11/2023 9:34 PM
Stirmungle No dividend for this quarter as mentioned.
16/11/2023 4:14 PM
DividendGuy67 HUPSENG +5.77% today, nice. Thanks to HUPSENG, my portfolio made new all time high again today - that's twice ALL TIME HIGH this week!
17/11/2023 12:31 AM
4ever5 I have been holding Hupseng for 5months now and will continue holding long position. Topped up Hupseng at 80sen, average holding price 71sen. Looking forward the upcoming dividend announcement in next week.
In my opinion, Hupseng is still undervalue at current price 81sen.
19/11/2023 3:58 PM
111 111 tommorow hupseng bomb....
27/12/2023 10:53 PM
goldenhope 0.75
02/01/2024 1:57 PM
Stirmungle What bomb, don't understand
02/01/2024 11:05 PM
katara hupseng safe ..
09/01/2024 1:26 PM
wongchin Hup seng is it really that good. Most biscuit manufacture not making money bt in distress financial position. This is a very thin margin n high skill labor bussiness. Invest with care. Im not asking u to buy or sell ok. I js give my personal comment only
08/02/2024 9:24 PM
katara good qr
19/02/2024 6:05 PM
Sardin Yes, it has changed to become really good, since a few quarter ago, and is still very good now. Hello everyone.
20/02/2024 12:15 PM
shortinvestor77 Indisputable.
20/02/2024 4:11 PM
jinghee any one heard that hup seng have 1 oven is out of order?
22/02/2024 12:17 PM
Sardin Ya. But it happened quite a few months ago. So they moved some of the worker to work additional night shift. That's the reason Q4 is still able to shine.The oven out because order too good it got over heated. After repaired the sales will soar higher.
22/02/2024 1:08 PM
lionel messi This is great info for shareholders and potential investors. Very transparent to make informed buy, sell or hold decisions. Keep it coming Sardin. Much appreciated.
22/02/2024 8:57 PM
jinghee @sardin. Thanks for the info. But I heard the oven only can repair ready in 2nd half. The oven out of order in mid of Nov. So the affected result for last QR is only 1.5 month. Worry this QR is full 3 months sure will affect a bit biz.
23/02/2024 9:12 AM
Sardin I anticipate the impact is minor because in the past 3 years the production was far from full capacity so I think temporary knock out of one old production line would not loose much sales compare to Q4. We are actually buying because of anticipated better result starts from 2H 2024. Don't forget the advanced totally brand new gas fired production line that is to be setup. If you are worried go and find in local mall any serious prolong out of stock of the crackers. Answer is NO, I have been observing for 2 months. Haha.
23/02/2024 9:57 AM
Sardin In fact, the biggest concern should be demand for the product and profit margin. I mention these 2 only because dividend policy is crystal clear. A temporary minor production problem is a good distract to me and some of us.But I also think the management should have done better about the maintenance.
23/02/2024 10:50 AM
faruqie no one
13/03/2024 7:55 AM
UpUpRocket Hup Seng is commendable, well-managed. That's why it's making money and we are getting dividends. I think we can continue to make money.
16/04/2024 9:34 PM
lionel messi I like your confidence @UpUpRocket. Hopefully this humble biscuit will deliver good dividends for their loyal shareholders.
17/04/2024 12:28 PM