Highlights
KLSE: AYS (5021)       AYS VENTURES BHD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
0.365   -0.005 (1.35%)  0.36 - 0.37  229,900
Analyze this stock with MQ Trader system

Financials


Market Cap: 153 Million

Market Cap 153 Million
NOSH 418 Million

Latest Audited Result:  31-Mar-2023

Latest Audited Result: 31-Mar-2023
Announcement Date 20-Jun-2023
Next Audited Result: 31-Mar-2024
Est. Ann. Date: 20-Jun-2024
Est. Ann. Due Date: 27-Sep-2024

Latest Quarter:  31-Dec-2023 [#3]

Latest Quarter: 31-Dec-2023 [#3]
Announcement Date 26-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 31-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   -45.00%  |    132.51%

Annual (Unaudited) ( EPS: 9.59, P/E: 3.81 )

Revenue | NP to SH 1,313,765  |  40,126
RPS | P/RPS 313.95 Cent  |  0.12
EPS | P/E | EY 9.59 Cent  |  3.81  |  26.27%
DPS | DY | Payout % 1.00 Cent  |  2.74%  |  10.43%
NAPS | P/NAPS 1.06  |  0.34
YoY   -60.44%
NP Margin | ROE 3.20%  |  9.05%
F.Y. | Ann. Date 31-Mar-2023  |  31-May-2023

T4Q Result ( EPS: 6.91, P/E: 5.29 )

Revenue | NP to SH 1,331,846  |  28,895
RPS | P/RPS 318.27 Cent  |  0.11
EPS | P/E | EY 6.91 Cent  |  5.29  |  18.92%
DPS | DY | Payout % 1.00 Cent  |  2.74%  |  14.48%
NAPS | P/NAPS 1.08  |  0.34
QoQ | YoY   28.91%  |    -40.25%
NP Margin | ROE 2.11%  |  6.39%
F.Y. | Ann. Date 31-Dec-2023  |  26-Feb-2024

Annualized Result ( EPS: 4.35, P/E: 8.40 )

Revenue | NP to SH 1,327,366  |  18,192
RPS | P/RPS 317.20 Cent  |  0.12
EPS | P/E | EY 4.35 Cent  |  8.40  |  11.91%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   -24.54%  |    -45.15%
NP Margin | ROE 1.36%  |  4.03%
F.Y. | Ann. Date 31-Dec-2023  |  26-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Mar-2024 26-Feb-2024 31-Dec-2023 3 1,331,846 33,431 28,131 28,895 4,184 451,935 14.48% 2.11% 6.39% 418,458 318.27 318.27 6.91 6.91 1.00 1.00 1.0800 1.08   28.91%   -40.25% 29-Dec-2023 0.365 0.11 5.29 0.34 18.92% 2.74% 26-Feb-2024 0.375 0.12 5.43 0.35 18.41% 2.67%
31-Mar-2024 27-Nov-2023 30-Sep-2023 2 1,329,947 26,489 21,242 22,414 4,184 456,119 18.67% 1.60% 4.91% 418,458 317.82 317.82 5.36 5.36 1.00 1.00 1.0900 1.09   -18.04%   -69.74% 29-Sep-2023 0.395 0.12 7.37 0.36 13.56% 2.53% 27-Nov-2023 0.39 0.12 7.28 0.36 13.73% 2.56%
31-Mar-2024 22-Aug-2023 30-Jun-2023 1 1,258,805 32,693 27,040 27,348 4,184 451,935 15.30% 2.15% 6.05% 418,458 300.82 300.82 6.54 6.54 1.00 1.00 1.0800 1.08   -31.84%   -69.95% 30-Jun-2023 0.375 0.12 5.74 0.35 17.43% 2.67% 22-Aug-2023 0.41 0.14 6.27 0.38 15.94% 2.44%
31-Mar-2023 31-May-2023 31-Mar-2023 4 1,313,765 54,634 42,033 40,126 4,184 443,566 10.43% 3.20% 9.05% 418,458 313.95 313.95 9.59 9.59 1.00 1.00 1.0600 1.06   -17.02%   -60.44% 31-Mar-2023 0.385 0.12 4.02 0.36 24.91% 2.60% 31-May-2023 0.35 0.11 3.65 0.33 27.40% 2.86%
31-Mar-2023 20-Feb-2023 31-Dec-2022 3 1,369,967 72,988 52,754 48,356 3,959 418,458 8.19% 3.85% 11.56% 418,458 327.38 327.38 11.56 11.56 0.95 0.95 1.0000 1.00   -34.72%   -49.03% 30-Dec-2022 0.43 0.13 3.72 0.43 26.87% 2.20% 20-Feb-2023 0.455 0.14 3.94 0.46 25.40% 2.08%
31-Mar-2023 29-Nov-2022 30-Sep-2022 2 1,287,645 107,481 81,032 74,071 3,959 426,827 5.35% 6.29% 17.35% 418,458 307.71 307.71 17.70 17.70 0.95 0.95 1.0200 1.02   -18.62%   -10.41% 30-Sep-2022 0.38 0.12 2.15 0.37 46.58% 2.49% 29-Nov-2022 0.41 0.13 2.32 0.40 43.17% 2.31%
31-Mar-2023 23-Aug-2022 30-Jun-2022 1 1,205,458 133,186 103,294 91,015 9,665 418,458 10.62% 8.57% 21.75% 418,458 288.07 288.07 21.75 21.75 2.31 2.31 1.0000 1.00   -10.27%   56.63% 30-Jun-2022 0.49 0.17 2.25 0.49 44.39% 4.71% 23-Aug-2022 0.455 0.16 2.09 0.46 47.80% 5.08%
31-Mar-2022 24-May-2022 31-Mar-2022 4 1,116,486 145,472 116,524 101,428 15,372 372,190 15.16% 10.44% 27.25% 395,947 281.98 266.81 25.62 24.24 3.88 3.67 0.9400 0.89   6.91%   433.72% 31-Mar-2022 0.55 0.20 2.15 0.59 46.58% 7.06% 24-May-2022 0.49 0.17 1.91 0.52 52.28% 7.92%
31-Mar-2022 22-Feb-2022 31-Dec-2021 3 948,197 135,995 111,425 94,873 11,412 356,352 12.03% 11.75% 26.62% 395,947 239.48 226.59 23.96 22.67 2.88 2.73 0.9000 0.85   14.75%   8,740.53% 31-Dec-2021 0.695 0.29 2.90 0.77 34.48% 4.15% 22-Feb-2022 0.695 0.29 2.90 0.77 34.48% 4.15%
31-Mar-2022 23-Nov-2021 30-Sep-2021 2 943,574 117,669 99,162 82,675 11,412 334,767 13.80% 10.51% 24.70% 380,418 248.04 225.49 21.73 19.76 3.00 2.73 0.8800 0.80   42.28%   690.96% 30-Sep-2021 0.69 0.28 3.17 0.78 31.50% 4.35% 23-Nov-2021 0.685 0.28 3.15 0.78 31.73% 4.38%
31-Mar-2022 25-Aug-2021 30-Jun-2021 1 908,923 82,012 69,216 58,107 5,706 308,138 9.82% 7.62% 18.86% 380,418 238.93 217.21 15.27 13.89 1.50 1.36 0.8100 0.74   205.76%   416.69% 30-Jun-2021 0.38 0.16 2.49 0.47 40.20% 3.95% 25-Aug-2021 0.39 0.16 2.55 0.48 39.17% 3.85%
31-Mar-2021 31-May-2021 31-Mar-2021 4 753,658 28,924 24,572 19,004 0 277,705 - % 3.26% 6.84% 380,418 198.11 180.10 5.00 4.54 0.00 0.00 0.7300 0.66   1,830.78%   280.61% 31-Mar-2021 0.335 0.17 6.71 0.46 14.91% 0.00% 31-May-2021 0.43 0.22 8.61 0.59 11.62% 0.00%
31-Mar-2021 23-Feb-2021 31-Dec-2020 3 722,124 4,631 3,699 -1,098 0 258,684 - % 0.51% -0.42% 380,418 189.82 172.57 -0.29 -0.26 0.00 0.00 0.6800 0.62   92.15%   84.83% 31-Dec-2020 0.32 0.17 -110.87 0.47 -0.90% 0.00% 23-Feb-2021 0.285 0.15 -98.74 0.42 -1.01% 0.00%
31-Mar-2021 24-Nov-2020 30-Sep-2020 2 683,819 -10,429 -11,123 -13,990 0 251,075 - % -1.63% -5.57% 380,418 179.75 163.41 -3.68 -3.34 0.00 0.00 0.6600 0.60   23.75%   -1,504.36% 30-Sep-2020 0.175 0.10 -4.76 0.27 -21.01% 0.00% 24-Nov-2020 0.205 0.11 -5.57 0.31 -17.94% 0.00%
31-Mar-2021 25-Aug-2020 30-Jun-2020 1 692,622 -16,158 -16,696 -18,348 0 251,075 - % -2.41% -7.31% 380,418 182.07 165.52 -4.82 -4.38 0.00 0.00 0.6600 0.60   -74.38%   -275.88% 30-Jun-2020 0.17 0.09 -3.52 0.26 -28.37% 0.00% 25-Aug-2020 0.165 0.09 -3.42 0.25 -29.23% 0.00%
31-Mar-2020 30-Jun-2020 31-Mar-2020 4 768,212 -7,779 -9,121 -10,522 0 258,684 - % -1.19% -4.07% 380,418 201.94 183.58 -2.77 -2.51 0.00 0.00 0.6800 0.62   -45.39%   -166.84% 31-Mar-2020 0.135 0.07 -4.88 0.20 -20.49% 0.00% 30-Jun-2020 0.17 0.08 -6.15 0.25 -16.27% 0.00%
31-Mar-2020 25-Feb-2020 31-Dec-2019 3 730,468 -7,483 -8,421 -7,237 3,804 262,488 - % -1.15% -2.76% 380,418 192.02 174.56 -1.90 -1.73 1.00 0.91 0.6900 0.63   -729.93%   -139.02% 31-Dec-2019 0.285 0.15 -14.98 0.41 -6.68% 3.51% 25-Feb-2020 0.26 0.14 -13.67 0.38 -7.32% 3.85%
31-Mar-2020 26-Nov-2019 30-Sep-2019 2 668,040 354 -1,615 -872 3,804 270,096 - % -0.24% -0.32% 380,418 175.61 159.64 -0.23 -0.21 1.00 0.91 0.7100 0.65   -108.36%   -103.57% 30-Sep-2019 0.295 0.17 -128.70 0.42 -0.78% 3.39% 26-Nov-2019 0.295 0.17 -128.70 0.42 -0.78% 3.39%
31-Mar-2020 27-Aug-2019 30-Jun-2019 1 641,693 14,498 10,436 10,432 3,804 273,900 36.47% 1.63% 3.81% 380,418 168.68 153.35 2.74 2.49 1.00 0.91 0.7200 0.65   -33.74%   -56.27% 28-Jun-2019 0.31 0.18 11.30 0.43 8.85% 3.23% 27-Aug-2019 0.30 0.18 10.94 0.42 9.14% 3.33%
31-Mar-2019 30-May-2019 31-Mar-2019 4 599,347 21,127 15,746 15,743 3,804 273,900 24.16% 2.63% 5.75% 380,418 157.55 143.23 4.14 3.76 1.00 0.91 0.7200 0.65   -15.12%   -33.02% 29-Mar-2019 0.33 0.21 7.97 0.46 12.54% 3.03% 30-May-2019 0.305 0.19 7.37 0.42 13.57% 3.28%
31-Mar-2019 26-Feb-2019 31-Dec-2018 3 590,724 27,013 18,590 18,548 3,804 273,900 20.51% 3.15% 6.77% 380,418 155.28 141.17 4.88 4.43 1.00 0.91 0.7200 0.65   -24.15%   -31.25% 31-Dec-2018 0.335 0.22 6.87 0.47 14.55% 2.99% 26-Feb-2019 0.37 0.24 7.59 0.51 13.18% 2.70%
31-Mar-2019 23-Nov-2018 30-Sep-2018 2 593,060 33,149 24,484 24,453 9,510 270,096 38.89% 4.13% 9.05% 380,418 155.90 141.72 6.43 5.84 2.50 2.27 0.7100 0.65   2.51%   0.04% 28-Sep-2018 0.40 0.26 6.22 0.56 16.07% 6.25% 23-Nov-2018 0.37 0.24 5.76 0.52 17.37% 6.76%
31-Mar-2019 29-Aug-2018 30-Jun-2018 1 578,636 33,004 23,879 23,854 9,510 266,292 39.87% 4.13% 8.96% 380,418 152.11 138.28 6.27 5.70 2.50 2.27 0.7000 0.64   1.49%   3.11% 29-Jun-2018 0.39 0.26 6.22 0.56 16.08% 6.41% 29-Aug-2018 0.395 0.26 6.30 0.56 15.87% 6.33%
31-Mar-2018 22-May-2018 31-Mar-2018 4 562,508 32,655 23,531 23,504 9,510 262,488 40.46% 4.18% 8.95% 380,418 147.87 134.42 6.18 5.62 2.50 2.27 0.6900 0.63   -12.88%   -15.56% 30-Mar-2018 0.38 0.26 6.15 0.55 16.26% 6.58% 22-May-2018 0.395 0.27 6.39 0.57 15.64% 6.33%
31-Mar-2018 26-Feb-2018 31-Dec-2017 3 543,666 36,932 26,881 26,979 9,510 254,880 35.25% 4.94% 10.58% 380,418 142.91 129.92 7.09 6.45 2.50 2.27 0.6700 0.61   10.37%   28.66% 29-Dec-2017 0.435 0.30 6.13 0.65 16.30% 5.75% 26-Feb-2018 0.42 0.29 5.92 0.63 16.89% 5.95%
31-Mar-2018 20-Nov-2017 30-Sep-2017 2 538,376 35,350 24,340 24,444 3,804 247,271 15.56% 4.52% 9.89% 380,418 141.52 128.66 6.43 5.84 1.00 0.91 0.6500 0.59   5.66%   48.70% 29-Sep-2017 0.50 0.35 7.78 0.77 12.85% 2.00% 20-Nov-2017 0.495 0.35 7.70 0.76 12.98% 2.02%
31-Mar-2018 21-Aug-2017 30-Jun-2017 1 510,322 33,562 23,014 23,134 9,510 243,467 41.11% 4.51% 9.50% 380,418 134.15 121.95 6.08 5.53 2.50 2.27 0.6400 0.58   -16.89%   44.82% 30-Jun-2017 0.615 0.46 10.11 0.96 9.89% 4.07% 21-Aug-2017 0.555 0.41 9.13 0.87 10.96% 4.50%
31-Mar-2017 23-May-2017 31-Mar-2017 4 530,084 39,665 27,732 27,835 9,510 235,859 34.17% 5.23% 11.80% 380,418 139.34 126.68 7.32 6.65 2.50 2.27 0.6200 0.56   32.74%   236.46% 31-Mar-2017 0.39 0.28 5.33 0.63 18.76% 6.41% 23-May-2017 0.545 0.39 7.45 0.88 13.43% 4.59%
31-Mar-2017 20-Feb-2017 31-Dec-2016 3 548,657 29,159 20,995 20,969 5,706 232,054 27.21% 3.83% 9.04% 380,418 144.22 131.11 5.51 5.01 1.50 1.36 0.6100 0.55   27.56%   45.33% 30-Dec-2016 0.325 0.23 5.90 0.53 16.96% 4.62% 20-Feb-2017 0.34 0.24 6.17 0.56 16.21% 4.41%
31-Mar-2017 22-Nov-2016 30-Sep-2016 2 558,679 23,330 16,470 16,439 9,510 232,054 57.85% 2.95% 7.08% 380,418 146.86 133.51 4.32 3.93 2.50 2.27 0.6100 0.55   2.91%   43.52% 30-Sep-2016 0.365 0.25 8.45 0.60 11.84% 6.85% 22-Nov-2016 0.345 0.23 7.98 0.57 12.53% 7.25%
31-Mar-2017 23-Aug-2016 30-Jun-2016 1 590,603 22,254 16,010 15,974 3,804 224,446 23.81% 2.71% 7.12% 380,418 155.25 141.14 4.20 3.82 1.00 0.91 0.5900 0.54   93.09%   80.33% 30-Jun-2016 0.29 0.19 6.91 0.49 14.48% 3.45% 23-Aug-2016 0.29 0.19 6.91 0.49 14.48% 3.45%
31-Mar-2016 18-May-2016 31-Mar-2016 4 591,352 11,739 8,287 8,273 3,804 216,838 45.98% 1.40% 3.82% 380,418 155.45 141.32 2.17 1.98 1.00 0.91 0.5700 0.52   -42.66%   17.20% 31-Mar-2016 0.285 0.18 13.11 0.50 7.63% 3.51% 18-May-2016 0.26 0.17 11.96 0.46 8.36% 3.85%
31-Mar-2016 23-Feb-2016 31-Dec-2015 3 597,409 17,263 14,447 14,429 7,608 220,642 52.73% 2.42% 6.54% 380,418 157.04 142.76 3.79 3.45 2.00 1.82 0.5800 0.53   25.97%   145.27% 31-Dec-2015 0.285 0.18 7.51 0.49 13.31% 7.02% 23-Feb-2016 0.29 0.18 7.65 0.50 13.08% 6.90%
31-Mar-2016 23-Nov-2015 30-Sep-2015 2 592,008 13,507 11,468 11,454 3,804 216,838 33.21% 1.94% 5.28% 380,418 155.62 141.47 3.01 2.74 1.00 0.91 0.5700 0.52   29.31%   16.96% 30-Sep-2015 0.265 0.17 8.80 0.46 11.36% 3.77% 23-Nov-2015 0.245 0.16 8.14 0.43 12.29% 4.08%
31-Mar-2016 27-Aug-2015 30-Jun-2015 1 570,931 10,397 8,880 8,858 3,804 216,838 42.95% 1.56% 4.09% 380,418 150.08 136.44 2.33 2.12 1.00 0.91 0.5700 0.52   25.49%   -6.54% 30-Jun-2015 0.265 0.18 11.38 0.46 8.79% 3.77% 27-Aug-2015 0.215 0.14 9.23 0.38 10.83% 4.65%
31-Mar-2015 27-May-2015 31-Mar-2015 4 563,796 8,640 7,095 7,059 3,804 213,034 53.89% 1.26% 3.31% 380,418 148.20 134.73 1.86 1.69 1.00 0.91 0.5600 0.51   19.99%   -45.56% 31-Mar-2015 0.26 0.18 14.01 0.46 7.14% 3.85% 27-May-2015 0.245 0.17 13.20 0.44 7.57% 4.08%
31-Mar-2015 17-Feb-2015 31-Dec-2014 3 556,777 8,723 5,946 5,883 0 209,229 - % 1.07% 2.81% 380,418 146.36 133.05 1.55 1.41 0.00 0.00 0.5500 0.50   -39.93%   -57.70% 31-Dec-2014 0.27 0.18 17.46 0.49 5.73% 0.00% 17-Feb-2015 0.265 0.18 17.14 0.48 5.84% 0.00%
31-Mar-2015 11-Nov-2014 30-Sep-2014 2 568,104 13,521 9,855 9,793 0 209,229 - % 1.73% 4.68% 380,418 149.34 135.76 2.57 2.34 0.00 0.00 0.5500 0.50   3.32%   -40.02% 30-Sep-2014 0.33 0.22 12.82 0.60 7.80% 0.00% 11-Nov-2014 0.29 0.19 11.27 0.53 8.88% 0.00%
31-Mar-2015 25-Aug-2014 30-Jun-2014 1 602,631 13,026 9,544 9,478 3,804 209,229 40.14% 1.58% 4.53% 380,418 158.41 144.01 2.49 2.26 1.00 0.91 0.5500 0.50   -26.90%   -48.35% 30-Jun-2014 0.32 0.20 12.84 0.58 7.79% 3.13% 25-Aug-2014 0.34 0.21 13.65 0.62 7.33% 2.94%
31-Mar-2014 30-May-2014 31-Mar-2014 4 656,065 18,169 13,032 12,966 3,804 209,229 29.34% 1.99% 6.20% 380,418 172.46 156.78 3.41 3.10 1.00 0.91 0.5500 0.50   -6.78%   35.76% 31-Mar-2014 0.31 0.18 9.10 0.56 10.99% 3.23% 30-May-2014 0.305 0.18 8.95 0.55 11.17% 3.28%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock for as low as 0.05% brokerage. Find out more.
  3 people like this.
 
1million KL SE 2U App
09/09/2023 1:26 PM
speakup Ays, Hiaptek, Masteel mana best?
09/09/2023 2:53 PM
Waller AYS better. PE is cheaper and profit margin is higher
11/09/2023 2:30 PM
fregend steel need to rest dulu
11/09/2023 5:01 PM
Waller Steel rest together with construction sector
12/09/2023 3:16 PM
Waller Because tomorrow is weekend, right 😆
15/09/2023 12:35 PM
EVO118 Malaysia Day!
15/09/2023 1:25 PM
hng33 bought ays at 42sen
15/09/2023 3:27 PM
Waller Nice catch, hng33
18/09/2023 2:54 PM
fregend dividend coming come push
19/09/2023 4:03 PM
khpwwl give u dividend, gap down
20/09/2023 9:09 AM
Waller Doesn't gap down today. Don't worry, it's still steady
20/09/2023 6:13 PM
khpwwl will drop some more..boss too stingy, dividend given, and sell down
22/09/2023 9:02 AM
garychee8 bought 0.395
29/09/2023 4:54 PM
fregend See masteel, Lionind
12/10/2023 2:58 PM
khpwwl pressing low price
12/10/2023 3:19 PM
GoldenShares pity hng33 @ 0.42, : )
20/10/2023 4:23 PM
garychee8 tambah 0.38
20/10/2023 4:58 PM
AnaiAnai Can rebound from here?
25/10/2023 1:33 PM
fregend Seems like sleeping until next year this counter
07/11/2023 5:04 PM
AnaiAnai Finally wake up again.
15/11/2023 9:59 AM
fregend Balik tidur lagi kesian
16/11/2023 11:19 AM
AnaiAnai Sleep again? Then wait for it to wake up again.
17/11/2023 9:13 AM
garychee8 tambah 0.39
22/11/2023 12:03 PM
fregend C'mon AYS time to wake up again
22/11/2023 12:13 PM
AnaiAnai QR profit drop so can sleep again?
28/11/2023 9:07 AM
khpwwl matiloh all bought 0.40 gg liao
28/11/2023 11:37 AM
khpwwl 0.375 pun tak ada orang minat nak beli....haiz
30/11/2023 11:40 AM
Abram66 kyy got bought this share, right
02/12/2023 9:35 PM
garychee8 TAMBAH 0.36
07/12/2023 5:35 PM
khpwwl big boss pressing 0.360-0.355
11/12/2023 10:52 AM
Abram66 wonder why big boss is pressing down the share ..
13/12/2023 5:53 PM
fregend looking at chart, many better steel counter for trade
14/12/2023 11:48 AM
khpwwl only 26% free float in the market.... boss controlling....up or down, he decided.
27/12/2023 10:36 AM
AnaiAnai 2024 time to wake up again.
02/01/2024 12:50 PM
Atacms Steel is coming back in 2024?
03/01/2024 11:58 AM
fregend 0.385 resistance need to break first
04/01/2024 2:05 PM
Atacms I am curious. Did kyy still own this stock?
05/01/2024 3:07 PM
khpwwl don't bother whether KYY own this stock, if got extra monies this stock can keep for long term,
11/01/2024 10:15 AM
Atacms Lol. Fair enough
11/01/2024 6:20 PM
Atacms grab some at 37.5 cents today 🙂
15/01/2024 11:48 AM
khpwwl free float not much in the market...unless boss silent want to privatization, just collect low price in the market. just his own chiew ho hldg already owned 58% not incl his indirect directors....
16/01/2024 11:11 AM
Atacms Yupe, the current price is close to its bottom price, and it's worthwhile to collect some
16/01/2024 11:44 AM
Luo XM Xing Min Dont worry. It will awaken soon or later.
17/01/2024 6:35 PM
khpwwl boss holding alot...dont worry
18/01/2024 4:30 PM
Abram66 Any share buyback from the company?
30/01/2024 5:25 PM
khpwwl got extra monies can keep
14/02/2024 10:24 AM
Atacms Q3 slowed down a bit in terms of QoQ ..
01/03/2024 3:48 PM
Atacms Looking ahead, RHB Research noted that the World Steel Association expects sluggish global steel demand with a minor increase of 1.7% in 2024.
05/03/2024 5:18 PM
Atacms PE is around 5x and NTA is more than RM1. AYS is undervalued !
07/03/2024 12:28 PM