Highlights
KLSE: MELEWAR (3778)       MELEWAR INDUSTRIAL GROUP BHD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
0.245   -0.01 (3.92%)  0.245 - 0.25  174,800
Trade this stock for as low as 0.05% brokerage. Find out more.

Financials


Market Cap: 88 Million

Market Cap 88 Million
NOSH 359 Million

Latest Audited Result:  30-Jun-2023

Latest Audited Result: 30-Jun-2023
Announcement Date 31-Oct-2023
Next Audited Result: 30-Jun-2024
Est. Ann. Date: 31-Oct-2024
Est. Ann. Due Date: 27-Dec-2024

Latest Quarter:  31-Dec-2023 [#2]

Latest Quarter: 31-Dec-2023 [#2]
Announcement Date 28-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 31-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   -932.78%  |    66.17%

Annual (Unaudited) ( EPS: -3.72, P/E: -6.58 )

Revenue | NP to SH 549,663  |  -13,385
RPS | P/RPS 152.92 Cent  |  0.16
EPS | P/E | EY -3.72 Cent  |  -6.58  |  -15.20%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 1.14  |  0.21
YoY   -137.47%
NP Margin | ROE -3.09%  |  -3.27%
F.Y. | Ann. Date 30-Jun-2023  |  30-Aug-2023

T4Q Result ( EPS: -1.58, P/E: -15.48 )

Revenue | NP to SH 633,013  |  -5,690
RPS | P/RPS 176.10 Cent  |  0.14
EPS | P/E | EY -1.58 Cent  |  -15.48  |  -6.46%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 1.13  |  0.22
QoQ | YoY   57.98%  |    -365.14%
NP Margin | ROE -0.89%  |  -1.40%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024

Annualized Result ( EPS: -1.96, P/E: -12.47 )

Revenue | NP to SH 683,876  |  -7,064
RPS | P/RPS 190.25 Cent  |  0.13
EPS | P/E | EY -1.96 Cent  |  -12.47  |  -8.02%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   -466.39%  |    68.54%
NP Margin | ROE -0.93%  |  -1.74%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
30-Jun-2024 28-Feb-2024 31-Dec-2023 2 633,013 -4,662 -5,647 -5,690 0 406,185 - % -0.89% -1.40% 359,456 176.10 176.10 -1.58 -1.58 0.00 0.00 1.1300 1.13   57.98%   -365.14% 29-Dec-2023 0.265 0.15 -16.74 0.23 -5.97% 0.00% 0.26 0.15 -16.43 0.23 -6.09% 0.00%
30-Jun-2024 28-Nov-2023 30-Sep-2023 1 592,265 -18,713 -17,197 -13,542 0 409,760 - % -2.90% -3.30% 359,439 164.77 164.77 -3.77 -3.77 0.00 0.00 1.1400 1.14   -1.17%   -144.63% 29-Sep-2023 0.28 0.17 -7.43 0.25 -13.46% 0.00% 28-Nov-2023 0.26 0.16 -6.90 0.23 -14.49% 0.00%
30-Jun-2023 30-Aug-2023 30-Jun-2023 4 549,663 -18,476 -17,012 -13,385 0 409,736 - % -3.09% -3.27% 359,418 152.93 152.92 -3.72 -3.72 0.00 0.00 1.1400 1.14   -102.28%   -137.47% 30-Jun-2023 0.24 0.16 -6.44 0.21 -15.52% 0.00% 30-Aug-2023 0.275 0.18 -7.38 0.24 -13.54% 0.00%
30-Jun-2023 31-May-2023 31-Mar-2023 3 561,276 -10,865 -7,831 -6,617 0 398,953 - % -1.40% -1.66% 359,418 156.16 156.15 -1.84 -1.84 0.00 0.00 1.1100 1.11   -408.34%   -116.49% 31-Mar-2023 0.27 0.17 -14.67 0.24 -6.82% 0.00% 31-May-2023 0.235 0.15 -12.76 0.21 -7.83% 0.00%
30-Jun-2023 22-Feb-2023 31-Dec-2022 2 608,993 6,960 4,229 2,146 0 398,953 - % 0.69% 0.54% 359,418 169.44 169.42 0.60 0.60 0.00 0.00 1.1100 1.11   -92.93%   -95.31% 30-Dec-2022 0.27 0.16 45.22 0.24 2.21% 0.00% 22-Feb-2023 0.285 0.17 47.73 0.26 2.10% 0.00%
30-Jun-2023 24-Nov-2022 30-Sep-2022 1 725,572 56,069 41,970 30,343 0 409,736 - % 5.78% 7.41% 359,418 201.87 201.85 8.44 8.44 0.00 0.00 1.1400 1.14   -15.06%   -25.93% 30-Sep-2022 0.225 0.11 2.67 0.20 37.52% 0.00% 24-Nov-2022 0.295 0.15 3.49 0.26 28.62% 0.00%
30-Jun-2022 30-Aug-2022 30-Jun-2022 4 752,246 64,335 49,038 35,721 0 409,736 - % 6.52% 8.72% 359,418 209.30 209.27 9.94 9.94 0.00 0.00 1.1400 1.14   -10.97%   -15.65% 30-Jun-2022 0.295 0.14 2.97 0.26 33.69% 0.00% 30-Aug-2022 0.275 0.13 2.77 0.24 36.14% 0.00%
30-Jun-2022 31-May-2022 31-Mar-2022 3 732,917 75,086 54,440 40,124 0 402,548 - % 7.43% 9.97% 359,418 203.92 203.90 11.16 11.16 0.00 0.00 1.1200 1.12   -12.31%   10.54% 31-Mar-2022 0.375 0.18 3.36 0.33 29.77% 0.00% 31-May-2022 0.34 0.17 3.05 0.30 32.83% 0.00%
30-Jun-2022 24-Feb-2022 31-Dec-2021 2 788,816 83,270 61,799 45,759 8,015 391,765 17.52% 7.83% 11.68% 359,418 219.47 219.45 12.73 12.73 2.23 2.23 1.0900 1.09   11.71%   132.68% 31-Dec-2021 0.35 0.16 2.75 0.32 36.38% 6.37% 24-Feb-2022 0.38 0.17 2.98 0.35 33.50% 5.87%
30-Jun-2022 25-Nov-2021 30-Sep-2021 1 730,672 72,722 54,964 40,964 8,015 377,388 19.57% 7.52% 10.85% 359,418 203.29 203.27 11.40 11.40 2.23 2.23 1.0500 1.05   -3.27%   651.77% 30-Sep-2021 0.41 0.20 3.60 0.39 27.80% 5.44% 25-Nov-2021 0.385 0.19 3.38 0.37 29.60% 5.79%
30-Jun-2021 26-Aug-2021 30-Jun-2021 4 738,603 72,017 55,341 42,348 8,015 370,200 18.93% 7.49% 11.44% 359,418 205.50 205.48 11.78 11.78 2.23 2.23 1.0300 1.03   16.66%   3,032.69% 30-Jun-2021 0.515 0.25 4.37 0.50 22.88% 4.33% 26-Aug-2021 0.575 0.28 4.88 0.56 20.49% 3.88%
30-Jun-2021 27-May-2021 31-Mar-2021 3 676,814 56,593 44,906 36,299 8,015 348,635 22.08% 6.63% 10.41% 359,418 188.31 188.29 10.10 10.10 2.23 2.23 0.9700 0.97   84.58%   -12.13% 31-Mar-2021 0.455 0.24 4.51 0.47 22.20% 4.90% 27-May-2021 0.61 0.32 6.04 0.63 16.56% 3.66%
30-Jun-2021 25-Feb-2021 31-Dec-2020 2 590,295 28,234 22,536 19,666 0 345,041 - % 3.82% 5.70% 359,418 164.24 164.22 5.47 5.47 0.00 0.00 0.9600 0.96   260.91%   -42.15% 31-Dec-2020 0.545 0.33 9.96 0.57 10.04% 0.00% 25-Feb-2021 0.565 0.34 10.33 0.59 9.68% 0.00%
30-Jun-2021 27-Nov-2020 30-Sep-2020 1 568,665 4,816 3,668 5,449 0 334,258 - % 0.65% 1.63% 359,418 158.22 158.20 1.52 1.52 0.00 0.00 0.9300 0.93   477.35%   -83.28% 30-Sep-2020 0.20 0.13 13.19 0.22 7.58% 0.00% 27-Nov-2020 0.26 0.16 17.15 0.28 5.83% 0.00%
30-Jun-2020 28-Aug-2020 30-Jun-2020 4 596,503 -3,705 -4,145 -1,444 0 327,070 - % -0.69% -0.44% 359,418 165.96 165.95 -0.40 -0.40 0.00 0.00 0.9100 0.91   -103.50%   -104.71% 30-Jun-2020 0.21 0.13 -52.27 0.23 -1.91% 0.00% 28-Aug-2020 0.235 0.14 -58.49 0.26 -1.71% 0.00%
30-Jun-2020 29-May-2020 31-Mar-2020 3 655,912 42,787 38,418 41,310 0 319,882 - % 5.86% 12.91% 359,418 182.49 182.47 11.49 11.49 0.00 0.00 0.8900 0.89   21.51%   303.74% 31-Mar-2020 0.14 0.08 1.22 0.16 82.10% 0.00% 29-May-2020 0.215 0.12 1.87 0.24 53.46% 0.00%
30-Jun-2020 28-Feb-2020 31-Dec-2019 2 666,417 32,914 30,780 33,997 0 323,476 - % 4.62% 10.51% 359,418 185.42 185.40 9.46 9.46 0.00 0.00 0.9000 0.90   4.34%   463.02% 31-Dec-2019 0.17 0.09 1.80 0.19 55.64% 0.00% 28-Feb-2020 0.22 0.12 2.33 0.24 43.00% 0.00%
30-Jun-2020 27-Nov-2019 30-Sep-2019 1 681,426 29,764 29,040 32,582 0 327,070 - % 4.26% 9.96% 359,418 189.59 189.57 9.07 9.06 0.00 0.00 0.9100 0.91   6.18%   926.12% 30-Sep-2019 0.13 0.07 1.43 0.14 69.73% 0.00% 27-Nov-2019 0.135 0.07 1.49 0.15 67.15% 0.00%
30-Jun-2019 29-Aug-2019 30-Jun-2019 4 694,007 29,673 27,508 30,685 0 327,070 - % 3.96% 9.38% 359,418 193.09 193.07 8.54 8.54 0.00 0.00 0.9100 0.91   251.34%   5,001.76% 28-Jun-2019 0.12 0.06 1.41 0.13 71.15% 0.00% 29-Aug-2019 0.12 0.06 1.41 0.13 71.15% 0.00%
30-Jun-2019 28-May-2019 31-Mar-2019 3 757,426 -20,766 -21,767 -20,276 0 269,563 - % -2.87% -7.52% 359,418 210.74 210.71 -5.64 -5.64 0.00 0.00 0.7500 0.75   -116.51%   -221.79% 29-Mar-2019 0.14 0.07 -2.48 0.19 -40.30% 0.00% 28-May-2019 0.12 0.06 -2.13 0.16 -47.01% 0.00%
30-Jun-2019 27-Feb-2019 31-Dec-2018 2 812,021 -4,335 -8,513 -9,365 0 242,231 - % -1.05% -3.87% 322,975 251.42 225.90 -2.90 -2.61 0.00 0.00 0.7500 0.67   -137.45%   62.06% 31-Dec-2018 0.11 0.04 -3.79 0.15 -26.36% 0.00% 27-Feb-2019 0.115 0.05 -3.97 0.15 -25.21% 0.00%
30-Jun-2019 27-Nov-2018 30-Sep-2018 1 826,368 6,241 -475 -3,944 0 217,764 - % -0.06% -1.81% 286,532 288.40 229.89 -1.38 -1.10 0.00 0.00 0.7600 0.61   -530.03%   94.27% 28-Sep-2018 0.15 0.05 -10.90 0.20 -9.18% 0.00% 27-Nov-2018 0.125 0.04 -9.08 0.16 -11.01% 0.00%
30-Jun-2018 28-Aug-2018 30-Jun-2018 4 816,093 11,245 4,064 -626 0 248,075 - % 0.50% -0.25% 225,523 361.87 227.04 -0.28 -0.17 0.00 0.00 1.1000 0.69   90.07%   99.21% 29-Jun-2018 0.185 0.05 -66.65 0.17 -1.50% 0.00% 28-Aug-2018 0.15 0.04 -54.04 0.14 -1.85% 0.00%
30-Jun-2018 30-May-2018 31-Mar-2018 3 797,615 8,596 154 -6,301 0 245,820 - % 0.02% -2.56% 225,523 353.67 221.89 -2.79 -1.75 0.00 0.00 1.0900 0.68   74.47%   90.91% 30-Mar-2018 0.205 0.06 -7.34 0.19 -13.63% 0.00% 30-May-2018 0.18 0.05 -6.44 0.17 -15.52% 0.00%
30-Jun-2018 28-Feb-2018 31-Dec-2017 2 791,799 -6,897 -17,228 -24,682 0 245,820 - % -2.18% -10.04% 225,523 351.09 220.28 -10.94 -6.87 0.00 0.00 1.0900 0.68   64.12%   48.14% 29-Dec-2017 0.24 0.07 -2.19 0.22 -45.60% 0.00% 28-Feb-2018 0.225 0.06 -2.06 0.21 -48.64% 0.00%
30-Jun-2018 28-Nov-2017 30-Sep-2017 1 771,482 -47,961 -59,739 -68,785 0 243,564 - % -7.74% -28.24% 225,523 342.09 214.62 -30.50 -19.14 0.00 0.00 1.0800 0.68   12.72%   -5,040.88% 29-Sep-2017 0.285 0.08 -0.93 0.26 -107.02% 0.00% 28-Nov-2017 0.235 0.07 -0.77 0.22 -129.79% 0.00%
30-Jun-2017 29-Aug-2017 30-Jun-2017 4 772,785 -55,151 -67,813 -78,807 0 241,309 - % -8.78% -32.66% 225,523 342.66 214.99 -34.94 -21.92 0.00 0.00 1.0700 0.67   -13.66%   -1,057.09% 30-Jun-2017 0.315 0.09 -0.90 0.29 -110.93% 0.00% 29-Aug-2017 0.275 0.08 -0.79 0.26 -127.07% 0.00%
30-Jun-2017 30-May-2017 31-Mar-2017 3 749,107 -44,881 -57,566 -69,338 0 243,564 - % -7.68% -28.47% 225,523 332.16 208.40 -30.75 -19.29 0.00 0.00 1.0800 0.68   -45.70%   -1,044.14% 31-Mar-2017 0.305 0.09 -0.99 0.28 -100.80% 0.00% 30-May-2017 0.34 0.10 -1.11 0.31 -90.43% 0.00%
30-Jun-2017 23-Feb-2017 31-Dec-2016 2 695,615 -25,067 -36,081 -47,591 0 261,606 - % -5.19% -18.19% 225,523 308.45 193.52 -21.10 -13.24 0.00 0.00 1.1600 0.73   -3,456.88%   -9,234.55% 30-Dec-2016 0.375 0.12 -1.78 0.32 -56.27% 0.00% 23-Feb-2017 0.375 0.12 -1.78 0.32 -56.27% 0.00%
30-Jun-2017 28-Nov-2016 30-Sep-2016 1 659,631 18,686 8,494 -1,338 0 304,456 - % 1.29% -0.44% 225,523 292.49 183.51 -0.59 -0.37 0.00 0.00 1.3500 0.85   -116.25%   79.70% 30-Sep-2016 0.56 0.19 -94.39 0.41 -1.06% 0.00% 28-Nov-2016 0.525 0.18 -88.49 0.39 -1.13% 0.00%
30-Jun-2016 30-Aug-2016 30-Jun-2016 4 606,810 23,065 14,859 8,234 0 311,221 - % 2.45% 2.65% 225,523 269.07 168.81 3.65 2.29 0.00 0.00 1.3800 0.87   12.12%   127.87% 30-Jun-2016 0.335 0.12 9.18 0.24 10.90% 0.00% 30-Aug-2016 0.375 0.14 10.27 0.27 9.74% 0.00%
30-Jun-2016 27-May-2016 31-Mar-2016 3 594,568 16,249 10,418 7,344 0 302,200 - % 1.75% 2.43% 225,523 263.64 165.41 3.26 2.04 0.00 0.00 1.3400 0.84   1,309.60%   -94.62% 31-Mar-2016 0.35 0.13 10.75 0.26 9.30% 0.00% 27-May-2016 0.345 0.13 10.59 0.26 9.44% 0.00%
30-Jun-2016 24-Feb-2016 31-Dec-2015 2 609,463 3,532 837 521 0 297,690 - % 0.14% 0.18% 225,523 270.24 169.55 0.23 0.14 0.00 0.00 1.3200 0.83   107.91%   -99.55% 31-Dec-2015 0.21 0.08 90.90 0.16 1.10% 0.00% 24-Feb-2016 0.22 0.08 95.23 0.17 1.05% 0.00%
30-Jun-2016 26-Nov-2015 30-Sep-2015 1 646,085 -9,504 -9,733 -6,590 0 295,435 - % -1.51% -2.23% 225,523 286.48 179.74 -2.92 -1.83 0.00 0.00 1.3100 0.82   77.70%   -107.75% 30-Sep-2015 0.23 0.08 -7.87 0.18 -12.70% 0.00% 26-Nov-2015 0.21 0.07 -7.19 0.16 -13.91% 0.00%
30-Jun-2015 28-Aug-2015 30-Jun-2015 4 668,048 -35,967 -34,185 -29,549 0 293,179 - % -5.12% -10.08% 225,523 296.22 185.85 -13.10 -8.22 0.00 0.00 1.3000 0.82   -121.63%   -139.63% 30-Jun-2015 0.235 0.08 -1.79 0.18 -55.76% 0.00% 28-Aug-2015 0.26 0.09 -1.98 0.20 -50.39% 0.00%
30-Jun-2015 29-May-2015 31-Mar-2015 3 657,557 -67,958 127,093 136,595 0 255,439 - % 19.33% 53.47% 226,052 290.89 182.93 60.43 38.00 0.00 0.00 1.1300 0.71   18.16%   163.01% 31-Mar-2015 0.255 0.09 0.42 0.23 236.97% 0.00% 29-May-2015 0.30 0.10 0.50 0.27 201.42% 0.00%
30-Jun-2015 27-Feb-2015 31-Dec-2014 2 652,474 -64,381 106,124 115,603 0 255,866 - % 16.26% 45.18% 224,444 290.71 181.52 51.51 32.16 0.00 0.00 1.1400 0.71   36.02%   147.47% 31-Dec-2014 0.315 0.11 0.61 0.28 163.51% 0.00% 27-Feb-2015 0.285 0.10 0.55 0.25 180.72% 0.00%
30-Jun-2015 27-Nov-2014 30-Sep-2014 1 646,955 -52,675 78,325 84,989 0 261,731 - % 12.11% 32.47% 225,630 286.73 179.98 37.67 23.64 0.00 0.00 1.1600 0.73   13.99%   135.47% 30-Sep-2014 0.345 0.12 0.92 0.30 109.18% 0.00% 27-Nov-2014 0.35 0.12 0.93 0.30 107.62% 0.00%
30-Jun-2014 29-Aug-2014 30-Jun-2014 4 664,554 -26,806 68,401 74,561 0 284,158 - % 10.29% 26.24% 225,523 294.67 184.88 33.06 20.74 0.00 0.00 1.2600 0.79   134.39%   134.69% 30-Jun-2014 0.22 0.07 0.67 0.17 150.28% 0.00% 29-Aug-2014 0.25 0.08 0.76 0.20 132.25% 0.00%
30-Jun-2014 29-May-2014 31-Mar-2014 3 702,709 3,933 -218,325 -216,796 0 117,271 - % -31.07% -184.87% 225,523 311.59 195.49 -96.13 -60.31 0.00 0.00 0.5200 0.33   10.97%   -37.79% 31-Mar-2014 0.185 0.06 -0.19 0.36 -519.62% 0.00% 29-May-2014 0.22 0.07 -0.23 0.42 -436.96% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Analyze this stock with MQ Trader system
  2 people like this.
 
utusminum Wait for suspension later..

Can't disclose too much info
15/04/2022 1:23 PM
MunChunxX wait wat?? privitization ??
15/04/2022 1:36 PM
MunChunxX are u fking serious can anyone say something about it ?
15/04/2022 1:36 PM
vic_amat87 I heard mycron offer at rm1. But i think all are rumors, to pump that stock
15/04/2022 2:12 PM
utusminum Today will be a good day for Melewar.... Announcement will be in this week...

Limit up at anytime soon
18/04/2022 8:41 AM
KingKoil Accumulation
18/04/2022 10:00 AM
TheContrarian Mycron pulling up Melewar.
18/04/2022 10:07 AM
BursaMaster121212 should not chase Mycron since it up so much adi, should buy Melewar...it owns 75% of Mycron...and soon will follow Mycron limit up

18/04/2022 10:18 AM
TheContrarian Melewar might privatize Mycron at RM1.
18/04/2022 10:21 AM
BursaMaster121212 what i heard is close to its net asset value...so offer price is 1.4...

if lower than that, no one will accept

still got a lot of upside ...
18/04/2022 10:46 AM
TheContrarian Then go buy Mycron.
18/04/2022 10:55 AM
utusminum Subsi up a lot adi, go for both
18/04/2022 1:19 PM
mm310 the momentum still good, hope this week will rise to 0.5
19/04/2022 11:08 PM
RAbbit494 peluang naik esok memang ada hanya melepasi 460 atau jatuh kembali merah atau bertahan 455 . apapun hold pasti akan lepasi 500 tak minggu ni minggu depan . merah beli hijau tunggu masanya terbang pasti akan tiba .
good luck

hanya berbicara di waktu lapang
maaf jika ada silap kata
20/04/2022 12:50 AM
KingKoil Commodities theme now.
23/04/2022 9:00 PM
Amzar007 I don't know what is wrong with this counter. Other steel counters are moving uptrend, but this counter are moving backwards.
28/04/2022 5:19 PM
TheContrarian Melewar is a holding company steel counter. All its steel business is done via Mycron.
28/04/2022 5:44 PM
nono_hardi =.= pray for you then
13/05/2022 2:39 PM
ket4212 tuesday will gap up
14/05/2022 8:50 AM
Gold_Ticker <Attention>: 0.340 cents; Resistance hover. Low bounce. | 20220531_093550
01/06/2022 12:35 PM
fairyz It seems all gloom for steel counters?

Inflation hence less demand?


MST’s products are widely used in the construction, furniture, automotive, bicycle, and engineering industries.

16/06/2022 10:58 AM
thesteward If can break 31 then could fly
27/06/2022 12:16 PM
imvu 0.240 / -wb 0.045 masih dalam area kutip kutip , apa lagi kutip kutip sampai billionaire !
05/10/2022 5:41 AM
hoot9e996 masteel flying, come on melewar your turn!!!
21/11/2022 3:06 PM
hoot9e996 ok warrant got fly good enough :)
21/11/2022 3:10 PM
Tiger I Somebody start accumulating
21/11/2022 4:43 PM
Tiger I come on start the engine
23/11/2022 4:07 PM
hoot9e996 broom broom
27/12/2022 10:14 AM
hoot9e996 engine warming up..........
soon go BROOOOM
lets hope not BOOM down haha
27/12/2022 10:26 AM
AlexChiaWS Steel rebar futures rose past CNY 4,060 per tonne in January, the highest since late August, supported by expectations of higher demand and signs of tight supply. Iron ore costs in China jumped as cargo surveyors flagged a sharp decrease in shipment volumes from major producer Brazil, leaving blast furnaces scrapping for the steel-making ingredient.

"article from Trading Economics"

Trade at your own risk.
13/01/2023 11:06 AM
Superb99 So good prospects, why price keeps dropping, Mr Alex?
13/02/2023 12:09 PM
AlexChiaWS Steel rebar futures are trading around CNY 4,006 per tonne (yesterday price) , down from the six-month high of CNY 4,180 touched on January 30th after a survey of post-Lunar New Year inventories of steel products in China showed a significant increase.

"article from Trading Economics"

Trade at your own risk.
15/02/2023 12:52 PM
TCH1186 this will go higher in a month. hold your portfolio!
07/03/2023 9:46 AM
TCH1186 me no joke liao. heh heh
07/03/2023 11:29 AM
AlexChiaWS The tailwinds is pointing to a good direction for steel related counters.
Last QR (Sept to Dec), the steel was priced at:
Sept CNY 4000
Nov CNY 3500 (dropped)
Dec. CNY 3900 (recovering)
Basically all steel related company QR was bad.

Jan'03 CNY 4100
Feb CNY 4200
as of 14 Mar CNY 4339
Practically, next QR forecast should be better.

Trade at your own risk
15/03/2023 3:05 PM
AlexChiaWS Prices for iron ore cargoes with a 63.5% iron ore content for delivery in Tianjin were near $130 per tonne, approaching the eight-month high of $133 touched on February 21st as investors remain optimistic about Chinese demand this year.

Steel rebar futures rose above CNY 4,300 per tonne in March, the highest in eight months, on optimism of higher demand from China as the country enters peak construction season and is set to announce more fiscal support. The Chinese government announced a 5% growth target for this year during its National People’s Congress session, paving the way for more stimulus for infrastructure. Meanwhile, supply remained tight as major steel production hub Tangshan was forced to extend its production halt in response to heavy pollution. Also, steel mills were forced to make higher bids for iron ore since adverse weather in top iron ore producers Australia and Brazil limited shipments.


"article from Trading Economics"

Trade at your own risk.
15/03/2023 3:06 PM
TCH1186 heh heh
31/03/2023 9:14 AM
anisayob Trend besi sdh mau start blk ke?
31/03/2023 1:01 PM
i4value Post removed. Why?
03/06/2023 8:28 AM
Dehcomic01 Melewar has cold rolling and steel pipe segments. For cold rolling its main competitor is CSC Steel which has a better track record. https://focusmalaysia.my/csc-steel-when-you-have-a-good-horse-the-jockey-is-not-critical/.
18/07/2023 12:18 PM
haziqaz Mafia Korporat Kenneth Vun dalang di belakang jutawan Jerman Andreas Heeschen desak EGM pecat Tunku Yaacob Khyra & lembaga pengarah KNM Group

https://thecorporate-secrets.com/blog/2023/09/11/mafia-korporat-kenneth-vun-dalang-di-belakang-jutawan-jerman-andreas-heeschen-desak-egm-pecat-tunku-yaacob-khyra-lembaga-pengarah-knm-group/
12/09/2023 11:15 AM
haziqaz Mafia Korporat Dato’ Sri Alex Teh dalang baharu rampas KNM Group terbongkar

Siapa Dato’ Sri Alex Teh Chee Teong? Apakah Alex Teh ada kaitan dengan Mafia korporat Victor Chin Boon Long yang kecoh diburu polis baru-baru ini? Mengapa Kumpulan pemanipulasi saham mafia korporat sangat berminat dengan KNM? Mengapa syarikat seperti SMtrack Bhd, , CN Asia Bhd, Jaikun International Bhd, Key Alliance Bhd (milik Kenneth Vun) terlibat cubaan mengambil alih ini?. Sejauhmana kepandaian Alex Teh Chee Teong ini? Ini maklumatnya

https://www.thecorporate-secret.com/blog/2023/10/06/mafia-korporat-dato-sri-alex-teh-dalang-baharu-rampas-knm-group-terbongkar/
07/10/2023 10:09 AM
Tibbers melewar 46sen coming?
15/11/2023 10:53 AM
stncws ssteel, lion,masteel.....coming..melewar 4c up
15/11/2023 2:16 PM
stncws ssteel, lion,masteel.....coming..melewar 4c up
15/11/2023 2:16 PM
investopology Steel counter is the next theme to goreng.
Upcoming Construction Tender Jobs that have been delayed for awarding and expected to be announced, inclusive of existing contracts...
- MRT3
- LRT
- ECRL
- Penang Mega Infra
- Subang Airport
- Mega Flood Projects
- Johor Catalyst, RTS & HSR
- Pan Borneo
- Indonesia new capital in Nusantara, Kalimantan
03/01/2024 12:51 PM
investopology As mentioned at previous post, steel counter Mari Mari home!
03/01/2024 6:39 PM
investopology 钢铁领域 – 本地1月行情

如无意外,在大选即将来临之际,政府将陆续在Q4推动多项庞大的基建发展工程。这些大型项目包括:
> 东海岸铁路ECRL - RM55b
> 马新高铁 HSR – RM50-60b
> 捷运2号线MRT2 – RM32b
> 泛婆罗洲大道Pan Borneo Highway – RM16b
> 轻快铁3号线 LRT3 – RM9b
> 金马士- 新山电动双轨火车 – RM8b
> 大型城镇发展计划,如敦拉萨国际贸易中心TRX、KL118和其他项目

根据统计,上市建筑承包商在去年获得RM56b的合约,但是今年至今却只获RM15b。随着以上项目即将陆续开跑,投行预计今年底可达RM40b。

目前,大马最大型的ECRL项目在关丹Gebeng已经开始动工,由中国公司一手承包。Gebeng工业区已经建设一家非常庞大的中马合资钢铁厂Alliance Steel,主要用于应付ECRL的钢铁需求。由于ECRL项目非常大型,本专页相信本地钢铁厂也会受惠其中。

以上的大型项目将进一步推高钢铁建材的需求,如钢铁、水泥和铝。根据观察,虽然钢筋价格在近几个月走高,但是钢铁需求却未跟上。个人认为之前的上涨主要归功于中国减产、环保以及安检的措施。

值得一提,中国8月钢铁产量按年增长8.7%,创下历史新高。若钢铁价格要维持在高位,产能过剩的问题必须要解决,或者钢铁需求进一步增长。中国长钢期货在近期连续多天下滑,从每吨4,050元左右跌至目前的每吨3,900元。然而,这一现象并未影响大马的长钢价格。

根据资料,截至9/21,16-32cm 长钢价格如下:
> Chuan Huat (Ann Joo Steel) - 每吨RM2,615
> Southern Steel – 每吨RM2,650
> Amsteel (Lion Industries) – 每吨RM2,620

由于Annjoo的生产成本最低,它有能力以更低的价位争夺市场份额。然而,今天的平均长钢销售价已下滑至每吨RM2,550左右。本专页认为本地的长钢行情依然还在。一旦这些基建项目正式推出后,钢铁股未来的业绩将更出色。

中国方面,政府在前天召集区域内钢铁企业开会。会议上确定各钢厂高炉限产50%,执行日期为今年10月至明年3月。因此,钢铁价格接下来预计可继续维持在高位。

另一方面,中国一带一路建设项目可能导致钢铁需求增加高达150m吨,其中80%将用于建筑结构和钢筋混凝土。这计划历时10年,相当于每年增加15m吨钢铁需求,也就是说一带一路国家的钢铁需求会增长3-4%。

值得一提,在一带一路沿线的68个国家中,只有10个国家为钢铁净出口国,其余国家均在某种程度上依赖钢铁进口,其中超过20个国家根本没有任何炼钢产能。那么,你们认为大马四大长钢Annjoo、Ssteel、Masteel和Lionind会受益吗?

Mycron and melewar also benefits!

纯属分享!
07/01/2024 10:40 AM
stncws shd break 30c....steel soon uptrend
09/01/2024 10:21 AM
SLLEE5732 Steel sectors will spike up next as big projects moves on
12/01/2024 10:32 PM