| |
KLSE: KEYASIC (0143) | KEY ASIC BHD | MAIN : Technology |
Last Price | Today's Change | Day's Range | Trading Volume |
0.07 | ![]() | 0.07 - 0.075 | 3,332,500 |
Trade this stock with T+7 trading account. Find out more. |
Financials
Market Cap: 96 Million
| Latest Audited Result: 31-May-2022
| Latest Quarter: 30-Nov-2022 [#2]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: -0.65, P/E: -10.72 )
| T4Q Result ( EPS: -0.93, P/E: -7.52 )
| Annualized Result ( EPS: -0.86, P/E: -8.13 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
31-May-2023 | 19-Jan-2023 | 30-Nov-2022 | 2 | 5,573 | -3,825 | -3,825 | -3,825 | - | 31,256 | - % | -68.63% | -12.24% | 1,364,911 | 0.41 | 0.41 | -0.28 | -0.28 | 0.00 | 0.00 | 0.0229 | 0.02 | ![]() | ![]() | 30-Nov-2022 | 0.045 | 11.02 | -16.06 | 1.97 | -6.23% | 0.00% | 19-Jan-2023 | 0.07 | 17.14 | -24.98 | 3.06 | -4.00% | 0.00% |
31-May-2023 | 28-Oct-2022 | 31-Aug-2022 | 1 | 2,672 | -2,052 | -2,052 | -2,052 | - | 32,850 | - % | -76.80% | -6.25% | 1,363,111 | 0.20 | 0.20 | -0.15 | -0.15 | 0.00 | 0.00 | 0.0241 | 0.02 | ![]() | ![]() | 30-Aug-2022 | 0.04 | 20.41 | -26.57 | 1.66 | -3.76% | 0.00% | 28-Oct-2022 | 0.05 | 25.51 | -33.21 | 2.07 | -3.01% | 0.00% |
31-May-2022 | 29-Jul-2022 | 31-May-2022 | 4 | 3,569 | -5,310 | -5,285 | -5,285 | - | 34,895 | - % | -148.08% | -15.15% | 1,363,111 | 0.26 | 0.26 | -0.39 | -0.39 | 0.00 | 0.00 | 0.0256 | 0.03 | ![]() | ![]() | 31-May-2022 | 0.05 | 19.10 | -12.90 | 1.95 | -7.75% | 0.00% | 29-Jul-2022 | 0.045 | 17.19 | -11.61 | 1.76 | -8.62% | 0.00% |
31-May-2022 | 27-Apr-2022 | 28-Feb-2022 | 3 | 2,595 | -1,543 | -1,543 | -1,543 | - | 39,802 | - % | -59.46% | -3.88% | 1,363,111 | 0.19 | 0.19 | -0.11 | -0.11 | 0.00 | 0.00 | 0.0292 | 0.03 | ![]() | ![]() | 28-Feb-2022 | 0.065 | 34.14 | -57.42 | 2.23 | -1.74% | 0.00% | 27-Apr-2022 | 0.06 | 31.52 | -53.00 | 2.05 | -1.89% | 0.00% |
31-May-2022 | 27-Jan-2022 | 30-Nov-2021 | 2 | 3,258 | -1,573 | -1,573 | -1,573 | - | 41,396 | - % | -48.28% | -3.80% | 1,335,361 | 0.24 | 0.24 | -0.12 | -0.12 | 0.00 | 0.00 | 0.0310 | 0.03 | ![]() | ![]() | 30-Nov-2021 | 0.085 | 34.84 | -72.16 | 2.74 | -1.39% | 0.00% | 27-Jan-2022 | 0.085 | 34.84 | -72.16 | 2.74 | -1.39% | 0.00% |
31-May-2022 | 29-Oct-2021 | 31-Aug-2021 | 1 | 4,165 | -512 | -512 | -512 | - | 35,915 | - % | -12.29% | -1.43% | 1,269,111 | 0.33 | 0.31 | -0.04 | -0.04 | 0.00 | 0.00 | 0.0283 | 0.03 | ![]() | ![]() | 30-Aug-2021 | 0.12 | 36.57 | -297.45 | 4.24 | -0.34% | 0.00% | 29-Oct-2021 | 0.105 | 31.99 | -260.27 | 3.71 | -0.38% | 0.00% |
31-May-2021 | 13-Aug-2021 | 31-May-2021 | 4 | 2,487 | -2,126 | -2,145 | -2,145 | - | 36,550 | - % | -86.25% | -5.87% | 1,269,111 | 0.20 | 0.18 | -0.17 | -0.16 | 0.00 | 0.00 | 0.0288 | 0.03 | ![]() | ![]() | 31-May-2021 | 0.17 | 86.75 | -100.58 | 5.90 | -0.99% | 0.00% | 0.115 | 58.68 | -68.04 | 3.99 | -1.47% | 0.00% | |
31-May-2021 | 28-Apr-2021 | 28-Feb-2021 | 3 | 2,978 | -1,793 | -1,793 | -1,793 | - | 24,781 | - % | -60.21% | -7.24% | 1,174,474 | 0.25 | 0.22 | -0.15 | -0.13 | 0.00 | 0.00 | 0.0211 | 0.02 | ![]() | ![]() | 26-Feb-2021 | 0.11 | 43.38 | -72.05 | 5.21 | -1.39% | 0.00% | 28-Apr-2021 | 0.195 | 76.90 | -127.73 | 9.24 | -0.78% | 0.00% |
31-May-2021 | 29-Jan-2021 | 30-Nov-2020 | 2 | 4,027 | -2,874 | -2,874 | -2,874 | - | 26,391 | - % | -71.37% | -10.89% | 1,172,961 | 0.34 | 0.30 | -0.25 | -0.21 | 0.00 | 0.00 | 0.0225 | 0.02 | ![]() | ![]() | 30-Nov-2020 | 0.075 | 21.85 | -30.61 | 3.33 | -3.27% | 0.00% | 29-Jan-2021 | 0.095 | 27.67 | -38.77 | 4.22 | -2.58% | 0.00% |
31-May-2021 | 26-Oct-2020 | 31-Aug-2020 | 1 | 4,390 | -1,137 | -1,140 | -1,140 | - | 25,638 | - % | -25.97% | -4.45% | 1,160,101 | 0.38 | 0.32 | -0.10 | -0.08 | 0.00 | 0.00 | 0.0221 | 0.02 | ![]() | ![]() | 28-Aug-2020 | 0.095 | 25.10 | -96.68 | 4.30 | -1.03% | 0.00% | 26-Oct-2020 | 0.08 | 21.14 | -81.41 | 3.62 | -1.23% | 0.00% |
31-May-2020 | 30-Jul-2020 | 31-May-2020 | 4 | 3,183 | -13,176 | -12,380 | -12,380 | - | 20,317 | - % | -388.94% | -60.93% | 1,058,219 | 0.30 | 0.23 | -1.17 | -0.91 | 0.00 | 0.00 | 0.0192 | 0.01 | ![]() | ![]() | 29-May-2020 | 0.10 | 33.25 | -8.55 | 5.21 | -11.70% | 0.00% | 30-Jul-2020 | 0.10 | 33.25 | -8.55 | 5.21 | -11.70% | 0.00% |
31-May-2020 | 19-Jun-2020 | 29-Feb-2020 | 3 | 2,390 | -2,032 | -2,032 | -2,032 | - | 25,095 | - % | -85.02% | -8.10% | 950,569 | 0.25 | 0.18 | -0.21 | -0.15 | 0.00 | 0.00 | 0.0264 | 0.02 | ![]() | ![]() | 28-Feb-2020 | 0.04 | 15.91 | -18.71 | 1.52 | -5.34% | 0.00% | 19-Jun-2020 | 0.095 | 37.78 | -44.44 | 3.60 | -2.25% | 0.00% |
31-May-2020 | 22-Jan-2020 | 30-Nov-2019 | 2 | 2,627 | -1,956 | -1,956 | -1,956 | - | 27,186 | - % | -74.46% | -7.19% | 950,569 | 0.28 | 0.19 | -0.21 | -0.14 | 0.00 | 0.00 | 0.0286 | 0.02 | ![]() | ![]() | 29-Nov-2019 | 0.055 | 19.90 | -26.73 | 1.92 | -3.74% | 0.00% | 22-Jan-2020 | 0.05 | 18.09 | -24.30 | 1.75 | -4.12% | 0.00% |
31-May-2020 | 23-Oct-2019 | 31-Aug-2019 | 1 | 3,124 | -1,491 | -1,491 | -1,491 | - | 29,182 | - % | -47.73% | -5.11% | 950,569 | 0.33 | 0.23 | -0.16 | -0.11 | 0.00 | 0.00 | 0.0307 | 0.02 | ![]() | ![]() | 30-Aug-2019 | 0.08 | 24.34 | -51.00 | 2.61 | -1.96% | 0.00% | 23-Oct-2019 | 0.07 | 21.30 | -44.63 | 2.28 | -2.24% | 0.00% |
31-May-2019 | 31-Jul-2019 | 31-May-2019 | 4 | 4,371 | -1,999 | -2,808 | -2,808 | - | 31,844 | - % | -64.24% | -8.82% | 950,569 | 0.46 | 0.32 | -0.30 | -0.21 | 0.00 | 0.00 | 0.0335 | 0.02 | ![]() | ![]() | 31-May-2019 | 0.095 | 20.66 | -32.16 | 2.84 | -3.11% | 0.00% | 31-Jul-2019 | 0.095 | 20.66 | -32.16 | 2.84 | -3.11% | 0.00% |
31-May-2019 | 29-Apr-2019 | 28-Feb-2019 | 3 | 5,048 | -853 | -853 | -853 | - | 33,269 | - % | -16.90% | -2.56% | 950,569 | 0.53 | 0.37 | -0.09 | -0.06 | 0.00 | 0.00 | 0.0350 | 0.02 | ![]() | ![]() | 28-Feb-2019 | 0.105 | 19.77 | -117.01 | 3.00 | -0.85% | 0.00% | 29-Apr-2019 | 0.12 | 22.60 | -133.73 | 3.43 | -0.75% | 0.00% |
31-May-2019 | 29-Jan-2019 | 30-Nov-2018 | 2 | 6,642 | 311 | 311 | 311 | - | 35,266 | - % | 4.68% | 0.88% | 950,569 | 0.70 | 0.49 | 0.03 | 0.02 | 0.00 | 0.00 | 0.0371 | 0.03 | ![]() | ![]() | 30-Nov-2018 | 0.115 | 16.46 | 351.50 | 3.10 | 0.28% | 0.00% | 29-Jan-2019 | 0.11 | 15.74 | 336.21 | 2.96 | 0.30% | 0.00% |
31-May-2019 | 26-Oct-2018 | 31-Aug-2018 | 1 | 7,948 | 1,309 | 1,309 | 1,309 | - | 30,546 | - % | 16.47% | 4.29% | 890,569 | 0.89 | 0.58 | 0.15 | 0.10 | 0.00 | 0.00 | 0.0343 | 0.02 | ![]() | ![]() | 30-Aug-2018 | 0.20 | 22.41 | 136.07 | 5.83 | 0.73% | 0.00% | 26-Oct-2018 | 0.11 | 12.33 | 74.84 | 3.21 | 1.34% | 0.00% |
31-May-2018 | 26-Jul-2018 | 31-May-2018 | 4 | 8,985 | 1,557 | 1,556 | 1,556 | - | 25,826 | - % | 17.32% | 6.02% | 890,569 | 1.01 | 0.66 | 0.17 | 0.11 | 0.00 | 0.00 | 0.0290 | 0.02 | ![]() | ![]() | 31-May-2018 | 0.135 | 13.38 | 77.27 | 4.66 | 1.29% | 0.00% | 26-Jul-2018 | 0.195 | 19.33 | 111.61 | 6.72 | 0.90% | 0.00% |
31-May-2018 | 27-Apr-2018 | 28-Feb-2018 | 3 | 6,583 | 1,022 | 1,022 | 1,022 | - | 24,627 | - % | 15.52% | 4.15% | 892,302 | 0.74 | 0.48 | 0.11 | 0.07 | 0.00 | 0.00 | 0.0276 | 0.02 | ![]() | - % | 28-Feb-2018 | 0.18 | 24.40 | 157.16 | 6.52 | 0.64% | 0.00% | 27-Apr-2018 | 0.145 | 19.65 | 126.60 | 5.25 | 0.79% | 0.00% |
31-May-2018 | 23-Jan-2018 | 30-Nov-2017 | 2 | 6,851 | 636 | 636 | 636 | - | 23,556 | - % | 9.28% | 2.70% | 892,302 | 0.77 | 0.50 | 0.07 | 0.05 | 0.00 | 0.00 | 0.0264 | 0.02 | ![]() | - % | 30-Nov-2017 | 0.19 | 24.75 | 266.57 | 7.20 | 0.38% | 0.00% | 23-Jan-2018 | 0.235 | 30.61 | 329.70 | 8.90 | 0.30% | 0.00% |
31-May-2018 | 30-Oct-2017 | 31-Aug-2017 | 1 | 7,004 | 394 | 394 | 394 | - | 22,792 | - % | 5.63% | 1.73% | 890,319 | 0.79 | 0.51 | 0.04 | 0.03 | 0.00 | 0.00 | 0.0256 | 0.02 | ![]() | - % | 30-Aug-2017 | 0.125 | 15.89 | 282.46 | 4.88 | 0.35% | 0.00% | 30-Oct-2017 | 0.26 | 33.05 | 587.52 | 10.16 | 0.17% | 0.00% |
31-May-2017 | 31-Jul-2017 | 31-May-2017 | 4 | 2,522 | -1,449 | -1,449 | -1,449 | - | 16,706 | - % | -57.45% | -8.67% | 852,352 | 0.30 | 0.18 | -0.17 | -0.11 | 0.00 | 0.00 | 0.0196 | 0.01 | ![]() | - % | 31-May-2017 | 0.12 | 40.56 | -70.59 | 6.12 | -1.42% | 0.00% | 31-Jul-2017 | 0.17 | 57.45 | -100.00 | 8.67 | -1.00% | 0.00% |
31-May-2017 | 22-May-2017 | 31-Mar-2017 | 4,457 | -953 | -953 | -953 | - | 17,688 | - % | -21.38% | -5.39% | 834,381 | 0.53 | 0.33 | -0.11 | -0.07 | 0.00 | 0.00 | 0.0212 | 0.01 | - % | - % | 31-Mar-2017 | 0.14 | 26.21 | -122.57 | 6.60 | -0.82% | 0.00% | 22-May-2017 | 0.125 | 23.40 | -109.44 | 5.90 | -0.91% | 0.00% | |
31-May-2017 | 28-Feb-2017 | 3 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | 828,800 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 28-Feb-2017 | 0.085 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
31-May-2017 | 22-Feb-2017 | 31-Dec-2016 | 3,515 | -2,072 | -2,072 | -2,072 | - | 17,653 | - % | -58.95% | -11.74% | 828,800 | 0.42 | 0.26 | -0.25 | -0.15 | 0.00 | 0.00 | 0.0213 | 0.01 | - % | ![]() | 30-Dec-2016 | 0.08 | 18.86 | -32.00 | 3.76 | -3.13% | 0.00% | 22-Feb-2017 | 0.09 | 21.22 | -36.00 | 4.23 | -2.78% | 0.00% | |
31-May-2017 | 30-Nov-2016 | 2 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | 841,379 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 30-Nov-2016 | 0.065 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
31-May-2017 | 18-Nov-2016 | 30-Sep-2016 | 2,891 | -2,434 | -2,440 | -2,440 | - | 19,520 | - % | -84.40% | -12.50% | 841,379 | 0.34 | 0.21 | -0.29 | -0.18 | 0.00 | 0.00 | 0.0232 | 0.01 | - % | ![]() | 30-Sep-2016 | 0.11 | 32.01 | -37.93 | 4.74 | -2.64% | 0.00% | 18-Nov-2016 | 0.095 | 27.65 | -32.76 | 4.09 | -3.05% | 0.00% | |
31-May-2017 | 31-Aug-2016 | 1 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | 849,999 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 30-Aug-2016 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
31-May-2017 | 24-Aug-2016 | 30-Jun-2016 | 6,100 | -1,700 | -1,700 | -1,700 | - | 22,354 | - % | -27.87% | -7.60% | 849,999 | 0.72 | 0.45 | -0.20 | -0.12 | 0.00 | 0.00 | 0.0263 | 0.02 | - % | ![]() | 30-Jun-2016 | 0.145 | 20.20 | -72.50 | 5.51 | -1.38% | 0.00% | 24-Aug-2016 | 0.13 | 18.11 | -65.00 | 4.94 | -1.54% | 0.00% | |
31-May-2016 | 31-May-2016 | 0 | 0 | 0 | 0 | - | 23,323 | - % | - % | - % | 842,000 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.0277 | 0.02 | - % | - % | 31-May-2016 | 0.14 | 0.00 | 0.00 | 5.05 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | |||
31-May-2017 | 23-May-2016 | 31-Mar-2016 | 4,506 | -2,105 | -2,105 | -2,105 | - | 23,912 | - % | -46.72% | -8.80% | 842,000 | 0.54 | 0.33 | -0.25 | -0.15 | 0.00 | 0.00 | 0.0284 | 0.02 | ![]() | ![]() | 31-Mar-2016 | 0.20 | 37.37 | -80.00 | 7.04 | -1.25% | 0.00% | 23-May-2016 | 0.17 | 31.77 | -68.00 | 5.99 | -1.47% | 0.00% | |
31-Dec-2015 | 26-Feb-2016 | 31-Dec-2015 | 4 | 6,897 | -2,008 | -2,008 | -2,008 | - | 24,012 | - % | -29.11% | -8.36% | 836,666 | 0.82 | 0.51 | -0.24 | -0.15 | 0.00 | 0.00 | 0.0287 | 0.02 | ![]() | ![]() | 31-Dec-2015 | 0.14 | 16.98 | -58.33 | 4.88 | -1.71% | 0.00% | 26-Feb-2016 | 0.17 | 20.62 | -70.83 | 5.92 | -1.41% | 0.00% |
31-Dec-2015 | 24-Nov-2015 | 30-Sep-2015 | 3,153 | -3,840 | -3,840 | -3,840 | - | 20,800 | - % | -121.79% | -18.46% | 800,000 | 0.39 | 0.23 | -0.48 | -0.28 | 0.00 | 0.00 | 0.0260 | 0.02 | ![]() | ![]() | 30-Sep-2015 | 0.185 | 46.94 | -38.54 | 7.12 | -2.59% | 0.00% | 24-Nov-2015 | 0.195 | 49.48 | -40.63 | 7.50 | -2.46% | 0.00% | |
31-Dec-2015 | 20-Aug-2015 | 30-Jun-2015 | 6,523 | -3,175 | -3,175 | -3,175 | - | 24,447 | - % | -48.67% | -12.99% | 793,749 | 0.82 | 0.48 | -0.40 | -0.23 | 0.00 | 0.00 | 0.0308 | 0.02 | ![]() | ![]() | 30-Jun-2015 | 0.08 | 9.73 | -20.00 | 2.60 | -5.00% | 0.00% | 20-Aug-2015 | 0.08 | 9.73 | -20.00 | 2.60 | -5.00% | 0.00% | |
31-Dec-2015 | 27-May-2015 | 31-Mar-2015 | 1 | 2,720 | -4,896 | -4,896 | -4,896 | - | 28,011 | - % | -180.00% | -17.48% | 802,622 | 0.34 | 0.20 | -0.61 | -0.36 | 0.00 | 0.00 | 0.0349 | 0.02 | ![]() | ![]() | 31-Mar-2015 | 0.07 | 20.66 | -11.48 | 2.01 | -8.71% | 0.00% | 27-May-2015 | 0.07 | 20.66 | -11.48 | 2.01 | -8.71% | 0.00% |
31-Dec-2014 | 13-Feb-2015 | 31-Dec-2014 | 4 | 5,486 | -19,913 | -19,923 | -19,923 | - | 34,222 | - % | -363.16% | -58.22% | 803,346 | 0.68 | 0.40 | -2.48 | -1.46 | 0.00 | 0.00 | 0.0426 | 0.03 | ![]() | ![]() | 31-Dec-2014 | 0.055 | 8.05 | -2.22 | 1.29 | -45.09% | 0.00% | 13-Feb-2015 | 0.095 | 13.91 | -3.83 | 2.23 | -26.11% | 0.00% |
31-Dec-2014 | 28-Nov-2014 | 30-Sep-2014 | 3 | 4,235 | -3,849 | -3,866 | -3,866 | - | 54,365 | - % | -91.29% | -7.11% | 805,416 | 0.53 | 0.31 | -0.48 | -0.28 | 0.00 | 0.00 | 0.0675 | 0.04 | ![]() | ![]() | 30-Sep-2014 | 0.11 | 20.92 | -22.92 | 1.63 | -4.36% | 0.00% | 28-Nov-2014 | 0.075 | 14.26 | -15.63 | 1.11 | -6.40% | 0.00% |
31-Dec-2014 | 27-Aug-2014 | 30-Jun-2014 | 2 | 2,390 | -4,583 | -4,602 | -4,602 | - | 58,372 | - % | -192.55% | -7.88% | 807,368 | 0.30 | 0.18 | -0.57 | -0.34 | 0.00 | 0.00 | 0.0723 | 0.04 | ![]() | ![]() | 30-Jun-2014 | 0.10 | 33.78 | -17.54 | 1.38 | -5.70% | 0.00% | 27-Aug-2014 | 0.14 | 47.29 | -24.56 | 1.94 | -4.07% | 0.00% |
31-Dec-2014 | 23-May-2014 | 31-Mar-2014 | 1 | 4,675 | -4,748 | -4,769 | -4,769 | - | 63,047 | - % | -102.01% | -7.56% | 808,305 | 0.58 | 0.34 | -0.59 | -0.35 | 0.00 | 0.00 | 0.0780 | 0.05 | ![]() | ![]() | 31-Mar-2014 | 0.10 | 17.29 | -16.95 | 1.28 | -5.90% | 0.00% | 23-May-2014 | 0.09 | 15.56 | -15.25 | 1.15 | -6.56% | 0.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
![]() Cadfael Great plans to acquire a SiC and GaN fab. That's the future but it remains to be seen if this will work out. 25/02/2022 6:39 PM Cadfael https://amp.scmp.com/tech/policy/article/3169723/semiconductor-imports-china-shrink-first-time-two-years-value-jumps 10/03/2022 11:18 AM Cadfael Is there a definite agreement? It looks like just an agreement to join force to develop the park. Have they been awarded a contract by the government. Details are very important. Announcing the LOI is also just an announcement without any substance at this moment 15/03/2022 1:24 PM rich_bangla Seiya ada bli 200k units sini kaunter.. bisok satu kali nayik misti kaya..seiya rasa blih nayik sampai rm 0.30 07/04/2022 3:40 PM Cadfael rich_bangla. Seiya pun pikir itu macam juga. Tapi seiya pikir seiya tak bleh jadi kaya 07/04/2022 5:51 PM hello its me hello Please chose the right people to manage the company..director reli important..see the past performance..what he did so far??look at the rubbish results lol 29/04/2022 12:08 AM whistlebower99 FOR NEWBIES LKL and IMPIANA are the latest high NOSH penny stock to join the list of share consolidation stocks. https://www.klsescreener.com/v2/announcements/view/3567035 2022 - LKL, IMPIANA, YONGTAI, VSOLAR, FAST, DIGISTA, MTRONIC, AGES, IDMENSN, KANGER, AAX, BEFORE 2022 - PWORTH, PDZ, LAMBO, PASUKGB, MTOUCHE, SANICHI, VC, TRIVE, VINVEST, ICON, MLAB, NETX,......... ================ Be careful trading high NOSH low price penny stocks Directors have power to propose shares consolidation to trim down your shareholdings by many times and raise more fund via rights issue with free warrants =============== Continue to monitor quarterly results directors plan for utilisation of company funds directors plan for more fund raising via shares issuance ==================== TAYOR, set realistic target 21/06/2022 11:13 AM whistlebower99 FOR NEWBIES ESTABLISHMENT OF AN EMPLOYEES' SHARE OPTION SCHEME OF UP TO 15% OF KEY ASIC'S TOTAL NUMBER OF ISSUED SHARES (EXCLUDING ANY TREASURY SHARES) AT ANY ONE TIME THROUGHOUT THE DURATION OF THE SCHEME FOR ELIGIBLE DIRECTORS AND EMPLOYEES OF KEY ASIC AND ITS NON-DORMANT SUBSIDIARIES ("ESOS") ========== More fund raising via share issuance to ESOS coming soon More dilution of shareholders equity % and EPS NOSH continue rising toward 1.5 BILLION shares High NOSH multi year loss making penny stock ========= TAYOR, set realistic target 08/07/2022 3:28 PM whistlebower99 FOR NEWBIES MERIDIAN is the latest high NOSH low price penny stock proposing to do shares consolidation !!! Announcement dated 2 August 2022 =================== Be careful trading high NOSH low price penny stocks Directors have power to propose shares consolidation to trim down your shareholdings by many times and raise more fund via rights issue with free warrants List of penny stocks with shares consolidation:- 2022 - LKL, IMPIANA, YONGTAI, VSOLAR, FAST, DIGISTA, MTRONIC, AGES, IDMENSN, KANGER, AAX, BEFORE 2022 - PWORTH, PDZ, LAMBO, PASUKGB, MTOUCHE, SANICHI, VC, TRIVE, VINVEST, ICON, MLAB, NETX,......... ==================== TAYOR, set realistic target 02/08/2022 9:59 AM Cadfael Hopefully with the Chips Act in place, there's news about the acquisition. Otherwise it will be just another pipe dream and Keyasic will disappear into oblivion 11/08/2022 12:29 PM icon2021 Agreement likely private n confidential.. OEM.. printed on board made by Samsung ? 17/10/2022 7:41 PM icon2021 Why confidential? Military or missile application? Hmmm.. if yes better go private and offer RM1+.. 20/10/2022 12:13 PM Cadfael It's reverse psychology. The boss has learned his lessons to not give people a false. Remember what happened to promisee about Ucrest and Keyasic ? 20/10/2022 10:45 PM Cadfael Probably in the medical or auto industry based on their plans revealed in 2021. https://www.nst.com.my/business/2021/10/739905/key-asic-design-chips-ip-cater-auto-sector 21/10/2022 5:06 PM razifffff https://www.theedgemarkets.com/article/key-asic-bags-rm2122m-contract What happen to this one...see its statement here.. "The contract is expected to contribute positively to the net assets per share and earnings per share of Key ASIC and its subsidiaries for the financial years ending May 31, 2021 and May 31, 2022," it said. 30/10/2022 5:04 PM razifffff Actually the canvas technology pte ltd is a company which was established by mr eg kah yee himself..so it is more like doing a contract with ur ownself 30/10/2022 5:07 PM razifffff People that time think it was the canvas technology company under Amazon corporation..but the name is similar but the one belong of mr eg is located in singapore not in colorado one which is under amazon..and now he wants us to think he is getting a job with samsung by mentioning 's' company.... 30/10/2022 5:14 PM LiTech razifffff, the earning for director fee and fat salary only. In the west, the whole management can be removed easily by investors but will never happen here so they will continue to suck and give investor false hope 12/11/2022 8:56 AM Cadfael RM6 is a bit far fetched. RM0.60 is more plausible if they keep winning contracts. Let's not count the chickens before they hatch. This company has made so many empty promises in the past 07/12/2022 1:06 PM yeonghow0705 Haha. U can see the history this company. Many news. Banyak tipu. Revenue only 2 07/12/2022 1:30 PM mikey2k Ya, many times already, talk only. That's why not much reaction from market 07/12/2022 1:48 PM LiTech always confidently update with creative & new invention news but price went southward. 08/12/2022 8:41 AM LiTech Micheal R. totally agreed with your statement but their quarter results have been negative since 1st quarter 2019 and not forgetting before 2017 all losing results. What is their remuneration package? 08/12/2022 4:16 PM sherlock oppstar listing soon,chips design companies should gain traction in near future,current price consider good for accumulate. 06/01/2023 1:08 AM Edwardong53 Can see some light at the other end of tunnel. Need to hold on till until of 2023 12/01/2023 9:43 AM Michael R. LOI/MOU revised or ended... so now just empty talks... The BOD needs rewamp .. right now seems lead us to nowhere... 21/01/2023 7:41 AM ![]() ![]() |
|