Highlights
KLSE: SCICOM (0099)       SCICOM (MSC) BHD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
1.06   0.00 (0.00%)  1.05 - 1.07  567,800
Analyze this stock with MQ Trader system

Financials


Market Cap: 377 Million

Market Cap 377 Million
NOSH 355 Million

Latest Audited Result:  30-Jun-2023

Latest Audited Result: 30-Jun-2023
Announcement Date 27-Oct-2023
Next Audited Result: 30-Jun-2024
Est. Ann. Date: 27-Oct-2024
Est. Ann. Due Date: 27-Dec-2024

Latest Quarter:  31-Dec-2023 [#2]

Latest Quarter: 31-Dec-2023 [#2]
Announcement Date 24-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 29-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   -5.30%  |    -17.66%

Annual (Unaudited) ( EPS: 9.10, P/E: 11.65 )

Revenue | NP to SH 245,341  |  32,338
RPS | P/RPS 69.02 Cent  |  1.54
EPS | P/E | EY 9.10 Cent  |  11.65  |  8.58%
DPS | DY | Payout % 8.00 Cent  |  7.55%  |  87.93%
NAPS | P/NAPS 0.33  |  3.21
YoY   2.82%
NP Margin | ROE 13.18%  |  27.57%
F.Y. | Ann. Date 30-Jun-2023  |  25-Aug-2023

T4Q Result ( EPS: 8.25, P/E: 12.84 )

Revenue | NP to SH 239,001  |  29,339
RPS | P/RPS 67.24 Cent  |  1.58
EPS | P/E | EY 8.25 Cent  |  12.84  |  7.79%
DPS | DY | Payout % 8.00 Cent  |  7.55%  |  96.92%
NAPS | P/NAPS 0.33  |  3.21
QoQ | YoY   -4.97%  |    -12.43%
NP Margin | ROE 12.27%  |  25.01%
F.Y. | Ann. Date 31-Dec-2023  |  24-Feb-2024

Annualized Result ( EPS: 8.28, P/E: 12.81 )

Revenue | NP to SH 250,434  |  29,408
RPS | P/RPS 70.45 Cent  |  1.50
EPS | P/E | EY 8.28 Cent  |  12.81  |  7.81%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   -2.65%  |    -16.94%
NP Margin | ROE 11.74%  |  25.07%
F.Y. | Ann. Date 31-Dec-2023  |  24-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
30-Jun-2024 24-Feb-2024 31-Dec-2023 2 62,851 9,521 7,151 7,152 7,109 117,299 99.40% 11.38% 6.10% 355,454 17.68 17.68 2.01 2.01 2.00 2.00 0.3300 0.33   -5.30%   -17.66% 29-Dec-2023 1.11 6.28 55.17 3.36 1.81% 1.80% 23-Feb-2024 1.14 6.45 56.66 3.45 1.76% 1.75%
30-Jun-2024 30-Nov-2023 30-Sep-2023 1 62,366 11,341 7,551 7,552 7,109 117,299 94.14% 12.11% 6.44% 355,454 17.55 17.55 2.12 2.12 2.00 2.00 0.3300 0.33   3.30%   -16.25% 29-Sep-2023 1.09 6.21 51.30 3.30 1.95% 1.83% 30-Nov-2023 1.06 6.04 49.89 3.21 2.00% 1.89%
30-Jun-2023 25-Aug-2023 30-Jun-2023 4 57,005 8,856 7,310 7,311 7,109 117,299 97.24% 12.82% 6.23% 355,454 16.04 16.04 2.06 2.06 2.00 2.00 0.3300 0.33   -0.18%   -14.72% 30-Jun-2023 1.16 7.23 56.40 3.52 1.77% 1.72% 25-Aug-2023 1.14 7.11 55.43 3.45 1.80% 1.75%
30-Jun-2023 29-May-2023 31-Mar-2023 3 56,779 9,410 7,323 7,324 7,109 117,299 97.07% 12.90% 6.24% 355,454 15.97 15.97 2.06 2.06 2.00 2.00 0.3300 0.33   -15.68%   1.36% 31-Mar-2023 1.08 6.76 52.42 3.27 1.91% 1.85% 1.22 7.64 59.21 3.70 1.69% 1.64%
30-Jun-2023 27-Feb-2023 31-Dec-2022 2 63,788 12,046 8,685 8,686 7,109 117,299 81.85% 13.62% 7.40% 355,454 17.95 17.95 2.44 2.44 2.00 2.00 0.3300 0.33   -3.67%   10.86% 30-Dec-2022 1.08 6.02 44.20 3.27 2.26% 1.85% 27-Feb-2023 1.15 6.41 47.06 3.48 2.12% 1.74%
30-Jun-2023 21-Nov-2022 30-Sep-2022 1 67,769 11,624 9,016 9,017 7,109 117,299 78.84% 13.30% 7.69% 355,454 19.07 19.07 2.54 2.54 2.00 2.00 0.3300 0.33   5.18%   15.34% 30-Sep-2022 1.03 5.40 40.60 3.12 2.46% 1.94% 21-Nov-2022 1.03 5.40 40.60 3.12 2.46% 1.94%
30-Jun-2022 26-Aug-2022 30-Jun-2022 4 67,517 10,906 8,572 8,573 7,109 113,745 82.92% 12.70% 7.54% 355,454 18.99 18.99 2.41 2.41 2.00 2.00 0.3200 0.32   18.64%   40.56% 30-Jun-2022 1.05 5.53 43.54 3.28 2.30% 1.90% 26-Aug-2022 1.00 5.26 41.46 3.13 2.41% 2.00%
30-Jun-2022 27-May-2022 31-Mar-2022 3 66,116 9,352 7,225 7,226 5,331 110,190 73.79% 10.93% 6.56% 355,454 18.60 18.60 2.03 2.03 1.50 1.50 0.3100 0.31   -7.77%   20.21% 31-Mar-2022 1.24 6.67 61.00 4.00 1.64% 1.21% 1.11 5.97 54.60 3.58 1.83% 1.35%
30-Jun-2022 28-Feb-2022 31-Dec-2021 2 66,396 11,274 7,832 7,835 7,109 113,745 90.73% 11.80% 6.89% 355,454 18.68 18.68 2.20 2.20 2.00 2.00 0.3200 0.32   0.22%   13.03% 31-Dec-2021 1.14 6.10 51.72 3.56 1.93% 1.75% 28-Feb-2022 1.20 6.42 54.44 3.75 1.84% 1.67%
30-Jun-2022 26-Nov-2021 30-Sep-2021 1 65,023 10,565 7,817 7,818 5,331 110,190 68.20% 12.02% 7.09% 355,454 18.29 18.29 2.20 2.20 1.50 1.50 0.3100 0.31   28.18%   15.38% 30-Sep-2021 1.15 6.29 52.29 3.71 1.91% 1.30% 26-Nov-2021 1.12 6.12 50.92 3.61 1.96% 1.34%
30-Jun-2021 27-Aug-2021 30-Jun-2021 4 55,722 6,350 6,101 6,099 5,331 110,190 87.42% 10.95% 5.53% 355,454 15.68 15.68 1.72 1.72 1.50 1.50 0.3100 0.31   1.46%   38.71% 30-Jun-2021 1.08 6.89 62.94 3.48 1.59% 1.39% 27-Aug-2021 1.13 7.21 65.86 3.65 1.52% 1.33%
30-Jun-2021 28-May-2021 31-Mar-2021 3 52,172 8,007 6,008 6,011 5,331 106,636 88.70% 11.52% 5.64% 355,454 14.68 14.68 1.69 1.69 1.50 1.50 0.3000 0.30   -13.29%   18.49% 31-Mar-2021 1.22 8.31 72.14 4.07 1.39% 1.23% 1.12 7.63 66.23 3.73 1.51% 1.34%
30-Jun-2021 26-Feb-2021 31-Dec-2020 2 55,803 9,803 6,930 6,932 5,331 106,636 76.92% 12.42% 6.50% 355,454 15.70 15.70 1.95 1.95 1.50 1.50 0.3000 0.30   2.30%   12.55% 31-Dec-2020 0.93 5.92 47.69 3.10 2.10% 1.61% 26-Feb-2021 1.06 6.75 54.35 3.53 1.84% 1.42%
30-Jun-2021 27-Nov-2020 30-Sep-2020 1 52,499 9,164 6,775 6,776 5,331 106,636 78.69% 12.91% 6.35% 355,454 14.77 14.77 1.91 1.91 1.50 1.50 0.3000 0.30   54.11%   5.50% 30-Sep-2020 0.88 5.96 46.16 2.93 2.17% 1.70% 27-Nov-2020 0.915 6.20 48.00 3.05 2.08% 1.64%
30-Jun-2020 28-Aug-2020 30-Jun-2020 4 42,483 4,915 4,395 4,397 3,554 103,081 80.84% 10.35% 4.27% 355,454 11.95 11.95 1.24 1.24 1.00 1.00 0.2900 0.29   -13.33%   -8.17% 30-Jun-2020 0.94 7.86 75.99 3.24 1.32% 1.06% 28-Aug-2020 0.915 7.66 73.97 3.16 1.35% 1.09%
30-Jun-2020 29-May-2020 31-Mar-2020 3 44,959 7,369 5,072 5,073 3,554 103,081 70.07% 11.28% 4.92% 355,454 12.65 12.65 1.43 1.43 1.00 1.00 0.2900 0.29   -17.63%   24.25% 31-Mar-2020 0.705 5.57 49.40 2.43 2.02% 1.42% 29-May-2020 1.02 8.06 71.47 3.52 1.40% 0.98%
30-Jun-2020 21-Feb-2020 31-Dec-2019 2 45,796 9,104 6,158 6,159 5,331 103,081 86.57% 13.45% 5.97% 355,454 12.88 12.88 1.73 1.73 1.50 1.50 0.2900 0.29   -4.11%   0.10% 31-Dec-2019 1.25 9.70 72.14 4.31 1.39% 1.20% 21-Feb-2020 1.06 8.23 61.18 3.66 1.63% 1.42%
30-Jun-2020 25-Nov-2019 30-Sep-2019 1 48,092 9,284 6,428 6,423 5,331 103,081 83.01% 13.37% 6.23% 355,454 13.53 13.53 1.88 1.88 1.50 1.50 0.2900 0.29   34.15%   23.88% 30-Sep-2019 0.875 6.47 48.42 3.02 2.07% 1.71% 25-Nov-2019 1.08 7.98 59.77 3.72 1.67% 1.39%
30-Jun-2019 28-Aug-2019 30-Jun-2019 4 42,230 7,401 4,740 4,788 3,554 99,527 74.24% 11.22% 4.81% 355,454 11.88 11.88 1.35 1.35 1.00 1.00 0.2800 0.28   17.27%   15.79% 28-Jun-2019 0.82 6.90 60.88 2.93 1.64% 1.22% 28-Aug-2019 0.88 7.41 65.33 3.14 1.53% 1.14%
30-Jun-2019 23-May-2019 31-Mar-2019 3 40,562 5,419 4,038 4,083 3,554 95,972 87.06% 9.96% 4.25% 355,454 11.41 11.41 1.15 1.15 1.00 1.00 0.2700 0.27   -33.64%   -47.02% 29-Mar-2019 1.09 9.55 94.89 4.04 1.05% 0.92% 23-May-2019 0.97 8.50 84.45 3.59 1.18% 1.03%
30-Jun-2019 26-Feb-2019 31-Dec-2018 2 39,709 7,428 6,109 6,153 5,331 99,527 86.65% 15.38% 6.18% 355,454 11.17 11.17 1.73 1.73 1.50 1.50 0.2800 0.28   18.67%   -34.60% 31-Dec-2018 1.05 9.40 60.66 3.75 1.65% 1.43% 26-Feb-2019 1.30 11.64 75.10 4.64 1.33% 1.15%
30-Jun-2019 22-Nov-2018 30-Sep-2018 1 38,659 6,813 5,135 5,185 7,109 99,527 137.11% 13.28% 5.21% 355,454 10.88 10.88 1.46 1.46 2.00 2.00 0.2800 0.28   25.39%   -52.74% 28-Sep-2018 1.85 17.01 126.83 6.61 0.79% 1.08% 22-Nov-2018 1.70 15.63 116.54 6.07 0.86% 1.18%
30-Jun-2018 27-Aug-2018 30-Jun-2018 4 37,636 6,280 4,070 4,135 10,663 106,636 257.89% 10.81% 3.88% 355,454 10.59 10.59 1.16 1.16 3.00 3.00 0.3000 0.30   -46.34%   -58.11% 29-Jun-2018 1.99 18.79 171.06 6.63 0.58% 1.51% 27-Aug-2018 1.90 17.94 163.33 6.33 0.61% 1.58%
30-Jun-2018 21-May-2018 31-Mar-2018 3 38,805 8,353 7,627 7,706 7,109 106,636 92.25% 19.65% 7.23% 355,454 10.92 10.92 2.17 2.17 2.00 2.00 0.3000 0.30   -18.09%   -32.36% 30-Mar-2018 2.02 18.50 93.18 6.73 1.07% 0.99% 21-May-2018 2.01 18.41 92.72 6.70 1.08% 1.00%
30-Jun-2018 07-Feb-2018 31-Dec-2017 2 43,010 10,627 9,330 9,408 7,109 106,636 75.56% 21.69% 8.82% 355,454 12.10 12.10 2.65 2.65 2.00 2.00 0.3000 0.30   -14.25%   -22.34% 29-Dec-2017 1.68 13.88 63.47 5.60 1.58% 1.19% 07-Feb-2018 1.59 13.14 60.07 5.30 1.66% 1.26%
30-Jun-2018 13-Nov-2017 30-Sep-2017 1 45,838 11,770 10,890 10,972 7,109 106,636 64.79% 23.76% 10.29% 355,454 12.90 12.90 3.09 3.09 2.00 2.00 0.3000 0.30   11.17%   -8.73% 29-Sep-2017 1.92 14.89 62.20 6.40 1.61% 1.04% 13-Nov-2017 1.87 14.50 60.58 6.23 1.65% 1.07%
30-Jun-2017 25-Aug-2017 30-Jun-2017 4 47,087 11,463 9,803 9,870 10,663 106,636 108.04% 20.82% 9.26% 355,454 13.25 13.25 2.78 2.78 3.00 3.00 0.3000 0.30   -13.37%   -11.19% 30-Jun-2017 2.30 17.36 82.83 7.67 1.21% 1.30% 25-Aug-2017 2.12 16.00 76.35 7.07 1.31% 1.42%
30-Jun-2017 22-May-2017 31-Mar-2017 3 48,786 12,094 11,311 11,393 7,109 103,081 62.40% 23.18% 11.05% 355,454 13.72 13.72 3.21 3.21 2.00 2.00 0.2900 0.29   -5.95%   5.84% 31-Mar-2017 2.40 17.49 74.88 8.28 1.34% 0.83% 22-May-2017 2.38 17.34 74.25 8.21 1.35% 0.84%
30-Jun-2017 28-Feb-2017 31-Dec-2016 2 51,558 13,192 12,032 12,114 7,109 99,527 58.68% 23.34% 12.17% 355,454 14.50 14.50 3.41 3.41 2.00 2.00 0.2800 0.28   0.77%   17.10% 30-Dec-2016 2.13 14.68 62.50 7.61 1.60% 0.94% 28-Feb-2017 2.20 15.17 64.55 7.86 1.55% 0.91%
30-Jun-2017 07-Nov-2016 30-Sep-2016 1 52,055 13,025 11,936 12,021 7,109 95,972 59.14% 22.93% 12.53% 355,454 14.64 14.64 3.38 3.38 2.00 2.00 0.2700 0.27   8.16%   23.62% 30-Sep-2016 2.14 14.61 63.28 7.93 1.58% 0.93% 07-Nov-2016 2.15 14.68 63.57 7.96 1.57% 0.93%
30-Jun-2016 26-Aug-2016 30-Jun-2016 4 53,682 14,286 11,028 11,114 10,663 92,418 95.95% 20.54% 12.03% 355,454 15.10 15.10 3.13 3.13 3.00 3.00 0.2600 0.26   3.25%   4.90% 30-Jun-2016 2.27 15.03 72.60 8.73 1.38% 1.32% 26-Aug-2016 2.10 13.91 67.16 8.08 1.49% 1.43%
30-Jun-2016 24-May-2016 31-Mar-2016 3 50,228 10,713 10,688 10,764 7,109 88,863 66.04% 21.28% 12.11% 355,454 14.13 14.13 3.03 3.03 2.00 2.00 0.2500 0.25   4.05%   17.56% 31-Mar-2016 2.39 16.91 78.92 9.56 1.27% 0.84% 24-May-2016 2.33 16.49 76.94 9.32 1.30% 0.86%
30-Jun-2016 25-Feb-2016 31-Dec-2015 2 47,634 10,269 10,258 10,345 7,109 85,308 68.72% 21.54% 12.13% 355,454 13.40 13.40 2.91 2.91 2.00 2.00 0.2400 0.24   6.39%   34.47% 31-Dec-2015 1.98 14.78 68.03 8.25 1.47% 1.01% 25-Feb-2016 2.24 16.72 76.97 9.33 1.30% 0.89%
30-Jun-2016 30-Nov-2015 30-Sep-2015 1 44,751 9,640 9,628 9,724 7,109 81,754 73.11% 21.51% 11.89% 355,454 12.59 12.59 2.74 2.74 2.00 2.00 0.2300 0.23   -8.22%   34.12% 30-Sep-2015 1.81 14.38 66.16 7.87 1.51% 1.10% 30-Nov-2015 2.09 16.60 76.40 9.09 1.31% 0.96%
30-Jun-2015 21-Aug-2015 30-Jun-2015 4 48,133 10,416 10,501 10,595 7,109 81,754 67.10% 21.82% 12.96% 355,454 13.54 13.54 2.98 2.98 2.00 2.00 0.2300 0.23   15.72%   60.68% 30-Jun-2015 2.04 15.07 68.44 8.87 1.46% 0.98% 21-Aug-2015 1.75 12.92 58.71 7.61 1.70% 1.14%
30-Jun-2015 25-May-2015 31-Mar-2015 3 43,233 8,916 9,051 9,156 7,109 78,199 77.64% 20.94% 11.71% 355,454 12.16 12.16 2.58 2.58 2.00 2.00 0.2200 0.22   19.02%   54.79% 31-Mar-2015 1.99 16.36 77.26 9.05 1.29% 1.01% 25-May-2015 2.10 17.27 81.53 9.55 1.23% 0.95%
30-Jun-2015 09-Feb-2015 31-Dec-2014 2 41,989 7,545 7,531 7,693 7,109 74,645 92.41% 17.94% 10.31% 355,454 11.81 11.81 2.16 2.16 2.00 2.00 0.2100 0.21   6.11%   40.77% 31-Dec-2014 1.52 12.87 70.23 7.24 1.42% 1.32% 09-Feb-2015 1.87 15.83 86.40 8.90 1.16% 1.07%
30-Jun-2015 17-Nov-2014 30-Sep-2014 1 43,479 7,166 7,083 7,250 4,443 74,052 61.29% 16.29% 9.79% 296,211 14.68 12.23 2.45 2.04 1.50 1.25 0.2500 0.21   9.95%   38.68% 30-Sep-2014 2.01 13.69 82.12 8.04 1.22% 0.75% 17-Nov-2014 2.00 13.63 81.71 8.00 1.22% 0.75%
30-Jun-2014 27-Aug-2014 30-Jun-2014 4 44,710 6,096 6,062 6,594 5,924 71,090 89.84% 13.56% 9.28% 296,211 15.09 12.58 2.23 1.86 2.00 1.67 0.2400 0.20   11.48%   24.84% 30-Jun-2014 1.08 7.16 48.52 4.50 2.06% 1.85% 27-Aug-2014 1.35 8.94 60.64 5.63 1.65% 1.48%
30-Jun-2014 26-May-2014 31-Mar-2014 3 39,900 5,825 5,809 5,915 5,924 71,090 100.16% 14.56% 8.32% 296,211 13.47 11.23 2.00 1.66 2.00 1.67 0.2400 0.20   8.23%   88.32% 31-Mar-2014 0.93 6.90 46.57 3.88 2.15% 2.15% 26-May-2014 1.06 7.87 53.08 4.42 1.88% 1.89%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock and win a FREE I3investor T-shirt after 5 trades. Find out more.
  9 people like this.
 
HengyuanZai Break 52weeks low soon...
30/10/2023 10:50 AM
weichong89 @HengyuanZai looks like you are more worried than us:)
If you really felt not comfortable just one click and sell all and focus on other counter.
Be happy!
30/10/2023 3:43 PM
tyliang1981 Today uptrend. no more 1.03?
03/11/2023 3:15 PM
weichong89 Scicom is having Annual General Meeting tomorrow morning.
so Q1 FY2024 will release at the end of tomorrow evening.
We anticipate the Medic Tech and egovt to be announced soon.
29/11/2023 2:26 PM
amilytay See you all at AGM this morning.
30/11/2023 7:16 AM
prodigy2017 So what is the verdict after AGM? Any interesting revelation? Same old same old? Share price still cannot perform? haha
30/11/2023 2:44 PM
HengyuanZai We'll see below 1 soon ;)
30/11/2023 7:09 PM
gankm the Group has developed new products and services offerings that have been designed to positively impact the Group’s top and bottom line. The Group has also been vigorous in its global business development efforts for both its customer lifestyle and Gov-tech business sectors. With the new revenue streams developed for existing clients and the conversion of current prospects in the Group’s pipeline, the Group expects to achieve growth in its profitability for the current financial year.
30/11/2023 9:14 PM
gankm CEO of Scicom please walk the talk.
30/11/2023 9:40 PM
songjoseph dear gankm,
so your comments above looks like CEO cakap syiok sendiri or what ? i confused by your second comment , sounds you don't have confidence of what he said .
30/11/2023 9:57 PM
gladiator Scicom still paying good dividend.
30/11/2023 10:15 PM
HengyuanZai Sorry to say this company thriving to get contracts but not qualified to do so as they're services not software company , new government cut cost and this company won't get the cake of it
01/12/2023 8:11 AM
HengyuanZai You can all in now if u have confidence, dividend 7m PAT 7m, next qr profit below 7m and still give dividend will be red flag to investors
01/12/2023 8:12 AM
songjoseph Zai , i feel very sorry for you too..
if you so troubled by this counter , many had suggested just leave .

early in the morning already infused with -ve thought ..not good for you too.

we should fill with +ve charge then energize to go on
01/12/2023 8:50 AM
Young1 PBT is about the same at 11.3Mil compare to last year same period of 11.6Mil.
allocate additional 1.19 Mil for tax. This mean co is expecting better earning for the year.
Read qtrly report carefully and you will find good hints in there
01/12/2023 9:36 AM
Young1 Q1 FY23 tax at 2.608mil
Q1 FY24 tax at 3.790Mil
Additional tax of 1.19 Mil for Q1 FY24
01/12/2023 1:37 PM
Young1 is not defer tax liabilities, but actual tax paid for the period
01/12/2023 1:38 PM
HengyuanZai Trying to prove the company doing very good , but look few years really not that worth, every year 7% dividend but share price still stagnant, trade it better than dividend it . The boss been doing this for many qrs already
04/12/2023 9:09 AM
gankm Only record breaking revenue or profit or announcement of mega project will make the price fly. If not it will continue side way.
05/12/2023 4:50 PM
Valuvestor Revenue seems relatively stable, albeit decreasing slightly year-on-year, but what is concerning is that the net margin has progressively decreased from its peak of 13.6% in the December quarter of 2022 to 12.1% in the September quarter of 2023. This raises the concern that the company could get caught between inflating costs and an incapacity to increase prices.
07/12/2023 3:39 PM
Valuvestor The high dividend is also worrying. As an veteran CEO once told me several decades ago, "it's easy to hide a poor performance in a good dividend". Just look at what happened to Astro. It was going great guns and paying a whopping dividend of around 9% ... until it wasn't.
07/12/2023 3:45 PM
Starship2 By looking at the balance sheet and cash flowbtements, besides its new undertakings, we can to some extent gauge the future trends of the company.. I feel those with good cashflow...without the need for big capex ..should return the extra cash to shareholders..
08/12/2023 3:09 PM
weichong89
AGM insight during the time I attended:
1. Current staff force 3200
2. Medic Tech will launch next year Jan
3. E govt Malaysia they secured few projects
4. Overseas e govt like Zanzibar now is still doing in process.
5. Core profit is healthy. Healthy cash flow and FCF.
11/12/2023 5:03 PM
weichong89 Scicom started into AI of chat bot. Hope good news of collaboration with third party soon!
15/12/2023 3:30 PM
gankm So based on weichong89 positive information, we should continue to collect Scicom. After ex the share price still not much different.
18/12/2023 10:17 AM
SeekUndervalued We shall see how long the share price will stay below RM 1.10.
27/12/2023 7:35 PM
SeekUndervalued SCICOM engine is starting?
28/12/2023 4:51 PM
gladiator Slow slow up is a good thing.
28/12/2023 5:17 PM
weichong89 Scicom will team up with Nvidia soon?
03/01/2024 3:04 PM
songjoseph sure boh... jangan cakap siok siok.
i will be very happy if this is true.
03/01/2024 4:16 PM
multi-bagger scicom and Nvidia totally different business, highly unlikely to team up
03/01/2024 8:20 PM
amilytay Anything is possible. They can support their data centre...
04/01/2024 4:14 PM
SeekUndervalued If Scicom and Nvidia team up, Limit up? Hahaha.
04/01/2024 10:16 PM
multi-bagger Its a nice dream and I really do hope it becomes reality, but in the meantime I'm happy collecting my div every quarter
05/01/2024 9:15 AM
Goreng pisang Scicom + Nvidia
06/01/2024 5:35 PM
Goreng pisang scicom + Nvidia
06/01/2024 5:36 PM
amilytay @goreng pisang you mean Nvidia will buy over Scicom?
08/01/2024 9:07 AM
Goreng pisang https://www.klsescreener.com/v2/news/view/1190299
08/01/2024 9:07 AM
Goreng pisang https://www.klsescreener.com/v2/news/view/1190299
08/01/2024 9:07 AM
weichong89 So good Goreng Pisang. It is extremely undervalued stock.
17/01/2024 3:02 PM
HengyuanZai A matter of time before it breaks 1.00 , due to AI
26/01/2024 9:45 AM
weichong89 Scicom already started the AI of chatbot. Furthermore waiting the good news for its MDtec and NIISe2.0 ( Immigresen) project:)
15/02/2024 8:53 AM
DIABLOX "BPO will never disappear, and it will continue to grow with AI. In the next five years, Malaysia will be very strategic, which it already is for the BPO industry.

As of now, many big giants in the BPO industry are already establishing themselves in Malaysia, while five years ago they didn’t consider being in Malaysia. For example, Teleperformance, Concentrix, 24-in touch, UBase, and the list goes on."
"The general view about BPO is that it's a call center or a contact center, but BPO is an industry, and call centers and contact centers are part of it, along with other verticals such as back office, knowledge outsourcing, solution outsourcing, etc."
17/02/2024 12:09 AM
amilytay Spike up soon Scicom!!!!
23/02/2024 10:10 AM
gladiator Scicom suspended trading? What happen?
26/02/2024 8:52 AM
gankm Challenge facing from Scicom:
The industry itself is bracing for change with the threat of substitute products and services such as the advent of technology driven innovation such as AI and RPA by customers enabling them to reduce their transactional volume and therefore their cost to serve their customers.
26/02/2024 9:44 AM
amilytay Scicom Berhad (0099) operates in the thriving sector of Business Process Outsourcing, catering to a diverse clientele of over 50 prominent companies including Petronas, Lenovo, Oppo, Digi, and many more, showcasing a robust and diversified revenue stream. Its notable partnerships with industry leaders such as Petronas, Lenovo, and Digi underscore its credibility and reliability.

Notably, Scicom plays a pivotal role in facilitating e-government services, including handling the EMGS in Malaysia for processing Foreign Student VISAs and e-government services in Cambodia, positioning itself as a key player in driving digital transformation in the region.

With a clean balance sheet boasting zero debt and a history of prudent financial management, Scicom has demonstrated resilience and stability. Since its listing in 2005, it has rewarded shareholders with three bonus issuances and maintained a consistent track record of quarterly dividend payments, reflecting its commitment to shareholder value.

Furthermore, Scicom's robust financial performance is underscored by its high Return on Equity (ROE) and Return on Assets (ROA), indicating efficient utilization of resources and profitability.

With a current price of 1.08 and a dividend yield of 7.43%, Scicom presents an attractive investment opportunity, coupled with its solid fundamentals, established market presence, and potential for further growth. Additionally, its sizable workforce of around 3900 employees reflects its capability to manage and scale operations effectively.

In summary, Scicom Berhad stands as a compelling investment proposition in the Business Process Outsourcing sector, driven by its strong client base, prudent financial management, and commitment to shareholder value, poised for continued growth and value creation in the foreseeable future.
02/04/2024 9:45 PM
LadyRepins Agreed 1.08 price point places this counter as undervalued. Low participation by inst funds; KWSP & Eastspring listed 2%+ ea with most concentration to insiders. Drivers for higher prices upward of RM1.80:
- more institutional take up
- harnessing Ai into their offerings

For now, one of few counters paying consistent dividend (high) every quarter. So entry at 1.08 is a good deal for long term accumulation & compounding.
04/04/2024 12:50 PM
amilytay AI is becoming a valuable tool for BPO companies. BPO companies can significantly reduce repetitive tasks using robotic process automation (RPA) and AI. By improving productivity and efficiency. BPOs will become even more effective investments. Integrating AI and RPA is the most anticipated emerging trend in business process outsourcing industry.
08/04/2024 2:07 PM
amilytay Good pick at 1.05
DY 7.62%
18/04/2024 7:35 AM