Highlights
KLSE: BAHVEST (0098)       BAHVEST RESOURCES BERHAD ACE : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
0.56   +0.015 (2.75%)  0.54 - 0.585  22,095,000
Analyze this stock with MQ Trader system

Financials


Market Cap: 694 Million

Market Cap 694 Million
NOSH 1,240 Million

Latest Audited Result:  30-Sep-2023

Latest Audited Result: 30-Sep-2023
Announcement Date 31-Jan-2024
Next Audited Result: 30-Sep-2024
Est. Ann. Date: 31-Jan-2025
Est. Ann. Due Date: 29-Mar-2025

Latest Quarter:  31-Dec-2023 [#1]

Latest Quarter: 31-Dec-2023 [#1]
Announcement Date 27-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 28-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   16.76%  |    317.16%

Annual (Unaudited) ( EPS: 0.08, P/E: 686.72 )

Revenue | NP to SH 200,860  |  1,011
RPS | P/RPS 16.20 Cent  |  3.46
EPS | P/E | EY 0.08 Cent  |  686.72  |  0.15%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.10  |  5.62
YoY   - %
NP Margin | ROE 0.50%  |  0.82%
F.Y. | Ann. Date 30-Sep-2023  |  28-Nov-2023

T4Q Result ( EPS: 0.93, P/E: 60.39 )

Revenue | NP to SH 112,371  |  11,497
RPS | P/RPS 9.06 Cent  |  6.18
EPS | P/E | EY 0.93 Cent  |  60.39  |  1.66%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.11  |  5.16
QoQ | YoY   344.77%  |    25.76%
NP Margin | ROE 10.23%  |  8.55%
F.Y. | Ann. Date 31-Dec-2023  |  27-Feb-2024

Annualized Result ( EPS: 3.56, P/E: 15.65 )

Revenue | NP to SH 79,412  |  44,352
RPS | P/RPS 6.41 Cent  |  8.74
EPS | P/E | EY 3.56 Cent  |  15.65  |  6.39%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   4,286.94%  |    5,425.59%
NP Margin | ROE 55.85%  |  32.97%
F.Y. | Ann. Date 31-Dec-2023  |  27-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
30-Sep-2024 27-Feb-2024 31-Dec-2023 1 19,853 14,833 11,088 11,088 - 134,516 - % 55.85% 8.24% 1,239,779 1.60 1.60 0.89 0.89 0.00 0.00 0.1085 0.11   16.76%   317.16% 29-Dec-2023 0.50 31.22 55.91 4.61 1.79% 0.00% 27-Feb-2024 0.465 29.04 51.99 4.29 1.92% 0.00%
30-Sep-2023 28-Nov-2023 30-Sep-2023 38,938 9,506 9,496 9,496 - 123,482 - % 24.39% 7.69% 1,239,779 3.14 3.14 0.77 0.77 0.00 0.00 0.0996 0.10   341.06%   252.36% 29-Sep-2023 0.295 9.39 38.51 2.96 2.60% 0.00% 28-Nov-2023 0.475 15.12 62.02 4.77 1.61% 0.00%
30-Sep-2023 24-Aug-2023 30-Jun-2023 19,217 2,153 2,153 2,153 - 113,935 - % 11.20% 1.89% 1,239,779 1.55 1.55 0.17 0.17 0.00 0.00 0.0919 0.09   119.15%   -28.54% 30-Jun-2023 0.215 13.87 123.81 2.34 0.81% 0.00% 24-Aug-2023 0.32 20.64 184.27 3.48 0.54% 0.00%
31-Mar-2023 28-May-2023 31-Mar-2023 4 34,363 -8,880 -11,240 -11,240 - 111,828 - % -32.71% -10.05% 1,239,779 2.77 2.77 -0.91 -0.91 0.00 0.00 0.0902 0.09   -120.13%   -231.62% 31-Mar-2023 0.305 11.00 -33.64 3.38 -2.97% 0.00% 26-May-2023 0.225 8.12 -24.82 2.49 -4.03% 0.00%
31-Mar-2023 10-May-2023 31-Dec-2022 1 23,290 -6,420 -5,106 -5,106 - 123,110 - % -21.92% -4.15% 1,239,779 1.88 1.88 -0.41 -0.41 0.00 0.00 0.0993 0.10   -289.46%   38.66% 30-Dec-2022 0.305 16.24 -74.06 3.07 -1.35% 0.00% 10-May-2023 0.115 6.12 -27.92 1.16 -3.58% 0.00%
31-Mar-2023 25-Nov-2022 30-Sep-2022 42,207 3,871 2,695 2,695 - 128,193 - % 6.39% 2.10% 1,239,779 3.40 3.40 0.22 0.22 0.00 0.00 0.1034 0.10   -10.55%   -70.08% 30-Sep-2022 0.305 8.96 140.31 2.95 0.71% 0.00% 25-Nov-2022 0.305 8.96 140.31 2.95 0.71% 0.00%
31-Mar-2023 26-Aug-2022 30-Jun-2022 42,845 4,267 3,013 3,013 - 12,548,801 - % 7.03% 0.02% 1,238,776 3.46 3.46 0.24 0.24 0.00 0.00 10.1300 10.12   -64.72%   -5.96% 30-Jun-2022 0.315 9.11 129.51 0.03 0.77% 0.00% 26-Aug-2022 0.335 9.69 137.73 0.03 0.73% 0.00%
31-Mar-2022 27-May-2022 31-Mar-2022 4 52,008 13,449 8,540 8,540 - 121,023 - % 16.42% 7.06% 1,234,933 4.21 4.19 0.69 0.69 0.00 0.00 0.0980 0.10   202.59%   108.24% 31-Mar-2022 0.415 9.85 60.01 4.23 1.67% 0.00% 0.365 8.67 52.78 3.72 1.89% 0.00%
31-Mar-2022 21-Feb-2022 31-Dec-2021 3 21,845 -7,549 -8,324 -8,324 - 112,933 - % -38.10% -7.37% 1,242,388 1.76 1.76 -0.67 -0.67 0.00 0.00 0.0909 0.09   -192.43%   61.73% 31-Dec-2021 0.44 25.02 -65.67 4.84 -1.52% 0.00% 21-Feb-2022 0.415 23.60 -61.94 4.57 -1.61% 0.00%
31-Mar-2022 15-Nov-2021 30-Sep-2021 2 43,650 11,921 9,006 9,006 - 119,778 - % 20.63% 7.52% 1,232,291 3.54 3.52 0.73 0.73 0.00 0.00 0.0972 0.10   181.09%   520.25% 30-Sep-2021 0.51 14.40 69.78 5.25 1.43% 0.00% 15-Nov-2021 0.53 14.96 72.52 5.45 1.38% 0.00%
31-Mar-2022 13-Aug-2021 30-Jun-2021 1 31,799 4,591 3,204 3,204 - 110,512 - % 10.08% 2.90% 1,232,021 2.58 2.56 0.26 0.26 0.00 0.00 0.0897 0.09   -21.87%   70.43% 30-Jun-2021 0.40 15.50 153.81 4.46 0.65% 0.00% 13-Aug-2021 0.47 18.21 180.73 5.24 0.55% 0.00%
31-Mar-2021 25-May-2021 31-Mar-2021 4 32,304 5,924 4,101 4,101 - 107,281 - % 12.70% 3.82% 1,231,701 2.62 2.61 0.33 0.33 0.00 0.00 0.0871 0.09   118.86%   102.35% 31-Mar-2021 0.49 18.68 147.17 5.63 0.68% 0.00% 0.48 18.30 144.16 5.51 0.69% 0.00%
31-Mar-2021 01-Mar-2021 31-Dec-2020 3 15,602 -23,112 -21,749 -21,749 - 10,392,386 - % -139.40% -0.21% 1,231,325 1.27 1.26 -1.77 -1.75 0.00 0.00 8.4400 8.38   -1,597.87%   -257.95% 31-Dec-2020 0.53 41.83 -30.01 0.06 -3.33% 0.00% 0.465 36.70 -26.33 0.06 -3.80% 0.00%
31-Mar-2021 26-Nov-2020 30-Sep-2020 2 26,726 2,491 1,452 1,452 - 125,600 - % 5.43% 1.16% 1,228,969 2.17 2.16 0.12 0.12 0.00 0.00 0.1022 0.10   -22.77%   21.91% 30-Sep-2020 0.50 22.99 423.20 4.89 0.24% 0.00% 26-Nov-2020 0.49 22.53 414.73 4.79 0.24% 0.00%
31-Mar-2021 27-Aug-2020 30-Jun-2020 1 21,223 2,749 1,880 1,880 - 122,205 - % 8.86% 1.54% 1,225,732 1.73 1.71 0.15 0.15 0.00 0.00 0.0997 0.10   101.08%   -77.21% 30-Jun-2020 0.385 22.24 251.01 3.86 0.40% 0.00% 27-Aug-2020 0.525 30.32 342.29 5.27 0.29% 0.00%
31-Mar-2020 30-Jun-2020 31-Mar-2020 4 19,565 -193,992 -174,517 -174,517 - 129,734 - % -891.99% -134.52% 1,225,062 1.60 1.58 -14.25 -14.08 0.00 0.00 0.1059 0.10   -2,772.24%   -2,125.03% 31-Mar-2020 0.285 17.85 -2.00 2.69 -49.98% 0.00% 30-Jun-2020 0.385 24.11 -2.70 3.64 -37.00% 0.00%
31-Mar-2020 28-Feb-2020 31-Dec-2019 3 25,160 -2,607 -6,076 -6,076 - 304,276 - % -24.15% -2.00% 1,224,945 2.05 2.03 -0.50 -0.49 0.00 0.00 0.2484 0.25   -610.16%   -657.94% 31-Dec-2019 0.50 24.34 -100.80 2.01 -0.99% 0.00% 28-Feb-2020 0.455 22.15 -91.73 1.83 -1.09% 0.00%
31-Mar-2020 28-Nov-2019 30-Sep-2019 2 19,362 1,731 1,191 1,191 - 310,369 - % 6.15% 0.38% 1,224,819 1.58 1.56 0.10 0.10 0.00 0.00 0.2534 0.25   -85.56%   128.47% 30-Sep-2019 0.51 32.26 524.48 2.01 0.19% 0.00% 28-Nov-2019 0.495 31.31 509.06 1.95 0.20% 0.00%
31-Mar-2020 30-Aug-2019 30-Jun-2019 1 31,044 8,608 8,248 8,248 - 308,857 - % 26.57% 2.67% 1,223,682 2.54 2.50 0.67 0.67 0.00 0.00 0.2524 0.25   -4.29%   30,448.15% 28-Jun-2019 0.66 26.02 97.92 2.61 1.02% 0.00% 30-Aug-2019 0.58 22.86 86.05 2.30 1.16% 0.00%
31-Mar-2019 30-May-2019 31-Mar-2019 4 31,819 7,448 8,618 8,618 - 459,947 - % 27.08% 1.87% 1,221,964 2.60 2.57 0.71 0.70 0.00 0.00 0.3764 0.37   691.37%   -87.33% 29-Mar-2019 0.69 26.50 97.84 1.83 1.02% 0.00% 30-May-2019 0.64 24.58 90.75 1.70 1.10% 0.00%
31-Mar-2019 27-Feb-2019 31-Dec-2018 3 23,430 1,089 1,089 1,089 - 346,939 - % 4.65% 0.31% 756,518 3.10 1.89 0.14 0.09 0.00 0.00 0.4586 0.28   126.03%   127.84% 31-Dec-2018 0.40 12.92 277.88 0.87 0.36% 0.00% 27-Feb-2019 0.55 17.76 382.08 1.20 0.26% 0.00%
31-Mar-2019 23-Nov-2018 30-Sep-2018 2 6,581 -4,184 -4,184 -4,184 - 300,658 - % -63.58% -1.39% 609,113 1.08 0.53 -0.69 -0.34 0.00 0.00 0.4936 0.24   -15,596.30%   -28.74% 28-Sep-2018 1.15 106.44 -167.42 2.33 -0.60% 0.00% 23-Nov-2018 0.99 91.63 -144.13 2.01 -0.69% 0.00%
31-Mar-2019 29-Aug-2018 30-Jun-2018 1 3,222 27 27 27 - 303,223 - % 0.84% 0.01% 607,298 0.53 0.26 0.00 0.00 0.00 0.00 0.4993 0.24   -99.96%   102.51% 29-Jun-2018 1.16 218.64 26,091.32 2.32 0.00% 0.00% 29-Aug-2018 1.19 224.30 26,766.10 2.38 0.00% 0.00%
31-Mar-2018 30-May-2018 31-Mar-2018 4 755 80,240 67,995 67,995 - 299,443 - % 9,005.96% 22.71% 602,260 0.13 0.06 11.29 5.48 0.00 0.00 0.4972 0.24   1,838.56%   214.01% 30-Mar-2018 1.02 813.65 9.03 2.05 11.07% 0.00% 30-May-2018 1.15 917.35 10.19 2.31 9.82% 0.00%
31-Mar-2018 27-Feb-2018 31-Dec-2017 3 4,030 -3,911 -3,911 -3,911 - 173,489 - % -97.05% -2.25% 600,308 0.67 0.33 -0.65 -0.32 0.00 0.00 0.2890 0.14   -20.34%   -150.22% 29-Dec-2017 0.65 96.82 -99.77 2.25 -1.00% 0.00% 27-Feb-2018 0.99 147.47 -151.96 3.43 -0.66% 0.00%
31-Mar-2018 28-Nov-2017 30-Sep-2017 2 5,653 -3,250 -3,250 -3,250 - 177,726 - % -57.49% -1.83% 601,851 0.94 0.46 -0.54 -0.26 0.00 0.00 0.2953 0.14   -202.04%   -2,310.88% 29-Sep-2017 0.645 68.67 -119.44 2.18 -0.84% 0.00% 28-Nov-2017 0.60 63.88 -111.11 2.03 -0.90% 0.00%
31-Mar-2018 24-Aug-2017 30-Jun-2017 1 11,781 -1,076 -1,076 -1,076 - 179,167 - % -9.13% -0.60% 599,424 1.97 0.95 -0.18 -0.09 0.00 0.00 0.2989 0.14   98.20%   -347.36% 30-Jun-2017 0.755 38.41 -420.60 2.53 -0.24% 0.00% 24-Aug-2017 0.675 34.34 -376.03 2.26 -0.27% 0.00%
31-Mar-2017 30-May-2017 31-Mar-2017 4 7,300 -51,243 -59,641 -59,641 - 247,175 - % -817.00% -24.13% 533,396 1.37 0.59 -11.21 -4.81 0.00 0.00 0.4634 0.20   -3,715.80%   -2,406.98% 31-Mar-2017 0.82 59.92 -7.33 1.77 -13.64% 0.00% 30-May-2017 0.80 58.45 -7.15 1.73 -13.98% 0.00%
31-Mar-2017 24-Feb-2017 31-Dec-2016 3 5,833 -1,563 -1,563 -1,563 - 152,370 - % -26.80% -1.03% 446,571 1.31 0.47 0.35 -0.13 0.00 0.00 0.3412 0.12   -1,163.27%   19.89% 30-Dec-2016 0.955 73.11 -272.86 2.80 -0.37% 0.00% 24-Feb-2017 0.885 67.76 -252.86 2.59 -0.40% 0.00%
31-Mar-2017 25-Nov-2016 30-Sep-2016 2 5,955 147 147 147 - 167,923 - % 2.47% 0.09% 490,000 1.22 0.48 0.03 0.01 0.00 0.00 0.3427 0.14   -66.21%   -91.83% 30-Sep-2016 1.00 82.28 3,333.33 2.92 0.03% 0.00% 25-Nov-2016 0.98 80.64 3,266.67 2.86 0.03% 0.00%
31-Mar-2017 25-Aug-2016 30-Jun-2016 1 12,003 435 435 435 - 147,073 - % 3.62% 0.30% 434,999 2.76 0.97 0.10 0.04 0.00 0.00 0.3381 0.12   118.28%   153.57% 30-Jun-2016 0.74 26.82 740.00 2.19 0.14% 0.00% 25-Aug-2016 1.10 39.87 1,100.00 3.25 0.09% 0.00%
31-Mar-2016 30-May-2016 31-Mar-2016 4 5,920 -3,062 -2,379 -2,379 - 144,426 - % -40.19% -1.65% 432,545 1.37 0.48 -0.55 -0.19 0.00 0.00 0.3339 0.12   -21.94%   -195.58% 31-Mar-2016 0.85 62.11 -154.55 2.55 -0.65% 0.00% 30-May-2016 0.805 58.82 -146.36 2.41 -0.68% 0.00%
31-Mar-2016 25-Feb-2016 31-Dec-2015 3 4,944 -1,951 -1,951 -1,951 - 14,204,128 - % -39.46% -0.01% 424,130 1.17 0.40 -0.46 -0.16 0.00 0.00 33.4900 11.46   -208.39%   -83.54% 31-Dec-2015 1.15 98.65 -250.00 0.03 -0.40% 0.00% 25-Feb-2016 0.87 74.63 -189.13 0.03 -0.53% 0.00%
31-Mar-2016 20-Nov-2015 30-Sep-2015 2 4,139 1,800 1,800 1,800 - 144,171 - % 43.49% 1.25% 428,571 0.97 0.33 0.42 0.15 0.00 0.00 0.3364 0.12   321.67%   192.98% 30-Sep-2015 0.87 90.08 207.14 2.59 0.48% 0.00% 20-Nov-2015 1.19 123.22 283.33 3.54 0.35% 0.00%
31-Mar-2016 27-Aug-2015 30-Jun-2015 1 3,296 -812 -812 -812 - 140,476 - % -24.64% -0.58% 427,368 0.77 0.27 -0.19 -0.07 0.00 0.00 0.3287 0.11   -132.62%   55.34% 30-Jun-2015 0.86 111.51 -452.63 2.62 -0.22% 0.00% 27-Aug-2015 0.87 112.81 -457.89 2.65 -0.22% 0.00%
31-Mar-2015 28-May-2015 31-Mar-2015 4 6,315 251 2,489 2,489 - 136,206 - % 39.41% 1.83% 420,000 1.50 0.51 0.60 0.20 0.00 0.00 0.3243 0.11   334.15%   488.91% 31-Mar-2015 0.89 59.19 150.18 2.74 0.67% 0.00% 28-May-2015 0.835 55.53 140.90 2.57 0.71% 0.00%
31-Mar-2015 13-Feb-2015 31-Dec-2014 3 4,983 -1,063 -1,063 -1,063 - 126,660 - % -21.33% -0.84% 408,846 1.22 0.40 -0.26 -0.09 0.00 0.00 0.3098 0.10   45.09%   23.64% 31-Dec-2014 0.89 73.02 -342.31 2.87 -0.29% 0.00% 13-Feb-2015 0.935 76.72 -359.62 3.02 -0.28% 0.00%
31-Mar-2015 25-Nov-2014 30-Sep-2014 2 3,711 -1,936 -1,936 -1,936 - 126,210 - % -52.17% -1.53% 411,914 0.90 0.30 -0.47 -0.16 0.00 0.00 0.3064 0.10   -6.49%   -180.17% 30-Sep-2014 1.02 113.22 -217.02 3.33 -0.46% 0.00% 25-Nov-2014 0.955 106.00 -203.19 3.12 -0.49% 0.00%
31-Mar-2015 28-Aug-2014 30-Jun-2014 1 2,203 -1,818 -1,818 -1,818 - 124,108 - % -82.52% -1.46% 404,000 0.55 0.18 -0.45 -0.15 0.00 0.00 0.3072 0.10   -184.06%   -16.54% 30-Jun-2014 0.935 171.47 -207.78 3.04 -0.48% 0.00% 28-Aug-2014 0.88 161.38 -195.56 2.86 -0.51% 0.00%
31-Mar-2014 29-May-2014 31-Mar-2014 4 7,046 371 -640 -640 - 123,080 - % -9.08% -0.52% 400,000 1.76 0.57 -0.16 -0.05 0.00 0.00 0.3077 0.10   54.02%   94.45% 31-Mar-2014 1.10 62.45 -687.50 3.57 -0.15% 0.00% 29-May-2014 1.04 59.04 -650.00 3.38 -0.15% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock with T+7 trading account. Find out more.
  10 people like this.
 
youarewelcome88 @IlmuKhodam... Despite the resistance, I somehow am attracted at its resilience. Some hidden hands are at play. I will continue to buy, but not at this level lah. For certain reasons I find this stock is a Goldmine.
Your league & style of play are definitely beyond us.
16/04/2024 5:31 PM
Bullballs Frederick, oh Frederick. Finally he takes out money from his piggy bank to buy more shares. Looks like Bahvest is going to shoot up soon.
16/04/2024 6:52 PM
Alasako Bull dia da Untung banyak in warrant
16/04/2024 7:35 PM
IlmuKhodam @welcome, definitely a goldmine, just that 'someone' maybe 2-3 trying to demotivate buyers. Current 16.5 cent position is the same as previous 20 cent. Let it consolidate a while, or sudden shake off selling so that short term holders given up. 13.5 is support not resistance, write wrong.
17/04/2024 12:38 AM
Eagle77 Minetech major in mining โ›๏ธ so without mining company there is no gold in the market but gold is treasure during war time โœ…๐Ÿ‘
17/04/2024 8:35 AM
Eagle77 Minetech may get some projects from Sarawak โœ…
17/04/2024 10:02 AM
CKMNOP01 https://www.channelnewsasia.com/Indonesia-corruption-Harvey-Moeis-Sandra-Dewi-money-laundering?cid=internal_sharetool_androidphone_17042024_cna
17/04/2024 11:24 AM
youarewelcome88 Vietnam is 24... & now Indonesia is 26. I think the Malaysian brothers are not too far off. Malaysia mesti Boleh
17/04/2024 1:53 PM
smartepf Everytime Mr. Chong buy , share price will collapse!! why ?
17/04/2024 4:59 PM
LMN9997 I see ppl commenting about dividend. Is this being brought up during AGM?
17/04/2024 5:39 PM
cicakman How Ibraco?๐Ÿš€๐Ÿš€๐Ÿš€๐Ÿ˜
18/04/2024 9:46 AM
cicakman You all dowan to buy miss speed boat later๐Ÿค‘
18/04/2024 9:50 AM
cicakman Such an undervalue counter will good bisnes project n prospect ,excellent in Semenanjung n Sarawak u dowan to
collect while cheaps.
FYR oso excellent TP RM1.50 bahh.
18/04/2024 9:58 AM
cicakman NO School.๐Ÿ˜
Buy larr.
18/04/2024 10:03 AM
IlmuKhodam Wow.. congratulation cicakman. Nice pick.
@welcome, did you see what 'they' are doing? Learn something?
18/04/2024 11:15 AM
hhhiii123 No energy, take profit.
18/04/2024 1:11 PM
sammmy Bahvest doing correction. Just hold RM1 is coming
18/04/2024 1:13 PM
youarewelcome88 @IlmuKhodam... Sorry. I was occupied the whole morning. Too bad I missed their play...
18/04/2024 1:48 PM
MarioBros IK and Cicakman, do you guys know what happen with salcon? Berjaya buy it stock. Got something that attract VT to buy this stock?
18/04/2024 3:57 PM
IlmuKhodam Water tariff increase? Data centre? Previously ride once. Salcon, PBA and Engtex.
18/04/2024 4:11 PM
MarioBros Am curious their shareholder keep on buying and vt also keep on buying. Seem like better for me to follow the ride
18/04/2024 4:34 PM
Rehan WHERE IS VINCENT AND HIS TAKE ON THIS COMPANYS PROSPECTS ?
18/04/2024 6:59 PM
cicakman Ibraco share not much ouside.
Buy bit n hold midterm very good.
19/04/2024 9:24 AM
cicakman Tak mahu beli takpe lah.
NO school mouth NO open yar.,later water tongue out.๐Ÿค‘
19/04/2024 9:29 AM
Eagle77 Iranian foreign minister: If Israel takes action, Iran's response will be "immediate and at a maximum level"

From CNN's Jennifer Hauser and Tara John
19/04/2024 9:36 AM
Eagle77 Not much hope in the stock market based on the above ๐Ÿ‘† situation because Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ will definitely attack Iran ๐Ÿ‡ฎ๐Ÿ‡ท so it will be massive devastating to the whole world ๐Ÿ’ฃ๐Ÿ’ฅ๐Ÿฉธโ˜ ๏ธ
19/04/2024 9:36 AM
IlmuKhodam @eagle, already strike. So it begin.
19/04/2024 9:38 AM
Bullballs The world has gone crazy and gold has gone crazy too. Hold on to some gold as insurance.
19/04/2024 9:47 AM
Alasako ilmu itu warrant betul sakit ....
19/04/2024 10:37 AM
youarewelcome88 @IlmuKhodam... I am OUT. Sold at a loss
19/04/2024 11:09 AM
spyking Who still holding warrant?
19/04/2024 12:22 PM
ahbah Korrect, must hold some gold as insurance now in our current crazy world !!!
Just buy any gold stk U like now. ๐Ÿ˜‹๐Ÿ˜‹๐Ÿ˜‹
19/04/2024 12:29 PM
cicakman We r not the rich ppl who buy gold afraid big money lost.
We must buy consumer @ Food stock.
19/04/2024 3:02 PM
cicakman OR
Dont buy anything,hold cash ,later can buy at low ctr that u like n have been aimed cheaper all this while.
19/04/2024 3:04 PM
youarewelcome88 Comforting words from @cicakman... I shall Return
19/04/2024 3:12 PM
cicakman Makcik dont buy share.
They buy gold,but gold expensive then they dont buy gold bahh.
U buy gold paper script only cannot trade wth food lor.Dont overbot
๐Ÿ˜
19/04/2024 3:18 PM
ahbah Holding cash also no use bcos its purchasing power can be melted away when holding it. Cash is buying lesser or smaller amount of foods or goods as time goes by lah bcos of inflation. ๐Ÿ˜ฅ๐Ÿ˜ฅ๐Ÿ˜ฅ
19/04/2024 3:24 PM
cicakman When gold cheap ppl buy,when gold mahal no one will buy larr.
If I have gold many many,I sell ,why must keep.You keep food and water but not gold.
You try goreng gold see can eat or not.U put inside water,water no turn to kopi maa.
19/04/2024 3:25 PM
ahbah Gold is real moni. Nobody eat moni lah !
19/04/2024 3:32 PM
ahbah U got add water or minyak to your moni and eat them after gorenging them ?
19/04/2024 3:35 PM
IlmuKhodam What? Gold and food are useless during wartime. Repent and believe in Bapa, you shall reborn in better place.
19/04/2024 3:35 PM
ahbah Moni n food veri much needed during wartime lah. ๐Ÿ˜‹๐Ÿ˜‹๐Ÿ˜‹
19/04/2024 4:57 PM
smartepf Aiya Malaysia wants to war with which country? When we say War means other country engage in War! this will cause food, water, commodities go up in prices. Tiu ppl like cicak want to eat gold lol.
19/04/2024 7:28 PM
youarewelcome88 @smartepf...You got it wrong on @cicakman.
19/04/2024 8:27 PM
IlmuKhodam Alasako, sudah jual semua, ada beli balik sikit seronok seronok. Tapi sangat sikit sahaja.
spyking, limpek still holding, but very less only.
youarewelcome88, im still holding, but insignificant amount. Most fund inside gold related counters. BV, NICE, Tomei and Poh Kong.
19/04/2024 9:12 PM
IlmuKhodam You dont need it. Bapa can give it to you if you believe in Him. Bapa can give you 70 Birkin after life, can create Earth, you think He cant give you air moni?
Here, cannot war. Only can bully minority. See Da ge, telur direct gone.
19/04/2024 9:14 PM
youarewelcome88 @IlmuKhodam... You ada Goldfinger macam itu 007 James Bond... The very Best to you. I am lying low for the time being. Pretty disappointed with the reaction
19/04/2024 9:46 PM
IlmuKhodam @welcome, continue research,dont lay low. Clue, current situation just like covid time, after covid which wave first to start. If you can ride it, your life will be different.
19/04/2024 10:03 PM
Alasako Ilmu I sudah jual below .12 then masuk 0.15 jual 0.17 . Tapi Belakang masuk sangat sikit .
20/04/2024 12:26 AM
Alasako I masuk itu salcon wb sudah
20/04/2024 12:27 AM