Highlights
KLSE: STRAITS (0080)       STRAITS ENERGY RESOURCES BERHAD ACE : Transportation&Logistics
Last Price Today's Change   Day's Range   Trading Volume
0.125   0.00 (0.00%)  0.12 - 0.13  1,754,700
Trade this stock with up to 3 x trading limit. Find out more.

Financials


Market Cap: 124 Million

Market Cap 124 Million
NOSH 994 Million

Latest Audited Result:  31-Dec-2022

Latest Audited Result: 31-Dec-2022
Announcement Date 09-May-2023
Next Audited Result: 31-Dec-2023
Est. Ann. Date: 09-May-2024
Est. Ann. Due Date: 28-Jun-2024

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 27-Mar-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 29-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   228.88%  |    619.81%

Annual (Unaudited) ( EPS: 0.84, P/E: 16.51 )

Revenue | NP to SH 2,917,391  |  7,527
RPS | P/RPS 293.36 Cent  |  0.04
EPS | P/E | EY 0.84 Cent  |  16.51  |  6.06%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.18  |  0.71
YoY   22.25%
NP Margin | ROE 0.23%  |  4.32%
F.Y. | Ann. Date 31-Dec-2023  |  27-Mar-2024

T4Q Result ( EPS: 0.76, P/E: 16.51 )

Revenue | NP to SH 2,917,391  |  7,527
RPS | P/RPS 293.36 Cent  |  0.04
EPS | P/E | EY 0.76 Cent  |  16.51  |  6.06%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.18  |  0.71
QoQ | YoY   35.48%  |    22.25%
NP Margin | ROE 0.23%  |  4.32%
F.Y. | Ann. Date 31-Dec-2023  |  27-Mar-2024

Annualized Result ( EPS: 0.84, P/E: 16.51 )

Revenue | NP to SH 2,917,391  |  7,527
RPS | P/RPS 293.36 Cent  |  0.04
EPS | P/E | EY 0.84 Cent  |  16.51  |  6.06%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   7.77%  |    22.25%
NP Margin | ROE 0.23%  |  4.32%
F.Y. | Ann. Date 31-Dec-2023  |  27-Mar-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 27-Mar-2024 31-Dec-2023 4 2,917,391 14,278 6,793 7,527 0 174,229 - % 0.23% 4.32% 994,462 293.36 293.36 0.76 0.76 0.00 0.00 0.1752 0.18   35.48%   22.25% 29-Dec-2023 0.12 0.04 15.85 0.68 6.31% 0.00% 0.12 0.04 15.85 0.68 6.31% 0.00%
31-Dec-2023 29-Nov-2023 30-Sep-2023 3 2,690,679 7,928 6,468 5,556 0 166,759 - % 0.24% 3.33% 942,142 285.59 270.57 0.59 0.56 0.00 0.00 0.1770 0.17   9.22%   -16.61% 29-Sep-2023 0.12 0.04 20.35 0.68 4.91% 0.00% 29-Nov-2023 0.12 0.04 20.35 0.68 4.91% 0.00%
31-Dec-2023 29-Aug-2023 30-Jun-2023 2 2,825,444 10,163 7,315 5,087 0 165,251 - % 0.26% 3.08% 942,142 299.90 284.12 0.54 0.51 0.00 0.00 0.1754 0.17   -5.83%   -38.15% 30-Jun-2023 0.11 0.04 20.37 0.63 4.91% 0.00% 29-Aug-2023 0.11 0.04 20.37 0.63 4.91% 0.00%
31-Dec-2023 29-May-2023 31-Mar-2023 1 3,086,583 10,572 7,777 5,402 0 157,620 - % 0.25% 3.43% 942,142 327.61 310.38 0.57 0.54 0.00 0.00 0.1673 0.16   -12.26%   13.56% 31-Mar-2023 0.135 0.04 23.54 0.81 4.25% 0.00% 29-May-2023 0.125 0.04 21.80 0.75 4.59% 0.00%
31-Dec-2022 27-Feb-2023 31-Dec-2022 4 3,111,260 11,099 7,848 6,157 0 158,939 - % 0.25% 3.87% 942,142 330.23 312.86 0.65 0.62 0.00 0.00 0.1687 0.16   -7.59%   39.84% 30-Dec-2022 0.115 0.03 17.60 0.68 5.68% 0.00% 27-Feb-2023 0.125 0.04 19.13 0.74 5.23% 0.00%
31-Dec-2022 30-Nov-2022 30-Sep-2022 3 2,821,181 15,319 6,603 6,663 0 158,771 - % 0.23% 4.20% 882,556 319.66 283.69 0.75 0.67 0.00 0.00 0.1799 0.16   -18.99%   54.77% 30-Sep-2022 0.125 0.04 16.56 0.69 6.04% 0.00% 30-Nov-2022 0.125 0.04 16.56 0.69 6.04% 0.00%
31-Dec-2022 29-Aug-2022 30-Jun-2022 2 2,256,051 14,863 7,105 8,225 0 154,650 - % 0.31% 5.32% 883,718 255.29 226.86 0.93 0.83 0.00 0.00 0.1750 0.16   72.90%   130.52% 30-Jun-2022 0.125 0.05 13.43 0.71 7.45% 0.00% 29-Aug-2022 0.125 0.05 13.43 0.71 7.45% 0.00%
31-Dec-2022 26-May-2022 31-Mar-2022 1 1,665,533 8,708 3,111 4,757 0 138,241 - % 0.19% 3.44% 828,783 200.96 167.48 0.57 0.48 0.00 0.00 0.1668 0.14   8.04%   69.71% 31-Mar-2022 0.14 0.07 24.39 0.84 4.10% 0.00% 26-May-2022 0.135 0.07 23.52 0.81 4.25% 0.00%
31-Dec-2021 28-Feb-2022 31-Dec-2021 4 1,319,023 10,024 4,439 4,403 0 131,250 - % 0.34% 3.35% 780,789 168.93 132.64 0.56 0.44 0.00 0.00 0.1681 0.13   2.28%   41.08% 31-Dec-2021 0.165 0.10 29.26 0.98 3.42% 0.00% 28-Feb-2022 0.155 0.09 27.49 0.92 3.64% 0.00%
31-Dec-2021 25-Nov-2021 30-Sep-2021 3 1,049,983 8,819 5,488 4,305 0 130,313 - % 0.52% 3.30% 780,789 134.48 105.58 0.55 0.43 0.00 0.00 0.1669 0.13   20.66%   -3.52% 30-Sep-2021 0.175 0.13 31.74 1.05 3.15% 0.00% 25-Nov-2021 0.17 0.13 30.83 1.02 3.24% 0.00%
31-Dec-2021 30-Aug-2021 30-Jun-2021 2 869,989 8,141 4,726 3,568 0 128,205 - % 0.54% 2.78% 780,789 111.42 87.48 0.46 0.36 0.00 0.00 0.1642 0.13   27.29%   -32.30% 30-Jun-2021 0.20 0.18 43.77 1.22 2.28% 0.00% 30-Aug-2021 0.20 0.18 43.77 1.22 2.28% 0.00%
31-Dec-2021 31-May-2021 31-Mar-2021 1 708,152 7,648 4,528 2,803 0 113,293 - % 0.64% 2.47% 695,481 101.82 71.21 0.40 0.28 0.00 0.00 0.1629 0.11   -10.19%   -58.60% 31-Mar-2021 0.23 0.23 57.07 1.41 1.75% 0.00% 31-May-2021 0.21 0.21 52.11 1.29 1.92% 0.00%
31-Dec-2020 12-Mar-2021 31-Dec-2020 4 675,316 6,486 4,124 3,121 0 113,539 - % 0.61% 2.75% 650,658 103.79 67.91 0.48 0.31 0.00 0.00 0.1745 0.11   -30.05%   -56.05% 31-Dec-2020 0.185 0.18 38.57 1.06 2.59% 0.00% 12-Mar-2021 0.215 0.21 44.82 1.23 2.23% 0.00%
31-Dec-2020 25-Nov-2020 30-Sep-2020 3 702,355 7,404 5,378 4,462 0 113,019 - % 0.77% 3.95% 650,658 107.95 70.63 0.69 0.45 0.00 0.00 0.1737 0.11   -15.33%   -34.02% 30-Sep-2020 0.155 0.14 22.60 0.89 4.42% 0.00% 25-Nov-2020 0.185 0.17 26.98 1.07 3.71% 0.00%
31-Dec-2020 27-Aug-2020 30-Jun-2020 2 766,828 9,047 6,833 5,270 0 112,173 - % 0.89% 4.70% 650,658 117.85 77.11 0.81 0.53 0.00 0.00 0.1724 0.11   -22.16%   -10.93% 30-Jun-2020 0.17 0.14 20.99 0.99 4.76% 0.00% 27-Aug-2020 0.17 0.14 20.99 0.99 4.76% 0.00%
31-Dec-2020 25-Jun-2020 31-Mar-2020 1 816,835 11,205 8,820 6,770 0 111,848 - % 1.08% 6.05% 650,658 125.54 82.14 1.04 0.68 0.00 0.00 0.1719 0.11   -4.67%   41.60% 31-Mar-2020 0.145 0.12 13.94 0.84 7.18% 0.00% 25-Jun-2020 0.17 0.14 16.34 0.99 6.12% 0.00%
31-Dec-2019 27-Feb-2020 31-Dec-2019 4 663,228 12,009 9,422 7,102 0 114,436 - % 1.42% 6.21% 673,158 98.52 66.69 1.06 0.71 0.00 0.00 0.1700 0.12   5.01%   74.97% 31-Dec-2019 0.225 0.23 21.33 1.32 4.69% 0.00% 27-Feb-2020 0.21 0.21 19.90 1.24 5.02% 0.00%
31-Dec-2019 22-Nov-2019 30-Sep-2019 3 565,432 10,452 10,181 6,763 0 112,693 - % 1.80% 6.00% 674,410 83.84 56.86 1.00 0.68 0.00 0.00 0.1671 0.11   14.30%   120.72% 30-Sep-2019 0.21 0.25 20.94 1.26 4.78% 0.00% 22-Nov-2019 0.225 0.27 22.44 1.35 4.46% 0.00%
31-Dec-2019 23-Aug-2019 30-Jun-2019 2 409,132 8,824 9,024 5,917 0 110,603 - % 2.21% 5.35% 674,410 60.67 41.14 0.88 0.59 0.00 0.00 0.1640 0.11   23.76%   120.70% 28-Jun-2019 0.225 0.37 25.65 1.37 3.90% 0.00% 23-Aug-2019 0.205 0.34 23.37 1.25 4.28% 0.00%
31-Dec-2019 30-May-2019 31-Mar-2019 1 328,107 6,380 6,836 4,781 0 95,829 - % 2.08% 4.99% 587,188 55.88 32.99 0.81 0.48 0.00 0.00 0.1632 0.10   17.79%   82.41% 29-Mar-2019 0.27 0.48 33.16 1.65 3.02% 0.00% 30-May-2019 0.225 0.40 27.63 1.38 3.62% 0.00%
31-Dec-2018 27-Feb-2019 31-Dec-2018 4 255,792 4,380 5,245 4,059 0 94,547 - % 2.05% 4.29% 616,750 41.47 25.72 0.66 0.41 0.00 0.00 0.1533 0.10   32.47%   60.12% 31-Dec-2018 0.22 0.53 33.43 1.44 2.99% 0.00% 27-Feb-2019 0.265 0.64 40.27 1.73 2.48% 0.00%
31-Dec-2018 28-Nov-2018 30-Sep-2018 3 201,734 3,599 3,117 3,064 0 92,458 - % 1.55% 3.31% 406,948 49.57 20.29 0.75 0.31 0.00 0.00 0.2272 0.09   14.29%   62.89% 28-Sep-2018 0.26 0.52 34.53 1.14 2.90% 0.00% 28-Nov-2018 0.23 0.46 30.55 1.01 3.27% 0.00%
31-Dec-2018 24-Aug-2018 30-Jun-2018 2 165,299 2,822 2,625 2,681 0 37,930 - % 1.59% 7.07% 367,904 44.93 16.62 0.73 0.27 0.00 0.00 0.1031 0.04   2.29%   112.78% 29-Jun-2018 0.255 0.57 34.99 2.47 2.86% 0.00% 24-Aug-2018 0.245 0.55 33.62 2.38 2.97% 0.00%
31-Dec-2018 28-May-2018 31-Mar-2018 1 147,911 2,815 2,583 2,621 0 36,606 - % 1.75% 7.16% 367,904 40.20 14.87 0.71 0.26 0.00 0.00 0.0995 0.04   3.39%   315.37% 30-Mar-2018 0.24 0.60 33.69 2.41 2.97% 0.00% 28-May-2018 0.265 0.66 37.20 2.66 2.69% 0.00%
31-Dec-2017 26-Feb-2018 31-Dec-2017 4 134,567 2,956 2,705 2,535 0 36,275 - % 2.01% 6.99% 367,904 36.58 13.53 0.69 0.25 0.00 0.00 0.0986 0.04   34.77%   2,991.46% 29-Dec-2017 0.26 0.71 37.73 2.64 2.65% 0.00% 26-Feb-2018 0.265 0.72 38.46 2.69 2.60% 0.00%
31-Dec-2017 23-Nov-2017 30-Sep-2017 3 101,134 2,065 1,965 1,881 0 19,662 - % 1.94% 9.57% 202,495 49.94 10.17 0.93 0.19 0.00 0.00 0.0971 0.02   49.29%   363.08% 29-Sep-2017 0.255 0.51 27.45 2.63 3.64% 0.00% 23-Nov-2017 0.275 0.55 29.60 2.83 3.38% 0.00%
31-Dec-2017 25-Aug-2017 30-Jun-2017 2 88,349 1,589 1,442 1,260 0 13,886 - % 1.63% 9.07% 163,947 53.89 8.88 0.77 0.13 0.00 0.00 0.0847 0.01   99.68%   334.20% 30-Jun-2017 0.225 0.42 29.28 2.66 3.42% 0.00% 25-Aug-2017 0.215 0.40 27.98 2.54 3.57% 0.00%
31-Dec-2017 19-May-2017 31-Mar-2017 1 81,770 842 762 631 0 11,788 - % 0.93% 5.35% 163,952 49.87 8.22 0.38 0.06 0.00 0.00 0.0719 0.01   669.51%   223.73% 31-Mar-2017 0.23 0.46 59.76 3.20 1.67% 0.00% 19-May-2017 0.25 0.50 64.96 3.48 1.54% 0.00%
31-Dec-2016 27-Feb-2017 31-Dec-2016 4 68,525 129 109 82 0 10,259 - % 0.16% 0.80% 146,987 46.62 6.89 0.06 0.01 0.00 0.00 0.0698 0.01   111.47%   117.05% 30-Dec-2016 0.19 0.41 340.58 2.72 0.29% 0.00% 27-Feb-2017 0.20 0.43 358.50 2.87 0.28% 0.00%
31-Dec-2016 09-Nov-2016 30-Sep-2016 3 51,634 -469 -661 -715 0 0 - % -1.28% - % 50,000 103.27 5.19 -1.43 -0.07 0.00 0.00 0.0000 0.00   -32.90%   -35.93% 30-Sep-2016 0.18 0.17 -12.59 0.00 -7.94% 0.00% 09-Nov-2016 0.18 0.17 -12.59 0.00 -7.94% 0.00%
31-Dec-2016 05-Aug-2016 30-Jun-2016 2 31,764 -310 -502 -538 0 3,467 - % -1.58% -15.51% 60,000 52.94 3.19 -0.90 -0.05 0.00 0.00 0.0578 0.00   -5.49%   67.20% 30-Jun-2016 0.195 0.37 -21.75 3.37 -4.60% 0.00% 05-Aug-2016 0.19 0.36 -21.19 3.29 -4.72% 0.00%
31-Dec-2016 26-May-2016 31-Mar-2016 1 11,736 -307 -499 -510 0 0 - % -4.25% - % 129,636 9.05 1.18 -0.39 -0.05 0.00 0.00 0.0000 0.00   -6.03%   69.28% 31-Mar-2016 0.24 2.65 -61.01 0.00 -1.64% 0.00% 26-May-2016 0.295 3.26 -74.99 0.00 -1.33% 0.00%
31-Dec-2015 26-Feb-2016 31-Dec-2015 4 14,473 -284 -476 -481 0 7,480 - % -3.29% -6.43% 129,636 11.16 1.46 -0.37 -0.05 0.00 0.00 0.0577 0.01   8.56%   68.60% 31-Dec-2015 0.205 1.84 -55.25 3.55 -1.81% 0.00% 26-Feb-2016 0.27 2.42 -72.77 4.68 -1.37% 0.00%
31-Dec-2015 26-Nov-2015 30-Sep-2015 3 14,885 -385 -526 -526 0 7,119 - % -3.53% -7.39% 133,571 11.14 1.50 -0.39 -0.05 0.00 0.00 0.0533 0.01   67.93%   17.81% 30-Sep-2015 0.18 1.62 -45.71 3.38 -2.19% 0.00% 26-Nov-2015 0.165 1.48 -41.90 3.10 -2.39% 0.00%
31-Dec-2015 28-Aug-2015 30-Jun-2015 2 14,817 -1,499 -1,640 -1,640 0 5,709 - % -11.07% -28.73% 110,000 13.47 1.49 -1.49 -0.16 0.00 0.00 0.0519 0.01   1.20%   -1,093.94% 30-Jun-2015 0.135 1.00 -9.05 2.60 -11.04% 0.00% 28-Aug-2015 0.145 1.08 -9.73 2.79 -10.28% 0.00%
31-Dec-2015 27-May-2015 31-Mar-2015 1 14,913 -1,519 -1,660 -1,660 0 7,238 - % -11.13% -22.93% 140,000 10.65 1.50 -1.19 -0.17 0.00 0.00 0.0517 0.01   -8.36%   -684.51% 31-Mar-2015 0.175 1.64 -14.76 3.38 -6.78% 0.00% 27-May-2015 0.16 1.50 -13.49 3.09 -7.41% 0.00%
31-Dec-2014 27-Feb-2015 31-Dec-2014 4 2,935 -1,391 -1,532 -1,532 0 66,732 - % -52.20% -2.30% 121,774 2.41 0.30 -1.26 -0.15 0.00 0.00 0.5480 0.07   -139.38%   -1,821.35% 31-Dec-2014 0.155 6.43 -12.32 0.28 -8.12% 0.00% 27-Feb-2015 0.20 8.30 -15.90 0.36 -6.29% 0.00%
31-Dec-2014 28-Nov-2014 30-Sep-2014 3 1,791 -378 -640 -640 0 6,762 - % -35.73% -9.46% 118,846 1.51 0.18 -0.54 -0.06 0.00 0.00 0.0569 0.01   -487.88%   -235.02% 30-Sep-2014 0.18 11.94 -33.43 3.16 -2.99% 0.00% 28-Nov-2014 0.175 11.61 -32.50 3.08 -3.08% 0.00%
31-Dec-2014 27-Aug-2014 30-Jun-2014 2 2,189 427 165 165 0 0 - % 7.54% - % 120,000 1.82 0.22 0.14 0.02 0.00 0.00 0.0000 0.00   -41.90%   -71.70% 30-Jun-2014 0.22 12.06 160.00 0.00 0.63% 0.00% 27-Aug-2014 0.19 10.42 138.18 0.00 0.72% 0.00%
31-Dec-2014 30-May-2014 31-Mar-2014 1 2,455 546 284 284 0 6,660 - % 11.57% 4.26% 120,000 2.05 0.25 0.24 0.03 0.00 0.00 0.0555 0.01   219.10%   -39.32% 31-Mar-2014 0.12 5.87 50.70 2.16 1.97% 0.00% 30-May-2014 0.19 9.29 80.28 3.42 1.25% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Analyze this stock with MQ Trader system
  7 people like this.
 
M55555 fast fast collect some of my 0.005cents first . Keep some balance decide later
27/09/2023 11:50 AM
nahcee https://www.klsescreener.com/v2/news/view/1208491
27/09/2023 12:47 PM
Zezima https://www.bharian.com.my/bisnes/lain-lain/2023/09/1157801/labuan-kedah-antara-negeri-eksport-meningkat-bulan-lalu
28/09/2023 7:55 PM
nahcee STRAITS get more revenue in Labuan ? Great news
29/09/2023 10:20 AM
Raccoon https://theedgemalaysia.com/node/684583
02/10/2023 10:06 PM
nahcee More to come, bravo to those still hold
02/10/2023 10:49 PM
M55555 Nothing happening . Still on its signature 0.005 cents.
03/10/2023 10:53 AM
nahcee slowly climb back 0.15 , 0.005-> 0.01->0.01
03/10/2023 5:45 PM
M55555 Nothing happened.
10/10/2023 6:50 PM
nahcee Sterling U turn soon
11/10/2023 1:54 PM
limtk22 : Straits Energy Resources Bhd's 70%-owned subsidiary Straits CommNet Solutions Sdn Bhd (SCS) has accepted a RM27.74mil contract from main contractor Tianu Sdn Bhd for the installation of aluminium XLPE underground cables and accessories for the asset development of Tenaga Nasional Bhd.
11/10/2023 2:44 PM
M55555 One more round come come
11/10/2023 4:09 PM
nahcee very stable stock, like a huge rock never move even got secure contract and other good news
11/10/2023 4:35 PM
joni Strait awarded new project again
12/10/2023 9:12 AM
nahcee operator still maintain 0.12-0.125, never want to let it up yet. Too many stock hold by retailer ?
12/10/2023 9:52 AM
nahcee Transform Labuan into Smart Port, will it benefit STRAITS ?
16/10/2023 5:47 PM
ncy810116 https://www.klsescreener.com/v2/news/view/1218521/straits-energy-subsidiary-wins-rm71-6mil-jkr-project
17/10/2023 2:54 PM
nahcee awarded 71.6m project only move 0.005 ? Hello STRAITS, r u ok ?
17/10/2023 3:13 PM
joni HOLD ... after 13 is 15
17/10/2023 3:18 PM
Raccoon Aduh. Sayang la. So many berita bagus but ini Datuk Seri Ho only know how to do biznes. don't know how to goreng his kaunter shares.
17/10/2023 11:29 PM
nahcee time to goreng, lets go
18/10/2023 9:13 AM
Mie7677 Come on.. Go go
19/10/2023 4:01 AM
nahcee well absorb 0.13 ticket. super low vol today, mean ?
20/10/2023 2:46 PM
nahcee 69 STRAITS, private placement @0.115
20/10/2023 9:25 PM
Bull77 Good or bad? Will the price up or down on Monday?
20/10/2023 10:21 PM
nahcee Sure down
20/10/2023 10:24 PM
Zezima The real catalyst is the upcoming QR next month..if the profit can maintain 4mil and above..then I personally think the share price can move upward..even some goreng may possibly happen.
24/10/2023 5:59 PM
M55555 alamak U turn back to satu kupang soon? Got to wait what will be the PP price.
01/11/2023 10:42 AM
joni QR dropped
04/12/2023 9:38 AM
nahcee PP done? Seems operator U-turn to push up price now
12/12/2023 2:29 PM
nahcee Straits also involve in AI ? Anybody got detail ?
12/12/2023 2:37 PM
nahcee besok bangun
02/01/2024 5:38 PM
nahcee engine start, lets go
03/01/2024 9:10 AM
newbie9893 time to fly.......
04/01/2024 10:17 AM
nahcee need to clear 0.13 roadblock 1st before take off
04/01/2024 4:29 PM
Michael R. googoogo.. cross 0.180
08/01/2024 4:43 PM
nahcee next roadblock 0.15 , push !!!
09/01/2024 9:39 AM
ncy810116 improving QR.
27/02/2024 6:21 PM
castaway https://www.thestar.com.my/business/business-news/2024/02/28/beginning-of-a-major-bull-market-highly-likely. Malaysian Stock is very undervalued, an increase in profit by more than 6x from the previous FY should drive this stock price further!
29/02/2024 7:05 PM
sitia https://www.thestar.com.my/business/business-news/2023/12/12/boom-time-for-malaysian-ai

AI involvement. This stock worth to put in radar for mid to long term.
01/03/2024 5:09 PM
nahcee Baby long time u didn't have show, when u want jln?
27/03/2024 1:38 AM
learnbyheart today QR report again??
27/03/2024 7:00 PM
ncy810116 highest QR revenue
27/03/2024 10:18 PM
nahcee revised QR ? It supposed to release end FEB for 31/12 Q
28/03/2024 10:35 AM
Albukhary Just a small minor error in the previous QR, now they amended and repost the QR.
No impact on the figure, it is just a date they wrongly put Year 2024 instead of Year 2023.
28/03/2024 10:42 AM
Zezima My expectation is:
This coming April - May (strong accumulation phase)
June onwards (bullish)
29/03/2024 3:14 PM
nahcee collect , collect. 0.115-0.12 level nothing to lose. When it burst will be big one.
29/03/2024 4:03 PM
emsvsi Accumulation mode
03/04/2024 12:47 PM
15/04/2024 12:27 PM
BestOne Collect and wait to fly
18/04/2024 3:28 PM