Highlights
KLSE: ALRICH (0079)       ALDRICH RESOURCES BERHAD ACE : Technology
Last Price Today's Change   Day's Range   Trading Volume
0.03   0.00 (0.00%)  0.03 - 0.035  3,106,900
Trade this stock for as low as 0.05% brokerage. Find out more.

Financials


Market Cap: 33 Million

Market Cap 33 Million
NOSH 1,113 Million

Latest Audited Result:  31-Dec-2022

Latest Audited Result: 31-Dec-2022
Announcement Date 30-May-2023
Next Audited Result: 31-Dec-2023
Est. Ann. Date: 30-May-2024
Est. Ann. Due Date: 28-Jun-2024

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 29-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 31-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   -2,302.35%  |    -906.45%

Annual (Unaudited) ( EPS: -0.10, P/E: -29.22 )

Revenue | NP to SH 11,585  |  -1,143
RPS | P/RPS 1.04 Cent  |  2.88
EPS | P/E | EY -0.10 Cent  |  -29.22  |  -3.42%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.02  |  1.49
YoY   -158.60%
NP Margin | ROE -9.87%  |  -5.08%
F.Y. | Ann. Date 31-Dec-2023  |  29-Feb-2024

T4Q Result ( EPS: -0.10, P/E: -29.22 )

Revenue | NP to SH 11,585  |  -1,143
RPS | P/RPS 1.04 Cent  |  2.88
EPS | P/E | EY -0.10 Cent  |  -29.22  |  -3.42%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.02  |  1.49
QoQ | YoY   -310.50%  |    -158.60%
NP Margin | ROE -9.87%  |  -5.08%
F.Y. | Ann. Date 31-Dec-2023  |  29-Feb-2024

Annualized Result ( EPS: -0.10, P/E: -29.22 )

Revenue | NP to SH 11,585  |  -1,143
RPS | P/RPS 1.04 Cent  |  2.88
EPS | P/E | EY -0.10 Cent  |  -29.22  |  -3.42%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   -217.59%  |    -158.60%
NP Margin | ROE -9.87%  |  -5.08%
F.Y. | Ann. Date 31-Dec-2023  |  29-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 29-Feb-2024 31-Dec-2023 4 2,694 -2,083 -1,872 -1,872 - 22,491 - % -69.49% -8.32% 1,113,459 0.24 0.24 -0.17 -0.17 0.00 0.00 0.0202 0.02   -2,302.35%   -906.45% 29-Dec-2023 0.04 16.53 -23.79 1.98 -4.20% 0.00% 29-Feb-2024 0.03 12.40 -17.84 1.49 -5.60% 0.00%
31-Dec-2023 23-Nov-2023 30-Sep-2023 3 2,794 243 85 85 - 24,162 - % 3.04% 0.35% 1,113,459 0.25 0.25 0.01 0.01 0.00 0.00 0.0217 0.02   -90.33%   54.55% 29-Sep-2023 0.03 11.96 392.99 1.38 0.25% 0.00% 23-Nov-2023 0.04 15.94 523.98 1.84 0.19% 0.00%
31-Dec-2023 24-Aug-2023 30-Jun-2023 2 3,203 1,271 879 879 - 24,162 - % 27.44% 3.64% 1,113,459 0.29 0.29 0.08 0.08 0.00 0.00 0.0217 0.02   474.04%   1,252.31% 30-Jun-2023 0.025 8.69 31.67 1.15 3.16% 0.00% 0.03 10.43 38.00 1.38 2.63% 0.00%
31-Dec-2023 31-May-2023 31-Mar-2023 1 2,894 -120 -235 -235 - 24,384 - % -8.12% -0.96% 1,113,459 0.26 0.26 -0.02 -0.02 0.00 0.00 0.0219 0.02   -26.34%   37.50% 31-Mar-2023 0.025 9.62 -118.45 1.14 -0.84% 0.00% 0.025 9.62 -118.45 1.14 -0.84% 0.00%
31-Dec-2022 22-Feb-2023 31-Dec-2022 4 3,041 -170 -186 -186 - 23,512 - % -6.12% -0.79% 1,063,893 0.29 0.27 -0.02 -0.02 0.00 0.00 0.0221 0.02   -438.18%   98.47% 30-Dec-2022 0.03 10.50 -171.60 1.36 -0.58% 0.00% 22-Feb-2023 0.03 10.50 -171.60 1.36 -0.58% 0.00%
31-Dec-2022 22-Nov-2022 30-Sep-2022 3 1,792 341 55 55 - 23,618 - % 3.07% 0.23% 1,063,893 0.17 0.16 0.01 0.00 0.00 0.00 0.0222 0.02   -15.38%   110.87% 30-Sep-2022 0.025 14.84 483.59 1.13 0.21% 0.00% 22-Nov-2022 0.035 20.78 677.02 1.58 0.15% 0.00%
31-Dec-2022 22-Aug-2022 30-Jun-2022 2 1,761 262 65 65 - 23,618 - % 3.69% 0.28% 1,063,893 0.17 0.16 0.01 0.01 0.00 0.00 0.0222 0.02   117.29%   100.09% 30-Jun-2022 0.03 18.12 491.03 1.35 0.20% 0.00% 22-Aug-2022 0.025 15.10 409.19 1.13 0.24% 0.00%
31-Dec-2022 31-May-2022 31-Mar-2022 1 1,296 -282 -376 -376 - 23,348 - % -29.01% -1.61% 1,051,738 0.12 0.12 -0.04 -0.03 0.00 0.00 0.0222 0.02   96.90%   -190.17% 31-Mar-2022 0.04 32.46 -111.89 1.80 -0.89% 0.00% 31-May-2022 0.03 24.35 -83.92 1.35 -1.19% 0.00%
31-Dec-2021 28-Feb-2022 31-Dec-2021 4 1,759 -12,100 -12,132 -12,132 - 27,146 - % -689.71% -44.69% 959,226 0.18 0.16 -1.26 -1.09 0.00 0.00 0.0283 0.02   -2,297.63%   -261.83% 31-Dec-2021 0.04 21.81 -3.16 1.41 -31.62% 0.00% 28-Feb-2022 0.04 21.81 -3.16 1.41 -31.62% 0.00%
31-Dec-2021 29-Nov-2021 30-Sep-2021 3 1,244 -428 -506 -506 - 34,345 - % -40.68% -1.47% 856,507 0.15 0.11 -0.06 -0.05 0.00 0.00 0.0401 0.03   99.29%   41.23% 30-Sep-2021 0.045 30.98 -76.17 1.12 -1.31% 0.00% 29-Nov-2021 0.04 27.54 -67.71 1.00 -1.48% 0.00%
31-Dec-2021 27-Aug-2021 30-Jun-2021 2 1,437 -70,667 -70,807 -70,807 - 34,859 - % -4,927.42% -203.12% 856,507 0.17 0.13 -8.27 -6.36 0.00 0.00 0.0407 0.03   -17,080.10%   -4,092.24% 30-Jun-2021 0.06 35.76 -0.73 1.47 -137.78% 0.00% 27-Aug-2021 0.055 32.78 -0.67 1.35 -150.31% 0.00%
31-Dec-2021 21-May-2021 31-Mar-2021 1 1,139 462 417 417 - 105,693 - % 36.61% 0.39% 856,507 0.13 0.10 0.05 0.04 0.00 0.00 0.1234 0.09   112.44%   129.43% 31-Mar-2021 0.075 56.40 154.05 0.61 0.65% 0.00% 21-May-2021 0.06 45.12 123.24 0.49 0.81% 0.00%
30-Jun-2021 26-Feb-2021 31-Dec-2020 140 -3,353 -3,353 -3,353 - 98,919 - % -2,395.00% -3.39% 804,881 0.02 0.01 -0.42 -0.30 0.00 0.00 0.1229 0.09   -289.43%   -401.20% 31-Dec-2020 0.08 459.93 -19.20 0.65 -5.21% 0.00% 26-Feb-2021 0.075 431.19 -18.00 0.61 -5.55% 0.00%
30-Jun-2021 30-Nov-2020 30-Sep-2020 91 -861 -861 -861 - 101,128 - % -946.15% -0.85% 767,868 0.01 0.01 -0.11 -0.08 0.00 0.00 0.1317 0.09   49.02%   -448.41% 30-Sep-2020 0.07 590.67 -62.43 0.53 -1.60% 0.00% 30-Nov-2020 0.09 759.43 -80.26 0.68 -1.25% 0.00%
30-Jun-2020 28-Aug-2020 30-Jun-2020 7,080 -1,689 -1,689 -1,689 - 98,130 - % -23.86% -1.72% 710,064 1.00 0.64 -0.24 -0.15 0.00 0.00 0.1382 0.09   -19.20%   20.56% 30-Jun-2020 0.055 5.52 -23.12 0.40 -4.32% 0.00% 28-Aug-2020 0.11 11.03 -46.24 0.80 -2.16% 0.00%
30-Jun-2020 30-Jun-2020 31-Mar-2020 77 -1,417 -1,417 -1,417 - 99,763 - % -1,840.26% -1.42% 710,064 0.01 0.01 -0.20 -0.13 0.00 0.00 0.1405 0.09   -111.81%   -482.97% 31-Mar-2020 0.035 322.76 -17.54 0.25 -5.70% 0.00% 30-Jun-2020 0.055 507.19 -27.56 0.39 -3.63% 0.00%
30-Jun-2020 28-Feb-2020 31-Dec-2019 2 601 -669 -669 -669 - 103,177 - % -111.31% -0.65% 707,176 0.08 0.05 -0.09 -0.06 0.00 0.00 0.1459 0.09   -326.11%   -127.98% 31-Dec-2019 0.08 94.13 -84.57 0.55 -1.18% 0.00% 28-Feb-2020 0.075 88.25 -79.28 0.51 -1.26% 0.00%
30-Jun-2020 29-Nov-2019 30-Sep-2019 1 895 -157 -157 -157 - 103,813 - % -17.54% -0.15% 707,176 0.13 0.08 -0.02 -0.01 0.00 0.00 0.1468 0.09   92.62%   -114.40% 30-Sep-2019 0.105 82.96 -472.95 0.72 -0.21% 0.00% 29-Nov-2019 0.09 71.11 -405.39 0.61 -0.25% 0.00%
30-Jun-2019 30-Aug-2019 30-Jun-2019 4 212 -2,126 -2,126 -2,126 - 100,205 - % -1,002.83% -2.12% 673,878 0.03 0.02 -0.32 -0.19 0.00 0.00 0.1487 0.09   -674.59%   33.81% 28-Jun-2019 0.125 397.33 -39.62 0.84 -2.52% 0.00% 30-Aug-2019 0.095 301.97 -30.11 0.64 -3.32% 0.00%
30-Jun-2019 31-May-2019 31-Mar-2019 3 1,473 370 370 370 - 89,424 - % 25.12% 0.41% 598,956 0.25 0.13 0.06 0.03 0.00 0.00 0.1493 0.08   -84.53%   -61.58% 29-Mar-2019 0.21 85.39 339.95 1.41 0.29% 0.00% 31-May-2019 0.145 58.96 234.73 0.97 0.43% 0.00%
30-Jun-2019 28-Feb-2019 31-Dec-2018 2 2,937 2,391 2,391 2,391 - 89,064 - % 81.41% 2.68% 598,956 0.49 0.26 0.40 0.21 0.00 0.00 0.1487 0.08   119.36%   360.69% 31-Dec-2018 0.105 21.41 26.30 0.71 3.80% 0.00% 28-Feb-2019 0.17 34.67 42.59 1.14 2.35% 0.00%
30-Jun-2019 30-Nov-2018 30-Sep-2018 1 1,064 1,089 1,089 1,090 - 86,609 - % 102.35% 1.26% 598,956 0.18 0.10 0.18 0.10 0.00 0.00 0.1446 0.08   133.94%   -9.02% 28-Sep-2018 0.095 53.48 52.20 0.66 1.92% 0.00% 30-Nov-2018 0.09 50.66 49.46 0.62 2.02% 0.00%
30-Jun-2018 06-Sep-2018 30-Jun-2018 4 3,437 -3,214 -3,214 -3,212 - 85,650 - % -93.51% -3.75% 598,956 0.57 0.31 -0.54 -0.29 0.00 0.00 0.1430 0.08   -433.54%   -361.49% 29-Jun-2018 0.075 13.07 -13.99 0.52 -7.15% 0.00% 06-Sep-2018 0.05 8.71 -9.32 0.35 -10.73% 0.00%
30-Jun-2018 30-May-2018 31-Mar-2018 3 3,439 961 961 963 - 87,807 - % 27.94% 1.10% 598,956 0.57 0.31 0.16 0.09 0.00 0.00 0.1466 0.08   85.55%   468.97% 30-Mar-2018 0.105 18.29 65.31 0.72 1.53% 0.00% 30-May-2018 0.08 13.93 49.76 0.55 2.01% 0.00%
31-Dec-2017 26-Feb-2018 31-Dec-2017 2 3,758 525 525 519 - 86,788 - % 13.97% 0.60% 598,956 0.63 0.34 0.09 0.05 0.00 0.00 0.1449 0.08   -56.68%   200.58% 29-Dec-2017 0.12 19.13 138.49 0.83 0.72% 0.00% 26-Feb-2018 0.155 24.70 178.88 1.07 0.56% 0.00%
31-Dec-2017 22-Nov-2017 30-Sep-2017 1 3,969 1,212 1,212 1,198 - 67,291 - % 30.54% 1.78% 467,302 0.85 0.36 0.26 0.11 0.00 0.00 0.1440 0.06   272.13%   363.30% 29-Sep-2017 0.135 15.89 52.66 0.94 1.90% 0.00% 22-Nov-2017 0.12 14.13 46.81 0.83 2.14% 0.00%
31-Dec-2017 25-Aug-2017 30-Jun-2017 72 -669 -669 -696 - 8,624 - % -929.17% -8.07% 133,101 0.05 0.01 -0.52 -0.06 0.00 0.00 0.0648 0.01   -166.67%   -141.67% 30-Jun-2017 0.18 332.75 -34.42 2.78 -2.91% 0.00% 25-Aug-2017 0.15 277.29 -28.69 2.31 -3.49% 0.00%
31-Dec-2017 24-May-2017 31-Mar-2017 726 -273 -273 -261 - 9,303 - % -37.60% -2.81% 133,101 0.55 0.07 -0.20 -0.02 0.00 0.00 0.0699 0.01   49.42%   49.81% 31-Mar-2017 0.29 53.17 -147.89 4.15 -0.68% 0.00% 24-May-2017 0.36 66.00 -183.59 5.15 -0.54% 0.00%
31-Dec-2016 27-Feb-2017 31-Dec-2016 4 971 -728 -516 -516 - 9,556 - % -53.14% -5.40% 133,101 0.73 0.09 0.11 -0.05 0.00 0.00 0.0718 0.01   -13.41%   -537.04% 30-Dec-2016 0.155 21.25 -39.98 2.16 -2.50% 0.00% 27-Feb-2017 0.22 30.16 -56.75 3.06 -1.76% 0.00%
31-Dec-2016 25-Nov-2016 30-Sep-2016 3 686 -455 -455 -455 - 9,304 - % -66.33% -4.89% 129,945 0.53 0.06 -0.35 -0.04 0.00 0.00 0.0716 0.01   -57.99%   -51.67% 30-Sep-2016 0.165 31.25 -47.12 2.30 -2.12% 0.00% 25-Nov-2016 0.165 31.25 -47.12 2.30 -2.12% 0.00%
31-Dec-2016 30-Aug-2016 30-Jun-2016 2 814 -288 -288 -288 - 6,959 - % -35.38% -4.14% 120,000 0.68 0.07 -0.24 -0.03 0.00 0.00 0.0580 0.01   44.62%   9.15% 30-Jun-2016 0.35 51.60 -145.83 6.03 -0.69% 0.00% 30-Aug-2016 0.215 31.70 -89.58 3.71 -1.12% 0.00%
31-Dec-2016 31-May-2016 31-Mar-2016 1 891 -599 -599 -520 - 7,352 - % -67.23% -7.07% 120,930 0.74 0.08 -0.43 -0.05 0.00 0.00 0.0608 0.01   -541.98%   -23.81% 31-Mar-2016 0.65 88.22 -151.16 10.69 -0.66% 0.00% 31-May-2016 0.42 57.00 -97.67 6.91 -1.02% 0.00%
31-Dec-2015 29-Feb-2016 31-Dec-2015 4 1,721 128 128 -81 - 7,440 - % 7.44% -1.09% 115,714 1.49 0.15 -0.07 -0.01 0.00 0.00 0.0643 0.01   73.00%   -111.82% 31-Dec-2015 0.36 24.21 -514.29 5.60 -0.19% 0.00% 29-Feb-2016 0.61 41.01 -871.43 9.49 -0.11% 0.00%
31-Dec-2015 30-Nov-2015 30-Sep-2015 3 853 -326 -326 -300 - 7,799 - % -38.22% -3.85% 120,000 0.71 0.08 -0.25 -0.03 0.00 0.00 0.0650 0.01   5.36%   -75.44% 30-Sep-2015 0.225 31.65 -90.00 3.46 -1.11% 0.00% 30-Nov-2015 0.25 35.17 -100.00 3.85 -1.00% 0.00%
31-Dec-2015 28-Aug-2015 30-Jun-2015 2 1,071 -364 -364 -317 - 8,388 - % -33.99% -3.78% 121,923 0.88 0.10 -0.26 -0.03 0.00 0.00 0.0688 0.01   24.52%   57.85% 30-Jun-2015 0.22 25.04 -84.62 3.20 -1.18% 0.00% 28-Aug-2015 0.185 21.06 -71.15 2.69 -1.41% 0.00%
31-Dec-2015 29-May-2015 31-Mar-2015 1 646 -817 -817 -420 - 8,591 - % -126.47% -4.89% 120,000 0.54 0.06 -0.35 -0.04 0.00 0.00 0.0716 0.01   -161.31%   22.51% 31-Mar-2015 0.285 52.94 -81.43 3.98 -1.23% 0.00% 29-May-2015 0.27 50.15 -77.14 3.77 -1.30% 0.00%
31-Dec-2014 27-Feb-2015 31-Dec-2014 4 3,040 1,202 753 685 - 9,071 - % 24.77% 7.55% 120,000 2.53 0.27 0.57 0.06 0.00 0.00 0.0756 0.01   500.58%   251.88% 31-Dec-2014 0.24 9.47 42.04 3.17 2.38% 0.00% 27-Feb-2015 0.30 11.84 52.55 3.97 1.90% 0.00%
31-Dec-2014 28-Nov-2014 30-Sep-2014 3 1,344 -171 -171 -171 - 779,647 - % -12.72% -0.02% 110,588 1.22 0.12 0.00 -0.02 0.00 0.00 7.0500 0.70   77.26%   70.87% 30-Sep-2014 0.345 28.39 -223.12 0.05 -0.45% 0.00% 28-Nov-2014 0.265 21.80 -171.38 0.04 -0.58% 0.00%
31-Dec-2014 29-Aug-2014 30-Jun-2014 2 922 -750 -750 -752 - 5,861 - % -81.34% -12.83% 110,588 0.83 0.08 -0.68 -0.07 0.00 0.00 0.0530 0.01   -38.75%   -281.73% 30-Jun-2014 0.285 34.18 -41.91 5.38 -2.39% 0.00% 29-Aug-2014 0.27 32.38 -39.71 5.09 -2.52% 0.00%
31-Dec-2014 29-May-2014 31-Mar-2014 1 823 -633 -633 -542 - 6,603 - % -76.91% -8.21% 110,612 0.74 0.07 -0.49 -0.05 0.00 0.00 0.0597 0.01   -20.18%   -97.81% 31-Mar-2014 0.29 38.98 -59.18 4.86 -1.69% 0.00% 29-May-2014 0.26 34.94 -53.06 4.36 -1.88% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Analyze this stock with MQ Trader system
  6 people like this.
 
LimituPrince Stop acting like you know a lot, conman. DoctorDoom as your name implies your doomed if you’re still buying this. Use brain to think la, company doing PP but the current price merely 0.055? So u means the whole BoD want less money to be raised from PP?
05/08/2021 7:51 PM
spactator Limituprince(newbie, liar, manipulator, naive, IQ Nil) confirmed you are behaving like like a dog chasing you own tail. During the EGM this subject was discussed. MA Securities was in attendance to answer question. It confirms you do not know the mechanics of PP.
05/08/2021 9:18 PM
spactator Limituprince (newbie, liar, manipulator, naive, IQ Nil) more importantly it entails a 30% block and would definitely request for a Board set.
05/08/2021 9:22 PM
DoctorDoom I suffered so much… trusted somebody and invested my savings… can’t sleep well every night….in my heart I’m cursing the board and the sharks….. how can a company perform poor like this… fucxxxx..
06/08/2021 5:15 AM
spactator Not logical from company perspective. It’s a mere statement echoing Limituprince (newbie, liar, manipulator, naive, IQ Nil)
07/08/2021 11:27 PM
spactator At this point the equilibrium price to benchmark potential price for PP subscription is 17 sen.
07/08/2021 11:30 PM
LimituPrince LoL dumb people with dumb brain.
Based on your logic “ from c9moany perspective”, the whole market should only UP because it’s logical for Company perspective. Then we should ONLY buy warrants instead of company shares because we almost can guarantee profit ( spactator’s dumb logic)
09/08/2021 9:57 PM
spactator Limituprince (newbie, liar, manipulator, naive, IQ nil) why are you being negative, when the management is trying their best to secure business opportunities. If you have any personal issues with them, resolve it directly.
10/08/2021 11:16 AM
LimituPrince Are you sure they are even trying their best? What we can see is that a desperate conman trying his best to lure more ikan bilis to make loss with him.

Go buy the company-issued warrant from the whole market, it’s guaranteed profit because “in company perspective they won’t let it expired without reaching the exercise price” (your dumb logic)
Bye
10/08/2021 12:44 PM
spactator Limituprince (newbie, liar, manipulator, naive, IQ nil) statement has confirmed that he has not contacted Orion, nor he fully understands the announcements to fully comprehend the potential projects. This was reflected to his non attendance in last EGM for shareholders clarification.,
10/08/2021 4:08 PM
spactator Limituprince (newbie, liar, manipulators, naive, IQ nil) statement also confirms he never had the experience of undertaking warrant conversion and using the words ‘guarantee profit’ to create a perception. Thus, creating a perception the mother share will not move to 17sen (equivalent to the warrants conversion)
10/08/2021 4:14 PM
LimituPrince Bla, I find that your argument always invalid. For instance, you’re calling me a newbie while also manipulator. So a newbie can be a manipulator of the stock market? What a logic.
My question is very easy, do you think the share price MUST reach RM 0.17 before the warrant expiration date? Or maybe it is unknown because it will depend on the market ? Use your logic.
10/08/2021 6:46 PM
spactator Limituprince (newbie, liar, manipulator, naive, IQ nil) newbie to the stock market, and, manipulator as a character. We can also confirm the liar character, which has been there over the many many years.
10/08/2021 9:20 PM
spactator Limituprince (newbie, liar, manipulator, naive, IQ nil) avoiding the situation again, never had the experience of undertaking a warrants conversation. You tell me whether the best equilibrium price of 17sen be the basis of PP subscription. If do not know, please go back to school.
10/08/2021 9:26 PM
spactator I guess we all by now, we need to manage Limituprince (newbie, liar, manipulator, naive, IQ nil) considering of his nil IQ.
10/08/2021 9:32 PM
LimituPrince Alas, talk whatever you want.
The share price always have the final say.
Warrant RM 0.015 and soon to be RM 0.005. Spactator is bringing you all to Holland.
11/08/2021 9:54 PM
LimituPrince Another week gone, another new low for Orion, soon we will see RM 0.045.
18/08/2021 12:05 PM
LimituPrince Even top promoter now start dying of his Hope Analysis and start hiding. Those endorsing this rubbish since Tun Mahathir era, now we’ve got our 2nd Peime Minister after him. Still waiting for your fake hope?
21/08/2021 2:24 PM
DoctorDoom Sigh… I will never forget this company….lost all my savings….. fuxx it…..
26/08/2021 5:02 PM
saburo11 Sad to say..game over for orion..
27/08/2021 7:19 PM
LimituPrince Spactator, now all the innocent newbies are cursing you.. be aware
27/08/2021 7:28 PM
DoctorDoom To those fake id keep spreading fake good news… if one day I jump down….I will become ghost and find you….. the direktors too…
27/08/2021 8:06 PM
Icon 888 Rugi bersih rm70million.. omg
30/08/2021 3:03 AM
CITADEL Post removed. Why?
30/08/2021 9:08 AM
LimituPrince Throw!!! Even Spactator is missing now with his proxy ID like Jimmy888, hahhahahahah congratz to existing shareholders, free ticket to Holland !!
30/08/2021 9:34 AM
LimituPrince Time has proven who is the real scammer and who is here to help out people. Spactator, your devil mind is not needed, we all know you’re hiding, just promise us you don’t be like a rat again. We will find you out. Conman is proven.
31/08/2021 11:32 PM
LimituPrince One month since spactator last comment, he must be dead or dead inside. Pathetic him and his followers ! Kek
09/09/2021 9:56 PM
DoctorDoom I just have to admit that I’m a smurf, I’m spactator and was auto logged out and forgot my password. Throughout these weeks I was awake and admit that was my fault. I was too optimistic to it and ignore the facts and circumstances !
This is a huge mistake and I suffer loss of more than 5 figures. My family members & friends following me are suffering a great loss too. Sorry to everyone. I’m a dumb.
15/09/2021 11:26 AM
LimituPrince Spactator is dead, sad news. Check my previous comments, I’m the only one with faith here. Those con-men are all dead now. Pity
28/10/2021 3:27 PM
saburo11 no more discussion here like before..the legend spectator also gone from the radar..
18/11/2021 5:00 PM
LimituPrince At the very beginning I already realized spactator was just a coward with 0 knowledge. Just read back all his comments and you’ll find out why I said so.
19/11/2021 6:10 PM
Serenevalley Alrich maaaa
23/12/2021 3:34 PM
Skylight8 engine start today...haha
12/01/2022 11:36 AM
12/01/2022 12:29 PM
damansaraeagle go orion , oppps AlRICH
12/01/2022 12:29 PM
Legend pancit
12/01/2022 12:30 PM
didi7349 Game over ???
12/01/2022 9:50 PM
LimituPrince Hahahaha, bunch of dumbies won’t listen, y’all deserve to lose money.
14/01/2022 2:58 AM
i3Shark rubbish is rubbish, drop until warrant also nobody want buy
14/02/2022 3:29 PM
jasontan1177 ada ong?
22/03/2022 10:12 AM
whistlebower99 FOR NEWBIES

LKL and IMPIANA are the latest high NOSH penny stock to join the list of share consolidation stocks.
https://www.klsescreener.com/v2/announcements/view/3567035

2022 - LKL, IMPIANA, YONGTAI, VSOLAR, FAST, DIGISTA, MTRONIC, AGES, IDMENSN, KANGER, AAX,

BEFORE 2022 - PWORTH, PDZ, LAMBO, PASUKGB, MTOUCHE, SANICHI, VC, TRIVE, VINVEST, ICON, MLAB, NETX,.........

================
Be careful trading high NOSH low price penny stocks

Directors have power to propose shares consolidation to trim down your shareholdings by many times and raise more fund via rights issue with free warrants

===============
Continue to monitor
quarterly results
directors plan for utilisation of company funds
directors plan for more fund raising via shares issuance

====================
TAYOR, set realistic target
20/06/2022 11:22 AM
LimituPrince Spactator bro, where are you ??? Hiding ? Hahahahaha a coward
23/06/2022 5:21 PM
whistlebower99 FOR NEWBIES

MERIDIAN is the latest high NOSH low price penny stock proposing to do shares consolidation !!!
Announcement dated 2 August 2022

===================
Be careful trading high NOSH low price penny stocks

Directors have power to propose shares consolidation to trim down your shareholdings by many times and raise more fund via rights issue with free warrants

List of penny stocks with shares consolidation:-

2022 - LKL, IMPIANA, YONGTAI, VSOLAR, FAST, DIGISTA, MTRONIC, AGES, IDMENSN, KANGER, AAX,

BEFORE 2022 - PWORTH, PDZ, LAMBO, PASUKGB, MTOUCHE, SANICHI, VC, TRIVE, VINVEST, ICON, MLAB, NETX,.........

====================
TAYOR, set realistic target, don't be caught with shares consolidation
03/08/2022 12:26 AM
YC3883 Soon PN17.
04/08/2022 1:12 PM
whistlebower99 FOR NEWBIES

(I) PROPOSED ESOS; AND
(II) PROPOSED DIVERSIFICATION INTO MINING
(III) PROPOSED DIVERSIFICATION INTO MONEY LENDING; AND
(IV) PROPOSED VARIATION

(i) Proposed establishment of an employees’ share option scheme involving up to 30% of the total number of issued shares of the Company (excluding treasury shares, if any) for eligible directors and employees of the Company and its subsidiaries (“Proposed ESOS”);

(ii) Proposed diversification of the existing business of Aldrich to include exploration of minerals, mining and mining related businesses (“Proposed Diversification Into Mining”);

(iii) Proposed diversification of the existing business of Aldrich to include money lending business and its related activities (“Proposed Diversification Into Money Lending”); and

(iv) Proposed variation to the utilisation of proceeds from the Private Placement (as defined herein) (“Proposed Variation”).

Further details of the Proposals are set out in the attachment below.
This announcement is dated 23 May 2023.
Please refer attachment below.

https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3353968

https://www.klsescreener.com/v2/stocks/view/0079/aldrich-resources-berhad

=================
Formerly known as ORION IXL BERHAD

Directors getting more ambitious
Directors looking forward to raise massive fund via massive share issuance to ESOS and to diversify into other businesses

Current NOSH = 1,113,459,590 will rise to about 1.5 BILLION shares from ESOS alone

=================
Multi year loss making penny stock
Rewarding staff and directors with cheap price ESOS
Retail shareholders will see dilution to their shareholding equity % and EPS, if any

=================
24/05/2023 12:29 PM
whistlebower99 FOR NEWBIES

On behalf of the Board, M&A Securities wishes to announce that the additional listing application for the Proposed ESOS as well as the circular to shareholders in relation to the Proposals have been submitted to Bursa Securities on 22 June 2023.

This announcement is dated 22 June 2023.

=================
Get ready for more fund raising via shares issuance for implementation of proposals
26/06/2023 9:00 AM
bullrun168 Hurrey, super damn hot man Alrich today ! 

Now Alrich already at
0.045 (+0.015) (+50.0 %)
20/10/2023 10:54 AM
stncws orion orion coming soon
20/10/2023 10:56 AM
Morewin Beware of traps. Buy Alrich only on Rumours & Sell on news!

Latest Update!
Friendly reminder on Nicshare & Compound Interest Group Scam currently active on the Klse Forum. If your loved ones or friend is using Nicshare App to trade on Bursa, alert them on Nicshare Scam. More info in link below. Just sharing for awareness. Tks

https://klse.i3investor.com/web/forum/forum-thread/909089568
20/10/2023 11:50 AM
blahbleh this one nicky and the gang punya ka? the menara lien hoe gang?
20/10/2023 3:14 PM