Highlights
KLSE: VSOLAR (0066)       VSOLAR GROUP BERHAD ACE : Technology
Last Price Today's Change   Day's Range   Trading Volume
0.085   -0.01 (10.53%)  0.085 - 0.095  3,076,300
Analyze this stock with MQ Trader system

Financials


Market Cap: 68 Million

Market Cap 68 Million
NOSH 806 Million

Latest Audited Result:  30-Jun-2023

Latest Audited Result: 30-Jun-2023
Announcement Date 31-Oct-2023
Next Audited Result: 30-Jun-2024
Est. Ann. Date: 31-Oct-2024
Est. Ann. Due Date: 27-Dec-2024

Latest Quarter:  31-Dec-2023 [#2]

Latest Quarter: 31-Dec-2023 [#2]
Announcement Date 29-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 31-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   207.35%  |    3,552.78%

Annual (Unaudited) ( EPS: -1.85, P/E: -4.59 )

Revenue | NP to SH 8,946  |  -14,925
RPS | P/RPS 1.11 Cent  |  7.66
EPS | P/E | EY -1.85 Cent  |  -4.59  |  -21.79%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.11  |  0.75
YoY   43.75%
NP Margin | ROE -166.90%  |  -16.32%
F.Y. | Ann. Date 30-Jun-2023  |  30-Aug-2023

T4Q Result ( EPS: -0.59, P/E: -14.52 )

Revenue | NP to SH 9,160  |  -4,718
RPS | P/RPS 1.14 Cent  |  7.48
EPS | P/E | EY -0.59 Cent  |  -14.52  |  -6.89%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.11  |  0.75
QoQ | YoY   35.16%  |    57.42%
NP Margin | ROE -51.51%  |  -5.15%
F.Y. | Ann. Date 31-Dec-2023  |  29-Feb-2024

Annualized Result ( EPS: 0.04, P/E: 190.26 )

Revenue | NP to SH 9,902  |  360
RPS | P/RPS 1.23 Cent  |  6.92
EPS | P/E | EY 0.04 Cent  |  190.26  |  0.53%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   103.67%  |    101.80%
NP Margin | ROE 3.72%  |  0.39%
F.Y. | Ann. Date 31-Dec-2023  |  29-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
30-Jun-2024 29-Feb-2024 31-Dec-2023 2 1,762 2,674 2,633 2,630 - 91,650 - % 149.43% 2.87% 161,158 1.09 0.22 1.63 0.33 0.00 0.00 0.5687 0.11   207.35%   3,552.78% 29-Dec-2023 0.225 20.58 13.79 0.40 7.25% 0.00% 29-Feb-2024 0.155 14.18 9.50 0.27 10.53% 0.00%
30-Jun-2024 30-Nov-2023 30-Sep-2023 1 3,189 -2,339 -2,449 -2,450 - 89,023 - % -76.80% -2.75% 161,158 1.98 0.40 -1.52 -0.30 0.00 0.00 0.5524 0.11   76.41%   75.74% 29-Sep-2023 0.15 7.58 -9.87 0.27 -10.13% 0.00% 30-Nov-2023 0.135 6.82 -8.88 0.24 -11.26% 0.00%
30-Jun-2023 30-Aug-2023 30-Jun-2023 4 835 -10,485 -10,391 -10,386 - 91,441 - % -1,244.43% -11.36% 161,158 0.52 0.10 -6.44 -1.29 0.00 0.00 0.5674 0.11   -289.25%   -7,162.94% 30-Jun-2023 0.195 37.64 -3.03 0.34 -33.05% 0.00% 30-Aug-2023 0.27 52.11 -4.19 0.48 -23.87% 0.00%
30-Jun-2023 31-May-2023 31-Mar-2023 3 3,374 5,774 5,489 5,488 - 102,017 - % 162.69% 5.38% 4,834,933 0.07 0.42 0.11 0.68 0.00 0.00 0.0211 0.13   7,522.22%   703.08% 31-Mar-2023 0.005 7.16 4.41 0.24 22.70% 0.00% 0.16 229.28 140.96 7.58 0.71% 0.00%
30-Jun-2023 28-Feb-2023 31-Dec-2022 2 3,930 69 69 72 - 96,215 - % 1.76% 0.07% 4,834,933 0.08 0.49 0.00 0.01 0.00 0.00 0.0199 0.12   100.71%   100.45% 30-Dec-2022 0.01 12.30 671.52 0.50 0.15% 0.00% 28-Feb-2023 0.005 6.15 335.76 0.25 0.30% 0.00%
30-Jun-2023 30-Nov-2022 30-Sep-2022 1 807 -10,098 -10,098 -10,099 - 96,215 - % -1,251.30% -10.50% 4,834,933 0.02 0.10 -0.21 -1.25 0.00 0.00 0.0199 0.12   -6,962.24%   -8.49% 30-Sep-2022 0.01 59.91 -4.79 0.50 -20.89% 0.00% 30-Nov-2022 0.01 59.91 -4.79 0.50 -20.89% 0.00%
30-Jun-2022 30-Aug-2022 30-Jun-2022 4 5,566 -98 -145 -143 - 106,456 - % -2.61% -0.13% 4,838,934 0.12 0.69 0.00 -0.02 0.00 0.00 0.0220 0.13   84.29%   98.70% 30-Jun-2022 0.005 4.35 -169.19 0.23 -0.59% 0.00% 0.005 4.35 -169.19 0.23 -0.59% 0.00%
30-Jun-2022 31-May-2022 31-Mar-2022 3 53 -910 -911 -910 - 105,795 - % -1,718.87% -0.86% 4,808,889 0.00 0.01 -0.02 -0.11 0.00 0.00 0.0220 0.13   94.37%   75.56% 31-Mar-2022 0.01 907.34 -52.84 0.45 -1.89% 0.00% 31-May-2022 0.01 907.34 -52.84 0.45 -1.89% 0.00%
30-Jun-2022 28-Feb-2022 31-Dec-2021 2 830 -16,169 -16,171 -16,172 - 102,569 - % -1,948.31% -15.77% 4,599,542 0.02 0.10 -0.35 -2.01 0.00 0.00 0.0223 0.13   -73.72%   -46.62% 31-Dec-2021 0.015 83.12 -4.27 0.67 -23.44% 0.00% 28-Feb-2022 0.015 83.12 -4.27 0.67 -23.44% 0.00%
30-Jun-2022 30-Nov-2021 30-Sep-2021 1 3,809 -9,286 -9,311 -9,309 - 106,762 - % -244.45% -8.72% 4,322,368 0.09 0.47 -0.22 -1.16 0.00 0.00 0.0247 0.13   15.36%   -15.65% 30-Sep-2021 0.015 17.02 -6.96 0.61 -14.36% 0.00% 30-Nov-2021 0.02 22.70 -9.29 0.81 -10.77% 0.00%
30-Jun-2021 30-Sep-2021 30-Jun-2021 4 707 -10,936 -11,035 -10,998 - 84,980 - % -1,560.82% -12.94% 3,024,202 0.02 0.09 -0.42 -1.36 0.00 0.00 0.0281 0.11   -195.41%   -590.40% 30-Jun-2021 0.01 42.78 -2.75 0.36 -36.37% 0.00% 30-Sep-2021 0.015 64.16 -4.12 0.53 -24.24% 0.00%
30-Jun-2021 08-Sep-2021 31-Mar-2021 3 3,327 -3,673 -3,684 -3,723 - 74,240 - % -110.73% -5.01% 2,242,909 0.15 0.41 -0.17 -0.46 0.00 0.00 0.0331 0.09   66.25%   -917.21% 31-Mar-2021 0.03 20.22 -18.07 0.91 -5.53% 0.00% 08-Sep-2021 0.01 6.74 -6.02 0.30 -16.60% 0.00%
30-Jun-2021 31-Mar-2021 31-Dec-2020 2 1,825 -11,024 -11,031 -11,030 - 55,472 - % -604.44% -19.88% 1,701,610 0.11 0.23 -0.65 -1.37 0.00 0.00 0.0326 0.07   -37.04%   -533.18% 31-Dec-2020 0.04 37.30 -6.17 1.23 -16.21% 0.00% 31-Mar-2021 0.03 27.97 -4.63 0.92 -21.61% 0.00%
30-Jun-2021 30-Nov-2020 30-Sep-2020 1 1,868 -8,041 -8,049 -8,049 - 52,004 - % -430.89% -15.48% 1,605,068 0.12 0.23 -0.50 -1.00 0.00 0.00 0.0324 0.06   -405.27%   -4,607.02% 30-Sep-2020 0.035 30.07 -6.98 1.08 -14.33% 0.00% 30-Nov-2020 0.045 38.67 -8.97 1.39 -11.14% 0.00%
30-Jun-2020 28-Aug-2020 30-Jun-2020 4 859 -1,774 -1,791 -1,593 - 13,557 - % -208.50% -11.75% 410,831 0.21 0.11 -0.39 -0.20 0.00 0.00 0.0330 0.02   -335.25%   -344.97% 30-Jun-2020 0.065 31.09 -16.76 1.97 -5.97% 0.00% 28-Aug-2020 0.055 26.30 -14.18 1.67 -7.05% 0.00%
30-Jun-2020 30-Jun-2020 31-Mar-2020 3 880 -383 -383 -366 - 15,406 - % -43.52% -2.38% 410,830 0.21 0.11 -0.09 -0.05 0.00 0.00 0.0375 0.02   78.99%   43.52% 31-Mar-2020 0.015 7.00 -16.84 0.40 -5.94% 0.00% 30-Jun-2020 0.065 30.35 -72.96 1.73 -1.37% 0.00%
30-Jun-2020 28-Feb-2020 31-Dec-2019 2 182 -1,758 -1,758 -1,742 - 15,580 - % -965.93% -11.18% 380,935 0.05 0.02 -0.46 -0.22 0.00 0.00 0.0409 0.02   -918.71%   -498.63% 31-Dec-2019 0.04 83.72 -8.75 0.98 -11.43% 0.00% 28-Feb-2020 0.035 73.26 -7.65 0.86 -13.07% 0.00%
30-Jun-2020 27-Nov-2019 30-Sep-2019 1 861 -186 -186 -171 - 14,704 - % -21.60% -1.16% 380,935 0.23 0.11 -0.04 -0.02 0.00 0.00 0.0386 0.02   52.23%   51.83% 30-Sep-2019 0.07 30.97 -155.94 1.81 -0.64% 0.00% 27-Nov-2019 0.055 24.33 -122.52 1.42 -0.82% 0.00%
30-Jun-2019 30-Aug-2019 30-Jun-2019 4 1,705 -330 -334 -358 - 14,856 - % -19.59% -2.41% 380,935 0.45 0.21 -0.09 -0.04 0.00 0.00 0.0390 0.02   44.75%   25.42% 28-Jun-2019 0.19 42.45 -202.17 4.87 -0.49% 0.00% 30-Aug-2019 0.14 31.28 -148.97 3.59 -0.67% 0.00%
30-Jun-2019 31-May-2019 31-Mar-2019 3 142 -667 -667 -648 - 15,199 - % -469.72% -4.26% 380,935 0.04 0.02 -0.17 -0.08 0.00 0.00 0.0399 0.02   -122.68%   -7.82% 29-Mar-2019 0.205 549.94 -120.51 5.14 -0.83% 0.00% 31-May-2019 0.165 442.64 -97.00 4.14 -1.03% 0.00%
30-Jun-2019 28-Feb-2019 31-Dec-2018 2 1,001 -310 -310 -291 - 16,304 - % -30.97% -1.78% 380,935 0.26 0.12 -0.08 -0.04 0.00 0.00 0.0428 0.02   18.03%   60.83% 31-Dec-2018 0.12 45.67 -157.09 2.80 -0.64% 0.00% 28-Feb-2019 0.19 72.31 -248.72 4.44 -0.40% 0.00%
30-Jun-2019 30-Nov-2018 30-Sep-2018 1 140 -371 -371 -355 - 16,570 - % -265.00% -2.14% 380,935 0.04 0.02 -0.09 -0.04 0.00 0.00 0.0435 0.02   26.04%   -362.96% 28-Sep-2018 0.115 312.91 -123.40 2.64 -0.81% 0.00% 30-Nov-2018 0.095 258.49 -101.94 2.18 -0.98% 0.00%
30-Jun-2018 30-Aug-2018 30-Jun-2018 4 1,104 -541 -541 -480 - 16,951 - % -49.00% -2.83% 380,935 0.29 0.14 -0.13 -0.06 0.00 0.00 0.0445 0.02   20.13%   70.50% 29-Jun-2018 0.11 37.96 -87.30 2.47 -1.15% 0.00% 30-Aug-2018 0.105 36.23 -83.33 2.36 -1.20% 0.00%
30-Jun-2018 30-May-2018 31-Mar-2018 3 318 -623 -623 -601 - 17,370 - % -195.91% -3.46% 380,935 0.08 0.04 -0.16 -0.07 0.00 0.00 0.0456 0.02   19.11%   29.46% 30-Mar-2018 0.105 125.78 -66.55 2.30 -1.50% 0.00% 30-May-2018 0.10 119.79 -63.38 2.19 -1.58% 0.00%
30-Jun-2018 28-Feb-2018 31-Dec-2017 2 421 -758 -758 -743 - 17,980 - % -180.05% -4.13% 380,935 0.11 0.05 -0.20 -0.09 0.00 0.00 0.0472 0.02   -650.37%   -37.59% 29-Dec-2017 0.13 117.63 -66.65 2.75 -1.50% 0.00% 28-Feb-2018 0.13 117.63 -66.65 2.75 -1.50% 0.00%
30-Jun-2018 27-Nov-2017 30-Sep-2017 1 331 121 119 135 - 15,221 - % 35.95% 0.89% 337,500 0.10 0.04 0.04 0.02 0.00 0.00 0.0451 0.02   108.30%   119.09% 29-Sep-2017 0.115 117.26 287.50 2.55 0.35% 0.00% 27-Nov-2017 0.125 127.45 312.50 2.77 0.32% 0.00%
30-Jun-2017 30-Aug-2017 30-Jun-2017 4 674 -1,760 -1,760 -1,627 - 14,522 - % -261.13% -11.20% 333,850 0.20 0.08 -0.49 -0.20 0.00 0.00 0.0435 0.02   -90.96%   52.47% 30-Jun-2017 0.105 52.01 -21.55 2.41 -4.64% 0.00% 30-Aug-2017 0.105 52.01 -21.55 2.41 -4.64% 0.00%
30-Jun-2017 26-May-2017 31-Mar-2017 3 286 -872 -872 -852 - 11,444 - % -304.90% -7.44% 299,593 0.10 0.04 -0.28 -0.11 0.00 0.00 0.0382 0.01   -57.78%   -25.85% 31-Mar-2017 0.13 136.18 -45.71 3.40 -2.19% 0.00% 26-May-2017 0.10 104.75 -35.16 2.62 -2.84% 0.00%
30-Jun-2017 21-Feb-2017 31-Dec-2016 2 185 -557 -557 -540 - 12,223 - % -301.08% -4.42% 299,593 0.06 0.02 -0.18 -0.07 0.00 0.00 0.0408 0.02   23.62%   42.06% 30-Dec-2016 0.09 145.75 -49.93 2.21 -2.00% 0.00% 21-Feb-2017 0.085 137.65 -47.16 2.08 -2.12% 0.00%
30-Jun-2017 28-Nov-2016 30-Sep-2016 1 571 -728 -728 -707 - 12,702 - % -127.50% -5.57% 299,593 0.19 0.07 -0.24 -0.09 0.00 0.00 0.0424 0.02   79.35%   3.55% 30-Sep-2016 0.085 44.60 -36.02 2.00 -2.78% 0.00% 28-Nov-2016 0.07 36.73 -29.66 1.65 -3.37% 0.00%
30-Jun-2016 29-Aug-2016 30-Jun-2016 4 165 -3,334 -3,334 -3,423 - 13,311 - % -2,020.61% -25.72% 299,126 0.06 0.02 -1.14 -0.42 0.00 0.00 0.0445 0.02   -405.61%   -212.60% 30-Jun-2016 0.085 154.10 -7.43 1.91 -13.46% 0.00% 29-Aug-2016 0.095 172.22 -8.30 2.13 -12.05% 0.00%
30-Jun-2016 20-May-2016 31-Mar-2016 3 860 -698 -698 -677 - 14,452 - % -81.16% -4.68% 294,347 0.29 0.11 -0.23 -0.08 0.00 0.00 0.0491 0.02   27.36%   12.08% 31-Mar-2016 0.085 29.09 -36.96 1.73 -2.71% 0.00% 20-May-2016 0.09 30.80 -39.13 1.83 -2.56% 0.00%
31-Dec-2015 25-Feb-2016 31-Dec-2015 4 731 -1,043 -1,043 -932 - 15,423 - % -142.68% -6.04% 300,645 0.24 0.09 -0.31 -0.12 0.00 0.00 0.0513 0.02   -27.15%   40.79% 31-Dec-2015 0.085 34.96 -27.42 1.66 -3.65% 0.00% 25-Feb-2016 0.07 28.79 -22.58 1.36 -4.43% 0.00%
31-Dec-2015 26-Nov-2015 30-Sep-2015 3 423 -767 -767 -733 - 15,950 - % -181.32% -4.60% 293,200 0.14 0.05 -0.25 -0.09 0.00 0.00 0.0544 0.02   33.06%   -15.43% 30-Sep-2015 0.07 48.52 -28.00 1.29 -3.57% 0.00% 26-Nov-2015 0.08 55.45 -32.00 1.47 -3.13% 0.00%
31-Dec-2015 28-Aug-2015 30-Jun-2015 247 -1,130 -1,130 -1,095 - 17,770 - % -457.49% -6.16% 312,857 0.08 0.03 -0.35 -0.14 0.00 0.00 0.0568 0.02   -42.21%   -93.46% 30-Jun-2015 0.125 158.33 -35.71 2.20 -2.80% 0.00% 28-Aug-2015 0.10 126.66 -28.57 1.76 -3.50% 0.00%
31-Dec-2015 28-May-2015 31-Mar-2015 70 -803 -803 -770 - 15,884 - % -1,147.14% -4.85% 285,185 0.02 0.01 -0.27 -0.10 0.00 0.00 0.0557 0.02   51.08%   -2.12% 31-Mar-2015 0.28 1,140.74 -103.70 5.03 -0.96% 0.00% 28-May-2015 0.15 611.11 -55.56 2.69 -1.80% 0.00%
31-Dec-2014 26-Feb-2015 31-Dec-2014 4 882 -1,646 -1,646 -1,574 - 15,526 - % -186.62% -10.14% 266,779 0.33 0.11 -0.59 -0.20 0.00 0.00 0.0582 0.02   -147.87%   -217.34% 31-Dec-2014 0.11 33.27 -18.64 1.89 -5.36% 0.00% 26-Feb-2015 0.175 52.93 -29.66 3.01 -3.37% 0.00%
31-Dec-2014 28-Nov-2014 30-Sep-2014 3 530 -710 -710 -635 - 16,880 - % -133.96% -3.76% 264,583 0.20 0.07 -0.24 -0.08 0.00 0.00 0.0638 0.02   -12.19%   -28.02% 30-Sep-2014 0.185 92.35 -77.08 2.90 -1.30% 0.00% 28-Nov-2014 0.16 79.87 -66.67 2.51 -1.50% 0.00%
31-Dec-2014 28-Aug-2014 30-Jun-2014 2 62 -616 -616 -566 - 15,564 - % -993.55% -3.64% 257,272 0.02 0.01 -0.22 -0.07 0.00 0.00 0.0605 0.02   24.93%   -37.05% 30-Jun-2014 0.115 477.20 -52.27 1.90 -1.91% 0.00% 28-Aug-2014 0.135 560.19 -61.36 2.23 -1.63% 0.00%
31-Dec-2014 28-May-2014 31-Mar-2014 1 52 -811 -811 -754 - 16,302 - % -1,559.62% -4.63% 260,000 0.02 0.01 -0.29 -0.09 0.00 0.00 0.0627 0.02   -52.02%   -340.94% 31-Mar-2014 0.125 625.00 -43.10 1.99 -2.32% 0.00% 28-May-2014 0.115 575.00 -39.66 1.83 -2.52% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock with T+7 trading account. Find out more.
  16 people like this.
 
saifuddin97 fl888,tokabah newbie nak tanya kat mana nak baca contract 2.4 bilion
28/12/2023 9:27 AM
sammyramon 🚀🚀🚀------------.>🌛
28/12/2023 9:28 AM
TokAbah This is speculative counter lorr. It can LU without specific reason whatsoever.
The value added of their biz only Solar Energy worth multi-billions.
That's is futures prospect. But ofcoz the management's line up nee to revamp lorr
28/12/2023 10:11 AM
Xiao Zheng She It'll break 30cts soon
28/12/2023 3:34 PM
sammyramon dont talk much....buy as its still cheapppppp
28/12/2023 3:42 PM
de_investor Limit up 2moro
28/12/2023 4:25 PM
de_yangtulor wil surpase > RM1
28/12/2023 5:33 PM
143922 Rm1 😂
28/12/2023 8:36 PM
TCH1186 Wow. O..O
28/12/2023 10:07 PM
TokAbah Limit up? Today or next week....Solar Energy mah.
Considering the good prospect and bright future ahead, intrinsic value of Vsolar shd be 0.50 lorr
29/12/2023 8:42 AM
sunsetbiz ppl sell for cny funds lol.....new share will coming next year for extra cash,,,:)
29/12/2023 10:30 AM
sammyramon time to collect...
29/12/2023 12:21 PM
143922 Mantap setakat ni.next year meroket lagi.
29/12/2023 5:03 PM
de_investor Waiting for LU sooon😄🤣
30/12/2023 11:10 PM
jekati3033 Wow, this is incredible
31/12/2023 8:03 AM
TCH1186 I got bag to spend after selling Picorp. Looking forward for this stock
31/12/2023 9:03 AM
Mie7677 Kaunter ni saya kena dia junam baik saya tido tak lena. Kerugian 8k.mujur dapat repeat balik minggu lepas cover kerugian, apapun kaunter ni kena hati2.sendiket berkeliaran.
02/01/2024 1:32 PM
de_investor Profit taking
02/01/2024 9:00 PM
de_investor Stil high volume
02/01/2024 9:14 PM
TokAbah Wait to rebound after T10
03/01/2024 11:17 AM
de_investor Fs t+2 today
03/01/2024 8:28 PM
TokAbah Not so soon to rebound. It requires holding power to be rewarded.
Just beware of the sudden drop lor
04/01/2024 12:33 PM
de_investor 😅Waiting for cny rally..hahaa
04/01/2024 9:45 PM
TokAbah Watch out the volume closely. Buy low, sell to the highest lorr
07/01/2024 6:26 PM
de_investor Mayb 2moro Wil shoot
08/01/2024 11:01 PM
de_investor RE trend now....🐎🐎🐎
10/01/2024 8:45 PM
TokAbah Resistance 0.20sen.
11/01/2024 1:16 PM
de_investor Rally 2moro🤣🤣
11/01/2024 10:41 PM
de_investor Buy n sell😄😄😄
14/01/2024 8:51 PM
de_investor Wil run again..cny rally😄
25/01/2024 8:30 PM
TokAbah Will re-test 0.20 lorr.
15/02/2024 3:20 PM
143922 4.00 is coming🤣🤣🤣
20/02/2024 8:30 PM
clp72 The company has been loss-making, and now 4-1 rights issue to increase NOSH after 30-1 reduction last year, i wonder how many rounds have this counter gone through this process?
21/02/2024 9:15 AM
Lee Ying Yee r_+ i become rubbish stock n cons 50 to 1 ? 100 to 1 ???
21/02/2024 9:59 AM
bonniechew1994 can anyone help to advise? i am newbie. I bought this stock during my University time at 2019, i have totally forgotten this stock, and did not touch any share for almost 5 years. Now, i see from my maybank trade app, the weighted average price is RM0.04 with 2000 units, the app showing a gain about RM 200. However, i check the price history from google, the price was around RM 1 instead of RM 0.04 and after that it is going downwards since 2019. Now my question is am i losing or gaining? Why my apps showing the price RM 0.035 which is different from google history?
HELP!!
28/02/2024 12:43 PM
eatsmall WOW..tapi sekejap je..
01/03/2024 9:52 AM
JJPTR bought VSOLAR 10 years ago. Thinking the SOLAR power will be the next.
mrgatrend. But to my horror i found VSOLAR directors doing Sun bathing by the beach every qtr, instead of grooing the solar business, for the past 10 years. SC is slerping for the past 10 years.
Today directors organise Mega Sale again. Mari mari buy buy. Donate to the directors. Please note, this is Mega SALE, to the new groups of victims.
01/03/2024 3:04 PM
Tripaka Share consolidation, then few months later rights issue. Same modus operandi like some other counters. Good for speculation only by the operators and not for investment.
01/03/2024 6:16 PM
James Ng [转贴] [Video:浅谈VSOLAR GROUP BERHAD, VSOLAR, 0066] - James的股票投资James Share Investing
https://klse.i3investor.com/web/blog/detail/general/2024-03-01-story-h-187406989
01/03/2024 8:53 PM
TokAbah Company runs by typical low educated directors lorr.
02/03/2024 12:45 AM
Icon 888 Dun touch
06/03/2024 1:11 AM
11wenhao11 Techbase also doing right issue, but in the form of ICULS. Good deal like Vsolar?
06/03/2024 10:21 AM
whistlebower99 FOR NEWBIES

Take note of the important dates related to rights issue

RENOUNCEABLE RIGHTS ISSUE OF UP TO 644,632,276 NEW ORDINARY SHARES IN VSOLAR GROUP BERHAD ("VSOLAR" OR THE "COMPANY") ("VSOLAR SHARES" OR "SHARES") ("RIGHTS SHARES") AT AN ISSUE PRICE OF RM0.10 PER RIGHTS SHARE TOGETHER WITH UP TO 322,316,138 FREE DETACHABLE WARRANTS ("WARRANTS C") ON THE BASIS OF 4 RIGHTS SHARES TOGETHER WITH 2 WARRANTS C FOR EVERY 1 EXISTING VSOLAR SHARE HELD AS AT 5.00 P.M. ON THURSDAY, 7 MARCH 2024 ("RIGHTS ISSUE WITH WARRANTS")
Despatch Date 11 Mar 2024
Date for commencement of trading of rights 08 Mar 2024
Date for cessation of trading of rights 15 Mar 2024
Date for announcement of final subscription result and basis of allotment of excess Rights Securities 29 Mar 2024
Last date and time for :
Sale of provisional allotment of rights 14 Mar 2024 05:00 PM
Transfer of provisional allotment of rights 18 Mar 2024 04:30 PM
Acceptance and Payment 22 Mar 2024 05:00 PM
Excess share application and payment 22 Mar 2024 05:00 PM
Available/Listing Date 05 Apr 2024

==========
Massive fund raising by directors to extract more money from shareholders
Monitor how the fund are being used up by directors.
08/03/2024 12:58 AM
whistlebower99 Most likely rights shares will be under subscribed by retail shareholders
Somehow the rights issue will be supported by cronies and operators via excess applications to ensure success of directors fund raising exercise
Cronies and operators will gradually release their rights shares to retail investors upon listing to recoup their capital pool to move to other rights issue project
08/03/2024 12:03 PM
JJPTR Do not dabble in this type of Toilet Paper Printer (TPP) counters. There are a few dozen of them in Bursa mkt
For those trap in TPP counters , there will be no hope.
In northen Mymmar Golden traingle cyber scam concentration camp,once you are trapped there, no hope of coming home, even after paying $100k or $ 200k ransom money.
You will be resold to another syndicate, who will demand more RI money.
After they have received $50k ransom, you still cannot walk free.
You will be put in tiger cage ,hands tied, and submerge in dirty river water up to your nose, leaches sucking your whole body. Your head cannot drop down, else water enter your nose.
They will demand more money from your family, failing which you will be sold to organ harvesting syndicate.
They will start to dig out your organ . No anaesthetic given. Skin alive !!!!!
They will show video of you being tortured till your family go borrow or sell houses to redeem you.

YOu cannot escape , because thare are barb wires all around your detention center. The underworld armies are closely monitoring 24/7 over the whole cyberscam detention camp. The dentention camp has the support of corrupted Mymmar government army. police. Even if you manage to jump down from 4th storrey , run to police station for help, 5min later ,police will call the underworld to pick you up . It is corrupt,brutal, greed $$$$$$,lawless out there in Mymmar Northen traingle.
The advice is , do not go near Mymmar Golden Traingle penny stocks.Once in, no come back
08/03/2024 12:16 PM
winston1 Engine already started
15/03/2024 9:18 PM
143922 😫😫😫
16/03/2024 1:14 AM
whistlebower99 FOR NEWBIES

https://thecorporatessecret.com/blog/2024/03/15/sc-serbu-syarikat-mafia-korporat-kenneth-vun-di-menara-lian-hoe-tropicana-dakwaan-penipuan-saham-rm20b/
16/03/2024 12:34 PM
fl888 if Kenneth is caught, ...Vsolar kaput....also
19/03/2024 9:45 AM
mfaridz85 ni kaunter hidup segan mati tamau...
18/04/2024 7:02 AM