Highlights
KLSE: NOVAMSC (0026)       NOVA MSC BHD ACE : Technology
Last Price Today's Change   Day's Range   Trading Volume
0.095   -0.005 (5.00%)  0.095 - 0.10  120,500
Trade this stock with up to 3 x trading limit. Find out more.

Financials


Market Cap: 114 Million

Market Cap 114 Million
NOSH 1,198 Million

Latest Audited Result:  31-Mar-2023

Latest Audited Result: 31-Mar-2023
Announcement Date 28-Jul-2023
Next Audited Result: 31-Mar-2024
Est. Ann. Date: 28-Jul-2024
Est. Ann. Due Date: 27-Sep-2024

Latest Quarter:  31-Dec-2023 [#3]

Latest Quarter: 31-Dec-2023 [#3]
Announcement Date 22-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 31-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   101.07%  |    100.46%

Annual (Unaudited) ( EPS: -1.03, P/E: -9.18 )

Revenue | NP to SH 27,045  |  -12,403
RPS | P/RPS 2.26 Cent  |  4.21
EPS | P/E | EY -1.03 Cent  |  -9.18  |  -10.89%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.03  |  3.04
YoY   36.74%
NP Margin | ROE -50.93%  |  -33.05%
F.Y. | Ann. Date 31-Mar-2023  |  31-May-2023

T4Q Result ( EPS: -0.47, P/E: -20.13 )

Revenue | NP to SH 33,948  |  -5,656
RPS | P/RPS 2.83 Cent  |  3.35
EPS | P/E | EY -0.47 Cent  |  -20.13  |  -4.97%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.03  |  3.37
QoQ | YoY   45.85%  |    63.96%
NP Margin | ROE -16.00%  |  -16.72%
F.Y. | Ann. Date 31-Dec-2023  |  22-Feb-2024

Annualized Result ( EPS: -0.44, P/E: -21.44 )

Revenue | NP to SH 35,661  |  -5,309
RPS | P/RPS 2.98 Cent  |  3.19
EPS | P/E | EY -0.44 Cent  |  -21.44  |  -4.66%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   33.70%  |    62.89%
NP Margin | ROE -14.32%  |  -15.70%
F.Y. | Ann. Date 31-Dec-2023  |  22-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Mar-2024 22-Feb-2024 31-Dec-2023 3 33,948 -5,418 -5,430 -5,656 0 33,819 - % -16.00% -16.72% 1,195,047 2.84 2.83 -0.47 -0.47 0.00 0.00 0.0283 0.03   45.85%   63.96% 29-Dec-2023 0.11 3.87 -23.24 3.89 -4.30% 0.00% 22-Feb-2024 0.105 3.70 -22.19 3.71 -4.51% 0.00%
31-Mar-2024 23-Nov-2023 30-Sep-2023 2 29,560 -10,956 -10,995 -10,446 0 33,621 - % -37.20% -31.07% 1,188,033 2.49 2.47 -0.88 -0.87 0.00 0.00 0.0283 0.03   18.41%   50.82% 29-Sep-2023 0.105 4.22 -11.94 3.71 -8.37% 0.00% 23-Nov-2023 0.11 4.42 -12.51 3.89 -7.99% 0.00%
31-Mar-2024 24-Aug-2023 30-Jun-2023 1 26,120 -13,716 -13,765 -12,803 0 35,466 - % -52.70% -36.10% 1,186,186 2.20 2.18 -1.08 -1.07 0.00 0.00 0.0299 0.03   -3.23%   29.68% 30-Jun-2023 0.11 5.00 -10.19 3.68 -9.81% 0.00% 24-Aug-2023 0.11 5.00 -10.19 3.68 -9.81% 0.00%
31-Mar-2023 31-May-2023 31-Mar-2023 4 27,045 -13,719 -13,775 -12,403 0 37,528 - % -50.93% -33.05% 1,183,865 2.28 2.26 -1.05 -1.03 0.00 0.00 0.0317 0.03   20.97%   36.74% 31-Mar-2023 0.115 5.03 -10.98 3.63 -9.11% 0.00% 31-May-2023 0.095 4.16 -9.07 3.00 -11.03% 0.00%
31-Mar-2023 23-Feb-2023 31-Dec-2022 3 23,211 -16,918 -17,007 -15,695 0 39,239 - % -73.27% -40.00% 1,178,367 1.97 1.94 -1.33 -1.31 0.00 0.00 0.0333 0.03   26.11%   11.42% 30-Dec-2022 0.11 5.58 -8.26 3.30 -12.11% 0.00% 23-Feb-2023 0.11 5.58 -8.26 3.30 -12.11% 0.00%
31-Mar-2023 24-Nov-2022 30-Sep-2022 2 20,308 -22,398 -22,460 -21,242 0 43,755 - % -110.60% -48.55% 1,173,083 1.73 1.69 -1.81 -1.77 0.00 0.00 0.0373 0.04   -16.66%   -41.38% 30-Sep-2022 0.10 5.78 -5.52 2.68 -18.11% 0.00% 24-Nov-2022 0.105 6.07 -5.80 2.82 -17.25% 0.00%
31-Mar-2023 23-Aug-2022 30-Jun-2022 1 23,866 -19,250 -19,302 -18,208 0 47,821 - % -80.88% -38.08% 1,169,222 2.04 1.99 -1.56 -1.52 0.00 0.00 0.0409 0.04   7.13%   -34.66% 30-Jun-2022 0.085 4.16 -5.46 2.08 -18.32% 0.00% 23-Aug-2022 0.095 4.65 -6.10 2.32 -16.39% 0.00%
31-Mar-2022 26-May-2022 31-Mar-2022 4 22,822 -20,291 -20,336 -19,606 0 49,823 - % -89.11% -39.35% 1,169,559 1.95 1.90 -1.68 -1.64 0.00 0.00 0.0426 0.04   -10.65%   -97.66% 31-Mar-2022 0.085 4.36 -5.07 2.00 -19.72% 0.00% 26-May-2022 0.085 4.36 -5.07 2.00 -19.72% 0.00%
31-Mar-2022 24-Feb-2022 31-Dec-2021 3 27,951 -19,024 -19,062 -17,719 0 54 - % -68.20% -32,514.31% 1,164 2,400.35 2.33 -1,521.66 -1.48 0.00 0.00 0.0468 0.00   -17.93%   -40.39% 31-Dec-2021 0.105 0.00 -0.01 2.24 -14,491.96% 0.00% 24-Feb-2022 0.095 0.00 -0.01 2.03 -16,017.43% 0.00%
31-Mar-2022 25-Nov-2021 30-Sep-2021 2 30,808 -16,225 -16,263 -15,025 0 64,364 - % -52.79% -23.34% 1,159,722 2.66 2.57 -1.30 -1.25 0.00 0.00 0.0555 0.05   -11.12%   -215.58% 30-Sep-2021 0.13 4.89 -10.03 2.34 -9.97% 0.00% 25-Nov-2021 0.105 3.95 -8.10 1.89 -12.34% 0.00%
31-Mar-2022 30-Sep-2021 30-Jun-2021 1 30,591 -14,418 -14,456 -13,521 0 62,795 - % -47.26% -21.53% 1,184,817 2.58 2.55 -1.14 -1.13 0.00 0.00 0.0530 0.05   -36.31%   -268.62% 30-Jun-2021 0.135 5.23 -11.83 2.55 -8.45% 0.00% 30-Sep-2021 0.13 5.04 -11.39 2.45 -8.78% 0.00%
31-Mar-2021 28-Jun-2021 31-Mar-2021 4 32,498 -10,855 -10,893 -9,919 0 66,207 - % -33.52% -14.98% 1,127,891 2.88 2.71 -0.88 -0.83 0.00 0.00 0.0587 0.06   21.41%   -184.87% 31-Mar-2021 0.09 3.12 -10.23 1.53 -9.77% 0.00% 28-Jun-2021 0.155 5.38 -17.63 2.64 -5.67% 0.00%
31-Mar-2021 25-Mar-2021 31-Dec-2020 3 30,728 -13,471 -13,487 -12,621 0 65,923 - % -43.89% -19.14% 1,058,166 2.90 2.56 -1.19 -1.05 0.00 0.00 0.0623 0.05   -165.09%   -4,038.03% 31-Dec-2020 0.09 3.10 -7.55 1.44 -13.25% 0.00% 25-Mar-2021 0.105 3.62 -8.80 1.69 -11.36% 0.00%
31-Mar-2021 25-Nov-2020 30-Sep-2020 2 34,777 -5,420 -5,436 -4,761 0 67,886 - % -15.63% -7.01% 926,145 3.76 2.90 -0.51 -0.40 0.00 0.00 0.0733 0.06   -29.80%   -901.52% 30-Sep-2020 0.08 2.13 -15.56 1.09 -6.43% 0.00% 25-Nov-2020 0.095 2.53 -18.48 1.30 -5.41% 0.00%
31-Mar-2021 27-Aug-2020 30-Jun-2020 1 35,571 -4,446 -4,462 -3,668 0 63,230 - % -12.54% -5.80% 790,377 4.50 2.97 -0.46 -0.31 0.00 0.00 0.0800 0.05   -5.34%   -149.53% 30-Jun-2020 0.045 1.00 -9.70 0.56 -10.31% 0.00% 27-Aug-2020 0.08 1.78 -17.24 1.00 -5.80% 0.00%
31-Mar-2020 28-Jul-2020 31-Mar-2020 4 39,333 -4,152 -4,168 -3,482 0 67,640 - % -10.60% -5.15% 751,564 5.23 3.28 -0.46 -0.29 0.00 0.00 0.0900 0.06   -1,041.64%   -142.28% 31-Mar-2020 0.035 0.67 -7.55 0.39 -13.24% 0.00% 28-Jul-2020 0.065 1.24 -14.03 0.72 -7.13% 0.00%
31-Mar-2020 27-Feb-2020 31-Dec-2019 3 43,278 -717 -717 -305 0 60,125 - % -1.66% -0.51% 751,564 5.76 3.61 -0.04 -0.03 0.00 0.00 0.0800 0.05   -151.35%   -104.95% 31-Dec-2019 0.055 0.96 -135.53 0.69 -0.74% 0.00% 27-Feb-2020 0.045 0.78 -110.89 0.56 -0.90% 0.00%
31-Mar-2020 28-Nov-2019 30-Sep-2019 2 51,589 237 236 594 0 60,125 - % 0.46% 0.99% 751,564 6.86 4.30 0.08 0.05 0.00 0.00 0.0800 0.05   -91.98%   -89.58% 30-Sep-2019 0.08 1.17 101.22 1.00 0.99% 0.00% 28-Nov-2019 0.055 0.80 69.59 0.69 1.44% 0.00%
31-Mar-2020 28-Aug-2019 30-Jun-2019 1 53,152 653 652 7,406 0 60,125 - % 1.23% 12.32% 751,564 7.07 4.44 0.99 0.62 0.00 0.00 0.0800 0.05   -10.07%   612.53% 28-Jun-2019 0.095 1.34 9.64 1.19 10.37% 0.00% 28-Aug-2019 0.09 1.27 9.13 1.13 10.95% 0.00%
31-Mar-2019 28-May-2019 31-Mar-2019 4 53,019 366 365 8,235 0 52,609 - % 0.69% 15.65% 751,564 7.05 4.42 1.10 0.69 0.00 0.00 0.0700 0.04   33.64%   413.83% 29-Mar-2019 0.125 1.77 11.41 1.79 8.77% 0.00% 28-May-2019 0.095 1.35 8.67 1.36 11.53% 0.00%
31-Mar-2019 27-Feb-2019 31-Dec-2018 3 56,390 -2,353 -2,709 6,162 0 60,125 - % -4.80% 10.25% 751,564 7.50 4.71 0.82 0.51 0.00 0.00 0.0800 0.05   8.12%   141.55% 31-Dec-2018 0.105 1.40 12.81 1.31 7.81% 0.00% 27-Feb-2019 0.12 1.60 14.64 1.50 6.83% 0.00%
31-Mar-2019 28-Nov-2018 30-Sep-2018 2 57,253 -3,235 -3,567 5,699 0 52,609 - % -6.23% 10.83% 751,564 7.62 4.78 0.76 0.48 0.00 0.00 0.0700 0.04   494.39%   131.06% 28-Sep-2018 0.165 2.17 21.76 2.36 4.60% 0.00% 28-Nov-2018 0.14 1.84 18.46 2.00 5.42% 0.00%
31-Mar-2019 28-Aug-2018 30-Jun-2018 1 65,263 -4,118 -4,300 -1,445 0 43,262 - % -6.59% -3.34% 689,998 9.46 5.45 -0.21 -0.12 0.00 0.00 0.0627 0.04   44.93%   92.45% 29-Jun-2018 0.135 1.43 -64.46 2.15 -1.55% 0.00% 28-Aug-2018 0.165 1.74 -78.79 2.63 -1.27% 0.00%
31-Mar-2018 31-May-2018 31-Mar-2018 4 72,974 -4,441 -4,474 -2,624 0 40,994 - % -6.13% -6.40% 683,240 10.68 6.09 -0.38 -0.22 0.00 0.00 0.0600 0.03   82.31%   87.15% 30-Mar-2018 0.10 0.94 -26.04 1.67 -3.84% 0.00% 31-May-2018 0.105 0.98 -27.34 1.75 -3.66% 0.00%
31-Mar-2018 28-Feb-2018 31-Dec-2017 3 79,643 -19,479 -18,223 -14,830 0 40,994 - % -22.88% -36.18% 683,241 11.66 6.65 -2.17 -1.24 0.00 0.00 0.0600 0.03   19.18%   -503.09% 29-Dec-2017 0.13 1.12 -5.99 2.17 -16.70% 0.00% 28-Feb-2018 0.115 0.99 -5.30 1.92 -18.87% 0.00%
31-Mar-2018 29-Nov-2017 30-Sep-2017 2 82,255 -22,505 -21,272 -18,350 0 47,826 - % -25.86% -38.37% 683,241 12.04 6.86 -2.69 -1.53 0.00 0.00 0.0700 0.04   4.12%   -2,888.75% 29-Sep-2017 0.08 0.66 -2.98 1.14 -33.57% 0.00% 29-Nov-2017 0.105 0.87 -3.91 1.50 -25.58% 0.00%
31-Mar-2018 29-Aug-2017 30-Jun-2017 1 87,335 -22,981 -21,898 -19,139 0 40,994 - % -25.07% -46.69% 683,241 12.78 7.29 -2.80 -1.60 0.00 0.00 0.0600 0.03   6.31%   -2,700.41% 30-Jun-2017 0.075 0.59 -2.68 1.25 -37.35% 0.00% 29-Aug-2017 0.075 0.59 -2.68 1.25 -37.35% 0.00%
31-Mar-2017 31-May-2017 31-Mar-2017 4 96,811 -23,448 -22,427 -20,427 0 40,994 - % -23.17% -49.83% 683,240 14.17 8.08 -2.99 -1.70 0.00 0.00 0.0600 0.03   -730.70%   -4,089.65% 31-Mar-2017 0.095 0.67 -3.18 1.58 -31.47% 0.00% 31-May-2017 0.08 0.56 -2.68 1.33 -37.37% 0.00%
31-Mar-2017 21-Feb-2017 31-Dec-2016 3 84,441 -1,853 -1,887 -2,459 0 61,491 - % -2.23% -4.00% 683,241 12.36 7.05 -0.36 -0.21 0.00 0.00 0.0900 0.05   -473.71%   -331.33% 30-Dec-2016 0.08 0.65 -22.23 0.89 -4.50% 0.00% 21-Feb-2017 0.095 0.77 -26.40 1.06 -3.79% 0.00%
31-Mar-2017 28-Nov-2016 30-Sep-2016 2 70,805 1,227 1,190 658 0 0 - % 1.68% - % 683,241 10.36 5.91 0.10 0.05 0.00 0.00 0.0000 0.00   -10.60%   -66.75% 30-Sep-2016 0.09 0.87 93.45 0.00 1.07% 0.00% 28-Nov-2016 0.09 0.87 93.45 0.00 1.07% 0.00%
31-Mar-2017 22-Aug-2016 30-Jun-2016 1 52,810 1,188 1,148 736 0 54,338 - % 2.17% 1.35% 603,760 8.75 4.41 0.12 0.06 0.00 0.00 0.0900 0.05   43.75%   -71.23% 30-Jun-2016 0.10 1.14 82.03 1.11 1.22% 0.00% 22-Aug-2016 0.10 1.14 82.03 1.11 1.22% 0.00%
31-Mar-2016 24-May-2016 31-Mar-2016 4 30,979 524 510 512 0 2,129,400 - % 1.65% 0.02% 23,660,000 0.13 2.58 0.00 0.04 0.00 0.00 0.0900 1.78   -51.83%   -80.27% 31-Mar-2016 0.095 72.56 4,390.04 1.06 0.02% 0.00% 24-May-2016 0.10 76.37 4,621.09 1.11 0.02% 0.00%
31-Mar-2016 24-Feb-2016 31-Dec-2015 3 32,253 392 383 1,063 0 108,675 - % 1.19% 0.98% 1,207,500 2.67 2.69 0.09 0.09 0.00 0.00 0.0900 0.09   -46.29%   -45.68% 31-Dec-2015 0.115 4.31 130.63 1.28 0.77% 0.00% 24-Feb-2016 0.10 3.74 113.59 1.11 0.88% 0.00%
31-Mar-2016 25-Nov-2015 30-Sep-2015 2 31,152 315 309 1,979 0 3,945,600 - % 0.99% 0.05% 43,840,000 0.07 2.60 0.00 0.17 0.00 0.00 0.0900 3.29   -22.63%   101.73% 30-Sep-2015 0.115 161.84 2,547.55 1.28 0.04% 0.00% 25-Nov-2015 0.12 168.88 2,658.31 1.33 0.04% 0.00%
31-Mar-2016 27-Aug-2015 30-Jun-2015 1 31,776 894 891 2,558 0 263,599 - % 2.80% 0.97% 3,295,000 0.96 2.65 0.08 0.21 0.00 0.00 0.0800 0.22   -1.43%   82.71% 30-Jun-2015 0.15 15.55 193.22 1.88 0.52% 0.00% 27-Aug-2015 0.105 10.89 135.25 1.31 0.74% 0.00%
31-Mar-2015 28-May-2015 31-Mar-2015 4 32,283 1,155 1,152 2,595 0 233,199 - % 3.57% 1.11% 2,915,000 1.11 2.69 0.09 0.22 0.00 0.00 0.0800 0.19   32.60%   59.69% 31-Mar-2015 0.175 15.80 196.58 2.19 0.51% 0.00% 28-May-2015 0.18 16.25 202.20 2.25 0.49% 0.00%
31-Mar-2015 26-Feb-2015 31-Dec-2014 3 30,047 1,255 1,254 1,957 0 229,599 - % 4.17% 0.85% 2,870,000 1.05 2.51 0.07 0.16 0.00 0.00 0.0800 0.19   99.49%   142.20% 31-Dec-2014 0.135 12.89 197.98 1.69 0.51% 0.00% 26-Feb-2015 0.155 14.81 227.31 1.94 0.44% 0.00%
31-Mar-2015 27-Nov-2014 30-Sep-2014 2 31,048 1,182 1,181 981 0 23,962 - % 3.80% 4.09% 399,375 7.77 2.59 0.25 0.08 0.00 0.00 0.0600 0.02   -29.93%   126.59% 30-Sep-2014 0.13 1.67 52.92 2.17 1.89% 0.00% 27-Nov-2014 0.195 2.51 79.39 3.25 1.26% 0.00%
31-Mar-2015 28-Aug-2014 30-Jun-2014 1 32,846 806 805 1,400 0 12,272 - % 2.45% 11.41% 204,545 16.06 2.74 0.68 0.12 0.00 0.00 0.0600 0.01   -13.85%   131.17% 30-Jun-2014 0.08 0.50 11.69 1.33 8.56% 0.00% 28-Aug-2014 0.125 0.78 18.26 2.08 5.48% 0.00%
31-Mar-2014 29-May-2014 31-Mar-2014 4 32,392 722 721 1,625 0 51,599 - % 2.23% 3.15% 860,000 3.77 2.70 0.19 0.14 0.00 0.00 0.0600 0.04   101.11%   139.89% 31-Mar-2014 0.07 1.86 37.05 1.17 2.70% 0.00% 29-May-2014 0.07 1.86 37.05 1.17 2.70% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock and receive a FREE I3investor T-shirt after 5 trades. Find out more.
  14 people like this.
 
InvestIcon Wei Tuapui, luasai too long ka. 0.10 you type 1.00 for
13/09/2023 4:38 PM
VerySmartInvestor I think he is talking about Nova Wellness Group Bhd. The last time Nova above RM1 was January 2022.
13/09/2023 11:25 PM
InvestIcon 10.5c coming soon. Waiting
18/09/2023 9:28 AM
InvestIcon Tuapui, how are you? So quiet lately?
05/10/2023 11:42 AM
VerySmartInvestor Ya lor. So long never see Tuapui here. I see Novamsc BoLat. Wonder he is still ok?
11/10/2023 10:23 PM
stncws ooi is very long term investor..
23/10/2023 4:10 PM
Tuapui Finally I am free from this shit... you all enjoy ya... I do not have any holding in this shitty counter anymore
08/11/2023 10:03 AM
stncws penny stock is on the move now ! monitor closley
10/11/2023 12:51 PM
VerySmartInvestor Tuapui, good to hear you finally out of this. Work hard earn more money and wait for you to come back to shit here.
15/11/2023 11:00 PM
Tuapui I am back! today I sapu all.... ini kalilah!
22/11/2023 11:56 AM
stncws these tow days millions transactions, monitor closely. good !
06/12/2023 9:17 AM
K-Den support Mr Ooi a bit, his Frantkn heavy bought at 20 cents is a legend
02/01/2024 4:39 PM
stncws Make be he want make novamsc same...ooi buy
02/01/2024 9:20 PM
stncws trend is spotted, pls follow ,,,
04/01/2024 3:08 PM
stncws ooi sold lot frontken, now full load of cash,,,,,may buy in novamsc
04/01/2024 3:26 PM
newbie9893 i all in novamsc, to be rewarded very soon
05/01/2024 11:32 AM
stncws look good . volume pickup up .. tp 14c today
05/01/2024 2:10 PM
stncws strong defence,,,good chance
05/01/2024 3:08 PM
Tuapui Novamsc got show or got trap?
09/01/2024 4:48 PM
Dav Yau It will show up unepectedly
11/01/2024 12:46 AM
Tuapui how how how
15/01/2024 3:27 PM
VerySmartInvestor How how. Better lau sai lor.
25/01/2024 10:05 PM
Tuapui NOVACITYNETS, a wholly owned subsidiary of NOVA MSC, received a letter of award
for a RM35.4 million contract for automation project
28/01/2024 10:44 PM
stncws See afternoon...got 2 contracts this year...OOI is happy
29/01/2024 1:04 PM
Tuapui Let's see if this stock can fly.
29/01/2024 1:33 PM
jooortp AI projects?
03/02/2024 1:28 AM
InvestIcon Fly?? No wing how to fly.
14/02/2024 12:13 PM
Tuapui when can hit 1.00?
14/02/2024 3:03 PM
InvestIcon you mean 1.00 cent?
14/02/2024 3:07 PM
Tuapui why you still here?
14/02/2024 4:13 PM
InvestIcon waiting for 1 cent
14/02/2024 4:23 PM
InvestIcon oh ya, you keep day dream. Why still here?
14/02/2024 4:24 PM
Tuapui same reason as you here.
14/02/2024 4:25 PM
InvestIcon then let's hope our day dream come true
14/02/2024 4:28 PM
Tuapui how many units you have?
14/02/2024 4:36 PM
InvestIcon sold all, waiting for durian runtuh to buy back
14/02/2024 4:47 PM
InvestIcon QR coming soon. will be another lousy QR. Waiting for 1.00 cent
19/02/2024 8:33 AM
Tuapui you sure or not? maybe fly up?
21/02/2024 3:33 PM
stncws Follow frontken fly soon.. tech will move
25/02/2024 8:29 PM
stncws Jv with theta to bid e govt... Theta move lot... Shall follow soon
26/02/2024 6:01 PM
InvestIcon Fly up? I think starts to descending lor. quick quick sell
27/02/2024 11:45 AM
jooortp This Nova keeps sleeping
06/03/2024 9:33 AM
K-Den Mr Ooi need your help like what you have done on Frontkn
08/03/2024 1:45 PM
sayyouloveme Waiting next QR to have consecutive green. a hidden AI software gem here. JV with Theta hopefully is something brewing.
11/03/2024 1:21 PM
K-Den ermmm, still sleeping
21/03/2024 9:12 AM
Tuapui Sleep very long time ago
25/03/2024 2:42 PM
K-Den fly soon
26/03/2024 2:03 PM
jooortp https://www.thestar.com.my/tech/tech-news/2024/04/04/apple-explores-home-robotics-as-potential-next-big-thing-after-car-fizzles
05/04/2024 7:04 AM
jooortp Theta fly this still sleeping??
12/04/2024 11:36 AM
Tuapui wait ah.... it is almost over, or game over
15/04/2024 8:24 PM