Highlights
KLSE: BTECH (0011)       BRITE-TECH BHD ACE : Utilities
Last Price Today's Change   Day's Range   Trading Volume
0.31   -0.015 (4.62%)  0.305 - 0.32  765,700
Analyze this stock with MQ Trader system

Financials


Market Cap: 78 Million

Market Cap 78 Million
NOSH 252 Million

Latest Audited Result:  31-Dec-2022

Latest Audited Result: 31-Dec-2022
Announcement Date 28-Apr-2023
Next Audited Result: 31-Dec-2023
Est. Ann. Date: 28-Apr-2024
Est. Ann. Due Date: 28-Jun-2024

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 28-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 30-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   132.52%  |    -19.31%

Annual (Unaudited) ( EPS: 2.91, P/E: 10.65 )

Revenue | NP to SH 25,100  |  7,337
RPS | P/RPS 9.96 Cent  |  3.11
EPS | P/E | EY 2.91 Cent  |  10.65  |  9.39%
DPS | DY | Payout % 1.00 Cent  |  3.23%  |  34.35%
NAPS | P/NAPS 0.35  |  0.89
YoY   -9.13%
NP Margin | ROE 30.16%  |  8.32%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024

T4Q Result ( EPS: 2.91, P/E: 10.65 )

Revenue | NP to SH 25,100  |  7,337
RPS | P/RPS 9.96 Cent  |  3.11
EPS | P/E | EY 2.91 Cent  |  10.65  |  9.39%
DPS | DY | Payout % 1.00 Cent  |  3.23%  |  34.35%
NAPS | P/NAPS 0.35  |  0.89
QoQ | YoY   -9.82%  |    -9.13%
NP Margin | ROE 30.16%  |  8.32%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024

Annualized Result ( EPS: 2.91, P/E: 10.65 )

Revenue | NP to SH 25,100  |  7,337
RPS | P/RPS 9.96 Cent  |  3.11
EPS | P/E | EY 2.91 Cent  |  10.65  |  9.39%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   37.64%  |    -9.13%
NP Margin | ROE 30.16%  |  8.32%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 28-Feb-2024 31-Dec-2023 4 25,100 9,575 7,570 7,337 2,520 88,199 34.35% 30.16% 8.32% 252,000 9.96 9.96 2.91 2.91 1.00 1.00 0.3500 0.35   -9.82%   -9.13% 29-Dec-2023 0.29 2.91 9.96 0.83 10.04% 3.45% 0.32 3.21 10.99 0.91 9.10% 3.13%
31-Dec-2023 28-Nov-2023 30-Sep-2023 3 25,456 9,441 7,494 8,136 2,016 85,680 24.78% 29.44% 9.50% 252,000 10.10 10.10 3.23 3.23 0.80 0.80 0.3400 0.34   1.08%   -18.18% 29-Sep-2023 0.27 2.67 8.36 0.79 11.96% 2.96% 28-Nov-2023 0.285 2.82 8.83 0.84 11.33% 2.81%
31-Dec-2023 28-Aug-2023 30-Jun-2023 2 24,502 9,261 7,407 8,049 2,016 85,680 25.05% 30.23% 9.39% 252,000 9.72 9.72 3.19 3.19 0.80 0.80 0.3400 0.34   -0.20%   -13.31% 30-Jun-2023 0.315 3.24 9.86 0.93 10.14% 2.54% 28-Aug-2023 0.285 2.93 8.92 0.84 11.21% 2.81%
31-Dec-2023 30-May-2023 31-Mar-2023 1 25,008 9,304 7,404 8,065 2,016 83,160 25.00% 29.61% 9.70% 252,000 9.92 9.92 3.20 3.20 0.80 0.80 0.3300 0.33   -0.11%   -13.07% 31-Mar-2023 0.32 3.22 10.00 0.97 10.00% 2.50% 30-May-2023 0.30 3.02 9.37 0.91 10.67% 2.67%
31-Dec-2022 24-Feb-2023 31-Dec-2022 4 25,640 9,346 7,424 8,074 2,016 83,160 24.97% 28.95% 9.71% 252,000 10.17 10.17 3.20 3.20 0.80 0.80 0.3300 0.33   -18.81%   -8.25% 30-Dec-2022 0.25 2.46 7.80 0.76 12.82% 3.20% 24-Feb-2023 0.32 3.15 9.99 0.97 10.01% 2.50%
31-Dec-2022 29-Nov-2022 30-Sep-2022 3 24,708 11,509 9,685 9,944 2,016 78,120 20.27% 39.20% 12.73% 252,000 9.80 9.80 3.95 3.95 0.80 0.80 0.3100 0.31   7.10%   -12.32% 30-Sep-2022 0.255 2.60 6.46 0.82 15.47% 3.14% 29-Nov-2022 0.25 2.55 6.34 0.81 15.78% 3.20%
31-Dec-2022 29-Aug-2022 30-Jun-2022 2 23,989 10,632 9,038 9,285 2,016 80,639 21.71% 37.68% 11.51% 252,000 9.52 9.52 3.68 3.68 0.80 0.80 0.3200 0.32   0.08%   -26.04% 30-Jun-2022 0.28 2.94 7.60 0.88 13.16% 2.86% 29-Aug-2022 0.295 3.10 8.01 0.92 12.49% 2.71%
31-Dec-2022 30-May-2022 31-Mar-2022 1 23,601 10,608 9,087 9,278 2,016 78,120 21.73% 38.50% 11.88% 252,000 9.37 9.37 3.68 3.68 0.80 0.80 0.3100 0.31   5.43%   -25.15% 31-Mar-2022 0.325 3.47 8.83 1.05 11.33% 2.46% 30-May-2022 0.29 3.10 7.88 0.94 12.70% 2.76%
31-Dec-2021 25-Feb-2022 31-Dec-2021 4 23,690 10,092 8,575 8,800 2,016 75,600 22.91% 36.20% 11.64% 252,000 9.40 9.40 3.49 3.49 0.80 0.80 0.3000 0.30   -22.41%   -28.43% 31-Dec-2021 0.34 3.62 9.74 1.13 10.27% 2.35% 25-Feb-2022 0.30 3.19 8.59 1.00 11.64% 2.67%
31-Dec-2021 26-Nov-2021 30-Sep-2021 3 23,708 5,246 3,765 11,341 2,016 70,560 17.78% 15.88% 16.07% 252,000 9.41 9.41 4.50 4.50 0.80 0.80 0.2800 0.28   -9.66%   33.55% 30-Sep-2021 0.435 4.62 9.67 1.55 10.35% 1.84% 26-Nov-2021 0.39 4.15 8.67 1.39 11.54% 2.05%
31-Dec-2021 27-Aug-2021 30-Jun-2021 2 25,536 6,892 5,016 12,554 2,016 73,079 16.06% 19.64% 17.18% 252,000 10.13 10.13 4.98 4.98 0.80 0.80 0.2900 0.29   1.28%   59.23% 30-Jun-2021 0.465 4.59 9.33 1.60 10.71% 1.72% 27-Aug-2021 0.435 4.29 8.73 1.50 11.45% 1.84%
31-Dec-2021 25-May-2021 31-Mar-2021 1 24,500 6,740 4,885 12,395 4,032 70,560 32.53% 19.94% 17.57% 252,000 9.72 9.72 4.92 4.92 1.60 1.60 0.2800 0.28   0.81%   60.95% 31-Mar-2021 0.52 5.35 10.57 1.86 9.46% 3.08% 25-May-2021 0.485 4.99 9.86 1.73 10.14% 3.30%
31-Dec-2020 25-Feb-2021 31-Dec-2020 4 24,273 6,539 4,884 12,296 4,032 70,560 32.79% 20.12% 17.43% 252,000 9.63 9.63 4.88 4.88 1.60 1.60 0.2800 0.28   44.80%   52.22% 31-Dec-2020 0.51 5.29 10.45 1.82 9.57% 3.14% 25-Feb-2021 0.49 5.09 10.04 1.75 9.96% 3.27%
31-Dec-2020 25-Nov-2020 30-Sep-2020 3 24,629 7,628 6,467 8,492 4,032 60,479 47.48% 26.26% 14.04% 252,000 9.77 9.77 3.37 3.37 1.60 1.60 0.2400 0.24   7.71%   122.54% 30-Sep-2020 0.40 4.09 11.87 1.67 8.42% 4.00% 25-Nov-2020 0.485 4.96 14.39 2.02 6.95% 3.30%
31-Dec-2020 27-Aug-2020 30-Jun-2020 2 25,200 6,820 5,861 7,884 4,032 65,519 51.14% 23.26% 12.03% 252,000 10.00 10.00 3.13 3.13 1.60 1.60 0.2600 0.26   2.38%   98.79% 30-Jun-2020 0.30 3.00 9.59 1.15 10.43% 5.33% 27-Aug-2020 0.505 5.05 16.14 1.94 6.20% 3.17%
31-Dec-2020 26-Jun-2020 31-Mar-2020 1 27,307 6,638 5,688 7,701 4,032 63,000 52.36% 20.83% 12.22% 252,000 10.84 10.84 3.06 3.06 1.60 1.60 0.2500 0.25   -4.67%   92.67% 31-Mar-2020 0.23 2.12 7.53 0.92 13.29% 6.96% 26-Jun-2020 0.335 3.09 10.96 1.34 9.12% 4.78%
31-Dec-2019 27-Feb-2020 31-Dec-2019 4 27,855 7,116 6,018 8,078 4,032 63,000 49.91% 21.60% 12.82% 252,000 11.05 11.05 3.21 3.21 1.60 1.60 0.2500 0.25   111.69%   93.76% 31-Dec-2019 0.22 1.99 6.86 0.88 14.57% 7.27% 27-Feb-2020 0.21 1.90 6.55 0.84 15.26% 7.62%
31-Dec-2019 26-Nov-2019 30-Sep-2019 3 27,585 5,638 3,903 3,816 4,032 57,960 105.66% 14.15% 6.58% 252,000 10.95 10.95 1.51 1.51 1.60 1.60 0.2300 0.23   -3.78%   -8.31% 30-Sep-2019 0.215 1.96 14.20 0.93 7.04% 7.44% 26-Nov-2019 0.215 1.96 14.20 0.93 7.04% 7.44%
31-Dec-2019 27-Aug-2019 30-Jun-2019 2 27,231 5,746 4,010 3,966 4,032 57,960 101.66% 14.73% 6.84% 252,000 10.81 10.81 1.57 1.57 1.60 1.60 0.2300 0.23   -0.78%   2.53% 28-Jun-2019 0.23 2.13 14.61 1.00 6.84% 6.96% 27-Aug-2019 0.215 1.99 13.66 0.93 7.32% 7.44%
31-Dec-2019 28-May-2019 31-Mar-2019 1 26,264 5,704 3,982 3,997 4,032 60,479 100.88% 15.16% 6.61% 252,000 10.42 10.42 1.59 1.59 1.60 1.60 0.2400 0.24   -4.13%   -0.89% 29-Mar-2019 0.345 3.31 21.75 1.44 4.60% 4.64% 28-May-2019 0.225 2.16 14.19 0.94 7.05% 7.11%
31-Dec-2018 28-Feb-2019 31-Dec-2018 4 26,611 5,928 4,152 4,169 4,032 57,960 96.71% 15.60% 7.19% 252,000 10.56 10.56 1.65 1.65 1.60 1.60 0.2300 0.23   0.17%   4.28% 31-Dec-2018 0.235 2.23 14.20 1.02 7.04% 6.81% 28-Feb-2019 0.285 2.70 17.23 1.24 5.80% 5.61%
31-Dec-2018 28-Nov-2018 30-Sep-2018 3 25,615 5,717 4,191 4,162 4,032 55,439 96.88% 16.36% 7.51% 252,000 10.16 10.16 1.65 1.65 1.60 1.60 0.2200 0.22   7.60%   6.31% 28-Sep-2018 0.25 2.46 15.14 1.14 6.61% 6.40% 28-Nov-2018 0.225 2.21 13.62 1.02 7.34% 7.11%
31-Dec-2018 28-Aug-2018 30-Jun-2018 2 25,866 5,408 3,932 3,868 4,032 55,439 104.24% 15.20% 6.98% 252,000 10.26 10.26 1.53 1.53 1.60 1.60 0.2200 0.22   -4.09%   -3.69% 29-Jun-2018 0.235 2.29 15.31 1.07 6.53% 6.81% 28-Aug-2018 0.26 2.53 16.94 1.18 5.90% 6.15%
31-Dec-2018 23-May-2018 31-Mar-2018 1 26,472 5,585 4,087 4,033 4,032 57,960 99.98% 15.44% 6.96% 252,000 10.50 10.50 1.60 1.60 1.60 1.60 0.2300 0.23   0.88%   -5.77% 30-Mar-2018 0.295 2.81 18.43 1.28 5.43% 5.42% 23-May-2018 0.25 2.38 15.62 1.09 6.40% 6.40%
31-Dec-2017 22-Feb-2018 31-Dec-2017 4 25,760 5,538 4,012 3,998 4,032 55,439 100.85% 15.57% 7.21% 252,000 10.22 10.22 1.59 1.59 1.60 1.60 0.2200 0.22   2.12%   -17.26% 29-Dec-2017 0.29 2.84 18.28 1.32 5.47% 5.52% 22-Feb-2018 0.32 3.13 20.17 1.45 4.96% 5.00%
31-Dec-2017 21-Nov-2017 30-Sep-2017 3 26,699 5,112 3,916 3,915 4,032 55,439 102.99% 14.67% 7.06% 252,000 10.59 10.59 1.55 1.55 1.60 1.60 0.2200 0.22   -2.51%   -37.17% 29-Sep-2017 0.325 3.07 20.92 1.48 4.78% 4.92% 21-Nov-2017 0.30 2.83 19.31 1.36 5.18% 5.33%
31-Dec-2017 25-Aug-2017 30-Jun-2017 2 27,822 5,195 3,986 4,016 4,032 55,439 100.40% 14.33% 7.24% 252,000 11.04 11.04 1.59 1.59 1.60 1.60 0.2200 0.22   -6.17%   -31.17% 30-Jun-2017 0.33 2.99 20.71 1.50 4.83% 4.85% 25-Aug-2017 0.32 2.90 20.08 1.45 4.98% 5.00%
31-Dec-2017 22-May-2017 31-Mar-2017 1 28,056 5,561 4,271 4,280 3,855 57,960 90.08% 15.22% 7.38% 252,000 11.13 11.13 1.70 1.70 1.53 1.53 0.2300 0.23   -11.42%   -22.24% 31-Mar-2017 0.36 3.23 21.20 1.57 4.72% 4.25% 22-May-2017 0.375 3.37 22.08 1.63 4.53% 4.08%
31-Dec-2016 24-Feb-2017 31-Dec-2016 4 30,862 6,337 4,896 4,832 3,855 55,439 79.79% 15.86% 8.72% 252,000 12.25 12.25 1.92 1.92 1.53 1.53 0.2200 0.22   -22.45%   2.83% 30-Dec-2016 0.34 2.78 17.73 1.55 5.64% 4.50% 24-Feb-2017 0.355 2.90 18.51 1.61 5.40% 4.31%
31-Dec-2016 22-Nov-2016 30-Sep-2016 3 31,029 7,978 6,229 6,231 3,427 55,439 55.00% 20.07% 11.24% 252,000 12.31 12.31 2.47 2.47 1.36 1.36 0.2200 0.22   6.79%   58.55% 30-Sep-2016 0.32 2.60 12.94 1.45 7.73% 4.25% 22-Nov-2016 0.35 2.84 14.16 1.59 7.06% 3.89%
31-Dec-2016 25-Aug-2016 30-Jun-2016 2 29,775 7,485 5,831 5,835 3,427 55,439 58.74% 19.58% 10.52% 252,000 11.82 11.82 2.32 2.32 1.36 1.36 0.2200 0.22   6.01%   42.80% 30-Jun-2016 0.375 3.17 16.20 1.70 6.17% 3.63% 25-Aug-2016 0.355 3.00 15.33 1.61 6.52% 3.83%
31-Dec-2016 27-May-2016 31-Mar-2016 1 29,150 7,095 5,520 5,504 3,175 55,439 57.69% 18.94% 9.93% 252,000 11.57 11.57 2.18 2.18 1.26 1.26 0.2200 0.22   17.13%   6.15% 31-Mar-2016 0.235 2.03 10.76 1.07 9.29% 5.36% 27-May-2016 0.255 2.20 11.68 1.16 8.57% 4.94%
31-Dec-2015 24-Feb-2016 31-Dec-2015 4 27,060 5,996 4,700 4,699 3,175 52,919 67.57% 17.37% 8.88% 252,000 10.74 10.74 1.86 1.86 1.26 1.26 0.2100 0.21   19.57%   -8.70% 31-Dec-2015 0.245 2.28 13.14 1.17 7.61% 5.14% 24-Feb-2016 0.25 2.33 13.41 1.19 7.46% 5.04%
31-Dec-2015 26-Nov-2015 30-Sep-2015 3 26,476 5,062 3,998 3,930 3,191 45,360 81.21% 15.10% 8.66% 252,000 10.51 10.51 1.56 1.56 1.26 1.26 0.1800 0.18   -3.82%   -18.73% 30-Sep-2015 0.26 2.47 16.67 1.44 6.00% 4.85% 26-Nov-2015 0.26 2.47 16.67 1.44 6.00% 4.85%
31-Dec-2015 27-Aug-2015 30-Jun-2015 2 25,374 5,217 4,160 4,086 3,191 47,879 78.11% 16.39% 8.53% 252,000 10.07 10.07 1.62 1.62 1.26 1.26 0.1900 0.19   -21.20%   -12.60% 30-Jun-2015 0.29 2.88 17.89 1.53 5.59% 4.34% 27-Aug-2015 0.23 2.28 14.19 1.21 7.05% 5.48%
31-Dec-2015 27-May-2015 31-Mar-2015 1 25,272 6,201 5,250 5,185 1,604 47,879 30.94% 20.77% 10.83% 252,000 10.03 10.03 2.06 2.06 0.63 0.63 0.1900 0.19   0.74%   45.65% 31-Mar-2015 0.28 2.79 13.61 1.47 7.35% 2.25% 27-May-2015 0.31 3.09 15.07 1.63 6.64% 2.03%
31-Dec-2014 27-Feb-2015 31-Dec-2014 4 23,796 6,137 5,180 5,147 1,604 45,830 31.17% 21.77% 11.23% 254,615 9.35 9.44 2.02 2.04 0.63 0.64 0.1800 0.18   6.43%   53.64% 31-Dec-2014 0.24 2.57 11.87 1.33 8.42% 2.63% 27-Feb-2015 0.305 3.26 15.09 1.69 6.63% 2.07%
31-Dec-2014 25-Nov-2014 30-Sep-2014 3 24,175 5,959 4,833 4,836 0 45,360 - % 19.99% 10.66% 252,000 9.59 9.59 1.92 1.92 0.00 0.00 0.1800 0.18   3.44%   46.37% 30-Sep-2014 0.305 3.18 15.89 1.69 6.29% 0.00% 25-Nov-2014 0.325 3.39 16.94 1.81 5.90% 0.00%
31-Dec-2014 27-Aug-2014 30-Jun-2014 2 24,592 5,897 4,722 4,675 0 45,360 - % 19.20% 10.31% 252,000 9.76 9.76 1.86 1.86 0.00 0.00 0.1800 0.18   31.32%   55.99% 30-Jun-2014 0.23 2.36 12.40 1.28 8.07% 0.00% 27-Aug-2014 0.22 2.25 11.86 1.22 8.43% 0.00%
31-Dec-2014 23-May-2014 31-Mar-2014 1 24,792 4,877 3,611 3,560 0 42,840 - % 14.57% 8.31% 252,000 9.84 9.84 1.41 1.41 0.00 0.00 0.1700 0.17   6.27%   33.48% 31-Mar-2014 0.18 1.83 12.74 1.06 7.85% 0.00% 23-May-2014 0.23 2.34 16.28 1.35 6.14% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock and win a FREE I3investor T-shirt after 5 trades. Find out more.
  4 people like this.
 
persie Done taking profit.. 10c multiply 1000 lots..
12/08/2020 2:02 PM
fhis u are rich persie, 1000 lots?
12/08/2020 2:20 PM
Superspike tom another rally
12/08/2020 11:02 PM
fhis might limit up again today? usually out of the blue...suddenly rise up...
13/08/2020 3:04 PM
Kee Koon Ng Bullshit lah 1000lots
13/08/2020 5:22 PM
mrmeow Limit up tomorrow
26/08/2020 4:21 PM
yanz77 What is happening to this stock?
07/09/2020 7:40 AM
SK1200 Collect on weakness
08/09/2020 11:52 AM
Ridzuan Othman 11 Sept get dividen
09/09/2020 7:43 PM
01/10/2020 1:08 PM
fhis Btech suddenly shoot up..
07/10/2020 3:30 PM
Izuddincikdin Wow... Limit up?
07/10/2020 9:11 PM
princeses Post removed. Why?
07/10/2020 9:15 PM
frankietan Any news?
20/10/2020 12:13 PM
member41 After lunch see
20/10/2020 12:18 PM
Ong Lucky888 PCCS is doing waste water treatment business will benefit from the government Go Green Project, their business is similar to the Salcon. Go in faster before too late.
20/10/2020 1:41 PM
frankietan Wow , suddenly fly .
02/12/2020 10:01 AM
SuperPanda sell sell, i want to buy cheaper
30/12/2020 7:44 PM
SuperPanda sell to me .50 tomorrow
30/12/2020 7:45 PM
SuperPanda got come .505 but still waiting for .50 to collect more
05/01/2021 10:14 PM
nickyeo55 so superpanda have u collected enough ?
08/01/2021 4:41 PM
fankl113 will this Stock got hope?
23/01/2021 3:11 PM
EdwardLim8020 Later have annoucement ?
05/02/2021 9:55 AM
winghuat sell news
04/03/2021 2:45 PM
winghuat bettee run.
04/03/2021 2:45 PM
frankietan Btech starting to fly , tp. 0.70 .
04/03/2021 3:14 PM
MrsLee Why keep dropping?
10/03/2021 3:01 AM
frankietan Ready to fly .
16/03/2021 8:45 AM
James75 Lets find out Mclean 0167. The next big thing
27/04/2021 11:38 AM
mrvinvinz not moving at all...
22/07/2021 3:21 PM
StayUp Brite tech used to be a good company. But the old management changed, then things start to change as well.
10/08/2021 7:15 PM
karen123 Wonder if i shud cut loss .. in @ 0.565
24/08/2021 3:46 PM
mhanaS QR out yesterday and the company did well both qoq and yoy. No dividend declared though but the price is just off bottom and on the up.
28/08/2021 12:02 PM
davors if my price is 0.565... i would keep for now and cut at 0.490~0.500...
then go for other counters...
30/08/2021 4:23 PM
wallstreetrookie Bought some a few weeks ago. Non-political water treatment company is hard to find. I am happy the stock finally moves
08/09/2021 3:37 PM
wallstreetrookie The thing about investing in water in most countries is the fact that these companies usually are involved in a lot of nepotism and dirty politics/corruption. This company does involve some risks due it being an ACE stock and terrible margins, but you can use it as a hedge in case the world runs out of water.
08/09/2021 3:40 PM
mhanaS The counter went 52-week low today but managed to recover. Perhaps somebody knows something? Still glad to hold on to it hopefully it takes off soon.
25/11/2021 11:36 PM
mhanaS The QR is out. Fantastic quarterly performance in quite a trying environment. Good job, well done.
26/11/2021 6:26 PM
fortunefire can watch silent sea. the world needs clean water.
14/01/2022 3:05 PM
kyosan yes, next pjbumi...pls accumulate slowly,
07/02/2023 7:20 PM
damansaraeagle yes slowly does it
10/11/2023 9:46 AM
jaja007 goyang-goyang
27/02/2024 4:26 PM
acnca84 😎
05/03/2024 11:49 AM
TradeVirtuoso Goyang kaki with BTECH
08/03/2024 5:15 PM
thesigncom Don't touch PJBumi ... downtrend stock. Wait for clearer technical direction
14/03/2024 4:44 PM
newbietrader9 gimme some dip please
15/03/2024 9:24 AM
nelsonlim Wow got ppl notice this?
15/03/2024 9:38 AM
TradeVirtuoso Continue to goyang kaki!
25/03/2024 4:02 PM
satha44 I'm in....started buying this week..
Will collect till kenyang....
06/04/2024 9:03 AM
satha44 I see big profits rolling in...
Hopefully can collect for 6months..
Dont move....LOL
07/04/2024 4:43 PM