| |
KLSE: UCREST (0005) | UCREST BERHAD | ACE : Technology |
Last Price | Today's Change | Day's Range | Trading Volume |
0.115 | ![]() | 0.115 - 0.125 | 3,438,600 |
Financials
Market Cap: 72 Million
| Latest Audited Result: 31-May-2022
| Latest Quarter: 30-Nov-2022 [#2]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: -5.61, P/E: -2.05 )
| T4Q Result ( EPS: -5.72, P/E: -2.01 )
| Annualized Result ( EPS: -1.30, P/E: -8.82 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
31-May-2023 | 19-Jan-2023 | 30-Nov-2022 | 2 | 1,339 | -3,043 | -3,043 | -3,043 | - | 24,875 | - % | -227.26% | -12.23% | 621,877 | 0.22 | 0.21 | -0.49 | -0.49 | 0.00 | 0.00 | 0.0400 | 0.04 | ![]() | ![]() | 30-Nov-2022 | 0.08 | 37.15 | -16.35 | 2.00 | -6.12% | 0.00% | 19-Jan-2023 | 0.11 | 51.09 | -22.48 | 2.75 | -4.45% | 0.00% |
31-May-2023 | 28-Oct-2022 | 31-Aug-2022 | 1 | 1,055 | -1,035 | -1,035 | -1,035 | - | 24,875 | - % | -98.10% | -4.16% | 621,877 | 0.17 | 0.17 | -0.17 | -0.17 | 0.00 | 0.00 | 0.0400 | 0.04 | ![]() | ![]() | 30-Aug-2022 | 0.085 | 50.10 | -51.07 | 2.13 | -1.96% | 0.00% | 28-Oct-2022 | 0.09 | 53.05 | -54.08 | 2.25 | -1.85% | 0.00% |
31-May-2022 | 29-Jul-2022 | 31-May-2022 | 4 | 1,091 | -27,563 | -27,563 | -27,563 | - | 24,875 | - % | -2,526.40% | -110.81% | 621,877 | 0.18 | 0.17 | -4.43 | -4.41 | 0.00 | 0.00 | 0.0400 | 0.04 | ![]() | ![]() | 31-May-2022 | 0.13 | 74.10 | -2.93 | 3.25 | -34.09% | 0.00% | 29-Jul-2022 | 0.105 | 59.85 | -2.37 | 2.63 | -42.21% | 0.00% |
31-May-2022 | 27-Apr-2022 | 28-Feb-2022 | 3 | 1,087 | -4,126 | -4,126 | -4,126 | - | 55,968 | - % | -379.58% | -7.37% | 621,877 | 0.17 | 0.17 | -0.66 | -0.66 | 0.00 | 0.00 | 0.0900 | 0.09 | ![]() | ![]() | 28-Feb-2022 | 0.16 | 91.54 | -24.12 | 1.78 | -4.15% | 0.00% | 27-Apr-2022 | 0.14 | 80.09 | -21.10 | 1.56 | -4.74% | 0.00% |
31-May-2022 | 27-Jan-2022 | 30-Nov-2021 | 2 | 3,012 | -3,200 | -3,200 | -3,200 | - | 55,968 | - % | -106.24% | -5.72% | 621,877 | 0.48 | 0.48 | -0.51 | -0.51 | 0.00 | 0.00 | 0.0900 | 0.09 | ![]() | ![]() | 30-Nov-2021 | 0.185 | 38.20 | -35.95 | 2.06 | -2.78% | 0.00% | 27-Jan-2022 | 0.17 | 35.10 | -33.04 | 1.89 | -3.03% | 0.00% |
31-May-2022 | 29-Oct-2021 | 31-Aug-2021 | 1 | 7,037 | -212 | -212 | -212 | - | 62,187 | - % | -3.01% | -0.34% | 621,877 | 1.13 | 1.12 | -0.03 | -0.03 | 0.00 | 0.00 | 0.1000 | 0.10 | ![]() | ![]() | 30-Aug-2021 | 0.31 | 27.40 | -909.35 | 3.10 | -0.11% | 0.00% | 29-Oct-2021 | 0.235 | 20.77 | -689.35 | 2.35 | -0.15% | 0.00% |
31-May-2021 | 13-Aug-2021 | 31-May-2021 | 4 | 3,150 | 5,399 | 5,399 | 5,399 | - | 62,187 | - % | 171.40% | 8.68% | 621,877 | 0.51 | 0.50 | 0.87 | 0.86 | 0.00 | 0.00 | 0.1000 | 0.10 | ![]() | ![]() | 31-May-2021 | 0.435 | 85.88 | 50.10 | 4.35 | 2.00% | 0.00% | 0.30 | 59.23 | 34.56 | 3.00 | 2.89% | 0.00% | |
31-May-2021 | 28-Apr-2021 | 28-Feb-2021 | 3 | 15,047 | 2,233 | 2,113 | 2,113 | - | 45,354 | - % | 14.04% | 4.66% | 566,927 | 2.65 | 2.41 | 0.37 | 0.34 | 0.00 | 0.00 | 0.0800 | 0.07 | ![]() | ![]() | 26-Feb-2021 | 0.155 | 5.84 | 41.59 | 1.94 | 2.40% | 0.00% | 28-Apr-2021 | 0.44 | 16.58 | 118.05 | 5.50 | 0.85% | 0.00% |
31-May-2021 | 29-Jan-2021 | 30-Nov-2020 | 2 | 3,631 | 2,613 | 2,613 | 2,613 | - | 30,427 | - % | 71.96% | 8.59% | 507,122 | 0.72 | 0.58 | 0.52 | 0.42 | 0.00 | 0.00 | 0.0600 | 0.05 | ![]() | ![]() | 30-Nov-2020 | 0.15 | 20.95 | 29.11 | 2.50 | 3.44% | 0.00% | 29-Jan-2021 | 0.145 | 20.25 | 28.14 | 2.42 | 3.55% | 0.00% |
31-May-2021 | 26-Oct-2020 | 31-Aug-2020 | 1 | 3,275 | 1,192 | 1,192 | 1,192 | - | 18,853 | - % | 36.40% | 6.32% | 471,349 | 0.69 | 0.52 | 0.25 | 0.19 | 0.00 | 0.00 | 0.0400 | 0.03 | ![]() | ![]() | 28-Aug-2020 | 0.145 | 20.87 | 57.34 | 3.63 | 1.74% | 0.00% | 26-Oct-2020 | 0.135 | 19.43 | 53.38 | 3.38 | 1.87% | 0.00% |
31-May-2020 | 10-Aug-2020 | 31-May-2020 | 4 | 0 | -11,882 | -9,709 | -9,709 | - | 18,561 | - % | 0.00% | -52.31% | 464,032 | - | - | -2.09 | -1.55 | 0.00 | 0.00 | 0.0400 | 0.03 | ![]() | ![]() | 29-May-2020 | 0.16 | 0.00 | -7.65 | 4.00 | -13.08% | 0.00% | 10-Aug-2020 | 0.145 | 0.00 | -6.93 | 3.63 | -14.43% | 0.00% |
31-May-2020 | 19-Jun-2020 | 29-Feb-2020 | 3 | 2,280 | -2,768 | -2,768 | -2,768 | - | 34,570 | - % | -121.40% | -8.01% | 464,032 | 0.49 | 0.36 | -0.60 | -0.44 | 0.00 | 0.00 | 0.0745 | 0.06 | ![]() | ![]() | 28-Feb-2020 | 0.095 | 19.33 | -15.93 | 1.28 | -6.28% | 0.00% | 19-Jun-2020 | 0.16 | 32.56 | -26.82 | 2.15 | -3.73% | 0.00% |
31-May-2020 | 22-Jan-2020 | 30-Nov-2019 | 2 | 2,508 | -1,335 | -1,335 | -1,335 | - | 37,308 | - % | -53.23% | -3.58% | 464,032 | 0.54 | 0.40 | -0.29 | -0.21 | 0.00 | 0.00 | 0.0804 | 0.06 | ![]() | ![]() | 29-Nov-2019 | 0.14 | 25.90 | -48.66 | 1.74 | -2.05% | 0.00% | 22-Jan-2020 | 0.15 | 27.75 | -52.14 | 1.87 | -1.92% | 0.00% |
31-May-2020 | 23-Oct-2019 | 31-Aug-2019 | 1 | 7,514 | 143 | 143 | 143 | - | 38,653 | - % | 1.90% | 0.37% | 464,032 | 1.62 | 1.20 | 0.03 | 0.02 | 0.00 | 0.00 | 0.0833 | 0.06 | ![]() | ![]() | 30-Aug-2019 | 0.135 | 8.34 | 438.07 | 1.62 | 0.23% | 0.00% | 23-Oct-2019 | 0.17 | 10.50 | 551.65 | 2.04 | 0.18% | 0.00% |
31-May-2019 | 31-Jul-2019 | 31-May-2019 | 4 | 2,917 | -3,464 | -2,632 | -2,632 | - | 38,885 | - % | -90.23% | -6.77% | 464,032 | 0.63 | 0.47 | -0.57 | -0.42 | 0.00 | 0.00 | 0.0838 | 0.06 | ![]() | ![]() | 31-May-2019 | 0.205 | 32.61 | -36.14 | 2.45 | -2.77% | 0.00% | 31-Jul-2019 | 0.225 | 35.79 | -39.67 | 2.68 | -2.52% | 0.00% |
31-May-2019 | 29-Apr-2019 | 28-Feb-2019 | 3 | 7,199 | 3,061 | 2,450 | 2,450 | - | 41,530 | - % | 34.03% | 5.90% | 464,032 | 1.55 | 1.15 | 0.53 | 0.39 | 0.00 | 0.00 | 0.0895 | 0.07 | ![]() | ![]() | 28-Feb-2019 | 0.24 | 15.47 | 45.46 | 2.68 | 2.20% | 0.00% | 29-Apr-2019 | 0.25 | 16.11 | 47.35 | 2.79 | 2.11% | 0.00% |
31-May-2019 | 29-Jan-2019 | 30-Nov-2018 | 2 | 10,616 | 2,609 | 3,077 | 3,077 | - | 39,071 | - % | 28.98% | 7.88% | 464,032 | 2.29 | 1.70 | 0.66 | 0.49 | 0.00 | 0.00 | 0.0842 | 0.06 | ![]() | ![]() | 30-Nov-2018 | 0.27 | 11.80 | 40.72 | 3.21 | 2.46% | 0.00% | 29-Jan-2019 | 0.26 | 11.36 | 39.21 | 3.09 | 2.55% | 0.00% |
31-May-2019 | 26-Oct-2018 | 31-Aug-2018 | 1 | 8,146 | 6,846 | 4,944 | 4,944 | - | 36,983 | - % | 60.69% | 13.37% | 464,032 | 1.76 | 1.30 | 1.07 | 0.79 | 0.00 | 0.00 | 0.0797 | 0.06 | ![]() | ![]() | 30-Aug-2018 | 0.31 | 17.66 | 29.10 | 3.89 | 3.44% | 0.00% | 26-Oct-2018 | 0.235 | 13.39 | 22.06 | 2.95 | 4.53% | 0.00% |
31-May-2018 | 30-Jul-2018 | 31-May-2018 | 4 | 16,858 | 3,996 | 4,039 | 4,039 | - | 31,349 | - % | 23.96% | 12.88% | 370,123 | 4.55 | 2.70 | 1.09 | 0.65 | 0.00 | 0.00 | 0.0847 | 0.05 | ![]() | ![]() | 31-May-2018 | 0.21 | 4.61 | 19.24 | 2.48 | 5.20% | 0.00% | 30-Jul-2018 | 0.385 | 8.45 | 35.28 | 4.55 | 2.83% | 0.00% |
31-May-2018 | 25-Apr-2018 | 28-Feb-2018 | 3 | 12,330 | 3,573 | 3,522 | 3,522 | - | 25,599 | - % | 28.56% | 13.76% | 421,046 | 2.93 | 1.97 | 0.84 | 0.56 | 0.00 | 0.00 | 0.0608 | 0.04 | ![]() | ![]() | 28-Feb-2018 | 0.40 | 13.66 | 47.82 | 6.58 | 2.09% | 0.00% | 25-Apr-2018 | 0.29 | 9.90 | 34.67 | 4.77 | 2.88% | 0.00% |
31-May-2018 | 22-Jan-2018 | 30-Nov-2017 | 2 | 11,239 | 4,315 | 3,594 | 3,594 | - | 18,860 | - % | 31.98% | 19.06% | 340,447 | 3.30 | 1.80 | 1.06 | 0.57 | 0.00 | 0.00 | 0.0554 | 0.03 | ![]() | ![]() | 30-Nov-2017 | 0.345 | 10.45 | 32.68 | 6.23 | 3.06% | 0.00% | 22-Jan-2018 | 0.575 | 17.42 | 54.47 | 10.38 | 1.84% | 0.00% |
31-May-2018 | 19-Oct-2017 | 31-Aug-2017 | 1 | 7,836 | 3,689 | 3,027 | 3,027 | - | 14,402 | - % | 38.63% | 21.02% | 318,631 | 2.46 | 1.25 | 0.95 | 0.48 | 0.00 | 0.00 | 0.0452 | 0.02 | ![]() | ![]() | 30-Aug-2017 | 0.15 | 6.10 | 15.79 | 3.32 | 6.33% | 0.00% | 19-Oct-2017 | 0.385 | 15.66 | 40.53 | 8.52 | 2.47% | 0.00% |
31-May-2017 | 08-Aug-2017 | 31-May-2017 | 4 | 4,912 | 667 | 664 | 664 | - | 11,288 | - % | 13.52% | 5.88% | 316,190 | 1.55 | 0.79 | 0.21 | 0.11 | 0.00 | 0.00 | 0.0357 | 0.02 | ![]() | - % | 31-May-2017 | 0.06 | 3.86 | 28.57 | 1.68 | 3.50% | 0.00% | 08-Aug-2017 | 0.08 | 5.15 | 38.10 | 2.24 | 2.62% | 0.00% |
31-May-2017 | 25-Apr-2017 | 28-Feb-2017 | 3 | 519 | -399 | -400 | -400 | - | 10,736 | - % | -77.07% | -3.73% | 319,527 | 0.16 | 0.08 | -0.13 | -0.06 | 0.00 | 0.00 | 0.0336 | 0.02 | ![]() | - % | 28-Feb-2017 | 0.055 | 33.86 | -43.93 | 1.64 | -2.28% | 0.00% | 25-Apr-2017 | 0.075 | 46.17 | -59.91 | 2.23 | -1.67% | 0.00% |
31-May-2017 | 26-Jan-2017 | 30-Nov-2016 | 2 | 61 | -550 | -550 | -550 | - | 11,151 | - % | -901.64% | -4.93% | 319,527 | 0.02 | 0.01 | -0.17 | -0.09 | 0.00 | 0.00 | 0.0349 | 0.02 | ![]() | - % | 30-Nov-2016 | 0.06 | 314.29 | -34.86 | 1.72 | -2.87% | 0.00% | 26-Jan-2017 | 0.065 | 340.48 | -37.76 | 1.86 | -2.65% | 0.00% |
31-May-2017 | 04-Oct-2016 | 31-Aug-2016 | 1 | 222 | -516 | -516 | -516 | - | 11,803 | - % | -232.43% | -4.37% | 322,500 | 0.07 | 0.04 | -0.16 | -0.08 | 0.00 | 0.00 | 0.0366 | 0.02 | - % | - % | 30-Aug-2016 | 0.05 | 72.64 | -31.25 | 1.37 | -3.20% | 0.00% | 04-Oct-2016 | 0.06 | 87.16 | -37.50 | 1.64 | -2.67% | 0.00% |
31-May-2016 | 27-Jul-2016 | 31-May-2016 | 4 | 0 | 0 | 0 | 0 | - | 11,976 | - % | - % | - % | 313,529 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.0382 | 0.02 | - % | - % | 31-May-2016 | 0.085 | 0.00 | 0.00 | 2.23 | 0.00% | 0.00% | 27-Jul-2016 | 0.075 | 0.00 | 0.00 | 1.96 | 0.00% | 0.00% |
31-May-2016 | 24-May-2016 | 31-Mar-2016 | 1,313 | 472 | 472 | 472 | - | 11,741 | - % | 35.95% | 4.02% | 295,000 | 0.45 | 0.21 | 0.16 | 0.08 | 0.00 | 0.00 | 0.0398 | 0.02 | - % | ![]() | 31-Mar-2016 | 0.055 | 12.36 | 34.38 | 1.38 | 2.91% | 0.00% | 24-May-2016 | 0.09 | 20.22 | 56.25 | 2.26 | 1.78% | 0.00% | |
31-May-2016 | 28-Feb-2016 | 3 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | 303,999 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 26-Feb-2016 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
31-May-2016 | 25-Feb-2016 | 31-Dec-2015 | 1,068 | 304 | 304 | 304 | - | 11,612 | - % | 28.46% | 2.62% | 303,999 | 0.35 | 0.17 | 0.10 | 0.05 | 0.00 | 0.00 | 0.0382 | 0.02 | - % | ![]() | 31-Dec-2015 | 0.04 | 11.39 | 40.00 | 1.05 | 2.50% | 0.00% | 25-Feb-2016 | 0.04 | 11.39 | 40.00 | 1.05 | 2.50% | 0.00% | |
31-May-2016 | 30-Nov-2015 | 2 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | 286,842 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 30-Nov-2015 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
31-May-2016 | 25-Nov-2015 | 30-Sep-2015 | 773 | -545 | -545 | -545 | - | 10,641 | - % | -70.50% | -5.12% | 286,842 | 0.27 | 0.12 | -0.19 | -0.09 | 0.00 | 0.00 | 0.0371 | 0.02 | - % | ![]() | 30-Sep-2015 | 0.04 | 14.84 | -21.05 | 1.08 | -4.75% | 0.00% | 25-Nov-2015 | 0.045 | 16.70 | -23.68 | 1.21 | -4.22% | 0.00% | |
31-May-2016 | 31-Aug-2015 | 1 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | 291,904 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 28-Aug-2015 | 0.045 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
31-Dec-2015 | 20-Aug-2015 | 30-Jun-2015 | 2 | 196 | 3,065 | 3,065 | 3,065 | - | 11,384 | - % | 1,563.78% | 26.92% | 291,904 | 0.07 | 0.03 | 1.05 | 0.49 | 0.00 | 0.00 | 0.0390 | 0.02 | ![]() | ![]() | 30-Jun-2015 | 0.04 | 59.57 | 3.81 | 1.03 | 26.25% | 0.00% | 20-Aug-2015 | 0.04 | 59.57 | 3.81 | 1.03 | 26.25% | 0.00% |
31-Dec-2015 | 20-May-2015 | 31-Mar-2015 | 1 | 272 | -639 | -639 | -639 | - | 8,248 | - % | -234.93% | -7.75% | 290,454 | 0.09 | 0.04 | -0.22 | -0.10 | 0.00 | 0.00 | 0.0284 | 0.01 | ![]() | ![]() | 31-Mar-2015 | 0.05 | 53.39 | -22.73 | 1.76 | -4.40% | 0.00% | 20-May-2015 | 0.04 | 42.71 | -18.18 | 1.41 | -5.50% | 0.00% |
31-Dec-2014 | 25-Feb-2015 | 31-Dec-2014 | 4 | 972 | -5,188 | -4,827 | -4,827 | - | 8,810 | - % | -496.60% | -54.79% | 290,783 | 0.33 | 0.16 | -1.66 | -0.77 | 0.00 | 0.00 | 0.0303 | 0.01 | ![]() | ![]() | 31-Dec-2014 | 0.045 | 13.46 | -2.71 | 1.49 | -36.89% | 0.00% | 25-Feb-2015 | 0.05 | 14.96 | -3.01 | 1.65 | -33.20% | 0.00% |
31-Dec-2014 | 28-Nov-2014 | 30-Sep-2014 | 3 | 40 | -826 | -826 | -826 | - | 13,864 | - % | -2,065.00% | -5.96% | 294,999 | 0.01 | 0.01 | -0.28 | -0.13 | 0.00 | 0.00 | 0.0470 | 0.02 | ![]() | ![]() | 30-Sep-2014 | 0.06 | 442.50 | -21.43 | 1.28 | -4.67% | 0.00% | 28-Nov-2014 | 0.05 | 368.75 | -17.86 | 1.06 | -5.60% | 0.00% |
31-Dec-2014 | 27-Aug-2014 | 30-Jun-2014 | 2 | 167 | -579 | -579 | -579 | - | 14,561 | - % | -346.71% | -3.98% | 289,499 | 0.06 | 0.03 | -0.20 | -0.09 | 0.00 | 0.00 | 0.0503 | 0.02 | ![]() | ![]() | 30-Jun-2014 | 0.05 | 86.68 | -25.00 | 0.99 | -4.00% | 0.00% | 27-Aug-2014 | 0.055 | 95.34 | -27.50 | 1.09 | -3.64% | 0.00% |
31-Dec-2014 | 23-May-2014 | 31-Mar-2014 | 1 | 114 | -568 | -568 | -568 | - | 14,853 | - % | -498.25% | -3.82% | 283,999 | 0.04 | 0.02 | -0.20 | -0.09 | 0.00 | 0.00 | 0.0523 | 0.02 | ![]() | ![]() | 31-Mar-2014 | 0.05 | 124.56 | -25.00 | 0.96 | -4.00% | 0.00% | 23-May-2014 | 0.045 | 112.11 | -22.50 | 0.86 | -4.44% | 0.00% |
31-Dec-2013 | 28-Feb-2014 | 31-Dec-2013 | 4 | 2,230 | 1,174 | 808 | 807 | - | 15,614 | - % | 36.23% | 5.17% | 287,567 | 0.78 | 0.36 | 0.28 | 0.13 | 0.00 | 0.00 | 0.0543 | 0.03 | ![]() | ![]() | 31-Dec-2013 | 0.04 | 5.16 | 14.25 | 0.74 | 7.02% | 0.00% | 28-Feb-2014 | 0.055 | 7.09 | 19.60 | 1.01 | 5.10% | 0.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock with T+7 trading account. Find out more. |
![]() Michael Kwok Sell call ucrest 13 cents Tp 10 cents below.if im right join me. 9/1/23 22.44 09/01/2023 10:43 PM Cadfael The results over the years have been very disappointing. The projects are hopeless. The company has been making empty promises. We even have JovaneChua promoting the company at one time, probably that person is using another name now. Who knows who sent her here which is quite obvious 24/01/2023 6:32 PM Cadfael That's an interesting prospect but I doubt that will take place soon. The charts show this will not likely to happen anytime soon. Don't get your hopes up wongcheehui83. 25/01/2023 1:41 AM Cadfael Up 1 sen, then down 1 sen. Up half sen and down half sen. It has been like this for some time. There's nothing out of the ordinary here. 25/01/2023 12:34 PM Cadfael What you believe must be supported by facts. Otherwise you will lose money like 90% of the investors in stock market. 25/01/2023 12:45 PM Cadfael wongcheehui83. Your shouting here and there won't move the stock price. This stock need CPR. It needs a jolt 27/01/2023 1:03 PM Cadfael The NTA is only 4 sen. With the current price and the outlook there seems to be more downside than upside. You really need a miracle to push it up. It will moving sideway for some time 27/01/2023 1:08 PM Cadfael I wish I was as optimistic as you. Even if there's a spike, it won't sustain. All the best 30/01/2023 2:57 PM Cadfael Don't dream. It is very unlikely to happen. Someone is manipulating the price which is quite normal. Don't expect too much from this stock. It is in comatose state. The spike is just a false alarm 31/01/2023 11:29 AM Cadfael wongcheehui83. We might see some positive development here. The US inflation data is promising and the Fed might hike 25 basis points. Nasdaq jumped. This might provide the impetus for the goreng kaki. 01/02/2023 9:04 AM proplay This counter is not worth monitoring, its going to hell with Botak making false and empty promises...more of a lou cin 03/02/2023 11:42 AM Cadfael I have been hearing "it's going to fly" for far too long. This counter has been nothing but a big disappointment. From the time of vaccine until now, all the projects are farcical. Probably the boss keeps making promises just to halt the slide and many still believe in him. What a joke. 03/02/2023 9:35 PM ![]() ![]() |
|