Highlights
KLSE: MMSV (0113)       MMS VENTURES BHD MAIN : Technology
Last Price Today's Change   Day's Range   Trading Volume
0.50   -0.01 (1.96%)  0.495 - 0.51  878,200
Analyze this stock with MQ Trader system

Insider - Company

Hints :
[1] Click the View Annual Result icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Details of Changes View
From To Type No. of Shares Min Price Max Price Total Amount
05-Mar-2024 05-Mar-2024 05-Mar-2024 Buyback 169,700 0.470 0.485 81,578.02 View Detail
20-Dec-2023 20-Dec-2023 20-Dec-2023 Buyback 203,000 0.500 0.510 102,588.18 View Detail
12-Jun-2023 12-Jun-2023 12-Jun-2023 Buyback 200,000 0.505 0.505 101,383.80 View Detail
20-Mar-2023 20-Mar-2023 20-Mar-2023 Buyback 150,000 0.620 0.625 93,605.48 View Detail
16-Mar-2023 16-Mar-2023 16-Mar-2023 Buyback 50,000 0.630 0.630 31,620.45 View Detail
25-Jul-2022 25-Jul-2022 25-Jul-2022 Buyback 154,200 0.620 0.635 97,523.46 View Detail
13-Jul-2022 13-Jul-2022 13-Jul-2022 Buyback 119,800 0.620 0.630 75,134.66 View Detail
08-Jul-2022 08-Jul-2022 08-Jul-2022 Buyback 129,500 0.620 0.625 81,042.20 View Detail
21-Jun-2022 21-Jun-2022 21-Jun-2022 Buyback 25,000 0.625 0.640 15,810.23 View Detail
19-May-2022 19-May-2022 19-May-2022 Buyback 206,400 0.660 0.675 137,803.75 View Detail
12-Apr-2022 12-Apr-2022 12-Apr-2022 Buyback 107,800 0.695 0.710 76,018.68 View Detail
16-Mar-2021 16-Mar-2021 16-Mar-2021 Buyback 200,000 0.820 0.850 168,358.28 View Detail
25-Feb-2021 25-Feb-2021 25-Feb-2021 Buyback 300,000 0.975 1.000 295,616.99 View Detail
22-Dec-2020 22-Dec-2020 22-Dec-2020 Buyback 155,000 0.665 0.690 105,857.24 View Detail
01-Sep-2020 01-Sep-2020 01-Sep-2020 Buyback 250,000 0.700 0.730 179,430.63 View Detail
12-Aug-2020 12-Aug-2020 12-Aug-2020 Buyback 150,000 0.645 0.680 100,688.99 View Detail
17-Mar-2020 17-Mar-2020 17-Mar-2020 Buyback 77,500 0.385 0.450 32,085.07 View Detail
13-Mar-2020 13-Mar-2020 13-Mar-2020 Buyback 157,000 0.490 0.530 79,762.18 View Detail
27-Feb-2020 27-Feb-2020 27-Feb-2020 Buyback 200,000 0.720 0.775 151,062.35 View Detail
27-Nov-2019 27-Nov-2019 27-Nov-2019 Buyback 200,000 0.685 0.700 139,317.67 View Detail
06-Sep-2019 06-Sep-2019 06-Sep-2019 Buyback 200,000 0.600 0.620 122,225.45 View Detail
14-Aug-2019 14-Aug-2019 14-Aug-2019 Buyback 107,000 0.675 0.690 73,528.49 View Detail
23-May-2019 23-May-2019 23-May-2019 Buyback 100,000 0.715 0.730 72,738.76 View Detail
21-May-2019 21-May-2019 21-May-2019 Buyback 55,400 0.715 0.730 40,714.61 View Detail
26-Apr-2019 26-Apr-2019 26-Apr-2019 Buyback 120,000 0.830 0.840 100,540.32 View Detail
04-Jan-2019 04-Jan-2019 04-Jan-2019 Buyback 40,000 0.665 0.680 27,096.14 View Detail
28-Dec-2018 28-Dec-2018 28-Dec-2018 Buyback 70,000 0.675 0.690 48,164.54 View Detail
18-Dec-2018 18-Dec-2018 18-Dec-2018 Buyback 70,000 0.705 0.720 50,132.86 View Detail
17-Dec-2018 17-Dec-2018 17-Dec-2018 Buyback 85,000 0.710 0.740 61,614.74 View Detail
11-Dec-2018 11-Dec-2018 11-Dec-2018 Buyback 96,700 0.730 0.760 71,571.58 View Detail
05-Dec-2018 05-Dec-2018 05-Dec-2018 Buyback 179,000 0.785 0.810 143,331.44 View Detail
29-Nov-2018 29-Nov-2018 29-Nov-2018 Buyback 152,000 0.900 0.920 138,249.73 View Detail
28-Nov-2018 28-Nov-2018 28-Nov-2018 Buyback 298,300 0.900 0.940 276,610.32 View Detail
15-Oct-2018 15-Oct-2018 15-Oct-2018 Buyback 106,500 1.410 1.450 152,416.33 View Detail
12-Oct-2018 12-Oct-2018 12-Oct-2018 Buyback 55,200 1.400 1.420 78,193.54 View Detail
04-Sep-2018 04-Sep-2018 04-Sep-2018 Buyback 100,000 1.360 1.400 138,487.51 View Detail
03-Sep-2018 03-Sep-2018 03-Sep-2018 Buyback 75,000 1.370 1.390 103,329.87 View Detail
29-Aug-2018 29-Aug-2018 29-Aug-2018 Buyback 200,000 1.450 1.500 296,272.48 View Detail
24-Aug-2018 24-Aug-2018 24-Aug-2018 Buyback 146,000 1.550 1.600 230,270.40 View Detail
10-Aug-2018 10-Aug-2018 10-Aug-2018 Buyback 303,000 1.580 1.650 493,056.75 View Detail
26-Jun-2018 26-Jun-2018 26-Jun-2018 Buyback 71,100 1.400 1.420 100,550.73 View Detail
27-Apr-2018 27-Apr-2018 27-Apr-2018 Buyback 70,000 1.400 1.450 100,615.73 View Detail
06-Apr-2018 06-Apr-2018 06-Apr-2018 Buyback 67,000 1.100 1.180 76,430.02 View Detail
05-Apr-2018 05-Apr-2018 05-Apr-2018 Buyback 58,000 1.160 1.200 68,616.19 View Detail
04-Apr-2018 04-Apr-2018 04-Apr-2018 Buyback 139,000 1.080 1.260 166,966.02 View Detail
03-Apr-2018 03-Apr-2018 03-Apr-2018 Buyback 84,000 1.230 1.280 104,338.72 View Detail
29-Mar-2018 29-Mar-2018 29-Mar-2018 Buyback 134,000 1.360 1.400 185,901.02 View Detail
26-Mar-2018 26-Mar-2018 26-Mar-2018 Buyback 40,000 1.390 1.450 57,234.68 View Detail
20-Mar-2018 20-Mar-2018 20-Mar-2018 Buyback 125,000 1.380 1.430 176,199.21 View Detail
09-Feb-2018 09-Feb-2018 09-Feb-2018 Buyback 193,000 1.490 1.520 290,677.55 View Detail
16-Jan-2018 16-Jan-2018 16-Jan-2018 Buyback 100,000 1.660 1.710 169,192.19 View Detail
05-Dec-2017 05-Dec-2017 05-Dec-2017 Buyback 100,000 1.550 1.580 157,605.83 View Detail
16-Nov-2017 16-Nov-2017 16-Nov-2017 Buyback 100,000 1.620 1.640 163,472.27 View Detail
08-Dec-2016 08-Dec-2016 08-Dec-2016 Buyback 70,000 0.525 0.530 37,243.83 View Detail
10-May-2016 10-May-2016 10-May-2016 Buyback 50,000 0.495 0.495 24,940.29 View Detail
15-Apr-2016 15-Apr-2016 15-Apr-2016 Buyback 47,100 0.495 0.495 23,494.20 View Detail
25-Mar-2016 25-Mar-2016 25-Mar-2016 Buyback 100,000 0.475 0.485 48,606.62 View Detail
24-Feb-2016 24-Feb-2016 24-Feb-2016 Buyback 50,000 0.480 0.485 24,387.12 View Detail
23-Feb-2016 23-Feb-2016 23-Feb-2016 Buyback 150,000 0.485 0.490 74,059.80 View Detail
22-Feb-2016 22-Feb-2016 22-Feb-2016 Buyback 43,500 0.530 0.530 23,232.97 View Detail
16-Feb-2016 16-Feb-2016 16-Feb-2016 Buyback 74,300 0.505 0.510 37,935.91 View Detail
15-Jan-2016 15-Jan-2016 15-Jan-2016 Buyback 200,000 0.570 0.575 115,467.10 View Detail
30-Nov-2015 30-Nov-2015 30-Nov-2015 Buyback 103,600 0.585 0.590 61,391.85 View Detail
25-Nov-2015 25-Nov-2015 25-Nov-2015 Buyback 300,000 0.640 0.670 196,389.90 View Detail
25-Aug-2015 25-Aug-2015 25-Aug-2015 Buyback 60,000 0.545 0.560 33,707.38 View Detail
17-Aug-2015 17-Aug-2015 17-Aug-2015 Buyback 100,000 0.650 0.655 65,575.58 View Detail
11-Aug-2015 11-Aug-2015 11-Aug-2015 Buyback 165,000 0.700 0.700 116,020.02 View Detail
09-Jul-2015 09-Jul-2015 09-Jul-2015 Buyback 78,000 0.685 0.715 54,687.43 View Detail
29-Jun-2015 29-Jun-2015 29-Jun-2015 Buyback 50,000 0.725 0.740 36,831.09 View Detail
18-Jun-2015 18-Jun-2015 18-Jun-2015 Buyback 200,000 0.740 0.745 149,168.45 View Detail
16-Jun-2015 16-Jun-2015 16-Jun-2015 Buyback 50,000 0.710 0.710 35,773.07 View Detail
14-Mar-2024 05-Mar-2024 05-Mar-2024 Buyback 169,700 0.470 0.485 81,578.02 View Detail
29-Dec-2023 20-Dec-2023 20-Dec-2023 Buyback 203,000 0.500 0.510 102,588.18 View Detail
22-Jun-2023 12-Jun-2023 12-Jun-2023 Buyback 200,000 0.505 0.505 101,383.80 View Detail
29-Mar-2023 16-Mar-2023 20-Mar-2023 Buyback 200,000 0.620 0.630 125,225.93 View Detail
04-Aug-2022 25-Jul-2022 25-Jul-2022 Buyback 154,200 0.620 0.635 97,523.46 View Detail
20-Jul-2022 08-Jul-2022 13-Jul-2022 Buyback 249,300 0.620 0.630 156,176.86 View Detail
01-Jul-2022 21-Jun-2022 21-Jun-2022 Buyback 25,000 0.625 0.640 15,810.23 View Detail
27-May-2022 19-May-2022 19-May-2022 Buyback 206,400 0.660 0.675 137,803.75 View Detail
26-Apr-2022 12-Apr-2022 12-Apr-2022 Buyback 107,800 0.695 0.710 76,018.68 View Detail
25-Mar-2021 16-Mar-2021 16-Mar-2021 Buyback 200,000 0.820 0.850 168,358.28 View Detail
04-Mar-2021 25-Feb-2021 25-Feb-2021 Buyback 300,000 0.975 1.000 295,616.99 View Detail
28-Dec-2020 22-Dec-2020 22-Dec-2020 Buyback 155,000 0.665 0.690 105,857.24 View Detail
09-Sep-2020 01-Sep-2020 01-Sep-2020 Buyback 250,000 0.700 0.730 179,430.63 View Detail
18-Aug-2020 12-Aug-2020 12-Aug-2020 Buyback 150,000 0.645 0.680 100,688.99 View Detail
26-Mar-2020 17-Mar-2020 17-Mar-2020 Buyback 77,500 0.385 0.450 32,085.07 View Detail
17-Mar-2020 13-Mar-2020 13-Mar-2020 Buyback 157,000 0.490 0.530 79,762.18 View Detail
05-Mar-2020 27-Feb-2020 27-Feb-2020 Buyback 200,000 0.720 0.750 151,062.35 View Detail
09-Dec-2019 27-Nov-2019 27-Nov-2019 Buyback 200,000 0.685 0.700 139,317.67 View Detail
12-Sep-2019 06-Sep-2019 06-Sep-2019 Buyback 200,000 0.600 0.620 122,225.45 View Detail
26-Aug-2019 14-Aug-2019 14-Aug-2019 Buyback 107,000 0.675 0.690 73,528.49 View Detail
28-May-2019 21-May-2019 23-May-2019 Buyback 155,400 0.715 0.730 113,453.37 View Detail
07-May-2019 26-Apr-2019 26-Apr-2019 Buyback 120,000 0.830 0.840 100,540.32 View Detail
17-Jan-2019 04-Jan-2019 04-Jan-2019 Buyback 40,000 0.665 0.680 27,096.14 View Detail
03-Jan-2019 28-Dec-2018 28-Dec-2018 Buyback 70,000 0.675 0.690 48,164.54 View Detail
26-Dec-2018 17-Dec-2018 18-Dec-2018 Buyback 155,000 0.705 0.740 111,747.60 View Detail
12-Dec-2018 05-Dec-2018 11-Dec-2018 Buyback 275,700 0.730 0.810 214,903.02 View Detail
03-Dec-2018 28-Nov-2018 29-Nov-2018 Buyback 450,300 0.900 0.940 414,860.05 View Detail
16-Oct-2018 12-Oct-2018 15-Oct-2018 Buyback 161,700 1.400 1.450 230,609.87 View Detail
06-Sep-2018 24-Aug-2018 04-Sep-2018 Buyback 521,000 1.360 1.600 768,360.26 View Detail
16-Aug-2018 10-Aug-2018 10-Aug-2018 Buyback 303,000 1.580 1.650 493,056.75 View Detail
05-Jul-2018 26-Jun-2018 26-Jun-2018 Buyback 71,100 1.400 1.420 100,550.73 View Detail
08-May-2018 27-Apr-2017 27-Apr-2018 Buyback 70,000 1.400 1.450 100,615.73 View Detail
17-Apr-2018 03-Apr-2018 06-Apr-2018 Buyback 348,000 1.080 1.280 416,350.95 View Detail
03-Apr-2018 20-Mar-2018 29-Mar-2018 Buyback 299,000 1.360 1.450 419,334.91 View Detail
21-Feb-2018 09-Feb-2018 09-Feb-2018 Buyback 193,000 1.490 1.520 290,677.55 View Detail
24-Jan-2018 16-Jan-2018 16-Jan-2018 Buyback 100,000 1.660 1.710 169,192.19 View Detail
15-Dec-2017 05-Dec-2017 05-Dec-2017 Buyback 100,000 1.550 1.580 157,605.83 View Detail
29-Nov-2017 16-Nov-2017 16-Nov-2017 Buyback 100,000 1.620 1.640 163,472.27 View Detail
23-May-2016 10-May-2016 10-May-2016 Buyback 50,000 0.495 0.495 24,940.29 View Detail
28-Apr-2016 15-Apr-2016 15-Apr-2016 Buyback 47,100 0.495 0.495 23,494.20 View Detail
08-Apr-2016 25-Mar-2016 25-Mar-2016 Buyback 100,000 0.475 0.485 48,606.62 View Detail
26-Feb-2016 16-Feb-2016 24-Feb-2016 Buyback 317,800 0.480 0.530 159,615.80 View Detail
29-Jan-2016 15-Jan-2016 15-Jan-2016 Buyback 200,000 0.570 0.575 115,467.10 View Detail
08-Dec-2015 25-Nov-2015 30-Nov-2015 Buyback 403,600 0.585 0.670 257,781.75 View Detail
04-Sep-2015 25-Aug-2015 25-Aug-2015 Buyback 60,000 0.545 0.560 33,707.38 View Detail
25-Aug-2015 11-Aug-2015 17-Aug-2015 Buyback 265,000 0.650 0.700 181,595.60 View Detail
23-Jul-2015 09-Jul-2015 09-Jul-2015 Buyback 78,000 0.685 0.715 54,687.43 View Detail
13-Jul-2015 29-Jun-2015 29-Jun-2015 Buyback 50,000 0.725 0.740 36,831.09 View Detail
26-Jun-2015 16-Jun-2015 18-Jun-2015 Buyback 250,000 0.710 0.745 184,941.52 View Detail
09-Aug-2018 09-Aug-2018 09-Aug-2018 Resale 1,000,000 1.630 1.630 1,624,621.00 View Detail
Trade this stock for as low as 0.05% brokerage. Find out more.

  9 people like this.
 
cbkia4896 Almost tempted to buy... But lucky x touch tech stock
24/07/2023 5:30 PM
facinet very potential, but good nobody want
04/08/2023 1:01 PM
Gizaa omg, not a good sign?
11/08/2023 12:40 PM
cbkia4896 this week qr bomb?
16/08/2023 3:25 PM
cbkia4896 feeling its gonna be bad
16/08/2023 3:28 PM
Gizaa run before it's too late
22/08/2023 3:51 PM
monetary double bottom at 0.505
23/08/2023 5:01 PM
Shines Pi mai pi mai tangtu
24/08/2023 8:35 AM
Shines Qr not good kot?
25/08/2023 5:59 AM
Gizaa tesla
25/08/2023 5:03 PM
monetary tetap 50 sen
25/08/2023 5:46 PM
Shines Qr loss but got 1 sen div as sweetener, hopefully tech will see recovery as from 3rd qr
26/08/2023 1:54 PM
fusing79 any sifu can analyse the loss come from where?
28/08/2023 9:25 AM
fusing79 B3. Current year prospects
With the prolonged sluggish global market condition, most of our customers are not operating in full
capacity and have since delayed their new product introduction. We do not expect a quick turnaround for
the industry.
Under the scenario, unless new orders come in within the next few months, we will most likely end the
year with a loss.
28/08/2023 10:10 AM
Gizaa still holding?
30/08/2023 7:01 PM
gooman China chip stocks rally after Huawei's low-key launch of new Mate 60 Pro phone
https://jp.reuters.com/article/china-huawei-tech-idCAKBN3050BU
30/08/2023 9:14 PM
Shines Slowly collecting first
03/09/2023 12:02 AM
Gizaa ya will get new contract
06/09/2023 5:20 PM
monetary luckily my 0.525 tickets all matched for the past 3 days
19/09/2023 2:16 PM
Gizaa goreng mode on
19/09/2023 3:13 PM
gooman China woes slowing Asean+3 growth but outlook bright
Domestic demand remains a key driver while global technology cycle set to recover
https://www.theasset.com/article/50156/china-woes-slowing-asean3-growth-but-outlook-bright
09/10/2023 11:00 AM
gooman NEW YORK, Oct 13 (Reuters) - Philadelphia Federal Reserve President Patrick Harker said on Friday he believes the U.S. central bank is likely done with its cycle of interest rate hikes amid an ongoing waning in price pressures.

"Absent a stark turn in what I see in the data and hear from contacts ... I believe that we are at the point where we can hold rates where they are," Harker said in a virtual speech to the Delaware State Chamber of Commerce.
14/10/2023 8:29 AM
gooman TSMC Beats Q3 Profit and Sales Estimates, Expects 'Healthy Growth Year' in 2024
https://www.investopedia.com/tsmc-beats-q3-profit-and-sales-estimates-expects-healthy-growth-year-in-2024-8363739
21/10/2023 8:58 AM
swissvillage Early Friday, TSMC released its monthly sales data, which showed a 34.8% increase in revenue in October from September. On a year-over-year basis, TSMC's October sales rose 15.7%.
11/11/2023 8:53 AM
gooman Logistics players ride the wave of Malaysia’s semiconductor surge from ‘chip war’
https://www.straitstimes.com/asia/se-asia/logistics-players-ride-the-wave-of-malaysia-s-semiconductor-surge-from-chip-war
11/11/2023 10:17 PM
monetary makan! jangan malu malu
20/11/2023 9:43 AM
xiaoeh today's share price has answered your question Wilson
05/12/2023 8:47 PM
Mitchell79 semiconductor sentiment is back
07/12/2023 2:53 PM
gooman Upsurge in demand for E&E products
https://www.thestar.com.my/business/business-news/2023/12/25/upsurge-in-demandfor-ee-products
26/12/2023 9:08 PM
xiaoeh open small position at 0.495
see how it goes
26/12/2023 9:13 PM
gooman https://news.bloomberglaw.com/tech-and-telecom-law/south-korea-chip-output-jumps-in-sign-of-returning-global-demand
28/12/2023 8:06 PM
gooman https://www.emsnow.com/global-semiconductor-sales-increase-5-3-year-to-year-in-november-sia/
14/01/2024 12:14 PM
gooman Nasdaq Index, Dow Jones, S&P 500 News: Semiconductor Demand Boosts Wall Street’s Bullish Trend
https://www.fxempire.com/forecasts/article/nasdaq-index-dow-jones-sp-500-news-semiconductor-demand-boosts-wall-streets-bullish-trend-1403571
20/01/2024 9:50 PM
gooman China-based semiconductor equipment suppliers expected to continue surging growth in 2024
https://www.digitimes.com/news/a20240122PD205/china-semiconductor-equipment-growth-2024.html
23/01/2024 9:23 AM
gooman Southeast Asia markets are poised for a comeback with valuations at 'bargain basement,' Maybank says
https://www.cnbc.com/amp/2024/01/22/southeast-asia-markets-poised-for-a-comeback-with-valuations-at-bargain-basement-maybank-says.html
23/01/2024 12:39 PM
gooman S.Korea exports rise for fourth month on surge in chip sales, China rebound
https://www.reuters.com/markets/asia/south-korea-jan-exports-rise-fourth-month-chip-sales-surge-2024-02-01/
02/02/2024 10:14 PM
gooman https://www.thestar.com.my/business/business-news/2024/01/30/higher-global-demand-to-boost-malaysia039s-semiconductor-exports
03/02/2024 4:22 PM
xiaoeh Gooman what price will u buy?
other than MMSV,
may i know what tech counter are you eyeing?
03/02/2024 4:24 PM
warchest The global Semiconductor industry appears to be nearing the end of a down cycle and is expected to begin
its recovery soon. The outlook for 2024 points to an upswing in the worldwide Semiconductor market.
The Group anticipates the sales revenue to improve gradually over the forth coming quarters. Moreover,
we have successfully secured new businesses in the likes of the Medical and Energy Storage industries.
We are cautiously optimistic that we will benefit from these new markets.
26/02/2024 5:58 PM
warchest We should able to see the turnaround of business in MMSV
26/02/2024 5:58 PM
acnca84 👀
26/02/2024 8:59 PM
Mitchell79 I feel like we can expect MMSV to turn profits in FY2024
11/03/2024 3:58 PM
monetary 200m shares only. Easily pump to the sky!
04/04/2024 8:41 AM
monetary Can hit 60s today?
04/04/2024 8:42 AM
acnca84 😎
04/04/2024 9:46 AM
gooman Samsung: Tech giant sees profits jump by more than 900%
Samsung Electronics says it expects its profits for the first three months of 2024 to jump more than 10-fold compared to a year earlier.
06/04/2024 8:56 AM
gooman February semi sales up 16.3% y-o-y
February semiconductor sales of $46.2 billion were up 16.3% on the February 2023 total of $39.7 billion but 3.1% down on January’s $47.6 billion, says the SIA.
https://www.electronicsweekly.com/news/business/838839-2024-04/
06/04/2024 8:59 AM
Mitchell79 Is Samsung one of MMSV's customers?
09/04/2024 10:23 AM
gooman https://borneobulletin.com.bn/malaysias-semiconductor-exports-set-to-increase/
13/04/2024 10:25 AM
Mitchell79 D&O vs MMSV. Which one is better
15/04/2024 4:37 PM


APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
MQ Trader
Earn MQ Points while trading with MQ Traders Group
MQ Affiliate
Earn side income from MQ Affiliate Program
 
 

328  714  581  750 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI-CVM 0.125-0.025 
 HSI-CVH 0.205-0.025 
 HSI-HUE 0.165+0.01 
 TWL 0.030.00 
 HSI-CVA 0.065-0.02 
 BPURI 0.080.00 
 HSI-HSY 0.205+0.03 
 VELESTO 0.275+0.005 
 MYEG 0.77-0.01 
 AWANTEC 0.22-0.10 
PARTNERS & BROKERS