Highlights
KLSE: ASTEEL (7020)       ASTEEL GROUP BERHAD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
0.09   0.00 (0.00%)  0.085 - 0.09  261,000
Analyze this stock with MQ Trader system

Financials


Market Cap: 44 Million

Market Cap 44 Million
NOSH 485 Million

Latest Audited Result:  31-Dec-2022

Latest Audited Result: 31-Dec-2022
Announcement Date 28-Apr-2023
Next Audited Result: 31-Dec-2023
Est. Ann. Date: 28-Apr-2024
Est. Ann. Due Date: 28-Jun-2024

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 28-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 12-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   -17.48%  |    -52.22%

Annual (Unaudited) ( EPS: -1.40, P/E: -6.41 )

Revenue | NP to SH 253,306  |  -6,803
RPS | P/RPS 52.24 Cent  |  0.17
EPS | P/E | EY -1.40 Cent  |  -6.41  |  -15.59%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.13  |  0.69
YoY   -15.54%
NP Margin | ROE -3.10%  |  -10.79%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024

T4Q Result ( EPS: -1.40, P/E: -6.41 )

Revenue | NP to SH 250,606  |  -6,803
RPS | P/RPS 51.69 Cent  |  0.17
EPS | P/E | EY -1.40 Cent  |  -6.41  |  -15.59%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.13  |  0.69
QoQ | YoY   -20.45%  |    -15.56%
NP Margin | ROE -3.13%  |  -10.79%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024

Annualized Result ( EPS: -1.40, P/E: -6.41 )

Revenue | NP to SH 253,306  |  -6,803
RPS | P/RPS 52.24 Cent  |  0.17
EPS | P/E | EY -1.40 Cent  |  -6.41  |  -15.59%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   -48.49%  |    -15.54%
NP Margin | ROE -3.10%  |  -10.79%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 28-Feb-2024 31-Dec-2023 4 69,032 -3,764 -4,181 -3,367 - 63,033 - % -6.06% -5.34% 484,869 14.24 14.24 -0.69 -0.69 0.00 0.00 0.1300 0.13   -17.48%   -52.22% 29-Dec-2023 0.105 0.74 -15.12 0.81 -6.61% 0.00% 0.095 0.67 -13.68 0.73 -7.31% 0.00%
31-Dec-2023 03-Nov-2023 30-Sep-2023 3 65,661 -3,435 -3,338 -2,866 - 58,184 - % -5.08% -4.93% 484,869 13.54 13.54 -0.59 -0.59 0.00 0.00 0.1200 0.12   -292.07%   33.01% 29-Sep-2023 0.095 0.70 -16.07 0.79 -6.22% 0.00% 03-Nov-2023 0.095 0.70 -16.07 0.79 -6.22% 0.00%
31-Dec-2023 09-Aug-2023 30-Jun-2023 2 53,342 -869 -618 -731 - 63,033 - % -1.16% -1.16% 484,869 11.00 11.00 -0.15 -0.15 0.00 0.00 0.1300 0.13   -554.04%   -151.62% 30-Jun-2023 0.105 0.95 -69.65 0.81 -1.44% 0.00% 09-Aug-2023 0.11 1.00 -72.96 0.85 -1.37% 0.00%
31-Dec-2023 12-May-2023 31-Mar-2023 1 62,571 476 291 161 - 63,033 - % 0.47% 0.26% 484,869 12.90 12.90 0.03 0.03 0.00 0.00 0.1300 0.13   107.28%   119.80% 31-Mar-2023 0.13 1.01 391.51 1.00 0.26% 0.00% 12-May-2023 0.11 0.85 331.28 0.85 0.30% 0.00%
31-Dec-2022 27-Feb-2023 31-Dec-2022 4 74,290 -1,658 -1,968 -2,212 - 66,244 - % -2.65% -3.34% 473,177 15.70 15.32 -0.47 -0.46 0.00 0.00 0.1400 0.14   48.29%   -201.28% 30-Dec-2022 0.115 0.73 -24.60 0.82 -4.07% 0.00% 27-Feb-2023 0.14 0.89 -29.95 1.00 -3.34% 0.00%
31-Dec-2022 07-Nov-2022 30-Sep-2022 3 68,539 -5,179 -4,719 -4,278 - 62,971 - % -6.89% -6.79% 449,794 15.24 14.14 -0.96 -0.88 0.00 0.00 0.1400 0.13   -402.12%   -376.71% 30-Sep-2022 0.12 0.79 -12.62 0.86 -7.93% 0.00% 07-Nov-2022 0.105 0.69 -11.04 0.75 -9.06% 0.00%
31-Dec-2022 11-Aug-2022 30-Jun-2022 2 75,711 2,939 2,328 1,416 - 66,119 - % 3.07% 2.14% 440,794 17.18 15.61 0.32 0.29 0.00 0.00 0.1500 0.14   274.17%   1.43% 30-Jun-2022 0.135 0.79 42.02 0.90 2.38% 0.00% 11-Aug-2022 0.12 0.70 37.36 0.80 2.68% 0.00%
31-Dec-2022 13-May-2022 31-Mar-2022 1 58,159 -791 -947 -813 - 61,711 - % -1.63% -1.32% 440,794 13.19 11.99 -0.18 -0.17 0.00 0.00 0.1400 0.13   -137.23%   -161.87% 31-Mar-2022 0.15 1.14 -81.33 1.07 -1.23% 0.00% 13-May-2022 0.15 1.14 -81.33 1.07 -1.23% 0.00%
31-Dec-2021 25-Feb-2022 31-Dec-2021 4 71,522 3,503 3,003 2,184 - 61,711 - % 4.20% 3.54% 440,794 16.23 14.75 0.50 0.45 0.00 0.00 0.1400 0.13   41.27%   197.33% 31-Dec-2021 0.15 0.92 30.27 1.07 3.30% 0.00% 0.155 0.96 31.28 1.11 3.20% 0.00%
31-Dec-2021 05-Nov-2021 30-Sep-2021 3 53,519 3,204 2,057 1,546 - 60,616 - % 3.84% 2.55% 432,974 12.36 11.04 0.36 0.32 0.00 0.00 0.1400 0.12   10.74%   -32.28% 30-Sep-2021 0.185 1.50 51.81 1.32 1.93% 0.00% 05-Nov-2021 0.185 1.50 51.81 1.32 1.93% 0.00%
31-Dec-2021 05-Aug-2021 30-Jun-2021 2 60,554 3,130 1,804 1,396 - 55,386 - % 2.98% 2.52% 426,049 14.21 12.49 0.33 0.29 0.00 0.00 0.1300 0.11   6.24%   153.90% 30-Jun-2021 0.20 1.41 61.04 1.54 1.64% 0.00% 05-Aug-2021 0.21 1.48 64.09 1.62 1.56% 0.00%
31-Dec-2021 07-May-2021 31-Mar-2021 1 58,091 2,174 1,259 1,314 - 54,706 - % 2.17% 2.40% 420,821 13.80 11.98 0.31 0.27 0.00 0.00 0.1300 0.11   158.56%   141.63% 31-Mar-2021 0.20 1.45 64.05 1.54 1.56% 0.00% 0.27 1.96 86.47 2.08 1.16% 0.00%
31-Dec-2020 26-Feb-2021 31-Dec-2020 4 55,491 -600 -2,433 -2,244 - 54,706 - % -4.38% -4.10% 420,821 13.19 11.44 -0.53 -0.46 0.00 0.00 0.1300 0.11   -198.29%   45.35% 31-Dec-2020 0.22 1.67 -41.26 1.69 -2.42% 0.00% 26-Feb-2021 0.24 1.82 -45.01 1.85 -2.22% 0.00%
31-Dec-2020 04-Nov-2020 30-Sep-2020 3 56,584 2,611 2,281 2,283 - 45,584 - % 4.03% 5.01% 350,648 16.14 11.67 0.65 0.47 0.00 0.00 0.1300 0.09   188.15%   328.76% 30-Sep-2020 0.11 0.68 16.90 0.85 5.92% 0.00% 04-Nov-2020 0.105 0.65 16.13 0.81 6.20% 0.00%
31-Dec-2020 05-Aug-2020 30-Jun-2020 2 26,309 -2,372 -2,710 -2,590 - 45,584 - % -10.30% -5.68% 350,648 7.50 5.43 -0.74 -0.53 0.00 0.00 0.1300 0.09   17.93%   -559.03% 30-Jun-2020 0.09 1.20 -12.18 0.69 -8.21% 0.00% 05-Aug-2020 0.10 1.33 -13.54 0.77 -7.39% 0.00%
31-Dec-2020 12-Jun-2020 31-Mar-2020 1 45,692 -740 -3,021 -3,156 - 35,064 - % -6.61% -9.00% 350,648 13.03 9.42 -0.90 -0.65 0.00 0.00 0.1000 0.07   23.14%   -23.14% 31-Mar-2020 0.07 0.54 -7.78 0.70 -12.86% 0.00% 12-Jun-2020 0.095 0.73 -10.55 0.95 -9.47% 0.00%
31-Dec-2019 27-Feb-2020 31-Dec-2019 4 55,078 -26 -4,200 -4,106 - 35,064 - % -7.63% -11.71% 350,648 15.71 11.36 -1.17 -0.85 0.00 0.00 0.1000 0.07   -311.42%   96.66% 31-Dec-2019 0.12 0.76 -10.25 1.20 -9.76% 0.00% 27-Feb-2020 0.105 0.67 -8.97 1.05 -11.15% 0.00%
31-Dec-2019 22-Nov-2019 30-Sep-2019 3 48,456 543 -870 -998 - 42,077 - % -1.80% -2.37% 350,648 13.82 9.99 -0.28 -0.21 0.00 0.00 0.1200 0.09   -153.94%   85.61% 30-Sep-2019 0.105 0.76 -36.89 0.88 -2.71% 0.00% 22-Nov-2019 0.095 0.69 -33.38 0.79 -3.00% 0.00%
31-Dec-2019 29-Jul-2019 30-Jun-2019 2 46,274 2,441 -350 -393 - 42,077 - % -0.76% -0.93% 350,648 13.20 9.54 -0.11 -0.08 0.00 0.00 0.1200 0.09   84.67%   95.00% 28-Jun-2019 0.10 0.76 -89.22 0.83 -1.12% 0.00% 29-Jul-2019 0.10 0.76 -89.22 0.83 -1.12% 0.00%
31-Dec-2019 23-May-2019 31-Mar-2019 1 51,285 1,365 -2,555 -2,563 - 42,082 - % -4.98% -6.09% 350,684 14.62 10.58 -0.73 -0.53 0.00 0.00 0.1200 0.09   97.92%   -161.86% 29-Mar-2019 0.115 0.79 -15.73 0.96 -6.36% 0.00% 23-May-2019 0.11 0.75 -15.05 0.92 -6.64% 0.00%
31-Dec-2018 20-Feb-2019 31-Dec-2018 4 87,246 -122,855 -122,911 -122,969 - 4,558,894 - % -140.88% -2.70% 350,684 24.88 17.99 -35.07 -25.36 0.00 0.00 13.0000 9.40   -1,673.68%   -1,756.42% 31-Dec-2018 0.105 0.42 -0.30 0.01 -333.96% 0.00% 20-Feb-2019 0.135 0.54 -0.38 0.01 -259.74% 0.00%
31-Dec-2018 24-Oct-2018 30-Sep-2018 3 86,808 -6,518 -6,892 -6,933 - 16,832,840 - % -7.94% -0.04% 350,684 24.75 17.90 -1.98 -1.43 0.00 0.00 48.0000 34.72   11.75%   -96.29% 28-Sep-2018 0.205 0.83 -10.37 0.00 -9.64% 0.00% 24-Oct-2018 0.20 0.81 -10.12 0.00 -9.88% 0.00%
31-Dec-2018 07-Aug-2018 30-Jun-2018 2 65,967 -7,535 -7,853 -7,856 - 17,534,209 - % -11.90% -0.04% 350,684 18.81 13.61 -2.24 -1.62 0.00 0.00 50.0000 36.16   -289.62%   -68.51% 29-Jun-2018 0.205 1.09 -9.15 0.00 -10.93% 0.00% 07-Aug-2018 0.22 1.17 -9.82 0.00 -10.18% 0.00%
31-Dec-2018 30-Apr-2018 31-Mar-2018 1 97,413 4,382 4,143 4,143 - 181,147 - % 4.25% 2.29% 348,360 27.96 20.09 1.19 0.85 0.00 0.00 0.5200 0.37   162.55%   5,014.82% 30-Mar-2018 0.375 1.34 31.53 0.72 3.17% 0.00% 30-Apr-2018 0.215 0.77 18.08 0.41 5.53% 0.00%
31-Dec-2017 27-Feb-2018 31-Dec-2017 4 94,975 -6,972 -6,624 -6,624 - 177,652 - % -6.97% -3.73% 348,337 27.27 19.59 -1.90 -1.37 0.00 0.00 0.5100 0.37   -87.54%   59.21% 29-Dec-2017 0.165 0.61 -8.68 0.32 -11.52% 0.00% 27-Feb-2018 0.26 0.95 -13.67 0.51 -7.31% 0.00%
31-Dec-2017 07-Nov-2017 30-Sep-2017 3 101,716 -3,224 -3,532 -3,532 - 181,135 - % -3.47% -1.95% 348,337 29.20 20.98 -1.01 -0.73 0.00 0.00 0.5200 0.37   24.24%   -1,559.50% 29-Sep-2017 0.20 0.68 -19.72 0.38 -5.07% 0.00% 07-Nov-2017 0.185 0.63 -18.25 0.36 -5.48% 0.00%
31-Dec-2017 08-Aug-2017 30-Jun-2017 2 81,486 -4,238 -4,662 -4,662 - 184,618 - % -5.72% -2.53% 348,337 23.39 16.81 -1.34 -0.96 0.00 0.00 0.5300 0.38   -5,855.56%   -178.46% 30-Jun-2017 0.23 0.98 -17.19 0.43 -5.82% 0.00% 08-Aug-2017 0.205 0.88 -15.32 0.39 -6.53% 0.00%
31-Dec-2017 09-May-2017 31-Mar-2017 1 100,624 447 81 81 - 191,585 - % 0.08% 0.04% 348,337 28.89 20.75 0.02 0.02 0.00 0.00 0.5500 0.40   100.50%   -18.18% 31-Mar-2017 0.225 0.78 967.60 0.41 0.10% 0.00% 09-May-2017 0.245 0.85 1,053.61 0.45 0.09% 0.00%
31-Dec-2016 28-Feb-2017 31-Dec-2016 4 105,863 -16,344 -16,241 -16,241 - 191,585 - % -15.34% -8.48% 348,337 30.39 21.83 -4.66 -3.35 0.00 0.00 0.5500 0.40   -6,811.16%   -221.86% 30-Dec-2016 0.225 0.74 -4.83 0.41 -20.72% 0.00% 28-Feb-2017 0.25 0.82 -5.36 0.45 -18.65% 0.00%
31-Dec-2016 08-Nov-2016 30-Sep-2016 3 89,331 572 242 242 - 205,519 - % 0.27% 0.12% 348,337 25.64 18.42 0.07 0.05 0.00 0.00 0.5900 0.42   -95.93%   106.95% 30-Sep-2016 0.35 1.36 503.79 0.59 0.20% 0.00% 08-Nov-2016 0.315 1.23 453.41 0.53 0.22% 0.00%
31-Dec-2016 02-Aug-2016 30-Jun-2016 2 102,367 8,173 5,942 5,942 - 205,519 - % 5.80% 2.89% 348,337 29.39 21.11 1.71 1.23 0.00 0.00 0.5900 0.42   5,902.02%   398.14% 30-Jun-2016 0.20 0.68 11.72 0.34 8.53% 0.00% 02-Aug-2016 0.18 0.61 10.55 0.31 9.48% 0.00%
31-Dec-2016 10-May-2016 31-Mar-2016 1 102,055 336 99 99 - 202,035 - % 0.10% 0.05% 348,337 29.30 21.05 0.03 0.02 0.00 0.00 0.5800 0.42   101.96%   101.64% 31-Mar-2016 0.26 0.89 914.83 0.45 0.11% 0.00% 10-May-2016 0.255 0.87 897.23 0.44 0.11% 0.00%
31-Dec-2015 29-Feb-2016 31-Dec-2015 4 107,804 -4,864 -5,046 -5,046 - 201,348 - % -4.68% -2.51% 347,152 31.05 22.23 -1.45 -1.04 0.00 0.00 0.5800 0.42   -44.96%   65.31% 31-Dec-2015 0.215 0.69 -14.79 0.37 -6.76% 0.00% 29-Feb-2016 0.18 0.58 -12.38 0.31 -8.08% 0.00%
31-Dec-2015 27-Nov-2015 30-Sep-2015 3 110,183 -4,473 -3,481 -3,481 - 205,519 - % -3.16% -1.69% 348,337 31.63 22.72 -1.00 -0.72 0.00 0.00 0.5900 0.42   -74.66%   58.52% 30-Sep-2015 0.205 0.65 -20.51 0.35 -4.87% 0.00% 27-Nov-2015 0.21 0.66 -21.01 0.36 -4.76% 0.00%
31-Dec-2015 28-Aug-2015 30-Jun-2015 2 109,433 -2,430 -1,993 -1,993 - 209,002 - % -1.82% -0.95% 348,337 31.42 22.57 -0.57 -0.41 0.00 0.00 0.6000 0.43   66.95%   47.85% 30-Jun-2015 0.22 0.70 -38.45 0.37 -2.60% 0.00% 28-Aug-2015 0.205 0.65 -35.83 0.34 -2.79% 0.00%
31-Dec-2015 28-May-2015 31-Mar-2015 1 164,210 -8,052 -6,031 -6,031 - 212,485 - % -3.67% -2.84% 348,337 47.14 33.87 -1.73 -1.24 0.00 0.00 0.6100 0.44   58.54%   -5,168.07% 31-Mar-2015 0.24 0.51 -13.86 0.39 -7.21% 0.00% 28-May-2015 0.22 0.47 -12.71 0.36 -7.87% 0.00%
31-Dec-2014 25-Feb-2015 31-Dec-2014 4 144,171 -17,795 -14,548 -14,548 - 215,969 - % -10.09% -6.74% 348,337 41.39 29.73 -4.18 -3.00 0.00 0.00 0.6200 0.45   -73.38%   -132.10% 31-Dec-2014 0.265 0.64 -6.35 0.43 -15.76% 0.00% 25-Feb-2015 0.26 0.63 -6.23 0.42 -16.06% 0.00%
31-Dec-2014 20-Nov-2014 30-Sep-2014 3 132,078 -10,154 -8,391 -8,391 - 181,135 - % -6.35% -4.63% 348,337 37.92 27.24 -2.41 -1.73 0.00 0.00 0.5200 0.37   -119.54%   -6,409.02% 30-Sep-2014 0.36 0.95 -14.94 0.69 -6.69% 0.00% 20-Nov-2014 0.305 0.80 -12.66 0.59 -7.90% 0.00%
31-Dec-2014 29-Aug-2014 30-Jun-2014 2 134,809 -4,312 -3,822 -3,822 - 191,585 - % -2.84% -1.99% 348,337 38.70 27.80 -1.10 -0.79 0.00 0.00 0.5500 0.40   -3,311.76%   -187.86% 30-Jun-2014 0.34 0.88 -30.99 0.62 -3.23% 0.00% 29-Aug-2014 0.36 0.93 -32.81 0.65 -3.05% 0.00%
31-Dec-2014 28-May-2014 31-Mar-2014 1 126,631 168 119 119 - 198,552 - % 0.09% 0.06% 348,337 36.35 26.12 0.03 0.02 0.00 0.00 0.5700 0.41   101.90%   -94.16% 31-Mar-2014 0.36 0.99 1,053.79 0.63 0.09% 0.00% 28-May-2014 0.365 1.00 1,068.43 0.64 0.09% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock and receive a FREE I3investor T-shirt after 5 trades. Find out more.
  2 people like this.
 
awesome20 tomorrow steel theme, ykgi also being chase
10/06/2021 7:02 PM
TokAbah Hopefully can hit 25sen lorr
11/06/2021 12:05 AM
izoklse Aluminum And Steel Could Peak In China As Coal Is Fazed Out

https://oilprice.com/Energy/Energy-General/Aluminum-And-Steel-Could-Peak-In-China-As-Coal-Is-Fazed-Out.html
14/06/2021 1:19 AM
iPlay Post removed. Why?
14/06/2021 3:27 PM
14/06/2021 6:06 PM
izoklse heheh very nice :-)
14/06/2021 6:22 PM
TokAbah The chart looks promising. Might open gap up in the morning. Possible to hits 0.30 as it came along witgsteel theme good factor lor
15/06/2021 2:04 AM
azmanizam Price steel today up to 5562(19july). Trend up
19/07/2021 10:13 AM
mhusni59 https://klse.i3investor.com/m/blog/PublicInvest/2021-08-03-story-h1568934206-Technical_Buy_YKGI_7020.jsp
04/08/2021 12:18 AM
FakeSifu trap. wait @ 0.195 if you want to enter
04/08/2021 5:03 PM
mhusni59 0.195 wait for next cycle la.
09/08/2021 9:51 AM
FakeSifu sold
17/08/2021 11:12 AM
Rosen Stella Expecting to secure big order estimate 500-800m from Japan partner soon, after China curb production. Macquarie bank subscribe big portion, something is cooking.
26/08/2021 11:25 PM
Michael Kwok Will drop to 23 cents below then buy.Counter got Ong after tht.
27/08/2021 10:25 AM
Musfaz83 triple top 24.5c
if 25c i buy
01/09/2021 10:48 AM
Rosen Stella Private placement approved
05/09/2021 10:17 AM
Newbiexxxxxxxxx Today drop like crazy
08/09/2021 1:44 PM
CEDgain Seems like dropping non stop
04/10/2021 10:19 AM
Keeheong1960 The huu family buy back share
12/10/2021 1:53 PM
instaRgram WEEK PASS , now again
07/11/2021 8:35 AM
instaRgram DRAGON HEAD in TECHNOLOGY PARK PATH , according on ANALYST
07/11/2021 8:36 AM
instaRgram SHOW HAND FIGHT ....... MOVIES still ON
07/11/2021 8:38 AM
instaRgram all get HUGE LOSE in this stock
07/11/2021 8:38 AM
instaRgram BUY and get relax .....
07/11/2021 8:39 AM
instaRgram Fortune teller all time say , if belong to you , it will stick you
07/11/2021 8:39 AM
instaRgram LET SAY , NOT COME , i just can say i wrong invest on above stock market , it is my fate
07/11/2021 8:40 AM
instaRgram Today , tomorrow , the day after tomorrow , not gap up , not a matter , week , month , YEARS
07/11/2021 8:41 AM
instaRgram Imaging , upper class which PUMP IN on this stock , you cannot say it worth only 0.10 , it is value is 0.70
07/11/2021 8:42 AM
instaRgram open door to all investor , if you there , you always welcome to join the game
07/11/2021 8:42 AM
instaRgram I also LOSSES , not once current is winner , who else can lasting
07/11/2021 8:43 AM
instaRgram if allow , 101% give up ...kikikiki
07/11/2021 8:43 AM
Harryww Profit 1.55m.NTA 0.14. At least made some profits. The management just intested in their own benefits at the expenses of small shareholders.
07/11/2021 9:38 AM
pineapple123 the management selfish and pretend shit. avoid this company.
01/12/2021 7:30 PM
pineapple123 they said at least 40c. 40 shit got lah
01/12/2021 7:31 PM
abmz1981 good news will coming
29/12/2021 10:15 PM
Harryww Steel prices has gone up to 14 years high, but yk is still struck down. 40c is coming very soon.
09/02/2022 9:12 AM
Harryww Needed to raise 5m+from private placement. The chairman and directors seem poor and cannot afford the 5m. This company has. O future. Run is the answer.
21/07/2022 11:09 AM
Harryww This is how they run the company. Raise 5m through private placement and Loss 5m in P&L.
09/11/2022 6:58 PM
thesteward Watch close might spike soon
27/01/2023 11:22 AM
Keko789 hi
01/03/2023 4:58 PM
berfikir time to buy
24/03/2023 4:06 PM
i4value Post removed. Why?
29/05/2023 8:07 AM
Stocker cooking~
08/06/2023 1:11 PM
Stocker Mau terbang ?
13/06/2023 12:43 PM
Dehcomic01 Steel is cyclical and it makes sense to look at the company performance over the cycle. From 2009 to 2022, YKGI had an average ROE of negative 26 %. The Bursa steel sector mean ROE over the same period averaged negative 1%. I think there are better companies from a fundamental perspective https://focusmalaysia.my/its-been-a-tough-12-years-for-bursa-malaysias-steel-companies/ had an average
11/07/2023 7:55 AM
Stocker Lai liao-
18/07/2023 7:47 PM
UnicornP Why is Asteel not moving with the likes of Mycron and Melewar?
13/09/2023 2:18 PM
Stocker Coming
?
03/10/2023 3:53 PM
Stocker gogogo
03/10/2023 4:18 PM
omggggg 0.09 !! terus tanam?
27/02/2024 10:53 AM