Highlights
KLSE: TITIJYA (5239)       TITIJAYA LAND BERHAD MAIN : Property
Last Price Today's Change   Day's Range   Trading Volume
0.265   -0.005 (1.85%)  0.26 - 0.265  219,200
Trade this stock for as low as 0.05% brokerage. Find out more.

Financials


Market Cap: 379 Million

Market Cap 379 Million
NOSH 1,431 Million

Latest Audited Result:  30-Jun-2023

Latest Audited Result: 30-Jun-2023
Announcement Date 30-Oct-2023
Next Audited Result: 30-Jun-2024
Est. Ann. Date: 30-Oct-2024
Est. Ann. Due Date: 27-Dec-2024

Latest Quarter:  31-Dec-2023 [#2]

Latest Quarter: 31-Dec-2023 [#2]
Announcement Date 23-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 26-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   255.35%  |    -14.44%

Annual (Unaudited) ( EPS: 0.31, P/E: 85.89 )

Revenue | NP to SH 362,870  |  4,415
RPS | P/RPS 25.36 Cent  |  1.04
EPS | P/E | EY 0.31 Cent  |  85.89  |  1.16%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.82  |  0.32
YoY   810.31%
NP Margin | ROE 1.63%  |  0.37%
F.Y. | Ann. Date 30-Jun-2023  |  30-Aug-2023

T4Q Result ( EPS: 0.24, P/E: 111.73 )

Revenue | NP to SH 342,121  |  3,394
RPS | P/RPS 23.91 Cent  |  1.11
EPS | P/E | EY 0.24 Cent  |  111.73  |  0.90%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.84  |  0.32
QoQ | YoY   -21.33%  |    -16.83%
NP Margin | ROE 1.22%  |  0.28%
F.Y. | Ann. Date 31-Dec-2023  |  23-Feb-2024

Annualized Result ( EPS: 0.98, P/E: 27.14 )

Revenue | NP to SH 274,836  |  13,970
RPS | P/RPS 19.21 Cent  |  1.38
EPS | P/E | EY 0.98 Cent  |  27.14  |  3.68%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   127.67%  |    -12.75%
NP Margin | ROE 9.23%  |  1.16%
F.Y. | Ann. Date 31-Dec-2023  |  23-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
30-Jun-2024 23-Feb-2024 31-Dec-2023 2 51,627 8,311 7,710 5,451 - 1,202,293 - % 14.93% 0.45% 1,335,882 3.86 3.61 0.41 0.38 0.00 0.00 0.9000 0.84   255.35%   -14.44% 29-Dec-2023 0.255 6.60 62.49 0.28 1.60% 0.00% 23-Feb-2024 0.27 6.99 66.17 0.30 1.51% 0.00%
30-Jun-2024 30-Nov-2023 30-Sep-2023 1 85,791 9,116 4,976 1,534 - 1,205,223 - % 5.80% 0.13% 1,255,441 6.83 6.00 0.12 0.11 0.00 0.00 0.9600 0.84   110.72%   -6.18% 29-Sep-2023 0.27 3.95 220.97 0.28 0.45% 0.00% 30-Nov-2023 0.25 3.66 204.60 0.26 0.49% 0.00%
30-Jun-2023 30-Aug-2023 30-Jun-2023 4 115,528 -28,527 -21,328 -14,308 - 1,178,335 - % -18.46% -1.21% 1,309,262 8.82 8.07 -1.09 -1.00 0.00 0.00 0.9000 0.82   -233.51%   -252.76% 30-Jun-2023 0.255 2.89 -23.33 0.28 -4.29% 0.00% 30-Aug-2023 0.29 3.29 -26.54 0.32 -3.77% 0.00%
30-Jun-2023 26-May-2023 31-Mar-2023 3 89,175 20,442 12,810 10,717 - 1,086,827 - % 14.37% 0.99% 1,309,431 6.81 6.23 0.82 0.75 0.00 0.00 0.8300 0.76   68.22%   8,080.92% 31-Mar-2023 0.27 3.96 32.99 0.33 3.03% 0.00% 0.25 3.67 30.55 0.30 3.27% 0.00%
30-Jun-2023 24-Feb-2023 31-Dec-2022 2 80,054 16,857 10,878 6,371 - 1,110,651 - % 13.59% 0.57% 1,306,649 6.13 5.59 0.49 0.45 0.00 0.00 0.8500 0.78   289.66%   97.31% 30-Dec-2022 0.24 3.92 49.22 0.28 2.03% 0.00% 24-Feb-2023 0.26 4.24 53.32 0.31 1.88% 0.00%
30-Jun-2023 30-Nov-2022 30-Sep-2022 1 78,113 8,147 3,550 1,635 - 1,109,685 - % 4.54% 0.15% 1,275,500 6.12 5.46 0.13 0.11 0.00 0.00 0.8700 0.78   140.31%   38.44% 30-Sep-2022 0.24 3.92 187.23 0.28 0.53% 0.00% 30-Nov-2022 0.245 4.00 191.13 0.28 0.52% 0.00%
30-Jun-2022 30-Aug-2022 30-Jun-2022 4 67,401 -8,518 -4,531 -4,056 - 1,044,737 - % -6.72% -0.39% 1,274,070 5.29 4.71 -0.32 -0.28 0.00 0.00 0.8200 0.73   -3,196.18%   75.89% 30-Jun-2022 0.245 4.63 -76.96 0.30 -1.30% 0.00% 0.245 4.63 -76.96 0.30 -1.30% 0.00%
30-Jun-2022 27-May-2022 31-Mar-2022 3 54,207 5,236 1,282 131 - 1,071,311 - % 2.37% 0.01% 1,275,371 4.25 3.79 0.01 0.01 0.00 0.00 0.8400 0.75   -95.94%   -89.77% 31-Mar-2022 0.31 7.29 3,018.05 0.37 0.03% 0.00% 0.255 6.00 2,482.59 0.30 0.04% 0.00%
30-Jun-2022 25-Feb-2022 31-Dec-2021 2 84,646 9,128 4,926 3,229 - 1,071,228 - % 5.82% 0.30% 1,275,272 6.64 5.92 0.25 0.23 0.00 0.00 0.8400 0.75   173.41%   105.67% 31-Dec-2021 0.265 3.99 104.66 0.32 0.96% 0.00% 0.26 3.92 102.69 0.31 0.97% 0.00%
30-Jun-2022 26-Nov-2021 30-Sep-2021 1 68,712 5,183 1,866 1,181 - 1,071,582 - % 2.72% 0.11% 1,275,693 5.39 4.80 0.09 0.08 0.00 0.00 0.8400 0.75   107.02%   973.64% 30-Sep-2021 0.32 5.94 345.66 0.38 0.29% 0.00% 26-Nov-2021 0.25 4.64 270.05 0.30 0.37% 0.00%
30-Jun-2021 23-Sep-2021 30-Jun-2021 4 113,504 -5,293 -16,140 -16,826 - 1,072,050 - % -14.22% -1.57% 1,276,251 8.89 7.93 -1.32 -1.18 0.00 0.00 0.8400 0.75   -1,414.53%   -81.94% 30-Jun-2021 0.35 3.94 -26.55 0.42 -3.77% 0.00% 23-Sep-2021 0.34 3.82 -25.79 0.40 -3.88% 0.00%
30-Jun-2021 28-May-2021 31-Mar-2021 3 45,914 6,119 2,371 1,280 - 1,084,813 - % 5.16% 0.12% 1,276,251 3.60 3.21 0.10 0.09 0.00 0.00 0.8500 0.76   -18.47%   -37.65% 31-Mar-2021 0.425 11.81 423.76 0.50 0.24% 0.00% 0.38 10.56 378.89 0.45 0.26% 0.00%
30-Jun-2021 26-Feb-2021 31-Dec-2020 2 47,383 6,298 4,131 1,570 - 1,084,801 - % 8.72% 0.14% 1,276,237 3.71 3.31 0.12 0.11 0.00 0.00 0.8500 0.76   1,327.27%   -26.67% 31-Dec-2020 0.41 11.04 333.28 0.48 0.30% 0.00% 26-Feb-2021 0.39 10.50 317.03 0.46 0.32% 0.00%
30-Jun-2021 27-Nov-2020 30-Sep-2020 1 46,624 5,621 2,092 110 - 1,083,918 - % 4.49% 0.01% 1,275,198 3.66 3.26 0.01 0.01 0.00 0.00 0.8500 0.76   101.19%   -96.24% 30-Sep-2020 0.42 11.49 4,868.94 0.49 0.02% 0.00% 27-Nov-2020 0.43 11.76 4,984.86 0.51 0.02% 0.00%
30-Jun-2020 28-Aug-2020 30-Jun-2020 4 21,373 -2,671 -8,076 -9,248 - 1,102,217 - % -37.79% -0.84% 1,266,917 1.69 1.49 -0.73 -0.65 0.00 0.00 0.8700 0.77   -550.46%   -554.00% 30-Jun-2020 0.265 15.71 -36.30 0.30 -2.75% 0.00% 28-Aug-2020 0.52 30.82 -71.24 0.60 -1.40% 0.00%
30-Jun-2020 22-May-2020 31-Mar-2020 3 55,815 6,590 2,613 2,053 - 1,055,148 - % 4.68% 0.19% 1,226,917 4.55 3.90 0.16 0.14 0.00 0.00 0.8600 0.74   -4.11%   -81.03% 31-Mar-2020 0.255 5.61 152.39 0.30 0.66% 0.00% 22-May-2020 0.26 5.72 155.38 0.30 0.64% 0.00%
30-Jun-2020 28-Feb-2020 31-Dec-2019 2 42,062 6,239 3,582 2,141 - 1,161,822 - % 8.52% 0.18% 1,262,851 3.33 2.94 0.17 0.15 0.00 0.00 0.9200 0.81   -26.73%   -79.27% 31-Dec-2019 0.29 8.71 171.05 0.32 0.58% 0.00% 28-Feb-2020 0.28 8.41 165.16 0.30 0.61% 0.00%
30-Jun-2020 29-Nov-2019 30-Sep-2019 1 46,061 6,054 4,054 2,922 - 1,167,075 - % 8.80% 0.25% 1,268,560 3.63 3.22 0.23 0.20 0.00 0.00 0.9200 0.82   43.45%   -75.10% 30-Sep-2019 0.295 8.12 128.07 0.32 0.78% 0.00% 29-Nov-2019 0.295 8.12 128.07 0.32 0.78% 0.00%
30-Jun-2019 30-Aug-2019 30-Jun-2019 4 44,047 3,590 2,264 2,037 2,013 1,315,603 98.86% 5.14% 0.15% 1,342,453 3.28 3.08 0.15 0.14 0.15 0.14 0.9800 0.92   -81.18%   -80.87% 28-Jun-2019 0.30 9.14 197.71 0.31 0.51% 0.50% 30-Aug-2019 0.295 8.99 194.42 0.30 0.51% 0.51%
30-Jun-2019 31-May-2019 31-Mar-2019 3 117,569 15,632 11,215 10,823 - 1,303,406 - % 9.54% 0.83% 1,343,718 8.75 8.22 0.81 0.76 0.00 0.00 0.9700 0.91   4.77%   -50.08% 29-Mar-2019 0.30 3.43 37.25 0.31 2.68% 0.00% 31-May-2019 0.29 3.31 36.00 0.30 2.78% 0.00%
30-Jun-2019 26-Feb-2019 31-Dec-2018 2 83,094 16,259 11,271 10,330 - 1,262,877 - % 13.56% 0.82% 1,343,487 6.18 5.81 0.77 0.72 0.00 0.00 0.9400 0.88   -11.97%   -48.37% 31-Dec-2018 0.30 4.85 39.02 0.32 2.56% 0.00% 26-Feb-2019 0.32 5.17 41.62 0.34 2.40% 0.00%
30-Jun-2019 30-Nov-2018 30-Sep-2018 1 67,093 17,044 12,509 11,734 - 1,263,449 - % 18.64% 0.93% 1,344,095 4.99 4.69 0.87 0.82 0.00 0.00 0.9400 0.88   10.22%   -42.94% 28-Sep-2018 0.325 6.51 37.23 0.35 2.69% 0.00% 30-Nov-2018 0.305 6.11 34.94 0.32 2.86% 0.00%
30-Jun-2018 30-Aug-2018 30-Jun-2018 4 72,488 23,718 10,629 10,646 3,360 1,236,652 31.57% 14.66% 0.86% 1,344,188 5.39 5.07 0.79 0.74 0.25 0.23 0.9200 0.86   -50.90%   -37.42% 29-Jun-2018 0.385 7.14 48.61 0.42 2.06% 0.65% 30-Aug-2018 0.345 6.40 43.56 0.38 2.30% 0.72%
30-Jun-2018 31-May-2018 31-Mar-2018 3 79,968 27,157 21,108 21,681 - 1,223,255 - % 26.40% 1.77% 1,344,237 5.95 5.59 1.61 1.52 0.00 0.00 0.9100 0.85   8.36%   12.73% 30-Mar-2018 0.53 8.91 32.86 0.58 3.04% 0.00% 31-May-2018 0.37 6.22 22.94 0.41 4.36% 0.00%
30-Jun-2018 28-Feb-2018 31-Dec-2017 2 143,511 27,867 19,504 20,009 56,999 1,014,593 284.87% 13.59% 1.97% 1,139,993 12.59 10.03 1.76 1.40 5.00 3.98 0.8900 0.71   -2.70%   -2.15% 29-Dec-2017 0.70 5.56 39.88 0.79 2.51% 7.14% 28-Feb-2018 0.65 5.16 37.03 0.73 2.70% 7.69%
30-Jun-2018 30-Nov-2017 30-Sep-2017 1 103,063 28,285 20,251 20,564 - 696,390 - % 19.65% 2.95% 409,641 25.16 7.20 5.02 1.44 0.00 0.00 1.7000 0.49   20.88%   2.60% 29-Sep-2017 1.46 5.80 29.08 0.86 3.44% 0.00% 30-Nov-2017 1.41 5.60 28.09 0.83 3.56% 0.00%
30-Jun-2017 30-Aug-2017 30-Jun-2017 4 122,052 27,517 16,668 17,012 - 651,271 - % 13.66% 2.61% 394,709 30.92 8.53 4.31 1.19 0.00 0.00 1.6500 0.46   -11.54%   14.13% 30-Jun-2017 1.63 5.27 37.82 0.99 2.64% 0.00% 30-Aug-2017 1.50 4.85 34.80 0.91 2.87% 0.00%
30-Jun-2017 26-May-2017 31-Mar-2017 3 70,476 29,133 19,229 19,232 - 633,296 - % 27.28% 3.04% 390,924 18.03 4.93 4.92 1.34 0.00 0.00 1.6200 0.44   -5.95%   26.77% 31-Mar-2017 1.79 9.93 36.38 1.10 2.75% 0.00% 26-May-2017 1.61 8.93 32.73 0.99 3.06% 0.00%
30-Jun-2017 23-Feb-2017 31-Dec-2016 2 80,655 26,709 20,444 20,448 17,441 547,650 85.29% 25.35% 3.73% 348,822 23.12 5.64 5.31 1.43 5.00 1.22 1.5700 0.38   2.02%   15.98% 30-Dec-2016 1.75 7.57 29.85 1.11 3.35% 2.86% 23-Feb-2017 1.70 7.35 29.00 1.08 3.45% 2.94%
30-Jun-2017 25-Nov-2016 30-Sep-2016 1 107,559 27,241 20,042 20,043 - 616,092 - % 18.63% 3.25% 400,059 26.89 7.52 5.01 1.40 0.00 0.00 1.5400 0.43   34.46%   -2.85% 30-Sep-2016 1.60 5.95 31.94 1.04 3.13% 0.00% 25-Nov-2016 1.70 6.32 33.93 1.10 2.95% 0.00%
30-Jun-2016 25-Aug-2016 30-Jun-2016 4 106,620 20,393 14,848 14,906 - 531,338 - % 13.93% 2.81% 356,602 29.90 7.45 4.18 1.04 0.00 0.00 1.4900 0.37   -1.75%   -18.71% 30-Jun-2016 1.44 4.82 34.45 0.97 2.90% 0.00% 25-Aug-2016 1.60 5.35 38.28 1.07 2.61% 0.00%
30-Jun-2016 26-May-2016 31-Mar-2016 3 103,648 20,628 15,170 15,171 - 515,108 - % 14.64% 2.95% 352,813 29.38 7.24 4.30 1.06 0.00 0.00 1.4600 0.36   -13.95%   -29.29% 31-Mar-2016 1.47 5.00 34.19 1.01 2.93% 0.00% 26-May-2016 1.43 4.87 33.26 0.98 3.01% 0.00%
30-Jun-2016 19-Feb-2016 31-Dec-2015 2 105,281 23,025 17,633 17,631 15,931 502,731 90.36% 16.75% 3.51% 354,036 29.74 7.36 4.98 1.23 4.50 1.11 1.4200 0.35   -14.55%   -2.88% 31-Dec-2015 1.80 6.05 36.14 1.27 2.77% 2.50% 19-Feb-2016 1.55 5.21 31.12 1.09 3.21% 2.90%
30-Jun-2016 26-Nov-2015 30-Sep-2015 1 84,530 27,545 20,634 20,632 - 503,392 - % 24.41% 4.10% 354,501 23.84 5.91 5.82 1.44 0.00 0.00 1.4200 0.35   12.52%   -10.26% 30-Sep-2015 1.60 6.71 27.49 1.13 3.64% 0.00% 26-Nov-2015 1.79 7.51 30.76 1.26 3.25% 0.00%
30-Jun-2015 27-Aug-2015 30-Jun-2015 4 66,491 23,637 18,351 18,336 15,905 473,639 86.75% 27.60% 3.87% 353,462 18.81 4.65 5.19 1.28 4.50 1.11 1.3400 0.33   -14.54%   -8.58% 30-Jun-2015 1.99 10.58 38.36 1.49 2.61% 2.26% 27-Aug-2015 1.81 9.62 34.89 1.35 2.87% 2.49%
30-Jun-2015 28-May-2015 31-Mar-2015 3 120,240 30,835 21,255 21,455 - 455,962 - % 17.68% 4.71% 353,459 34.02 8.40 6.07 1.50 0.00 0.00 1.2900 0.32   18.19%   16.47% 31-Mar-2015 1.98 5.82 32.62 1.53 3.07% 0.00% 28-May-2015 1.90 5.59 31.30 1.47 3.19% 0.00%
30-Jun-2015 16-Feb-2015 31-Dec-2014 2 66,190 25,572 18,153 18,153 - 434,400 - % 27.43% 4.18% 353,171 18.74 4.63 5.14 1.27 0.00 0.00 1.2300 0.30   -21.05%   16.35% 31-Dec-2014 1.85 9.87 35.99 1.50 2.78% 0.00% 16-Feb-2015 2.00 10.67 38.91 1.63 2.57% 0.00%
30-Jun-2015 28-Nov-2014 30-Sep-2014 1 87,729 31,039 22,992 22,992 - 428,247 - % 26.21% 5.37% 351,022 24.99 6.13 6.55 1.61 0.00 0.00 1.2200 0.30   14.64%   33.55% 30-Sep-2014 2.49 9.96 38.02 2.04 2.63% 0.00% 28-Nov-2014 2.20 8.80 33.59 1.80 2.98% 0.00%
30-Jun-2014 27-Aug-2014 30-Jun-2014 4 82,815 25,762 20,056 20,056 13,597 390,922 67.80% 24.22% 5.13% 339,932 24.36 5.79 5.90 1.40 4.00 0.95 1.1500 0.27   8.88%   - % 30-Jun-2014 2.44 10.02 41.36 2.12 2.42% 1.64% 27-Aug-2014 2.56 10.51 43.39 2.23 2.30% 1.56%
30-Jun-2014 21-May-2014 31-Mar-2014 3 62,527 25,135 18,421 18,421 - 370,459 - % 29.46% 4.97% 339,870 18.40 4.37 5.42 1.29 0.00 0.00 1.0900 0.26   18.07%   - % 31-Mar-2014 1.88 10.22 34.69 1.72 2.88% 0.00% 21-May-2014 2.12 11.52 39.11 1.94 2.56% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Analyze this stock with MQ Trader system
  3 people like this.
 
Icon 888 Tahan 0.32
06/10/2021 2:46 PM
Nancy Boon others move it like dead company.... no movement stagnant there
14/10/2021 10:28 AM
BigZakar second limit up is near!!!!!!!!!
14/10/2021 4:51 PM
Nancy Boon second limit up is near serious..? then I hold lor....
18/10/2021 5:29 PM
Simkeehoow Sleep nearing 18 month Zzzzzzzz
21/10/2021 8:53 PM
Icon 888 Go showroom tengok rumah
28/10/2021 10:22 AM
fruitcake titilausai
28/10/2021 3:56 PM
88shinyrain 95% all vaccine already, no vaccine chapter thats for sure.
31/10/2021 2:44 PM
JK22 You means no more FREE vaccine from government soon. Vaccines are here to stay. Flu shot vaccine are here all this years.. Taken once a year.. and now after covid19.. more will be be taking it .
31/10/2021 4:20 PM
mkkoh99 Just average 1 more round at... 335.. now cost at 420...
keep another 6 months to see
05/11/2021 12:22 PM
M55555 I guess i will have to keep longer until it turn around
19/11/2021 9:55 AM
risktoreward Where is titijaya medical promoter
19/11/2021 9:56 AM
SmallFishyy went to Holland long time ago d
23/11/2021 1:38 PM
Icon 888 New Low.. hehe
24/11/2021 10:01 AM
Icon 888 Lim poh yit.. Buy more la
24/11/2021 10:02 AM
M55555 Buy more for what ? Get back to work la.
Titijaya Medical .. what have been achieved ? Medical industrial related- real estate ? Any progress from Sinopharm medical related biz ? And how is SINOMACH as collaborative partners regarding equipment for medical producing line and the construction and technology support do ?
Construction sudah resume ? Japan’s Tokyu Land Corp (TLC) RM1.5 billion Riveria City project in Brickfields, Kuala Lumpur apa progress ?
24/11/2021 10:11 AM
Icon 888 Lim poh yit.. buy more la.. buy 5000unit,10000unit
24/11/2021 6:49 PM
salman Titijaya is a conman counter
27/11/2021 11:11 AM
salman Titijaya is a conman counter
27/11/2021 11:12 AM
$$ BUYSELL $$ better stay away don't get con.
27/11/2021 1:37 PM
Icon 888 Kasi chance lim poh yit beli la
08/12/2021 3:26 AM
TitijayaMedical I believe many weak holders have been squeezed out and probably it’s time to buy back Titijaya around 0.25 before operator push up to 0.45 again
13/12/2021 10:46 PM
SmallFishyy Deyyy, last time you called other weak holder when it's 0.4 and say operator will bring up to 0.7. what's make your expectation getting lower and lower? what's next? squeeze out weak holder and wait operator to bring up to 0.2?
20/12/2021 4:46 PM
hairi https://www.thesundaily.my/home/titijaya-land-penang-development-corp-to-develop-rm99b-medi-tech-city-in-batu-kawan-YB8773067
19/01/2022 9:21 AM
Icon 888 Lim poh yit..Buy more la..
31/01/2022 10:14 AM
Icon 888 Lim poh yit … Show ur power like ur fathee
28/02/2022 2:43 PM
Icon 888 Better dump to lim poh hit.. haha
07/03/2022 1:52 AM
heroboyttc why suddenly fly???
28/03/2022 9:32 AM
oldchinaman Penang will see the establishment of its first-ever ultra-modern logistics commercial complex in Bayan Lepas next year.

Titijaya Land Berhad and DHL Supply Chain (M) Sdn yesterday signed a Memorandum of Agreement (MoA) to develop the complex at a 20-acre mixed development site in Bayan Lepas
28/03/2022 10:19 AM
STUPIDPUNCAKKPS If titijaya can break 0.38 will go to 0.45-50
28/03/2022 11:58 AM
STUPIDPUNCAKKPS But with out crec ..low volume maybe can't break 0 335
28/03/2022 11:59 AM
zaleha nice day for titi jaya
29/03/2022 11:56 AM
Icon 888 Lim poh yit ..
30/03/2022 10:16 PM
Icon 888 Be ur father .. lim p
05/04/2022 3:20 PM
moneytr33 30 sen still not the lowest point yet?? this is a penny stock ar?
06/04/2022 2:37 PM
Icon 888 Game over leg
11/05/2022 12:50 AM
Icon 888 Lim poh yit Lai
05/06/2022 9:42 PM
Icon 888 Lim poh yit kuat promote property
09/06/2022 3:07 AM
awesome20 something's going on
04/08/2022 8:33 PM
Simkeehoow Feel that after quarter result
05/08/2022 7:10 AM
Simkeehoow Hope something good news coming soon
11/08/2022 10:11 AM
koyokui Buy many buyback ongoing
18/08/2022 9:04 AM
daneilchoong target 50sen
19/08/2022 7:33 AM
koyokui Buy very heavy share buy back
20/01/2023 2:48 PM
awesome20 hi titijya fan
rumor has it
this also potential new 52w high stock soon
06/02/2023 5:13 PM
awesome20 engine has started
28/03/2023 4:33 PM
awesome20 0.300 recent high marvellous
04/05/2023 11:17 PM
17/05/2023 3:10 AM
Icon 888 Like ur father.. mr ng
28/06/2023 4:48 PM
Icon 888 Come on
20/09/2023 11:09 AM