Highlights
KLSE: LIONIND (4235)       LION INDUSTRIES CORPORATION MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
0.295   -0.01 (3.28%)  0.29 - 0.30  1,185,200
Analyze this stock with MQ Trader system

Financials


Market Cap: 212 Million

Market Cap 212 Million
NOSH 720 Million

Latest Audited Result:  31-Dec-2022

Latest Audited Result: 31-Dec-2022
Announcement Date 26-Apr-2023
Next Audited Result: 31-Dec-2023
Est. Ann. Date: 26-Apr-2024
Est. Ann. Due Date: 28-Jun-2024

Latest Quarter:  31-Dec-2023 [#4]

Latest Quarter: 31-Dec-2023 [#4]
Announcement Date 28-Feb-2024
Next Quarter: 31-Mar-2024
Est. Ann. Date: 30-May-2024
Est. Ann. Due Date: 30-May-2024
QoQ | YoY   -305.71%  |    -197.60%

Annual (Unaudited) ( EPS: -56.38, P/E: -0.52 )

Revenue | NP to SH 1,914,802  |  -405,870
RPS | P/RPS 265.98 Cent  |  0.11
EPS | P/E | EY -56.38 Cent  |  -0.52  |  -191.11%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.15  |  1.94
YoY   -28.81%
NP Margin | ROE -21.15%  |  -370.29%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024

T4Q Result ( EPS: -56.38, P/E: -0.52 )

Revenue | NP to SH 1,914,802  |  -405,870
RPS | P/RPS 265.98 Cent  |  0.11
EPS | P/E | EY -56.38 Cent  |  -0.52  |  -191.11%
DPS | DY | Payout % 0.00 Cent  |  0.00%  |  - %
NAPS | P/NAPS 0.15  |  1.94
QoQ | YoY   -78.45%  |    -28.81%
NP Margin | ROE -21.15%  |  -370.29%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024

Annualized Result ( EPS: -56.38, P/E: -0.52 )

Revenue | NP to SH 1,914,802  |  -405,870
RPS | P/RPS 265.98 Cent  |  0.11
EPS | P/E | EY -56.38 Cent  |  -0.52  |  -191.11%
DPS | DY | Payout % -
NAPS | P/NAPS -
QoQ | YoY   -121.95%  |    -28.81%
NP Margin | ROE -21.15%  |  -370.29%
F.Y. | Ann. Date 31-Dec-2023  |  28-Feb-2024


Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.

Click here to modify the Visible Columns.

Date Financial Result Financial Ratio Per Share Item Performance Valuation (End of Quarter) Valuation (Ann. Date)
F.Y. Ann. Date Quarter # Revenue PBT NP NP to SH Div Net Worth Div Payout % NP Margin ROE NOSH RPS Adj. RPS EPS Adj. EPS DPS Adj. DPS NAPS Adj. NAPS QoQ YoY EOQ Date EOQ Price EOQ P/RPS EOQ P/EPS EOQ P/NAPS EOQ EY EOQ DY ANN Date ANN Price ANN P/RPS ANN P/EPS ANN P/NAPS ANN EY ANN DY
31-Dec-2023 28-Feb-2024 31-Dec-2023 4 435,368 -201,658 -268,183 -268,718 - 109,609 - % -61.60% -245.16% 68,080 639.49 60.48 -39.47 -37.33 0.00 0.00 1.6100 0.15   -305.71%   -197.60% 29-Dec-2023 0.325 0.05 -0.08 0.20 -1,214.48% 0.00% 28-Feb-2024 0.33 0.05 -0.08 0.20 -1,196.08% 0.00%
31-Dec-2023 27-Nov-2023 30-Sep-2023 3 462,039 -65,304 -66,893 -66,234 - 1,368,416 - % -14.48% -4.84% 680,804 67.87 64.18 -9.73 -9.20 0.00 0.00 2.0100 1.90   -34.84%   59.24% 29-Sep-2023 0.38 0.56 -3.91 0.19 -25.60% 0.00% 0.34 0.50 -3.49 0.17 -28.61% 0.00%
31-Dec-2023 24-Aug-2023 30-Jun-2023 2 503,453 -47,920 -49,110 -49,120 - 1,429,688 - % -9.75% -3.44% 680,804 73.95 69.93 -7.21 -6.82 0.00 0.00 2.1000 1.99   -125.34%   -30.30% 30-Jun-2023 0.295 0.40 -4.09 0.14 -24.46% 0.00% 24-Aug-2023 0.35 0.47 -4.85 0.17 -20.61% 0.00%
31-Dec-2023 30-May-2023 31-Mar-2023 1 513,942 -19,803 -20,773 -21,798 - 1,497,768 - % -4.04% -1.46% 680,804 75.49 71.39 -3.20 -3.03 0.00 0.00 2.2000 2.08   75.86%   11.37% 31-Mar-2023 0.32 0.42 -9.99 0.15 -10.01% 0.00% 30-May-2023 0.29 0.38 -9.06 0.13 -11.04% 0.00%
31-Dec-2022 23-Feb-2023 31-Dec-2022 4 681,771 -91,929 -90,714 -90,294 - 1,463,728 - % -13.31% -6.17% 680,804 100.14 94.70 -13.26 -12.54 0.00 0.00 2.1500 2.03   44.43%   -119.25% 30-Dec-2022 0.385 0.38 -2.90 0.18 -34.45% 0.00% 0.355 0.35 -2.68 0.17 -37.36% 0.00%
31-Dec-2022 28-Nov-2022 30-Sep-2022 3 581,852 -161,127 -162,759 -162,495 - 1,572,657 - % -27.97% -10.33% 680,804 85.47 80.82 -23.87 -22.57 0.00 0.00 2.3100 2.18   -331.06%   -178.68% 30-Sep-2022 0.30 0.35 -1.26 0.13 -79.56% 0.00% 25-Nov-2022 0.40 0.47 -1.68 0.17 -59.67% 0.00%
31-Dec-2022 25-Aug-2022 30-Jun-2022 2 633,473 -35,067 -37,773 -37,697 - 1,749,666 - % -5.96% -2.15% 680,804 93.05 87.99 -5.54 -5.24 0.00 0.00 2.5700 2.43   -53.27%   -689.85% 30-Jun-2022 0.43 0.46 -7.77 0.17 -12.88% 0.00% 25-Aug-2022 0.37 0.40 -6.68 0.14 -14.97% 0.00%
31-Dec-2022 26-May-2022 31-Mar-2022 1 681,930 -29,054 -24,850 -24,595 - 1,790,514 - % -3.64% -1.37% 680,804 100.17 94.72 -3.61 -3.42 0.00 0.00 2.6300 2.49   -105.24%   -155.21% 31-Mar-2022 0.56 0.56 -15.50 0.21 -6.45% 0.00% 26-May-2022 0.535 0.53 -14.81 0.20 -6.75% 0.00%
31-Dec-2021 24-Feb-2022 31-Dec-2021 4 812,802 480,283 476,136 469,062 - 1,810,938 - % 58.58% 25.90% 680,804 119.39 112.90 68.90 65.16 0.00 0.00 2.6600 2.52   904.44%   296.70% 31-Dec-2021 0.595 0.50 0.86 0.22 115.80% 0.00% 24-Feb-2022 0.575 0.48 0.83 0.22 119.82% 0.00%
31-Dec-2021 26-Nov-2021 30-Sep-2021 3 502,282 -62,580 -60,060 -58,309 - 1,334,375 - % -11.96% -4.37% 680,804 73.78 69.77 -8.56 -8.10 0.00 0.00 1.9600 1.85   -1,012.36%   -64.48% 30-Sep-2021 0.535 0.73 -6.25 0.27 -16.01% 0.00% 26-Nov-2021 0.57 0.77 -6.66 0.29 -15.03% 0.00%
31-Dec-2021 29-Sep-2021 30-Jun-2021 2 471,023 2,348 6,020 6,391 - 1,388,840 - % 1.28% 0.46% 680,804 69.19 65.43 0.94 0.89 0.00 0.00 2.0400 1.93   166.32%   104.70% 30-Jun-2021 0.515 0.74 54.86 0.25 1.82% 0.00% 29-Sep-2021 0.56 0.81 59.65 0.27 1.68% 0.00%
30-Jun-2021 25-May-2021 31-Mar-2021 1 778,759 1,275 -8,125 -9,637 - 1,361,608 - % -1.04% -0.71% 680,804 114.39 108.17 -1.42 -1.34 0.00 0.00 2.0000 1.89   -108.15%   83.35% 31-Mar-2021 0.725 0.63 -51.22 0.36 -1.95% 0.00% 0.70 0.61 -49.45 0.35 -2.02% 0.00%
30-Jun-2021 25-Feb-2021 31-Dec-2020 681,329 154,586 153,821 118,240 - 1,354,799 - % 22.58% 8.73% 680,804 100.08 94.64 17.37 16.42 0.00 0.00 1.9900 1.88   433.53%   219.64% 31-Dec-2020 0.69 0.69 3.97 0.35 25.17% 0.00% 0.97 0.97 5.59 0.49 17.90% 0.00%
30-Jun-2021 25-Nov-2020 30-Sep-2020 710,494 -12,877 -34,636 -35,451 - 1,218,639 - % -4.87% -2.91% 680,804 104.36 98.69 -5.21 -4.92 0.00 0.00 1.7900 1.69   73.92%   67.95% 30-Sep-2020 0.26 0.25 -4.99 0.15 -20.03% 0.00% 25-Nov-2020 0.30 0.29 -5.76 0.17 -17.36% 0.00%
30-Jun-2020 27-Aug-2020 30-Jun-2020 465,146 -129,304 -130,234 -135,907 - 1,239,063 - % -28.00% -10.97% 680,804 68.32 64.61 -19.96 -18.88 0.00 0.00 1.8200 1.72   -134.84%   -100.39% 30-Jun-2020 0.29 0.42 -1.45 0.16 -68.84% 0.00% 27-Aug-2020 0.30 0.44 -1.50 0.16 -66.54% 0.00%
30-Jun-2020 01-Jun-2020 31-Mar-2020 3 555,193 -55,788 -56,709 -57,871 - 1,402,456 - % -10.21% -4.13% 680,804 81.55 77.12 -8.50 -8.04 0.00 0.00 2.0600 1.95   41.44%   19.81% 31-Mar-2020 0.145 0.18 -1.71 0.07 -58.62% 0.00% 01-Jun-2020 0.24 0.29 -2.82 0.12 -35.42% 0.00%
30-Jun-2020 27-Feb-2020 31-Dec-2019 2 641,729 -96,627 -98,330 -98,831 - 1,443,304 - % -15.32% -6.85% 680,804 94.26 89.14 -14.52 -13.73 0.00 0.00 2.1200 2.00   10.66%   -127.67% 31-Dec-2019 0.40 0.42 -2.76 0.19 -36.29% 0.00% 27-Feb-2020 0.365 0.39 -2.51 0.17 -39.77% 0.00%
30-Jun-2020 29-Nov-2019 30-Sep-2019 1 656,402 -109,398 -110,519 -110,619 - 1,545,425 - % -16.84% -7.16% 680,804 96.42 91.18 -16.25 -15.37 0.00 0.00 2.2700 2.15   -63.10%   -681.96% 30-Sep-2019 0.39 0.40 -2.40 0.17 -41.66% 0.00% 29-Nov-2019 0.33 0.34 -2.03 0.15 -49.24% 0.00%
30-Jun-2019 29-Aug-2019 30-Jun-2019 4 745,983 -53,140 -67,781 -67,822 - 1,695,201 - % -9.09% -4.00% 680,804 109.57 103.62 -9.96 -9.42 0.00 0.00 2.4900 2.35   6.02%   -339.05% 28-Jun-2019 0.53 0.48 -5.32 0.21 -18.80% 0.00% 29-Aug-2019 0.385 0.35 -3.86 0.15 -25.88% 0.00%
30-Jun-2019 30-May-2019 31-Mar-2019 3 693,366 -72,484 -71,195 -72,167 - 1,770,090 - % -10.27% -4.08% 680,804 101.85 96.31 -10.60 -10.02 0.00 0.00 2.6000 2.46   -66.25%   -218.94% 29-Mar-2019 0.54 0.53 -5.09 0.21 -19.63% 0.00% 30-May-2019 0.535 0.53 -5.05 0.21 -19.81% 0.00%
30-Jun-2019 27-Feb-2019 31-Dec-2018 2 798,118 -47,067 -43,174 -43,409 - 1,831,362 - % -5.41% -2.37% 680,804 117.23 110.86 -6.38 -6.03 0.00 0.00 2.6900 2.54   -328.37%   -177.81% 31-Dec-2018 0.50 0.43 -7.84 0.19 -12.75% 0.00% 27-Feb-2019 0.545 0.46 -8.55 0.20 -11.70% 0.00%
30-Jun-2019 26-Nov-2018 30-Sep-2018 1 926,307 20,966 19,105 19,008 - 1,851,786 - % 2.06% 1.03% 680,804 136.06 128.67 2.79 2.64 0.00 0.00 2.7200 2.57   -33.00%   -31.60% 28-Sep-2018 0.975 0.72 34.92 0.36 2.86% 0.00% 26-Nov-2018 0.685 0.50 24.53 0.25 4.08% 0.00%
30-Jun-2018 30-Aug-2018 30-Jun-2018 4 851,501 10,948 27,647 28,372 - 1,851,786 - % 3.25% 1.53% 680,804 125.07 118.28 4.17 3.94 0.00 0.00 2.7200 2.57   -53.24%   688.99% 29-Jun-2018 0.86 0.69 20.64 0.32 4.85% 0.00% 30-Aug-2018 0.95 0.76 22.80 0.35 4.39% 0.00%
30-Jun-2018 31-May-2018 31-Mar-2018 3 919,557 68,463 62,103 60,675 - 1,831,362 - % 6.75% 3.31% 680,804 135.07 127.73 8.91 8.43 0.00 0.00 2.6900 2.54   8.75%   24.43% 30-Mar-2018 0.88 0.65 9.87 0.33 10.13% 0.00% 31-May-2018 0.70 0.52 7.85 0.26 12.73% 0.00%
30-Jun-2018 28-Feb-2018 31-Dec-2017 2 886,425 61,024 58,920 55,792 - 1,776,898 - % 6.65% 3.14% 680,804 130.20 123.13 8.20 7.75 0.00 0.00 2.6100 2.47   100.76%   0.58% 29-Dec-2017 1.42 1.09 17.33 0.54 5.77% 0.00% 28-Feb-2018 1.32 1.01 16.11 0.51 6.21% 0.00%
30-Jun-2018 23-Nov-2017 30-Sep-2017 1 637,312 34,039 32,599 27,790 - 1,736,050 - % 5.12% 1.60% 680,804 93.61 88.53 4.08 3.86 0.00 0.00 2.5500 2.41   672.80%   1,202.78% 29-Sep-2017 1.32 1.41 32.34 0.52 3.09% 0.00% 23-Nov-2017 1.61 1.72 39.44 0.63 2.54% 0.00%
30-Jun-2017 29-Aug-2017 30-Jun-2017 4 753,421 -19,833 5,173 3,596 - 1,708,818 - % 0.69% 0.21% 680,804 110.67 104.66 0.53 0.50 0.00 0.00 2.5100 2.37   -92.63%   100.52% 30-Jun-2017 1.20 1.08 227.19 0.48 0.44% 0.00% 29-Aug-2017 1.04 0.94 196.90 0.41 0.51% 0.00%
30-Jun-2017 25-May-2017 31-Mar-2017 3 755,358 57,518 51,490 48,763 - 1,710,062 - % 6.82% 2.85% 681,300 110.87 104.92 7.16 6.77 0.00 0.00 2.5100 2.38   -12.09%   142.31% 31-Mar-2017 0.705 0.64 9.85 0.28 10.15% 0.00% 25-May-2017 1.08 0.97 15.09 0.43 6.63% 0.00%
30-Jun-2017 23-Feb-2017 31-Dec-2016 2 644,543 69,537 59,296 55,472 - 1,662,900 - % 9.20% 3.34% 687,149 93.80 89.53 8.07 7.71 0.00 0.00 2.4200 2.31   2,301.27%   125.77% 30-Dec-2016 0.405 0.43 5.02 0.17 19.93% 0.00% 23-Feb-2017 0.56 0.60 6.94 0.23 14.42% 0.00%
30-Jun-2017 24-Nov-2016 30-Sep-2016 1 514,170 220 -2,494 -2,520 - 1,616,159 - % -0.49% -0.16% 699,636 73.49 71.42 -0.36 -0.35 0.00 0.00 2.3100 2.24   99.63%   84.71% 30-Sep-2016 0.495 0.67 -137.43 0.21 -0.73% 0.00% 24-Nov-2016 0.405 0.55 -112.44 0.18 -0.89% 0.00%
30-Jun-2016 25-Aug-2016 30-Jun-2016 4 648,680 -743,994 -786,184 -689,310 - 1,609,929 - % -121.20% -42.82% 699,969 92.67 90.11 -98.47 -95.75 0.00 0.00 2.3000 2.24   -498.04%   -499.04% 30-Jun-2016 0.32 0.35 -0.32 0.14 -307.74% 0.00% 25-Aug-2016 0.325 0.35 -0.33 0.14 -303.01% 0.00%
30-Jun-2016 31-May-2016 31-Mar-2016 3 697,721 -124,246 -129,592 -115,261 - 2,284,199 - % -18.57% -5.05% 700,674 99.58 96.92 -16.45 -16.01 0.00 0.00 3.2600 3.17   -569.11%   -181.50% 31-Mar-2016 0.335 0.34 -2.04 0.10 -49.10% 0.00% 31-May-2016 0.35 0.35 -2.13 0.11 -47.00% 0.00%
30-Jun-2016 29-Feb-2016 31-Dec-2015 2 596,539 27,306 25,260 24,570 - 2,400,840 - % 4.23% 1.02% 701,999 84.98 82.86 3.50 3.41 0.00 0.00 3.4200 3.33   249.13%   136.78% 31-Dec-2015 0.29 0.34 8.29 0.08 12.07% 0.00% 29-Feb-2016 0.22 0.26 6.29 0.06 15.91% 0.00%
30-Jun-2016 25-Nov-2015 30-Sep-2015 1 571,981 -11,602 -15,289 -16,476 - 2,396,509 - % -2.67% -0.69% 713,246 80.19 79.45 -2.31 -2.29 0.00 0.00 3.3600 3.33   85.68%   48.53% 30-Sep-2015 0.31 0.39 -13.42 0.09 -7.45% 0.00% 25-Nov-2015 0.29 0.36 -12.55 0.09 -7.97% 0.00%
30-Jun-2015 27-Aug-2015 30-Jun-2015 4 524,986 -144,201 -131,912 -115,070 - 2,404,103 - % -25.13% -4.79% 715,506 73.37 72.92 -16.08 -15.98 0.00 0.00 3.3600 3.34   -181.04%   72.54% 30-Jun-2015 0.35 0.48 -2.18 0.10 -45.95% 0.00% 27-Aug-2015 0.29 0.40 -1.80 0.09 -55.46% 0.00%
30-Jun-2015 29-May-2015 31-Mar-2015 3 672,728 -33,274 -39,968 -40,945 - 2,519,692 - % -5.94% -1.63% 715,821 93.98 93.45 -5.72 -5.69 0.00 0.00 3.5200 3.50   38.70%   -571.66% 31-Mar-2015 0.47 0.50 -8.22 0.13 -12.17% 0.00% 29-May-2015 0.40 0.43 -6.99 0.11 -14.30% 0.00%
30-Jun-2015 27-Feb-2015 31-Dec-2014 2 805,544 -73,337 -85,137 -66,795 - 2,555,821 - % -10.57% -2.61% 715,916 112.52 111.90 -9.33 -9.28 0.00 0.00 3.5700 3.55   -108.66%   -62.21% 31-Dec-2014 0.505 0.45 -5.41 0.14 -18.48% 0.00% 27-Feb-2015 0.47 0.42 -5.04 0.13 -19.85% 0.00%
30-Jun-2015 26-Nov-2014 30-Sep-2014 1 779,155 -28,041 -30,849 -32,011 - 2,613,873 - % -3.96% -1.22% 716,129 108.80 108.23 -4.47 -4.45 0.00 0.00 3.6500 3.63   92.36%   41.08% 30-Sep-2014 0.64 0.59 -14.32 0.18 -6.98% 0.00% 26-Nov-2014 0.56 0.51 -12.53 0.15 -7.98% 0.00%
30-Jun-2014 28-Aug-2014 30-Jun-2014 4 1,213,060 -491,756 -490,671 -419,120 - 2,647,850 - % -40.45% -15.83% 717,574 169.05 168.50 -58.41 -58.22 0.00 0.00 3.6900 3.68   -4,928.02%   -885.84% 30-Jun-2014 0.64 0.38 -1.10 0.17 -91.26% 0.00% 28-Aug-2014 0.705 0.42 -1.21 0.19 -82.85% 0.00%
30-Jun-2014 27-May-2014 31-Mar-2014 3 1,172,911 9,996 8,525 8,681 - 3,070,634 - % 0.73% 0.28% 717,437 163.49 162.92 1.21 1.21 0.00 0.00 4.2800 4.27   121.08%   -78.68% 31-Mar-2014 0.61 0.37 50.41 0.14 1.98% 0.00% 27-May-2014 0.60 0.37 49.59 0.14 2.02% 0.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.


NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.


Trade this stock for as low as 0.05% brokerage. Find out more.
  16 people like this.
 
Rajankumar LIONIND target 50sen, LIONIND-WA 30sen.
04/09/2023 4:47 PM
stncws asteel 30c,,masteel 40c
04/09/2023 4:48 PM
stncws short term profit taking, monitor .
05/09/2023 9:25 AM
OneOracle Same like ytlpower n ytl.
7 years of downtrend.Once u turn and break through.
Very aggressive.
Lionind is 30 yrs downtrend.
If u turn n breakthrough, more agrressive.
Above rm1 is easy in 2024.
05/09/2023 9:52 AM
kingsley2236 Ya. Look at how the operator running the show & you will know what is the next already .. is time lion to roar
05/09/2023 3:16 PM
Winner38 Hit 00415
Tomorrow target 0045
05/09/2023 10:56 PM
Winner38 Yessss.. Coming soon... Cantik lni kali lah...
06/09/2023 10:04 PM
EngineeringProfit Lion dance is my favourite
06/09/2023 10:06 PM
Winner38 Lion dance.. Sprained leg la.. Can't Jump high.. No wonder it dropped back
Need to wait for recovery, hope next mth can do High Jump..πŸ™ˆ
12/09/2023 2:10 PM
nelsonlim steel chart nice. but can it cum again?
18/09/2023 11:23 AM
speakup Hard for steel up like Johor property counters cos tadak bailout by PMX
18/09/2023 12:42 PM
nelsonlim ada bailout ma. u see china get deal ady
18/09/2023 2:02 PM
nelsonlim PMX can talk loud at china : i saving country garden
18/09/2023 2:03 PM
newbie9893 Lion dance coming soon, get ready.................
19/09/2023 12:03 PM
nelsonlim Careful
26/09/2023 9:14 AM
Winner38 Lion dance.. Let it roarrrrrr
26/09/2023 5:56 PM
EngineeringProfit Not CNY yet, dear
26/09/2023 6:02 PM
Winner38 🐐Soon.. TP 045
SMILE ALL THE WAY..
27/09/2023 8:25 PM
EngineeringProfit Not time for angpow yet
27/09/2023 9:22 PM
Michael Kwok Buy call 38 cents or buy on weakness
Tp 50 cents range
2/10/23 12.44am
02/10/2023 12:44 AM
EngineeringProfit Lion dance ready to perform?
03/10/2023 9:03 AM
EngineeringProfit Ready kah?
03/10/2023 3:19 PM
Winner38 Bought in 0370..hope tomorrow fly kawkaw..
04/10/2023 8:39 PM
OneOracle Ready Get set Go..are u ready to break 40 sen decisively soon
06/10/2023 9:33 AM
Winner38 Leverage kawkaw.. ⭐
09/10/2023 7:49 PM
Winner38 Tomorrow another 6%Up..😁
11/10/2023 5:53 PM
bullrun168 Sailang all my belongings till underwear to buy in Lionind at @0.345
18/10/2023 3:28 PM
bullrun168 Top up more Lionind at @0.32
23/10/2023 9:13 AM
Winner38 No demands in construction so Lion also hibernate.. Haizzzzz
10/11/2023 8:35 AM
stncws today winds back....more HSR need steel.....!
15/11/2023 12:30 PM
stncws monitor closely, follow trend
15/11/2023 2:38 PM
stncws wow !!! masteel...lion.....hiaptek...one agent inn the house...JALAN KENANGA
16/11/2023 4:11 PM
Winner38 Going down again.. Need to leverage kawkaw then sell when Up
24/11/2023 11:00 AM
acnca84 😎
14/12/2023 11:08 AM
stncws https://thesun.my/business/malaysia-s-lion-group-plans-us-6b-investment-says-algerian-ambassador-MK11930972
03/01/2024 3:48 PM
Winner38 Like kaput only.. Rusted and decayed
04/01/2024 12:00 PM
Winner38 Why bo action... Where is the Goreng sharkz...
09/01/2024 3:54 PM
Winner38 Goreng time yet???
10/01/2024 2:48 PM
Winner38 When and how can steel up..
Since last year it dropped to 0320.. Hope can hit 0040
14/01/2024 11:59 AM
Winner38 0315 OTW.. Buy buy.. And wait...
18/01/2024 6:40 PM
Winner38 So quiet.. Bunyi also dont have..
02/02/2024 4:31 PM
SLLEE5732 Wanna ANGPAU from
LIONIND
16/02/2024 3:00 PM
Mie7677 Wakeup
22/03/2024 12:21 PM
Kim BUY =)

Take it now
25/03/2024 9:47 AM
Kim 0.31 today - test 0.34 hit
25/03/2024 9:49 AM
Kim Last call - Going to rally.
Believe it =)
25/03/2024 10:00 AM
stncws All in....
25/03/2024 10:03 AM
Kim 0.30 last offered
25/03/2024 10:36 AM
didi7349 Ironman is back
07/04/2024 2:51 PM
didi7349 This is the year of commodity....oil,palm oil,cocoa.....but steel not yet run.....
07/04/2024 2:51 PM