Highlights
KLSE: BONIA (9288)       BONIA CORPORATION BHD MAIN : Consumer
Last Price Today's Change   Day's Range   Trading Volume
1.78   -0.04 (2.20%)  1.77 - 1.82  203,100
Trade this stock for as low as 0.05% brokerage. Find out more.

Insider - Substantial Shareholder

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
30-Jan-2023 MR CHIANG SANG SEM 27-Jan-2023 Disposed 80,000 0.000 10.94 55.80 66.74 View Detail
27-Jan-2023 MR CHIANG SANG SEM 26-Jan-2023 Acquired 1,500,000 0.000 10.98 55.80 66.78 View Detail
27-Jan-2023 MR CHIANG SANG SEM 26-Jan-2023 Acquired 42,800 0.000 10.98 55.80 66.78 View Detail
09-Jan-2023 MR CHIANG SANG SEM 06-Jan-2023 Acquired 5,000 0.000 10.21 55.80 66.01 View Detail
03-Jan-2023 MR CHIANG SANG SEM 30-Dec-2022 Acquired 31,000 0.000 10.21 55.80 66.01 View Detail
30-Dec-2022 MR CHIANG SANG SEM 29-Dec-2022 Acquired 43,300 0.000 10.20 55.80 66.00 View Detail
30-Dec-2022 MR CHIANG SANG SEM 28-Dec-2022 Acquired 74,800 0.000 10.20 55.80 66.00 View Detail
30-Dec-2022 MR CHIANG SANG SEM 27-Dec-2022 Acquired 23,000 0.000 10.20 55.80 66.00 View Detail
27-Dec-2022 MR CHIANG SANG SEM 23-Dec-2022 Acquired 10,000 0.000 10.13 55.80 65.93 View Detail
15-Dec-2022 MR CHIANG SANG SEM 12-Dec-2022 Disposed 1,800,000 0.000 10.12 55.80 65.92 View Detail
22-Nov-2022 MR CHIANG SANG SEM 22-Nov-2022 Acquired 80,000 0.000 11.02 55.80 66.82 View Detail
21-Nov-2022 MR CHIANG SANG SEM 21-Nov-2022 Acquired 10,000 0.000 10.98 55.80 66.78 View Detail
14-Nov-2022 MR CHIANG SANG SEM 14-Nov-2022 Acquired 80,000 0.000 10.97 55.80 66.77 View Detail
11-Nov-2022 MR CHIANG SANG SEM 11-Nov-2022 Acquired 41,000 0.000 10.93 55.80 66.73 View Detail
10-Nov-2022 MR CHIANG SANG SEM 10-Nov-2022 Acquired 40,000 0.000 10.91 55.80 66.71 View Detail
08-Nov-2022 MR CHIANG SANG SEM 08-Nov-2022 Acquired 6,300 0.000 10.89 55.80 66.69 View Detail
07-Nov-2022 MR CHIANG SANG SEM 07-Nov-2022 Acquired 130,000 0.000 10.89 55.80 66.69 View Detail
14-Oct-2022 MR CHIANG SANG SEM 13-Oct-2022 Acquired 22,000 0.000 10.82 55.80 66.62 View Detail
14-Oct-2022 MR CHIANG SANG SEM 12-Oct-2022 Acquired 30,000 0.000 10.82 55.80 66.62 View Detail
14-Oct-2022 MR CHIANG SANG SEM 11-Oct-2022 Acquired 30,000 0.000 10.82 55.80 66.62 View Detail
11-Oct-2022 MR CHIANG SANG SEM 07-Oct-2022 Acquired 15,000 0.000 10.78 55.80 66.58 View Detail
03-Oct-2022 MR CHIANG SANG SEM 30-Sep-2022 Acquired 438,200 0.000 10.77 55.80 66.57 View Detail
03-Oct-2022 MR CHIANG SANG SEM 30-Sep-2022 Acquired 50,000 0.000 10.77 55.80 66.57 View Detail
23-Sep-2022 MR CHIANG SANG SEM 21-Sep-2022 Acquired 120,000 0.000 10.75 55.59 66.34 View Detail
20-Sep-2022 MR CHIANG SANG SEM 15-Sep-2022 Acquired 100,000 0.000 10.69 55.59 66.28 View Detail
08-Sep-2022 MR CHIANG SANG SEM 05-Sep-2022 Acquired 3,000 0.000 10.64 55.59 66.23 View Detail
02-Sep-2022 MR CHIANG SANG SEM 01-Sep-2022 Acquired 23,500 0.000 10.64 55.59 66.23 View Detail
15-Aug-2022 MR CHIANG SANG SEM 12-Aug-2022 Acquired 31,900 0.000 10.63 55.59 66.22 View Detail
15-Aug-2022 MR CHIANG SANG SEM 12-Aug-2022 Acquired 7,600 0.000 10.63 55.59 66.22 View Detail
15-Aug-2022 MR CHIANG SANG SEM 12-Aug-2022 Acquired 7,300 0.000 10.63 55.59 66.22 View Detail
11-Aug-2022 MR CHIANG SANG SEM 10-Aug-2022 Acquired 54,500 0.000 10.60 55.59 66.19 View Detail
18-Jul-2022 MR CHIANG SANG SEM 15-Jul-2022 Acquired 12,400 0.000 10.60 55.56 66.16 View Detail
23-Jun-2022 MR CHIANG SANG SEM 21-Jun-2022 Others 6,219,288 0.000 10.60 55.56 66.16 View Detail
13-Dec-2021 MR CHIANG SANG SEM 10-Dec-2021 Acquired 781,800 0.000 10.60 55.56 66.16 View Detail
10-Dec-2021 MR CHIANG SANG SEM 09-Dec-2021 Acquired 89,300 0.000 10.21 55.56 65.77 View Detail
09-Dec-2021 MR CHIANG SANG SEM 08-Dec-2021 Acquired 826,100 0.000 10.16 55.56 65.72 View Detail
09-Dec-2021 MR CHIANG SANG SEM 06-Dec-2021 Acquired 279,500 0.000 10.16 55.56 65.72 View Detail
13-Jul-2021 MR CHIANG SANG SEM 12-Jul-2021 Acquired 10,000 0.000 9.61 55.56 65.17 View Detail
12-Jul-2021 MR CHIANG SANG SEM 09-Jul-2021 Acquired 59,700 0.000 9.61 55.56 65.17 View Detail
08-Jul-2021 MR CHIANG SANG SEM 07-Jul-2021 Acquired 100 0.000 9.58 55.56 65.14 View Detail
08-Jul-2021 MR CHIANG SANG SEM 06-Jul-2021 Acquired 15,500 0.000 9.58 55.56 65.14 View Detail
08-Jul-2021 MR CHIANG SANG SEM 05-Jul-2021 Acquired 7,400 0.000 9.58 55.56 65.14 View Detail
05-Jul-2021 MR CHIANG SANG SEM 02-Jul-2021 Acquired 37,000 0.000 9.57 55.56 65.13 View Detail
02-Jul-2021 MR CHIANG SANG SEM 01-Jul-2021 Acquired 19,200 0.000 9.55 55.56 65.11 View Detail
01-Jul-2021 MR CHIANG SANG SEM 30-Jun-2021 Acquired 1,700 0.000 9.54 55.56 65.10 View Detail
01-Jul-2021 MR CHIANG SANG SEM 29-Jun-2021 Acquired 22,100 0.000 9.54 55.56 65.10 View Detail
01-Jul-2021 MR CHIANG SANG SEM 28-Jun-2021 Acquired 110,500 0.000 9.54 55.56 65.10 View Detail
28-Jun-2021 MR CHIANG SANG SEM 25-Jun-2021 Acquired 19,800 0.000 9.47 55.56 65.03 View Detail
25-Jun-2021 MR CHIANG SANG SEM 24-Jun-2021 Acquired 58,200 0.000 9.46 55.56 65.02 View Detail
25-Jun-2021 MR CHIANG SANG SEM 23-Jun-2021 Acquired 179,300 0.000 9.46 55.56 65.02 View Detail
18-Jun-2021 MR CHIANG SANG SEM 17-Jun-2021 Acquired 150,000 0.000 9.35 55.56 64.91 View Detail
14-Jun-2021 MR CHIANG SANG SEM 11-Jun-2021 Acquired 900 0.000 9.27 55.56 64.83 View Detail
11-Jun-2021 MR CHIANG SANG SEM 09-Jun-2021 Acquired 121,300 0.000 9.27 55.56 64.83 View Detail
04-Jun-2021 MR CHIANG SANG SEM 03-Jun-2021 Acquired 1,000 0.000 9.21 55.56 64.77 View Detail
04-Jun-2021 MR CHIANG SANG SEM 01-Jun-2021 Acquired 114,900 0.000 9.21 55.56 64.77 View Detail
28-May-2021 MR CHIANG SANG SEM 28-May-2021 Acquired 58,700 0.000 9.15 55.56 64.71 View Detail
27-May-2021 MR CHIANG SANG SEM 27-May-2021 Acquired 13,000 0.000 9.12 55.56 64.68 View Detail
21-May-2021 MR CHIANG SANG SEM 21-May-2021 Acquired 176,200 0.000 9.12 55.56 64.68 View Detail
20-May-2021 MR CHIANG SANG SEM 20-May-2021 Acquired 82,700 0.000 9.03 55.56 64.59 View Detail
19-May-2021 MR CHIANG SANG SEM 19-May-2021 Acquired 53,600 0.000 8.99 55.56 64.55 View Detail
18-May-2021 MR CHIANG SANG SEM 18-May-2021 Acquired 25,800 0.000 8.96 55.56 64.52 View Detail
17-May-2021 MR CHIANG SANG SEM 17-May-2021 Acquired 93,900 0.000 8.95 55.56 64.51 View Detail
12-May-2021 MR CHIANG SANG SEM 12-May-2021 Acquired 162,800 0.000 8.90 55.56 64.46 View Detail
11-May-2021 MR CHIANG SANG SEM 11-May-2021 Acquired 79,500 0.000 8.82 55.56 64.38 View Detail
10-May-2021 MR CHIANG SANG SEM 10-May-2021 Acquired 17,700 0.000 8.78 55.56 64.34 View Detail
07-May-2021 MR CHIANG SANG SEM 07-May-2021 Acquired 16,000 0.000 8.77 55.56 64.33 View Detail
06-May-2021 MR CHIANG SANG SEM 06-May-2021 Acquired 38,000 0.000 8.76 55.56 64.32 View Detail
05-May-2021 MR CHIANG SANG SEM 05-May-2021 Transferred 3,000,000 0.000 8.75 55.56 64.31 View Detail
05-May-2021 MR CHIANG SANG SEM 05-May-2021 Acquired 34,800 0.000 8.75 55.56 64.31 View Detail
04-May-2021 MR CHIANG SANG SEM 04-May-2021 Acquired 243,800 0.000 10.22 55.56 65.78 View Detail
03-May-2021 MR CHIANG SANG SEM 03-May-2021 Acquired 140,800 0.000 10.10 55.56 65.66 View Detail
28-Apr-2021 MR CHIANG SANG SEM 27-Apr-2021 Acquired 123,200 0.000 10.03 55.56 65.59 View Detail
19-Apr-2021 MR CHIANG SANG SEM 16-Apr-2021 Acquired 136,600 0.000 9.97 55.56 65.53 View Detail
08-Apr-2021 MR CHIANG SANG SEM 07-Apr-2021 Acquired 10,000 0.000 9.90 55.56 65.46 View Detail
08-Apr-2021 MR CHIANG SANG SEM 06-Apr-2021 Acquired 100,000 0.000 9.90 55.56 65.46 View Detail
08-Apr-2021 MR CHIANG SANG SEM 05-Apr-2021 Acquired 961,000 0.000 9.90 55.56 65.46 View Detail
08-Mar-2021 MR CHIANG SANG SEM 04-Mar-2021 Acquired 893,000 0.000 9.37 55.56 64.93 View Detail
04-Mar-2021 MR CHIANG SANG SEM 03-Mar-2021 Acquired 50,000 0.000 8.92 55.56 64.48 View Detail
04-Mar-2021 MR CHIANG SANG SEM 02-Mar-2021 Acquired 237,400 0.000 8.92 55.56 64.48 View Detail
04-Mar-2021 MR CHIANG SANG SEM 01-Mar-2021 Acquired 464,300 0.000 8.92 55.56 64.48 View Detail
01-Mar-2021 MR CHIANG SANG SEM 26-Feb-2021 Acquired 1,567,400 0.000 8.55 55.56 64.11 View Detail
16-Feb-2021 FREEWAY TEAM SDN. BHD. 15-Feb-2021 Others 3,306,918 0.000 22.21 0.00 22.21 View Detail
16-Feb-2021 MR CHIANG SANG SEM 15-Feb-2021 Others 4,057,517 0.000 7.77 55.56 63.33 View Detail
16-Feb-2021 MR CHIANG SANG SEM 15-Feb-2021 Others 3,306,918 0.000 7.77 55.56 63.33 View Detail
16-Feb-2021 MR CHIANG SANG SEM 15-Feb-2021 Others 550,016 0.000 7.77 55.56 63.33 View Detail
16-Feb-2021 MR CHIANG SANG SEM 15-Feb-2021 Others 460,688 0.000 7.77 55.56 63.33 View Detail
16-Feb-2021 MR CHIANG SANG SEM 15-Feb-2021 Others 446,674 0.000 7.77 55.56 63.33 View Detail
16-Feb-2021 MR CHIANG SANG SEM 15-Feb-2021 Others 316,624 0.000 7.77 55.56 63.33 View Detail
16-Feb-2021 MR CHIANG SANG SEM 15-Feb-2021 Others 280,000 0.000 7.77 55.56 63.33 View Detail
16-Feb-2021 MR CHIANG SANG SEM 15-Feb-2021 Others 10,000 0.000 7.77 55.56 63.33 View Detail
16-Feb-2021 BONIA HOLDINGS SDN. BHD. 15-Feb-2021 Others 4,057,517 0.000 27.25 0.00 27.25 View Detail
21-Jan-2021 MR CHIANG SANG SEM 20-Jan-2021 Acquired 112,600 0.000 7.77 55.56 63.33 View Detail
03-Dec-2020 MR CHIANG SANG SEM 01-Dec-2020 Acquired 400,000 0.000 7.52 54.23 61.75 View Detail
03-Dec-2020 FREEWAY TEAM SDN. BHD. 01-Dec-2020 Acquired 400,000 0.000 21.68 0.00 21.68 View Detail
03-Dec-2020 MR CHIANG SANG SEM 26-Nov-2020 Acquired 13,176,185 0.000 7.52 54.02 61.54 View Detail
26-Nov-2020 FREEWAY TEAM SDN. BHD. 26-Nov-2020 Acquired 13,176,185 0.000 21.47 0.00 21.47 View Detail
10-Jul-2020 MR CHIANG SANG SEM 08-Jul-2020 Acquired 6,500,000 0.000 7.51 46.99 54.50 View Detail
10-Jul-2020 MR CHIANG SANG SEM 08-Jul-2020 Acquired 3,500,000 0.000 7.51 46.99 54.50 View Detail
12-Jun-2020 ALBIZIA ASEAN OPPORTUNITIES FUND 11-Jun-2020 Disposed 206,000 0.000 7.76 0.00 7.76 View Detail
12-Jun-2020 ALBIZIA ASEAN OPPORTUNITIES FUND 10-Jun-2020 Disposed 789,600 0.000 7.76 0.00 7.76 View Detail
11-Jun-2020 ALBIZIA ASEAN OPPORTUNITIES FUND 09-Jun-2020 Disposed 570,000 0.000 8.22 0.00 8.22 View Detail
24-Jan-2020 MILINGTONIA LIMITED 22-Jan-2020 Disposed 725,000 0.000 8.24 0.00 8.24 View Detail
20-Jan-2020 MILINGTONIA LIMITED 17-Jan-2020 Disposed 499,600 0.000 8.57 0.00 8.57 View Detail
20-Jan-2020 MILINGTONIA LIMITED 16-Jan-2020 Disposed 770,100 0.000 8.57 0.00 8.57 View Detail
12-Dec-2019 MILINGTONIA LIMITED 09-Dec-2019 Disposed 734,100 0.000 9.21 0.00 9.21 View Detail
05-Dec-2019 MILINGTONIA LIMITED 04-Dec-2019 Disposed 200 0.000 9.30 0.00 9.30 View Detail
05-Dec-2019 MILINGTONIA LIMITED 03-Dec-2019 Disposed 3,572,000 0.000 9.30 0.00 9.30 View Detail
05-Dec-2019 MILINGTONIA LIMITED 02-Dec-2019 Disposed 3,150,000 0.000 9.30 0.00 9.30 View Detail
04-Nov-2019 MILINGTONIA LIMITED 31-Oct-2019 Disposed 100 0.000 10.15 0.00 10.15 View Detail
29-Oct-2019 MILINGTONIA LIMITED 25-Oct-2019 Disposed 300 0.000 10.15 0.00 10.15 View Detail
25-Oct-2019 MILINGTONIA LIMITED 24-Oct-2019 Disposed 18,900 0.000 10.15 0.00 10.15 View Detail
25-Oct-2019 MILINGTONIA LIMITED 23-Oct-2019 Disposed 660,000 0.000 10.15 0.00 10.15 View Detail
26-Sep-2019 MILINGTONIA LIMITED 23-Sep-2019 Disposed 115,900 0.000 10.24 0.00 10.24 View Detail
23-Sep-2019 MILINGTONIA LIMITED 20-Sep-2019 Disposed 7,161,000 0.000 10.25 0.00 10.25 View Detail
20-Sep-2019 MILINGTONIA LIMITED 18-Sep-2019 Disposed 85,000 0.000 11.16 0.00 11.16 View Detail
20-Sep-2019 MILINGTONIA LIMITED 17-Sep-2019 Disposed 20,000 0.000 11.16 0.00 11.16 View Detail
17-Sep-2019 MILINGTONIA LIMITED 13-Sep-2019 Disposed 25,300 0.000 11.17 0.00 11.17 View Detail
13-Sep-2019 MILINGTONIA LIMITED 12-Sep-2019 Disposed 145,000 0.000 11.18 0.00 11.18 View Detail
13-Sep-2019 MILINGTONIA LIMITED 10-Sep-2019 Disposed 10,000 0.000 11.18 0.00 11.18 View Detail
10-Sep-2019 MILINGTONIA LIMITED 06-Sep-2019 Disposed 1,000 0.000 11.20 0.00 11.20 View Detail
06-Sep-2019 MILINGTONIA LIMITED 04-Sep-2019 Disposed 20,000 0.000 11.20 0.00 11.20 View Detail
04-Sep-2019 MILINGTONIA LIMITED 30-Aug-2019 Disposed 339,100 0.000 11.20 0.00 11.20 View Detail
28-Aug-2019 MILINGTONIA LIMITED 26-Aug-2019 Disposed 4,600 0.000 11.24 0.00 11.24 View Detail
28-Aug-2019 MILINGTONIA LIMITED 23-Aug-2019 Disposed 19,000 0.000 11.24 0.00 11.24 View Detail
26-Aug-2019 MILINGTONIA LIMITED 22-Aug-2019 Disposed 599,000 0.000 11.25 0.00 11.25 View Detail
26-Aug-2019 MILINGTONIA LIMITED 21-Aug-2019 Disposed 175,000 0.000 11.25 0.00 11.25 View Detail
26-Aug-2019 MILINGTONIA LIMITED 20-Aug-2019 Disposed 650,000 0.000 11.25 0.00 11.25 View Detail
13-Nov-2018 MR CHIANG SANG SEM 13-Nov-2018 Acquired 706,500 0.000 2.16 44.60 46.76 View Detail
13-Nov-2018 MR CHIANG SANG SEM 12-Nov-2018 Acquired 116,800 0.000 2.16 44.51 46.67 View Detail
12-Nov-2018 MR CHIANG SANG SEM 09-Nov-2018 Acquired 100,000 0.000 2.16 44.49 46.65 View Detail
09-Nov-2018 MR CHIANG SANG SEM 08-Nov-2018 Acquired 6,700 0.000 2.16 44.48 46.64 View Detail
02-Nov-2018 MR CHIANG SANG SEM 02-Nov-2018 Acquired 325,000 0.000 2.16 44.48 46.64 View Detail
15-Aug-2017 MR CHIANG SANG SEM 14-Aug-2017 Acquired 40,800 0.000 2.12 44.48 46.60 View Detail
07-Aug-2017 MR CHIANG SANG SEM 04-Aug-2017 Acquired 136,700 0.000 2.11 44.48 46.59 View Detail
12-Jul-2017 MR CHIANG SANG SEM 11-Jul-2017 Acquired 1,229,600 0.000 2.09 44.48 46.57 View Detail
12-Jul-2017 BONIA HOLDINGS SDN. BHD. 11-Jul-2017 Acquired 1,229,600 0.000 25.18 0.00 25.18 View Detail
11-Jul-2017 MR CHIANG SANG SEM 10-Jul-2017 Acquired 500,000 0.000 2.09 44.33 46.42 View Detail
11-Jul-2017 BONIA HOLDINGS SDN. BHD. 10-Jul-2017 Acquired 500,000 0.000 25.03 0.00 25.03 View Detail
10-Jul-2017 MR CHIANG SANG SEM 07-Jul-2017 Acquired 475,600 0.000 2.09 44.27 46.36 View Detail
10-Jul-2017 BONIA HOLDINGS SDN. BHD. 07-Jul-2017 Acquired 475,600 0.000 24.97 0.00 24.97 View Detail
07-Jul-2017 MR CHIANG SANG SEM 05-Jul-2017 Acquired 34,700 0.000 2.09 44.21 46.30 View Detail
07-Jul-2017 BONIA HOLDINGS SDN. BHD. 05-Jul-2017 Acquired 34,700 0.000 24.91 0.00 24.91 View Detail
05-Jul-2017 MR CHIANG SANG SEM 04-Jul-2017 Acquired 634,500 0.000 2.09 44.20 46.29 View Detail
05-Jul-2017 BONIA HOLDINGS SDN. BHD. 04-Jul-2017 Acquired 634,500 0.000 24.90 0.00 24.90 View Detail
30-Jun-2017 MR CHIANG SANG SEM 28-Jun-2017 Acquired 13,500 0.000 2.09 44.12 46.21 View Detail
30-Jun-2017 BONIA HOLDINGS SDN. BHD. 28-Jun-2017 Acquired 13,500 0.000 24.83 0.00 24.83 View Detail
06-Jun-2017 ALBIZIA ASEAN OPPORTUNITIES FUND 05-Jun-2017 Acquired 1,000,000 0.000 8.34 0.00 8.34 View Detail
31-May-2017 ALBIZIA ASEAN OPPORTUNITIES FUND 30-May-2017 Acquired 1,000,000 0.000 8.21 0.00 8.21 View Detail
29-May-2017 ALBIZIA ASEAN OPPORTUNITIES FUND 26-May-2017 Acquired 1,000,000 0.000 8.09 0.00 8.09 View Detail
20-Feb-2017 MR CHIANG SANG SEM 17-Feb-2017 Acquired 500,000 0.600 2.09 44.12 46.21 View Detail
14-Feb-2017 MR CHIANG SANG SEM 13-Feb-2017 Acquired 822,700 0.590 2.03 44.12 46.15 View Detail
13-Feb-2017 MR CHIANG SANG SEM 10-Feb-2017 Acquired 3,455,000 0.585 1.93 44.12 46.05 View Detail
10-Feb-2017 MR CHIANG SANG SEM 08-Feb-2017 Acquired 10,000 0.590 1.50 44.12 45.62 View Detail
03-Feb-2017 MR CHIANG SANG SEM 02-Feb-2017 Acquired 450,000 0.580 1.50 44.12 45.62 View Detail
03-Feb-2017 MR CHIANG SANG SEM 02-Feb-2017 Acquired 250,000 0.580 1.50 44.12 45.62 View Detail
03-Feb-2017 MR CHIANG SANG SEM 02-Feb-2017 Acquired 200,000 0.575 1.50 44.12 45.62 View Detail
31-Jan-2017 MR CHIANG SANG SEM 31-Jan-2017 Acquired 69,200 0.580 1.44 44.07 45.51 View Detail
04-Jan-2017 MR CHIANG SANG SEM 03-Jan-2017 Acquired 53,400 0.580 1.44 44.07 45.51 View Detail
04-Jan-2017 MR CHIANG SANG SEM 30-Dec-2016 Acquired 79,100 0.580 1.44 44.07 45.51 View Detail
13-Dec-2016 MR CHIANG SANG SEM 09-Dec-2016 Acquired 54,500 0.580 1.42 44.07 45.49 View Detail
13-Dec-2016 MR CHIANG SANG SEM 08-Dec-2016 Acquired 309,600 0.578 1.42 44.07 45.49 View Detail
02-Dec-2016 MR CHIANG SANG SEM 29-Nov-2016 Acquired 344,700 0.555 1.37 44.06 45.43 View Detail
02-Dec-2016 MR CHIANG SANG SEM 29-Nov-2016 Acquired 157,900 0.550 1.37 44.06 45.43 View Detail
21-Sep-2016 MR CHIANG SANG SEM 20-Sep-2016 Acquired 192,700 0.560 1.31 44.03 45.34 View Detail
20-Sep-2016 MR CHIANG SANG SEM 19-Sep-2016 Acquired 299,200 0.560 1.29 44.03 45.32 View Detail
19-Sep-2016 MR CHIANG SANG SEM 15-Sep-2016 Acquired 8,100 0.560 1.25 44.03 45.28 View Detail
19-Sep-2016 MR CHIANG SANG SEM 14-Sep-2016 Acquired 500,000 0.560 1.25 44.03 45.28 View Detail
07-Sep-2016 MR CHIANG SANG SEM 07-Sep-2016 Acquired 218,800 0.560 1.19 44.03 45.22 View Detail
22-Aug-2016 MR CHIANG SANG SEM 22-Aug-2016 Acquired 50,000 0.555 1.16 44.03 45.19 View Detail
03-Aug-2016 MR CHIANG SANG SEM 03-Aug-2016 Acquired 100,000 0.580 1.15 44.03 45.18 View Detail
02-Aug-2016 MR CHIANG SANG SEM 02-Aug-2016 Acquired 300,000 0.580 1.14 44.03 45.17 View Detail
21-Jul-2016 MR CHIANG SANG SEM 21-Jul-2016 Acquired 1,657,900 0.600 1.10 44.03 45.13 View Detail
21-Jul-2016 MR CHIANG SANG SEM 20-Jul-2016 Acquired 1,052,800 0.600 1.10 44.03 45.13 View Detail
20-Jul-2016 MR CHIANG SANG SEM 15-Jul-2016 Acquired 2,400 0.585 0.77 44.03 44.80 View Detail
14-Jul-2016 MR CHIANG SANG SEM 11-Jul-2016 Acquired 480,000 0.585 0.77 44.03 44.80 View Detail
08-Jul-2016 MR CHIANG SANG SEM 04-Jul-2016 Acquired 230,000 0.585 0.71 44.03 44.74 View Detail
08-Jul-2016 MR CHIANG SANG SEM 04-Jul-2016 Acquired 200,000 0.580 0.71 44.03 44.74 View Detail
01-Jul-2016 MR CHIANG SANG SEM 28-Jun-2016 Acquired 14,400 0.560 0.65 44.03 44.68 View Detail
28-Jun-2016 MR CHIANG SANG SEM 27-Jun-2016 Acquired 545,000 0.560 0.65 44.03 44.68 View Detail
28-Jun-2016 MR CHIANG SANG SEM 24-Jun-2016 Acquired 617,600 0.560 0.65 44.03 44.68 View Detail
28-Jun-2016 MR CHIANG SANG SEM 24-Jun-2016 Acquired 340,000 0.560 0.65 44.03 44.68 View Detail
28-Jun-2016 MR CHIANG SANG SEM 23-Jun-2016 Acquired 94,000 0.560 0.65 44.03 44.68 View Detail
21-Jun-2016 MR CHIANG SANG SEM 20-Jun-2016 Acquired 66,000 0.560 0.51 43.98 44.49 View Detail
21-Jun-2016 MR CHIANG SANG SEM 17-Jun-2016 Acquired 151,700 0.560 0.51 43.98 44.49 View Detail
31-May-2016 MR CHIANG SANG SEM 27-May-2016 Acquired 50,000 0.560 0.51 43.95 44.46 View Detail
31-May-2016 MR CHIANG SANG SEM 26-May-2016 Acquired 50,000 0.560 0.51 43.95 44.46 View Detail
19-May-2016 MR CHIANG SANG SEM 19-May-2016 Acquired 50,000 0.565 0.51 43.94 44.45 View Detail
18-May-2016 MR CHIANG SANG SEM 18-May-2016 Acquired 500,000 0.564 0.51 43.93 44.44 View Detail
17-May-2016 MR CHIANG SANG SEM 17-May-2016 Acquired 158,200 0.567 0.51 43.87 44.38 View Detail
17-May-2016 MR CHIANG SANG SEM 16-May-2016 Acquired 50,000 0.575 0.51 43.85 44.36 View Detail
13-May-2016 MR CHIANG SANG SEM 13-May-2016 Acquired 100,000 0.578 0.51 43.85 44.36 View Detail
10-May-2016 MR CHIANG SANG SEM 10-May-2016 Acquired 50,000 0.585 0.51 43.83 44.34 View Detail
09-May-2016 MR CHIANG SANG SEM 09-May-2016 Acquired 57,400 0.584 0.51 43.83 44.34 View Detail
05-May-2016 MR CHIANG SANG SEM 05-May-2016 Acquired 50,000 0.590 0.51 43.82 44.33 View Detail
04-May-2016 MR CHIANG SANG SEM 04-May-2016 Acquired 40,200 0.590 0.51 43.81 44.32 View Detail
04-May-2016 MR CHIANG SANG SEM 03-May-2016 Acquired 390,000 0.592 0.51 43.81 44.32 View Detail
29-Apr-2016 MR CHIANG SANG SEM 29-Apr-2016 Acquired 21,100 0.600 0.51 43.76 44.27 View Detail
28-Apr-2016 MR CHIANG SANG SEM 28-Apr-2016 Acquired 50,000 0.600 0.51 43.76 44.27 View Detail
25-Feb-2016 MR CHIANG SANG SEM 25-Feb-2016 Acquired 300,000 0.665 0.51 43.75 44.26 View Detail
24-Feb-2016 MR CHIANG SANG SEM 24-Feb-2016 Acquired 500,000 0.670 0.51 43.71 44.22 View Detail
24-Feb-2016 MR CHIANG SANG SEM 23-Feb-2016 Acquired 17,000 0.670 0.51 43.65 44.16 View Detail
23-Feb-2016 MR CHIANG SANG SEM 22-Feb-2016 Acquired 603,700 0.670 0.51 43.65 44.16 View Detail
22-Feb-2016 MR CHIANG SANG SEM 22-Feb-2016 Acquired 107,300 0.669 0.51 43.57 44.08 View Detail
18-Feb-2016 MR CHIANG SANG SEM 18-Feb-2016 Acquired 200,000 0.670 0.51 43.56 44.07 View Detail
18-Feb-2016 MR CHIANG SANG SEM 17-Feb-2016 Acquired 1,400 0.670 0.51 43.54 44.05 View Detail
16-Feb-2016 MR CHIANG SANG SEM 16-Feb-2016 Acquired 102,600 0.670 0.51 43.54 44.05 View Detail
16-Feb-2016 MR CHIANG SANG SEM 15-Feb-2016 Acquired 51,400 0.670 0.51 43.52 44.03 View Detail
15-Feb-2016 MR CHIANG SANG SEM 12-Feb-2016 Acquired 50,000 0.670 0.51 43.52 44.03 View Detail
11-Feb-2016 MR CHIANG SANG SEM 10-Feb-2016 Acquired 50,000 0.670 0.51 43.51 44.02 View Detail
04-Feb-2016 MR CHIANG SANG SEM 03-Feb-2016 Acquired 150,000 0.678 0.51 43.51 44.02 View Detail
03-Feb-2016 MR CHIANG SANG SEM 02-Feb-2016 Acquired 25,500 0.680 0.51 43.49 44.00 View Detail
03-Feb-2016 MR CHIANG SANG SEM 27-Jan-2016 Acquired 123,600 0.690 0.51 43.48 43.99 View Detail
21-Jan-2016 MR CHIANG SANG SEM 18-Jan-2016 Acquired 30,000 0.670 0.51 43.47 43.98 View Detail
21-Jan-2016 MR CHIANG SANG SEM 18-Jan-2016 Acquired 30,000 0.665 0.51 43.47 43.98 View Detail
14-Jan-2016 MR CHIANG SANG SEM 11-Jan-2016 Acquired 50,000 0.695 0.50 43.47 43.97 View Detail
14-Jan-2016 MR CHIANG SANG SEM 11-Jan-2016 Acquired 35,000 0.685 0.50 43.47 43.97 View Detail
17-Dec-2015 MR CHIANG SANG SEM 15-Dec-2015 Acquired 10,000 0.650 0.49 43.47 43.96 View Detail
17-Dec-2015 MR CHIANG SANG SEM 14-Dec-2015 Acquired 30,000 0.660 0.49 43.47 43.96 View Detail
29-Sep-2015 MR CHIANG SANG SEM 23-Sep-2015 Disposed 1,546,400 0.700 0.49 43.47 43.96 View Detail
29-Sep-2015 MR CHIANG SANG SEM 23-Sep-2015 Disposed 1,500,000 0.700 0.49 43.47 43.96 View Detail
29-Sep-2015 MR CHIANG SANG SEM 23-Sep-2015 Acquired 1,546,400 0.700 0.49 43.47 43.96 View Detail
