Highlights
KLSE: TOMYPAK (7285)       TOMYPAK HOLDINGS BHD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
0.36   -0.01 (2.70%)  0.36 - 0.36  50,000
Trade this stock and receive a FREE I3investor T-shirt after 5 trades. Find out more.

Insider - Substantial Shareholder

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
01-Apr-2024 MR LIM HUN SWEE 29-Mar-2024 Disposed 300,000 0.000 19.89 0.00 19.89 View Detail
01-Apr-2024 MR LIM HUN SWEE 27-Mar-2024 Disposed 2,700,000 0.000 19.89 0.00 19.89 View Detail
01-Apr-2024 MR LIM HUN SWEE 26-Mar-2024 Disposed 1,255,000 0.000 19.89 0.00 19.89 View Detail
14-Apr-2023 CHOW ZEE NENG 07-Apr-2023 Disposed 1,045,300 0.000 0.02 23.11 23.13 View Detail
05-Jul-2021 MR LIM HUN SWEE 30-Jun-2021 Acquired 225,800 0.000 20.89 0.00 20.89 View Detail
24-Jun-2021 MR LIM HUN SWEE 23-Jun-2021 Acquired 196,900 0.000 20.84 0.00 20.84 View Detail
24-Jun-2021 MR LIM HUN SWEE 22-Jun-2021 Acquired 56,100 0.000 20.84 0.00 20.84 View Detail
24-Jun-2021 MR LIM HUN SWEE 21-Jun-2021 Acquired 238,000 0.000 20.84 0.00 20.84 View Detail
25-Jan-2021 NEW ORIENT RESOURCES SDN. BHD. 22-Jan-2021 Acquired 20,000 0.000 23.14 0.00 23.14 View Detail
25-Jan-2021 MR YONG KWET ON 22-Jan-2021 Acquired 20,000 0.000 0.26 23.14 23.40 View Detail
18-Jan-2021 MR YONG KWET ON 15-Jan-2021 Acquired 2,000 0.000 0.26 23.14 23.40 View Detail
18-Jan-2021 NEW ORIENT RESOURCES SDN. BHD. 15-Jan-2021 Acquired 2,000 0.000 23.14 0.00 23.14 View Detail
12-Jan-2021 MR YONG KWET ON 11-Jan-2021 Acquired 5,000 0.000 0.26 23.14 23.40 View Detail
12-Jan-2021 NEW ORIENT RESOURCES SDN. BHD. 11-Jan-2021 Acquired 5,000 0.000 23.14 0.00 23.14 View Detail
08-Jan-2021 NEW ORIENT RESOURCES SDN. BHD. 05-Jan-2021 Acquired 10,000 0.000 23.14 0.00 23.14 View Detail
08-Jan-2021 MR YONG KWET ON 05-Jan-2021 Acquired 10,000 0.000 0.26 23.14 23.40 View Detail
05-Jan-2021 NEW ORIENT RESOURCES SDN. BHD. 04-Jan-2021 Acquired 42,600 0.000 23.13 0.00 23.13 View Detail
05-Jan-2021 NEW ORIENT RESOURCES SDN. BHD. 31-Dec-2020 Acquired 13,000 0.000 23.13 0.00 23.13 View Detail
05-Jan-2021 MR YONG KWET ON 04-Jan-2021 Acquired 42,600 0.000 0.26 23.13 23.39 View Detail
05-Jan-2021 MR YONG KWET ON 31-Dec-2020 Acquired 13,000 0.000 0.26 23.13 23.39 View Detail
28-Dec-2020 NEW ORIENT RESOURCES SDN. BHD. 24-Dec-2020 Acquired 1,500 0.000 23.12 0.00 23.12 View Detail
28-Dec-2020 NEW ORIENT RESOURCES SDN. BHD. 23-Dec-2020 Acquired 75,000 0.000 23.12 0.00 23.12 View Detail
28-Dec-2020 MR YONG KWET ON 24-Dec-2020 Acquired 1,500 0.000 0.26 23.12 23.38 View Detail
28-Dec-2020 MR YONG KWET ON 23-Dec-2020 Acquired 75,000 0.000 0.26 23.12 23.38 View Detail
23-Dec-2020 MR YONG KWET ON 22-Dec-2020 Acquired 20,000 0.000 0.26 23.10 23.36 View Detail
23-Dec-2020 MR YONG KWET ON 21-Dec-2020 Acquired 1,200 0.000 0.26 23.10 23.36 View Detail
23-Dec-2020 NEW ORIENT RESOURCES SDN. BHD. 22-Dec-2020 Acquired 20,000 0.000 23.10 0.00 23.10 View Detail
23-Dec-2020 NEW ORIENT RESOURCES SDN. BHD. 21-Dec-2020 Acquired 1,200 0.000 23.10 0.00 23.10 View Detail
21-Dec-2020 MR YONG KWET ON 18-Dec-2020 Acquired 267,900 0.000 0.26 23.10 23.36 View Detail
21-Dec-2020 MR YONG KWET ON 17-Dec-2020 Acquired 35,000 0.000 0.26 23.10 23.36 View Detail
21-Dec-2020 NEW ORIENT RESOURCES SDN. BHD. 18-Dec-2020 Acquired 267,900 0.000 23.10 0.00 23.10 View Detail
21-Dec-2020 NEW ORIENT RESOURCES SDN. BHD. 17-Dec-2020 Acquired 35,000 0.000 23.10 0.00 23.10 View Detail
17-Dec-2020 MR YONG KWET ON 15-Dec-2020 Acquired 77,800 0.000 0.26 23.03 23.29 View Detail
17-Dec-2020 NEW ORIENT RESOURCES SDN. BHD. 15-Dec-2020 Acquired 77,800 0.000 23.03 0.00 23.03 View Detail
15-Dec-2020 MR YONG KWET ON 14-Dec-2020 Acquired 171,000 0.000 0.26 23.01 23.27 View Detail
15-Dec-2020 NEW ORIENT RESOURCES SDN. BHD. 14-Dec-2020 Acquired 171,000 0.000 23.01 0.00 23.01 View Detail
23-Nov-2020 MR LIM HUN SWEE 23-Nov-2020 Disposed 61,800 0.000 20.78 0.00 20.78 View Detail
23-Nov-2020 MR LIM HUN SWEE 23-Nov-2020 Disposed 700 0.000 20.78 0.00 20.78 View Detail
18-Nov-2020 MR LIM HUN SWEE 18-Nov-2020 Acquired 62,500 0.000 20.78 0.02 20.80 View Detail
15-Oct-2020 MR LIM HUN SWEE 14-Oct-2020 Acquired 42,000 0.000 20.78 0.00 20.78 View Detail
19-Aug-2020 MR YONG KWET ON 19-Aug-2020 Acquired 129,500 0.000 0.27 23.29 23.56 View Detail
19-Aug-2020 MR YONG KWET ON 19-Aug-2020 Acquired 5,500 0.000 0.27 23.29 23.56 View Detail
19-Aug-2020 MR YONG KWET ON 18-Aug-2020 Disposed 135,000 0.000 0.27 23.29 23.56 View Detail
19-Aug-2020 NEW ORIENT RESOURCES SDN. BHD. 19-Aug-2020 Acquired 129,500 0.000 23.29 0.00 23.29 View Detail
19-Aug-2020 NEW ORIENT RESOURCES SDN. BHD. 19-Aug-2020 Acquired 5,500 0.000 23.29 0.00 23.29 View Detail
19-Aug-2020 NEW ORIENT RESOURCES SDN. BHD. 18-Aug-2020 Disposed 135,000 0.000 23.29 0.00 23.29 View Detail
18-Aug-2020 MR YONG KWET ON 18-Aug-2020 Acquired 100,000 0.000 0.27 23.29 23.56 View Detail
18-Aug-2020 NEW ORIENT RESOURCES SDN. BHD. 18-Aug-2020 Acquired 100,000 0.000 23.29 0.00 23.29 View Detail
14-Apr-2020 MR YONG KWET ON 13-Apr-2020 Acquired 200,000 0.000 0.27 23.63 23.90 View Detail
14-Apr-2020 NEW ORIENT RESOURCES SDN. BHD. 13-Apr-2020 Acquired 200,000 0.000 23.63 0.00 23.63 View Detail
09-Apr-2020 MR YONG KWET ON 19-Mar-2020 Disposed 100,000 0.000 0.27 23.58 23.85 View Detail
09-Apr-2020 NEW ORIENT RESOURCES SDN. BHD. 19-Mar-2020 Disposed 100,000 0.000 23.58 0.00 23.58 View Detail
10-Mar-2020 MR LIM HUN SWEE 10-Mar-2020 Acquired 300,000 0.000 21.34 0.00 21.34 View Detail
10-Mar-2020 MR LIM HUN SWEE 09-Mar-2020 Acquired 152,100 0.000 21.34 0.00 21.34 View Detail
09-Mar-2020 MR LIM HUN SWEE 05-Mar-2020 Acquired 30,400 0.000 21.23 0.00 21.23 View Detail
05-Mar-2020 MR LIM HUN SWEE 04-Mar-2020 Acquired 80,000 0.000 21.23 0.00 21.23 View Detail
05-Mar-2020 MR LIM HUN SWEE 03-Mar-2020 Acquired 95,000 0.000 21.23 0.00 21.23 View Detail
26-Feb-2020 MR LIM HUN SWEE 26-Feb-2020 Acquired 100,000 0.000 21.19 0.00 21.19 View Detail
24-Feb-2020 MR LIM HUN SWEE 24-Feb-2020 Acquired 66,200 0.000 21.16 0.00 21.16 View Detail
19-Feb-2020 MR LIM HUN SWEE 19-Feb-2020 Acquired 65,000 0.000 21.15 0.00 21.15 View Detail
18-Feb-2020 MR LIM HUN SWEE 18-Feb-2020 Acquired 163,300 0.000 21.13 0.00 21.13 View Detail
13-Feb-2020 MR LIM HUN SWEE 13-Feb-2020 Acquired 28,000 0.000 21.10 0.00 21.10 View Detail
12-Feb-2020 MR LIM HUN SWEE 12-Feb-2020 Acquired 50,000 0.000 21.10 0.00 21.10 View Detail
11-Feb-2020 MR LIM HUN SWEE 11-Feb-2020 Acquired 30,000 0.000 21.08 0.00 21.08 View Detail
10-Feb-2020 MR LIM HUN SWEE 10-Feb-2020 Acquired 103,000 0.000 21.08 0.00 21.08 View Detail
07-Feb-2020 MR LIM HUN SWEE 07-Feb-2020 Acquired 51,000 0.000 21.05 0.00 21.05 View Detail
06-Feb-2020 MR LIM HUN SWEE 06-Feb-2020 Acquired 95,000 0.000 21.04 0.00 21.04 View Detail
05-Feb-2020 MR LIM HUN SWEE 05-Feb-2020 Acquired 99,000 0.000 21.02 0.00 21.02 View Detail
04-Feb-2020 MR LIM HUN SWEE 04-Feb-2020 Acquired 89,000 0.000 20.99 0.00 20.99 View Detail
04-Feb-2020 NEW ORIENT RESOURCES SDN. BHD. 06-Jul-2017 Disposed 1,000,000 0.000 24.88 0.00 24.88 View Detail
29-Jan-2020 MR LIM HUN SWEE 24-Jan-2020 Acquired 20,000 0.000 20.97 0.00 20.97 View Detail
28-Jan-2020 MR LIM HUN SWEE 23-Jan-2020 Acquired 201,000 0.000 20.97 0.00 20.97 View Detail
20-Jan-2020 MR LIM HUN SWEE 17-Jan-2020 Acquired 70,000 0.000 20.92 0.00 20.92 View Detail
20-Jan-2020 MR LIM HUN SWEE 16-Jan-2020 Acquired 63,900 0.000 20.92 0.00 20.92 View Detail
10-Dec-2019 MR LIM HUN SWEE 10-Dec-2019 Acquired 221,000 0.000 20.83 0.00 20.83 View Detail
10-Dec-2019 MR LIM HUN SWEE 09-Dec-2019 Acquired 291,000 0.000 20.83 0.00 20.83 View Detail
10-Dec-2019 MR LIM HUN SWEE 06-Dec-2019 Acquired 317,000 0.000 20.83 0.00 20.83 View Detail
03-Dec-2019 MR LIM HUN SWEE 02-Dec-2019 Acquired 393,000 0.000 20.64 0.00 20.64 View Detail
03-Dec-2019 MR LIM HUN SWEE 29-Nov-2019 Acquired 616,000 0.000 20.64 0.00 20.64 View Detail
15-Nov-2019 MR LIM HUN SWEE 15-Nov-2019 Acquired 201,000 0.000 20.40 0.00 20.40 View Detail
14-Nov-2019 MR LIM HUN SWEE 14-Nov-2019 Acquired 115,000 0.000 20.35 0.00 20.35 View Detail
13-Nov-2019 MR LIM HUN SWEE 13-Nov-2019 Acquired 185,000 0.000 20.32 0.00 20.32 View Detail
12-Nov-2019 MR LIM HUN SWEE 12-Nov-2019 Acquired 115,400 0.000 20.28 0.00 20.28 View Detail
26-Sep-2019 MR LIM HUN SWEE 25-Sep-2019 Acquired 150,000 0.000 20.25 0.00 20.25 View Detail
26-Sep-2019 MR LIM HUN SWEE 24-Sep-2019 Acquired 700,000 0.000 20.25 0.00 20.25 View Detail
23-Sep-2019 MR LIM HUN SWEE 23-Sep-2019 Acquired 4,288,700 0.000 20.05 0.00 20.05 View Detail
23-Sep-2019 MR LIM HUN SWEE 19-Sep-2019 Acquired 20,000 0.000 20.05 0.00 20.05 View Detail
17-Sep-2019 MR LIM HUN SWEE 13-Sep-2019 Acquired 800,000 0.000 19.02 0.00 19.02 View Detail
17-Sep-2019 MR LIM HUN SWEE 12-Sep-2019 Acquired 70,000 0.000 19.02 0.00 19.02 View Detail
11-Sep-2019 MR LIM HUN SWEE 11-Sep-2019 Acquired 64,000 0.000 18.81 0.00 18.81 View Detail
11-Sep-2019 MR LIM HUN SWEE 10-Sep-2019 Acquired 80,000 0.000 18.81 0.00 18.81 View Detail
11-Sep-2019 MR LIM HUN SWEE 06-Sep-2019 Acquired 30,000 0.000 18.81 0.00 18.81 View Detail
06-Sep-2019 MR LIM HUN SWEE 05-Sep-2019 Acquired 26,000 0.000 18.77 0.00 18.77 View Detail
06-Sep-2019 MR LIM HUN SWEE 03-Sep-2019 Acquired 99,400 0.000 18.77 0.00 18.77 View Detail
30-Aug-2019 MR LIM HUN SWEE 29-Aug-2019 Acquired 70,000 0.000 18.74 0.00 18.74 View Detail
30-Aug-2019 MR LIM HUN SWEE 28-Aug-2019 Acquired 86,000 0.000 18.74 0.00 18.74 View Detail
27-Aug-2019 MR LIM HUN SWEE 27-Aug-2019 Acquired 402,500 0.000 18.70 0.00 18.70 View Detail
26-Aug-2019 MR LIM HUN SWEE 26-Aug-2019 Acquired 210,000 0.000 18.61 0.00 18.61 View Detail
20-Aug-2019 MR LIM HUN SWEE 20-Aug-2019 Acquired 1,500,000 0.000 18.56 0.00 18.56 View Detail
16-Aug-2019 MR LIM HUN SWEE 16-Aug-2019 Acquired 155,000 0.000 18.20 0.00 18.20 View Detail
15-Aug-2019 MR LIM HUN SWEE 15-Aug-2019 Acquired 100,000 0.000 18.16 0.00 18.16 View Detail
09-Aug-2019 MR LIM HUN SWEE 09-Aug-2019 Acquired 30,000 0.000 18.14 0.00 18.14 View Detail
06-Aug-2019 MR LIM HUN SWEE 06-Aug-2019 Acquired 160,000 0.000 18.13 0.00 18.13 View Detail
05-Aug-2019 MR LIM HUN SWEE 05-Aug-2019 Acquired 311,000 0.000 18.09 0.00 18.09 View Detail
02-Aug-2019 MR LIM HUN SWEE 02-Aug-2019 Acquired 159,300 0.000 18.02 0.00 18.02 View Detail
31-Jul-2019 MR LIM HUN SWEE 31-Jul-2019 Acquired 161,000 0.000 17.98 0.00 17.98 View Detail
26-Jul-2019 MR LIM HUN SWEE 25-Jul-2019 Acquired 540,000 0.000 17.94 0.00 17.94 View Detail
19-Jul-2019 MR LIM HUN SWEE 17-Jul-2019 Acquired 126,000 0.000 17.81 0.00 17.81 View Detail
12-Jul-2019 MR LIM HUN SWEE 12-Jul-2019 Acquired 1,450,000 0.000 17.78 0.00 17.78 View Detail
10-Jul-2019 MR LIM HUN SWEE 10-Jul-2019 Acquired 12,500 0.000 17.44 0.00 17.44 View Detail
10-Jul-2019 MR LIM HUN SWEE 09-Jul-2019 Acquired 270,000 0.000 17.44 0.00 17.44 View Detail
10-Jul-2019 MR LIM HUN SWEE 08-Jul-2019 Acquired 367,000 0.000 17.44 0.00 17.44 View Detail
05-Jul-2019 MR LIM HUN SWEE 05-Jul-2019 Acquired 10,000 0.000 17.28 0.00 17.28 View Detail
05-Jul-2019 MR LIM HUN SWEE 04-Jul-2019 Acquired 780,800 0.000 17.28 0.00 17.28 View Detail
05-Jul-2019 MR LIM HUN SWEE 03-Jul-2019 Acquired 88,000 0.000 17.28 0.00 17.28 View Detail
03-Jul-2019 MR LIM HUN SWEE 02-Jul-2019 Acquired 37,400 0.000 17.07 0.00 17.07 View Detail
03-Jul-2019 MR LIM HUN SWEE 01-Jul-2019 Acquired 5,000 0.000 17.07 0.00 17.07 View Detail
03-Jul-2019 MR LIM HUN SWEE 28-Jun-2019 Acquired 30,000 0.000 17.07 0.00 17.07 View Detail
25-Jun-2019 MR LIM HUN SWEE 25-Jun-2019 Acquired 127,900 0.000 17.06 0.00 17.06 View Detail
25-Jun-2019 MR LIM HUN SWEE 24-Jun-2019 Acquired 151,200 0.000 17.06 0.00 17.06 View Detail
24-Jun-2019 MR LIM HUN SWEE 21-Jun-2019 Acquired 26,600 0.000 16.99 0.00 16.99 View Detail
24-Jun-2019 MR LIM HUN SWEE 20-Jun-2019 Acquired 200,300 0.000 16.99 0.00 16.99 View Detail
24-Jun-2019 MR LIM HUN SWEE 19-Jun-2019 Acquired 68,000 0.000 16.99 0.00 16.99 View Detail
04-Jun-2019 MR LIM HUN SWEE 04-Jun-2019 Acquired 440,000 0.000 16.92 0.00 16.92 View Detail
04-Jun-2019 MR LIM HUN SWEE 03-Jun-2019 Acquired 545,300 0.000 16.92 0.00 16.92 View Detail
04-Jun-2019 MR LIM HUN SWEE 31-May-2019 Acquired 46,600 0.000 16.92 0.00 16.92 View Detail
30-May-2019 MR LIM HUN SWEE 28-May-2019 Acquired 88,400 0.000 16.67 0.00 16.67 View Detail
30-May-2019 MR LIM HUN SWEE 27-May-2019 Acquired 150,000 0.000 16.67 0.00 16.67 View Detail
24-May-2019 MR LIM HUN SWEE 24-May-2019 Acquired 490,000 0.000 16.61 0.00 16.61 View Detail
24-May-2019 MR LIM HUN SWEE 23-May-2019 Acquired 500,000 0.000 16.61 0.00 16.61 View Detail
24-May-2019 MR LIM HUN SWEE 21-May-2019 Acquired 92,000 0.000 16.61 0.00 16.61 View Detail
12-Apr-2019 MR LIM HUN SWEE 11-Apr-2019 Acquired 100,000 0.000 16.36 0.00 16.36 View Detail
08-Apr-2019 MR LIM HUN SWEE 05-Apr-2019 Acquired 62,000 0.000 16.33 0.00 16.33 View Detail
13-Mar-2019 MR YONG KWET ON 12-Mar-2019 Acquired 4,200,000 0.000 0.27 23.56 23.83 View Detail
13-Mar-2019 NEW ORIENT RESOURCES SDN. BHD. 12-Mar-2019 Acquired 4,200,000 0.000 23.56 0.00 23.56 View Detail
11-Mar-2019 MR LIM HUN SWEE 08-Mar-2019 Acquired 92,000 0.000 16.32 0.00 16.32 View Detail
07-Mar-2019 MR LIM HUN SWEE 07-Mar-2019 Acquired 34,000 0.000 16.30 0.00 16.30 View Detail
06-Mar-2019 MR LIM HUN SWEE 06-Mar-2019 Acquired 101,000 0.000 16.29 0.00 16.29 View Detail
05-Mar-2019 MR LIM HUN SWEE 05-Mar-2019 Acquired 79,000 0.000 16.26 0.00 16.26 View Detail
04-Mar-2019 MR LIM HUN SWEE 04-Mar-2019 Acquired 120,000 0.000 16.24 0.00 16.24 View Detail
28-Dec-2018 MR YONG KWET ON 27-Dec-2018 Disposed 2,000,000 0.000 0.27 22.55 22.82 View Detail
28-Dec-2018 MR YONG KWET ON 26-Dec-2018 Disposed 1,800,000 0.000 0.27 22.55 22.82 View Detail
28-Dec-2018 NEW ORIENT RESOURCES SDN. BHD. 27-Dec-2018 Disposed 2,000,000 0.000 22.55 0.00 22.55 View Detail
28-Dec-2018 NEW ORIENT RESOURCES SDN. BHD. 26-Dec-2018 Disposed 1,800,000 0.000 22.55 0.00 22.55 View Detail
27-Dec-2018 TAN SRI DATO' SERI ARSHAD BIN AYUB 21-Dec-2018 Acquired 100,000 0.000 3.43 5.19 8.62 View Detail
11-Dec-2018 NEW ORIENT RESOURCES SDN. BHD. 07-Dec-2018 Disposed 60,000 0.000 23.45 0.00 23.45 View Detail
11-Dec-2018 MR YONG KWET ON 07-Dec-2018 Disposed 60,000 0.000 0.27 23.45 23.72 View Detail
29-Nov-2018 NEW ORIENT RESOURCES SDN. BHD. 28-Nov-2018 Disposed 500,000 0.000 23.46 0.00 23.46 View Detail
29-Nov-2018 MR YONG KWET ON 28-Nov-2018 Disposed 500,000 0.000 0.27 23.46 23.73 View Detail
08-Nov-2018 NEW ORIENT RESOURCES SDN. BHD. 07-Nov-2018 Disposed 500,000 0.000 23.58 0.00 23.58 View Detail
08-Nov-2018 MR YONG KWET ON 07-Nov-2018 Disposed 500,000 0.000 0.27 23.58 23.85 View Detail
31-Oct-2018 MR LIM HUN SWEE 31-Oct-2018 Acquired 20,000 0.000 16.21 0.00 16.21 View Detail
30-Oct-2018 MR LIM HUN SWEE 30-Oct-2018 Acquired 20,000 0.000 16.20 0.00 16.20 View Detail
29-Oct-2018 MR LIM HUN SWEE 29-Oct-2018 Acquired 25,000 0.000 16.20 0.00 16.20 View Detail
25-Oct-2018 MR YONG KWET ON 25-Oct-2018 Disposed 1,200,000 0.000 0.27 23.70 23.97 View Detail
25-Oct-2018 NEW ORIENT RESOURCES SDN. BHD. 25-Oct-2018 Disposed 1,200,000 0.000 23.70 0.00 23.70 View Detail
23-Oct-2018 NEW ORIENT RESOURCES SDN. BHD. 22-Oct-2018 Disposed 400,000 0.000 23.99 0.00 23.99 View Detail
23-Oct-2018 MR YONG KWET ON 22-Oct-2018 Disposed 400,000 0.000 0.27 23.99 24.26 View Detail
17-Oct-2018 MR YONG KWET ON 12-Oct-2018 Disposed 1,000,000 0.000 0.27 24.08 24.35 View Detail
17-Oct-2018 NEW ORIENT RESOURCES SDN. BHD. 12-Oct-2018 Disposed 1,000,000 0.000 24.08 0.00 24.08 View Detail
02-Oct-2018 MR YONG KWET ON 28-Sep-2018 Disposed 250,000 0.000 0.27 24.32 24.59 View Detail
02-Oct-2018 NEW ORIENT RESOURCES SDN. BHD. 28-Sep-2018 Disposed 250,000 0.000 24.32 0.00 24.32 View Detail
05-Sep-2018 TAN SRI DATO' SERI ARSHAD BIN AYUB 03-Sep-2018 Acquired 100,000 0.000 3.40 5.18 8.58 View Detail
20-Jul-2018 TAN SRI DATUK ARSHAD BIN AYUB 19-Jul-2018 Acquired 250,000 0.000 3.38 5.19 8.57 View Detail
18-Jul-2018 TAN SRI DATUK ARSHAD BIN AYUB 16-Jul-2018 Acquired 30,000 0.000 3.32 5.19 8.51 View Detail
18-Jul-2018 TAN SRI DATUK ARSHAD BIN AYUB 13-Jul-2018 Acquired 30,000 0.000 3.32 5.19 8.51 View Detail
08-Jun-2018 TAN SRI DATO' SERI ARSHAD BIN AYUB 05-Jun-2018 Acquired 124,000 0.000 3.30 5.19 8.49 View Detail
05-Jun-2018 TAN SRI DATO' SERI ARSHAD BIN AYUB 04-Jun-2018 Acquired 100,000 0.000 3.27 5.19 8.46 View Detail
05-Jun-2018 TAN SRI DATO' SERI ARSHAD BIN AYUB 01-Jun-2018 Acquired 100,000 0.000 3.27 5.19 8.46 View Detail
02-Mar-2018 TAN SRI DATO' SERI ARSHAD BIN AYUB 01-Mar-2018 Acquired 100,000 0.000 3.23 5.18 8.41 View Detail
02-Oct-2017 NEW ORIENT RESOURCES SDN. BHD. 28-Sep-2017 Disposed 1,000,000 0.000 24.36 0.00 24.36 View Detail
02-Oct-2017 MR YONG KWET ON 28-Sep-2017 Disposed 1,000,000 0.000 0.27 24.36 24.63 View Detail
25-Sep-2017 ZALARAZ SDN. BHD. 18-Sep-2017 Acquired 100,000 0.000 5.18 0.00 5.18 View Detail
25-Sep-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 18-Sep-2017 Acquired 100,000 0.000 3.20 5.18 8.38 View Detail
21-Sep-2017 MR YONG KWET ON 19-Sep-2017 Disposed 2,400,000 0.000 0.27 24.60 24.87 View Detail
21-Sep-2017 NEW ORIENT RESOURCES SDN. BHD. 19-Sep-2017 Disposed 2,400,000 0.000 24.60 0.00 24.60 View Detail
18-Sep-2017 ZALARAZ SDN. BHD. 15-Sep-2017 Acquired 100,000 0.000 5.16 0.00 5.16 View Detail
18-Sep-2017 ZALARAZ SDN. BHD. 14-Sep-2017 Acquired 100,000 0.000 5.16 0.00 5.16 View Detail
18-Sep-2017 ZALARAZ SDN. BHD. 13-Sep-2017 Acquired 100,000 0.000 5.16 0.00 5.16 View Detail
18-Sep-2017 MR YONG KWET ON 14-Sep-2017 Acquired 1,000,000 0.000 0.27 25.18 25.45 View Detail
18-Sep-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 15-Sep-2017 Acquired 100,000 0.000 3.20 5.16 8.36 View Detail
18-Sep-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 14-Sep-2017 Acquired 100,000 0.000 3.20 5.16 8.36 View Detail
18-Sep-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 13-Sep-2017 Acquired 100,000 0.000 3.20 5.16 8.36 View Detail
18-Sep-2017 NEW ORIENT RESOURCES SDN. BHD. 14-Sep-2017 Acquired 1,000,000 0.000 25.18 0.00 25.18 View Detail
07-Sep-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 06-Sep-2017 Acquired 94,500 0.000 3.21 5.10 8.31 View Detail
06-Sep-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 05-Sep-2017 Acquired 1,000 0.000 3.18 5.10 8.28 View Detail
06-Sep-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 30-Aug-2017 Acquired 140,000 0.000 3.18 5.10 8.28 View Detail
06-Sep-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 28-Aug-2017 Acquired 100,000 0.000 3.18 5.10 8.28 View Detail
30-Aug-2017 NEW ORIENT RESOURCES SDN. BHD. 28-Aug-2017 Acquired 400,000 0.000 26.14 0.00 26.14 View Detail
30-Aug-2017 MR YONG KWET ON 28-Aug-2017 Acquired 400,000 0.000 0.27 26.14 26.41 View Detail
07-Jul-2017 MR YONG KWET ON 06-Jul-2017 Disposed 1,000,000 0.000 0.27 24.88 25.15 View Detail
05-Jul-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 03-Jul-2017 Acquired 40,000 0.000 3.13 5.10 8.23 View Detail
05-Jul-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 30-Jun-2017 Acquired 100,000 0.000 3.13 5.10 8.23 View Detail
05-Jul-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 30-Jun-2017 Acquired 89,500 0.000 3.13 5.10 8.23 View Detail
05-Jul-2017 ZALARAZ SDN. BHD. 03-Jul-2017 Acquired 40,000 0.000 5.10 0.00 5.10 View Detail
05-Jul-2017 ZALARAZ SDN. BHD. 30-Jun-2017 Acquired 89,500 0.000 5.10 0.00 5.10 View Detail
23-Jun-2017 ZALARAZ SDN. BHD. 22-Jun-2017 Acquired 20,000 0.000 5.06 0.00 5.06 View Detail
23-Jun-2017 ZALARAZ SDN. BHD. 20-Jun-2017 Acquired 30,000 0.000 5.06 0.00 5.06 View Detail
23-Jun-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 22-Jun-2017 Acquired 20,000 0.000 3.10 5.06 8.16 View Detail
23-Jun-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 21-Jun-2017 Acquired 100,000 0.000 3.10 5.06 8.16 View Detail
23-Jun-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 20-Jun-2017 Acquired 30,000 0.000 3.10 5.06 8.16 View Detail
08-Jun-2017 ZALARAZ SDN. BHD. 05-Jun-2017 Others 8,465,000 0.000 5.05 0.00 5.05 View Detail
08-Jun-2017 ZALARAZ SDN. BHD. 05-Jun-2017 Others 4,232,500 0.000 5.05 0.00 5.05 View Detail
08-Jun-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 05-Jun-2017 Others 13,623,135 0.000 3.08 5.05 8.13 View Detail
08-Jun-2017 TAN SRI DATO' SERI ARSHAD BIN AYUB 05-Jun-2017 Others 6,811,567 0.000 3.08 5.05 8.13 View Detail
08-Jun-2017 NEW ORIENT RESOURCES SDN. BHD. 05-Jun-2017 Others 42,081,101 0.000 25.12 0.00 25.12 View Detail
08-Jun-2017 NEW ORIENT RESOURCES SDN. BHD. 05-Jun-2017 Others 21,040,550 0.000 25.12 0.00 25.12 View Detail
08-Jun-2017 MR YONG KWET ON 05-Jun-2017 Others 42,527,936 0.000 0.27 25.12 25.39 View Detail
08-Jun-2017 MR YONG KWET ON 05-Jun-2017 Others 21,263,967 0.000 0.27 25.12 25.39 View Detail
08-Jun-2017 MR LIM HUN SWEE 05-Jun-2017 Others 27,146,805 0.000 16.20 0.00 16.20 View Detail
08-Jun-2017 MR LIM HUN SWEE 05-Jun-2017 Others 13,573,402 0.000 16.20 0.00 16.20 View Detail
15-Mar-2017 MR YONG KWET ON 14-Mar-2017 Acquired 310,000 1.920 0.27 25.40 25.67 View Detail
03-Mar-2017 NEW ORIENT RESOURCES SDN BHD 01-Mar-2017 Disposed 1,250,000 1.730 25.40 0.00 25.40 View Detail
