Highlights
KLSE: GIIB (7192)       GIIB HOLDINGS BERHAD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
0.08   0.00 (0.00%)  0.075 - 0.08  1,268,000
Trade this stock with T+7 trading account. Find out more.

Insider - Substantial Shareholder

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
10-Jan-2024 DATO' SRI LIM KOK HAN 08-Jan-2024 Disposed 22,600,000 0.000 10.78 0.00 10.78 View Detail
25-Jul-2023 MR TAI QISHENG 21-Jul-2023 Acquired 54,400 0.000 11.58 0.00 11.58 View Detail
07-Jul-2023 MR TAI QISHENG 07-Jul-2023 Acquired 745,600 0.000 11.57 0.00 11.57 View Detail
28-Jun-2023 DATO' SRI LIM KOK HAN 26-Jun-2023 Disposed 35,572,500 0.000 14.60 0.00 14.60 View Detail
26-Jun-2023 DATO' SRI LIM KOK HAN 19-Jun-2023 Disposed 4,000,000 0.000 20.62 0.00 20.62 View Detail
16-Jan-2023 MR YEE VOON HON 12-Jan-2023 Disposed 1,003,900 0.000 21.30 0.00 21.30 View Detail
16-Jan-2023 MR YEE VOON HON 11-Jan-2023 Acquired 290,000 0.000 21.30 0.00 21.30 View Detail
12-Jan-2023 MR YEE VOON HON 09-Jan-2023 Acquired 35,470,128 0.000 21.42 0.00 21.42 View Detail
15-Sep-2022 MR YEE VOON HON 12-Sep-2022 Acquired 23,245,992 0.000 15.42 0.00 15.42 View Detail
12-Sep-2022 MR YEE VOON HON 08-Sep-2022 Acquired 18,951,706 0.000 11.49 0.00 11.49 View Detail
15-Apr-2022 MR TAI QISHENG 13-Apr-2022 Acquired 500,000 0.000 3.58 9.38 12.96 View Detail
15-Apr-2022 MR TAI QISHENG 13-Apr-2022 Acquired 500,000 - 3.58 9.38 12.96 View Detail
15-Apr-2022 MR TAI BOON WEE 13-Apr-2022 Acquired 500,000 0.000 9.37 3.59 12.96 View Detail
15-Apr-2022 MR TAI BOON WEE 13-Apr-2022 Acquired 500,000 - 9.37 3.59 12.96 View Detail
15-Apr-2022 MR TAI QIYAO 13-Apr-2022 Acquired 500,000 0.000 0.01 12.96 12.97 View Detail
15-Apr-2022 MR TAI QIYAO 13-Apr-2022 Acquired 500,000 - 0.01 12.96 12.97 View Detail
17-Sep-2021 MR YEE WEI MENG 14-Sep-2021 Disposed 2,000,000 0.000 3.22 3.69 6.91 View Detail
07-Sep-2021 MR WONG WENG YEW 07-Sep-2021 Others 18,025,064 0.000 6.10 0.00 6.10 View Detail
07-Sep-2021 MR TAI QIYAO 07-Sep-2021 Others 27,708,114 0.000 0.01 12.88 12.89 View Detail
07-Sep-2021 MR TAI QIYAO 07-Sep-2021 Others 10,551,447 0.000 0.01 12.88 12.89 View Detail
07-Sep-2021 MR TAI QIYAO 07-Sep-2021 Others 40,000 0.000 0.01 12.88 12.89 View Detail
07-Sep-2021 MR TAI QIYAO 07-Sep-2021 Others 25,000 0.000 0.01 12.88 12.89 View Detail
07-Sep-2021 MR TAI QISHENG 07-Sep-2021 Others 27,708,114 0.000 3.49 9.38 12.87 View Detail
07-Sep-2021 MR TAI QISHENG 07-Sep-2021 Others 10,551,447 0.000 3.49 9.38 12.87 View Detail
07-Sep-2021 MR TAI QISHENG 07-Sep-2021 Others 25,000 0.000 3.49 9.38 12.87 View Detail
07-Sep-2021 MR TAI BOON WEE 07-Sep-2021 Others 27,708,114 0.000 9.37 3.50 12.87 View Detail
07-Sep-2021 MR TAI BOON WEE 07-Sep-2021 Others 10,551,447 0.000 9.37 3.50 12.87 View Detail
07-Sep-2021 MR TAI BOON WEE 07-Sep-2021 Others 25,000 0.000 9.37 3.50 12.87 View Detail
07-Sep-2021 MR YEE WEI MENG 06-Sep-2021 Disposed 5,600,000 0.000 3.22 4.03 7.25 View Detail
07-Sep-2021 MR YEE WEI MENG 03-Sep-2021 Disposed 150,000 0.000 3.22 4.03 7.25 View Detail
09-Aug-2021 MR YEE WEI MENG 05-Aug-2021 Disposed 6,550,500 0.000 5.29 8.10 13.39 View Detail
06-Aug-2021 MR YEE WEI MENG 04-Aug-2021 Disposed 2,535,900 0.000 7.10 8.10 15.20 View Detail
05-Aug-2021 MR YEE WEI MENG 03-Aug-2021 Disposed 4,737,500 0.000 7.80 8.10 15.90 View Detail
14-Jul-2021 MR YEE WEI MENG 14-Jul-2021 Disposed 1,000 0.000 9.10 8.10 17.20 View Detail
13-Jul-2021 MR YEE WEI MENG 13-Jul-2021 Disposed 1,000 0.000 9.10 8.10 17.20 View Detail
12-Jul-2021 MR YEE WEI MENG 12-Jul-2021 Disposed 1,000 0.000 9.10 8.10 17.20 View Detail
09-Jul-2021 MR YEE WEI MENG 09-Jul-2021 Disposed 1,000 0.000 9.10 8.10 17.20 View Detail
07-Jul-2021 MR YEE WEI MENG 07-Jul-2021 Disposed 1,000 0.000 9.10 8.10 17.20 View Detail
06-Jul-2021 MR YEE WEI MENG 06-Jul-2021 Disposed 1,000 0.000 9.10 8.10 17.20 View Detail
05-Jul-2021 MR YEE WEI MENG 05-Jul-2021 Disposed 1,000 0.000 9.10 8.10 17.20 View Detail
08-Jun-2021 MR YEE WEI MENG 08-Jun-2021 Acquired 1,808,200 0.000 9.10 8.10 17.20 View Detail
02-Jun-2021 MR YEE WEI MENG 02-Jun-2021 Acquired 896,400 0.000 8.61 8.10 16.71 View Detail
18-Feb-2021 MR TAI QIYAO 18-Feb-2021 Acquired 1,000,000 0.000 0.01 10.43 10.44 View Detail
18-Feb-2021 MR TAI BOON WEE 18-Feb-2021 Acquired 1,000,000 0.000 7.63 2.79 10.42 View Detail
18-Feb-2021 MR TAI QISHENG 18-Feb-2021 Acquired 1,000,000 0.000 2.78 7.64 10.42 View Detail
18-Feb-2021 MR YEE WEI MENG 18-Feb-2021 Others 7,000,000 0.000 8.36 8.47 16.83 View Detail
18-Feb-2021 MR YEE WEI MENG 18-Feb-2021 Disposed 2,026,559 0.000 8.36 8.47 16.83 View Detail
18-Feb-2021 MR YEE WEI MENG 18-Feb-2021 Disposed 1,425,205 0.000 8.36 8.47 16.83 View Detail
18-Feb-2021 MR TAI BOON WEI 16-Feb-2021 Acquired 432,900 0.000 7.63 2.51 10.14 View Detail
17-Feb-2021 MR TAI QISHENG 16-Feb-2021 Acquired 432,900 0.000 2.51 7.64 10.15 View Detail
17-Feb-2021 MR TAI QIYAO 16-Feb-2021 Acquired 432,900 0.000 0.01 10.15 10.16 View Detail
15-Feb-2021 MR YEE WEI MENG 15-Feb-2021 Others 8,620,532 0.000 11.24 8.47 19.71 View Detail
09-Feb-2021 MR TAI BOON WEE 09-Feb-2021 Others 6,536,000 0.000 7.63 2.39 10.02 View Detail
09-Feb-2021 MR TAI QIYAO 09-Feb-2021 Others 6,536,000 0.000 0.01 10.03 10.04 View Detail
09-Feb-2021 MR TAI QISHENG 09-Feb-2021 Others 6,536,000 0.000 2.39 7.64 10.03 View Detail
08-Feb-2021 MR TAI QIYAO 08-Feb-2021 Others 17,900,886 0.000 0.01 11.83 11.84 View Detail
08-Feb-2021 MR TAI BOON WEE 08-Feb-2021 Others 17,900,886 0.000 7.63 4.20 11.83 View Detail
08-Feb-2021 MR TAI QISHENG 08-Feb-2021 Others 17,900,886 0.000 4.19 7.64 11.83 View Detail
05-Feb-2021 MR WONG HUO SIING 05-Feb-2021 Others 4,822,996 0.000 5.21 0.01 5.22 View Detail
18-Dec-2020 MR TAI QISHENG 17-Dec-2020 Acquired 200,000 0.000 9.54 7.99 17.53 View Detail
18-Dec-2020 MR TAI QISHENG 15-Dec-2020 Acquired 200,000 0.000 9.54 7.99 17.53 View Detail
18-Dec-2020 MR TAI BOON WEE 17-Dec-2020 Acquired 200,000 0.000 7.98 9.54 17.52 View Detail
18-Dec-2020 MR TAI BOON WEE 15-Dec-2020 Acquired 200,000 0.000 7.98 9.54 17.52 View Detail
18-Dec-2020 MR TAI QIYAO 17-Dec-2020 Acquired 200,000 0.000 0.01 17.53 17.54 View Detail
18-Dec-2020 MR TAI QIYAO 15-Dec-2020 Acquired 200,000 0.000 0.01 17.53 17.54 View Detail
12-Nov-2020 MR TAI QIYAO 06-Nov-2020 Acquired 27,708,114 0.000 0.01 17.41 17.42 View Detail
12-Nov-2020 MR TAI QIYAO 06-Nov-2020 Acquired 8,327,038 0.000 0.01 17.41 17.42 View Detail
12-Nov-2020 MR TAI BOON WEE 06-Nov-2020 Acquired 27,708,114 0.000 7.98 9.43 17.41 View Detail
12-Nov-2020 MR TAI BOON WEE 06-Nov-2020 Acquired 8,327,038 0.000 7.98 9.43 17.41 View Detail
12-Nov-2020 MR YEE WEI MENG 06-Nov-2020 Acquired 29,411,764 0.000 14.23 8.47 22.70 View Detail
12-Nov-2020 MR YEE WEI MENG 06-Nov-2020 Acquired 17,647,091 0.000 14.23 8.47 22.70 View Detail
12-Nov-2020 MR TAI QISHENG 06-Nov-2020 Acquired 27,708,114 0.000 9.42 7.99 17.41 View Detail
12-Nov-2020 MR TAI QISHENG 06-Nov-2020 Acquired 8,327,038 0.000 9.42 7.99 17.41 View Detail
14-Aug-2020 MR YEE WEI MENG 14-Aug-2020 Disposed 1,792,800 0.000 20.10 0.00 20.10 View Detail
31-Mar-2020 MR YEE WEI MENG 27-Mar-2020 Acquired 12,292,487 0.000 21.23 0.00 21.23 View Detail
28-Feb-2020 MISS WONG PING KIONG 25-Feb-2020 Others 0 0.000 0.00 0.00 0.00 View Detail
27-Feb-2020 MR YEE WEI MENG 27-Feb-2020 Acquired 6,759,000 0.000 13.45 0.00 13.45 View Detail
08-Jan-2020 MR NG CHEE SIONG 06-Jan-2020 Disposed 14,500,000 0.000 11.93 0.00 11.93 View Detail
11-Oct-2019 MR TAI BOON WEE 09-Oct-2019 Disposed 3,000,000 0.000 16.44 4.58 21.02 View Detail
23-Sep-2019 MR TAI BOON WEE 23-Sep-2019 Disposed 3,324,975 0.000 18.91 4.58 23.49 View Detail
23-Sep-2019 MR TAI BOON WEE 23-Sep-2019 Disposed 2,675,025 0.000 18.91 4.58 23.49 View Detail
25-Sep-2018 MR LEE FOOK SENG 21-Sep-2018 Disposed 1,000,000 0.000 5.48 0.00 5.48 View Detail
23-Mar-2018 MR LEE FOOK SENG 22-Mar-2018 Disposed 370,000 0.000 6.39 0.00 6.39 View Detail
22-Sep-2016 LEMBAGA TABUNG ANGKATAN TENTERA 13-Sep-2016 Disposed 939,300 0.000 5.16 0.00 5.16 View Detail
15-Sep-2016 LEMBAGA TABUNG ANGKATAN TENTERA 09-Sep-2016 Disposed 1,500,000 0.000 6.01 0.00 6.01 View Detail
15-Sep-2016 LEMBAGA TABUNG ANGKATAN TENTERA 08-Sep-2016 Disposed 905,000 0.000 6.01 0.00 6.01 View Detail
15-Sep-2016 LEMBAGA TABUNG ANGKATAN TENTERA 07-Sep-2016 Disposed 1,010,000 0.000 6.01 0.00 6.01 View Detail
09-Sep-2016 LEMBAGA TABUNG ANGKATAN TENTERA 06-Sep-2016 Disposed 700,000 0.000 9.10 0.00 9.10 View Detail
09-Sep-2016 LEMBAGA TABUNG ANGKATAN TENTERA 05-Sep-2016 Disposed 750,000 0.000 9.10 0.00 9.10 View Detail
09-Sep-2016 LEMBAGA TABUNG ANGKATAN TENTERA 02-Sep-2016 Disposed 1,000,000 0.000 9.10 0.00 9.10 View Detail
09-Dec-2015 LEMBAGA TABUNG ANGKATAN TENTERA 03-Dec-2015 Acquired 10,000 0.000 11.32 0.00 11.32 View Detail
22-Sep-2014 OH KIM SUN 17-Sep-2014 Disposed 2,988,900 0.000 5.88 0.00 5.88 View Detail
22-Sep-2014 OH KIM SUN 11-Sep-2014 Disposed 232,100 0.000 8.58 0.00 8.58 View Detail
22-Sep-2014 OH KIM SUN 09-Sep-2014 Disposed 279,000 0.000 8.58 0.00 8.58 View Detail
19-Jun-2014 OH KIM SUN 13-Jun-2014 Disposed 1,680,400 0.000 9.05 0.00 9.05 View Detail
13-Jun-2014 OH KIM SUN 12-Jun-2014 Disposed 1,000,000 0.000 10.57 0.00 10.57 View Detail
13-Jun-2014 OH KIM SUN 09-Jun-2014 Disposed 319,600 0.000 10.57 0.00 10.57 View Detail
09-Jun-2014 OH KIM SUN 03-Jun-2014 Disposed 1,000,000 0.000 11.76 0.00 11.76 View Detail
28-Mar-2014 OH KIM SUN 27-Mar-2014 Disposed 2,000,000 0.000 12.67 0.00 12.67 View Detail
17-Oct-2013 TAI BOON WEE 14-Oct-2013 Acquired 2,675,025 0.000 23.81 7.45 31.26 View Detail
30-Aug-2013 OH KIM SUN 23-Aug-2013 Acquired 20,000 0.000 14.48 0.00 14.48 View Detail
30-Aug-2013 OH KIM SUN 19-Oct-2012 Acquired 2,600 0.000 14.48 0.00 14.48 View Detail
23-Aug-2013 OH KIM SUN 20-Aug-2013 Acquired 20,000 0.000 14.45 0.00 14.45 View Detail
04-Oct-2012 OH KIM SUN 21-Sep-2012 Acquired 19,900 0.000 14.43 0.00 14.43 View Detail
12-Sep-2012 OH KIM SUN 04-Sep-2012 Acquired 1,800 0.000 14.42 0.00 14.42 View Detail
06-Sep-2012 OH KIM SUN 30-Aug-2012 Acquired 11,000 0.000 14.42 0.00 14.42 View Detail
17-Jul-2012 OH KIM SUN 10-Jul-2012 Acquired 50,000 0.000 14.41 0.00 14.41 View Detail
17-Jul-2012 OH KIM SUN 06-Jul-2012 Acquired 30,000 0.000 14.41 0.00 14.41 View Detail
13-Jun-2012 OH KIM SUN 05-Jun-2012 Acquired 170,000 0.000 14.33 0.00 14.33 View Detail
05-Jun-2012 OH KIM SUN 25-May-2012 Acquired 2,500 0.000 14.18 0.00 14.18 View Detail
25-May-2012 OH KIM SUN 24-May-2012 Acquired 8,200 0.000 14.18 0.00 14.18 View Detail
25-May-2012 OH KIM SUN 16-May-2012 Acquired 59,200 0.000 14.18 0.00 14.18 View Detail
25-May-2012 OH KIM SUN 15-Mar-2012 Transferred 7,678,125 0.000 14.18 0.00 14.18 View Detail
25-May-2012 OH KIM SUN 15-Mar-2012 Transferred 5,000,000 0.000 14.18 0.00 14.18 View Detail
15-May-2012 OH KIM SUN 11-May-2012 Acquired 11,200 0.000 14.12 0.00 14.12 View Detail
06-Apr-2012 OH KIM SUN 02-Apr-2012 Acquired 15,000 0.000 14.11 0.00 14.11 View Detail
06-Apr-2012 OH KIM SUN 16-Mar-2012 Acquired 10,000 0.000 14.11 0.00 14.11 View Detail
26-Mar-2012 OH KIM SUN 20-Mar-2012 Acquired 2,800 0.000 14.08 0.00 14.08 View Detail
20-Mar-2012 OH KIM SUN 19-Mar-2012 Acquired 35,000 0.000 14.08 0.00 14.08 View Detail
20-Mar-2012 OH KIM SUN 15-Mar-2012 Acquired 82,500 0.000 14.08 0.00 14.08 View Detail
14-Mar-2012 OH KIM SUN 08-Mar-2012 Acquired 5,000 0.000 13.98 0.00 13.98 View Detail
02-Mar-2012 OH KIM SUN 24-Feb-2012 Acquired 62,500 0.000 13.97 0.00 13.97 View Detail
23-Feb-2012 OH KIM SUN 20-Feb-2012 Acquired 12,500 0.000 13.92 0.00 13.92 View Detail
10-Feb-2012 OH KIM SUN 08-Feb-2012 Acquired 239,000 0.000 13.90 0.00 13.90 View Detail
30-Jan-2012 OH KIM SUN 25-Jan-2012 Acquired 1,200 0.000 13.69 0.00 13.69 View Detail
10-Jan-2012 OH KIM SUN 05-Jan-2012 Acquired 73,000 0.000 13.69 0.00 13.69 View Detail
09-Jan-2012 OH KIM SUN 30-Dec-2011 Acquired 17,900 0.000 13.62 0.00 13.62 View Detail
28-Dec-2011 OH KIM SUN 23-Dec-2011 Acquired 24,900 0.000 13.60 0.00 13.60 View Detail
28-Dec-2011 OH KIM SUN 21-Dec-2011 Acquired 20,000 0.000 13.60 0.00 13.60 View Detail
19-Dec-2011 OH KIM SUN 15-Dec-2011 Acquired 55,000 0.000 13.56 0.00 13.56 View Detail
19-Dec-2011 OH KIM SUN 14-Dec-2011 Acquired 250,800 0.000 13.56 0.00 13.56 View Detail
13-Dec-2011 OH KIM SUN 12-Dec-2011 Acquired 27,500 0.000 13.29 0.00 13.29 View Detail
13-Dec-2011 OH KIM SUN 08-Dec-2011 Acquired 291,600 0.000 13.29 0.00 13.29 View Detail
07-Dec-2011 OH KIM SUN 05-Dec-2011 Acquired 25,000 0.000 13.00 0.00 13.00 View Detail
07-Dec-2011 OH KIM SUN 01-Dec-2011 Acquired 242,500 0.000 13.00 0.00 13.00 View Detail
01-Dec-2011 OH KIM SUN 30-Nov-2011 Acquired 300,000 0.000 12.76 0.00 12.76 View Detail
01-Dec-2011 OH KIM SUN 25-Nov-2011 Acquired 222,000 0.000 12.76 0.00 12.76 View Detail
25-Nov-2011 SIERRA GROWTH SDN BHD 24-Nov-2011 Disposed 771,750 0.000 5.30 0.00 5.30 View Detail
24-Nov-2011 OH KIM SUN 21-Nov-2011 Acquired 5,500 0.000 12.28 0.00 12.28 View Detail
24-Nov-2011 OH KIM SUN 18-Nov-2011 Acquired 20,000 0.000 12.28 0.00 12.28 View Detail
18-Nov-2011 OH KIM SUN 17-Nov-2011 Acquired 20,000 0.000 12.26 0.00 12.26 View Detail
18-Nov-2011 OH KIM SUN 16-Nov-2011 Acquired 30,000 0.000 12.26 0.00 12.26 View Detail
18-Nov-2011 OH KIM SUN 15-Nov-2011 Acquired 5,000 0.000 12.26 0.00 12.26 View Detail
11-Nov-2011 OH KIM SUN 08-Nov-2011 Acquired 5,000 0.000 12.21 0.00 12.21 View Detail
25-Oct-2011 OH KIM SUN 20-Oct-2011 Acquired 46,000 0.000 12.21 0.00 12.21 View Detail
25-Oct-2011 OH KIM SUN 19-Oct-2011 Acquired 33,000 0.000 12.21 0.00 12.21 View Detail
18-Oct-2011 OH KIM SUN 14-Oct-2011 Acquired 210,000 0.000 12.13 0.00 12.13 View Detail
18-Oct-2011 OH KIM SUN 13-Oct-2011 Acquired 253,000 0.000 12.13 0.00 12.13 View Detail
18-Oct-2011 OH KIM SUN 12-Oct-2011 Acquired 270,000 0.000 12.13 0.00 12.13 View Detail
26-Aug-2011 SIERRA GROWTH SDN BHD 24-Aug-2011 Disposed 1,500,000 0.000 5.77 0.00 5.77 View Detail
29-Jul-2011 LEE FOOK SENG 21-Jul-2011 Acquired 750,000 0.000 6.72 0.00 6.72 View Detail
29-Jul-2011 LEE FOOK SENG 21-Jul-2011 Acquired 735,585 0.000 6.72 0.00 6.72 View Detail
28-Jul-2011 TAI BOON WEE 21-Jul-2011 Acquired 3,651,747 0.000 23.81 5.01 28.82 View Detail
28-Jul-2011 TAI BOON WEE 21-Jul-2011 Acquired 1,049,692 0.000 23.81 5.01 28.82 View Detail
28-Jul-2011 TAI BOON WEE 21-Jul-2011 Acquired 740,998 0.000 23.81 5.01 28.82 View Detail
28-Jul-2011 TAI BOON WEE 21-Jul-2011 Acquired 346,725 0.000 23.81 5.01 28.82 View Detail
28-Jul-2011 TAI BOON WEE 21-Jul-2011 Acquired 317,500 0.000 23.81 5.01 28.82 View Detail
28-Jul-2011 TAI BOON WEE 21-Jul-2011 Acquired 205,006 0.000 23.81 5.01 28.82 View Detail
28-Jul-2011 TAI BOON WEE 21-Jul-2011 Acquired 45,852 0.000 23.81 5.01 28.82 View Detail
28-Jul-2011 TAI BOON WEE 21-Jul-2011 Acquired 10,000 0.000 23.81 5.01 28.82 View Detail
28-Jul-2011 TAI BOON WEE 21-Jul-2011 Acquired 3,000 0.000 23.81 5.01 28.82 View Detail
28-Jul-2011 SLEUTHS HOLDINGS SDN BHD 22-Jul-2011 Acquired 3,750,000 0.000 6.94 0.00 6.94 View Detail
28-Jul-2011 SLEUTHS HOLDINGS SDN BHD 21-Jul-2011 Acquired 785,625 0.000 6.94 0.00 6.94 View Detail
28-Jul-2011 OH KIM SUN 22-Jul-2011 Acquired 3,750,000 0.000 11.47 0.00 11.47 View Detail
28-Jul-2011 OH KIM SUN 22-Jul-2011 Acquired 2,500,000 0.000 11.47 0.00 11.47 View Detail
28-Jul-2011 OH KIM SUN 21-Jul-2011 Acquired 785,625 0.000 11.47 0.00 11.47 View Detail
28-Jul-2011 OH KIM SUN 21-Jul-2011 Acquired 500,000 0.000 11.47 0.00 11.47 View Detail
28-Jul-2011 SIERRA GROWTH SDN BHD 22-Jul-2011 Disposed 2,700,000 0.000 7.13 0.00 7.13 View Detail
28-Jul-2011 SIERRA GROWTH SDN BHD 21-Jul-2011 Acquired 2,115,175 0.000 7.13 0.00 7.13 View Detail
28-Jul-2011 CHEW CHONG EU 22-Jul-2011 Disposed 2,700,000 0.000 7.35 0.00 7.35 View Detail
28-Jul-2011 CHEW CHONG EU 21-Jul-2011 Acquired 2,115,175 0.000 7.35 0.00 7.35 View Detail
04-Jul-2011 CHEW CHONG EU 04-Jul-2011 Disposed 35,000 0.000 0.24 9.57 9.81 View Detail
04-Jul-2011 CHEW CHONG EU 01-Jul-2011 Disposed 25,000 0.000 0.24 9.57 9.81 View Detail
07-Feb-2011 BILLENNIUM CAPITAL SDN BHD 31-Jan-2011 Disposed 1,200,000 0.000 6.26 0.00 6.26 View Detail
24-Jan-2011 BILLENNIUM CAPITAL SDN BHD 21-Jan-2011 Disposed 650,000 0.000 7.62 0.00 7.62 View Detail
24-Jan-2011 BILLENNIUM CAPITAL SDN BHD 19-Jan-2011 Disposed 650,000 0.000 7.62 0.00 7.62 View Detail
24-Jan-2011 SIERRA GROWTH SDN BHD 21-Jan-2011 Acquired 650,000 0.000 9.57 0.00 9.57 View Detail
24-Jan-2011 CHEW CHONG EU 21-Jan-2011 Acquired 650,000 0.000 0.31 9.57 9.88 View Detail
24-Jan-2011 CHEW CHONG EU 14-Jan-2011 Disposed 8,600 0.000 0.31 9.57 9.88 View Detail
30-Dec-2010 LEE FOOK SENG 27-Dec-2010 Disposed 66,000 0.000 0.00 0.00 0.00 View Detail
30-Dec-2010 LEE FOOK SENG 23-Dec-2010 Acquired 66,000 0.000 0.00 0.00 0.00 View Detail
30-Dec-2010 LEE FOOK SENG 22-Dec-2010 Disposed 266,000 0.000 0.00 0.00 0.00 View Detail
30-Dec-2010 LEE FOOK SENG 08-Dec-2010 Transferred 200,000 0.000 0.00 0.00 0.00 View Detail
30-Dec-2010 LEE FOOK SENG 08-Dec-2010 Disposed 600,000 0.000 0.00 0.00 0.00 View Detail
15-Nov-2010 CHEW CHONG EU 10-Nov-2010 Acquired 27,000 0.000 0.36 8.83 9.19 View Detail
15-Nov-2010 CHEW CHONG EU 08-Nov-2010 Disposed 86,500 0.000 0.36 8.83 9.19 View Detail
15-Nov-2010 CHEW CHONG EU 08-Nov-2010 Acquired 30,000 0.000 0.36 8.83 9.19 View Detail
15-Nov-2010 CHEW CHONG EU 20-Oct-2010 Acquired 1,000,000 0.000 0.31 9.78 10.09 View Detail
15-Nov-2010 SIERRA GROWTH SDN BHD 08-Nov-2010 Disposed 86,500 0.000 8.83 0.00 8.83 View Detail
15-Nov-2010 CHEW CHONG EU 02-Nov-2010 Disposed 10,000 0.000 0.31 8.93 9.24 View Detail
15-Nov-2010 CHEW CHONG EU 01-Nov-2010 Disposed 754,200 0.000 0.31 8.93 9.24 View Detail
08-Nov-2010 SIERRA GROWTH SDN BHD 01-Nov-2010 Disposed 754,200 0.000 8.93 0.00 8.93 View Detail
26-Oct-2010 SIERRA GROWTH SDN BHD 20-Oct-2010 Acquired 1,000,000 0.000 9.78 0.00 9.78 View Detail
21-Oct-2010 CHEW CHONG EU 19-Oct-2010 Disposed 20,000 0.000 0.31 8.65 8.96 View Detail
21-Oct-2010 CHEW CHONG EU 18-Oct-2010 Disposed 20,000 0.000 0.31 8.65 8.96 View Detail
21-Oct-2010 CHEW CHONG EU 13-Oct-2010 Disposed 5,800 0.000 0.31 8.65 8.96 View Detail
21-Oct-2010 CHEW CHONG EU 19-Oct-2010 Disposed 20,000 0.000 0.31 8.65 8.96 View Detail
21-Oct-2010 CHEW CHONG EU 18-Oct-2010 Disposed 20,000 0.000 0.31 8.65 8.96 View Detail
21-Oct-2010 CHEW CHONG EU 13-Oct-2010 Disposed 5,800 0.000 0.31 8.65 8.96 View Detail
30-Sep-2010 CHEW CHONG EU 27-Sep-2010 Disposed 30,000 0.000 0.36 8.65 9.01 View Detail
24-Sep-2010 CHEW CHONG EU 23-Sep-2010 Disposed 19,000 0.000 0.38 8.65 9.03 View Detail
24-Sep-2010 CHEW CHONG EU 20-Sep-2010 Disposed 300,000 0.000 0.38 8.65 9.03 View Detail
24-Sep-2010 SIERRA GROWTH SDN BHD 20-Sep-2010 Disposed 300,000 0.000 8.65 0.00 8.65 View Detail
26-Apr-2010 CHEW CHONG EU 22-Apr-2010 Acquired 20,000 0.000 0.42 8.99 9.41 View Detail
26-Apr-2010 CHEW CHONG EU 20-Apr-2010 Acquired 11,000 0.000 0.42 8.99 9.41 View Detail
19-Apr-2010 CHEW CHONG EU 15-Apr-2010 Disposed 70,000 0.000 0.42 9.89 10.31 View Detail
19-Apr-2010 SIERRA GROWTH SDN BHD 15-Apr-2010 Disposed 70,000 0.000 9.89 0.00 9.89 View Detail
13-Apr-2010 SIERRA GROWTH SDN BHD 08-Apr-2010 Disposed 60,000 0.000 9.98 0.00 9.98 View Detail
13-Apr-2010 CHEW CHONG EU 08-Apr-2010 Disposed 60,000 0.000 0.42 9.98 10.40 View Detail
06-Apr-2010 SIERRA GROWTH SDN BHD 01-Apr-2010 Disposed 126,000 0.000 10.05 0.00 10.05 View Detail
06-Apr-2010 CHEW CHONG EU 01-Apr-2010 Disposed 126,000 0.000 0.42 10.05 10.47 View Detail
02-Apr-2010 CHEW CHONG EU 29-Mar-2010 Disposed 60,000 0.000 0.42 10.21 10.63 View Detail
02-Apr-2010 SIERRA GROWTH SDN BHD 29-Mar-2010 Disposed 60,000 0.000 10.21 0.00 10.21 View Detail
22-Mar-2010 SIERRA GROWTH SDN BHD 12-Mar-2010 Disposed 17,600 0.000 10.29 0.00 10.29 View Detail
22-Mar-2010 CHEW CHONG EU 12-Mar-2010 Disposed 17,600 0.000 0.42 10.29 10.71 View Detail
11-Mar-2010 SIERRA GROWTH SDN BHD 05-Mar-2010 Disposed 26,000 0.000 10.36 0.00 10.36 View Detail
11-Mar-2010 SIERRA GROWTH SDN BHD 04-Mar-2010 Disposed 13,000 0.000 10.36 0.00 10.36 View Detail
11-Mar-2010 SIERRA GROWTH SDN BHD 03-Mar-2010 Disposed 23,000 0.000 10.36 0.00 10.36 View Detail
11-Mar-2010 SIERRA GROWTH SDN BHD 02-Mar-2010 Disposed 5,000 0.000 10.36 0.00 10.36 View Detail
11-Mar-2010 CHEW CHONG EU 05-Mar-2010 Disposed 26,000 0.000 0.42 10.36 10.78 View Detail
11-Mar-2010 CHEW CHONG EU 04-Mar-2010 Disposed 13,000 0.000 0.42 10.36 10.78 View Detail
11-Mar-2010 CHEW CHONG EU 03-Mar-2010 Disposed 23,000 0.000 0.42 10.36 10.78 View Detail
11-Mar-2010 CHEW CHONG EU 02-Mar-2010 Disposed 5,000 0.000 0.42 10.36 10.78 View Detail
11-Mar-2010 CHEW CHONG EU 09-Mar-2010 Disposed 29,000 0.000 0.42 10.31 10.73 View Detail
11-Mar-2010 CHEW CHONG EU 08-Mar-2010 Disposed 15,000 0.000 0.42 10.31 10.73 View Detail
11-Mar-2010 SIERRA GROWTH SDN BHD 03-Mar-2010 Disposed 29,000 0.000 10.31 0.00 10.31 View Detail
11-Mar-2010 SIERRA GROWTH SDN BHD 02-Mar-2010 Disposed 15,000 0.000 10.31 0.00 10.31 View Detail
01-Mar-2010 SIERRA GROWTH SDN BHD 23-Feb-2010 Disposed 30,000 0.000 10.45 0.00 10.45 View Detail
