Highlights
KLSE: ENGKAH (7149)       ENG KAH CORPORATION BHD MAIN : Consumer
Last Price Today's Change   Day's Range   Trading Volume
0.375   -0.005 (1.32%)  0.375 - 0.375  4,300
Analyze this stock with MQ Trader system

Insider - Substantial Shareholder

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
10-Oct-2023 MISS EWE WEI RU 09-Oct-2023 Acquired 560,000 0.000 5.48 0.00 5.48 View Detail
10-Oct-2023 MR EWE ENG KAH 09-Oct-2023 Acquired 1,300,000 0.000 47.97 1.20 49.17 View Detail
10-Oct-2023 MR EWE WEE TING 09-Oct-2023 Acquired 560,000 0.000 5.48 0.04 5.52 View Detail
10-Oct-2023 MADAM NEOH LAY HWA 09-Oct-2023 Acquired 1,300,000 0.000 1.20 47.97 49.17 View Detail
09-Oct-2023 MADAM NEOH LAY HWA 06-Oct-2023 Acquired 998,433 0.000 1.20 46.86 48.06 View Detail
09-Oct-2023 MR EWE ENG KAH 06-Oct-2023 Acquired 998,433 0.000 46.86 1.20 48.06 View Detail
27-Sep-2022 MR EWE ENG KAH 26-Sep-2022 Acquired 100,000 0.000 46.02 1.20 47.22 View Detail
27-Sep-2022 MADAM NEOH LAY HWA 26-Sep-2022 Acquired 100,000 0.000 1.20 46.02 47.22 View Detail
23-Sep-2022 MADAM NEOH LAY HWA 22-Sep-2022 Acquired 5,000 0.000 1.20 45.94 47.14 View Detail
23-Sep-2022 MR EWE ENG KAH 22-Sep-2022 Acquired 5,000 0.000 45.94 1.20 47.14 View Detail
20-Jul-2022 MR EWE ENG KAH 18-Jul-2022 Acquired 12,600 0.000 45.93 1.20 47.13 View Detail
20-Jul-2022 MADAM NEOH LAY HWA 18-Jul-2022 Acquired 12,600 0.000 1.20 45.93 47.13 View Detail
15-Jul-2022 MR EWE ENG KAH 13-Jul-2022 Acquired 48,200 0.000 45.92 1.20 47.12 View Detail
15-Jul-2022 MADAM NEOH LAY HWA 13-Jul-2022 Acquired 48,200 0.000 1.20 45.92 47.12 View Detail
08-Jul-2022 MR EWE ENG KAH 06-Jul-2022 Acquired 112,100 0.000 45.88 1.20 47.08 View Detail
08-Jul-2022 MADAM NEOH LAY HWA 06-Jul-2022 Acquired 112,100 0.000 1.20 45.88 47.08 View Detail
22-Apr-2022 MADAM NEOH LAY HWA 21-Apr-2022 Acquired 500,000 0.000 1.20 45.79 46.99 View Detail
22-Apr-2022 MADAM NEOH LAY HWA 21-Apr-2022 Acquired 500,000 - 1.20 45.79 46.99 View Detail
22-Apr-2022 MR EWE ENG KAH 21-Apr-2022 Acquired 500,000 0.000 45.79 1.20 46.99 View Detail
22-Apr-2022 MR EWE ENG KAH 21-Apr-2022 Acquired 500,000 - 45.79 1.20 46.99 View Detail
20-Apr-2022 MADAM NEOH LAY HWA 18-Apr-2022 Acquired 44,600 0.000 1.20 45.36 46.56 View Detail
20-Apr-2022 MADAM NEOH LAY HWA 18-Apr-2022 Acquired 44,600 - 1.20 45.36 46.56 View Detail
20-Apr-2022 MR EWE ENG KAH 18-Apr-2022 Acquired 44,600 0.000 45.36 1.20 46.56 View Detail
20-Apr-2022 MR EWE ENG KAH 18-Apr-2022 Acquired 44,600 - 45.36 1.20 46.56 View Detail
15-Apr-2022 MADAM NEOH LAY HWA 13-Apr-2022 Acquired 10,500 0.000 1.20 45.32 46.52 View Detail
15-Apr-2022 MADAM NEOH LAY HWA 13-Apr-2022 Acquired 10,500 - 1.20 45.32 46.52 View Detail
15-Apr-2022 MR EWE ENG KAH 13-Apr-2022 Acquired 10,500 0.000 45.32 1.20 46.52 View Detail
15-Apr-2022 MR EWE ENG KAH 13-Apr-2022 Acquired 10,500 - 45.32 1.20 46.52 View Detail
13-Apr-2022 MADAM NEOH LAY HWA 11-Apr-2022 Acquired 59,800 0.000 1.20 45.32 46.52 View Detail
13-Apr-2022 MADAM NEOH LAY HWA 11-Apr-2022 Acquired 59,800 - 1.20 45.32 46.52 View Detail
13-Apr-2022 MR EWE ENG KAH 11-Apr-2022 Acquired 59,800 0.000 45.32 1.20 46.52 View Detail
13-Apr-2022 MR EWE ENG KAH 11-Apr-2022 Acquired 59,800 - 45.32 1.20 46.52 View Detail
06-Apr-2022 MADAM NEOH LAY HWA 04-Apr-2022 Acquired 50,000 0.000 1.20 45.26 46.46 View Detail
06-Apr-2022 MADAM NEOH LAY HWA 04-Apr-2022 Acquired 50,000 - 1.20 45.26 46.46 View Detail
06-Apr-2022 MR EWE ENG KAH 04-Apr-2022 Acquired 50,000 0.000 45.26 1.20 46.46 View Detail
06-Apr-2022 MR EWE ENG KAH 04-Apr-2022 Acquired 50,000 - 45.26 1.20 46.46 View Detail
16-Mar-2022 MR EWE ENG KAH 15-Mar-2022 Acquired 22,000 0.000 45.22 1.20 46.42 View Detail
16-Mar-2022 MR EWE ENG KAH 15-Mar-2022 Acquired 22,000 - 45.22 1.20 46.42 View Detail
16-Mar-2022 MR EWE ENG KAH 14-Mar-2022 Acquired 6,300 0.000 45.22 1.20 46.42 View Detail
16-Mar-2022 MR EWE ENG KAH 14-Mar-2022 Acquired 6,300 - 45.22 1.20 46.42 View Detail
16-Mar-2022 MADAM NEOH LAY HWA 15-Mar-2022 Acquired 22,000 0.000 1.20 45.22 46.42 View Detail
16-Mar-2022 MADAM NEOH LAY HWA 15-Mar-2022 Acquired 22,000 - 1.20 45.22 46.42 View Detail
16-Mar-2022 MADAM NEOH LAY HWA 14-Mar-2022 Acquired 6,300 0.000 1.20 45.22 46.42 View Detail
16-Mar-2022 MADAM NEOH LAY HWA 14-Mar-2022 Acquired 6,300 - 1.20 45.22 46.42 View Detail
11-Mar-2022 MR EWE ENG KAH 10-Mar-2022 Acquired 1,000,000 0.000 45.20 1.20 46.40 View Detail
11-Mar-2022 MR EWE ENG KAH 10-Mar-2022 Acquired 1,000,000 - 45.20 1.20 46.40 View Detail
11-Mar-2022 MADAM NEOH LAY HWA 11-Mar-2022 Acquired 1,000,000 0.000 1.20 45.20 46.40 View Detail
11-Mar-2022 MADAM NEOH LAY HWA 11-Mar-2022 Acquired 1,000,000 - 1.20 45.20 46.40 View Detail
10-Mar-2022 MR EWE ENG KAH 09-Mar-2022 Acquired 34,100 0.000 44.35 1.20 45.55 View Detail
10-Mar-2022 MR EWE ENG KAH 09-Mar-2022 Acquired 34,100 - 44.35 1.20 45.55 View Detail
10-Mar-2022 MR EWE ENG KAH 08-Mar-2022 Acquired 19,000 0.000 44.35 1.20 45.55 View Detail
10-Mar-2022 MR EWE ENG KAH 08-Mar-2022 Acquired 19,000 - 44.35 1.20 45.55 View Detail
10-Mar-2022 MADAM NEOH LAY HWA 09-Mar-2022 Acquired 34,100 0.000 1.20 44.35 45.55 View Detail
10-Mar-2022 MADAM NEOH LAY HWA 09-Mar-2022 Acquired 34,100 - 1.20 44.35 45.55 View Detail
10-Mar-2022 MADAM NEOH LAY HWA 08-Mar-2022 Acquired 19,000 0.000 1.20 44.35 45.55 View Detail
10-Mar-2022 MADAM NEOH LAY HWA 08-Mar-2022 Acquired 19,000 - 1.20 44.35 45.55 View Detail
08-Mar-2022 MADAM NEOH LAY HWA 07-Mar-2022 Acquired 100,000 0.000 1.20 44.31 45.51 View Detail
08-Mar-2022 MADAM NEOH LAY HWA 07-Mar-2022 Acquired 100,000 - 1.20 44.31 45.51 View Detail
08-Mar-2022 MADAM NEOH LAY HWA 04-Mar-2022 Acquired 13,600 0.000 1.20 44.31 45.51 View Detail
08-Mar-2022 MADAM NEOH LAY HWA 04-Mar-2022 Acquired 13,600 - 1.20 44.31 45.51 View Detail
08-Mar-2022 MR EWE ENG KAH 07-Mar-2022 Acquired 100,000 0.000 44.31 1.20 45.51 View Detail
08-Mar-2022 MR EWE ENG KAH 07-Mar-2022 Acquired 100,000 - 44.31 1.20 45.51 View Detail
08-Mar-2022 MR EWE ENG KAH 04-Mar-2022 Acquired 13,600 0.000 44.31 1.20 45.51 View Detail
08-Mar-2022 MR EWE ENG KAH 04-Mar-2022 Acquired 13,600 - 44.31 1.20 45.51 View Detail
09-Feb-2022 MR EWE ENG KAH 08-Feb-2022 Acquired 64,500 0.000 44.21 1.20 45.41 View Detail
09-Feb-2022 MR EWE ENG KAH 08-Feb-2022 Acquired 64,500 - 44.21 1.20 45.41 View Detail
09-Feb-2022 MADAM NEOH LAY HWA 08-Feb-2022 Acquired 64,500 0.000 1.20 44.21 45.41 View Detail
09-Feb-2022 MADAM NEOH LAY HWA 08-Feb-2022 Acquired 64,500 - 1.20 44.21 45.41 View Detail
29-Dec-2021 MADAM NEOH LAY HWA 27-Dec-2021 Acquired 5,400 0.000 1.20 44.16 45.36 View Detail
29-Dec-2021 MR EWE ENG KAH 27-Dec-2021 Acquired 5,400 0.000 44.16 1.20 45.36 View Detail
27-Dec-2021 MADAM NEOH LAY HWA 23-Dec-2021 Acquired 9,100 0.000 1.20 44.15 45.35 View Detail
27-Dec-2021 MR EWE ENG KAH 23-Dec-2021 Acquired 9,100 0.000 44.15 1.20 45.35 View Detail
23-Dec-2021 MR EWE ENG KAH 22-Dec-2021 Acquired 14,000 0.000 44.14 1.20 45.34 View Detail
23-Dec-2021 MR EWE ENG KAH 21-Dec-2021 Acquired 8,200 0.000 44.14 1.20 45.34 View Detail
23-Dec-2021 MADAM NEOH LAY HWA 22-Dec-2021 Acquired 14,000 0.000 1.20 44.14 45.34 View Detail
23-Dec-2021 MADAM NEOH LAY HWA 21-Dec-2021 Acquired 8,200 0.000 1.20 44.14 45.34 View Detail
07-Dec-2021 MADAM NEOH LAY HWA 06-Dec-2021 Acquired 35,600 0.000 1.20 44.12 45.32 View Detail
07-Dec-2021 MR EWE ENG KAH 06-Dec-2021 Acquired 35,600 0.000 44.12 1.20 45.32 View Detail
06-Dec-2021 MR EWE ENG KAH 02-Dec-2021 Acquired 20,000 0.000 44.09 1.20 45.29 View Detail
06-Dec-2021 MADAM NEOH LAY HWA 02-Dec-2021 Acquired 20,000 0.000 1.20 44.09 45.29 View Detail
02-Dec-2021 MADAM NEOH LAY HWA 01-Dec-2021 Acquired 13,300 0.000 1.20 44.08 45.28 View Detail
02-Dec-2021 MADAM NEOH LAY HWA 30-Nov-2021 Acquired 24,900 0.000 1.20 44.08 45.28 View Detail
02-Dec-2021 MR EWE ENG KAH 01-Dec-2021 Acquired 13,300 0.000 44.08 1.20 45.28 View Detail
02-Dec-2021 MR EWE ENG KAH 30-Nov-2021 Acquired 24,900 0.000 44.08 1.20 45.28 View Detail
30-Nov-2021 MR EWE ENG KAH 29-Nov-2021 Acquired 14,300 0.000 44.05 1.20 45.25 View Detail
30-Nov-2021 MR EWE ENG KAH 26-Nov-2021 Acquired 5,000 0.000 44.05 1.20 45.25 View Detail
30-Nov-2021 MADAM NEOH LAY HWA 29-Nov-2021 Acquired 14,300 0.000 1.20 44.05 45.25 View Detail
30-Nov-2021 MADAM NEOH LAY HWA 26-Nov-2021 Acquired 5,000 0.000 1.20 44.05 45.25 View Detail
17-Nov-2021 MR EWE ENG KAH 16-Nov-2021 Acquired 76,300 0.000 44.03 1.20 45.23 View Detail
17-Nov-2021 MADAM NEOH LAY HWA 16-Nov-2021 Acquired 76,300 0.000 1.20 44.03 45.23 View Detail
16-Nov-2021 MADAM NEOH LAY HWA 15-Nov-2021 Acquired 50,000 0.000 1.20 43.96 45.16 View Detail
16-Nov-2021 MR EWE ENG KAH 15-Nov-2021 Acquired 50,000 0.000 43.96 1.20 45.16 View Detail
12-Nov-2021 MR EWE ENG KAH 11-Nov-2021 Acquired 5,000 0.000 43.92 1.20 45.12 View Detail
12-Nov-2021 MADAM NEOH LAY HWA 11-Nov-2021 Acquired 5,000 0.000 1.20 43.92 45.12 View Detail
20-Oct-2021 MADAM NEOH LAY HWA 18-Oct-2021 Acquired 72,300 0.000 1.20 43.92 45.12 View Detail
20-Oct-2021 MADAM NEOH LAY HWA 15-Oct-2021 Acquired 50,000 0.000 1.20 43.92 45.12 View Detail
20-Oct-2021 MR EWE ENG KAH 18-Oct-2021 Acquired 72,300 0.000 43.92 1.20 45.12 View Detail
20-Oct-2021 MR EWE ENG KAH 15-Oct-2021 Acquired 50,000 0.000 43.92 1.20 45.12 View Detail
23-Apr-2021 MR TAN THIAM HOCK 22-Apr-2021 Disposed 50,000 0.000 7.36 0.00 7.36 View Detail
22-Apr-2021 MR TAN THIAM HOCK 21-Apr-2021 Disposed 46,400 0.000 7.41 0.00 7.41 View Detail
21-Apr-2021 MADAM NEOH LAY HWA 20-Apr-2021 Others 15,526,323 0.000 1.20 43.81 45.01 View Detail
21-Apr-2021 MADAM NEOH LAY HWA 20-Apr-2021 Others 423,781 0.000 1.20 43.81 45.01 View Detail
21-Apr-2021 MR TAN THIAM HOCK 20-Apr-2021 Others 2,638,450 0.000 7.45 0.00 7.45 View Detail
21-Apr-2021 MR EWE ENG KAH 20-Apr-2021 Others 15,525,323 0.000 43.81 1.20 45.01 View Detail
21-Apr-2021 MR EWE ENG KAH 20-Apr-2021 Others 423,781 0.000 43.81 1.20 45.01 View Detail
14-Apr-2021 MR EWE ENG KAH 12-Apr-2021 Others 565,042 0.000 43.81 1.20 45.01 View Detail
14-Apr-2021 MR EWE ENG KAH 12-Apr-2021 Others 20,701,765 0.000 43.81 1.20 45.01 View Detail
14-Apr-2021 MADAM NEOH LAY HWA 12-Apr-2021 Others 565,042 0.000 1.20 43.81 45.01 View Detail
14-Apr-2021 MADAM NEOH LAY HWA 12-Apr-2021 Others 20,701,765 0.000 1.20 43.81 45.01 View Detail
14-Apr-2021 MR TAN THIAM HOCK 12-Apr-2021 Others 3,517,933 0.000 7.45 0.00 7.45 View Detail
30-Mar-2021 MR EWE ENG KAH 25-Mar-2021 Acquired 20,000 0.000 43.89 1.20 45.09 View Detail
30-Mar-2021 MADAM NEOH LAY HWA 25-Mar-2021 Acquired 20,000 0.000 1.20 43.89 45.09 View Detail
24-Mar-2021 MR TAN THIAM HOCK 23-Mar-2021 Disposed 28,100 0.000 7.46 0.00 7.46 View Detail
23-Mar-2021 MR TAN THIAM HOCK 22-Mar-2021 Disposed 59,000 0.000 7.50 0.00 7.50 View Detail
22-Mar-2021 MR TAN THIAM HOCK 19-Mar-2021 Disposed 21,300 0.000 7.59 0.00 7.59 View Detail
19-Mar-2021 MR TAN THIAM HOCK 18-Mar-2021 Disposed 52,100 0.000 7.61 0.00 7.61 View Detail
17-Mar-2021 MR TAN THIAM HOCK 16-Mar-2021 Disposed 4,300 0.000 7.68 0.00 7.68 View Detail
16-Mar-2021 MR TAN THIAM HOCK 15-Mar-2021 Disposed 8,300 0.000 7.69 0.00 7.69 View Detail
15-Mar-2021 MR TAN THIAM HOCK 12-Mar-2021 Disposed 32,000 0.000 7.70 0.00 7.70 View Detail
10-Feb-2021 MR TAN THIAM HOCK 09-Feb-2021 Disposed 70,000 0.000 7.75 0.00 7.75 View Detail
09-Feb-2021 MR TAN THIAM HOCK 08-Feb-2021 Disposed 20,000 0.000 7.85 0.00 7.85 View Detail
08-Feb-2021 MR TAN THIAM HOCK 05-Feb-2021 Disposed 358,000 0.000 7.87 0.00 7.87 View Detail
02-Feb-2021 MR TAN THIAM HOCK 29-Jan-2021 Disposed 70,000 0.000 8.38 0.00 8.38 View Detail
27-Jan-2021 MR TAN THIAM HOCK 26-Jan-2021 Disposed 110,800 0.000 8.48 0.00 8.48 View Detail
26-Jan-2021 MR TAN THIAM HOCK 25-Jan-2021 Disposed 319,000 0.000 8.64 0.00 8.64 View Detail
25-Jan-2021 MR TAN THIAM HOCK 22-Jan-2021 Disposed 140,300 0.000 9.09 0.00 9.09 View Detail
22-Jan-2021 MR TAN THIAM HOCK 21-Jan-2021 Disposed 380,800 0.000 9.29 0.00 9.29 View Detail
21-Jan-2021 MR TAN THIAM HOCK 20-Jan-2021 Disposed 73,100 0.000 9.82 0.00 9.82 View Detail
20-Jan-2021 MR TAN THIAM HOCK 19-Jan-2021 Disposed 152,000 0.000 9.93 0.00 9.93 View Detail
19-Jan-2021 MR TAN THIAM HOCK 18-Jan-2021 Disposed 324,000 0.000 10.14 0.00 10.14 View Detail
19-Jan-2021 MR TAN THIAM HOCK 15-Jan-2021 Disposed 312,200 0.000 10.60 0.00 10.60 View Detail
18-Jan-2021 MR TAN THIAM HOCK 14-Jan-2021 Disposed 87,800 0.000 11.04 0.00 11.04 View Detail
15-Jan-2021 MR TAN THIAM HOCK 14-Jan-2021 Disposed 87,800 0.000 11.04 0.00 11.04 View Detail
14-Jan-2021 MR TAN THIAM HOCK 13-Jan-2021 Disposed 100,000 0.000 11.16 0.00 11.16 View Detail
23-Jul-2020 MADAM LOW SIEW KHENG 22-Jul-2020 Disposed 337,700 0.000 0.00 10.21 10.21 View Detail
23-Jul-2020 MADAM LOW SIEW KHENG 22-Jul-2020 Disposed 26,000 0.000 0.00 10.21 10.21 View Detail
23-Jul-2020 CAPITAL GROWTH INVESTMENTS PTE LTD 22-Jul-2020 Disposed 337,700 0.000 0.00 10.21 10.21 View Detail
23-Jul-2020 CAPITAL GROWTH INVESTMENTS PTE LTD 22-Jul-2020 Disposed 26,000 0.000 0.00 10.21 10.21 View Detail
23-Jul-2020 CHARTERED ASSETS MANAGEMENT PTE LTD 22-Jul-2020 Disposed 337,700 0.000 0.00 10.21 10.21 View Detail
23-Jul-2020 CHARTERED ASSETS MANAGEMENT PTE LTD 22-Jul-2020 Disposed 26,000 0.000 0.00 10.21 10.21 View Detail
23-Jul-2020 CAM-GTF LIMITED 22-Jul-2020 Disposed 337,700 0.000 6.37 0.00 6.37 View Detail
23-Jul-2020 MR COLIN LEE YUNG-SHIH 22-Jul-2020 Disposed 337,700 0.000 0.00 10.21 10.21 View Detail
23-Jul-2020 MR COLIN LEE YUNG-SHIH 22-Jul-2020 Disposed 26,000 0.000 0.00 10.21 10.21 View Detail
13-Jul-2020 MADAM NEOH LAY HWA 10-Jul-2020 Acquired 80,000 0.000 1.20 43.86 45.06 View Detail
13-Jul-2020 MR EWE ENG KAH 10-Jul-2020 Acquired 80,000 0.000 43.86 1.20 45.06 View Detail
23-Jun-2020 MR EWE ENG KAH 22-Jun-2020 Acquired 900,000 0.000 43.74 1.20 44.94 View Detail
23-Jun-2020 MADAM NEOH LAY HWA 22-Jun-2020 Acquired 900,000 0.000 1.20 43.74 44.94 View Detail
19-Jun-2020 MR EWE ENG KAH 18-Jun-2020 Acquired 6,000 0.000 42.47 1.20 43.67 View Detail
19-Jun-2020 MADAM NEOH LAY HWA 18-Jun-2020 Acquired 6,000 0.000 1.20 42.47 43.67 View Detail
03-Jun-2020 MR EWE ENG KAH 02-Jun-2020 Acquired 100,100 0.000 42.46 1.20 43.66 View Detail
03-Jun-2020 MADAM NEOH LAY HWA 02-Jun-2020 Acquired 100,100 0.000 1.20 42.46 43.66 View Detail
29-May-2020 MR EWE ENG KAH 28-May-2020 Acquired 100 0.000 42.32 1.20 43.52 View Detail
29-May-2020 MADAM NEOH LAY HWA 28-May-2020 Acquired 100 0.000 1.20 42.32 43.52 View Detail
15-Jan-2020 MR EWE ENG KAH 14-Jan-2020 Acquired 2,700 0.000 42.32 1.20 43.52 View Detail
15-Jan-2020 MADAM NEOH LAY HWA 14-Jan-2020 Acquired 2,700 0.000 1.20 42.32 43.52 View Detail
13-Dec-2019 MR EWE ENG KAH 12-Dec-2019 Acquired 200,000 0.000 42.32 1.20 43.52 View Detail
13-Dec-2019 MR TAN THIAM HOCK 12-Dec-2019 Acquired 210,400 0.000 11.31 0.00 11.31 View Detail
13-Dec-2019 MR TAN THIAM HOCK 11-Dec-2019 Acquired 60,000 0.000 11.31 0.00 11.31 View Detail
13-Dec-2019 MADAM NEOH LAY HWA 12-Dec-2019 Acquired 200,000 0.000 1.20 42.32 43.52 View Detail
11-Dec-2019 MR TAN THIAM HOCK 10-Dec-2019 Acquired 210,000 0.000 10.92 0.00 10.92 View Detail
11-Dec-2019 MR TAN THIAM HOCK 09-Dec-2019 Acquired 50,000 0.000 10.92 0.00 10.92 View Detail
09-Dec-2019 MR TAN THIAM HOCK 06-Dec-2019 Acquired 273,100 0.000 10.56 0.00 10.56 View Detail
09-Dec-2019 MR TAN THIAM HOCK 05-Dec-2019 Acquired 10,000 0.000 10.56 0.00 10.56 View Detail
04-Dec-2019 MR TAN THIAM HOCK 03-Dec-2019 Acquired 3,100 0.000 10.16 0.00 10.16 View Detail
04-Dec-2019 MR TAN THIAM HOCK 02-Dec-2019 Acquired 2,600 0.000 10.16 0.00 10.16 View Detail
02-Dec-2019 MR TAN THIAM HOCK 28-Nov-2019 Acquired 50,000 0.000 10.15 0.00 10.15 View Detail
04-Oct-2019 MADAM NEOH LAY HWA 03-Oct-2019 Acquired 58,800 0.000 1.20 42.04 43.24 View Detail
04-Oct-2019 MR EWE ENG KAH 03-Oct-2019 Acquired 58,800 0.000 42.04 1.20 43.24 View Detail
23-Sep-2019 MADAM NEOH LAY HWA 20-Sep-2019 Acquired 12,000 0.000 1.20 41.95 43.15 View Detail
23-Sep-2019 MR EWE ENG KAH 20-Sep-2019 Acquired 12,000 0.000 41.95 1.20 43.15 View Detail
24-Jul-2019 MADAM NEOH LAY HWA 23-Jul-2019 Acquired 1,000 0.000 1.20 41.93 43.13 View Detail
24-Jul-2019 MR EWE ENG KAH 23-Jul-2019 Acquired 1,000 0.000 41.93 1.20 43.13 View Detail
13-Jun-2019 MR EWE ENG KAH 12-Jun-2019 Acquired 129,000 0.000 41.93 1.20 43.13 View Detail
13-Jun-2019 MADAM NEOH LAY HWA 12-Jun-2019 Acquired 129,000 0.000 1.20 41.93 43.13 View Detail
27-Mar-2019 MR EWE ENG KAH 26-Mar-2019 Acquired 7,000 0.000 41.75 1.20 42.95 View Detail
27-Mar-2019 MADAM NEOH LAY HWA 26-Mar-2019 Acquired 7,000 0.000 1.20 41.75 42.95 View Detail
13-Feb-2019 MR EWE ENG KAH 12-Feb-2019 Acquired 30,600 0.000 41.74 1.20 42.94 View Detail
13-Feb-2019 MADAM NEOH LAY HWA 12-Feb-2019 Acquired 30,600 0.000 1.20 41.74 42.94 View Detail
11-Jan-2019 MADAM NEOH LAY HWA 09-Jan-2019 Acquired 20,800 0.000 1.20 41.70 42.90 View Detail
11-Jan-2019 MR EWE ENG KAH 09-Jan-2019 Acquired 20,800 0.000 41.70 1.20 42.90 View Detail
11-Dec-2018 MR EWE ENG KAH 07-Dec-2018 Acquired 3,000 0.000 41.67 1.20 42.87 View Detail
11-Dec-2018 MADAM NEOH LAY HWA 07-Dec-2018 Acquired 3,000 0.000 1.20 41.67 42.87 View Detail
10-Dec-2018 MR EWE ENG KAH 06-Dec-2018 Acquired 5,000 0.000 41.67 1.20 42.87 View Detail
10-Dec-2018 MADAM NEOH LAY HWA 06-Dec-2018 Acquired 5,000 0.000 1.20 41.67 42.87 View Detail
05-Oct-2018 MADAM NEOH LAY HWA 04-Oct-2018 Acquired 20,000 0.000 1.20 41.66 42.86 View Detail
05-Oct-2018 MR EWE ENG KAH 04-Oct-2018 Acquired 20,000 0.000 41.66 1.20 42.86 View Detail
29-Aug-2018 MADAM NEOH LAY HWA 28-Aug-2018 Acquired 2,000 0.000 1.20 41.63 42.83 View Detail
29-Aug-2018 MR EWE ENG KAH 28-Aug-2018 Acquired 2,000 0.000 41.63 1.20 42.83 View Detail
23-Aug-2018 MADAM NEOH LAY HWA 21-Aug-2018 Acquired 32,000 0.000 1.20 41.63 42.83 View Detail
23-Aug-2018 MR EWE ENG KAH 21-Aug-2018 Acquired 32,000 0.000 41.63 1.20 42.83 View Detail
21-Aug-2018 MADAM NEOH LAY HWA 20-Aug-2018 Acquired 18,000 0.000 1.20 41.58 42.78 View Detail
21-Aug-2018 MR EWE ENG KAH 20-Aug-2018 Acquired 18,000 0.000 41.58 1.20 42.78 View Detail
20-Aug-2018 MR EWE ENG KAH 17-Aug-2018 Acquired 4,500 0.000 41.56 1.20 42.76 View Detail
20-Aug-2018 MADAM NEOH LAY HWA 17-Aug-2018 Acquired 4,500 0.000 1.20 41.56 42.76 View Detail
09-Aug-2018 MR EWE ENG KAH 08-Aug-2018 Acquired 5,900 0.000 41.55 1.20 42.75 View Detail
09-Aug-2018 MADAM NEOH LAY HWA 08-Aug-2018 Acquired 5,900 0.000 1.20 41.55 42.75 View Detail
08-Aug-2018 MR EWE ENG KAH 07-Aug-2018 Acquired 29,300 0.000 41.54 1.20 42.74 View Detail
08-Aug-2018 MADAM NEOH LAY HWA 07-Aug-2018 Acquired 29,300 0.000 1.20 41.54 42.74 View Detail
06-Aug-2018 MADAM NEOH LAY HWA 03-Aug-2018 Acquired 25,000 0.000 1.20 41.50 42.70 View Detail
06-Aug-2018 MR EWE ENG KAH 03-Aug-2018 Acquired 25,000 0.000 41.50 1.20 42.70 View Detail
03-Aug-2018 MR EWE ENG KAH 02-Aug-2018 Acquired 2,900 0.000 41.47 1.20 42.67 View Detail
03-Aug-2018 MADAM NEOH LAY HWA 02-Aug-2018 Acquired 2,900 0.000 1.20 41.47 42.67 View Detail
13-Jul-2018 MADAM NEOH LAY HWA 12-Jul-2018 Acquired 30,250 0.000 1.20 41.46 42.66 View Detail
13-Jul-2018 MR EWE ENG KAH 12-Jul-2018 Acquired 30,250 0.000 41.46 1.20 42.66 View Detail
05-Jun-2018 MR EWE ENG KAH 04-Jun-2018 Acquired 50,000 0.000 41.42 1.20 42.62 View Detail
05-Jun-2018 MADAM NEOH LAY HWA 04-Jun-2018 Acquired 50,000 0.000 1.20 41.42 42.62 View Detail
01-Jun-2018 MR LOW SIEW KHENG 31-May-2018 Disposed 704,800 0.000 0.00 10.73 10.73 View Detail
01-Jun-2018 MR LOW SIEW KHENG 31-May-2018 Disposed 295,200 0.000 0.00 10.73 10.73 View Detail
01-Jun-2018 MR EWE ENG KAH 31-May-2018 Acquired 60,000 0.000 41.34 1.20 42.54 View Detail
01-Jun-2018 MR COLIN LEE YUNG-SHIH 31-May-2018 Disposed 704,800 0.000 0.00 10.73 10.73 View Detail
01-Jun-2018 MR COLIN LEE YUNG-SHIH 31-May-2018 Disposed 295,200 0.000 0.00 10.73 10.73 View Detail
01-Jun-2018 MADAM NEOH LAY HWA 31-May-2018 Acquired 60,000 0.000 1.20 41.34 42.54 View Detail
01-Jun-2018 CHARTERED ASSET MANAGEMENT PTE LTD 31-May-2018 Disposed 704,800 0.000 0.00 10.73 10.73 View Detail
01-Jun-2018 CHARTERED ASSET MANAGEMENT PTE LTD 31-May-2018 Disposed 295,200 0.000 0.00 10.73 10.73 View Detail
01-Jun-2018 CAM-GTF LIMITED 31-May-2018 Disposed 704,800 0.000 6.85 0.00 6.85 View Detail
01-Jun-2018 CAPITAL GROWTH INVESTMENTS PTE LTD 31-May-2018 Disposed 704,800 0.000 0.00 10.73 10.73 View Detail
01-Jun-2018 CAPITAL GROWTH INVESTMENTS PTE LTD 31-May-2018 Disposed 295,200 0.000 0.00 10.73 10.73 View Detail
01-Jun-2018 MR TAN THIAM HOCK 31-May-2018 Acquired 1,000,000 0.000 10.08 0.00 10.08 View Detail
31-May-2018 MADAM NEOH LAY HWA 30-May-2018 Acquired 1,000,000 0.000 1.20 41.26 42.46 View Detail
31-May-2018 MR LOW SIEW KHENG 30-May-2018 Disposed 663,600 0.000 0.00 12.14 12.14 View Detail
31-May-2018 MR LOW SIEW KHENG 30-May-2018 Disposed 206,715 0.000 0.00 12.14 12.14 View Detail
31-May-2018 MR LOW SIEW KHENG 30-May-2018 Disposed 129,685 0.000 0.00 12.14 12.14 View Detail
31-May-2018 CAPITAL GROWTH INVESTMENTS PTE LTD 30-May-2018 Disposed 663,600 0.000 0.00 12.14 12.14 View Detail
