Highlights
KLSE: DPHARMA (7148)       DUOPHARMA BIOTECH BERHAD MAIN : Health Care
Last Price Today's Change   Day's Range   Trading Volume
1.15   -0.01 (0.86%)  1.14 - 1.16  258,800
Trade this stock for as low as 0.05% brokerage. Find out more.

Insider - Substantial Shareholder

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
05-Apr-2024 EMPLOYEES PROVIDENT FUND BOARD 02-Apr-2024 Acquired 66,900 0.000 0.00 8.60 8.60 View Detail
04-Apr-2024 EMPLOYEES PROVIDENT FUND BOARD 01-Apr-2024 Acquired 27,000 0.000 0.00 8.59 8.59 View Detail
03-Apr-2024 EMPLOYEES PROVIDENT FUND BOARD 29-Apr-2024 Acquired 35,900 0.000 0.00 8.59 8.59 View Detail
02-Apr-2024 EMPLOYEES PROVIDENT FUND BOARD 27-Mar-2024 Acquired 41,200 0.000 0.00 8.59 8.59 View Detail
02-Apr-2024 EMPLOYEES PROVIDENT FUND BOARD 26-Mar-2024 Acquired 13,400 0.000 0.00 8.58 8.58 View Detail
29-Mar-2024 EMPLOYEES PROVIDENT FUND BOARD 25-Mar-2024 Acquired 10,900 0.000 0.00 8.58 8.58 View Detail
27-Mar-2024 EMPLOYEES PROVIDENT FUND BOARD 22-Mar-2024 Acquired 45,300 0.000 0.00 8.58 8.58 View Detail
26-Mar-2024 EMPLOYEES PROVIDENT FUND BOARD 21-Mar-2024 Acquired 33,100 0.000 0.00 8.57 8.57 View Detail
13-Mar-2024 EMPLOYEES PROVIDENT FUND BOARD 08-Mar-2024 Acquired 300,000 0.000 0.00 8.57 8.57 View Detail
20-Feb-2024 EMPLOYEES PROVIDENT FUND BOARD 15-Feb-2024 Acquired 24,600 0.000 0.00 8.54 8.54 View Detail
19-Feb-2024 EMPLOYEES PROVIDENT FUND BOARD 14-Feb-2024 Acquired 102,000 0.000 0.00 8.54 8.54 View Detail
16-Feb-2024 EMPLOYEES PROVIDENT FUND BOARD 13-Feb-2024 Acquired 48,200 0.000 0.00 8.53 8.53 View Detail
15-Feb-2024 EMPLOYEES PROVIDENT FUND BOARD 09-Feb-2024 Acquired 55,000 0.000 0.00 8.52 8.52 View Detail
14-Feb-2024 EMPLOYEES PROVIDENT FUND BOARD 08-Feb-2024 Acquired 151,200 0.000 0.00 8.51 8.51 View Detail
23-Jan-2024 EMPLOYEES PROVIDENT FUND BOARD 18-Jan-2024 Acquired 150,000 0.000 0.00 8.49 8.49 View Detail
22-Jan-2024 EMPLOYEES PROVIDENT FUND BOARD 17-Jan-2024 Acquired 150,000 0.000 0.00 8.47 8.47 View Detail
19-Jan-2024 EMPLOYEES PROVIDENT FUND BOARD 16-Jan-2024 Acquired 250,000 0.000 0.00 8.46 8.46 View Detail
18-Jan-2024 EMPLOYEES PROVIDENT FUND BOARD 15-Jan-2024 Acquired 300,000 0.000 0.00 8.48 8.48 View Detail
17-Jan-2024 EMPLOYEES PROVIDENT FUND BOARD 12-Jan-2024 Acquired 300,000 0.000 0.00 8.45 8.45 View Detail
16-Jan-2024 EMPLOYEES PROVIDENT FUND BOARD 11-Jan-2024 Acquired 300,000 0.000 0.00 8.42 8.42 View Detail
15-Jan-2024 EMPLOYEES PROVIDENT FUND BOARD 10-Jan-2024 Acquired 425,300 0.000 0.00 8.39 8.39 View Detail
12-Jan-2024 EMPLOYEES PROVIDENT FUND BOARD 09-Jan-2024 Transferred 23,401 0.000 0.00 8.34 8.34 View Detail
12-Jan-2024 EMPLOYEES PROVIDENT FUND BOARD 09-Jan-2024 Acquired 344,200 0.000 0.00 8.34 8.34 View Detail
11-Jan-2024 EMPLOYEES PROVIDENT FUND BOARD 08-Jan-2024 Acquired 200,000 0.000 0.00 8.31 8.31 View Detail
08-Jan-2024 EMPLOYEES PROVIDENT FUND BOARD 02-Jan-2024 Transferred 17,878,769 0.000 0.00 8.29 8.29 View Detail
18-Oct-2023 EMPLOYEES PROVIDENT FUND BOARD 13-Oct-2023 Acquired 120,000 0.000 0.00 8.27 8.27 View Detail
13-Oct-2023 EMPLOYEES PROVIDENT FUND BOARD 10-Oct-2023 Disposed 68,497 0.000 0.00 8.25 8.25 View Detail
09-Oct-2023 EMPLOYEES PROVIDENT FUND BOARD 04-Oct-2023 Acquired 250,000 0.000 0.00 8.26 8.26 View Detail
06-Oct-2023 EMPLOYEES PROVIDENT FUND BOARD 03-Oct-2023 Acquired 500,000 0.000 0.00 8.24 8.24 View Detail
05-Oct-2023 EMPLOYEES PROVIDENT FUND BOARD 02-Oct-2023 Acquired 200,000 0.000 0.00 8.18 8.18 View Detail
04-Oct-2023 EMPLOYEES PROVIDENT FUND BOARD 29-Sep-2023 Acquired 141,000 0.000 0.00 8.16 8.16 View Detail
03-Oct-2023 EMPLOYEES PROVIDENT FUND BOARD 27-Sep-2023 Acquired 200,000 0.000 0.00 8.15 8.15 View Detail
02-Oct-2023 EMPLOYEES PROVIDENT FUND BOARD 26-Sep-2023 Acquired 245,300 0.000 0.00 8.13 8.13 View Detail
02-Oct-2023 EMPLOYEES PROVIDENT FUND BOARD 26-Sep-2023 Acquired 200,000 0.000 0.00 8.13 8.13 View Detail
29-Sep-2023 EMPLOYEES PROVIDENT FUND BOARD 25-Sep-2023 Acquired 200,000 0.000 0.00 8.08 8.08 View Detail
27-Sep-2023 EMPLOYEES PROVIDENT FUND BOARD 22-Sep-2023 Acquired 300,000 0.000 0.00 8.06 8.06 View Detail
27-Sep-2023 EMPLOYEES PROVIDENT FUND BOARD 22-Sep-2023 Acquired 189,600 0.000 0.00 8.06 8.06 View Detail
26-Sep-2023 EMPLOYEES PROVIDENT FUND BOARD 21-Sep-2023 Acquired 150,000 0.000 0.00 8.01 8.01 View Detail
25-Sep-2023 EMPLOYEES PROVIDENT FUND BOARD 20-Sep-2023 Acquired 600,000 0.000 0.00 7.99 7.99 View Detail
14-Sep-2023 EMPLOYEES PROVIDENT FUND BOARD 11-Sep-2023 Disposed 414,000 0.000 0.00 7.93 7.93 View Detail
13-Sep-2023 EMPLOYEES PROVIDENT FUND BOARD 08-Sep-2023 Disposed 105,600 0.000 0.00 7.97 7.97 View Detail
12-Sep-2023 EMPLOYEES PROVIDENT FUND BOARD 07-Sep-2023 Disposed 1,914,000 0.000 0.00 8.01 8.01 View Detail
11-Sep-2023 EMPLOYEES PROVIDENT FUND BOARD 06-Sep-2023 Disposed 751,800 0.000 0.00 8.21 8.21 View Detail
05-Sep-2023 EMPLOYEES PROVIDENT FUND BOARD 30-Aug-2023 Disposed 124,900 0.000 0.00 8.29 8.29 View Detail
01-Sep-2023 EMPLOYEES PROVIDENT FUND BOARD 28-Aug-2023 Disposed 209,500 0.000 0.00 8.30 8.30 View Detail
30-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 25-Aug-2023 Transferred 31,741 0.000 0.00 8.32 8.32 View Detail
29-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 24-Aug-2023 Disposed 1,194,800 0.000 0.00 8.32 8.32 View Detail
28-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 23-Aug-2023 Disposed 947,300 0.000 0.00 8.45 8.45 View Detail
18-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 15-Aug-2023 Disposed 2,159,500 0.000 0.00 8.54 8.54 View Detail
17-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 14-Aug-2023 Disposed 565,200 0.000 0.00 8.77 8.77 View Detail
16-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 11-Aug-2023 Disposed 235,200 0.000 0.00 8.83 8.83 View Detail
15-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 10-Aug-2023 Disposed 3,874,100 0.000 0.00 8.85 8.85 View Detail
14-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 09-Aug-2023 Disposed 4,500 0.000 0.00 9.25 9.25 View Detail
10-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 07-Aug-2023 Disposed 41,600 0.000 0.00 9.25 9.25 View Detail
09-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 04-Aug-2023 Disposed 1,953,600 0.000 0.00 9.26 9.26 View Detail
08-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 03-Aug-2023 Disposed 2,593,200 0.000 0.00 9.46 9.46 View Detail
07-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 02-Aug-2023 Disposed 2,532,100 0.000 0.00 9.73 9.73 View Detail
04-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 01-Aug-2023 Disposed 2,289,700 0.000 0.00 10.00 10.00 View Detail
03-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 31-Jul-2023 Disposed 1,356,200 0.000 0.00 10.23 10.23 View Detail
02-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 28-Jul-2023 Disposed 1,000,000 0.000 0.00 10.37 10.37 View Detail
01-Aug-2023 EMPLOYEES PROVIDENT FUND BOARD 27-Jul-2023 Disposed 1,740,800 0.000 0.00 10.48 10.48 View Detail
30-May-2023 PERMODALAN NASIONAL BERHAD 26-May-2023 Disposed 134,900 - 44.11 0.00 44.11 View Detail
30-May-2023 YAYASAN PELABURAN BUMIPUTRA 26-May-2023 Disposed 134,900 - 0.00 44.11 44.11 View Detail
29-May-2023 YAYASAN PELABURAN BUMIPUTRA 25-May-2023 Disposed 71,500 - 0.00 44.12 44.12 View Detail
29-May-2023 PERMODALAN NASIONAL BERHAD 25-May-2023 Disposed 71,500 - 44.12 0.00 44.12 View Detail
26-May-2023 PERMODALAN NASIONAL BERHAD 24-May-2023 Disposed 132,300 - 44.13 0.00 44.13 View Detail
26-May-2023 YAYASAN PELABURAN BUMIPUTRA 24-May-2023 Disposed 132,300 - 0.00 44.13 44.13 View Detail
15-May-2023 EMPLOYEES PROVIDENT FUND BOARD 10-May-2023 Others 1,144,070 - 0.00 10.66 10.66 View Detail
15-May-2023 EMPLOYEES PROVIDENT FUND BOARD 10-May-2023 Others 31,741 - 0.00 10.66 10.66 View Detail
15-May-2023 EMPLOYEES PROVIDENT FUND BOARD 10-May-2023 Others 10,815 - 0.00 10.66 10.66 View Detail
15-May-2023 EMPLOYEES PROVIDENT FUND BOARD 10-May-2023 Others 901 - 0.00 10.66 10.66 View Detail
12-May-2023 YAYASAN PELABURAN BUMIPUTRA 10-May-2023 Acquired 5,587,102 - 0.00 44.14 44.14 View Detail
12-May-2023 PERMODALAN NASIONAL BERHAD 10-May-2023 Acquired 5,587,102 - 44.14 0.00 44.14 View Detail
11-May-2023 EMPLOYEES PROVIDENT FUND BOARD 08-May-2023 Disposed 79,100 - 0.00 10.64 10.64 View Detail
08-May-2023 EMPLOYEES PROVIDENT FUND BOARD 02-May-2023 Disposed 19,000 - 0.00 10.65 10.65 View Detail
03-May-2023 EMPLOYEES PROVIDENT FUND BOARD 27-Apr-2023 Disposed 43,900 - 0.00 10.65 10.65 View Detail
12-Apr-2023 EMPLOYEES PROVIDENT FUND BOARD 07-Apr-2023 Disposed 154,400 - 0.00 10.66 10.66 View Detail
05-Apr-2023 EMPLOYEES PROVIDENT FUND BOARD 31-Mar-2023 Disposed 1,200 - 0.00 10.66 10.66 View Detail
17-Mar-2023 EMPLOYEES PROVIDENT FUND BOARD 14-Mar-2023 Acquired 625,000 - 0.00 10.59 10.59 View Detail
07-Mar-2023 EMPLOYEES PROVIDENT FUND BOARD 02-Mar-2023 Acquired 162,000 - 0.00 10.53 10.53 View Detail
06-Mar-2023 EMPLOYEES PROVIDENT FUND BOARD 01-Mar-2023 Acquired 300,000 - 0.00 10.51 10.51 View Detail
03-Mar-2023 EMPLOYEES PROVIDENT FUND BOARD 28-Feb-2023 Acquired 562,700 - 0.00 10.48 10.48 View Detail
03-Mar-2023 PERMODALAN NASIONAL BERHAD 01-Mar-2023 Acquired 10,000,000 - 44.01 0.00 44.01 View Detail
03-Mar-2023 YAYASAN PELABURAN BUMIPUTRA 01-Mar-2023 Acquired 10,000,000 - 0.00 44.01 44.01 View Detail
01-Mar-2023 YAYASAN PELABURAN BUMIPUTRA 27-Feb-2023 Disposed 10,000,000 - 0.00 42.96 42.96 View Detail
01-Mar-2023 PERMODALAN NASIONAL BERHAD 27-Feb-2023 Disposed 10,000,000 - 42.96 0.00 42.96 View Detail
09-Feb-2023 EMPLOYEES PROVIDENT FUND BOARD 03-Feb-2023 Acquired 1,053,900 - 0.00 10.41 10.41 View Detail
03-Feb-2023 YAYASAN PELABURAN BUMIPUTRA 31-Jan-2023 Acquired 12,000,000 - 0.00 44.01 44.01 View Detail
03-Feb-2023 PERMODALAN NASIONAL BERHAD 31-Jan-2023 Acquired 12,000,000 - 44.01 0.00 44.01 View Detail
02-Feb-2023 EMPLOYEES PROVIDENT FUND BOARD 27-Jan-2023 Acquired 2,070,000 - 0.00 10.30 10.30 View Detail
25-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 18-Jan-2023 Acquired 50,300 - 0.00 10.07 10.07 View Detail
20-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 17-Jan-2023 Acquired 41,600 - 0.00 10.06 10.06 View Detail
18-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 13-Jan-2023 Acquired 207,900 - 0.00 10.06 10.06 View Detail
16-Jan-2023 YAYASAN PELABURAN BUMIPUTRA 12-Jan-2023 Disposed 12,000,000 - 0.00 42.75 42.75 View Detail
16-Jan-2023 PERMODALAN NASIONAL BERHAD 12-Jan-2023 Disposed 12,000,000 - 42.75 0.00 42.75 View Detail
09-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 04-Jan-2023 Disposed 255,400 - 0.00 10.04 10.04 View Detail
09-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 04-Jan-2023 Acquired 102,000 - 0.00 10.04 10.04 View Detail
06-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 03-Jan-2023 Acquired 91,500 - 0.00 10.06 10.06 View Detail
05-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 30-Dec-2022 Disposed 78,300 - 0.00 10.05 10.05 View Detail
05-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 30-Dec-2022 Acquired 6,500 - 0.00 10.05 10.05 View Detail
04-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 29-Dec-2022 Disposed 149,800 - 0.00 10.06 10.06 View Detail
04-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 29-Dec-2022 Acquired 147,800 - 0.00 10.06 10.06 View Detail
03-Jan-2023 PERMODALAN NASIONAL BERHAD 29-Dec-2022 Acquired 5,000,000 - 44.01 0.00 44.01 View Detail
03-Jan-2023 YAYASAN PELABURAN BUMIPUTRA 29-Dec-2022 Acquired 5,000,000 - 0.00 44.01 44.01 View Detail
03-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 28-Dec-2022 Disposed 169,200 - 0.00 10.06 10.06 View Detail
03-Jan-2023 EMPLOYEES PROVIDENT FUND BOARD 28-Dec-2022 Acquired 116,900 - 0.00 10.06 10.06 View Detail
30-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 27-Dec-2022 Disposed 187,600 - 0.00 10.06 10.06 View Detail
30-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 27-Dec-2022 Disposed 61,000 - 0.00 10.06 10.06 View Detail
30-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 27-Dec-2022 Acquired 68,700 - 0.00 10.06 10.06 View Detail
29-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 23-Dec-2022 Disposed 333,000 - 0.00 10.08 10.08 View Detail
28-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 22-Dec-2022 Disposed 3,900 - 0.00 10.12 10.12 View Detail
27-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 21-Dec-2022 Disposed 324,200 - 0.00 10.12 10.12 View Detail
22-Dec-2022 PERMODALAN NASIONAL BERHAD 20-Dec-2022 Acquired 1,000,000 - 43.48 0.00 43.48 View Detail
22-Dec-2022 YAYASAN PELABURAN BUMIPUTRA 20-Dec-2022 Acquired 1,000,000 - 0.00 43.48 43.48 View Detail
16-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 13-Dec-2022 Acquired 32,300 - 0.00 10.15 10.15 View Detail
14-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 09-Dec-2022 Acquired 436,300 - 0.00 10.15 10.15 View Detail
13-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 08-Dec-2022 Acquired 569,600 - 0.00 10.10 10.10 View Detail
12-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 07-Dec-2022 Acquired 356,300 - 0.00 10.04 10.04 View Detail
09-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 06-Dec-2022 Acquired 115,000 - 0.00 10.00 10.00 View Detail
06-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 01-Dec-2022 Acquired 479,200 - 0.00 9.99 9.99 View Detail
05-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 30-Nov-2022 Acquired 300,000 - 0.00 9.94 9.94 View Detail
02-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 29-Nov-2022 Acquired 538,100 - 0.00 9.91 9.91 View Detail
01-Dec-2022 EMPLOYEES PROVIDENT FUND BOARD 25-Nov-2022 Acquired 205,500 - 0.00 9.85 9.85 View Detail
30-Nov-2022 YAYASAN PELABURAN BUMIPUTRA 25-Nov-2022 Acquired 158,600 - 0.00 43.38 43.38 View Detail
30-Nov-2022 EMPLOYEES PROVIDENT FUND BOARD 24-Nov-2022 Acquired 58,200 - 0.00 9.83 9.83 View Detail
30-Nov-2022 PERMODALAN NASIONAL BERHAD 25-Nov-2022 Acquired 158,600 - 43.38 0.00 43.38 View Detail
29-Nov-2022 YAYASAN PELABURAN BUMIPUTRA 24-Nov-2022 Acquired 1,322,000 - 0.00 43.36 43.36 View Detail
29-Nov-2022 PERMODALAN NASIONAL BERHAD 24-Nov-2022 Acquired 1,322,000 - 43.36 0.00 43.36 View Detail
25-Nov-2022 PERMODALAN NASIONAL BERHAD 23-Nov-2022 Acquired 96,200 - 43.22 0.00 43.22 View Detail
25-Nov-2022 YAYASAN PELABURAN BUMIPUTRA 23-Nov-2022 Acquired 96,200 - 0.00 43.22 43.22 View Detail
22-Nov-2022 YAYASAN PELABURAN BUMIPUTRA 17-Nov-2022 Acquired 295,200 - 0.00 43.21 43.21 View Detail
22-Nov-2022 PERMODALAN NASIONAL BERHAD 17-Nov-2022 Acquired 295,200 - 43.21 0.00 43.21 View Detail
21-Nov-2022 YAYASAN PELABURAN BUMIPUTRA 16-Nov-2022 Acquired 333,300 - 0.00 43.18 43.18 View Detail
21-Nov-2022 PERMODALAN NASIONAL BERHAD 16-Nov-2022 Acquired 333,300 - 43.18 0.00 43.18 View Detail
17-Nov-2022 YAYASAN PELABURAN BUMIPUTRA 15-Nov-2022 Acquired 396,100 - 0.00 43.14 43.14 View Detail
17-Nov-2022 PERMODALAN NASIONAL BERHAD 15-Nov-2022 Acquired 396,100 - 43.14 0.00 43.14 View Detail
26-Oct-2022 YAYASAN PELABURAN BUMIPUTRA 21-Oct-2022 Acquired 908,400 - 0.00 43.10 43.10 View Detail
26-Oct-2022 PERMODALAN NASIONAL BERHAD 21-Oct-2022 Acquired 908,400 - 43.10 0.00 43.10 View Detail
25-Oct-2022 PERMODALAN NASIONAL BERHAD 20-Oct-2022 Acquired 1,366,600 - 43.01 0.00 43.01 View Detail
25-Oct-2022 YAYASAN PELABURAN BUMIPUTRA 20-Oct-2022 Acquired 1,366,600 - 0.00 43.01 43.01 View Detail
25-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 19-Oct-2022 Acquired 424,300 - 0.00 9.83 9.83 View Detail
25-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 19-Oct-2022 Acquired 71,100 - 0.00 9.83 9.83 View Detail
25-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 19-Oct-2022 Acquired 26,000 - 0.00 9.83 9.83 View Detail
21-Oct-2022 PERMODALAN NASIONAL BERHAD 19-Oct-2022 Acquired 225,000 - 42.86 0.00 42.86 View Detail
21-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 18-Oct-2022 Acquired 143,100 - 0.00 9.77 9.77 View Detail
21-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 18-Oct-2022 Acquired 51,600 - 0.00 9.77 9.77 View Detail
21-Oct-2022 YAYASAN PELABURAN BUMIPUTRA 19-Oct-2022 Acquired 225,000 - 0.00 42.86 42.86 View Detail
20-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 17-Oct-2022 Acquired 119,700 - 0.00 9.75 9.75 View Detail
20-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 17-Oct-2022 Acquired 43,200 - 0.00 9.75 9.75 View Detail
19-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 14-Oct-2022 Acquired 66,200 - 0.00 9.73 9.73 View Detail
19-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 14-Oct-2022 Acquired 23,600 - 0.00 9.73 9.73 View Detail
18-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 13-Oct-2022 Acquired 31,000 - 0.00 9.72 9.72 View Detail
18-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 13-Oct-2022 Acquired 11,000 - 0.00 9.72 9.72 View Detail
17-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 12-Oct-2022 Acquired 71,300 - 0.00 9.72 9.72 View Detail
17-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 12-Oct-2022 Acquired 25,700 - 0.00 9.72 9.72 View Detail
14-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 11-Oct-2022 Acquired 66,300 - 0.00 9.71 9.71 View Detail
14-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 11-Oct-2022 Acquired 23,800 - 0.00 9.71 9.71 View Detail
13-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 07-Oct-2022 Acquired 243,700 - 0.00 9.70 9.70 View Detail
13-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 07-Oct-2022 Acquired 87,800 - 0.00 9.70 9.70 View Detail
12-Oct-2022 PERMODALAN NASIONAL BERHAD 07-Oct-2022 Acquired 736,300 - 42.84 0.00 42.84 View Detail
12-Oct-2022 YAYASAN PELABURAN BUMIPUTRA 07-Oct-2022 Acquired 736,300 - 0.00 42.84 42.84 View Detail
12-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 06-Oct-2022 Acquired 60,600 - 0.00 9.67 9.67 View Detail
12-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 06-Oct-2022 Acquired 21,500 - 0.00 9.67 9.67 View Detail
11-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 05-Oct-2022 Transferred 2,380,599 - 0.00 9.66 9.66 View Detail
11-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 05-Oct-2022 Acquired 100,700 - 0.00 9.66 9.66 View Detail
11-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 05-Oct-2022 Acquired 60,900 - 0.00 9.66 9.66 View Detail
11-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 05-Oct-2022 Acquired 30,400 - 0.00 9.66 9.66 View Detail
11-Oct-2022 YAYASAN PELABURAN BUMIPUTRA 06-Oct-2022 Acquired 120,600 - 0.00 42.76 42.76 View Detail
11-Oct-2022 PERMODALAN NASIONAL BERHAD 06-Oct-2022 Acquired 120,600 - 42.76 0.00 42.76 View Detail
07-Oct-2022 EMPLOYEES PROVIDENT FUND BOARD 04-Oct-2022 Acquired 37,900 - 0.00 9.64 9.64 View Detail
07-Oct-2022 PERMODALAN NASIONAL BERHAD 05-Oct-2022 Acquired 58,600 - 42.75 0.00 42.75 View Detail
07-Oct-2022 YAYASAN PELABURAN BUMIPUTRA 05-Oct-2022 Acquired 58,600 - 0.00 42.75 42.75 View Detail
04-Oct-2022 YAYASAN PELABURAN BUMIPUTRA 30-Sep-2022 Acquired 756,000 - 0.00 42.74 42.74 View Detail
04-Oct-2022 PERMODALAN NASIONAL BERHAD 30-Sep-2022 Acquired 756,000 - 42.74 0.00 42.74 View Detail
03-Oct-2022 YAYASAN PELABURAN BUMIPUTRA 29-Sep-2022 Acquired 663,200 - 0.00 42.66 42.66 View Detail
03-Oct-2022 PERMODALAN NASIONAL BERHAD 29-Sep-2022 Acquired 663,200 - 42.66 0.00 42.66 View Detail
30-Sep-2022 YAYASAN PELABURAN BUMIPUTRA 28-Sep-2022 Acquired 500,000 - 0.00 42.59 42.59 View Detail
30-Sep-2022 PERMODALAN NASIONAL BERHAD 28-Sep-2022 Acquired 500,000 - 42.59 0.00 42.59 View Detail
28-Sep-2022 EMPLOYEES PROVIDENT FUND BOARD 23-Sep-2022 Disposed 26,300 - 0.00 9.63 9.63 View Detail
27-Sep-2022 EMPLOYEES PROVIDENT FUND BOARD 22-Sep-2022 Disposed 220,100 - 0.00 9.64 9.64 View Detail
27-Sep-2022 PERMODALAN NASIONAL BERHAD 23-Sep-2022 Acquired 900,000 - 42.54 0.00 42.54 View Detail
27-Sep-2022 YAYASAN PELABURAN BUMIPUTRA 23-Sep-2022 Acquired 900,000 - 0.00 42.54 42.54 View Detail
26-Sep-2022 PERMODALAN NASIONAL BERHAD 22-Sep-2022 Acquired 200,000 - 42.45 0.00 42.45 View Detail
26-Sep-2022 YAYASAN PELABURAN BUMIPUTRA 22-Sep-2022 Acquired 200,000 - 0.00 42.45 42.45 View Detail
23-Sep-2022 YAYASAN PELABURAN BUMIPUTRA 21-Sep-2022 Acquired 900,000 - 0.00 42.43 42.43 View Detail
23-Sep-2022 PERMODALAN NASIONAL BERHAD 21-Sep-2022 Acquired 900,000 - 42.43 0.00 42.43 View Detail
19-Sep-2022 EMPLOYEES PROVIDENT FUND BOARD 13-Sep-2022 Acquired 155,900 - 0.00 9.66 9.66 View Detail
15-Sep-2022 EMPLOYEES PROVIDENT FUND BOARD 12-Sep-2022 Acquired 151,200 - 0.00 9.64 9.64 View Detail
14-Sep-2022 EMPLOYEES PROVIDENT FUND BOARD 09-Sep-2022 Acquired 55,000 - 0.00 9.63 9.63 View Detail
13-Sep-2022 EMPLOYEES PROVIDENT FUND BOARD 08-Sep-2022 Acquired 56,800 - 0.00 9.62 9.62 View Detail
06-Sep-2022 YAYASAN PELABURAN BUMIPUTRA 02-Sep-2022 Disposed 268,400 - 0.00 42.33 42.33 View Detail
06-Sep-2022 PERMODALAN NASIONAL BERHAD 02-Sep-2022 Disposed 268,400 - 42.33 0.00 42.33 View Detail
05-Sep-2022 PERMODALAN NASIONAL BERHAD 01-Sep-2022 Disposed 555,000 - 42.36 0.00 42.36 View Detail
05-Sep-2022 YAYASAN PELABURAN BUMIPUTRA 01-Sep-2022 Disposed 555,000 - 0.00 42.36 42.36 View Detail
02-Sep-2022 YAYASAN PELABURAN BUMIPUTRA 30-Aug-2022 Disposed 566,500 - 0.00 42.42 42.42 View Detail
02-Sep-2022 PERMODALAN NASIONAL BERHAD 30-Aug-2022 Disposed 566,500 - 42.42 0.00 42.42 View Detail
30-Aug-2022 EMPLOYEES PROVIDENT FUND BOARD 25-Aug-2022 Acquired 1,145,000 - 0.00 9.61 9.61 View Detail
30-Aug-2022 YAYASAN PELABURAN BUMIPUTRA 26-Aug-2022 Disposed 120,000 - 0.00 42.48 42.48 View Detail
30-Aug-2022 PERMODALAN NASIONAL BERHAD 26-Aug-2022 Disposed 120,000 - 42.48 0.00 42.48 View Detail
