Highlights
KLSE: ATLAN (7048)       ATLAN HOLDINGS BHD MAIN : Consumer
Last Price Today's Change   Day's Range   Trading Volume
2.73   0.00 (0.00%)  0.00 - 0.00  0
Trade this stock for as low as 0.05% brokerage. Find out more.

Insider - Substantial Shareholder

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
12-Sep-2023 BERJAYA CORPORATION BERHAD 11-Sep-2023 Acquired 550,000 0.000 17.43 9.10 26.53 View Detail
12-Sep-2023 JUARA SEJATI SDN BHD 11-Sep-2023 Acquired 550,000 0.000 5.48 2.23 7.71 View Detail
12-Sep-2023 BERJAYA GROUP BERHAD 11-Sep-2023 Acquired 550,000 0.000 0.00 9.10 9.10 View Detail
19-Dec-2022 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 16-Dec-2022 Acquired 3,533,600 0.000 0.00 26.35 26.35 View Detail
19-Dec-2022 BERJAYA CORPORATION BERHAD 16-Dec-2022 Acquired 3,533,600 - 17.43 8.88 26.31 View Detail
19-Dec-2022 BERJAYA GROUP BERHAD 16-Dec-2022 Acquired 3,533,600 - 0.00 8.88 8.88 View Detail
12-Sep-2022 TAN SRI DATO’ SERI VINCENT TAN CHEE YIOUN 08-Sep-2022 Acquired 8,000,000 0.000 0.00 24.96 24.96 View Detail
12-Sep-2022 BERJAYA CORPORATION BERHAD 08-Sep-2022 Acquired 8,000,000 - 17.43 7.49 24.92 View Detail
02-Sep-2022 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 30-Aug-2022 Acquired 900,000 0.000 0.00 21.80 21.80 View Detail
02-Sep-2022 BERJAYA CORPORATION BERHAD 30-Aug-2022 Acquired 900,000 - 17.43 4.34 21.77 View Detail
28-Jul-2022 BERJAYA CORPORATION BERHAD 27-Jul-2022 Acquired 3,000,000 - 17.43 3.98 21.41 View Detail
28-Jul-2022 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 27-Jul-2022 Acquired 3,000,000 0.000 0.00 21.45 21.45 View Detail
21-Jul-2022 BERJAYA CORPORATION BERHAD 20-Jul-2022 Disposed 7,500,000 - 16.24 3.98 20.22 View Detail
21-Jul-2022 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 20-Jul-2022 Disposed 7,500,000 0.000 0.00 20.26 20.26 View Detail
18-Jul-2022 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 14-Jul-2022 Disposed 500,000 0.000 0.00 23.22 23.22 View Detail
18-Jul-2022 BERJAYA CORPORATION BERHAD 14-Jul-2022 Disposed 500,000 - 19.20 3.98 23.18 View Detail
16-Jun-2022 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 15-Jun-2022 Disposed 900,000 0.000 0.00 23.42 23.42 View Detail
16-Jun-2022 BERJAYA CORPORATION BERHAD 15-Jun-2022 Disposed 900,000 - 19.40 3.98 23.38 View Detail
06-Apr-2022 BERJAYA CORPORATION BERHAD 04-Apr-2022 Disposed 2,000,000 0.000 19.75 3.98 23.73 View Detail
06-Apr-2022 BERJAYA CORPORATION BERHAD 04-Apr-2022 Disposed 2,000,000 - 19.75 3.98 23.73 View Detail
06-Apr-2022 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 04-Apr-2022 Disposed 2,000,000 0.000 0.00 23.77 23.77 View Detail
06-Apr-2022 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 04-Apr-2022 Disposed 2,000,000 - 0.00 23.77 23.77 View Detail
15-Jan-2021 TAN SRI DATO SERI VINCENT TAN CHEE YIOUN 13-Jan-2021 Disposed 5,000,000 0.000 0.00 24.56 24.56 View Detail
15-Jan-2021 TAN SRI DATO SERI VINCENT TAN CHEE YIOUN 13-Jan-2021 Acquired 5,000,000 0.000 0.00 24.56 24.56 View Detail
15-Jan-2021 BERJAYA CORPORATION BERHAD 13-Jan-2021 Disposed 5,000,000 0.000 19.75 4.77 24.52 View Detail
15-Jan-2021 BERJAYA CORPORATION BERHAD 13-Jan-2021 Acquired 5,000,000 0.000 19.75 4.77 24.52 View Detail
19-Dec-2019 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 18-Dec-2019 Disposed 130,000 0.000 0.00 24.56 24.56 View Detail
06-Dec-2019 DATO' SRI ADAM SANI BIN ABDULLAH 05-Dec-2019 Disposed 64,061 0.000 0.00 51.38 51.38 View Detail
06-Dec-2019 DATO' SRI ADAM SANI BIN ABDULLAH 05-Dec-2019 Acquired 64,061 0.000 0.00 51.38 51.38 View Detail
06-Dec-2019 ALPRETZ CAPITAL SDN BHD 05-Dec-2019 Acquired 64,061 0.000 18.57 0.00 18.57 View Detail
06-Dec-2019 LIM FAMILY HOLDINGS LIMITED 05-Dec-2019 Acquired 64,061 0.000 0.00 51.38 51.38 View Detail
06-Dec-2019 CHESTERFIELD TRUST COMPANY LIMITED AS TRUSTEES OF THE LIM FAMILY TRUST 05-Dec-2019 Acquired 64,061 0.000 0.00 51.38 51.38 View Detail
03-Dec-2019 DATO' SRI ADAM SANI BIN ABDULLAH 29-Nov-2019 Others 83,220,340 0.000 0.03 51.35 51.38 View Detail
03-Dec-2019 DATO' SRI ADAM SANI BIN ABDULLAH 29-Nov-2019 Others 47,034,813 0.000 0.03 51.35 51.38 View Detail
02-Dec-2019 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 29-Nov-2019 Disposed 1,500,000 0.000 0.00 24.61 24.61 View Detail
02-Dec-2019 BERJAYA CORPORATION BERHAD 29-Nov-2019 Disposed 1,500,000 0.000 21.72 2.80 24.52 View Detail
08-Nov-2019 DATO' SRI ADAM SANI BIN ABDULLAH 07-Nov-2019 Others 83,220,340 0.000 0.03 51.35 51.38 View Detail
08-Nov-2019 DATO' SRI ADAM SANI BIN ABDULLAH 07-Nov-2019 Others 47,034,813 0.000 0.03 51.35 51.38 View Detail
08-Nov-2019 DISTINCT CONTINENT SDN BHD 07-Nov-2019 Others 47,034,813 0.000 32.81 0.00 32.81 View Detail
23-Oct-2019 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 22-Oct-2019 Disposed 1,000,000 0.000 0.00 25.20 25.20 View Detail
23-Oct-2019 BERJAYA CORPORATION BERHAD 22-Oct-2019 Disposed 1,000,000 0.000 22.31 2.80 25.11 View Detail
21-Aug-2019 BERJAYA CORPORATION BERHAD 20-Aug-2019 Disposed 3,000,000 0.000 22.71 2.80 25.51 View Detail
21-Aug-2019 TAN SRI DATO’ SERI VINCENT TAN CHEE YIOUN 20-Aug-2019 Disposed 3,000,000 0.000 0.00 25.60 25.60 View Detail
08-Aug-2017 BERJAYA CORPORATION BERHAD 03-Aug-2017 Others 230,000 0.000 0.00 0.00 0.00 View Detail
08-Jul-2016 TAN SRI DATO SERI VINCENT TAN CHEE YIOUN 04-Jul-2016 Acquired 43,300 0.000 0.00 26.78 26.78 View Detail
08-Jul-2016 TAN SRI DATO SERI VINCENT TAN CHEE YIOUN 01-Jul-2016 Acquired 7,000,000 0.000 0.00 26.78 26.78 View Detail
08-Jul-2016 TAN SRI DATO SERI VINCENT TAN CHEE YIOUN 01-Jul-2016 Acquired 50,700 0.000 0.00 26.78 26.78 View Detail
08-Jul-2016 BERJAYA CORPORATION BERHAD 04-Jul-2016 Acquired 43,300 0.000 23.89 2.89 26.78 View Detail
08-Jul-2016 BERJAYA CORPORATION BERHAD 01-Jul-2016 Acquired 7,000,000 0.000 23.89 2.89 26.78 View Detail
08-Jul-2016 BERJAYA CORPORATION BERHAD 01-Jul-2016 Acquired 50,700 0.000 23.89 2.89 26.78 View Detail
04-Jul-2016 BERJAYA CORPORATION BERHAD 30-Jun-2016 Acquired 60,000 0.000 21.13 2.85 23.98 View Detail
04-Jul-2016 BERJAYA CORPORATION BERHAD 29-Jun-2016 Acquired 45,000 0.000 21.13 2.85 23.98 View Detail
04-Jul-2016 BERJAYA CORPORATION BERHAD 28-Jun-2016 Acquired 31,000 0.000 21.13 2.85 23.98 View Detail
04-Jul-2016 TAN SRI DATO SERI VINCENT TAN CHEE YIOUN 30-Jun-2016 Acquired 60,000 0.000 0.00 23.98 23.98 View Detail
04-Jul-2016 TAN SRI DATO SERI VINCENT TAN CHEE YIOUN 29-Jun-2016 Acquired 45,000 0.000 0.00 23.98 23.98 View Detail
04-Jul-2016 TAN SRI DATO SERI VINCENT TAN CHEE YIOUN 28-Jun-2016 Acquired 31,000 0.000 0.00 23.98 23.98 View Detail
03-May-2016 BERJAYA CORPORATION BERHAD 28-Apr-2016 Acquired 37,000 0.000 21.13 2.80 23.93 View Detail
03-May-2016 BERJAYA CORPORATION BERHAD 27-Apr-2016 Acquired 2,000 0.000 21.13 2.80 23.93 View Detail
03-May-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 28-Apr-2016 Acquired 37,000 0.000 0.00 23.93 23.93 View Detail
03-May-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 27-Apr-2016 Acquired 2,000 0.000 0.00 23.93 23.93 View Detail
27-Apr-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 26-Apr-2016 Acquired 36,000 0.000 0.00 23.92 23.92 View Detail
27-Apr-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 25-Apr-2016 Acquired 44,000 0.000 0.00 23.92 23.92 View Detail
27-Apr-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 22-Apr-2016 Acquired 48,300 0.000 0.00 23.92 23.92 View Detail
27-Apr-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 21-Apr-2016 Acquired 57,000 0.000 0.00 23.92 23.92 View Detail
27-Apr-2016 BERJAYA CORPORATION BERHAD 26-Apr-2016 Acquired 36,000 0.000 21.13 2.78 23.91 View Detail
27-Apr-2016 BERJAYA CORPORATION BERHAD 25-Apr-2016 Acquired 44,000 0.000 21.13 2.78 23.91 View Detail
27-Apr-2016 BERJAYA CORPORATION BERHAD 22-Apr-2016 Acquired 48,300 0.000 21.13 2.78 23.91 View Detail
27-Apr-2016 BERJAYA CORPORATION BERHAD 21-Apr-2016 Acquired 57,000 0.000 21.13 2.78 23.91 View Detail
21-Apr-2016 BERJAYA CORPORATION BERHAD 20-Apr-2016 Acquired 28,300 0.000 21.13 2.71 23.84 View Detail
21-Apr-2016 BERJAYA CORPORATION BERHAD 19-Apr-2016 Acquired 4,400 0.000 21.13 2.71 23.84 View Detail
21-Apr-2016 BERJAYA CORPORATION BERHAD 18-Apr-2016 Acquired 173,000 0.000 21.13 2.71 23.84 View Detail
21-Apr-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 20-Apr-2016 Acquired 28,300 0.000 0.00 23.84 23.84 View Detail
21-Apr-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 19-Apr-2016 Acquired 4,400 0.000 0.00 23.84 23.84 View Detail
21-Apr-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 18-Apr-2016 Acquired 173,000 0.000 0.00 23.84 23.84 View Detail
18-Apr-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 15-Apr-2016 Acquired 59,200 0.000 0.00 23.76 23.76 View Detail
18-Apr-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 14-Apr-2016 Acquired 5,800 0.000 0.00 23.76 23.76 View Detail
18-Apr-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 13-Apr-2016 Acquired 155,000 0.000 0.00 23.76 23.76 View Detail
18-Apr-2016 BERJAYA CORPORATION BERHAD 15-Apr-2016 Acquired 59,200 0.000 21.13 2.63 23.76 View Detail
18-Apr-2016 BERJAYA CORPORATION BERHAD 14-Apr-2016 Acquired 5,800 0.000 21.13 2.63 23.76 View Detail
18-Apr-2016 BERJAYA CORPORATION BERHAD 13-Apr-2016 Acquired 155,000 0.000 21.13 2.63 23.76 View Detail
13-Apr-2016 BERJAYA CORPORATION BERHAD 08-Apr-2016 Acquired 300,000 0.000 21.13 2.54 23.67 View Detail
13-Apr-2016 BERJAYA CORPORATION BERHAD 07-Apr-2016 Acquired 40,000 0.000 21.13 2.54 23.67 View Detail
13-Apr-2016 TAN SRI DATO’ SERI VINCENT TAN CHEE YIOUN 08-Apr-2016 Acquired 300,000 0.000 0.00 23.67 23.67 View Detail
13-Apr-2016 TAN SRI DATO’ SERI VINCENT TAN CHEE YIOUN 07-Apr-2016 Acquired 40,000 0.000 0.00 23.67 23.67 View Detail
02-Mar-2016 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 26-Feb-2016 Disposed 7,000,000 0.000 0.00 23.54 23.54 View Detail
02-Mar-2016 BERJAYA CORPORATION BERHAD 26-Feb-2016 Disposed 7,000,000 0.000 21.13 2.41 23.54 View Detail
18-Jun-2015 CHOO YEOW MING 15-Jun-2015 Disposed 1,000,000 0.000 0.43 4.84 5.27 View Detail
12-Jun-2015 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 10-Jun-2015 Disposed 200,000 0.000 0.00 26.30 26.30 View Detail
30-Mar-2015 DATO' CHOO YEOW MING 27-Mar-2015 Disposed 1,000,000 4.800 0.43 5.23 5.66 View Detail
30-Mar-2015 DATO' CHOO YEOW MING 27-Mar-2015 Disposed 962,700 4.850 0.43 5.23 5.66 View Detail
30-Mar-2015 SEYMOUR PACIFIC LIMITED 27-Mar-2015 Disposed 1,000,000 4.800 5.23 0.00 5.23 View Detail
30-Mar-2015 SEYMOUR PACIFIC LIMITED 27-Mar-2015 Disposed 962,700 4.850 5.23 0.00 5.23 View Detail
02-Mar-2015 SEBASTIAN PAUL LIM CHIN FOO 24-Feb-2015 Acquired 2,000,000 4.800 0.00 51.35 51.35 View Detail
27-Feb-2015 SEYMOUR PACIFIC LIMITED 24-Feb-2015 Disposed 2,000,000 4.800 6.00 0.00 6.00 View Detail
27-Feb-2015 DATO' CHOO YEOW MING 24-Feb-2015 Disposed 2,000,000 4.800 0.43 6.00 6.43 View Detail
26-Feb-2015 ALPRETZ CAPITAL SDN. BHD. 24-Feb-2015 Acquired 2,000,000 4.800 18.54 0.00 18.54 View Detail
26-Feb-2015 DISTINCT CONTINENT SDN. BHD. 24-Feb-2015 Acquired 2,000,000 4.800 32.81 18.54 51.35 View Detail
26-Feb-2015 DATO' SRI ADAM SANI BIN ABDULLAH 24-Feb-2015 Acquired 2,000,000 4.800 0.03 51.35 51.38 View Detail
13-Feb-2015 SEBASTIAN PAUL LIM CHIN FOO 09-Feb-2015 Acquired 1,000,000 4.800 0.00 50.56 50.56 View Detail
11-Feb-2015 DATO' CHOO YEOW MING 09-Feb-2015 Disposed 1,000,000 4.800 0.43 6.79 7.22 View Detail
11-Feb-2015 SEYMOUR PACIFIC LIMITED 09-Feb-2015 Disposed 1,000,000 4.800 6.79 0.00 6.79 View Detail
11-Feb-2015 DATO' SRI ADAM SANI BIN ABDULLAH 09-Feb-2015 Acquired 1,000,000 4.800 0.03 50.56 50.59 View Detail
11-Feb-2015 DISTINCT CONTINENT SDN. BHD. 09-Feb-2015 Acquired 1,000,000 4.800 32.81 17.75 50.56 View Detail
11-Feb-2015 ALPRETZ CAPITAL SDN. BHD. 09-Feb-2015 Acquired 1,000,000 4.800 17.75 0.00 17.75 View Detail
06-Aug-2013 SEYMOUR PACIFIC LIMITED 02-Aug-2013 Disposed 80,000 0.000 7.19 0.00 7.19 View Detail
06-Aug-2013 DATO' CHOO YEOW MING 02-Aug-2013 Disposed 80,000 0.000 0.43 7.19 7.62 View Detail
06-Aug-2013 DATO' CHOO YEOW MING 02-Aug-2013 Acquired 80,000 0.000 0.43 7.19 7.62 View Detail
25-Jul-2013 DATO' CHOO YEOW MING 22-Jul-2013 Disposed 1,000,000 0.000 0.39 7.22 7.61 View Detail
25-Jul-2013 DATO' CHOO YEOW MING 22-Jul-2013 Acquired 1,000,000 0.000 0.39 7.22 7.61 View Detail
25-Jul-2013 SEYMOUR PACIFIC LIMITED 22-Jul-2013 Disposed 1,000,000 0.000 7.22 0.00 7.22 View Detail
15-Feb-2013 BERJAYA CORPORATION BERHAD 08-Feb-2013 Acquired 3,098,600 0.000 23.89 2.41 26.30 View Detail
15-Feb-2013 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 08-Feb-2013 Acquired 3,098,600 0.000 0.00 26.38 26.38 View Detail
15-Feb-2013 SEYMOUR PACIFIC LIMITED 08-Feb-2013 Disposed 3,000,000 0.000 7.61 0.00 7.61 View Detail
15-Feb-2013 DATO' CHOO YEOW MING 08-Feb-2013 Disposed 3,000,000 0.000 0.00 7.61 7.61 View Detail
13-Feb-2013 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 06-Feb-2013 Acquired 11,400 0.000 0.00 25.16 25.16 View Detail
13-Feb-2013 BERJAYA CORPORATION BERHAD 06-Feb-2013 Acquired 11,400 0.000 23.89 1.19 25.08 View Detail
23-Nov-2012 BERJAYA CORPORATION BERHAD 22-Nov-2012 Acquired 40,000,000 0.000 23.89 1.18 25.07 View Detail
23-Nov-2012 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 22-Nov-2012 Acquired 40,000,000 0.000 0.00 25.15 25.15 View Detail
31-May-2012 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 25-May-2012 Acquired 110,000 0.000 0.00 25.15 25.15 View Detail
31-May-2012 BERJAYA CORPORATION BERHAD 25-May-2012 Acquired 110,000 0.000 8.12 16.95 25.07 View Detail
24-May-2012 BERJAYA CORPORATION BERHAD 21-May-2012 Acquired 140,000 0.000 8.12 16.91 25.03 View Detail
24-May-2012 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 21-May-2012 Acquired 140,000 0.000 0.00 25.11 25.11 View Detail
15-May-2012 BERJAYA CORPORATION BERHAD 09-May-2012 Acquired 17,000 0.000 8.12 16.85 24.97 View Detail
15-May-2012 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 09-May-2012 Acquired 142,300 0.000 0.00 25.05 25.05 View Detail
14-May-2012 BERJAYA CORPORATION BERHAD 07-May-2012 Acquired 101,000 0.000 8.12 16.85 24.97 View Detail
14-May-2012 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 08-May-2012 Acquired 74,700 0.000 0.00 25.00 25.00 View Detail
14-May-2012 TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN 07-May-2012 Acquired 101,000 0.000 0.00 25.00 25.00 View Detail
17-Oct-2011 DISTINCT CONTINENT SDN. BHD. 17-Oct-2011 Acquired 44,034,813 0.000 33.02 17.47 50.49 View Detail
17-Oct-2011 DISTINCT CONTINENT SDN. BHD. 17-Oct-2011 Acquired 3,000,000 0.000 33.02 17.47 50.49 View Detail
17-Oct-2011 DISTINCT CONTINENT SDN. BHD. 17-Oct-2011 Acquired 1,700,000 0.000 33.02 17.47 50.49 View Detail
17-Oct-2011 DATO' SRI ADAM SANI BIN ABDULLAH 17-Oct-2011 Disposed 1,700,000 0.000 0.03 50.50 50.53 View Detail
17-Oct-2011 DATO' SRI ADAM SANI BIN ABDULLAH 17-Oct-2011 Acquired 44,034,813 0.000 0.03 50.50 50.53 View Detail
17-Oct-2011 DATO' SRI ADAM SANI BIN ABDULLAH 17-Oct-2011 Acquired 3,000,000 0.000 0.03 50.50 50.53 View Detail
17-Oct-2011 DATO' SRI ADAM SANI BIN ABDULLAH 17-Oct-2011 Acquired 1,700,000 0.000 0.03 50.50 50.53 View Detail
17-Oct-2011 SEBASTIAN PAUL LIM CHIN FOO 17-Oct-2011 Acquired 44,034,813 0.000 0.00 50.50 50.50 View Detail
17-Oct-2011 SEBASTIAN PAUL LIM CHIN FOO 17-Oct-2011 Acquired 3,000,000 0.000 0.00 50.50 50.50 View Detail
17-Oct-2011 SEBASTIAN PAUL LIM CHIN FOO 17-Oct-2011 Acquired 1,700,000 0.000 0.00 50.50 50.50 View Detail
09-Jun-2011 SEYMOUR PACIFIC LIMITED 08-Jun-2011 Acquired 620,000 0.000 0.00 0.00 0.00 View Detail
09-Jun-2011 SEYMOUR PACIFIC LIMITED 02-Jun-2011 Acquired 1,517,250 0.000 0.00 0.00 0.00 View Detail
09-Jun-2011 DATO' CHOO YEOW MING 08-Jun-2011 Acquired 620,000 0.000 0.00 0.00 0.00 View Detail
09-Jun-2011 DATO' CHOO YEOW MING 02-Jun-2011 Acquired 1,517,250 0.000 0.00 0.00 0.00 View Detail
05-Apr-2011 DATO' CHOO YEOW MING 29-Mar-2011 Disposed 1,000,000 0.000 0.00 0.00 0.00 View Detail
05-Apr-2011 SEYMOUR PACIFIC LIMITED 29-Mar-2011 Disposed 1,000,000 0.000 0.00 0.00 0.00 View Detail
31-Mar-2011 SEYMOUR PACIFIC LIMITED 24-Mar-2011 Acquired 1,700,000 0.000 0.00 0.00 0.00 View Detail
31-Mar-2011 DATO' CHOO YEOW MING 24-Mar-2011 Acquired 1,700,000 0.000 0.00 0.00 0.00 View Detail
22-Dec-2010 DATO' WOO HON KONG 16-Dec-2010 Acquired 22,270,500 0.000 4.38 17.47 21.85 View Detail
22-Dec-2010 ALPRETZ CAPITAL SDN BHD 16-Dec-2010 Acquired 22,270,500 0.000 17.47 0.00 17.47 View Detail
21-Jun-2010 ONG SENG LENG 18-Jun-2010 Others 748,898 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 CIPTA NIRWANA (M) SDN. BHD. 18-Jun-2010 Others 748,898 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 ALPRETZ CAPITAL SDN. BHD. 18-Jun-2010 Others 1,036,395 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 DATO' ONG KAR BEAU 18-Jun-2010 Others 856,668 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 SEBASTIAN PAUL LIM CHIN FOO 18-Jun-2010 Others 3,739,063 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 LOW BOO PENG 18-Jun-2010 Others 748,898 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 DATO' WOO HON KONG 18-Jun-2010 Others 1,036,395 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 DATO' WOO HON KONG 18-Jun-2010 Others 525,530 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 DATO' CHEN SIAK CHAN 18-Jun-2010 Others 1,060,500 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 DISTINCT CONTINENT SDN. BHD. 18-Jun-2010 Others 3,739,063 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 SEYMOUR PACIFIC LIMITED 18-Jun-2010 Others 927,256 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 DATO' CHOO YEOW MING 18-Jun-2010 Others 927,256 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 DATO' SRI ADAM SANI BIN ABDULLAH 18-Jun-2010 Others 3,739,063 0.000 0.00 0.00 0.00 View Detail
21-Jun-2010 DATO' SRI ADAM SANI BIN ABDULLAH 18-Jun-2010 Others 84,002 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 LOW BOO PENG 12-Mar-2010 Others 713,237 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 ONG SENG LEE 12-Mar-2010 Others 713,237 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 CIPTA NIRWANA (M) SDN. BHD. 12-Mar-2010 Others 713,237 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 SEBASTIAN PAUL LIM CHIN FOO 12-Mar-2010 Others 3,561,012 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 DATO' SRI ADAM SANI BIN ABDULLAH 12-Mar-2010 Others 3,561,012 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 DATO' SRI ADAM SANI BIN ABDULLAH 12-Mar-2010 Others 80,002 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 DISTINCT CONTINENT SDN. BHD. 12-Mar-2010 Others 3,561,012 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 DATO' CHEN SIAK CHAN 12-Mar-2010 Others 1,010,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 DATO' WOO HON KONG 12-Mar-2010 Others 987,043 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 DATO' WOO HON KONG 12-Mar-2010 Others 500,505 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 ALPRETZ CAPITAL SDN BHD 12-Mar-2010 Others 987,043 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 DATO' ONG KAR BEAU 12-Mar-2010 Others 815,875 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 DATO' CHOO YEOW MING 12-Mar-2010 Others 883,101 0.000 0.00 0.00 0.00 View Detail
17-Mar-2010 SEYMOUR PACIFIC LIMITED 12-Mar-2010 Others 883,101 0.000 0.00 0.00 0.00 View Detail
25-Jan-2010 DATO' CHOO YEOW MING 19-Jan-2010 Others 900,000 0.000 0.00 0.00 0.00 View Detail
25-Jan-2010 SEYMOUR PACIFIC LIMITED 19-Jan-2010 Others 900,000 0.000 0.00 0.00 0.00 View Detail
22-Jan-2010 DATO' ONG KAR BEAU 19-Jan-2010 Others 1,050,000 0.000 0.00 0.00 0.00 View Detail
24-Dec-2009 DATO' WOO HON KONG 23-Dec-2009 Disposed 4,500,000 0.000 0.00 0.00 0.00 View Detail
24-Dec-2009 ALPRETZ CAPITAL SDN BHD 23-Dec-2009 Disposed 4,500,000 0.000 0.00 0.00 0.00 View Detail
21-Oct-2009 SEYMOUR PACIFIC LIMITED 20-Oct-2009 Disposed 2,500,000 0.000 0.00 0.00 0.00 View Detail
22-Jun-2009 DATO' WOO HON KONG 18-Jun-2009 Disposed 396,000 0.000 0.00 0.00 0.00 View Detail
02-Jun-2009 SEBASTIAN PAUL LIM CHIN FOO 29-May-2009 Disposed 1,500,000 0.000 0.00 0.00 0.00 View Detail
02-Jun-2009 DATO' SRI ADAM SANI BIN ABDULLAH 29-May-2009 Disposed 1,745,000 0.000 0.00 0.00 0.00 View Detail
02-Jun-2009 DISTINCT CONTINENT SDN. BHD. 29-May-2009 Disposed 1,500,000 0.000 0.00 0.00 0.00 View Detail
02-Jun-2009 DATO' WOO HON KONG 29-May-2009 Acquired 1,745,000 0.000 0.00 0.00 0.00 View Detail
02-Jun-2009 ALPRETZ CAPITAL SDN. BHD. 29-May-2009 Acquired 1,745,000 0.000 0.00 0.00 0.00 View Detail
26-Nov-2008 DATO' CHEN SIAK CHAN 25-Nov-2008 Acquired 5,200,000 0.000 8.78 0.00 8.78 View Detail
08-Oct-2008 DATO' CHOO YEOW MING 23-Sep-2008 Acquired 1,500,000 0.000 0.00 8.35 8.35 View Detail
25-Sep-2008 SEYMOUR PACIFIC LIMITED 23-Sep-2008 Acquired 1,500,000 0.000 8.35 0.00 8.35 View Detail
15-May-2008 DATO' WOO HON KONG 14-May-2008 Others 476,900 0.000 4.48 9.69 14.17 View Detail
21-Apr-2008 DATO' WOO HON KONG 11-Apr-2008 Disposed 4,000,000 0.000 4.28 9.69 13.97 View Detail
21-Apr-2008 DATO' DR. ABDUL RAZAK BIN ABDUL. 11-Apr-2008 Disposed 1,000,000 0.000 0.00 6.15 6.15 View Detail
21-Apr-2008 CIPTA NIRWANA (M) SDN. BHD. 11-Apr-2008 Disposed 1,000,000 0.000 6.15 0.00 6.15 View Detail
10-Apr-2008 DATO' DR ABDUL RAZAK BIN ABDUL 28-Mar-2008 Others 3,707,250 0.000 0.00 6.58 6.58 View Detail
07-Apr-2008 DISTINCT CONTINENT SDN. BHD. 28-Mar-2008 Others 6,337,572 0.000 31.33 0.00 31.33 View Detail
