Highlights
KLSE: SSTEEL (5665)       SOUTHERN STEEL BHD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
0.575   -0.005 (0.86%)  0.575 - 0.59  158,500
Trade this stock for as low as 0.05% brokerage. Find out more.

Insider - Substantial Shareholder

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
29-Feb-2024 DATO' DR TAN TAT WAI 26-Feb-2024 Disposed 1,428,571 0.000 0.00 0.00 0.00 View Detail
29-Feb-2024 DATO' DR TAN TAT WAI 26-Feb-2024 Acquired 714,286 0.000 0.00 0.00 0.00 View Detail
29-Feb-2024 SU HOCK COMPANY SDN BHD 26-Feb-2024 Disposed 1,428,571 0.000 0.00 0.00 0.00 View Detail
29-Feb-2024 SU HOCK COMPANY SDN BHD 26-Feb-2024 Acquired 714,286 0.000 0.00 0.00 0.00 View Detail
19-Dec-2023 HLMG CAPITAL SDN BHD 18-Dec-2023 Disposed 11,630,000 0.000 0.00 0.00 0.00 View Detail
19-Dec-2023 HONG LEONG MANUFACTURING GROUP SDN BHD 18-Dec-2023 Disposed 11,630,000 0.000 0.00 0.00 0.00 View Detail
19-Dec-2023 HONG LEONG MANUFACTURING GROUP SDN BHD 18-Dec-2023 Acquired 11,630,000 0.000 0.00 0.00 0.00 View Detail
16-Jun-2023 HONG LEONG MANUFACTURING GROUP SDN BHD 15-Jun-2023 Disposed 11,630,000 - 0.00 0.00 0.00 View Detail
16-Jun-2023 HONG LEONG MANUFACTURING GROUP SDN BHD 15-Jun-2023 Acquired 11,630,000 - 0.00 0.00 0.00 View Detail
16-Jun-2023 HLMG CAPITAL SDN BHD 15-Jun-2023 Disposed 11,630,000 - 0.00 0.00 0.00 View Detail
13-Dec-2022 HONG LEONG MANUFACTURING GROUP SDN BHD 12-Dec-2022 Disposed 5,825,194 - 0.00 0.00 0.00 View Detail
13-Dec-2022 HONG LEONG MANUFACTURING GROUP SDN BHD 12-Dec-2022 Disposed 5,804,806 - 0.00 0.00 0.00 View Detail
13-Dec-2022 HONG LEONG MANUFACTURING GROUP SDN BHD 12-Dec-2022 Acquired 11,630,000 - 0.00 0.00 0.00 View Detail
13-Dec-2022 HLMG CAPITAL SDN BHD 12-Dec-2022 Disposed 5,804,806 - 0.00 0.00 0.00 View Detail
10-Jun-2022 HONG LEONG MANUFACTURING GROUP SDN BHD 09-Jun-2022 Disposed 11,630,000 - 0.00 0.00 0.00 View Detail
10-Jun-2022 HONG LEONG MANUFACTURING GROUP SDN BHD 09-Jun-2022 Acquired 11,630,000 - 0.00 0.00 0.00 View Detail
07-Dec-2021 HONG LEONG MANUFACTURING GROUP SDN BHD 06-Dec-2021 Disposed 11,630,000 0.000 0.00 0.00 0.00 View Detail
07-Dec-2021 HONG LEONG MANUFACTURING GROUP SDN BHD 06-Dec-2021 Acquired 11,630,000 0.000 0.00 0.00 0.00 View Detail
03-Jun-2021 SIGNALAND SDN BHD 02-Jun-2021 Disposed 11,630,000 0.000 0.00 0.00 0.00 View Detail
03-Jun-2021 HONG LEONG MANUFACTURING GROUP SDN BHD 02-Jun-2021 Disposed 11,630,000 0.000 0.00 0.00 0.00 View Detail
03-Jun-2021 HONG LEONG MANUFACTURING GROUP SDN BHD 02-Jun-2021 Acquired 11,630,000 0.000 0.00 0.00 0.00 View Detail
02-Jun-2021 HOCK KHENG INDUSTRIES SDN BHD 02-Jun-2021 Others 3,428,571 0.000 1.00 5.90 6.90 View Detail
02-Jun-2021 DATO' DR TAN TAT WAI 02-Jun-2021 Others 3,428,571 0.000 0.00 6.91 6.91 View Detail
26-Nov-2020 HONG LEONG MANUFACTURING GROUP SDN BHD 25-Nov-2020 Disposed 11,630,000 0.000 0.00 0.00 0.00 View Detail
26-Nov-2020 HONG LEONG MANUFACTURING GROUP SDN BHD 25-Nov-2020 Acquired 11,630,000 0.000 0.00 0.00 0.00 View Detail
26-Nov-2020 SIGNALAND SDN BHD 25-Nov-2020 Disposed 11,630,000 0.000 0.00 0.00 0.00 View Detail
22-May-2020 HONG LEONG MANUFACTURING GROUP SDN BHD 20-May-2020 Disposed 11,630,000 0.000 0.00 0.00 0.00 View Detail
22-May-2020 HONG LEONG MANUFACTURING GROUP SDN BHD 20-May-2020 Acquired 11,630,000 0.000 0.00 0.00 0.00 View Detail
22-May-2020 SIGNALAND SDN BHD 20-May-2020 Disposed 11,630,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2020 DAVOS INVESTMENT HOLDINGS PRIVATE LIMITED 16-Mar-2020 Disposed 15,000,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2020 HONG REALTY (PRIVATE) LIMITED 16-Mar-2020 Disposed 15,000,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2020 MR KWEK LENG BENG 16-Mar-2020 Disposed 15,000,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2020 KWEK HOLDINGS PTE LTD 16-Mar-2020 Disposed 15,000,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2020 HONG LEONG INVESTMENT HOLDINGS PTE. LTD. 16-Mar-2020 Disposed 15,000,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2020 MR KWEK LENG KEE 16-Mar-2020 Disposed 15,000,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2020 HONG LEONG MANUFACTURING GROUP SDN BHD 16-Mar-2020 Disposed 15,000,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2020 SIGNALAND SDN BHD 16-Mar-2020 Disposed 15,000,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2020 TAN SRI QUEK LENG CHAN 16-Mar-2020 Disposed 15,000,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2020 HL HOLDINGS SDN BHD 16-Mar-2020 Disposed 15,000,000 0.000 0.00 0.00 0.00 View Detail
17-Mar-2020 HONG LEONG COMPANY (MALAYSIA) BERHAD 16-Mar-2020 Disposed 15,000,000 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 HOCK KHENG INDUSTRIES SDN BHD 04-Feb-2020 Others 5,714,285 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 HOCK KHENG INDUSTRIES SDN BHD 04-Feb-2020 Others 3,428,571 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 HOCK KHENG INDUSTRIES SDN BHD 04-Feb-2020 Others 2,476,190 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 DATO' DR TAN TAT WAI 04-Feb-2020 Others 5,714,285 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 DATO' DR TAN TAT WAI 04-Feb-2020 Others 3,428,571 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 DATO' DR TAN TAT WAI 04-Feb-2020 Others 1,428,571 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 DATO' DR TAN TAT WAI 04-Feb-2020 Others 1,018,095 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 DATO' DR TAN TAT WAI 04-Feb-2020 Others 372,000 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 DATO' DR TAN TAT WAI 04-Feb-2020 Others 7,073 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 SOUTHERN AMALGAMATED CO SDN BHD 04-Feb-2020 Others 5,714,285 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 SU HOCK COMPANY SDN BHD 04-Feb-2020 Others 5,714,285 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 SU HOCK COMPANY SDN BHD 04-Feb-2020 Others 1,428,571 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 DAVOS INVESTMENT HOLDINGS PRIVATE LIMITED 04-Feb-2020 Others 140,076,337 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 KWEK HOLDINGS PTE LTD 04-Feb-2020 Others 140,076,337 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 MR KWEK LENG KEE 04-Feb-2020 Others 140,076,337 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 HONG LEONG INVESTMENT HOLDINGS PTE. LTD. 04-Feb-2020 Others 140,076,337 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 MR KWEK LENG BENG 04-Feb-2020 Others 140,076,337 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 HONG REALTY (PRIVATE) LIMITED 04-Feb-2020 Others 140,076,337 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 HL HOLDINGS SDN BHD 04-Feb-2020 Others 140,076,337 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 HONG LEONG COMPANY (MALAYSIA) BERHAD 04-Feb-2020 Others 140,076,337 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 HONG LEONG MANUFACTURING GROUP SDN BHD 04-Feb-2020 Others 140,076,337 0.000 0.00 0.00 0.00 View Detail
07-Feb-2020 TAN SRI QUEK LENG CHAN 04-Feb-2020 Others 140,076,337 0.000 0.00 0.00 0.00 View Detail
23-Oct-2019 HONG LEONG MANUFACTURING GROUP SDN BHD 18-Oct-2019 Disposed 8,457,000 0.000 0.00 0.00 0.00 View Detail
23-Oct-2019 HONG LEONG MANUFACTURING GROUP SDN BHD 18-Oct-2019 Acquired 8,457,000 0.000 0.00 0.00 0.00 View Detail
23-Oct-2019 SIGNALAND SDN BHD 18-Oct-2019 Disposed 8,457,000 0.000 0.00 0.00 0.00 View Detail
03-Sep-2018 SIGNALAND SDN BHD 28-Aug-2018 Disposed 8,457,000 0.000 0.00 0.00 0.00 View Detail
03-Sep-2018 HONG LEONG MANUFACTURING GROUP SDN BHD 28-Aug-2018 Disposed 8,457,000 0.000 0.00 0.00 0.00 View Detail
03-Sep-2018 HONG LEONG MANUFACTURING GROUP SDN BHD 28-Aug-2018 Acquired 8,457,000 0.000 0.00 0.00 0.00 View Detail
23-Feb-2018 SIGNALAND SDN BHD 20-Feb-2018 Disposed 8,226,000 0.000 0.00 0.00 0.00 View Detail
23-Feb-2018 HONG LEONG MANUFACTURING GROUP SDN BHD 20-Feb-2018 Disposed 8,226,000 0.000 0.00 0.00 0.00 View Detail
23-Feb-2018 HONG LEONG MANUFACTURING GROUP SDN BHD 20-Feb-2018 Acquired 8,226,000 0.000 0.00 0.00 0.00 View Detail
08-Jan-2018 DATO' DR TAN TAT WAI 03-Jan-2018 Others 3,500,000 0.000 0.00 7.22 7.22 View Detail
20-Jul-2017 SIGNALAND SDN BHD 17-Jul-2017 Disposed 8,151,419 0.000 24.27 0.00 24.27 View Detail
20-Jul-2017 HONG LEONG MANUFACTURING GROUP SDN BHD 17-Jul-2017 Disposed 8,151,419 0.000 43.83 24.27 68.10 View Detail
20-Jul-2017 HONG LEONG MANUFACTURING GROUP SDN BHD 17-Jul-2017 Acquired 8,151,419 0.000 43.83 24.27 68.10 View Detail
26-Apr-2017 TAN SRI QUEK LENG CHAN 31-Jan-2017 Others 7,371,493 0.000 0.00 0.00 0.00 View Detail
10-Jan-2017 HONG LEONG MANUFACTURING GROUP SDN BHD 09-Jan-2017 Acquired 8,014,642 0.000 42.65 26.61 69.26 View Detail
10-Jan-2017 SIGNALAND SDN BHD 09-Jan-2017 Disposed 8,014,642 0.000 26.61 0.00 26.61 View Detail
05-Jan-2016 SOUTHERN AMALGAMATED CO SDN BHD 30-Dec-2015 Disposed 3,017,583 0.000 7.03 0.00 7.03 View Detail
05-Jan-2016 SU HOCK COMPANY SDN BHD 30-Dec-2015 Disposed 3,990,398 0.000 0.00 7.03 7.03 View Detail
06-Mar-2015 HONG REALTY (PRIVATE) LIMITED 27-Feb-2015 Disposed 2,000,000 0.000 0.00 0.00 0.00 View Detail
06-Mar-2015 HONG LEONG INVESTMENT HOLDINGS PTE. LTD. 27-Feb-2015 Disposed 2,000,000 0.000 0.00 0.00 0.00 View Detail
06-Mar-2015 KWEK HOLDINGS PTE LTD 27-Feb-2015 Disposed 2,000,000 0.000 0.00 0.00 0.00 View Detail
06-Mar-2015 KWEK LENG BENG 27-Feb-2015 Disposed 2,000,000 0.000 0.00 0.00 0.00 View Detail
06-Mar-2015 DAVOS INVESTMENT HOLDINGS PRIVATE LIMITED 27-Feb-2015 Disposed 2,000,000 0.000 0.00 0.00 0.00 View Detail
06-Mar-2015 KWEK LENG KEE 27-Feb-2015 Disposed 2,000,000 0.000 0.00 0.00 0.00 View Detail
06-Mar-2015 QUEK LENG CHYE 27-Feb-2015 Disposed 2,000,000 0.000 0.00 0.00 0.00 View Detail
04-Mar-2015 HONG LEONG MANUFACTURING GROUP SDN BHD 27-Feb-2015 Disposed 2,000,000 0.000 0.00 0.00 0.00 View Detail
04-Mar-2015 HONG LEONG COMPANY (MALAYSIA) BERHAD 27-Feb-2015 Disposed 2,000,000 0.000 0.00 0.00 0.00 View Detail
04-Mar-2015 HL HOLDINGS SDN BHD 27-Feb-2015 Disposed 2,000,000 0.000 0.00 0.00 0.00 View Detail
04-Mar-2015 TAN SRI QUEK LENG CHAN 27-Feb-2015 Disposed 2,000,000 0.000 0.00 0.00 0.00 View Detail
27-Mar-2014 DATO' DR TAN TAT WAI 27-Mar-2014 Disposed 1,000,000 1.650 0.00 8.28 8.28 View Detail
16-Jan-2013 DATO' DR TAN TAT WAI 16-Jan-2013 Acquired 2,762,015 0.000 0.00 8.52 8.52 View Detail
17-Mar-2011 HONG REALTY (PRIVATE) LIMITED 10-Mar-2011 Disposed 2,500,000 0.000 0.00 71.89 71.89 View Detail
16-Mar-2011 QUEK LENG CHYE 10-Mar-2011 Disposed 2,500,000 0.000 0.00 71.90 71.90 View Detail
16-Mar-2011 KWEK LENG KEE 10-Mar-2011 Disposed 2,500,000 0.000 0.00 71.90 71.90 View Detail
16-Mar-2011 KWEK LENG BENG 10-Mar-2011 Disposed 2,500,000 0.000 0.00 71.90 71.90 View Detail
16-Mar-2011 DAVOS INVESTMENT HOLDINGS PRIVATE LIMITED 10-Mar-2011 Disposed 2,500,000 0.000 0.00 71.90 71.90 View Detail
16-Mar-2011 KWEK HOLDINGS PTE LTD 10-Mar-2011 Disposed 2,500,000 0.000 0.00 71.90 71.90 View Detail
16-Mar-2011 HONG LEONG INVESTMENT HOLDINGS PTE LTD 10-Mar-2011 Disposed 2,500,000 0.000 0.00 71.90 71.90 View Detail
11-Mar-2011 SIGNALAND SDN BHD 10-Mar-2011 Disposed 2,500,000 0.000 28.68 0.00 28.68 View Detail
11-Mar-2011 DR POH SOON SIM 10-Mar-2011 Disposed 2,500,000 0.000 0.00 28.68 28.68 View Detail
11-Mar-2011 TAN SRI QUEK LENG CHAN 10-Mar-2011 Disposed 2,500,000 0.000 0.00 71.90 71.90 View Detail
11-Mar-2011 HL HOLDINGS SDN BHD 10-Mar-2011 Disposed 2,500,000 0.000 0.00 70.14 70.14 View Detail
11-Mar-2011 HONG LEONG MANUFACTURING GROUP SDN BHD 10-Mar-2011 Disposed 2,500,000 0.000 41.46 28.68 70.14 View Detail
11-Mar-2011 HONG LEONG COMPANY (MALAYSIA) BERHAD 10-Mar-2011 Disposed 2,500,000 0.000 0.00 70.14 70.14 View Detail
21-Jan-2011 HONG LEONG MANUFACTURING GROUP SDN BHD 18-Jan-2011 Acquired 173,879,054 0.000 41.46 29.27 70.73 View Detail
20-Sep-2010 SIGNALAND SDN BHD 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 SPECTRUM ARRANGEMENT SDN BHD 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 HONG LEONG COMPANY (MALAYSIA) BERHAD 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 HL HOLDINGS SDN BHD 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 DR POH SOON SIM 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 TAN SRI QUEK LENG CHAN 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 HONG REALTY (PRIVATE) LIMITED 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 HONG LEONG INVESTMENT HOLDINGS PTE. LTD. 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 KWEK HOLDINGS PTE LTD 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 KWEK LENG BENG 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 KWEK LENG KEE 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 DAVOS INVESTMENT HOLDINGS PRIVATE LIMITED 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
20-Sep-2010 QUEK LENG CHYE 17-Sep-2010 Acquired 52,970 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 SIGNALAND SDN BHD 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 SPECTRUM ARRANGEMENT SDN BHD 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 HONG LEONG COMPANY (MALAYSIA) BERHAD 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 TAN SRI QUEK LENG CHAN 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 HL HOLDINGS SDN BHD 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 HONG REALTY (PRIVATE) LIMITED 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 HONG LEONG INVESTMENT HOLDINGS PTE. LTD. 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 KWEK LENG BENG 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 KWEK HOLDINGS PTE LTD 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 DAVOS INVESTMENT HOLDINGS PRIVATE LIMITED 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 QUEK LENG CHYE 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 KWEK LENG KEE 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
14-Sep-2010 DR POH SOON SIM 09-Sep-2010 Acquired 1,064,366 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 SIGNALAND SDN BHD 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 SPECTRUM ARRANGEMENT SDN BHD 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 HONG LEONG COMPANY (MALAYSIA) BERHAD 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 HL HOLDINGS SDN BHD 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 TAN SRI QUEK LENG CHAN 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 HONG REALTY (PRIVATE) LIMITED 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 HONG LEONG INVESTMENT HOLDINGS PTE. LTD. 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 KWEK HOLDINGS PTE LTD 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 KWEK LENG BENG 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 DAVOS INVESTMENT HOLDINGS PRIVATE LIMITED 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 KWEK LENG KEE 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 QUEK LENG CHYE 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
08-Sep-2010 DR POH SOON SIM 06-Sep-2010 Acquired 3,000 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 SIGNALAND SDN BHD 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 SPECTRUM ARRANGEMENT SDN BHD 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 HONG LEONG COMPANY (MALAYSIA) BERHAD 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 HL HOLDINGS SDN BHD 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 TAN SRI QUEK LENG CHAN 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 HONG REALTY (PRIVATE) LIMITED 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 HONG LEONG INVESTMENT HOLDINGS PTE. LTD. 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 KWEK HOLDINGS PTE LTD 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 KWEK LENG BENG 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 DAVOS INVESTMENT HOLDINGS PRIVATE LIMITED 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 KWEK LENG KEE 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 QUEK LENG CHYE 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
03-Sep-2010 DR POH SOON SIM 01-Sep-2010 Acquired 37,863 0.000 0.00 0.00 0.00 View Detail
01-Sep-2010 QUEK LENG CHYE 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
01-Sep-2010 KWEK LENG KEE 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
01-Sep-2010 DAVOS INVESTMENT HOLDINGS PRIVATE LIMITED 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
01-Sep-2010 KWEK HOLDINGS PTE. LTD. 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
01-Sep-2010 KWEK LENG BENG 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
01-Sep-2010 HONG LEONG INVESTMENT HOLDINGS PTE. LTD. 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
01-Sep-2010 HONG REALTY (PRIVATE) LIMITED 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
01-Sep-2010 DR POH SOON SIM 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
30-Aug-2010 SIGNALAND SDN BHD 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
30-Aug-2010 SPECTRUM ARRANGEMENT SDN BHD 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
30-Aug-2010 HONG LEONG COMPANY (MALAYSIA) BERHAD 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
30-Aug-2010 HL HOLDINGS SDN BHD 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
30-Aug-2010 TAN SRI QUEK LENG CHAN 26-Aug-2010 Acquired 5,216,713 0.000 0.00 0.00 0.00 View Detail
26-Aug-2010 DR POH SOON SIM 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
26-Aug-2010 HONG REALTY (PRIVATE) LIMITED 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
26-Aug-2010 HONG LEONG INVESTMENT HOLDINGS PTE LTD 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
26-Aug-2010 KWEK HOLDINGS PTE LTD 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
26-Aug-2010 KWEK LENG BENG 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
26-Aug-2010 DAVOS INVESTMENT HOLDINGS PRIVATE LIMITED 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
26-Aug-2010 KWEK LENG KEE 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
26-Aug-2010 QUEK LENG CHYE 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
25-Aug-2010 SIGNALAND SDN BHD 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
25-Aug-2010 SPECTRUM ARRANGEMENT SDN BHD 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
25-Aug-2010 HONG LEONG COMPANY (MALAYSIA) BERHAD 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
25-Aug-2010 HL HOLDINGS SDN BHD 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
25-Aug-2010 TAN SRI QUEK LENG CHAN 23-Aug-2010 Acquired 573,596 0.000 0.00 0.00 0.00 View Detail
23-Aug-2010 HONG REALTY (PRIVATE) LIMITED 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
23-Aug-2010 HONG LEONG INVESTMENT HOLDINGS PTE LTD 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
23-Aug-2010 KWEK HOLDINGS PTE LTD 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
23-Aug-2010 KWEK LENG BENG 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
23-Aug-2010 DAVOS INVESTMENT HOLDINGS PRIVATE LIMITED 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
23-Aug-2010 KWEK LENG KEE 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
23-Aug-2010 QUEK LENG CHYE 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
23-Aug-2010 DR POH SOON SIM 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
19-Aug-2010 TAN SRI QUEK LENG CHAN 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
19-Aug-2010 HL HOLDINGS SDN BHD 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
19-Aug-2010 HONG LEONG COMPANY (MALAYSIA) BERHAD 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
19-Aug-2010 SIGNALAND SDN BHD 18-Aug-2010 Acquired 2,450,835 0.000 0.00 0.00 0.00 View Detail
