Highlights
KLSE: WARISAN (5016)       WARISAN TC HOLDINGS BHD MAIN : Consumer
Last Price Today's Change   Day's Range   Trading Volume
1.03   0.00 (0.00%)  0.00 - 0.00  0
Trade this stock and win a FREE I3investor T-shirt after 5 trades. Find out more.

Insider - Substantial Shareholder

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
21-Sep-2023 DATO' TAN HENG CHEW 19-Sep-2023 Acquired 2,000 0.000 5.77 42.77 48.54 View Detail
06-Jul-2023 DATO' TAN HENG CHEW 03-Jul-2023 Acquired 6,200 0.000 5.77 42.77 48.54 View Detail
09-Jun-2023 DATO' TAN HENG CHEW 07-Jun-2023 Acquired 200 0.000 5.76 42.77 48.53 View Detail
07-Apr-2022 DATO' TAN HENG CHEW 05-Apr-2022 Acquired 10,000 0.000 5.76 42.77 48.53 View Detail
07-Apr-2022 DATO' TAN HENG CHEW 05-Apr-2022 Acquired 10,000 - 5.76 42.77 48.53 View Detail
01-Apr-2022 DATO' TAN HENG CHEW 30-Mar-2022 Acquired 20,000 0.000 5.74 42.77 48.51 View Detail
01-Apr-2022 DATO' TAN HENG CHEW 30-Mar-2022 Acquired 20,000 - 5.74 42.77 48.51 View Detail
21-Mar-2022 DATO' TAN HENG CHEW 17-Mar-2022 Transferred 764,400 0.000 5.71 42.77 48.48 View Detail
21-Mar-2022 DATO' TAN HENG CHEW 17-Mar-2022 Transferred 764,400 - 5.71 42.77 48.48 View Detail
22-Oct-2021 DATO' TAN HENG CHEW 20-Oct-2021 Acquired 19,100 0.000 6.88 42.77 49.65 View Detail
05-Oct-2021 DATO' TAN HENG CHEW 30-Sep-2021 Acquired 4,500 0.000 6.86 42.77 49.63 View Detail
30-Sep-2021 DATO' TAN HENG CHEW 27-Sep-2021 Acquired 7,200 0.000 6.85 42.77 49.62 View Detail
21-Sep-2021 DATO' TAN HENG CHEW 15-Sep-2021 Acquired 45,100 0.000 6.84 42.77 49.61 View Detail
22-Jul-2021 DATO' TAN HENG CHEW 19-Jul-2021 Acquired 29,700 0.000 6.77 42.77 49.54 View Detail
29-Jun-2021 DATO' TAN HENG CHEW 28-Jun-2021 Acquired 10,500 0.000 6.72 42.77 49.49 View Detail
25-Jun-2021 DATO' TAN HENG CHEW 22-Jun-2021 Acquired 12,000 0.000 6.71 42.77 49.48 View Detail
15-Jan-2021 DATO' TAN HENG CHEW 12-Jan-2021 Acquired 1,000 0.000 6.69 42.77 49.46 View Detail
07-Jan-2021 DATO' TAN HENG CHEW 06-Jan-2021 Acquired 100 0.000 6.69 42.77 49.46 View Detail
07-Jan-2021 DATO' TAN HENG CHEW 05-Jan-2021 Acquired 26,000 0.000 6.69 42.77 49.46 View Detail
04-Jan-2021 DATO' TAN HENG CHEW 31-Dec-2020 Acquired 2,300 0.000 6.65 42.77 49.42 View Detail
04-Jan-2021 DATO' TAN HENG CHEW 29-Dec-2020 Acquired 2,000 0.000 6.65 42.77 49.42 View Detail
15-Dec-2020 DATO' TAN HENG CHEW 11-Dec-2020 Acquired 3,000 0.000 6.64 42.77 49.41 View Detail
11-Dec-2020 DATO' TAN HENG CHEW 09-Dec-2020 Acquired 1,200 0.000 6.63 42.77 49.40 View Detail
04-Dec-2020 DATO' TAN HENG CHEW 02-Dec-2020 Acquired 3,300 0.000 6.63 42.77 49.40 View Detail
04-Dec-2020 DATO' TAN HENG CHEW 01-Dec-2020 Acquired 3,500 0.000 6.63 42.77 49.40 View Detail
05-Aug-2020 DATO' TAN HENG CHEW 22-Jul-2020 Transferred 200,000 0.000 6.62 42.77 49.39 View Detail
17-Jul-2020 DATO' TAN HENG CHEW 15-Jul-2020 Acquired 151,800 0.000 6.93 42.77 49.70 View Detail
15-Jul-2020 DATO' TAN HENG CHEW 13-Jul-2020 Acquired 18,100 0.000 6.70 42.77 49.47 View Detail
15-Jul-2020 DATO' TAN HENG CHEW 10-Jul-2020 Acquired 20,000 0.000 6.70 42.77 49.47 View Detail
09-Dec-2019 DATO' TAN HENG CHEW 05-Dec-2019 Acquired 100 0.000 6.64 42.77 49.41 View Detail
15-Jul-2019 DATO' TAN HENG CHEW 12-Jul-2019 Acquired 100 0.000 6.64 42.77 49.41 View Detail
08-Oct-2018 DATO' TAN HENG CHEW 04-Oct-2018 Acquired 2,400 0.000 6.64 42.77 49.41 View Detail
21-Sep-2018 DATO' TAN HENG CHEW 18-Sep-2018 Acquired 1,000 0.000 6.63 42.77 49.40 View Detail
02-Jul-2018 DATO' TAN HENG CHEW 02-Jul-2018 Acquired 200 0.000 6.63 42.77 49.40 View Detail
09-Apr-2018 DATO' TAN HENG CHEW 06-Apr-2018 Acquired 400 0.000 6.63 42.77 49.40 View Detail
05-Apr-2018 DATO' TAN HENG CHEW 04-Apr-2018 Acquired 2,800 0.000 6.63 42.77 49.40 View Detail
04-Apr-2018 DATO' TAN HENG CHEW 03-Apr-2018 Acquired 10,000 0.000 6.63 42.77 49.40 View Detail
03-Apr-2018 DATO' TAN HENG CHEW 30-Mar-2018 Acquired 300 0.000 6.61 42.77 49.38 View Detail
30-Mar-2018 DATO' TAN HENG CHEW 29-Mar-2018 Acquired 10,000 0.000 6.61 42.77 49.38 View Detail
29-Mar-2018 DATO' TAN HENG CHEW 28-Mar-2018 Acquired 10,000 0.000 6.60 42.77 49.37 View Detail
28-Mar-2018 DATO' TAN HENG CHEW 26-Mar-2018 Acquired 100 0.000 6.58 42.77 49.35 View Detail
26-Mar-2018 DATO' TAN HENG CHEW 23-Mar-2018 Acquired 200 0.000 6.58 42.77 49.35 View Detail
23-Mar-2018 DATO' TAN HENG CHEW 22-Mar-2018 Acquired 3,000 0.000 6.58 42.77 49.35 View Detail
18-Jan-2018 DATO' TAN HENG CHEW 17-Jan-2018 Acquired 1,300 0.000 6.58 42.77 49.35 View Detail
15-Jan-2018 DATO' TAN HENG CHEW 12-Jan-2018 Acquired 300 0.000 6.57 42.77 49.34 View Detail
11-Jan-2018 DATO' TAN HENG CHEW 10-Jan-2018 Acquired 200 0.000 6.57 42.77 49.34 View Detail
20-Feb-2017 MR TAN ENG SOON 31-Jan-2017 Others 4,398,000 0.000 0.00 36.02 36.02 View Detail
14-Nov-2014 DATO' TAN HENG CHEW 13-Nov-2014 Disposed 856,161 0.000 6.57 42.77 49.34 View Detail
14-Nov-2014 DATO' TAN HENG CHEW 13-Nov-2014 Disposed 696,025 0.000 6.57 42.77 49.34 View Detail
14-Nov-2014 TAN KHENG LEONG 13-Nov-2014 Disposed 856,161 0.000 0.02 36.01 36.03 View Detail
14-Nov-2014 TAN KHENG LEONG 13-Nov-2014 Disposed 696,025 0.000 0.02 36.01 36.03 View Detail
13-Nov-2014 TAN ENG SOON 13-Nov-2014 Disposed 856,161 0.000 0.00 42.77 42.77 View Detail
13-Nov-2014 TAN ENG SOON 13-Nov-2014 Disposed 696,025 0.000 0.00 42.77 42.77 View Detail
13-Nov-2014 TAN CHONG CONSOLIDATED SDN BHD 13-Nov-2014 Disposed 856,161 0.000 36.01 0.00 36.01 View Detail
13-Nov-2014 TAN CHONG CONSOLIDATED SDN BHD 13-Nov-2014 Disposed 696,025 0.000 36.01 0.00 36.01 View Detail
07-Jan-2014 DATO' TAN HENG CHEW 02-Jan-2014 Acquired 70,000 2.960 6.57 45.15 51.72 View Detail
03-Jan-2014 TAN KHENG LEONG 02-Jan-2014 Acquired 70,000 0.000 0.02 38.40 38.42 View Detail
03-Jan-2014 TAN CHONG CONSOLIDATED SDN BHD 02-Jan-2014 Acquired 70,000 0.000 37.33 1.07 38.40 View Detail
03-Jan-2014 TAN ENG SOON 02-Jan-2014 Disposed 70,000 0.000 0.00 45.15 45.15 View Detail
03-Jan-2014 TAN ENG SOON 02-Jan-2014 Acquired 70,000 0.000 0.00 45.15 45.15 View Detail
30-Dec-2013 DATO' TAN HENG CHEW 24-Dec-2013 Acquired 12,200 2.948 6.57 45.05 51.62 View Detail
26-Dec-2013 DATO' TAN HENG CHEW 20-Dec-2013 Acquired 21,500 2.943 6.55 45.05 51.60 View Detail
11-Nov-2013 TAN ENG SOON 04-Nov-2013 Disposed 1,552,184 0.000 0.00 45.15 45.15 View Detail
11-Nov-2013 TAN KHENG LEONG 04-Nov-2013 Disposed 1,552,184 0.000 0.02 38.29 38.31 View Detail
11-Nov-2013 DATO' TAN HENG CHEW 04-Nov-2013 Disposed 1,552,184 0.000 6.52 45.05 51.57 View Detail
11-Nov-2013 TAN CHONG CONSOLIDATED SDN BHD 04-Nov-2013 Disposed 1,552,184 0.000 37.22 1.07 38.29 View Detail
17-Apr-2013 DATO' TAN HENG CHEW 12-Apr-2013 Acquired 1,000 2.722 6.52 47.41 53.93 View Detail
19-Dec-2012 DATO' TAN HENG CHEW 14-Dec-2012 Acquired 600 2.675 6.48 47.41 53.89 View Detail
18-Dec-2012 DATO' TAN HENG CHEW 13-Dec-2012 Acquired 61,400 2.675 6.48 47.41 53.89 View Detail
11-Dec-2012 DATO' TAN HENG CHEW 07-Dec-2012 Acquired 400 2.550 6.39 47.41 53.80 View Detail
11-Dec-2012 DATO' TAN HENG CHEW 06-Dec-2012 Acquired 12,500 2.550 6.39 47.41 53.80 View Detail
10-Dec-2012 DATO' TAN HENG CHEW 05-Dec-2012 Acquired 600 2.541 6.37 47.41 53.78 View Detail
09-Nov-2012 DATO' TAN HENG CHEW 06-Nov-2012 Disposed 1,552,184 0.000 6.37 47.41 53.78 View Detail
09-Nov-2012 TAN ENG SOON 06-Nov-2012 Disposed 1,552,184 0.000 0.00 47.52 47.52 View Detail
09-Nov-2012 TAN CHONG CONSOLIDATED SDN BHD 06-Nov-2012 Disposed 1,552,184 0.000 37.21 3.45 40.66 View Detail
08-Nov-2012 TAN KHENG LEONG 06-Nov-2012 Disposed 1,552,184 0.000 0.02 40.66 40.68 View Detail
03-Sep-2012 DATO' TAN HENG CHEW 29-Aug-2012 Transferred 100,000 0.000 6.37 49.79 56.16 View Detail
03-Sep-2012 DATO' TAN HENG CHEW 29-Aug-2012 Acquired 1,000,000 3.000 6.37 49.79 56.16 View Detail
03-Sep-2012 DATO' TAN HENG CHEW 29-Aug-2012 Acquired 850,000 3.000 6.37 49.79 56.16 View Detail
03-Sep-2012 DATO' TAN HENG CHEW 29-Aug-2012 Acquired 500,000 3.000 6.37 49.79 56.16 View Detail
03-Sep-2012 DATO' TAN HENG CHEW 29-Aug-2012 Acquired 200,000 3.000 6.37 49.79 56.16 View Detail
03-Sep-2012 DATO' TAN HENG CHEW 29-Aug-2012 Acquired 100,000 0.000 6.37 49.79 56.16 View Detail
03-Sep-2012 DATO' TAN HENG CHEW 28-Aug-2012 Acquired 4,900 2.750 6.37 49.79 56.16 View Detail
30-Aug-2012 TAN ENG SOON 29-Aug-2012 Acquired 850,000 0.000 0.00 49.90 49.90 View Detail
30-Aug-2012 TAN ENG SOON 29-Aug-2012 Acquired 500,000 0.000 0.00 49.90 49.90 View Detail
30-Aug-2012 TAN ENG SOON 28-Aug-2012 Acquired 4,900 0.000 0.00 49.90 49.90 View Detail
30-Aug-2012 TAN ENG SOON 27-Aug-2012 Acquired 10,000 0.000 0.00 49.90 49.90 View Detail
30-Aug-2012 TAN CHONG CONSOLIDATED SDN BHD 29-Aug-2012 Acquired 850,000 0.000 37.21 5.84 43.05 View Detail
30-Aug-2012 TAN CHONG CONSOLIDATED SDN BHD 28-Aug-2012 Acquired 4,900 0.000 37.21 5.84 43.05 View Detail
30-Aug-2012 TAN CHONG CONSOLIDATED SDN BHD 27-Aug-2012 Acquired 10,000 0.000 37.21 5.84 43.05 View Detail
30-Aug-2012 DATO' TAN HENG CHEW 27-Aug-2012 Acquired 10,000 2.750 4.52 47.71 52.23 View Detail
30-Aug-2012 WEALTHMARK HOLDINGS SDN BHD 29-Aug-2012 Acquired 500,000 0.000 6.75 0.00 6.75 View Detail
30-Aug-2012 TAN KHENG LEONG 29-Aug-2012 Acquired 850,000 0.000 0.02 43.04 43.06 View Detail
30-Aug-2012 TAN KHENG LEONG 28-Aug-2012 Acquired 4,900 0.000 0.02 43.04 43.06 View Detail
30-Aug-2012 TAN KHENG LEONG 27-Aug-2012 Acquired 10,000 0.000 0.02 43.04 43.06 View Detail
18-Jul-2012 DATO' TAN HENG CHEW 13-Jul-2012 Acquired 91,900 2.682 4.52 47.70 52.22 View Detail
16-Jul-2012 TAN CHONG CONSOLIDATED SDN BHD 11-Jul-2012 Acquired 176,700 0.000 35.88 5.84 41.72 View Detail
16-Jul-2012 TAN ENG SOON 11-Jul-2012 Acquired 176,700 0.000 0.00 47.81 47.81 View Detail
16-Jul-2012 TAN KHENG LEONG 11-Jul-2012 Acquired 176,700 0.000 0.02 41.71 41.73 View Detail
13-Jul-2012 DATO' TAN HENG CHEW 11-Jul-2012 Acquired 176,700 2.678 4.38 47.70 52.08 View Detail
13-Jul-2012 DATO' TAN HENG CHEW 10-Jul-2012 Acquired 100,000 2.676 4.38 47.70 52.08 View Detail
29-May-2012 DATO' TAN HENG CHEW 24-May-2012 Acquired 12,900 2.504 4.23 47.43 51.66 View Detail
04-Apr-2012 DATO' TAN HENG CHEW 30-Mar-2012 Acquired 180,000 0.000 4.21 47.40 51.61 View Detail
02-Apr-2012 TAN KHENG LEONG 30-Mar-2012 Acquired 180,000 0.000 0.02 41.42 41.44 View Detail
02-Apr-2012 TAN ENG SOON 30-Mar-2012 Acquired 180,000 0.000 0.00 47.51 47.51 View Detail
02-Apr-2012 TAN CHONG CONSOLIDATED SDN BHD 30-Mar-2012 Acquired 180,000 0.000 35.59 5.83 41.42 View Detail
28-Mar-2012 DATO' TAN HENG CHEW 23-Mar-2012 Acquired 50,000 2.580 4.21 47.13 51.34 View Detail
22-Mar-2012 DATO' TAN HENG CHEW 19-Mar-2012 Acquired 50,000 2.584 4.13 47.13 51.26 View Detail
19-Dec-2011 DATO' TAN HENG CHEW 16-Dec-2011 Acquired 10,000 2.580 4.05 47.13 51.18 View Detail
19-Dec-2011 DATO' TAN HENG CHEW 15-Dec-2011 Acquired 2,100 2.600 4.05 47.13 51.18 View Detail
15-Dec-2011 DATO' TAN HENG CHEW 12-Dec-2011 Acquired 150,000 2.799 4.04 47.13 51.17 View Detail
15-Dec-2011 DATO' TAN HENG CHEW 12-Dec-2011 Acquired 800 2.375 4.04 47.13 51.17 View Detail
15-Dec-2011 TAN KHENG LEONG 12-Dec-2011 Acquired 150,000 0.000 0.02 41.15 41.17 View Detail
14-Dec-2011 TAN ENG SOON 12-Dec-2011 Acquired 150,000 0.000 0.00 47.24 47.24 View Detail
14-Dec-2011 TAN CHONG CONSOLIDATED SDN BHD 12-Dec-2011 Acquired 150,000 0.000 35.31 5.83 41.14 View Detail
24-Nov-2011 DATO' TAN HENG CHEW 22-Nov-2011 Acquired 5,000 2.500 4.03 46.90 50.93 View Detail
09-Nov-2011 DATO' TAN HENG CHEW 03-Nov-2011 Disposed 1,552,184 0.000 4.03 46.89 50.92 View Detail
08-Nov-2011 TAN CHONG CONSOLIDATED SDN BHD 03-Nov-2011 Disposed 1,552,184 0.000 35.08 5.83 40.91 View Detail
08-Nov-2011 TAN ENG SOON 03-Nov-2011 Disposed 1,552,184 0.000 0.00 47.00 47.00 View Detail
08-Nov-2011 TAN KHENG LEONG 03-Nov-2011 Disposed 1,552,184 0.000 0.02 40.91 40.93 View Detail
30-Sep-2011 DATO' TAN HENG CHEW 27-Sep-2011 Acquired 30,000 2.400 4.03 49.27 53.30 View Detail
28-Sep-2011 DATO' TAN HENG CHEW 23-Sep-2011 Acquired 69,000 2.500 3.98 49.27 53.25 View Detail
26-Sep-2011 TAN ENG SOON 23-Sep-2011 Acquired 69,000 0.000 0.00 49.38 49.38 View Detail
26-Sep-2011 WEALTHMARK HOLDINGS SDN BHD 23-Sep-2011 Acquired 69,000 0.000 5.98 0.00 5.98 View Detail
09-Sep-2011 DATO' TAN HENG CHEW 06-Sep-2011 Acquired 216,000 2.699 3.98 49.16 53.14 View Detail
07-Sep-2011 WEALTHMARK HOLDINGS SDN BHD 06-Sep-2011 Acquired 216,000 0.000 5.87 0.00 5.87 View Detail
07-Sep-2011 TAN ENG SOON 06-Sep-2011 Acquired 216,000 0.000 0.00 49.27 49.27 View Detail
25-Aug-2011 DATO' TAN HENG CHEW 22-Aug-2011 Acquired 995,000 2.600 3.98 48.83 52.81 View Detail
23-Aug-2011 TAN ENG SOON 22-Aug-2011 Acquired 995,000 0.000 0.00 48.94 48.94 View Detail
14-Jul-2011 DATO' TAN HENG CHEW 11-Jul-2011 Acquired 50,000 2.700 3.98 47.29 51.27 View Detail
07-Jul-2011 DATO' TAN HENG CHEW 04-Jul-2011 Acquired 110,000 0.000 3.90 47.29 51.19 View Detail
06-Jul-2011 TAN ENG SOON 04-Jul-2011 Acquired 110,000 0.000 0.00 47.40 47.40 View Detail
04-Jul-2011 TAN ENG SOON 30-Jun-2011 Acquired 50,300 0.000 0.00 47.23 47.23 View Detail
04-Jul-2011 TAN ENG SOON 29-Jun-2011 Acquired 50,000 0.000 0.00 47.23 47.23 View Detail
04-Jul-2011 DATO' TAN HENG CHEW 30-Jun-2011 Acquired 50,300 2.599 3.90 47.13 51.03 View Detail
04-Jul-2011 DATO' TAN HENG CHEW 29-Jun-2011 Acquired 50,000 2.596 3.90 47.13 51.03 View Detail
20-Jun-2011 DATO' TAN HENG CHEW 16-Jun-2011 Acquired 100,000 2.600 3.90 46.97 50.87 View Detail
17-Jun-2011 TAN ENG SOON 16-Jun-2011 Acquired 100,000 0.000 0.00 47.07 47.07 View Detail
16-Jun-2011 DATO' TAN HENG CHEW 13-Jun-2011 Acquired 28,000 2.592 3.90 46.81 50.71 View Detail
15-Jun-2011 TAN ENG SOON 13-Jun-2011 Acquired 28,000 0.000 0.00 46.92 46.92 View Detail
14-Jun-2011 DATO' TAN HENG CHEW 09-Jun-2011 Acquired 319,400 2.597 3.90 46.77 50.67 View Detail
14-Jun-2011 DATO' TAN HENG CHEW 09-Jun-2011 Acquired 57,600 2.596 3.90 46.77 50.67 View Detail
13-Jun-2011 TAN KHENG LEONG 09-Jun-2011 Acquired 319,400 0.000 0.02 43.27 43.29 View Detail
10-Jun-2011 TAN CHONG CONSOLIDATED SDN BHD 09-Jun-2011 Acquired 319,400 0.000 35.06 8.21 43.27 View Detail
10-Jun-2011 TAN ENG SOON 09-Jun-2011 Acquired 319,400 0.000 0.00 46.88 46.88 View Detail
10-Jun-2011 TAN ENG SOON 09-Jun-2011 Acquired 57,600 0.000 0.00 46.88 46.88 View Detail
20-Apr-2011 DATO' TAN HENG CHEW 15-Apr-2011 Acquired 45,300 2.600 3.90 46.19 50.09 View Detail
18-Apr-2011 TAN ENG SOON 15-Apr-2011 Acquired 45,300 0.000 0.00 46.29 46.29 View Detail
18-Apr-2011 DATO' TAN HENG CHEW 14-Apr-2011 Acquired 200,000 2.589 3.90 46.12 50.02 View Detail
18-Apr-2011 DATO' TAN HENG CHEW 14-Apr-2011 Acquired 68,200 2.599 3.90 46.12 50.02 View Detail
18-Apr-2011 DATO' TAN HENG CHEW 13-Apr-2011 Acquired 186,200 2.563 3.90 46.12 50.02 View Detail
18-Apr-2011 TAN KHENG LEONG 15-Apr-2011 Acquired 45,300 0.000 0.02 42.78 42.80 View Detail
18-Apr-2011 TAN KHENG LEONG 14-Apr-2011 Acquired 200,000 0.000 0.02 42.78 42.80 View Detail
18-Apr-2011 TAN KHENG LEONG 13-Apr-2011 Acquired 186,200 0.000 0.02 42.78 42.80 View Detail
18-Apr-2011 TAN CHONG CONSOLIDATED SDN BHD 15-Apr-2011 Acquired 45,300 0.000 34.57 8.21 42.78 View Detail
15-Apr-2011 TAN KHENG LEONG 11-Apr-2011 Acquired 361,600 0.000 0.02 42.12 42.14 View Detail
15-Apr-2011 TAN ENG SOON 14-Apr-2011 Acquired 200,000 0.000 0.00 46.22 46.22 View Detail
15-Apr-2011 TAN ENG SOON 13-Apr-2011 Acquired 186,200 0.000 0.00 46.22 46.22 View Detail
15-Apr-2011 TAN CHONG CONSOLIDATED SDN BHD 14-Apr-2011 Acquired 200,000 0.000 34.50 8.21 42.71 View Detail
15-Apr-2011 TAN CHONG CONSOLIDATED SDN BHD 13-Apr-2011 Acquired 186,200 0.000 34.50 8.21 42.71 View Detail
14-Apr-2011 DATO' TAN HENG CHEW 11-Apr-2011 Acquired 361,600 2.581 3.80 45.52 49.32 View Detail
13-Apr-2011 TAN CHONG CONSOLIDATED SDN BHD 11-Apr-2011 Acquired 361,600 0.000 33.91 8.21 42.12 View Detail
13-Apr-2011 TAN ENG SOON 11-Apr-2011 Acquired 361,600 0.000 0.00 45.63 45.63 View Detail
05-Apr-2011 DATO' TAN HENG CHEW 31-Mar-2011 Acquired 12,000 2.549 3.80 44.97 48.77 View Detail
31-Mar-2011 DATO' TAN HENG CHEW 29-Mar-2011 Acquired 10,300 2.400 3.78 44.97 48.75 View Detail
09-Nov-2010 DATO' TAN HENG CHEW 03-Nov-2010 Disposed 721,766 0.000 3.76 44.97 48.73 View Detail
09-Nov-2010 TAN CHONG CONSOLIDATED SDN BHD 03-Nov-2010 Disposed 721,766 0.000 33.35 8.21 41.56 View Detail
09-Nov-2010 TAN ENG SOON 03-Nov-2010 Disposed 721,766 0.000 0.00 45.10 45.10 View Detail
09-Nov-2010 TAN KHENG LEONG 03-Nov-2010 Disposed 721,766 0.000 0.02 41.56 41.58 View Detail
01-Oct-2010 DATO' TAN HENG CHEW 29-Sep-2010 Acquired 29,000 0.000 3.76 46.07 49.83 View Detail
01-Oct-2010 DATO' TAN HENG CHEW 28-Sep-2010 Acquired 50,300 0.000 3.76 46.07 49.83 View Detail
01-Oct-2010 DATO' TAN HENG CHEW 28-Sep-2010 Acquired 6,800 0.000 3.76 46.07 49.83 View Detail
28-Sep-2010 DATO' TAN HENG CHEW 23-Sep-2010 Acquired 3,200 0.000 3.63 46.07 49.70 View Detail
02-Mar-2010 TAN KHENG LEONG 24-Nov-2009 Transferred 6,904,763 0.000 0.02 43.74 43.76 View Detail
02-Mar-2010 TAN KHENG LEONG 03-Dec-2009 Disposed 830,420 0.000 0.02 42.50 42.52 View Detail
02-Mar-2010 TAN KHENG LEONG 21-Jan-2010 Disposed 13,440,000 0.000 0.02 42.60 42.62 View Detail
02-Mar-2010 TAN KHENG LEONG 21-Jan-2010 Acquired 13,440,000 0.000 0.02 42.60 42.62 View Detail
26-Jan-2010 DATO' TAN HENG CHEW 21-Jan-2010 Acquired 100 0.000 3.62 46.01 49.63 View Detail
25-Jan-2010 TAN ENG SOON 21-Jan-2010 Disposed 13,440,000 0.000 0.00 46.11 46.11 View Detail
25-Jan-2010 TAN ENG SOON 21-Jan-2010 Acquired 13,440,000 0.000 0.00 46.11 46.11 View Detail
25-Jan-2010 TAN CHONG CONSOLIDATED SDN BHD 21-Jan-2010 Acquired 13,440,000 0.000 33.30 9.30 42.60 View Detail
25-Jan-2010 DATO' TAN HENG CHEW 21-Jan-2010 Disposed 13,440,000 0.000 3.62 46.01 49.63 View Detail
25-Jan-2010 DATO' TAN HENG CHEW 21-Jan-2010 Acquired 13,440,000 0.000 3.62 46.01 49.63 View Detail
04-Dec-2009 TAN ENG SOON 03-Dec-2009 Disposed 830,420 0.000 0.00 46.00 46.00 View Detail
03-Dec-2009 TAN CHONG CONSOLIDATED SDN BHD 03-Dec-2009 Disposed 830,420 0.000 12.69 29.81 42.50 View Detail
03-Dec-2009 DATO' TAN HENG CHEW 03-Dec-2009 Disposed 830,420 0.000 3.61 45.89 49.50 View Detail
30-Nov-2009 TAN CHONG CONSOLIDATED SDN BHD 24-Nov-2009 Transferred 6,904,763 0.000 12.69 31.06 43.75 View Detail
30-Nov-2009 TAN ENG SOON 24-Nov-2009 Transferred 6,904,763 0.000 0.00 47.24 47.24 View Detail
30-Nov-2009 DATO' TAN HENG CHEW 24-Nov-2009 Transferred 6,904,763 0.000 3.61 47.14 50.75 View Detail
17-Nov-2009 TAN CHONG CONSOLIDATED SDN BHD 12-Oct-2009 Transferred 2,250,000 0.000 23.21 20.51 43.72 View Detail
20-Oct-2009 LIM MEE HWA 13-Oct-2009 Disposed 1,000,000 0.000 0.46 4.57 5.03 View Detail
16-Oct-2009 TAN ENG SOON 13-Oct-2009 Acquired 1,000,000 0.000 0.00 47.18 47.18 View Detail
16-Oct-2009 DATO' TAN HENG CHEW 13-Oct-2009 Acquired 1,000,000 0.000 3.60 47.08 50.68 View Detail
14-Oct-2009 YEO SENG CHONG 05-Oct-2009 Disposed 722,100 0.000 0.05 6.86 6.91 View Detail
14-Oct-2009 LIM MEE HWA 07-Oct-2009 Disposed 500,000 0.000 0.46 6.10 6.56 View Detail
14-Oct-2009 YEO SENG CHONG 07-Oct-2009 Disposed 500,000 0.000 0.05 6.10 6.15 View Detail
14-Oct-2009 YEOMAN CAPITAL MANAGEMENT PTE LTD 07-Oct-2009 Disposed 500,000 0.000 0.11 5.98 6.09 View Detail
12-Oct-2009 LIM MEE HWA 05-Oct-2009 Disposed 722,100 0.000 0.46 6.86 7.32 View Detail
12-Oct-2009 YEO SENG CHONG 05-Aug-2009 Disposed 722,100 0.000 0.05 6.86 6.91 View Detail
12-Oct-2009 YEOMAN CAPITAL MANAGEMENT PTE LTD 05-Oct-2009 Disposed 722,100 0.000 0.11 6.74 6.85 View Detail
08-Oct-2009 DATO' TAN HENG CHEW 07-Oct-2009 Acquired 500,000 0.000 3.60 45.53 49.13 View Detail
08-Oct-2009 DATO' TAN HENG CHEW 05-Oct-2009 Acquired 722,100 0.000 3.60 45.53 49.13 View Detail
08-Oct-2009 TAN ENG SOON 07-Oct-2009 Acquired 500,000 0.000 0.00 45.64 45.64 View Detail
08-Oct-2009 TAN ENG SOON 05-Oct-2009 Acquired 722,100 0.000 0.00 45.64 45.64 View Detail
15-Sep-2009 DATO' TAN HENG CHEW 10-Sep-2009 Acquired 8,600 0.000 3.60 43.61 47.21 View Detail
10-Sep-2009 DATO' TAN HENG CHEW 09-Sep-2009 Acquired 21,100 0.000 3.58 43.57 47.15 View Detail
10-Sep-2009 DATO' TAN HENG CHEW 08-Sep-2009 Acquired 111,000 0.000 3.58 43.57 47.15 View Detail
10-Sep-2009 DATO' TAN HENG CHEW 08-Sep-2009 Acquired 20,400 0.000 3.58 43.57 47.15 View Detail
10-Sep-2009 DATO' TAN HENG CHEW 07-Sep-2009 Acquired 5,900 0.000 3.58 43.57 47.15 View Detail
07-Sep-2009 DATO' TAN HENG CHEW 04-Sep-2009 Acquired 54,100 0.000 3.34 43.57 46.91 View Detail
07-Sep-2009 DATO' TAN HENG CHEW 02-Sep-2009 Acquired 1,500 0.000 3.34 43.57 46.91 View Detail
01-Sep-2009 DATO' TAN HENG CHEW 28-Aug-2009 Acquired 10,500 0.000 3.25 43.53 46.78 View Detail
01-Sep-2009 DATO' TAN HENG CHEW 27-Aug-2009 Acquired 1,000 0.000 3.25 43.53 46.78 View Detail
01-Sep-2009 DATO' TAN HENG CHEW 26-Aug-2009 Acquired 500 0.000 3.25 43.53 46.78 View Detail
24-Aug-2009 YEOMAN CAPITAL MANAGEMENT PTE LTD 17-Aug-2009 Disposed 575,000 0.000 0.11 7.82 7.93 View Detail
24-Aug-2009 YEOMAN CAPITAL MANAGEMENT PTE LTD 17-Aug-2009 Acquired 425,000 0.000 0.11 7.82 7.93 View Detail
24-Aug-2009 YEOMAN CAPITAL MANAGEMENT PTE LTD 17-Aug-2009 Acquired 75,000 0.000 0.11 7.82 7.93 View Detail
24-Aug-2009 LIM MEE HWA 17-Aug-2009 Disposed 575,000 0.000 0.46 7.93 8.39 View Detail
