Highlights
KLSE: PARLO (0022)       PARLO BERHAD ACE : Consumer
Last Price Today's Change   Day's Range   Trading Volume
0.10   0.00 (0.00%)  0.095 - 0.10  383,200
Analyze this stock with MQ Trader system

Insider - Substantial Shareholder

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
04-Sep-2023 DATUK CHONG LOONG MEN 01-Sep-2023 Others 7,000,000 0.000 6.56 0.00 6.56 View Detail
14-Dec-2022 YAN FOONG SDN. BHD. 09-Dec-2022 Disposed 27,600 - 5.08 0.00 5.08 View Detail
14-Dec-2022 MR YAP FU FAH 09-Dec-2022 Disposed 27,600 0.000 0.00 5.08 5.08 View Detail
09-Dec-2022 MR YAP FU FAH 07-Dec-2022 Disposed 100,000 0.000 0.00 5.08 5.08 View Detail
09-Dec-2022 MR YAP FU FAH 06-Dec-2022 Disposed 100,000 0.000 0.00 5.08 5.08 View Detail
09-Dec-2022 MR YAP FU FAH 05-Dec-2022 Disposed 308,000 0.000 0.00 5.08 5.08 View Detail
09-Dec-2022 YAN FOONG SDN. BHD. 07-Dec-2022 Disposed 100,000 - 5.08 0.00 5.08 View Detail
09-Dec-2022 YAN FOONG SDN. BHD. 06-Dec-2022 Disposed 100,000 - 5.08 0.00 5.08 View Detail
09-Dec-2022 YAN FOONG SDN. BHD. 05-Dec-2022 Disposed 308,000 - 5.08 0.00 5.08 View Detail
28-Sep-2022 MR YAP FU FAH 26-Sep-2022 Disposed 492,000 0.000 0.00 5.19 5.19 View Detail
28-Sep-2022 YAN FOONG SDN. BHD. 26-Sep-2022 Disposed 492,000 - 5.19 0.00 5.19 View Detail
21-Jun-2022 MR YAP FU FAH 17-Jun-2022 Disposed 1,000,000 0.000 0.00 5.69 5.69 View Detail
21-Jun-2022 YAN FOONG SDN. BHD. 17-Jun-2022 Disposed 1,000,000 - 5.69 0.00 5.69 View Detail
13-May-2022 MR YAP FU FAH 23-Feb-2022 Disposed 2,910,500 0.000 0.00 5.92 5.92 View Detail
13-May-2022 MR YAP FU FAH 23-Feb-2022 Disposed 2,910,500 - 0.00 5.92 5.92 View Detail
13-May-2022 YAN FOONG SDN. BHD. 23-Feb-2022 Disposed 2,910,500 0.000 5.92 0.00 5.92 View Detail
13-May-2022 YAN FOONG SDN. BHD. 23-Feb-2022 Disposed 2,910,500 - 5.92 0.00 5.92 View Detail
21-Apr-2022 LKL ADVANCE METALTECH SDN. BHD. 18-Apr-2022 Acquired 9,000,000 0.000 20.42 0.00 20.42 View Detail
21-Apr-2022 LKL ADVANCE METALTECH SDN. BHD. 18-Apr-2022 Acquired 9,000,000 - 20.42 0.00 20.42 View Detail
21-Apr-2022 LKL INTERNATIONAL BERHAD 18-Apr-2022 Acquired 9,000,000 0.000 0.00 20.42 20.42 View Detail
21-Apr-2022 LKL INTERNATIONAL BERHAD 18-Apr-2022 Acquired 9,000,000 - 0.00 20.42 20.42 View Detail
14-Apr-2022 LKL ADVANCE METALTECH SDN. BHD. 13-Apr-2022 Acquired 18,000,000 0.000 18.36 0.00 18.36 View Detail
14-Apr-2022 LKL ADVANCE METALTECH SDN. BHD. 13-Apr-2022 Acquired 18,000,000 - 18.36 0.00 18.36 View Detail
14-Apr-2022 LKL ADVANCE METALTECH SDN. BHD. 12-Apr-2022 Acquired 2,000,000 0.000 18.36 0.00 18.36 View Detail
14-Apr-2022 LKL ADVANCE METALTECH SDN. BHD. 12-Apr-2022 Acquired 2,000,000 - 18.36 0.00 18.36 View Detail
14-Apr-2022 LKL INTERNATIONAL BERHAD 13-Apr-2022 Acquired 18,000,000 0.000 0.00 18.36 18.36 View Detail
14-Apr-2022 LKL INTERNATIONAL BERHAD 13-Apr-2022 Acquired 18,000,000 - 0.00 18.36 18.36 View Detail
14-Apr-2022 LKL INTERNATIONAL BERHAD 12-Apr-2022 Acquired 2,000,000 0.000 0.00 18.36 18.36 View Detail
14-Apr-2022 LKL INTERNATIONAL BERHAD 12-Apr-2022 Acquired 2,000,000 - 0.00 18.36 18.36 View Detail
29-Oct-2021 MR YAP FU FAH 29-Oct-2021 Disposed 27,756,426 0.000 0.00 6.58 6.58 View Detail
29-Oct-2021 YAN FOONG SDN. BHD. 29-Oct-2021 Disposed 27,756,426 0.000 6.58 0.00 6.58 View Detail
11-Oct-2021 YAN FOONG SDN. BHD. 07-Oct-2021 Acquired 500,000 0.000 12.94 0.00 12.94 View Detail
11-Oct-2021 MR YAP FU FAH 07-Oct-2021 Acquired 500,000 0.000 0.00 12.94 12.94 View Detail
06-Oct-2021 YAN FOONG SDN. BHD. 04-Oct-2021 Acquired 500,000 0.000 12.82 0.00 12.82 View Detail
06-Oct-2021 MR YAP FU FAH 04-Oct-2021 Acquired 500,000 0.000 0.00 12.82 12.82 View Detail
18-Jun-2021 MR YAP FU FAH 16-Jun-2021 Acquired 340,000 0.000 0.00 12.71 12.71 View Detail
18-Jun-2021 YAN FOONG SDN. BHD. 16-Jun-2021 Acquired 340,000 0.000 12.71 0.00 12.71 View Detail
02-Jun-2021 MR YAP FU FAH 31-May-2021 Acquired 800,000 0.000 0.00 12.63 12.63 View Detail
02-Jun-2021 MR YAP FU FAH 31-May-2021 Acquired 300,000 0.000 0.00 12.63 12.63 View Detail
02-Jun-2021 YAN FOONG SDN. BHD. 31-May-2021 Acquired 800,000 0.000 12.63 0.00 12.63 View Detail
02-Jun-2021 YAN FOONG SDN. BHD. 31-May-2021 Acquired 300,000 0.000 12.63 0.00 12.63 View Detail
24-Mar-2021 MR YAP FU FAH 24-Mar-2021 Others 60,196,966 0.000 0.00 12.38 12.38 View Detail
19-Feb-2021 MR CHOW ZEE NENG 18-Feb-2021 Disposed 850,000 0.000 6.31 0.00 6.31 View Detail
19-Feb-2021 MR CHOW ZEE NENG 17-Feb-2021 Disposed 150,000 0.000 6.31 0.00 6.31 View Detail
19-Feb-2021 MR CHOW ZEE NENG 16-Feb-2021 Disposed 1,700,000 0.000 6.31 0.00 6.31 View Detail
19-Feb-2021 MR CHOW ZEE NENG 15-Feb-2021 Transferred 1,163,900 0.000 6.31 0.00 6.31 View Detail
19-Feb-2021 MR CHOW ZEE NENG 15-Feb-2021 Disposed 5,300,000 0.000 6.31 0.00 6.31 View Detail
19-Feb-2021 MR CHOW ZEE NENG 09-Feb-2021 Transferred 1,000,000 0.000 6.31 0.00 6.31 View Detail
09-Feb-2021 MR CHOW ZEE NENG 08-Feb-2021 Acquired 1,163,900 0.000 8.31 0.00 8.31 View Detail
09-Feb-2021 MR CHOW ZEE NENG 05-Feb-2021 Acquired 1,000,000 0.000 8.31 0.00 8.31 View Detail
02-Feb-2021 MR CHOW ZEE NENG 29-Jan-2021 Disposed 380,000 0.000 7.77 0.00 7.77 View Detail
02-Feb-2021 MR CHOW ZEE NENG 27-Jan-2021 Disposed 80,000 0.000 7.77 0.00 7.77 View Detail
27-Jan-2021 MR CHOW ZEE NENG 26-Jan-2021 Disposed 160,000 0.000 7.89 0.00 7.89 View Detail
27-Jan-2021 MR CHOW ZEE NENG 25-Jan-2021 Acquired 2,207,800 0.000 7.89 0.00 7.89 View Detail
22-Jan-2021 MR CHOW ZEE NENG 20-Jan-2021 Transferred 1,500,000 0.000 7.37 0.00 7.37 View Detail
20-Jan-2021 MADAM CHOU CHING FUNG 18-Jan-2021 Disposed 6,250,000 0.000 0.00 15.03 15.03 View Detail
20-Jan-2021 THIRTY KEYSTONE SDN. BHD. 18-Jan-2021 Disposed 6,250,000 0.000 15.03 0.00 15.03 View Detail
20-Jan-2021 MR YAP FU FAH 18-Jan-2021 Disposed 6,250,000 0.000 0.00 28.54 28.54 View Detail
14-Jan-2021 MR CHOW ZEE NENG 13-Jan-2021 Disposed 45,000 0.000 7.37 0.00 7.37 View Detail
14-Jan-2021 MR CHOW ZEE NENG 12-Jan-2021 Disposed 10,000 0.000 7.37 0.00 7.37 View Detail
14-Jan-2021 MR CHOW ZEE NENG 12-Jan-2021 Acquired 1,900,000 0.000 7.37 0.00 7.37 View Detail
14-Jan-2021 MR CHOW ZEE NENG 11-Jan-2021 Disposed 65,500 0.000 7.37 0.00 7.37 View Detail
11-Jan-2021 MR CHOW ZEE NENG 08-Jan-2021 Acquired 1,615,000 0.000 6.93 0.00 6.93 View Detail
11-Jan-2021 MR CHOW ZEE NENG 08-Jan-2021 Acquired 690,000 0.000 6.93 0.00 6.93 View Detail
08-Jan-2021 MR CHOW ZEE NENG 07-Jan-2021 Disposed 1,350,000 0.000 6.35 0.00 6.35 View Detail
08-Jan-2021 MR CHOW ZEE NENG 07-Jan-2021 Acquired 240,000 0.000 6.35 0.00 6.35 View Detail
08-Jan-2021 MR CHOW ZEE NENG 06-Jan-2021 Disposed 1,750,000 0.000 6.35 0.00 6.35 View Detail
08-Jan-2021 MR CHOW ZEE NENG 05-Jan-2021 Others 4,400,000 0.000 6.35 0.00 6.35 View Detail
08-Jan-2021 MR CHOW ZEE NENG 05-Jan-2021 Disposed 2,500,000 0.000 6.35 0.00 6.35 View Detail
08-Jan-2021 MR CHOW ZEE NENG 04-Jan-2021 Transferred 17,500,000 0.000 6.35 0.00 6.35 View Detail
08-Jan-2021 MR CHOW ZEE NENG 04-Jan-2021 Acquired 149,400 0.000 6.35 0.00 6.35 View Detail
24-Dec-2020 THIRTY KEYSTONE SDN. BHD. 22-Dec-2020 Disposed 10,000,000 0.000 18.25 0.00 18.25 View Detail
24-Dec-2020 MADAM CHOU CHING FUNG 22-Dec-2020 Disposed 10,000,000 0.000 18.25 0.00 18.25 View Detail
24-Dec-2020 MR YAP FU FAH 22-Dec-2020 Disposed 10,000,000 0.000 0.00 33.11 33.11 View Detail
04-Dec-2020 MR TENG KAM KHEONG 01-Dec-2020 Disposed 2,400,000 0.000 0.00 5.28 5.28 View Detail
04-Dec-2020 EVEREGION SDN. BHD. 01-Dec-2020 Disposed 2,400,000 0.000 5.28 0.00 5.28 View Detail
01-Dec-2020 MR TENG KAM KHEONG 30-Nov-2020 Disposed 3,500,000 0.000 0.00 5.94 5.94 View Detail
01-Dec-2020 EVEREGION SDN. BHD. 30-Nov-2020 Disposed 3,500,000 0.000 5.94 0.00 5.94 View Detail
18-Nov-2020 MR TENG KAM KHEONG 16-Nov-2020 Disposed 1,626,400 0.000 0.00 6.90 6.90 View Detail
18-Nov-2020 EVEREGION SDN. BHD. 16-Nov-2020 Disposed 1,626,400 0.000 6.90 0.00 6.90 View Detail
12-Nov-2020 ARIV CAPITAL SDN. BHD. 13-Oct-2020 Disposed 2,402,300 0.000 5.53 0.00 5.53 View Detail
12-Nov-2020 ARIV CAPITAL SDN. BHD. 10-Nov-2020 Disposed 60,800 0.000 5.57 0.00 5.57 View Detail
12-Nov-2020 ARIV CAPITAL SDN. BHD. 10-Nov-2020 Acquired 1,810,000 0.000 5.57 0.00 5.57 View Detail
12-Nov-2020 ARIV CAPITAL SDN. BHD. 09-Nov-2020 Disposed 7,513,400 0.000 5.57 0.00 5.57 View Detail
12-Nov-2020 ARIV CAPITAL SDN. BHD. 09-Nov-2020 Acquired 5,944,200 0.000 5.57 0.00 5.57 View Detail
12-Nov-2020 MR CHOW ZEE NENG 13-Oct-2020 Disposed 2,402,300 0.000 0.00 5.53 5.53 View Detail
12-Nov-2020 MR CHOW ZEE NENG 10-Nov-2020 Disposed 60,800 0.000 0.03 5.57 5.60 View Detail
12-Nov-2020 MR CHOW ZEE NENG 10-Nov-2020 Acquired 1,810,000 0.000 0.03 5.57 5.60 View Detail
12-Nov-2020 MR CHOW ZEE NENG 10-Nov-2020 Acquired 102,800 0.000 0.03 5.57 5.60 View Detail
12-Nov-2020 MR CHOW ZEE NENG 09-Nov-2020 Disposed 7,513,400 0.000 0.03 5.57 5.60 View Detail
12-Nov-2020 MR CHOW ZEE NENG 09-Nov-2020 Acquired 5,944,200 0.000 0.03 5.57 5.60 View Detail
27-Oct-2020 MR TENG KAM KHEONG 26-Oct-2020 Acquired 5,960,000 0.000 0.00 7.35 7.35 View Detail
27-Oct-2020 EVEREGION SDN. BHD. 26-Oct-2020 Acquired 5,960,000 0.000 7.35 0.00 7.35 View Detail
15-Oct-2020 MR TENG KAM KHEONG 13-Oct-2020 Acquired 1,600,000 0.000 0.00 5.71 5.71 View Detail
15-Oct-2020 EVEREGION SDN. BHD. 13-Oct-2020 Acquired 1,600,000 0.000 5.71 0.00 5.71 View Detail
12-Oct-2020 ARIV CAPITAL SDN. BHD. 08-Oct-2020 Disposed 2,000,000 0.000 6.19 0.00 6.19 View Detail
12-Oct-2020 MR CHOW ZEE NENG 08-Oct-2020 Disposed 2,000,000 0.000 0.00 6.19 6.19 View Detail
02-Oct-2020 MR YAP FU FAH 29-Sep-2020 Disposed 54,072,852 0.000 0.00 35.85 35.85 View Detail
02-Oct-2020 MR YAP FU FAH 29-Sep-2020 Acquired 54,072,852 0.000 0.00 35.85 35.85 View Detail
02-Oct-2020 THIRTY KEYSTONE SDN. BHD. 29-Sep-2020 Disposed 54,072,852 0.000 21.00 0.00 21.00 View Detail
02-Oct-2020 MADAM CHOU CHING FUNG 29-Sep-2020 Disposed 54,072,852 0.000 0.00 21.00 21.00 View Detail
28-Sep-2020 MR TENG KAM KEONG 25-Sep-2020 Disposed 600,000 0.000 0.00 5.27 5.27 View Detail
28-Sep-2020 MR TENG KAM KEONG 24-Sep-2020 Disposed 1,000,000 0.000 0.00 5.27 5.27 View Detail
28-Sep-2020 EVEREGION SDN. BHD. 25-Sep-2020 Disposed 600,000 0.000 5.27 0.00 5.27 View Detail
28-Sep-2020 EVEREGION SDN. BHD. 24-Sep-2020 Disposed 1,000,000 0.000 5.27 0.00 5.27 View Detail
18-Sep-2020 MR YAP FU FAH 15-Sep-2020 Disposed 500,000 0.000 0.00 35.85 35.85 View Detail
18-Sep-2020 THIRTY KEYSTONE SDN. BHD. 15-Sep-2020 Disposed 500,000 0.000 35.85 0.00 35.85 View Detail
18-Sep-2020 MADAM CHOU CHING FUNG 15-Sep-2020 Disposed 500,000 0.000 0.00 35.85 35.85 View Detail
14-Sep-2020 THIRTY KEYSTONE SDN. BHD. 10-Sep-2020 Disposed 500,000 0.000 35.99 0.00 35.99 View Detail
14-Sep-2020 MADAM CHOU CHING FUNG 10-Sep-2020 Disposed 500,000 0.000 0.00 35.99 35.99 View Detail
14-Sep-2020 MR YAP FU FAH 10-Sep-2020 Disposed 500,000 0.000 0.00 35.99 35.99 View Detail
11-Sep-2020 MR TENG KAM KHEONG 10-Sep-2020 Disposed 3,000,000 0.000 0.00 5.71 5.71 View Detail
11-Sep-2020 EVEREGION SDN. BHD. 10-Sep-2020 Disposed 3,000,000 0.000 5.71 0.00 5.71 View Detail
08-Sep-2020 THIRTY KEYSTONE SDN. BHD. 07-Sep-2020 Disposed 7,800,000 0.000 36.13 0.00 36.13 View Detail
08-Sep-2020 THIRTY KEYSTONE SDN. BHD. 04-Sep-2020 Disposed 40,071,000 0.000 36.13 0.00 36.13 View Detail
08-Sep-2020 THIRTY KEYSTONE SDN. BHD. 04-Sep-2020 Disposed 30,143,000 0.000 36.13 0.00 36.13 View Detail
08-Sep-2020 MADAM CHOU CHING FUNG 07-Sep-2020 Disposed 7,800,000 0.000 0.00 36.13 36.13 View Detail
08-Sep-2020 MADAM CHOU CHING FUNG 04-Sep-2020 Disposed 40,071,000 0.000 0.00 36.13 36.13 View Detail
08-Sep-2020 MADAM CHOU CHING FUNG 04-Sep-2020 Disposed 30,143,000 0.000 0.00 36.13 36.13 View Detail
08-Sep-2020 MR YAP FU FAH 07-Sep-2020 Disposed 7,800,000 0.000 0.00 36.13 36.13 View Detail
08-Sep-2020 MR YAP FU FAH 04-Sep-2020 Disposed 40,071,000 0.000 0.00 36.13 36.13 View Detail
08-Sep-2020 MR YAP FU FAH 04-Sep-2020 Disposed 30,143,000 0.000 0.00 36.13 36.13 View Detail
08-Sep-2020 MR TENG KAM KHEONG 07-Sep-2020 Disposed 5,000,000 0.000 0.00 6.54 6.54 View Detail
08-Sep-2020 MR TENG KAM KHEONG 07-Sep-2020 Acquired 7,800,000 0.000 0.00 6.54 6.54 View Detail
08-Sep-2020 EVEREGION SDN. BHD. 07-Sep-2020 Disposed 5,000,000 0.000 6.54 0.00 6.54 View Detail
08-Sep-2020 EVEREGION SDN. BHD. 07-Sep-2020 Acquired 7,800,000 0.000 6.54 0.00 6.54 View Detail
03-Sep-2020 MR YAP FU FAH 03-Sep-2020 Disposed 11,000,000 0.000 0.00 57.56 57.56 View Detail
03-Sep-2020 MR YAP FU FAH 02-Sep-2020 Disposed 18,000,000 0.000 0.00 57.56 57.56 View Detail
03-Sep-2020 MADAM CHOU CHING FUNG 03-Sep-2020 Disposed 11,000,000 0.000 0.00 57.56 57.56 View Detail
03-Sep-2020 MADAM CHOU CHING FUNG 02-Sep-2020 Disposed 18,000,000 0.000 0.00 57.56 57.56 View Detail
03-Sep-2020 THIRTY KEYSTONE SDN. BHD. 03-Sep-2020 Disposed 11,000,000 0.000 57.56 0.00 57.56 View Detail
03-Sep-2020 THIRTY KEYSTONE SDN. BHD. 02-Sep-2020 Disposed 18,000,000 0.000 57.56 0.00 57.56 View Detail
21-Sep-2018 MADAM CHOU CHING FUNG 21-Sep-2018 Transferred 16,139,177 0.000 0.00 65.53 65.53 View Detail
21-Sep-2018 MADAM CHOU CHING FUNG 21-Sep-2018 Others 16,139,177 0.000 0.00 65.53 65.53 View Detail
21-Sep-2018 THIRTY KEYSTONE SDN. BHD. 21-Sep-2018 Transferred 16,139,177 0.000 65.53 0.00 65.53 View Detail
21-Sep-2018 THIRTY KEYSTONE SDN. BHD. 21-Sep-2018 Others 16,139,177 0.000 65.53 0.00 65.53 View Detail
21-Sep-2018 MR YAP FU FAH 21-Sep-2018 Transferred 16,139,177 0.000 0.00 65.53 65.53 View Detail
21-Sep-2018 MR YAP FU FAH 21-Sep-2018 Others 16,139,177 0.000 0.00 65.53 65.53 View Detail
21-Aug-2018 MADAM CHOU CHING FUNG 21-Aug-2018 Transferred 20,420,091 0.000 0.00 65.53 65.53 View Detail
21-Aug-2018 MADAM CHOU CHING FUNG 21-Aug-2018 Others 20,420,091 0.000 0.00 65.53 65.53 View Detail
21-Aug-2018 MADAM CHOU CHING FUNG 21-Aug-2018 Disposed 11,466,182 0.000 0.00 65.53 65.53 View Detail
21-Aug-2018 MR YAP FU FAH 21-Aug-2018 Transferred 20,420,091 0.000 0.00 65.53 65.53 View Detail
21-Aug-2018 MR YAP FU FAH 21-Aug-2018 Others 20,420,091 0.000 0.00 65.53 65.53 View Detail
21-Aug-2018 MR YAP FU FAH 21-Aug-2018 Disposed 11,466,182 0.000 0.00 65.53 65.53 View Detail
21-Aug-2018 THIRTY KEYSTONE SDN. BHD. 21-Aug-2018 Transferred 20,420,091 0.000 65.53 0.00 65.53 View Detail
21-Aug-2018 THIRTY KEYSTONE SDN. BHD. 21-Aug-2018 Others 20,420,091 0.000 65.53 0.00 65.53 View Detail
21-Aug-2018 THIRTY KEYSTONE SDN. BHD. 21-Aug-2018 Disposed 11,466,182 0.000 65.53 0.00 65.53 View Detail
25-Jul-2018 MADAM CHOU CHING FUNG 25-Jul-2018 Transferred 48,025,450 0.000 0.00 68.68 68.68 View Detail
25-Jul-2018 MR YAP FU FAH 25-Jul-2018 Transferred 48,025,450 0.000 0.00 68.68 68.68 View Detail
25-Jul-2018 THIRTY KEYSTONE SDN. BHD. 25-Jul-2018 Transferred 48,025,450 0.000 68.68 0.00 68.68 View Detail
05-Nov-2012 FONG SHU CHEUNG 31-Oct-2012 Disposed 5,238,700 0.000 5.24 0.00 5.24 View Detail
07-Mar-2012 CHRISTIAN KWOK LEUN YAU HEILESEN 06-Mar-2012 Acquired 907,900 0.000 0.91 0.00 0.91 View Detail
18-Aug-2011 FONG SHU CHEONG 15-Aug-2011 Acquired 2,813,500 0.000 2.81 0.00 2.81 View Detail
12-Aug-2011 TAN SOON SAM @ TANG SUON SAM 12-Aug-2011 Disposed 6,039,800 0.130 0.00 30.21 30.21 View Detail
12-Aug-2011 TAN SOON SAM @ TANG SUON SAM 11-Aug-2011 Disposed 7,166,000 0.141 0.00 30.21 30.21 View Detail
12-Aug-2011 TAN SOON SAM @ TANG SUON SAM 10-Aug-2011 Disposed 10,000,000 0.121 0.00 30.21 30.21 View Detail
12-Aug-2011 TAN SOON SAM @ TANG SUON SAM 09-Aug-2011 Disposed 7,000,000 0.104 0.00 30.21 30.21 View Detail
12-Aug-2011 SIERRA BROADWAY SDN BHD 12-Aug-2011 Disposed 6,039,800 0.130 30.21 0.00 30.21 View Detail
12-Aug-2011 SIERRA BROADWAY SDN BHD 11-Aug-2011 Disposed 7,166,000 0.141 30.21 0.00 30.21 View Detail
12-Aug-2011 SIERRA BROADWAY SDN BHD 10-Aug-2011 Disposed 10,000,000 0.121 30.21 0.00 30.21 View Detail
12-Aug-2011 SIERRA BROADWAY SDN BHD 09-Aug-2011 Disposed 7,000,000 0.104 30.21 0.00 30.21 View Detail
12-Aug-2011 WONG CHOOK PING 12-Aug-2011 Disposed 6,039,800 0.130 0.00 30.21 30.21 View Detail
12-Aug-2011 WONG CHOOK PING 11-Aug-2011 Disposed 7,166,000 0.141 0.00 30.21 30.21 View Detail
12-Aug-2011 WONG CHOOK PING 10-Aug-2011 Disposed 10,000,000 0.121 0.00 30.21 30.21 View Detail
12-Aug-2011 WONG CHOOK PING 09-Aug-2011 Disposed 7,000,000 0.104 0.00 30.21 30.21 View Detail
09-Aug-2011 SIERRA BROADWAY SDN BHD 08-Aug-2011 Disposed 5,805,900 0.104 13.74 0.00 13.74 View Detail
09-Aug-2011 SIERRA BROADWAY SDN BHD 05-Aug-2011 Disposed 6,000,000 0.100 13.74 0.00 13.74 View Detail
09-Aug-2011 SIERRA BROADWAY SDN BHD 04-Aug-2011 Disposed 1,930,000 0.100 13.74 0.00 13.74 View Detail
09-Aug-2011 WONG CHOOK PING 08-Aug-2011 Disposed 5,805,900 0.104 0.00 13.74 13.74 View Detail
09-Aug-2011 WONG CHOOK PING 05-Aug-2011 Disposed 6,000,000 0.100 0.00 13.74 13.74 View Detail
09-Aug-2011 WONG CHOOK PING 04-Aug-2011 Disposed 1,930,000 0.100 0.00 13.74 13.74 View Detail
09-Aug-2011 TAN SOON SAM @ TANG SUON SAM 08-Aug-2011 Disposed 5,805,900 0.104 0.00 13.74 13.74 View Detail
09-Aug-2011 TAN SOON SAM @ TANG SUON SAM 05-Aug-2011 Disposed 6,000,000 0.100 0.00 13.74 13.74 View Detail
09-Aug-2011 TAN SOON SAM @ TANG SUON SAM 04-Aug-2011 Disposed 1,930,000 0.100 0.00 13.74 13.74 View Detail
02-Sep-2003 IKHTIAR SYAHDU SDN BHD 28-Aug-2003 Disposed 2,500,000 0.451 3.50 0.00 3.50 View Detail
02-Sep-2003 IKHTIAR SYAHDU SDN BHD 27-Aug-2003 Disposed 1,000,000 0.440 3.50 0.00 3.50 View Detail
02-Sep-2003 WONG CHOOK PING 28-Aug-2003 Disposed 2,500,000 0.451 0.00 3.50 3.50 View Detail
02-Sep-2003 WONG CHOOK PING 27-Aug-2003 Disposed 1,000,000 0.440 0.00 3.50 3.50 View Detail
02-Sep-2003 TAN SOON SAM @ TANG SUON SAM 28-Aug-2003 Disposed 2,500,000 0.451 0.00 3.50 3.50 View Detail
02-Sep-2003 TAN SOON SAM @ TANG SUON SAM 27-Aug-2003 Disposed 1,000,000 0.440 0.00 3.50 3.50 View Detail
06-Aug-2003 IKHTIAR SYAHDU SDN BHD 30-Jul-2003 Disposed 500,000 0.328 0.50 0.00 0.50 View Detail
06-Aug-2003 WONG CHOOK PING 30-Jul-2003 Disposed 500,000 0.328 0.00 0.50 0.50 View Detail
06-Aug-2003 TAN SOON SAM @ TAN SUON SAM 30-Jul-2003 Disposed 500,000 0.328 0.00 0.50 0.50 View Detail
06-Aug-2003 IKHTIAR SYAHDU SDN BHD 01-Aug-2003 Disposed 600,000 0.347 1.39 0.00 1.39 View Detail
06-Aug-2003 IKHTIAR SYAHDU SDN BHD 31-Jul-2003 Disposed 787,000 0.335 1.39 0.00 1.39 View Detail
06-Aug-2003 WONG CHOOK PING 01-Aug-2003 Disposed 600,000 0.347 0.00 1.39 1.39 View Detail
06-Aug-2003 WONG CHOOK PING 31-Jul-2003 Disposed 787,000 0.335 0.00 1.39 1.39 View Detail
06-Aug-2003 TAN SOON SAM @ TAN SUON SAM 01-Aug-2003 Disposed 600,000 0.347 0.00 1.39 1.39 View Detail
06-Aug-2003 TAN SOON SAM @ TAN SUON SAM 31-Jul-2003 Disposed 787,000 0.335 0.00 1.39 1.39 View Detail
06-Aug-2003 WONG KEK WEI 01-Aug-2003 Disposed 1,566,200 0.350 1.57 0.00 1.57 View Detail
17-Jul-2003 WONG KEK WEI 15-Jul-2003 Disposed 433,800 0.411 0.43 0.00 0.43 View Detail
10-May-2023 MR HON TIAN KOK @ WILLIAM 08-May-2023 Notice of Interest 98,617,400 0.000 17.37 0.00 17.37 View Detail
27-Jun-2022 DATUK CHONG LOONG MEN 27-Jun-2022 Notice of Interest 32,432,432 0.000 6.91 0.00 6.91 View Detail
28-Jan-2022 LKL INTERNATIONAL BERHAD 27-Jan-2022 Notice of Interest 60,196,966 0.000 0.00 13.78 13.78 View Detail
28-Jan-2022 LKL ADVANCE METALTECH SDN. BHD. 27-Jan-2022 Notice of Interest 60,196,966 0.000 13.78 0.00 13.78 View Detail
29-Oct-2021 ARIV CAPITAL SDN. BHD. 29-Oct-2021 Notice of Interest 27,756,426 0.000 6.62 0.00 6.62 View Detail
29-Oct-2021 MR CHOW ZEE NENG 29-Oct-2021 Notice of Interest 27,756,426 0.000 0.44 6.62 7.06 View Detail
24-Mar-2021 MR TI LIAN SENG 24-Mar-2021 Notice of Interest 60,196,966 0.000 0.00 13.78 13.78 View Detail
30-Dec-2020 MR CHOW ZEE NENG 29-Dec-2020 Notice of Interest 4,690,500 0.000 7.21 0.00 7.21 View Detail
02-Oct-2020 YAN FOONG SDN. BHD. 29-Sep-2020 Notice of Interest 54,072,852 0.000 14.85 0.00 14.85 View Detail
29-Sep-2020 ARIV CAPITAL SDN. BHD. 25-Sep-2020 Notice of Interest 8,359,700 0.000 6.73 0.00 6.73 View Detail
29-Sep-2020 MR CHOW ZEE NENG 25-Sep-2020 Notice of Interest 8,359,700 0.000 0.00 6.73 6.73 View Detail
08-Sep-2020 EVEREGION SDN. BHD. 04-Sep-2020 Notice of Interest 10,000,000 0.000 5.77 0.00 5.77 View Detail
08-Sep-2020 MR TENG KAM KHEONG 04-Sep-2020 Notice of Interest 10,000,000 0.000 0.00 5.77 5.77 View Detail
25-Jan-2018 THIRTY KEYSTONE SDN. BHD. (FORMERLY KNOWN AS PARLO (M) SDN. BHD.) 18-Jan-2018 Notice of Interest 250,000,000 0.000 68.68 0.00 68.68 View Detail
25-Jan-2018 MR YAP FU FAH 18-Jan-2018 Notice of Interest 250,000,000 0.000 0.00 68.68 68.68 View Detail
25-Jan-2018 MISS CHOU CHING FUNG 18-Jan-2018 Notice of Interest 250,000,000 0.000 0.00 68.68 68.68 View Detail
24-Jan-2018 MR FONG SHU CHEUNG 18-Jan-2018 Notice of Interest 20,025,570 0.000 5.50 0.00 5.50 View Detail
23-Mar-2016 MR NG KIAN BOON 27-Jan-2016 Notice of Interest 5,318,000 0.000 0.53 0.00 0.53 View Detail
07-Mar-2012 CHRISTIAN KWOK LEUN YAU HEILESEN 01-Mar-2012 Notice of Interest 3,094,800 0.000 7.41 0.00 7.41 View Detail
15-Aug-2011 FONG SHU CHEONG 12-Aug-2011 Notice of Interest 12,114,700 0.000 12.11 0.00 12.11 View Detail
