Highlights
KLSE: CNH (5104)       CITRA NUSA HOLDINGS BERHAD MAIN : Consumer
Last Price Today's Change   Day's Range   Trading Volume
0.055   0.00 (0.00%)  0.05 - 0.055  287,000
Analyze this stock with MQ Trader system

Insider - Director

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
09-May-2017 DATO KOH PENG CHOR 08-May-2017 Acquired 1,000,000 0.080 0.71 52.45 53.16 View Detail
09-May-2017 DATO KOH PENG CHOR 05-May-2017 Acquired 200,000 0.080 0.71 52.45 53.16 View Detail
09-May-2017 DATO KOH PENG CHOR 04-May-2017 Acquired 300,000 0.080 0.71 52.45 53.16 View Detail
09-May-2017 MR KOH HOW LOON 08-May-2017 Acquired 1,000,000 0.080 0.24 51.98 52.22 View Detail
09-May-2017 MR KOH HOW LOON 05-May-2017 Acquired 200,000 0.080 0.24 51.98 52.22 View Detail
09-May-2017 MR KOH HOW LOON 04-May-2017 Acquired 300,000 0.080 0.24 51.98 52.22 View Detail
12-Apr-2016 MR CHEW BOON SWEE 08-Apr-2016 Acquired 2,234,120 0.080 0.16 0.92 1.08 View Detail
01-Apr-2016 MR CHEW BOON SWEE 28-Mar-2016 Acquired 300,000 0.080 0.16 0.60 0.76 View Detail
30-Mar-2016 MR CHEW BOON SWEE 24-Mar-2016 Acquired 2,000,000 0.080 0.16 0.56 0.72 View Detail
09-Mar-2016 MR CHEW BOON SWEE 09-Mar-2016 Acquired 2,000,000 0.080 0.16 0.28 0.44 View Detail
02-Mar-2016 MR LIM LEAN ENG 29-Feb-2016 Disposed 1,083,360 86,278.620 0.00 0.01 0.01 View Detail
02-Mar-2016 DATO KOH PENG CHOR 29-Feb-2016 Acquired 2,538,440 203,662.680 0.71 52.22 52.93 View Detail
02-Jul-2015 MR TAN SIA SWEE 26-Jun-2015 Acquired 4,715,710 0.050 0.00 4.57 4.57 View Detail
17-Jul-2014 CH'NG HUCK KHOON 16-Jul-2014 Transferred 1,000 0.000 0.00 0.00 0.00 View Detail
25-Mar-2013 TAN SIA SWEE 11-Mar-2013 Acquired 2,509,600 0.000 0.00 3.91 3.91 View Detail
19-Oct-2012 DATO' KOH PENG CHOR 16-Oct-2012 Acquired 200,000 0.105 0.35 52.17 52.52 View Detail
19-Oct-2012 DATO' KOH PENG CHOR 15-Oct-2012 Acquired 200,000 0.105 0.35 52.17 52.52 View Detail
15-Jun-2012 DATO' KOH PENG CHOR 12-Jun-2012 Acquired 300,000 0.120 0.35 51.98 52.33 View Detail
15-Jun-2012 DATO' KOH PENG CHOR 11-Jun-2012 Acquired 200,000 0.120 0.35 51.98 52.33 View Detail
02-Feb-2012 KOH HOW LOON 01-Feb-2012 Others 369,171,643 0.000 0.23 51.56 51.79 View Detail
02-Feb-2012 KOH HOW LOON 01-Feb-2012 Others 1,679,180 0.000 0.23 51.56 51.79 View Detail
10-Mar-2011 DATO' KOH PENG CHOR 08-Mar-2011 Disposed 409,500 0.180 0.35 52.13 52.48 View Detail
10-Mar-2011 TAN SIA SWEE 08-Mar-2011 Disposed 409,500 0.180 0.00 3.55 3.55 View Detail
28-Jan-2011 TAN SIA SWEE 25-Jan-2011 Disposed 1,800,000 0.180 0.00 3.60 3.60 View Detail
28-Jan-2011 DATO' KOH PENG CHOR 25-Jan-2011 Disposed 1,800,000 0.180 0.35 52.18 52.53 View Detail
30-Dec-2010 DATO' KOH PENG CHOR 29-Dec-2010 Transferred 200,900 0.000 0.35 52.43 52.78 View Detail
30-Dec-2010 TAN SIA SWEE 29-Dec-2010 Transferred 200,900 0.000 0.00 3.85 3.85 View Detail
03-Dec-2010 CHEONG CHIN TAI 01-Dec-2010 Transferred 300,000 0.000 0.09 0.00 0.09 View Detail
03-Dec-2010 TAN SIA SWEE 01-Dec-2010 Transferred 4,031,500 0.000 0.00 3.88 3.88 View Detail
03-Dec-2010 TAN SIA SWEE 01-Dec-2010 Transferred 300,000 0.000 0.00 3.88 3.88 View Detail
03-Dec-2010 DATO' KOH PENG CHOR 01-Dec-2010 Transferred 4,031,500 0.000 0.35 52.46 52.81 View Detail
03-Dec-2010 DATO' KOH PENG CHOR 01-Dec-2010 Transferred 6,900 0.000 0.35 52.46 52.81 View Detail
03-Sep-2010 DATO' KOH PENG CHOR 03-Sep-2010 Disposed 200,000 0.000 0.35 53.02 53.37 View Detail
03-Sep-2010 DATO' KOH PENG CHOR 02-Sep-2010 Disposed 100,000 0.000 0.35 53.02 53.37 View Detail
03-Sep-2010 DATO' KOH PENG CHOR 01-Sep-2010 Disposed 200,000 0.000 0.35 53.02 53.37 View Detail
03-Sep-2010 TAN SIA SWEE 03-Sep-2010 Disposed 200,000 0.000 0.00 4.40 4.40 View Detail
03-Sep-2010 TAN SIA SWEE 02-Sep-2010 Disposed 100,000 0.000 0.00 4.40 4.40 View Detail
03-Sep-2010 TAN SIA SWEE 01-Sep-2010 Disposed 200,000 0.000 0.00 4.40 4.40 View Detail
18-Aug-2010 DATO' KOH PENG CHOR 17-Aug-2010 Disposed 100,000 0.000 0.35 53.05 53.40 View Detail
18-Aug-2010 DATO' KOH PENG CHOR 16-Aug-2010 Disposed 500,000 0.000 0.35 53.05 53.40 View Detail
18-Aug-2010 TAN SIA SWEE 17-Aug-2010 Disposed 100,000 0.000 0.00 4.47 4.47 View Detail
18-Aug-2010 TAN SIA SWEE 16-Aug-2010 Disposed 500,000 0.000 0.00 4.47 4.47 View Detail
18-Aug-2010 LAW YANG KET 04-Aug-2010 Acquired 3,000,000 0.000 0.65 0.42 1.07 View Detail
18-Aug-2010 LAW YANG KET 30-Jul-2010 Acquired 3,304,146 0.000 0.65 0.42 1.07 View Detail
09-Jul-2010 TAN SIA SWEE 05-Jul-2010 Transferred 3,282,700 0.000 0.00 4.55 4.55 View Detail
09-Jul-2010 TAN SIA SWEE 05-Jul-2010 Transferred 840,000 0.000 0.00 4.55 4.55 View Detail
09-Jul-2010 TAN SIA SWEE 29-Jun-2010 Transferred 4,259,200 0.000 0.00 4.55 4.55 View Detail
08-Jul-2010 CHEONG CHIN TAI 05-Jul-2010 Transferred 140,000 0.000 0.05 0.00 0.05 View Detail
08-Jul-2010 CHEONG CHIN TAI 29-Jun-2010 Transferred 700,000 0.000 0.05 0.00 0.05 View Detail
08-Jul-2010 DATO' KOH PENG CHOR 05-Jul-2010 Transferred 3,282,700 0.000 0.35 53.10 53.45 View Detail
08-Jul-2010 DATO' KOH PENG CHOR 29-Jun-2010 Transferred 4,259,200 0.000 0.35 53.10 53.45 View Detail
08-Jul-2010 DATO' KOH PENG CHOR 29-Jun-2010 Transferred 19,680 0.000 0.35 53.10 53.45 View Detail
12-Mar-2010 CH'NG HUCK KHOON 01-Mar-2010 Others 1,000 0.000 0.00 0.00 0.00 View Detail
14-Dec-2009 LIM LEAN ENG 10-Dec-2009 Disposed 905,600 0.215 0.15 0.01 0.16 View Detail
02-Apr-2009 DATO' KOH PENG CHOR 25-Sep-2008 Acquired 34,800 0.000 0.35 52.02 52.37 View Detail
23-Mar-2009 DATO' KOH PENG CHOR 16-Mar-2009 Acquired 50,000 0.000 0.35 52.02 52.37 View Detail
31-Oct-2008 TAN SIA SWEE 31-Oct-2008 Transferred 24,256,980 0.000 0.00 3.61 3.61 View Detail
17-Mar-2008 DATO' KOH PENG CHOR 12-Mar-2008 Acquired 30,000 0.000 0.35 51.97 52.32 View Detail
17-Mar-2008 DATO' KOH PENG CHOR 11-Mar-2008 Acquired 50,000 0.000 0.35 51.97 52.32 View Detail
17-Mar-2008 DATO' KOH PENG CHOR 10-Mar-2008 Acquired 20,000 0.000 0.35 51.97 52.32 View Detail
17-Mar-2008 DATO' KOH PENG CHOR 14-Mar-2008 Acquired 102,000 0.000 0.35 51.96 52.31 View Detail
17-Mar-2008 DATO' KOH PENG CHOR 12-Mar-2008 Acquired 57,000 0.000 0.35 51.96 52.31 View Detail
17-Mar-2008 DATO' KOH PENG CHOR 11-Mar-2008 Acquired 50,000 0.000 0.35 51.96 52.31 View Detail
17-Mar-2008 DATO' KOH PENG CHOR 10-Mar-2008 Acquired 20,000 0.000 0.35 51.96 52.31 View Detail
11-Mar-2008 DATO' KOH PENG CHOR 07-Mar-2008 Acquired 20,000 0.000 0.35 51.91 52.26 View Detail
11-Mar-2008 DATO' KOH PENG CHOR 06-Mar-2008 Acquired 51,000 0.000 0.35 51.91 52.26 View Detail
11-Mar-2008 DATO' KOH PENG CHOR 04-Mar-2008 Acquired 2,000 0.000 0.35 51.91 52.26 View Detail
11-Mar-2008 DATO' KOH PENG CHOR 07-Mar-2008 Acquired 50,000 0.000 0.35 51.92 52.27 View Detail
11-Mar-2008 DATO' KOH PENG CHOR 06-Mar-2008 Acquired 50,000 0.000 0.35 51.92 52.27 View Detail
04-Mar-2008 DATO' KOH PENG CHOR 28-Feb-2008 Acquired 27,400 0.000 0.35 51.88 52.23 View Detail
17-Jan-2008 LIM LEAN ENG 16-Nov-2007 Others 1,988,960 0.000 0.28 0.00 0.28 View Detail
17-Jan-2008 LIM LEAN ENG 16-Nov-2007 Others 62,520 0.000 0.28 0.00 0.28 View Detail
05-Sep-2006 TAN SIA SWEE 11-Jul-2006 Acquired 4,042,830 0.000 3.37 0.23 3.60 View Detail
05-Sep-2006 TAN SIA SWEE 11-Jul-2006 Acquired 279,400 0.000 3.37 0.23 3.60 View Detail
05-Sep-2006 DATO' KOH PENG CHOR 11-Jul-2006 Acquired 60,587,687 0.000 0.34 51.76 52.10 View Detail
05-Sep-2006 DATO' KOH PENG CHOR 11-Jul-2006 Acquired 940,920 0.000 0.34 51.76 52.10 View Detail
05-Sep-2006 DATO' KOH PENG CHOR 11-Jul-2006 Acquired 415,040 0.000 0.34 51.76 52.10 View Detail
05-Sep-2006 DATO' KOH PENG CHOR 11-Jul-2006 Acquired 248,660 0.000 0.34 51.76 52.10 View Detail
05-Sep-2006 DATO' KOH PENG CHOR 11-Jul-2006 Acquired 201,640 0.000 0.34 51.76 52.10 View Detail
05-Sep-2006 DATO' KOH PENG CHOR 11-Jul-2006 Acquired 131,300 0.000 0.34 51.76 52.10 View Detail
05-Sep-2006 CHEW BOON SWEE 11-Jul-2006 Acquired 188,102 0.000 0.16 0.00 0.16 View Detail
05-Sep-2006 CHEONG CHIN TAI 11-Jul-2006 Acquired 200,000 0.000 0.17 0.00 0.17 View Detail
05-Sep-2006 LAW YANG KET 11-Jul-2006 Acquired 231,292 0.000 0.19 0.00 0.19 View Detail
22-Jun-2006 DATO' KOH PENG CHOR 16-Jun-2006 Acquired 18,500 0.000 0.35 51.76 52.11 View Detail
12-Jun-2006 DATO' KOH PENG CHOR 07-Jun-2006 Acquired 10,000 0.000 0.34 51.76 52.10 View Detail
21-Apr-2006 DATO' KOH PENG CHOR 12-Apr-2006 Acquired 38,400 0.000 0.34 51.76 52.10 View Detail
17-Mar-2006 DATO' KOH PENG CHOR 13-Mar-2006 Acquired 10,000 0.000 0.34 51.75 52.09 View Detail
14-Mar-2006 DATO' KOH PENG CHOR 03-Mar-2006 Acquired 200,000 0.000 0.34 51.75 52.09 View Detail
03-Mar-2006 DATO' KOH PENG CHOR 24-Jan-2006 Acquired 6,000 0.000 0.34 51.71 52.05 View Detail
27-Jan-2006 DATO' KOH PENG CHOR 25-Jan-2006 Acquired 13,000 0.000 0.34 51.71 52.05 View Detail
25-Jan-2006 DATO' KOH PENG CHOR 20-Jan-2006 Acquired 24,900 0.000 0.34 51.71 52.05 View Detail
25-Jan-2006 DATO' KOH PENG CHOR 19-Jan-2006 Acquired 60,800 0.000 0.34 51.71 52.05 View Detail
19-Jan-2006 DATO' KOH PENG CHOR 18-Jan-2006 Acquired 35,500 0.000 0.34 51.70 52.04 View Detail
19-Jan-2006 DATO' KOH PENG CHOR 17-Jan-2006 Acquired 50,000 0.000 0.34 51.70 52.04 View Detail
19-Jan-2006 DATO' KOH PENG CHOR 17-Jan-2006 Acquired 9,600 0.000 0.34 51.70 52.04 View Detail
19-Jan-2006 DATO' KOH PENG CHOR 16-Jan-2006 Acquired 100,000 0.000 0.34 51.70 52.04 View Detail
19-Jan-2006 DATO' KOH PENG CHOR 16-Jan-2006 Acquired 4,000 0.000 0.34 51.70 52.04 View Detail
19-Jan-2006 DATO' KOH PENG CHOR 13-Jan-2006 Acquired 21,200 0.000 0.34 51.70 52.04 View Detail
03-Jan-2006 DATO' KOH PENG CHOR 29-Dec-2005 Acquired 77,900 0.000 0.34 51.66 52.00 View Detail
03-Jan-2006 DATO' KOH PENG CHOR 27-Dec-2005 Acquired 54,900 0.000 0.34 51.66 52.00 View Detail
15-Dec-2005 DATO' KOH PENG CHOR 09-Dec-2005 Acquired 23,100 0.000 0.34 51.64 51.98 View Detail
15-Dec-2005 DATO' KOH PENG CHOR 09-Dec-2005 Acquired 13,100 0.000 0.34 51.64 51.98 View Detail
15-Dec-2005 DATO' KOH PENG CHOR 08-Dec-2005 Acquired 90,000 0.000 0.34 51.64 51.98 View Detail
15-Dec-2005 DATO' KOH PENG CHOR 08-Dec-2005 Acquired 37,000 0.000 0.34 51.64 51.98 View Detail
06-Dec-2005 DATO' KOH PENG CHOR 01-Dec-2005 Acquired 35,300 0.000 0.33 51.63 51.96 View Detail
06-Dec-2005 DATO' KOH PENG CHOR 30-Nov-2005 Acquired 63,900 0.000 0.33 51.63 51.96 View Detail
01-Dec-2005 DATO' KOH PENG CHOR 25-Nov-2005 Acquired 2,000,000 0.000 0.33 51.61 51.94 View Detail
14-Nov-2005 (DR) KOH PENG CHOR 10-Nov-2005 Acquired 81,800 0.000 0.33 51.28 51.61 View Detail
14-Nov-2005 (DR) KOH PENG CHOR 10-Nov-2005 Acquired 48,400 0.000 0.33 51.28 51.61 View Detail
14-Nov-2005 (DR) KOH PENG CHOR 10-Nov-2005 Acquired 13,900 0.000 0.33 51.28 51.61 View Detail
09-Nov-2005 (DR) KOH PENG CHOR 09-Nov-2005 Acquired 30,000 0.000 0.32 51.26 51.58 View Detail
07-Nov-2005 (DR) KOH PENG CHOR 07-Nov-2005 Acquired 13,000 0.000 0.32 51.26 51.58 View Detail
28-Oct-2005 (DR) KOH PENG CHOR 28-Oct-2005 Acquired 30,000 0.000 0.32 51.26 51.58 View Detail
28-Oct-2005 (DR) KOH PENG CHOR 28-Oct-2005 Acquired 9,400 0.000 0.31 51.26 51.57 View Detail
27-Oct-2005 (DR) KOH PENG CHOR 27-Oct-2005 Acquired 25,000 0.000 0.31 51.26 51.57 View Detail
24-Oct-2005 (DR) KOH PENG CHOR 20-Oct-2005 Acquired 32,300 0.000 0.31 51.26 51.57 View Detail
24-Oct-2005 (DR) KOH PENG CHOR 20-Oct-2005 Acquired 15,000 0.000 0.31 51.26 51.57 View Detail
24-Oct-2005 (DR) KOH PENG CHOR 19-Oct-2005 Acquired 76,900 0.000 0.31 51.26 51.57 View Detail
24-Oct-2005 (DR) KOH PENG CHOR 19-Oct-2005 Acquired 20,000 0.000 0.31 51.26 51.57 View Detail
19-Oct-2005 (DR) KOH PENG CHOR 18-Oct-2005 Acquired 58,000 0.000 0.30 51.24 51.54 View Detail
19-Oct-2005 (DR) KOH PENG CHOR 17-Oct-2005 Acquired 84,000 0.000 0.30 51.24 51.54 View Detail
19-Oct-2005 (DR) KOH PENG CHOR 14-Oct-2005 Acquired 76,800 0.000 0.30 51.24 51.54 View Detail
19-Oct-2005 (DR) KOH PENG CHOR 13-Oct-2005 Acquired 41,200 0.000 0.30 51.24 51.54 View Detail
19-Oct-2005 (DR) KOH PENG CHOR 12-Oct-2005 Acquired 22,000 0.000 0.30 51.24 51.54 View Detail
12-Oct-2005 (DR) KOH PENG CHOR 11-Oct-2005 Acquired 17,600 0.000 0.30 51.19 51.49 View Detail
12-Oct-2005 (DR) KOH PENG CHOR 10-Oct-2005 Acquired 20,000 0.000 0.30 51.19 51.49 View Detail
12-Oct-2005 (DR) KOH PENG CHOR 07-Oct-2005 Acquired 33,800 0.000 0.30 51.19 51.49 View Detail
12-Oct-2005 (DR) KOH PENG CHOR 06-Oct-2005 Acquired 121,100 0.000 0.30 51.19 51.49 View Detail
12-Oct-2005 CHEW BOON SWEE 07-Oct-2005 Acquired 50,000 0.000 0.16 0.00 0.16 View Detail
06-Oct-2005 (DR) KOH PENG CHOR 05-Oct-2005 Acquired 40,000 0.000 0.30 51.16 51.46 View Detail
06-Oct-2005 (DR) KOH PENG CHOR 04-Oct-2005 Acquired 11,100 0.000 0.30 51.16 51.46 View Detail
06-Oct-2005 (DR) KOH PENG CHOR 30-Sep-2005 Acquired 50,000 0.000 0.30 51.16 51.46 View Detail
30-Sep-2005 (DR) KOH PENG CHOR 27-Sep-2005 Acquired 156,100 0.000 0.30 51.14 51.44 View Detail
30-Sep-2005 (DR) KOH PENG CHOR 27-Sep-2005 Acquired 70,000 0.000 0.30 51.14 51.44 View Detail
22-Sep-2005 (DR) KOH PENG CHOR 21-Sep-2005 Acquired 228,000 0.000 0.28 51.13 51.41 View Detail
22-Sep-2005 (DR) KOH PENG CHOR 19-Sep-2005 Acquired 10,000 0.000 0.28 51.13 51.41 View Detail
22-Sep-2005 (DR) KOH PENG CHOR 16-Sep-2005 Acquired 250,000 0.000 0.28 51.13 51.41 View Detail
22-Sep-2005 (DR) KOH PENG CHOR 16-Sep-2005 Acquired 14,400 0.000 0.28 51.13 51.41 View Detail
22-Sep-2005 (DR) KOH PENG CHOR 15-Sep-2005 Acquired 10,000 0.000 0.28 51.13 51.41 View Detail
15-Sep-2005 (DR) KOH PENG CHOR 14-Sep-2005 Acquired 702,100 0.000 0.27 51.05 51.32 View Detail
15-Sep-2005 (DR) KOH PENG CHOR 13-Sep-2005 Acquired 58,000 0.000 0.27 51.05 51.32 View Detail
15-Sep-2005 (DR) KOH PENG CHOR 13-Sep-2005 Acquired 32,400 0.000 0.27 51.05 51.32 View Detail
15-Sep-2005 (DR) KOH PENG CHOR 12-Sep-2005 Acquired 35,900 0.000 0.27 51.05 51.32 View Detail
15-Sep-2005 (DR) KOH PENG CHOR 09-Sep-2005 Acquired 310,000 0.000 0.27 51.05 51.32 View Detail
15-Sep-2005 (DR) KOH PENG CHOR 09-Sep-2005 Acquired 2,000 0.000 0.27 51.05 51.32 View Detail
09-Sep-2005 (DR) KOH PENG CHOR 08-Sep-2005 Acquired 61,000 0.000 0.26 50.87 51.13 View Detail
09-Sep-2005 (DR) KOH PENG CHOR 07-Sep-2005 Acquired 522,900 0.000 0.26 50.87 51.13 View Detail
09-Sep-2005 (DR) KOH PENG CHOR 06-Sep-2005 Acquired 103,500 0.000 0.26 50.87 51.13 View Detail
07-Sep-2005 (DR) KOH PENG CHOR 29-Aug-2005 Acquired 15,700 0.000 0.26 50.75 51.01 View Detail
07-Sep-2005 (DR) KOH PENG CHOR 25-Aug-2005 Acquired 100,000 0.000 0.26 50.75 51.01 View Detail
06-Sep-2005 (DR) KOH PENG CHOR 05-Sep-2005 Acquired 160,000 0.000 0.24 50.75 50.99 View Detail
06-Sep-2005 (DR) KOH PENG CHOR 02-Sep-2005 Acquired 81,400 0.000 0.24 50.75 50.99 View Detail
06-Sep-2005 (DR) KOH PENG CHOR 01-Sep-2005 Acquired 52,000 0.000 0.24 50.75 50.99 View Detail
02-Sep-2005 (DR) KOH PENG CHOR 30-Aug-2005 Acquired 250,400 0.000 0.25 50.70 50.95 View Detail
02-Sep-2005 (DR) KOH PENG CHOR 30-Aug-2005 Acquired 30,000 0.000 0.25 50.70 50.95 View Detail
02-Sep-2005 (DR) KOH PENG CHOR 29-Aug-2005 Acquired 166,500 0.000 0.25 50.70 50.95 View Detail
02-Sep-2005 (DR) KOH PENG CHOR 29-Aug-2005 Acquired 7,000 0.000 0.25 50.70 50.95 View Detail
02-Sep-2005 (DR) KOH PENG CHOR 26-Aug-2005 Acquired 31,000 0.000 0.25 50.70 50.95 View Detail
02-Sep-2005 (DR) KOH PENG CHOR 26-Aug-2005 Acquired 5,000 0.000 0.25 50.70 50.95 View Detail
02-Sep-2005 (DR) KOH PENG CHOR 25-Aug-2005 Acquired 750,000 0.000 0.25 50.70 50.95 View Detail
02-Sep-2005 (DR) KOH PENG CHOR 25-Aug-2005 Acquired 258,000 0.000 0.25 50.70 50.95 View Detail
29-Aug-2005 (DR) KOH PENG CHOR 24-Aug-2005 Acquired 205,000 0.000 0.24 50.33 50.57 View Detail
29-Aug-2005 (DR) KOH PENG CHOR 24-Aug-2005 Acquired 151,100 0.000 0.24 50.33 50.57 View Detail
29-Aug-2005 (DR) KOH PENG CHOR 24-Aug-2005 Acquired 88,800 0.000 0.24 50.33 50.57 View Detail
29-Aug-2005 (DR) KOH PENG CHOR 24-Aug-2005 Acquired 30,000 0.000 0.24 50.33 50.57 View Detail
23-Aug-2005 (DR) KOH PENG CHOR 19-Aug-2005 Acquired 100,000 0.000 0.21 50.28 50.49 View Detail
23-Aug-2005 (DR) KOH PENG CHOR 19-Aug-2005 Acquired 53,200 0.000 0.21 50.28 50.49 View Detail
23-Aug-2005 (DR) KOH PENG CHOR 18-Aug-2005 Acquired 105,000 0.000 0.21 50.28 50.49 View Detail
23-Aug-2005 (DR) KOH PENG CHOR 18-Aug-2005 Acquired 55,100 0.000 0.21 50.28 50.49 View Detail
23-Aug-2005 (DR) KOH PENG CHOR 17-Aug-2005 Acquired 150,000 0.000 0.21 50.28 50.49 View Detail
23-Aug-2005 TAN SIA SWEE 18-Aug-2005 Acquired 10,000 0.000 0.17 0.23 0.40 View Detail
23-Aug-2005 TAN SIA SWEE 17-Aug-2005 Acquired 20,000 0.000 0.17 0.23 0.40 View Detail
17-Aug-2005 TAN SIA SWEE 16-Aug-2005 Acquired 70,000 0.000 0.17 0.23 0.40 View Detail
17-Aug-2005 TAN SIA SWEE 15-Aug-2005 Acquired 10,000 0.000 0.17 0.23 0.40 View Detail
17-Aug-2005 TAN SIA SWEE 12-Aug-2005 Acquired 287,000 0.000 0.17 0.23 0.40 View Detail
17-Aug-2005 (DR) KOH PENG CHOR 16-Aug-2005 Acquired 420,000 0.000 0.19 50.23 50.42 View Detail
17-Aug-2005 (DR) KOH PENG CHOR 16-Aug-2005 Acquired 20,000 0.000 0.19 50.23 50.42 View Detail
17-Aug-2005 (DR) KOH PENG CHOR 15-Aug-2005 Acquired 700,000 0.000 0.19 50.23 50.42 View Detail
17-Aug-2005 (DR) KOH PENG CHOR 15-Aug-2005 Acquired 40,000 0.000 0.19 50.23 50.42 View Detail
12-Aug-2005 (DR) KOH PENG CHOR 12-Aug-2005 Acquired 377,700 0.864 0.00 50.22 50.22 View Detail
Trade this stock with up to 3 x trading limit. Find out more.

  2 people like this.
 
LOOK009 heard it will reach 0.50
14/04/2021 3:51 PM
wkkht heard that are going to act as an agent for the covid 19 vaccine.
14/04/2021 3:57 PM
AhmadBahrain There must be a reason for company's application to change their name to Citra Nusa Industry suddenly..
15/04/2021 10:57 AM
cicakman Glove and Mask Distributors.
15/04/2021 3:14 PM
Citadel9999 Post removed. Why?
15/04/2021 3:16 PM
Luckystar168 https://m.youtube.com/watch?v=_UQjTaDJgfU&feature=youtu.be
20/04/2021 5:50 AM
NewStockerBuz slowly moving up good.
22/04/2021 3:26 PM
simonscs when is this QR release? how come no movement?
25/05/2021 3:58 PM
rtusha qr no earn money....die soon sales keep droping
24/06/2021 2:14 PM
Angel of KLSE 大马股仙 People hate direct sales
28/06/2021 10:19 PM
yongch But I like this company wow....bought 0.05-0.07...waited for year Feb,mar sold 0.25-0.27...so nice wow...now waiting 0.07start engine!...Kiki...tp 0.07!!!
30/06/2021 4:10 PM
Pennyloo hopelesskopi
05/07/2021 10:16 PM
Alphawolf Change name to con more ppl. Hopeless company..... Director makan gaji buta.
07/07/2021 1:51 PM
fregend Sleeping counter, need wait for volume to come in
26/07/2021 10:53 AM
cicakman Coming soon.
29/07/2021 12:05 PM
apit1983 get ready..
07/09/2021 8:16 PM
cucubud Get ready to buy or to run away?
08/09/2021 2:30 PM
TanHuatHeng run if you still can
09/09/2021 10:24 AM
yongch Tp$0.07!
13/09/2021 1:59 PM
ETTUSA To 0.04
29/09/2021 11:29 PM
apit1983 Some one will goreng this counter.. just wait and see
02/10/2021 10:17 PM
mhanaS Direct selling industry sales in Malaysia set to expand next year despite pandemic
Mikhail Raj Abdullah
/
Bernama

October 03, 2021 14:35 pm +08

Direct selling industry sales in Malaysia set to expand next year despite pandemic
-A+A
KUALA LUMPUR (Oct 3): Malaysia's direct selling industry sales are forecast to grow next year despite the Covid-19 pandemic in line with global trends, driven mainly by wellness, as well as cosmetic and personal care products.

Sales in Malaysia were expected to increase by 10% to 15% next year from RM20 billion in 2020, Qi Group founder and executive chairman Datuk Seri Vijay Eswaran told Bernama.

He said job loss and economic difficulties during the ongoing pandemic had driven many individuals in Malaysia to turn to direct selling as a viable micro-entrepreneurship opportunity that provided an alternate income stream.

It was encouraging to note Malaysia being listed as one of the top 10 markets for direct selling worldwide by the World Federation of Direct Selling Associations (WFDSA), he said.

A report by WFDSA listed Malaysia climbing the ranks to seventh position on their top markets list with a three-year compound annual growth rate, or investment yields of 11.4%, from 2017 to 2020 — the third-highest growth rate after Argentina and India, respectively.

Global direct sales increased by 2.3% year-on-year, from US$175.3 billion in 2019 to US$179.3 billion in 2020 (US$1=RM4.18), clearly demonstrating resilience when most commercial sectors were experiencing a downward trend due to the pandemic.

He said global trends last year showed that wellness products constituted the majority of direct sales by category at 36.2%, followed by cosmetics and personal care products at 26.2%.

"This is a trend likely to persist throughout 2021 as the third wave of the pandemic continues to affect consumer demand," he said in conjunction with Asian conglomerate Qi’s 23rd anniversary celebration.

Vijay said the direct selling industry proved its resilience and adaptability, as Covid-19 presented a great opportunity to companies with a strong portfolio of personal health and wellness products like the ones offered by QNET, the group's direct selling subsidiary.

Despite the difficulties caused by the pandemic, especially in its early days when the world went into lockdown, QNET survived the rough patch by adapting to the virtual world seamlessly on the strength of its e-commerce platform and a loyal distributor base, he said.

"Demand for such products skyrocketed with a focus on immunity building," he added.

QNET was a pioneer in the direct selling industry in adopting e-commerce and venturing into emerging economies, making high-quality products and services accessible along with entrepreneurship to those who aspired to build a borderless business online.

Turning to the emergence of micro entrepreneurship, Vijay noted that the successful pivot from physical to virtual events and a focus on providing digital tools and online trainings by direct selling companies also played a significant role in the rising popularity of the industry, during a time when e-commerce transactions had been peaking.

The new norm of direct business sales and e-commerce can be best exemplified by Qi's virtual meeting and anniversary celebrations last month, attended by over 15,000 distributors, customers and employees worldwide from nearly 50 countries.
03/10/2021 10:42 PM
mhanaS Fantastic support at 8sen hopefully it rebounds!
06/10/2021 3:50 PM
mystery strong support useless, becos time cost ady wasted
22/10/2021 8:57 AM
mhanaS Great rebound. Hopefully it moves strongly from now on.
16/11/2021 9:26 PM
EvoDeer ⏫⏫⏫⏫
13/04/2022 2:35 PM
Francisco García Paramés Chinhin gang bought in ? anyone heard this ?
10/05/2022 5:02 PM
soso9999 is it this stock coming?
10/05/2022 11:48 PM
fl888 possible target for takeover and Chinhin gang can do what they did for Solarvest,Seni Jaya,etc.....can break 10 cts easily....
11/05/2022 9:45 AM
soso9999 Coming soon
26/05/2022 1:07 PM
fl888 Good qtr profit …
01/06/2022 7:03 AM
soso9999 But not move
01/06/2022 9:14 AM
soso9999 rubbish stock no move
01/06/2022 5:31 PM
fl888 Now only move…10cts tomorrow?
02/06/2022 5:52 PM
soso9999 ya lo, today suddenly up, dunno who push
02/06/2022 9:09 PM
