Highlights
KLSE: UNISEM (5005)       UNISEM (M) BHD MAIN : Technology
Last Price Today's Change   Day's Range   Trading Volume
3.10   +0.01 (0.32%)  3.09 - 3.11  257,500
Trade this stock for as low as 0.05% brokerage. Find out more.

Insider - Director

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
28-Mar-2023 MR JOHN CHIA SIN TET 27-Mar-2023 Acquired 35,000 - 0.00 0.00 0.00 View Detail
10-Mar-2023 MR JOHN CHIA SIN TET 09-Mar-2023 Acquired 25,000 - 0.00 0.00 0.00 View Detail
09-Mar-2023 MR JOHN CHIA SIN TET 08-Mar-2023 Acquired 11,400 - 0.00 0.00 0.00 View Detail
06-Mar-2023 MR JOHN CHIA SIN TET 03-Mar-2023 Acquired 50,000 - 0.00 0.00 0.00 View Detail
02-Mar-2023 MR JOHN CHIA SIN TET 01-Mar-2023 Acquired 60,000 - 0.00 0.00 0.00 View Detail
27-Feb-2023 MR JOHN CHIA SIN TET 24-Feb-2023 Acquired 100,000 - 0.00 0.00 0.00 View Detail
22-Feb-2023 MR JOHN CHIA SIN TET 21-Feb-2023 Acquired 50,000 - 0.00 0.00 0.00 View Detail
21-Feb-2023 MR FRANCIS CHIA MONG TET 20-Feb-2023 Acquired 100,000 - 0.00 0.00 0.00 View Detail
20-Feb-2023 MR JOHN CHIA SIN TET 17-Feb-2023 Acquired 35,000 - 0.00 0.00 0.00 View Detail
16-Feb-2023 MR JOHN CHIA SIN TET 15-Feb-2023 Acquired 35,000 - 0.00 0.00 0.00 View Detail
15-Feb-2023 MR JOHN CHIA SIN TET 14-Feb-2023 Acquired 50,000 - 0.00 0.00 0.00 View Detail
14-Feb-2023 MR JOHN CHIA SIN TET 13-Feb-2023 Acquired 32,000 - 0.00 0.00 0.00 View Detail
13-Feb-2023 MR JOHN CHIA SIN TET 10-Feb-2023 Acquired 35,000 - 0.00 0.00 0.00 View Detail
10-Feb-2023 MR JOHN CHIA SIN TET 09-Feb-2023 Acquired 40,000 - 0.00 0.00 0.00 View Detail
08-Feb-2023 MR JOHN CHIA SIN TET 07-Feb-2023 Acquired 55,000 - 0.00 0.00 0.00 View Detail
07-Feb-2023 MR JOHN CHIA SIN TET 03-Feb-2023 Acquired 45,000 - 0.00 0.00 0.00 View Detail
31-Jan-2023 MR JOHN CHIA SIN TET 30-Jan-2023 Acquired 50,000 - 0.00 0.00 0.00 View Detail
30-Jan-2023 MR JOHN CHIA SIN TET 27-Jan-2023 Acquired 100,000 - 0.00 0.00 0.00 View Detail
20-Jan-2023 MR JOHN CHIA SIN TET 19-Jan-2023 Acquired 100,000 - 0.00 0.00 0.00 View Detail
18-Jan-2023 MR JOHN CHIA SIN TET 17-Jan-2023 Acquired 75,000 - 0.00 0.00 0.00 View Detail
17-Jan-2023 MR JOHN CHIA SIN TET 16-Jan-2023 Acquired 75,000 - 0.00 0.00 0.00 View Detail
16-Jan-2023 MR JOHN CHIA SIN TET 13-Jan-2023 Acquired 100,000 - 0.00 0.00 0.00 View Detail
12-Jan-2023 MR JOHN CHIA SIN TET 11-Jan-2023 Acquired 56,800 - 0.00 0.00 0.00 View Detail
11-Jan-2023 MR JOHN CHIA SIN TET 10-Jan-2023 Acquired 50,000 - 0.00 0.00 0.00 View Detail
10-Jan-2023 MR JOHN CHIA SIN TET 09-Jan-2023 Acquired 90,000 - 0.00 0.00 0.00 View Detail
09-Jan-2023 MR JOHN CHIA SIN TET 06-Jan-2023 Acquired 70,000 - 0.00 0.00 0.00 View Detail
06-Jan-2023 MR JOHN CHIA SIN TET 05-Jan-2023 Acquired 70,000 - 0.00 0.00 0.00 View Detail
05-Jan-2023 MR JOHN CHIA SIN TET 03-Jan-2023 Acquired 55,000 - 0.00 0.00 0.00 View Detail
03-Jan-2023 MR JOHN CHIA SIN TET 30-Dec-2022 Acquired 112,800 - 0.00 0.00 0.00 View Detail
28-Dec-2022 MR JOHN CHIA SIN TET 28-Dec-2022 Acquired 7,097,586 - 0.00 0.00 0.00 View Detail
28-Dec-2022 JOHN CHIA SIN TET 28-Dec-2022 Others 7,097,586 - 0.00 0.00 0.00 View Detail
23-Dec-2022 MR JOHN CHIA SIN TET 23-Dec-2022 Disposed 4,000,000 - 0.00 0.00 0.00 View Detail
23-Dec-2022 MR JOHN CHIA SIN TET 22-Dec-2022 Acquired 290,244 - 0.00 0.00 0.00 View Detail
23-Dec-2022 MR FRANCIS CHIA MONG TET 23-Dec-2022 Acquired 4,000,000 - 0.00 0.00 0.00 View Detail
23-Dec-2022 MR ALEXANDER CHIA JHET-WERN 23-Dec-2022 Disposed 4,000,000 - 0.00 0.00 0.00 View Detail
21-Dec-2022 MR ALEXANDER CHIA JHET-WERN 21-Dec-2022 Acquired 12,000,000 - 0.00 0.00 0.00 View Detail
21-Dec-2022 MR ALEXANDER CHIA JHET-WERN 21-Dec-2022 Others 12,000,000 - 0.00 0.00 0.00 View Detail
21-Dec-2022 MR JOHN CHIA SIN TET 21-Dec-2022 Acquired 12,000,000 - 0.00 0.00 0.00 View Detail
21-Dec-2022 MR JOHN CHIA SIN TET 21-Dec-2022 Acquired 10,000,000 - 0.00 0.00 0.00 View Detail
21-Dec-2022 JOHN CHIA SIN TET 21-Dec-2022 Others 20,000,000 - 0.00 0.00 0.00 View Detail
21-Dec-2022 JOHN CHIA SIN TET 21-Dec-2022 Others 12,000,000 - 0.00 0.00 0.00 View Detail
15-Dec-2022 MR FRANCIS CHIA MONG TET 15-Dec-2022 Transferred 1,000,000 - 0.00 0.00 0.00 View Detail
15-Dec-2022 MR JOHN CHIA SIN TET 15-Dec-2022 Transferred 1,000,000 - 0.00 0.00 0.00 View Detail
14-Dec-2022 MR ALEXANDER CHIA JHET-WERN 12-Dec-2022 Disposed 35,400 - 0.00 0.00 0.00 View Detail
14-Dec-2022 MR JOHN CHIA SIN TET 13-Dec-2022 Disposed 2,000,000 - 0.00 0.00 0.00 View Detail
14-Dec-2022 MR JOHN CHIA SIN TET 12-Dec-2022 Disposed 582,000 - 0.00 0.00 0.00 View Detail
14-Dec-2022 MR JOHN CHIA SIN TET 12-Dec-2022 Disposed 35,400 - 0.00 0.00 0.00 View Detail
12-Dec-2022 MR ALEXANDER CHIA JHET-WERN 09-Dec-2022 Disposed 417,000 - 0.00 0.00 0.00 View Detail
12-Dec-2022 MR JOHN CHIA SIN TET 09-Dec-2022 Disposed 417,000 - 0.00 0.00 0.00 View Detail
09-Dec-2022 MR ALEXANDER CHIA JHET-WERN 09-Dec-2022 Disposed 1,000,000 - 0.00 0.00 0.00 View Detail
09-Dec-2022 MR JOHN CHIA SIN TET 09-Dec-2022 Disposed 5,000,000 - 0.00 0.00 0.00 View Detail
09-Dec-2022 MR JOHN CHIA SIN TET 09-Dec-2022 Disposed 1,000,000 - 0.00 0.00 0.00 View Detail
07-Dec-2022 MR ALEXANDER CHIA JHET-WERN 06-Dec-2022 Disposed 60,000 - 0.00 0.00 0.00 View Detail
07-Dec-2022 MR JOHN CHIA SIN TET 06-Dec-2022 Disposed 5,000,000 - 0.00 0.00 0.00 View Detail
07-Dec-2022 MR JOHN CHIA SIN TET 06-Dec-2022 Disposed 250,000 - 0.00 0.00 0.00 View Detail
07-Dec-2022 MR JOHN CHIA SIN TET 06-Dec-2022 Disposed 60,000 - 0.00 0.00 0.00 View Detail
07-Dec-2022 MR JOHN CHIA SIN TET 05-Dec-2022 Disposed 151,600 - 0.00 0.00 0.00 View Detail
05-Dec-2022 MR JOHN CHIA SIN TET 02-Dec-2022 Disposed 6,000,000 - 0.00 0.00 0.00 View Detail
05-Dec-2022 MR JOHN CHIA SIN TET 02-Dec-2022 Disposed 123,100 - 0.00 0.00 0.00 View Detail
02-Dec-2022 MR FRANCIS CHIA MONG TET 01-Dec-2022 Disposed 800,000 - 0.00 0.00 0.00 View Detail
02-Dec-2022 MR ALEXANDER CHIA JHET-WERN 01-Dec-2022 Disposed 577,600 - 0.00 0.00 0.00 View Detail
02-Dec-2022 MR JOHN CHIA SIN TET 01-Dec-2022 Disposed 2,000,000 - 0.00 0.00 0.00 View Detail
02-Dec-2022 MR JOHN CHIA SIN TET 01-Dec-2022 Disposed 1,000,000 - 0.00 0.00 0.00 View Detail
02-Dec-2022 MR JOHN CHIA SIN TET 01-Dec-2022 Disposed 577,600 - 0.00 0.00 0.00 View Detail
01-Dec-2022 MR ALEXANDER CHIA JHET-WERN 30-Nov-2022 Disposed 725,000 - 0.00 0.00 0.00 View Detail
01-Dec-2022 MR JOHN CHIA SIN TET 30-Nov-2022 Disposed 1,000,000 - 0.00 0.00 0.00 View Detail
01-Dec-2022 MR JOHN CHIA SIN TET 30-Nov-2022 Disposed 725,000 - 0.00 0.00 0.00 View Detail
30-Nov-2022 MR JOHN CHIA SIN TET 29-Nov-2022 Disposed 2,000,000 - 0.00 0.00 0.00 View Detail
30-Nov-2022 MR JOHN CHIA SIN TET 29-Nov-2022 Disposed 53,500 - 0.00 0.00 0.00 View Detail
30-Nov-2022 MR ALEXANDER CHIA JHET-WERN 29-Nov-2022 Disposed 53,500 - 0.00 0.00 0.00 View Detail
25-Nov-2022 MR JOHN CHIA SIN TET 24-Nov-2022 Disposed 3,000,000 - 0.00 0.00 0.00 View Detail
25-Nov-2022 MR JOHN CHIA SIN TET 24-Nov-2022 Disposed 500,000 - 0.00 0.00 0.00 View Detail
25-Nov-2022 MR ALEXANDER CHIA JHET-WERN 24-Nov-2022 Disposed 500,000 - 0.00 0.00 0.00 View Detail
24-Nov-2022 MR ALEXANDER CHIA JHET-WERN 23-Nov-2022 Disposed 428,600 - 0.00 0.00 0.00 View Detail
24-Nov-2022 MR ALEXANDER CHIA JHET-WERN 22-Nov-2022 Disposed 202,900 - 0.00 0.00 0.00 View Detail
24-Nov-2022 MR JOHN CHIA SIN TET 23-Nov-2022 Disposed 428,600 - 0.00 0.00 0.00 View Detail
24-Nov-2022 MR JOHN CHIA SIN TET 22-Nov-2022 Disposed 202,900 - 0.00 0.00 0.00 View Detail
23-Nov-2022 MR JOHN CHIA SIN TET 23-Nov-2022 Acquired 16,000,000 - 0.00 0.00 0.00 View Detail
23-Nov-2022 JOHN CHIA SIN TET 23-Nov-2022 Others 16,000,000 - 0.00 0.00 0.00 View Detail
23-Nov-2022 MR JOHN CHIA SIN TET 22-Nov-2022 Disposed 160,700 - 0.00 0.00 0.00 View Detail
23-Nov-2022 MR JOHN CHIA SIN TET 21-Nov-2022 Disposed 1,500,000 - 0.00 0.00 0.00 View Detail
21-Nov-2022 MR JOHN CHIA SIN TET 17-Nov-2022 Disposed 250,000 - 0.00 0.00 0.00 View Detail
17-Nov-2022 MR JOHN CHIA SIN TET 16-Nov-2022 Disposed 884,200 - 0.00 0.00 0.00 View Detail
14-Nov-2022 MR JOHN CHIA SIN TET 11-Nov-2022 Disposed 231,200 - 0.00 0.00 0.00 View Detail
11-Nov-2022 MR JOHN CHIA SIN TET 09-Nov-2022 Disposed 7,000,000 - 0.00 0.00 0.00 View Detail
09-Nov-2022 MR JOHN CHIA SIN TET 08-Nov-2022 Disposed 109,100 - 0.00 0.00 0.00 View Detail
09-Nov-2022 MR JOHN CHIA SIN TET 07-Nov-2022 Disposed 864,800 - 0.00 0.00 0.00 View Detail
21-Oct-2022 JOHN CHIA SIN TET 21-Oct-2022 Others 32,000,000 - 0.00 0.00 0.00 View Detail
21-Oct-2022 MR JOHN CHIA SIN TET 21-Oct-2022 Acquired 26,000,000 - 0.00 0.00 0.00 View Detail
21-Oct-2022 MR JOHN CHIA SIN TET 21-Oct-2022 Acquired 6,000,000 - 0.00 0.00 0.00 View Detail
18-Oct-2022 MR FRANCIS CHIA MONG TET 17-Oct-2022 Disposed 500,000 - 0.00 0.00 0.00 View Detail
14-Oct-2022 MR JOHN CHIA SIN TET 14-Oct-2022 Transferred 26,000,000 - 0.00 0.00 0.00 View Detail
23-Mar-2022 MR JOHN CHIA SIN TET 22-Mar-2022 Transferred 43,390,000 - 0.00 0.00 0.00 View Detail
09-Mar-2022 MR FRANCIS CHIA MONG TET 08-Mar-2022 Acquired 50,000 - 0.00 0.00 0.00 View Detail
08-Mar-2022 MR FRANCIS CHIA MONG TET 07-Mar-2022 Acquired 50,000 - 0.00 0.00 0.00 View Detail
08-Mar-2022 MR FRANCIS CHIA MONG TET 04-Mar-2022 Acquired 120,000 - 0.00 0.00 0.00 View Detail
24-Jan-2022 MR JOHN CHIA SIN TET 21-Jan-2022 Acquired 60,000 - 0.00 0.00 0.00 View Detail
24-Jan-2022 MR FRANCIS CHIA MONG TET 21-Jan-2022 Acquired 30,000 - 0.00 0.00 0.00 View Detail
19-Jan-2022 MR ALEXANDER CHIA JHET-WERN 17-Jan-2022 Acquired 100,000 - 0.00 0.00 0.00 View Detail
19-Jan-2022 MR FRANCIS CHIA MONG TET 17-Jan-2022 Acquired 90,000 - 0.00 0.00 0.00 View Detail
19-Jan-2022 MR JOHN CHIA SIN TET 17-Jan-2022 Acquired 100,000 - 0.00 0.00 0.00 View Detail
19-Jan-2022 MR JOHN CHIA SIN TET 17-Jan-2022 Acquired 60,000 - 0.00 0.00 0.00 View Detail
25-Nov-2021 MR JOHN CHIA SIN TET 23-Nov-2021 Disposed 240,000 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR FRANCIS CHIA MONG TET 07-Oct-2021 Acquired 2,100,000 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR FRANCIS CHIA MONG TET 07-Oct-2021 Acquired 870,480 - 0.00 0.00 0.00 View Detail
08-Oct-2021 ALEXANDER CHIA JHET-WERN 07-Oct-2021 Acquired 2,050,000 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR JOHN CHIA SIN TET 07-Oct-2021 Acquired 87,597,085 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR JOHN CHIA SIN TET 07-Oct-2021 Acquired 62,326,125 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR JOHN CHIA SIN TET 07-Oct-2021 Acquired 49,945,000 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR JOHN CHIA SIN TET 07-Oct-2021 Acquired 7,134,300 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR JOHN CHIA SIN TET 07-Oct-2021 Acquired 2,902,300 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR JOHN CHIA SIN TET 07-Oct-2021 Acquired 2,636,428 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR JOHN CHIA SIN TET 07-Oct-2021 Acquired 2,050,000 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR JOHN CHIA SIN TET 07-Oct-2021 Acquired 34,000,000 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR JOHN CHIA SIN TET 07-Oct-2021 Acquired 9,548,793 - 0.00 0.00 0.00 View Detail
08-Oct-2021 MR JOHN CHIA SIN TET 07-Oct-2021 Acquired 6,000,000 - 0.00 0.00 0.00 View Detail
08-Oct-2021 ALEXANDER CHIA JHET-WERN 07-Oct-2021 Acquired 6,000,000 - 0.00 0.00 0.00 View Detail
17-Sep-2021 MR FRANCIS CHIA MONG TET 17-Sep-2021 Transferred 2,000,000 - 0.00 0.00 0.00 View Detail
09-Sep-2021 MR FRANCIS CHIA MONG TET 08-Sep-2021 Transferred 2,000,000 - 0.00 0.00 0.00 View Detail
08-Sep-2021 MR JOHN CHIA SIN TET 07-Sep-2021 Disposed 20,000 - 0.00 0.00 0.00 View Detail
08-Sep-2021 MR JOHN CHIA SIN TET 06-Sep-2021 Disposed 45,300 - 0.00 0.00 0.00 View Detail
08-Sep-2021 MR FRANCIS CHIA MONG TET 03-Sep-2021 Transferred 2,000,000 - 0.00 0.00 0.00 View Detail
30-Aug-2021 MR JOHN CHIA SIN TET 27-Aug-2021 Disposed 35,000 - 0.00 0.00 0.00 View Detail
25-Aug-2021 MR JOHN CHIA SIN TET 24-Aug-2021 Disposed 40,000 - 0.00 0.00 0.00 View Detail
25-Aug-2021 MR JOHN CHIA SIN TET 23-Aug-2021 Disposed 106,800 - 0.00 0.00 0.00 View Detail
16-Aug-2021 MR FRANCIS CHIA MONG TET 12-Aug-2021 Acquired 50,000 - 0.00 0.00 0.00 View Detail
19-Jul-2021 MR JOHN CHIA SIN TET 19-Jul-2021 Others 2,687,500 - 0.00 0.00 0.00 View Detail
05-Jul-2021 JOHN CHIA SIN TET 02-Jul-2021 Disposed 20,000 - 0.00 0.00 0.00 View Detail
02-Jul-2021 JOHN CHIA SIN TET 02-Jul-2021 Others 12,000,000 - 0.00 0.00 0.00 View Detail
02-Jul-2021 JOHN CHIA SIN TET 02-Jul-2021 Acquired 12,000,000 - 0.00 0.00 0.00 View Detail
02-Jul-2021 JOHN CHIA SIN TET 01-Jul-2021 Disposed 100,000 - 0.00 0.00 0.00 View Detail
29-Jun-2021 JOHN CHIA SIN TET 25-Jun-2021 Disposed 600 - 0.00 0.00 0.00 View Detail
25-Jun-2021 JOHN CHIA SIN TET 23-Jun-2021 Disposed 90,000 - 0.00 0.00 0.00 View Detail
22-Jun-2021 JOHN CHIA SIN TET 18-Jun-2021 Disposed 140,000 - 0.00 0.00 0.00 View Detail
22-Jun-2021 JOHN CHIA SIN TET 18-Jun-2021 Disposed 75,500 - 0.00 0.00 0.00 View Detail
18-Jun-2021 JOHN CHIA SIN TET 17-Jun-2021 Disposed 39,100 - 0.00 0.00 0.00 View Detail
18-Jun-2021 JOHN CHIA SIN TET 16-Jun-2021 Disposed 3,840,000 - 0.00 0.00 0.00 View Detail
16-Jun-2021 JOHN CHIA SIN TET 15-Jun-2021 Disposed 420,400 - 0.00 0.00 0.00 View Detail
15-Jun-2021 JOHN CHIA SIN TET 14-Jun-2021 Disposed 625,000 - 0.00 0.00 0.00 View Detail
20-Apr-2021 JOHN CHIA SIN TET 20-Apr-2021 Acquired 24,000,000 - 0.00 0.00 0.00 View Detail
20-Apr-2021 JOHN CHIA SIN TET 20-Apr-2021 Others 24,000,000 - 0.00 0.00 0.00 View Detail
05-Apr-2021 MR JOHN CHIA SIN TET 05-Apr-2021 Acquired 70,000,000 - 0.00 0.00 0.00 View Detail
05-Apr-2021 MR JOHN CHIA SIN TET 05-Apr-2021 Acquired 12,236,293 - 0.00 0.00 0.00 View Detail
05-Apr-2021 MR JOHN CHIA SIN TET 05-Apr-2021 Acquired 6,000,000 - 0.00 0.00 0.00 View Detail
05-Apr-2021 MR ALEXANDER CHIA JHET-WERN 05-Apr-2021 Acquired 6,000,000 - 0.00 0.00 0.00 View Detail
29-May-2020 MR JOHN CHIA SIN TET 27-May-2020 Acquired 53,100 - 0.00 0.00 0.00 View Detail
27-May-2020 MR JOHN CHIA SIN TET 22-May-2020 Acquired 65,000 - 0.00 0.00 0.00 View Detail
22-May-2020 MR JOHN CHIA SIN TET 21-May-2020 Acquired 109,600 - 0.00 0.00 0.00 View Detail
20-May-2020 MR JOHN CHIA SIN TET 19-May-2020 Acquired 52,000 - 0.00 0.00 0.00 View Detail
19-May-2020 MR JOHN CHIA SIN TET 18-May-2020 Acquired 62,800 - 0.00 0.00 0.00 View Detail
05-May-2020 MR JOHN CHIA SIN TET 04-May-2020 Acquired 84,000 - 0.00 0.00 0.00 View Detail
05-May-2020 MR JOHN CHIA SIN TET 30-Apr-2020 Acquired 146,500 - 0.00 0.00 0.00 View Detail
16-Mar-2020 MR JOHN CHIA SIN TET 13-Mar-2020 Acquired 55,000 - 0.00 0.00 0.00 View Detail
11-Mar-2020 MR JOHN CHIA SIN TET 10-Mar-2020 Acquired 50,000 - 0.00 0.00 0.00 View Detail
10-Mar-2020 MR JOHN CHIA SIN TET 09-Mar-2020 Acquired 54,400 - 0.00 0.00 0.00 View Detail
09-Mar-2020 MR JOHN CHIA SIN TET 06-Mar-2020 Acquired 50,000 - 0.00 0.00 0.00 View Detail
06-Mar-2020 MR JOHN CHIA SIN TET 05-Mar-2020 Acquired 100,000 - 0.00 0.00 0.00 View Detail
03-Mar-2020 MR JOHN CHIA SIN TET 02-Mar-2020 Acquired 50,000 - 0.00 0.00 0.00 View Detail
02-Mar-2020 MR JOHN CHIA SIN TET 28-Feb-2020 Acquired 110,000 - 0.00 0.00 0.00 View Detail
28-Feb-2020 MR JOHN CHIA SIN TET 27-Feb-2020 Acquired 220,000 - 0.00 0.00 0.00 View Detail
19-Feb-2020 MR JOHN CHIA SIN TET 18-Feb-2020 Acquired 57,800 - 0.00 0.00 0.00 View Detail
18-Feb-2020 MR JOHN CHIA SIN TET 17-Feb-2020 Acquired 45,700 - 0.00 0.00 0.00 View Detail
14-Feb-2020 MR JOHN CHIA SIN TET 13-Feb-2020 Acquired 50,600 - 0.00 0.00 0.00 View Detail
12-Feb-2020 MR JOHN CHIA SIN TET 11-Feb-2020 Acquired 36,500 - 0.00 0.00 0.00 View Detail
24-Jan-2020 MR JOHN CHIA SIN TET 23-Jan-2020 Acquired 23,100 - 0.00 0.00 0.00 View Detail
21-Jan-2020 MR JOHN CHIA SIN TET 20-Jan-2020 Acquired 10,400 - 0.00 0.00 0.00 View Detail
15-Jan-2020 MR JOHN CHIA SIN TET 14-Jan-2020 Acquired 50,000 - 0.00 0.00 0.00 View Detail
14-Jan-2020 MR JOHN CHIA SIN TET 13-Jan-2020 Acquired 4,600 - 0.00 0.00 0.00 View Detail
10-Jan-2020 MR JOHN CHIA SIN TET 09-Jan-2020 Acquired 45,000 - 0.00 0.00 0.00 View Detail
08-Jan-2020 MR JOHN CHIA SIN TET 07-Jan-2020 Acquired 44,600 - 0.00 0.00 0.00 View Detail
07-Jan-2020 MR JOHN CHIA SIN TET 06-Jan-2020 Acquired 25,000 - 0.00 0.00 0.00 View Detail
06-Jan-2020 MR JOHN CHIA SIN TET 03-Jan-2020 Acquired 80,200 - 0.00 0.00 0.00 View Detail
03-Jan-2020 MR JOHN CHIA SIN TET 02-Jan-2020 Acquired 46,000 - 0.00 0.00 0.00 View Detail
02-Jan-2020 MR JOHN CHIA SIN TET 31-Dec-2019 Acquired 109,100 - 0.00 0.00 0.00 View Detail
19-Dec-2019 MR JOHN CHIA SIN TET 18-Dec-2019 Acquired 67,000 - 0.00 0.00 0.00 View Detail
18-Dec-2019 MR JOHN CHIA SIN TET 17-Dec-2019 Acquired 75,000 - 0.00 0.00 0.00 View Detail
17-Dec-2019 MR JOHN CHIA SIN TET 16-Dec-2019 Acquired 26,300 - 0.00 0.00 0.00 View Detail
16-Dec-2019 MR JOHN CHIA SIN TET 13-Dec-2019 Acquired 28,800 - 0.00 0.00 0.00 View Detail
12-Dec-2019 MR JOHN CHIA SIN TET 11-Dec-2019 Acquired 90,300 - 0.00 0.00 0.00 View Detail
11-Dec-2019 MR JOHN CHIA SIN TET 10-Dec-2019 Acquired 3,100 - 0.00 0.00 0.00 View Detail
10-Dec-2019 MR JOHN CHIA SIN TET 09-Dec-2019 Acquired 126,800 - 0.00 0.00 0.00 View Detail
09-Dec-2019 MR JOHN CHIA SIN TET 06-Dec-2019 Acquired 119,700 - 0.00 0.00 0.00 View Detail
06-Dec-2019 MR JOHN CHIA SIN TET 05-Dec-2019 Acquired 99,100 - 0.00 0.00 0.00 View Detail
28-Nov-2019 MR JOHN CHIA SIN TET 27-Nov-2019 Acquired 46,600 - 0.00 0.00 0.00 View Detail
27-Nov-2019 MR JOHN CHIA SIN TET 26-Nov-2019 Acquired 50,000 - 0.00 0.00 0.00 View Detail
26-Nov-2019 MR JOHN CHIA SIN TET 25-Nov-2019 Acquired 75,900 - 0.00 0.00 0.00 View Detail
19-Nov-2019 MR JOHN CHIA SIN TET 18-Nov-2019 Acquired 50,700 - 0.00 0.00 0.00 View Detail
18-Nov-2019 MR JOHN CHIA SIN TET 15-Nov-2019 Acquired 5,900 - 0.00 0.00 0.00 View Detail
15-Nov-2019 MR JOHN CHIA SIN TET 14-Nov-2019 Acquired 48,000 - 0.00 0.00 0.00 View Detail
14-Nov-2019 MR JOHN CHIA SIN TET 13-Nov-2019 Acquired 81,000 - 0.00 0.00 0.00 View Detail
30-Sep-2019 MR JOHN CHIA SIN TET 27-Sep-2019 Acquired 95,400 - 0.00 0.00 0.00 View Detail
06-Sep-2019 MR JOHN CHIA SIN TET 05-Sep-2019 Acquired 150,000 - 0.00 0.00 0.00 View Detail
30-Aug-2019 MR JOHN CHIA SIN TET 29-Aug-2019 Acquired 53,000 - 0.00 0.00 0.00 View Detail
29-Aug-2019 MR JOHN CHIA SIN TET 28-Aug-2019 Acquired 150,000 - 0.00 0.00 0.00 View Detail
26-Aug-2019 MR JOHN CHIA SIN TET 23-Aug-2019 Acquired 100,000 - 0.00 0.00 0.00 View Detail
19-Aug-2019 MR JOHN CHIA SIN TET 16-Aug-2019 Acquired 57,500 - 0.00 0.00 0.00 View Detail
19-Aug-2019 MR JOHN CHIA SIN TET 15-Aug-2019 Acquired 50,000 - 0.00 0.00 0.00 View Detail
15-Aug-2019 JOHN CHIA SIN TET 14-Aug-2019 Acquired 51,000 - 0.00 0.00 0.00 View Detail
15-Aug-2019 JOHN CHIA SIN TET 13-Aug-2019 Acquired 50,000 - 0.00 0.00 0.00 View Detail
13-Aug-2019 JOHN CHIA SIN TET 09-Aug-2019 Acquired 50,000 - 0.00 0.00 0.00 View Detail
09-Aug-2019 JOHN CHIA SIN TET 08-Aug-2019 Acquired 50,000 - 0.00 0.00 0.00 View Detail
08-Aug-2019 MR JOHN CHIA SIN TET 07-Aug-2019 Acquired 50,000 - 0.00 0.00 0.00 View Detail
02-Aug-2019 MR JOHN CHIA SIN TET 01-Aug-2019 Acquired 25,000 - 0.00 0.00 0.00 View Detail
01-Aug-2019 MR JOHN CHIA SIN TET 31-Jul-2019 Acquired 50,000 - 0.00 0.00 0.00 View Detail
16-Jul-2019 MR JOHN CHIA SIN TET 15-Jul-2019 Acquired 100,000 - 0.00 0.00 0.00 View Detail
27-May-2019 MR JOHN CHIA SIN TET 24-May-2019 Acquired 75,000 - 0.00 0.00 0.00 View Detail
24-May-2019 MR JOHN CHIA SIN TET 23-May-2019 Acquired 8,900 - 0.00 0.00 0.00 View Detail
21-May-2019 MR JOHN CHIA SIN TET 17-May-2019 Acquired 600 - 0.00 0.00 0.00 View Detail
15-May-2019 MR JOHN CHIA SIN TET 14-May-2019 Acquired 41,600 - 0.00 0.00 0.00 View Detail
14-May-2019 MR JOHN CHIA SIN TET 13-May-2019 Acquired 15,100 - 0.00 0.00 0.00 View Detail
13-May-2019 MR JOHN CHIA SIN TET 10-May-2019 Acquired 100 - 0.00 0.00 0.00 View Detail
10-May-2019 MR JOHN CHIA SIN TET 09-May-2019 Acquired 4,100 - 0.00 0.00 0.00 View Detail
09-May-2019 MR JOHN CHIA SIN TET 08-May-2019 Acquired 30,200 - 0.00 0.00 0.00 View Detail
08-May-2019 MR JOHN CHIA SIN TET 07-May-2019 Acquired 25,500 - 0.00 0.00 0.00 View Detail
27-Dec-2018 MR ANG CHYE HOCK 24-Dec-2018 Disposed 383,500 - 0.00 0.00 0.00 View Detail
27-Dec-2018 MR CHIA MONG TET FRANCIS 24-Dec-2018 Disposed 3,760,500 - 0.00 0.00 0.00 View Detail
27-Dec-2018 MR CHIA MONG TET FRANCIS 24-Dec-2018 Disposed 1,720,000 - 0.00 0.00 0.00 View Detail
27-Dec-2018 MR CHIA MONG TET FRANCIS 24-Dec-2018 Disposed 1,263,500 - 0.00 0.00 0.00 View Detail
27-Dec-2018 MR CHIA MONG TET FRANCIS 24-Dec-2018 Disposed 1,200,000 - 0.00 0.00 0.00 View Detail
27-Dec-2018 MR CHIA MONG TET FRANCIS 24-Dec-2018 Disposed 1,000,000 - 0.00 0.00 0.00 View Detail
