Highlights
KLSE: BKAWAN (1899)       BATU KAWAN BHD MAIN : Plantations
Last Price Today's Change   Day's Range   Trading Volume
19.94   +0.02 (0.10%)  19.82 - 19.94  9,100
Trade this stock and receive a FREE I3investor T-shirt after 5 trades. Find out more.

Insider - Director

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
04-Mar-2022 TAN SRI DATO' SERI LEE OI HIAN 02-Mar-2022 Acquired 30,000 27.034 0.42 55.47 55.89 View Detail
04-Mar-2022 TAN SRI DATO' SERI LEE OI HIAN 01-Mar-2022 Acquired 12,100 26.465 0.42 55.47 55.89 View Detail
27-Aug-2021 TAN SRI DATO' SERI LEE OI HIAN 25-Aug-2021 Acquired 869,885 20.200 0.41 55.34 55.75 View Detail
26-Aug-2021 DATO LEE HAU HIAN 23-Aug-2021 Acquired 869,886 20.200 0.40 54.66 55.06 View Detail
25-Jan-2021 TAN SRI DATO' SERI LEE OI HIAN 21-Jan-2021 Acquired 494,000 17.920 0.41 54.97 55.38 View Detail
26-Nov-2020 TAN SRI DATO' SERI LEE OI HIAN 24-Nov-2020 Acquired 15,000 16.320 0.41 54.65 55.06 View Detail
30-Mar-2020 DATO LEE HAU HIAN 26-Mar-2020 Acquired 22,400 11.794 0.40 53.79 54.19 View Detail
26-Mar-2020 DATO LEE HAU HIAN 25-Mar-2020 Acquired 26,500 11.775 0.40 53.78 54.18 View Detail
26-Mar-2020 DATO LEE HAU HIAN 24-Mar-2020 Acquired 20,100 11.548 0.40 53.78 54.18 View Detail
26-Mar-2020 DATO LEE HAU HIAN 23-Mar-2020 Acquired 18,600 11.480 0.40 53.78 54.18 View Detail
23-Mar-2020 TAN SRI DATO' SERI LEE OI HIAN 20-Mar-2020 Acquired 30,500 11.540 0.40 54.33 54.73 View Detail
09-Mar-2020 DATO LEE HAU HIAN 06-Mar-2020 Acquired 141,400 16.550 0.40 53.73 54.13 View Detail
09-Mar-2020 TAN SRI DATO' SERI LEE OI HIAN 06-Mar-2020 Acquired 141,400 16.550 0.40 54.29 54.69 View Detail
09-Mar-2020 TAN SRI DATO' SERI LEE OI HIAN 05-Mar-2020 Acquired 1,000,000 15.420 0.40 54.29 54.69 View Detail
26-Feb-2020 TAN SRI DATO' SERI LEE OI HIAN 24-Feb-2020 Others 4,419,914 16.550 0.40 54.00 54.40 View Detail
26-Feb-2020 TAN SRI DATO' SERI LEE OI HIAN 24-Feb-2020 Others 610,542 16.550 0.40 54.00 54.40 View Detail
26-Feb-2020 TAN SRI DATO' SERI LEE OI HIAN 24-Feb-2020 Others 452,091 16.550 0.40 54.00 54.40 View Detail
26-Feb-2020 TAN SRI DATO' SERI LEE OI HIAN 24-Feb-2020 Others 83,840 16.550 0.40 54.00 54.40 View Detail
26-Feb-2020 TAN SRI DATO' SERI LEE OI HIAN 24-Feb-2020 Others 75,922 16.550 0.40 54.00 54.40 View Detail
26-Feb-2020 TAN SRI DATO' SERI LEE OI HIAN 24-Feb-2020 Others 75,697 16.550 0.40 54.00 54.40 View Detail
26-Feb-2020 TAN SRI DATO' SERI LEE OI HIAN 24-Feb-2020 Others 42,573 16.550 0.40 54.00 54.40 View Detail
26-Feb-2020 TAN SRI DATO' SERI LEE OI HIAN 24-Feb-2020 Others 271 16.550 0.40 54.00 54.40 View Detail
26-Feb-2020 DATO YEOH ENG KHOON 24-Feb-2020 Others 300,750 16.550 0.08 5.53 5.61 View Detail
26-Feb-2020 DATO YEOH ENG KHOON 24-Feb-2020 Others 8,564 16.550 0.08 5.53 5.61 View Detail
26-Feb-2020 DATO YEOH ENG KHOON 24-Feb-2020 Others 2,148 16.550 0.08 5.53 5.61 View Detail
26-Feb-2020 DATO YEOH ENG KHOON 24-Feb-2020 Others 163 16.550 0.08 5.53 5.61 View Detail
26-Feb-2020 DATO LEE HAU HIAN 24-Feb-2020 Others 4,419,914 16.550 0.40 53.70 54.10 View Detail
26-Feb-2020 DATO LEE HAU HIAN 24-Feb-2020 Others 610,542 16.550 0.40 53.70 54.10 View Detail
26-Feb-2020 DATO LEE HAU HIAN 24-Feb-2020 Others 406,568 16.550 0.40 53.70 54.10 View Detail
26-Feb-2020 DATO LEE HAU HIAN 24-Feb-2020 Others 89,496 16.550 0.40 53.70 54.10 View Detail
26-Feb-2020 DATO LEE HAU HIAN 24-Feb-2020 Others 83,840 16.550 0.40 53.70 54.10 View Detail
26-Feb-2020 DATO LEE HAU HIAN 24-Feb-2020 Others 75,922 16.550 0.40 53.70 54.10 View Detail
26-Feb-2020 DATO LEE HAU HIAN 24-Feb-2020 Others 41,914 16.550 0.40 53.70 54.10 View Detail
26-Feb-2020 DATO LEE HAU HIAN 24-Feb-2020 Others 271 16.550 0.40 53.70 54.10 View Detail
02-Jan-2020 TAN SRI DATO' SERI LEE OI HIAN 31-Dec-2019 Acquired 188,600 17.000 0.40 53.61 54.01 View Detail
02-Jan-2020 TAN SRI DATO' SERI LEE OI HIAN 30-Dec-2019 Acquired 1,300 17.329 0.40 53.61 54.01 View Detail
27-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 24-Dec-2019 Acquired 4,000 17.140 0.35 53.61 53.96 View Detail
20-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 18-Dec-2019 Acquired 18,300 17.098 0.35 53.61 53.96 View Detail
20-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 17-Dec-2019 Acquired 100,000 17.020 0.35 53.61 53.96 View Detail
13-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 10-Dec-2019 Acquired 30,000 16.108 0.32 53.61 53.93 View Detail
13-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 10-Dec-2019 Acquired 11,000 16.133 0.32 53.61 53.93 View Detail
09-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 05-Dec-2019 Acquired 49,400 15.680 0.31 53.61 53.92 View Detail
09-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 04-Dec-2019 Acquired 20,000 15.680 0.31 53.61 53.92 View Detail
04-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 03-Dec-2019 Acquired 61,500 15.692 0.29 53.61 53.90 View Detail
04-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 02-Dec-2019 Acquired 66,900 15.677 0.29 53.61 53.90 View Detail
04-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 29-Nov-2019 Acquired 24,400 15.612 0.29 53.61 53.90 View Detail
02-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 28-Nov-2019 Acquired 15,900 15.603 0.25 53.61 53.86 View Detail
02-Dec-2019 TAN SRI DATO' SERI LEE OI HIAN 27-Nov-2019 Acquired 4,100 15.500 0.25 53.61 53.86 View Detail
01-Oct-2019 TAN SRI DATO' SERI LEE OI HIAN 30-Sep-2019 Disposed 29,000,000 - 0.25 53.58 53.83 View Detail
01-Oct-2019 TAN SRI DATO' SERI LEE OI HIAN 30-Sep-2019 Acquired 22,446,000 - 0.25 53.58 53.83 View Detail
01-Oct-2019 TAN SRI DATO' SERI LEE OI HIAN 30-Sep-2019 Acquired 2,784,000 - 0.25 53.58 53.83 View Detail
01-Oct-2019 TAN SRI DATO' SERI LEE OI HIAN 30-Sep-2019 Acquired 377,000 - 0.25 53.58 53.83 View Detail
01-Oct-2019 TAN SRI DATO' SERI LEE OI HIAN 30-Sep-2019 Acquired 116,000 - 0.25 53.58 53.83 View Detail
01-Oct-2019 DATO LEE HAU HIAN 30-Sep-2019 Disposed 29,000,000 - 0.39 53.28 53.67 View Detail
01-Oct-2019 DATO LEE HAU HIAN 30-Sep-2019 Acquired 22,446,000 - 0.39 53.28 53.67 View Detail
01-Oct-2019 DATO LEE HAU HIAN 30-Sep-2019 Acquired 3,161,000 - 0.39 53.28 53.67 View Detail
01-Oct-2019 DATO LEE HAU HIAN 30-Sep-2019 Acquired 116,000 - 0.39 53.28 53.67 View Detail
12-Oct-2018 DATO' YEOH ENG KHOON 12-Oct-2018 Transferred 6,311,250 - 0.08 5.44 5.52 View Detail
30-Mar-2018 DATO YEOH ENG KHOON 30-Mar-2018 Acquired 76,700 18.180 0.08 3.86 3.94 View Detail
30-Mar-2018 DATO YEOH ENG KHOON 29-Mar-2018 Acquired 20,000 18.180 0.08 3.86 3.94 View Detail
30-Mar-2018 DATO YEOH ENG KHOON 29-Mar-2018 Acquired 3,300 18.180 0.08 3.86 3.94 View Detail
30-Nov-2017 TAN SRI LEE OI HIAN 28-Nov-2017 Others 0 0.000 0.21 53.17 53.38 View Detail
16-Jun-2017 TAN SRI DATO' SERI LEE OI HIAN 15-Jun-2017 Disposed 4,950,000 18.700 0.21 52.98 53.19 View Detail
16-Jun-2017 DATO LEE HAU HIAN 15-Jun-2017 Acquired 4,950,000 18.700 0.35 52.68 53.03 View Detail
24-Mar-2017 TAN SRI DATO' SERI LEE OI HIAN 23-Mar-2017 Disposed 780,000 19.500 1.44 52.89 54.33 View Detail
24-Mar-2017 TAN SRI DATO' SERI LEE OI HIAN 23-Mar-2017 Acquired 780,000 19.500 1.44 52.89 54.33 View Detail
06-Mar-2017 TAN SRI LEE OI HIAN 01-Mar-2017 Transferred 1,739,771 0.000 1.44 52.83 54.27 View Detail
06-Mar-2017 DATO LEE HAU HIAN 01-Mar-2017 Transferred 14,621 0.000 0.35 51.31 51.66 View Detail
28-Feb-2017 DATO LEE HAU HIAN 23-Feb-2017 Transferred 225,150 0.000 0.35 51.30 51.65 View Detail
28-Feb-2017 DATO LEE HAU HIAN 21-Feb-2017 Transferred 1,500,000 0.000 0.35 51.30 51.65 View Detail
16-Dec-2016 TAN SRI DATO' SERI LEE OI HIAN 14-Dec-2016 Acquired 4,950,000 17.570 1.43 52.33 53.76 View Detail
01-Dec-2016 DATO' LEE HAU HIAN 29-Nov-2016 Acquired 217,300 18.300 0.35 50.81 51.16 View Detail
30-Nov-2016 DATO' LEE HAU HIAN 30-Nov-2016 Others 0 0.000 0.30 50.81 51.11 View Detail
12-Jan-2016 TAN SRI DATO' SERI LEE OI HIAN 12-Jan-2016 Others 0 0.000 0.21 51.00 51.21 View Detail
08-Jul-2015 DATO LEE HAU HIAN 07-Jul-2015 Acquired 583,000 18.200 0.30 50.55 50.85 View Detail
26-Jun-2015 DATO' YEOH ENG KHOON 26-Jun-2015 Acquired 6,000 18.100 0.08 3.78 3.86 View Detail
12-Jun-2015 DATO YEOH ENG KHOON 09-Jun-2015 Acquired 6,000 18.000 0.08 3.78 3.86 View Detail
04-Nov-2014 R. M. ALIAS 14-Jul-2014 Disposed 1,500 19.964 0.00 0.00 0.00 View Detail
30-Aug-2013 DATO' LEE HAU HIAN 30-Aug-2013 Others 0 0.000 0.15 49.64 49.79 View Detail
13-Aug-2013 TAN SRI LEE OI HIAN 06-Aug-2013 Others 0 0.000 0.21 49.92 50.13 View Detail
30-Mar-2012 TAN SRI LEE OI HIAN 28-Mar-2012 Acquired 425,100 18.550 0.20 49.67 49.87 View Detail
30-Mar-2012 DATO' LEE HAU HIAN 28-Mar-2012 Acquired 425,000 18.550 0.15 49.38 49.53 View Detail
29-Mar-2012 TAN SRI LEE OI HIAN 28-Mar-2012 Disposed 1,006,000 18.550 0.20 49.57 49.77 View Detail
29-Mar-2012 TAN SRI LEE OI HIAN 27-Mar-2012 Disposed 40,000 18.530 0.20 49.57 49.77 View Detail
29-Mar-2012 DATO' LEE HAU HIAN 28-Mar-2012 Disposed 1,006,000 18.550 0.15 49.28 49.43 View Detail
29-Mar-2012 DATO' LEE HAU HIAN 27-Mar-2012 Disposed 40,000 18.530 0.15 49.28 49.43 View Detail
25-Nov-2011 DATO' YEOH ENG KHOON 24-Nov-2011 Acquired 2,000 16.600 0.08 3.69 3.77 View Detail
13-Oct-2011 DATO' LEE HAU HIAN 12-Oct-2011 Acquired 10,000 0.000 0.15 49.52 49.67 View Detail
13-Oct-2011 TAN SRI DATO' SERI LEE OI HIAN 12-Oct-2011 Acquired 40,000 0.000 0.20 49.80 50.00 View Detail
07-Jun-2011 DATO' LEE HAU HIAN 07-Jun-2011 Disposed 10,800,000 0.000 0.15 49.43 49.58 View Detail
07-Jun-2011 DATO' LEE HAU HIAN 07-Jun-2011 Acquired 4,358,340 0.000 0.15 49.43 49.58 View Detail
07-Jun-2011 DATO' LEE HAU HIAN 07-Jun-2011 Acquired 540 0.000 0.15 49.43 49.58 View Detail
07-Jun-2011 TAN SRI DATO' SERI LEE OI HIAN 07-Jun-2011 Disposed 10,800,000 0.000 0.20 49.71 49.91 View Detail
07-Jun-2011 TAN SRI DATO' SERI LEE OI HIAN 07-Jun-2011 Acquired 4,358,340 0.000 0.20 49.71 49.91 View Detail
07-Jun-2011 TAN SRI DATO' SERI LEE OI HIAN 07-Jun-2011 Acquired 540 0.000 0.20 49.71 49.91 View Detail
30-Mar-2011 DATO' YEOH ENG KHOON 28-Mar-2011 Acquired 2,000 15.180 0.08 3.68 3.76 View Detail
01-Dec-2010 DATO' YEOH ENG KHOON 30-Nov-2010 Acquired 15,000 15.700 0.08 3.67 3.75 View Detail
01-Nov-2010 DATO' YEOH ENG KHOON 28-Oct-2010 Acquired 2,000 15.320 0.08 3.67 3.75 View Detail
01-Nov-2010 DATO' YEOH ENG KHOON 23-Sep-2010 Acquired 11,500 12.300 0.08 3.67 3.75 View Detail
16-Jun-2010 TAN SRI DATO' SERI LEE OI HIAN 14-Jun-2010 Acquired 791,000 0.000 0.20 50.97 51.17 View Detail
16-Jun-2010 DATO' LEE HAU HIAN 14-Jun-2010 Acquired 782,000 0.000 0.15 50.69 50.84 View Detail
22-Dec-2009 YM TENGKU ROBERT HAMZAH 17-Dec-2009 Acquired 20,000 10.230 0.00 0.01 0.01 View Detail
02-Dec-2009 DATO' LEE HAU HIAN 26-Nov-2009 Acquired 1,936,750 0.000 0.15 49.84 49.99 View Detail
02-Dec-2009 DATO' LEE HAU HIAN 25-Nov-2009 Disposed 1,755,000 0.000 0.15 49.84 49.99 View Detail
02-Dec-2009 DATO' LEE HAU HIAN 25-Nov-2009 Disposed 168,750 0.000 0.15 49.84 49.99 View Detail
02-Dec-2009 DATO' LEE SOON HIAN 26-Nov-2009 Disposed 1,936,750 0.000 0.00 1.11 1.11 View Detail
02-Dec-2009 DATO' LEE SOON HIAN 25-Nov-2009 Acquired 1,755,000 0.000 0.00 1.11 1.11 View Detail
02-Dec-2009 DATO' LEE SOON HIAN 25-Nov-2009 Acquired 168,750 0.000 0.00 1.11 1.11 View Detail
01-Dec-2009 DATO' SERI LEE OI HIAN 26-Nov-2009 Acquired 1,936,750 0.000 0.20 50.11 50.31 View Detail
01-Dec-2009 DATO' SERI LEE OI HIAN 25-Nov-2009 Disposed 1,755,000 0.000 0.20 50.11 50.31 View Detail
01-Dec-2009 DATO' SERI LEE OI HIAN 25-Nov-2009 Disposed 168,750 0.000 0.20 50.11 50.31 View Detail
21-Oct-2009 DATO' LEE SOON HIAN 20-Oct-2009 Disposed 44,900 10.100 0.00 1.11 1.11 View Detail
21-Oct-2009 DATO' LEE SOON HIAN 19-Oct-2009 Disposed 20,000 10.040 0.00 1.11 1.11 View Detail
20-Oct-2009 DATO' LEE SOON HIAN 16-Oct-2009 Disposed 145,000 9.970 0.00 1.13 1.13 View Detail
20-Oct-2009 DATO' LEE SOON HIAN 15-Oct-2009 Disposed 64,000 9.940 0.00 1.13 1.13 View Detail
07-Oct-2009 DATO' LEE HAU HIAN 05-Oct-2009 Acquired 1,000,000 9.300 0.15 49.84 49.99 View Detail
07-Oct-2009 DATO' LEE SOON HIAN 05-Oct-2009 Disposed 1,000,000 9.300 0.00 1.17 1.17 View Detail
07-Oct-2009 DATO' SERI LEE OI HIAN 05-Oct-2009 Acquired 1,000,000 9.300 0.20 50.11 50.31 View Detail
25-Sep-2009 DATO' LEE SOON HIAN 24-Sep-2009 Disposed 51,000 9.336 0.00 1.41 1.41 View Detail
25-Sep-2009 DATO' LEE SOON HIAN 23-Sep-2009 Disposed 33,300 9.384 0.00 1.41 1.41 View Detail
23-Sep-2009 DATO' LEE SOON HIAN 17-Sep-2009 Disposed 24,400 9.336 0.00 1.43 1.43 View Detail
14-Sep-2009 DATO' LEE SOON HIAN 10-Sep-2009 Disposed 17,000 9.303 0.00 1.44 1.44 View Detail
25-Mar-2009 DATO' LEE HAU HIAN 23-Mar-2009 Others 6,300,000 0.000 0.15 49.50 49.65 View Detail
25-Mar-2009 DATO' LEE HAU HIAN 23-Mar-2009 Others 2,542,365 0.000 0.15 49.50 49.65 View Detail
25-Mar-2009 DATO' LEE HAU HIAN 23-Mar-2009 Others 315 0.000 0.15 49.50 49.65 View Detail
25-Mar-2009 DATO' SERI LEE OI HIAN 23-Mar-2009 Others 6,300,000 0.000 0.20 49.77 49.97 View Detail
25-Mar-2009 DATO' SERI LEE OI HIAN 23-Mar-2009 Others 2,542,365 0.000 0.20 49.77 49.97 View Detail
25-Mar-2009 DATO' SERI LEE OI HIAN 23-Mar-2009 Others 315 0.000 0.20 49.77 49.97 View Detail
23-Dec-2008 MR. YEOH ENG KHOON 17-Dec-2008 Acquired 20,000 7.650 0.07 3.60 3.67 View Detail
04-Dec-2008 DATO' LEE SOON HIAN 02-Dec-2008 Others 2,792,250 0.000 0.00 1.44 1.44 View Detail
10-Oct-2008 YM TENGKU ROBERT HAMZAH 08-Oct-2008 Acquired 10,000 7.000 0.00 0.01 0.01 View Detail
21-Jul-2008 DATO' SERI LEE OI HIAN 17-Jul-2008 Acquired 146,600 0.000 0.20 50.06 50.26 View Detail
21-Jul-2008 DATO' SERI LEE OI HIAN 16-Jul-2008 Acquired 103,400 0.000 0.20 50.06 50.26 View Detail
21-Jul-2008 DATO' SERI LEE OI HIAN 15-Jul-2008 Acquired 384,700 0.000 0.20 50.06 50.26 View Detail
21-Jul-2008 DATO' LEE HAU HIAN 17-Jul-2008 Acquired 146,600 0.000 0.14 49.79 49.93 View Detail
21-Jul-2008 DATO' LEE HAU HIAN 16-Jul-2008 Acquired 103,400 0.000 0.14 49.79 49.93 View Detail
21-Jul-2008 DATO' LEE HAU HIAN 15-Jul-2008 Acquired 384,700 0.000 0.14 49.79 49.93 View Detail
18-Jul-2008 YEOH ENG KHOON 17-Jul-2008 Acquired 3,000 0.000 0.07 3.55 3.62 View Detail
18-Jul-2008 YEOH ENG KHOON 15-Jul-2008 Acquired 50,000 0.000 0.07 3.55 3.62 View Detail
15-Jul-2008 DATO' SERI LEE OI HIAN 08-Jul-2008 Acquired 22,000 0.000 0.20 49.91 50.11 View Detail
15-Jul-2008 DATO' SERI LEE OI HIAN 07-Jul-2008 Acquired 50,000 0.000 0.20 49.91 50.11 View Detail
15-Jul-2008 DATO' SERI LEE OI HIAN 04-Jul-2008 Acquired 170,000 0.000 0.20 49.91 50.11 View Detail
15-Jul-2008 DATO' LEE HAU HIAN 08-Jul-2008 Acquired 22,000 0.000 0.14 49.64 49.78 View Detail
15-Jul-2008 DATO' LEE HAU HIAN 07-Jul-2008 Acquired 50,000 0.000 0.14 49.64 49.78 View Detail
15-Jul-2008 DATO' LEE HAU HIAN 04-Jul-2008 Acquired 170,000 0.000 0.14 49.64 49.78 View Detail
15-Jul-2008 YEOH ENG KHOON 14-Jul-2008 Acquired 50,000 0.000 0.07 3.54 3.61 View Detail
11-Jan-2008 DATO' LEE SOON HIAN 04-Jan-2008 Disposed 130,000 0.000 0.00 0.77 0.77 View Detail
11-Jan-2008 DATO' LEE SOON HIAN 02-Jan-2008 Disposed 65,200 0.000 0.00 0.77 0.77 View Detail
11-Jan-2008 DATO' LEE SOON HIAN 31-Dec-2007 Disposed 115,500 0.000 0.00 0.77 0.77 View Detail
02-Jan-2008 DATO' LEE SOON HIAN 28-Dec-2007 Disposed 120,000 0.000 0.00 0.84 0.84 View Detail
02-Jan-2008 DATO' LEE SOON HIAN 27-Dec-2007 Disposed 30,000 0.000 0.00 0.84 0.84 View Detail
02-Jan-2008 DATO' LEE SOON HIAN 26-Dec-2007 Disposed 100,000 0.000 0.00 0.84 0.84 View Detail
26-Dec-2007 DATO' LEE SOON HIAN 21-Dec-2007 Disposed 50,000 0.000 0.00 0.90 0.90 View Detail
26-Dec-2007 DATO' LEE SOON HIAN 19-Dec-2007 Disposed 82,000 0.000 0.00 0.90 0.90 View Detail
26-Dec-2007 DATO' LEE SOON HIAN 18-Dec-2007 Disposed 18,000 0.000 0.00 0.90 0.90 View Detail
18-Dec-2007 DATO' LEE SOON HIAN 07-Dec-2007 Disposed 1,000,000 0.000 0.00 0.94 0.94 View Detail
18-Dec-2007 DATO' LEE HAU HIAN 07-Dec-2007 Acquired 1,000,000 0.000 0.14 49.58 49.72 View Detail
18-Dec-2007 DATO' SERI LEE OI HIAN 07-Dec-2007 Acquired 1,000,000 0.000 0.20 49.84 50.04 View Detail
18-Dec-2007 YEOH ENG KHOON 17-Dec-2007 Acquired 15,000 0.000 0.07 3.53 3.60 View Detail
03-Dec-2007 DATO' SERI LEE OI HIAN 26-Nov-2007 Acquired 2,000,000 0.000 0.20 49.59 49.79 View Detail
03-Dec-2007 DATO' LEE SOON HIAN 26-Nov-2007 Disposed 2,000,000 0.000 0.00 1.17 1.17 View Detail
03-Dec-2007 DATO' LEE HAU HIAN 26-Nov-2007 Acquired 2,000,000 0.000 0.14 49.32 49.46 View Detail
01-Nov-2007 R.M. ALIAS 15-Aug-2007 Others 1,500 0.000 0.00 0.00 0.00 View Detail
30-Oct-2007 YEOH ENG KHOON 15-Aug-2007 Others 58,500 0.000 0.07 3.52 3.59 View Detail
20-Jun-2007 DATO' LEE SOON HIAN 11-Jun-2007 Disposed 30,000 0.000 0.00 1.63 1.63 View Detail
20-Jun-2007 DATO' LEE SOON HIAN 07-Jun-2007 Disposed 400,000 0.000 0.00 1.63 1.63 View Detail
20-Jun-2007 DATO' LEE SOON HIAN 06-Jun-2007 Disposed 358,000 0.000 0.00 1.63 1.63 View Detail
25-Apr-2007 DATO' LEE SOON HIAN 18-Apr-2007 Disposed 226,000 0.000 0.00 1.81 1.81 View Detail
23-Apr-2007 DATO' LEE SOON HIAN 17-Apr-2007 Disposed 660,000 0.000 0.00 1.86 1.86 View Detail
23-Apr-2007 DATO' LEE SOON HIAN 16-Apr-2007 Disposed 420,000 0.000 0.00 1.86 1.86 View Detail
18-Apr-2007 TENGKU ROBERT HAMZAH 13-Apr-2007 Acquired 10,000 0.000 0.00 0.00 0.00 View Detail
17-Apr-2007 DATO' LEE SOON HIAN 13-Apr-2007 Disposed 100,000 0.000 0.00 2.11 2.11 View Detail
17-Apr-2007 DATO' LEE SOON HIAN 12-Apr-2007 Disposed 336,350 0.000 0.00 2.11 2.11 View Detail
17-Apr-2007 DATO' LEE SOON HIAN 12-Apr-2007 Disposed 217,200 0.000 0.00 2.11 2.11 View Detail
17-Apr-2007 DATO' LEE SOON HIAN 11-Apr-2007 Disposed 307,900 0.000 0.00 2.11 2.11 View Detail
23-Mar-2007 TAN SRI DATO' THONG YAW HONG 08-Mar-2007 Others 7,500 0.000 0.01 0.00 0.01 View Detail
23-Mar-2007 TENGKU ROBERT HAMZAH 08-Mar-2007 Others 5,000 0.000 0.00 0.00 0.00 View Detail
23-Mar-2007 YEOH ENG KHOON 08-Mar-2007 Others 100,000 0.000 0.07 3.50 3.57 View Detail
16-Mar-2007 DATO' LEE HAU HIAN 08-Mar-2007 Others 208,125 0.000 0.14 48.64 48.78 View Detail
16-Mar-2007 DATO' SERI LEE OI HIAN 08-Mar-2007 Others 284,500 0.000 0.20 48.91 49.11 View Detail
16-Mar-2007 DATO' LEE SOON HIAN 08-Mar-2007 Others 214,750 0.000 0.15 2.18 2.33 View Detail
14-Mar-2006 YEOH ENG KHOON 10-Mar-2006 Acquired 100,000 0.000 0.07 3.50 3.57 View Detail
23-Feb-2006 DATO' LEE SOON HIAN 20-Feb-2006 Others 0 0.000 0.15 2.18 2.33 View Detail
06-Oct-2005 DATO' LEE SOON HIAN 28-Sep-2005 Acquired 170,000 0.000 0.15 50.76 50.91 View Detail
06-Oct-2005 DATO' LEE OI HIAN 28-Sep-2005 Acquired 170,000 0.000 0.20 48.91 49.11 View Detail
06-Oct-2005 DATO' LEE HAU HIAN 28-Sep-2005 Acquired 170,000 0.000 0.14 48.64 48.78 View Detail
23-Sep-2005 DATO' LEE SOON HIAN 19-Sep-2005 Acquired 100,000 0.000 0.15 50.70 50.85 View Detail
23-Sep-2005 DATO' LEE SOON HIAN 16-Sep-2005 Acquired 63,000 0.000 0.15 50.70 50.85 View Detail
23-Sep-2005 DATO' LEE SOON HIAN 15-Sep-2005 Acquired 50,000 0.000 0.15 50.70 50.85 View Detail
23-Sep-2005 DATO' LEE HAU HIAN 19-Sep-2005 Acquired 100,000 0.000 0.14 48.58 48.72 View Detail
23-Sep-2005 DATO' LEE HAU HIAN 16-Sep-2005 Acquired 63,000 0.000 0.14 48.58 48.72 View Detail
23-Sep-2005 DATO' LEE HAU HIAN 15-Sep-2005 Acquired 50,000 0.000 0.14 48.58 48.72 View Detail
23-Sep-2005 DATO' LEE OI HIAN 19-Sep-2005 Acquired 100,000 0.000 0.20 48.85 49.05 View Detail
23-Sep-2005 DATO' LEE OI HIAN 16-Sep-2005 Acquired 63,000 0.000 0.20 48.85 49.05 View Detail
23-Sep-2005 DATO' LEE OI HIAN 15-Sep-2005 Acquired 50,000 0.000 0.20 48.85 49.05 View Detail
03-Dec-2004 DATO' LEE SOON HIAN 26-Nov-2004 Disposed 289,500 0.000 0.05 50.63 50.68 View Detail
03-Dec-2004 DATO' LEE HAU HIAN 26-Nov-2004 Disposed 289,500 0.000 0.14 48.51 48.65 View Detail
03-Dec-2004 DATO' LEE OI HIAN 26-Nov-2004 Disposed 289,500 0.000 0.20 48.78 48.98 View Detail
03-Dec-2004 DATO' LEE SOON HIAN 26-Nov-2004 Acquired 289,500 0.000 0.15 50.63 50.78 View Detail
19-Oct-2004 DATO' LEE SOON HIAN 14-Oct-2004 Acquired 500,000 0.000 0.05 50.73 50.78 View Detail
19-Oct-2004 DATO' LEE SOON HIAN 12-Oct-2004 Acquired 81,000 0.000 0.05 50.73 50.78 View Detail
19-Oct-2004 DATO' LEE HAU HIAN 14-Oct-2004 Acquired 500,000 0.000 0.14 48.61 48.75 View Detail
19-Oct-2004 DATO' LEE OI HIAN 14-Oct-2004 Acquired 500,000 0.000 0.20 48.88 49.08 View Detail
22-Sep-2004 YEOH ENG KHOON 20-Sep-2004 Acquired 10,000 0.000 0.07 3.46 3.53 View Detail
18-Sep-2004 DATO' LEE SOON HIAN 08-Sep-2004 Acquired 500,000 0.000 0.02 50.55 50.57 View Detail
09-Sep-2004 DATO' LEE SOON HIAN 02-Sep-2004 Acquired 500,000 0.000 0.02 50.38 50.40 View Detail
26-Jul-2004 DATO' LEE SOON HIAN 21-Jul-2004 Acquired 500,000 0.000 0.02 50.21 50.23 View Detail
26-Jul-2004 DATO' LEE SOON HIAN 16-Jul-2004 Acquired 70,000 0.000 0.02 50.21 50.23 View Detail
26-Jul-2004 DATO' LEE HAU HIAN 21-Jul-2004 Acquired 500,000 0.000 0.14 48.44 48.58 View Detail
26-Jul-2004 DATO' LEE OI HIAN 21-Jul-2004 Acquired 500,000 0.000 0.20 48.71 48.91 View Detail
15-Jul-2004 DATO' LEE SOON HIAN 09-Jul-2004 Acquired 100,000 0.000 0.02 50.01 50.03 View Detail
15-Jul-2004 DATO' LEE SOON HIAN 08-Jul-2004 Acquired 200,000 0.000 0.02 50.01 50.03 View Detail
20-Apr-2004 DATO' LEE SOON HIAN 14-Apr-2004 Acquired 150,100 0.000 0.02 49.91 49.93 View Detail
