Highlights
KLSE: SMILE (03023)       SMILE-LINK HEALTHCARE GLOBAL BERHAD LEAP : Health Care
Last Price Today's Change   Day's Range   Trading Volume
0.16   0.00 (0.00%)  0.00 - 0.00  0
Trade this stock with up to 3 x trading limit. Find out more.

Insider - Director

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
16-Apr-2024 DATO' DR WONG RUEN YUAN 12-Apr-2024 Acquired 225,000 - 3.36 46.67 50.03 View Detail
16-Apr-2024 DATIN WONG CHIEN YUE 12-Apr-2024 Acquired 225,000 - 0.17 49.89 50.06 View Detail
09-Apr-2024 DATO' DR WONG RUEN YUAN 08-Apr-2024 Acquired 500,000 - 3.27 46.67 49.94 View Detail
09-Apr-2024 DATIN WONG CHIEN YUE 08-Apr-2024 Acquired 500,000 - 0.17 49.63 49.80 View Detail
05-Apr-2024 DATO' DR WONG RUEN YUAN 03-Apr-2024 Acquired 201,600 - 3.07 46.67 49.74 View Detail
05-Apr-2024 DATO' DR WONG RUEN YUAN 02-Apr-2024 Acquired 200,400 - 3.07 46.67 49.74 View Detail
05-Apr-2024 DATIN WONG CHIEN YUE 03-Apr-2024 Acquired 201,600 - 0.17 49.43 49.60 View Detail
05-Apr-2024 DATIN WONG CHIEN YUE 02-Apr-2024 Acquired 200,400 - 0.17 49.43 49.60 View Detail
25-Mar-2024 DATIN WONG CHIEN YUE 21-Mar-2024 Acquired 30,000 - 0.17 49.27 49.44 View Detail
25-Mar-2024 DATO' DR WONG RUEN YUAN 21-Mar-2024 Acquired 30,000 - 2.91 46.67 49.58 View Detail
07-Mar-2024 DATIN WONG CHIEN YUE 05-Mar-2024 Acquired 35,000 - 0.17 49.26 49.43 View Detail
07-Mar-2024 DATO' DR WONG RUEN YUAN 05-Mar-2024 Acquired 35,000 - 2.90 46.67 49.57 View Detail
04-Mar-2024 DATO' DR WONG RUEN YUAN 29-Feb-2024 Others 1,000,000 - 2.89 46.67 49.56 View Detail
04-Mar-2024 DATIN WONG CHIEN YUE 29-Feb-2024 Others 1,000,000 - 0.17 49.25 49.42 View Detail
30-Jan-2024 DATO' DR WONG RUEN YUAN 29-Jan-2024 Disposed 12,500,000 - 2.51 47.00 49.51 View Detail
30-Jan-2024 DATIN WONG CHIEN YUE 29-Jan-2024 Disposed 12,500,000 - 0.17 49.20 49.37 View Detail
10-Jan-2024 DATO' DR WONG RUEN YUAN 08-Jan-2024 Acquired 28,500 - 7.50 47.00 54.50 View Detail
10-Jan-2024 DATO' DR WONG RUEN YUAN 05-Jan-2024 Acquired 28,400 - 7.50 47.00 54.50 View Detail
10-Jan-2024 DATIN WONG CHIEN YUE 08-Jan-2024 Acquired 28,500 - 0.17 54.19 54.36 View Detail
10-Jan-2024 DATIN WONG CHIEN YUE 05-Jan-2024 Acquired 28,400 - 0.17 54.19 54.36 View Detail
03-Jan-2024 DATO' DR WONG RUEN YUAN 02-Jan-2024 Acquired 11,700 - 7.48 47.00 54.48 View Detail
03-Jan-2024 DATO' DR WONG RUEN YUAN 29-Dec-2023 Acquired 9,200 - 7.48 47.00 54.48 View Detail
03-Jan-2024 DATIN WONG CHIEN YUE 02-Jan-2024 Acquired 11,700 - 0.17 54.17 54.34 View Detail
03-Jan-2024 DATIN WONG CHIEN YUE 29-Dec-2023 Acquired 9,200 - 0.17 54.17 54.34 View Detail
19-Dec-2023 DATIN WONG CHIEN YUE 15-Dec-2023 Acquired 40,000 - 0.17 54.16 54.33 View Detail
19-Dec-2023 DATO' DR WONG RUEN YUAN 15-Dec-2023 Acquired 40,000 - 7.47 47.00 54.47 View Detail
11-Dec-2023 DATIN WONG CHIEN YUE 08-Dec-2023 Acquired 2,000 - 0.17 54.14 54.31 View Detail
11-Dec-2023 DATIN WONG CHIEN YUE 07-Dec-2023 Acquired 200,000 - 0.17 54.14 54.31 View Detail
11-Dec-2023 DATO' DR WONG RUEN YUAN 08-Dec-2023 Acquired 2,000 - 7.45 47.00 54.45 View Detail
11-Dec-2023 DATO' DR WONG RUEN YUAN 07-Dec-2023 Acquired 200,000 - 7.45 47.00 54.45 View Detail
24-Nov-2023 DATIN WONG CHIEN YUE 23-Nov-2023 Acquired 230,000 - 0.17 54.06 54.23 View Detail
24-Nov-2023 DATO' DR WONG RUEN YUAN 23-Nov-2023 Acquired 230,000 - 7.37 47.00 54.37 View Detail
03-Oct-2023 DATIN WONG CHIEN YUE 29-Sep-2023 Acquired 100,000 - 0.17 53.97 54.14 View Detail
03-Oct-2023 DATO' DR WONG RUEN YUAN 29-Sep-2023 Acquired 100,000 - 7.28 47.00 54.28 View Detail
29-Sep-2023 DATO' DR WONG RUEN YUAN 27-Sep-2023 Acquired 2,400 - 7.24 47.00 54.24 View Detail
29-Sep-2023 DATO' DR WONG RUEN YUAN 26-Sep-2023 Acquired 49,600 - 7.24 47.00 54.24 View Detail
29-Sep-2023 DATO' DR WONG RUEN YUAN 26-Sep-2023 Acquired 35,400 - 7.24 47.00 54.24 View Detail
29-Sep-2023 DATIN WONG CHIEN YUE 27-Sep-2023 Acquired 2,400 - 0.17 53.93 54.10 View Detail
29-Sep-2023 DATIN WONG CHIEN YUE 26-Sep-2023 Acquired 49,600 - 0.17 53.93 54.10 View Detail
29-Sep-2023 DATIN WONG CHIEN YUE 26-Sep-2023 Acquired 35,400 - 0.17 53.93 54.10 View Detail
25-Sep-2023 DATO' DR WONG RUEN YUAN 22-Sep-2023 Acquired 3,900 - 7.22 46.99 54.21 View Detail
25-Sep-2023 DATO' DR WONG RUEN YUAN 21-Sep-2023 Acquired 36,900 - 7.22 46.99 54.21 View Detail
25-Sep-2023 DATIN WONG CHIEN YUE 22-Sep-2023 Acquired 3,900 - 0.17 53.90 54.07 View Detail
25-Sep-2023 DATIN WONG CHIEN YUE 21-Sep-2023 Acquired 36,900 - 0.17 53.90 54.07 View Detail
14-Sep-2023 DATO' DR WONG RUEN YUAN 12-Sep-2023 Acquired 116,100 - 7.20 46.99 54.19 View Detail
14-Sep-2023 DATIN WONG CHIEN YUE 12-Sep-2023 Acquired 116,100 - 0.17 53.88 54.05 View Detail
28-Jul-2023 DATIN WONG CHIEN YUE 27-Jul-2023 Acquired 10,800 - 0.17 53.83 54.00 View Detail
28-Jul-2023 DATIN WONG CHIEN YUE 26-Jul-2023 Acquired 1,200 - 0.17 53.83 54.00 View Detail
28-Jul-2023 DATO' DR WONG RUEN YUAN 27-Jul-2023 Acquired 10,800 - 7.16 46.99 54.15 View Detail
28-Jul-2023 DATO' DR WONG RUEN YUAN 26-Jul-2023 Acquired 1,200 - 7.16 46.99 54.15 View Detail
12-Jun-2023 DATO' DR WONG RUEN YUAN 08-Jun-2023 Acquired 50,000 - 7.15 46.99 54.14 View Detail
12-Jun-2023 DATO' DR WONG RUEN YUAN 08-Jun-2023 Acquired 15,000 - 7.15 46.99 54.14 View Detail
12-Jun-2023 DATIN WONG CHIEN YUE 08-Jun-2023 Acquired 50,000 - 0.17 53.83 54.00 View Detail
12-Jun-2023 DATIN WONG CHIEN YUE 08-Jun-2023 Acquired 15,000 - 0.17 53.83 54.00 View Detail
31-Mar-2023 DATO' DR WONG RUEN YUAN 29-Mar-2023 Acquired 102,000 - 7.14 46.97 54.11 View Detail
31-Mar-2023 DATO' DR WONG RUEN YUAN 29-Mar-2023 Acquired 14,600 - 7.14 46.97 54.11 View Detail
31-Mar-2023 DATIN WONG CHIEN YUE 29-Mar-2023 Acquired 102,000 - 0.17 53.81 53.98 View Detail
31-Mar-2023 DATIN WONG CHIEN YUE 29-Mar-2023 Acquired 14,600 - 0.17 53.81 53.98 View Detail
23-Dec-2022 DATIN WONG CHIEN YUE 20-Dec-2022 Acquired 100,000 - 0.17 53.76 53.93 View Detail
23-Dec-2022 DATO' DR WONG RUEN YUAN 20-Dec-2022 Acquired 100,000 - 7.10 46.97 54.07 View Detail
30-Nov-2022 DATO' DR WONG RUEN YUAN 25-Nov-2022 Acquired 14,800 - 7.06 46.97 54.03 View Detail
30-Nov-2022 DATIN WONG CHIEN YUE 25-Nov-2022 Acquired 14,800 - 0.17 53.72 53.89 View Detail
25-Nov-2022 DATO' DR WONG RUEN YUAN 23-Nov-2022 Acquired 160,000 - 7.06 46.96 54.02 View Detail
25-Nov-2022 DATO' DR WONG RUEN YUAN 22-Nov-2022 Acquired 30,000 - 7.06 46.96 54.02 View Detail
25-Nov-2022 DATIN WONG CHIEN YUE 23-Nov-2022 Acquired 160,000 - 0.17 53.65 53.82 View Detail
25-Nov-2022 DATIN WONG CHIEN YUE 22-Nov-2022 Acquired 30,000 - 0.17 53.65 53.82 View Detail
22-Nov-2022 DATO DR WONG RUEN YUAN 21-Nov-2022 Acquired 135,200 - 7.06 46.89 53.95 View Detail
22-Nov-2022 DATO DR WONG RUEN YUAN 21-Nov-2022 Acquired 5,000 - 7.06 46.89 53.95 View Detail
22-Nov-2022 DATO DR WONG RUEN YUAN 17-Nov-2022 Acquired 34,800 - 7.06 46.89 53.95 View Detail
22-Nov-2022 DATIN WONG CHIEN YUE 21-Nov-2022 Acquired 135,200 - 0.17 53.64 53.81 View Detail
22-Nov-2022 DATIN WONG CHIEN YUE 21-Nov-2022 Acquired 5,000 - 0.17 53.64 53.81 View Detail
22-Nov-2022 DATIN WONG CHIEN YUE 17-Nov-2022 Acquired 34,800 - 0.17 53.64 53.81 View Detail
04-Nov-2022 DATIN WONG CHIEN YUE 03-Nov-2022 Acquired 50,200 - 0.17 53.42 53.59 View Detail
04-Nov-2022 DATIN WONG CHIEN YUE 01-Nov-2022 Acquired 15,000 - 0.17 53.42 53.59 View Detail
04-Nov-2022 DATO DR WONG RUEN YUAN 03-Nov-2022 Acquired 50,200 - 7.06 46.82 53.88 View Detail
04-Nov-2022 DATO DR WONG RUEN YUAN 01-Nov-2022 Acquired 15,000 - 7.06 46.82 53.88 View Detail
23-Sep-2022 DATO DR. WONG RUEN YUAN 21-Sep-2022 Acquired 90,000 - 7.06 46.79 53.85 View Detail
23-Sep-2022 DATIN WONG CHIEN YUE 21-Sep-2022 Acquired 90,000 - 0.17 53.40 53.57 View Detail
15-Sep-2022 DATIN WONG CHIEN YUE 14-Sep-2022 Acquired 20,000 - 0.17 53.36 53.53 View Detail
15-Sep-2022 DATIN WONG CHIEN YUE 12-Sep-2022 Acquired 50,000 - 0.17 53.36 53.53 View Detail
15-Sep-2022 DATO DR. WONG RUEN YUAN 14-Sep-2022 Acquired 20,000 - 7.06 46.75 53.81 View Detail
15-Sep-2022 DATO DR. WONG RUEN YUAN 12-Sep-2022 Acquired 50,000 - 7.06 46.75 53.81 View Detail
09-Sep-2022 DATIN WONG CHIEN YUE 09-Sep-2022 Acquired 50,000 - 0.17 53.33 53.50 View Detail
09-Sep-2022 DATIN WONG CHIEN YUE 07-Sep-2022 Acquired 25,000 - 0.17 53.33 53.50 View Detail
09-Sep-2022 DATO DR. WONG RUEN YUAN 09-Sep-2022 Acquired 50,000 - 7.04 46.75 53.79 View Detail
09-Sep-2022 DATO DR. WONG RUEN YUAN 07-Sep-2022 Acquired 25,000 - 7.04 46.75 53.79 View Detail
05-Sep-2022 DATO DR. WONG RUEN YUAN 30-Aug-2022 Acquired 58,200 - 7.01 46.75 53.76 View Detail
05-Sep-2022 DATIN WONG CHIEN YUE 30-Aug-2022 Acquired 58,200 - 0.17 53.30 53.47 View Detail
28-Jul-2022 DATIN WONG CHIEN YUE 26-Jul-2022 Acquired 100,000 - 0.17 53.28 53.45 View Detail
28-Jul-2022 DATIN WONG CHIEN YUE 25-Jul-2022 Acquired 150,000 - 0.17 53.28 53.45 View Detail
28-Jul-2022 DATIN WONG CHIEN YUE 25-Jul-2022 Acquired 100,000 - 0.17 53.28 53.45 View Detail
28-Jul-2022 DATO DR. WONG RUEN YUAN 26-Jul-2022 Acquired 100,000 - 7.01 46.72 53.73 View Detail
28-Jul-2022 DATO DR. WONG RUEN YUAN 25-Jul-2022 Acquired 150,000 - 7.01 46.72 53.73 View Detail
28-Jul-2022 DATO DR. WONG RUEN YUAN 25-Jul-2022 Acquired 100,000 - 7.01 46.72 53.73 View Detail
07-Jul-2022 DATIN WONG CHIEN YUE 05-Jul-2022 Acquired 100,000 - 0.17 53.14 53.31 View Detail
07-Jul-2022 DATIN WONG CHIEN YUE 04-Jul-2022 Acquired 100,000 - 0.17 53.14 53.31 View Detail
07-Jul-2022 DATO DR. WONG RUEN YUAN 05-Jul-2022 Acquired 100,000 - 6.91 46.70 53.61 View Detail
07-Jul-2022 DATO DR. WONG RUEN YUAN 04-Jul-2022 Acquired 100,000 - 6.91 46.70 53.61 View Detail
20-May-2022 DATIN WONG CHIEN YUE 17-May-2022 Acquired 200,000 - 0.17 53.06 53.23 View Detail
20-May-2022 DATO DR. WONG RUEN YUAN 17-May-2022 Acquired 200,000 - 6.87 46.64 53.51 View Detail
29-Apr-2022 DATO DR. WONG RUEN YUAN 26-Apr-2022 Acquired 200,000 - 6.87 46.56 53.43 View Detail
29-Apr-2022 DATIN WONG CHIEN YUE 26-Apr-2022 Acquired 200,000 - 0.17 52.88 53.05 View Detail
26-Apr-2022 DATO DR. WONG RUEN YUAN 25-Apr-2022 Acquired 200,000 - 6.87 46.48 53.35 View Detail
26-Apr-2022 DATO DR. WONG RUEN YUAN 22-Apr-2022 Acquired 200,000 - 6.87 46.48 53.35 View Detail
26-Apr-2022 DATIN WONG CHIEN YUE 25-Apr-2022 Acquired 200,000 - 0.17 52.80 52.97 View Detail
26-Apr-2022 DATIN WONG CHIEN YUE 22-Apr-2022 Acquired 200,000 - 0.17 52.80 52.97 View Detail
22-Apr-2022 DATIN WONG CHIEN YUE 18-Apr-2022 Acquired 200,000 - 0.17 52.80 52.97 View Detail
22-Apr-2022 DATO DR. WONG RUEN YUAN 18-Apr-2022 Acquired 200,000 - 6.79 46.40 53.19 View Detail
15-Apr-2022 DATO DR. WONG RUEN YUAN 14-Apr-2022 Acquired 50,000 - 6.79 46.32 53.11 View Detail
15-Apr-2022 DATO DR. WONG RUEN YUAN 13-Apr-2022 Acquired 50,000 - 6.79 46.32 53.11 View Detail
15-Apr-2022 DATIN WONG CHIEN YUE 14-Apr-2022 Acquired 50,000 - 0.17 52.72 52.89 View Detail
15-Apr-2022 DATIN WONG CHIEN YUE 13-Apr-2022 Acquired 50,000 - 0.17 52.72 52.89 View Detail
07-Apr-2022 DATIN WONG CHIEN YUE 05-Apr-2022 Acquired 30,000 - 0.17 52.70 52.87 View Detail
07-Apr-2022 DATIN WONG CHIEN YUE 04-Apr-2022 Acquired 200,000 - 0.17 52.70 52.87 View Detail
07-Apr-2022 DATO DR. WONG RUEN YUAN 05-Apr-2022 Acquired 30,000 - 6.77 46.30 53.07 View Detail
07-Apr-2022 DATO DR. WONG RUEN YUAN 04-Apr-2022 Acquired 200,000 - 6.77 46.30 53.07 View Detail
04-Apr-2022 DATIN WONG CHIEN YUE 31-Mar-2022 Acquired 50,000 - 0.17 52.68 52.85 View Detail
04-Apr-2022 DATO DR. WONG RUEN YUAN 31-Mar-2022 Acquired 50,000 - 6.77 46.21 52.98 View Detail
01-Apr-2022 DATO DR. WONG RUEN YUAN 30-Mar-2022 Acquired 20,000 - 6.75 46.19 52.94 View Detail
01-Apr-2022 DATO DR. WONG RUEN YUAN 29-Mar-2022 Acquired 100,000 - 6.75 46.19 52.94 View Detail
01-Apr-2022 DATO DR. WONG RUEN YUAN 29-Mar-2022 Acquired 50,000 - 6.75 46.19 52.94 View Detail
01-Apr-2022 DATIN WONG CHIEN YUE 30-Mar-2022 Acquired 20,000 - 0.17 52.64 52.81 View Detail
01-Apr-2022 DATIN WONG CHIEN YUE 29-Mar-2022 Acquired 100,000 - 0.17 52.64 52.81 View Detail
01-Apr-2022 DATIN WONG CHIEN YUE 29-Mar-2022 Acquired 50,000 - 0.17 52.64 52.81 View Detail
25-Mar-2022 DATO DR. WONG RUEN YUAN 24-Mar-2022 Acquired 200,000 - 6.73 46.15 52.88 View Detail
25-Mar-2022 DATIN WONG CHIEN YUE 24-Mar-2022 Acquired 200,000 - 0.17 52.57 52.74 View Detail
18-Mar-2022 DATIN WONG CHIEN YUE 17-Mar-2022 Acquired 100,000 - 0.17 52.49 52.66 View Detail
18-Mar-2022 DATIN WONG CHIEN YUE 16-Mar-2022 Acquired 100,000 - 0.17 52.49 52.66 View Detail
18-Mar-2022 DATO DR. WONG RUEN YUAN 17-Mar-2022 Acquired 100,000 - 6.73 46.07 52.80 View Detail
18-Mar-2022 DATO DR. WONG RUEN YUAN 16-Mar-2022 Acquired 100,000 - 6.73 46.07 52.80 View Detail
10-Feb-2022 DATIN WONG CHIEN YUE 07-Feb-2022 Acquired 150,000 - 0.17 52.41 52.58 View Detail
10-Feb-2022 DATO DR. WONG RUEN YUAN 07-Feb-2022 Acquired 150,000 - 6.73 45.99 52.72 View Detail
21-Jan-2022 DATIN WONG CHIEN YUE 20-Jan-2022 Acquired 50,000 - 0.17 52.35 52.52 View Detail
21-Jan-2022 DATIN WONG CHIEN YUE 19-Jan-2022 Acquired 50,000 - 0.17 52.35 52.52 View Detail
21-Jan-2022 DATO DR. WONG RUEN YUAN 20-Jan-2022 Acquired 50,000 - 6.73 45.93 52.66 View Detail
21-Jan-2022 DATO DR. WONG RUEN YUAN 19-Jan-2022 Acquired 50,000 - 6.73 45.93 52.66 View Detail
14-Jan-2022 DATIN WONG CHIEN YUE 12-Jan-2022 Acquired 50,000 - 0.17 52.31 52.48 View Detail
14-Jan-2022 DATO DR. WONG RUEN YUAN 12-Jan-2022 Acquired 50,000 - 6.71 45.91 52.62 View Detail
07-Jan-2022 DATIN WONG CHIEN YUE 05-Jan-2022 Acquired 225,000 - 0.17 52.29 52.46 View Detail
07-Jan-2022 DATIN WONG CHIEN YUE 05-Jan-2022 Acquired 25,000 - 0.17 52.29 52.46 View Detail
07-Jan-2022 DATO DR. WONG RUEN YUAN 05-Jan-2022 Acquired 225,000 - 6.69 45.91 52.60 View Detail
07-Jan-2022 DATO DR. WONG RUEN YUAN 05-Jan-2022 Acquired 25,000 - 6.69 45.91 52.60 View Detail
24-Dec-2021 DATIN WONG CHIEN YUE 24-Dec-2021 Acquired 50,000 - 0.17 52.19 52.36 View Detail
24-Dec-2021 DATIN WONG CHIEN YUE 23-Dec-2021 Acquired 50,000 - 0.17 52.19 52.36 View Detail
24-Dec-2021 DATO DR. WONG RUEN YUAN 24-Dec-2021 Acquired 50,000 - 6.68 45.82 52.50 View Detail
24-Dec-2021 DATO DR. WONG RUEN YUAN 23-Dec-2021 Acquired 50,000 - 6.68 45.82 52.50 View Detail
23-Dec-2021 DATO DR. WONG RUEN YUAN 20-Dec-2021 Acquired 150,000 - 6.66 45.80 52.46 View Detail
23-Dec-2021 DATO DR. WONG RUEN YUAN 20-Dec-2021 Acquired 50,000 - 6.66 45.80 52.46 View Detail
23-Dec-2021 DATIN WONG CHIEN YUE 20-Dec-2021 Acquired 150,000 - 0.17 52.15 52.32 View Detail
23-Dec-2021 DATIN WONG CHIEN YUE 20-Dec-2021 Acquired 50,000 - 0.17 52.15 52.32 View Detail
16-Dec-2021 DATO DR. WONG RUEN YUAN 15-Dec-2021 Acquired 25,000 - 6.64 45.74 52.38 View Detail
16-Dec-2021 DATO DR. WONG RUEN YUAN 14-Dec-2021 Acquired 50,000 - 6.64 45.74 52.38 View Detail
16-Dec-2021 DATO DR. WONG RUEN YUAN 14-Dec-2021 Acquired 10,000 - 6.64 45.74 52.38 View Detail
16-Dec-2021 DATO DR. WONG RUEN YUAN 13-Dec-2021 Acquired 50,000 - 6.64 45.74 52.38 View Detail
16-Dec-2021 DATIN WONG CHIEN YUE 15-Dec-2021 Acquired 25,000 - 0.17 52.07 52.24 View Detail
16-Dec-2021 DATIN WONG CHIEN YUE 14-Dec-2021 Acquired 50,000 - 0.17 52.07 52.24 View Detail
16-Dec-2021 DATIN WONG CHIEN YUE 14-Dec-2021 Acquired 10,000 - 0.17 52.07 52.24 View Detail
16-Dec-2021 DATIN WONG CHIEN YUE 13-Dec-2021 Acquired 50,000 - 0.17 52.07 52.24 View Detail
09-Dec-2021 DATIN WONG CHIEN YUE 06-Dec-2021 Acquired 200,000 - 0.17 52.02 52.19 View Detail
09-Dec-2021 DATO DR. WONG RUEN YUAN 06-Dec-2021 Acquired 200,000 - 6.62 45.70 52.32 View Detail
23-Nov-2021 DATO DR. WONG RUEN YUAN 18-Nov-2021 Acquired 80,000 - 6.62 45.62 52.24 View Detail
23-Nov-2021 DATIN WONG CHIEN YUE 18-Nov-2021 Acquired 80,000 - 0.17 51.94 52.11 View Detail
19-Nov-2021 DATO DR. WONG RUEN YUAN 18-Nov-2021 Acquired 30,000 - 6.62 45.59 52.21 View Detail
19-Nov-2021 DATO DR. WONG RUEN YUAN 18-Nov-2021 Acquired 20,000 - 6.62 45.59 52.21 View Detail
19-Nov-2021 DATO DR. WONG RUEN YUAN 17-Nov-2021 Acquired 50,000 - 6.62 45.59 52.21 View Detail
19-Nov-2021 DATO DR. WONG RUEN YUAN 16-Nov-2021 Acquired 50,000 - 6.62 45.59 52.21 View Detail
19-Nov-2021 DATIN WONG CHIEN YUE 18-Nov-2021 Acquired 30,000 - 0.17 51.90 52.07 View Detail
19-Nov-2021 DATIN WONG CHIEN YUE 18-Nov-2021 Acquired 20,000 - 0.17 51.90 52.07 View Detail
19-Nov-2021 DATIN WONG CHIEN YUE 17-Nov-2021 Acquired 50,000 - 0.17 51.90 52.07 View Detail
19-Nov-2021 DATIN WONG CHIEN YUE 16-Nov-2021 Acquired 50,000 - 0.17 51.90 52.07 View Detail
12-Nov-2021 DATO DR. WONG RUEN YUAN 10-Nov-2021 Acquired 50,000 - 6.61 45.54 52.15 View Detail
12-Nov-2021 DATO DR. WONG RUEN YUAN 09-Nov-2021 Acquired 30,000 - 6.61 45.54 52.15 View Detail
12-Nov-2021 DATO DR. WONG RUEN YUAN 08-Nov-2021 Acquired 20,000 - 6.61 45.54 52.15 View Detail
12-Nov-2021 DATIN WONG CHIEN YUE 10-Nov-2021 Acquired 50,000 - 0.17 51.80 51.97 View Detail
12-Nov-2021 DATIN WONG CHIEN YUE 09-Nov-2021 Acquired 30,000 - 0.17 51.80 51.97 View Detail
12-Nov-2021 DATIN WONG CHIEN YUE 08-Nov-2021 Acquired 20,000 - 0.17 51.80 51.97 View Detail
08-Nov-2021 DATIN WONG CHIEN YUE 05-Nov-2021 Acquired 25,000 - 0.17 51.80 51.97 View Detail
08-Nov-2021 DATIN WONG CHIEN YUE 05-Nov-2021 Acquired 20,000 - 0.17 51.80 51.97 View Detail
08-Nov-2021 DATIN WONG CHIEN YUE 03-Nov-2021 Acquired 25,000 - 0.17 51.80 51.97 View Detail
08-Nov-2021 DATO DR. WONG RUEN YUAN 05-Nov-2021 Acquired 25,000 - 6.61 45.50 52.11 View Detail
08-Nov-2021 DATO DR. WONG RUEN YUAN 05-Nov-2021 Acquired 20,000 - 6.61 45.50 52.11 View Detail
08-Nov-2021 DATO DR. WONG RUEN YUAN 03-Nov-2021 Acquired 25,000 - 6.61 45.50 52.11 View Detail
29-Oct-2021 DATIN WONG CHIEN YUE 27-Oct-2021 Acquired 20,000 - 0.17 51.78 51.95 View Detail
29-Oct-2021 DATIN WONG CHIEN YUE 26-Oct-2021 Acquired 30,000 - 0.17 51.78 51.95 View Detail
29-Oct-2021 DATO DR. WONG RUEN YUAN 27-Oct-2021 Acquired 20,000 - 6.60 45.48 52.08 View Detail
29-Oct-2021 DATO DR. WONG RUEN YUAN 26-Oct-2021 Acquired 30,000 - 6.60 45.48 52.08 View Detail
22-Oct-2021 DATO DR. WONG RUEN YUAN 21-Oct-2021 Acquired 50,000 - 6.60 45.46 52.06 View Detail
22-Oct-2021 DATO DR. WONG RUEN YUAN 20-Oct-2021 Acquired 50,000 - 6.60 45.46 52.06 View Detail
22-Oct-2021 DATIN WONG CHIEN YUE 21-Oct-2021 Acquired 50,000 - 0.17 51.76 51.93 View Detail
22-Oct-2021 DATIN WONG CHIEN YUE 20-Oct-2021 Acquired 50,000 - 0.17 51.76 51.93 View Detail
14-Oct-2021 DATO DR. WONG RUEN YUAN 13-Oct-2021 Acquired 140,000 - 6.60 45.42 52.02 View Detail
14-Oct-2021 DATO DR. WONG RUEN YUAN 11-Oct-2021 Acquired 110,000 - 6.60 45.42 52.02 View Detail
14-Oct-2021 DATIN WONG CHIEN YUE 13-Oct-2021 Acquired 140,000 - 0.17 51.72 51.89 View Detail
14-Oct-2021 DATIN WONG CHIEN YUE 11-Oct-2021 Acquired 110,000 - 0.17 51.72 51.89 View Detail
11-Oct-2021 DATIN WONG CHIEN YUE 08-Oct-2021 Acquired 50,000 - 0.17 51.62 51.79 View Detail
11-Oct-2021 DATO DR. WONG RUEN YUAN 08-Oct-2021 Acquired 50,000 - 6.60 45.32 51.92 View Detail
30-Sep-2021 DATO DR. WONG RUEN YUAN 29-Sep-2021 Acquired 50,000 - 6.60 45.30 51.90 View Detail
30-Sep-2021 DATO DR. WONG RUEN YUAN 28-Sep-2021 Acquired 50,000 - 6.60 45.30 51.90 View Detail
30-Sep-2021 DATO DR. WONG RUEN YUAN 27-Sep-2021 Acquired 50,000 - 6.60 45.30 51.90 View Detail
30-Sep-2021 DATIN WONG CHIEN YUE 29-Sep-2021 Acquired 50,000 - 0.17 51.60 51.77 View Detail
30-Sep-2021 DATIN WONG CHIEN YUE 28-Sep-2021 Acquired 50,000 - 0.17 51.60 51.77 View Detail
30-Sep-2021 DATIN WONG CHIEN YUE 27-Sep-2021 Acquired 50,000 - 0.17 51.60 51.77 View Detail
24-Sep-2021 DATIN WONG CHIEN YUE 22-Sep-2021 Acquired 50,000 - 0.17 51.54 51.71 View Detail
24-Sep-2021 DATO DR. WONG RUEN YUAN 22-Sep-2021 Acquired 50,000 - 6.60 45.24 51.84 View Detail
14-Sep-2021 DATIN WONG CHIEN YUE 10-Sep-2021 Acquired 200,000 - 0.17 51.52 51.69 View Detail
14-Sep-2021 DATIN WONG CHIEN YUE 10-Sep-2021 Acquired 100,000 - 0.17 51.52 51.69 View Detail
14-Sep-2021 DATO DR. WONG RUEN YUAN 10-Sep-2021 Acquired 200,000 - 6.60 45.22 51.82 View Detail
14-Sep-2021 DATO DR. WONG RUEN YUAN 10-Sep-2021 Acquired 100,000 - 6.60 45.22 51.82 View Detail
27-Aug-2021 DATIN WONG CHIEN YUE 24-Aug-2021 Acquired 100,000 - 0.17 51.40 51.57 View Detail
27-Aug-2021 DATO DR. WONG RUEN YUAN 24-Aug-2021 Acquired 100,000 - 6.56 45.14 51.70 View Detail
20-Aug-2021 DATIN WONG CHIEN YUE 19-Aug-2021 Acquired 120,000 - 0.17 51.36 51.53 View Detail
20-Aug-2021 DATIN WONG CHIEN YUE 17-Aug-2021 Acquired 50,000 - 0.17 51.36 51.53 View Detail
20-Aug-2021 DATO DR. WONG RUEN YUAN 19-Aug-2021 Acquired 120,000 - 6.56 45.10 51.66 View Detail
20-Aug-2021 DATO DR. WONG RUEN YUAN 17-Aug-2021 Acquired 50,000 - 6.56 45.10 51.66 View Detail
