Highlights
KLSE: SLVEST (0215)       SOLARVEST HOLDINGS BERHAD MAIN : Industrial Products
Last Price Today's Change   Day's Range   Trading Volume
1.49   -0.05 (3.25%)  1.48 - 1.54  4,248,100
Analyze this stock with MQ Trader system

Insider - Director

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
05-Apr-2024 MR TAN CHYI BOON 04-Apr-2024 Acquired 6,500,000 1.500 8.72 22.77 31.49 View Detail
05-Apr-2024 MR LIM CHIN SIU 04-Apr-2024 Acquired 6,500,000 1.500 9.29 22.77 32.06 View Detail
05-Oct-2023 MR CHONG CHUN SHIONG 03-Oct-2023 Acquired 1,000,000 1.300 3.24 0.00 3.24 View Detail
19-Jun-2023 MR LIM CHIN SIU 15-Jun-2023 Acquired 4,700,000 1.100 8.35 22.87 31.22 View Detail
19-Jun-2023 MR LIM CHIN SIU 15-Jun-2023 Acquired 400,000 1.100 8.35 22.87 31.22 View Detail
19-Jun-2023 MR TAN CHYI BOON 15-Jun-2023 Acquired 3,700,000 1.100 7.78 22.87 30.65 View Detail
19-Jun-2023 MR TAN CHYI BOON 15-Jun-2023 Acquired 400,000 1.100 7.78 22.87 30.65 View Detail
19-Jun-2023 MR CHONG CHUN SHIONG 15-Jun-2023 Acquired 630,000 1.100 6.86 0.00 6.86 View Detail
19-Jun-2023 MR CHONG CHUN SHIONG 15-Jun-2023 Acquired 400,000 1.100 6.86 0.00 6.86 View Detail
06-Mar-2023 MR TAN CHYI BOON 03-Mar-2023 Acquired 1,000,000 - 7.17 22.87 30.04 View Detail
06-Mar-2023 MR LIM CHIN SIU 03-Mar-2023 Acquired 1,000,000 - 7.59 22.87 30.46 View Detail
01-Mar-2023 MR TAN CHYI BOON 01-Mar-2023 Others 7,500,000 0.860 7.02 22.87 29.89 View Detail
01-Mar-2023 MR CHONG CHUN SHIONG 01-Mar-2023 Others 5,000,000 0.860 2.94 0.00 2.94 View Detail
01-Mar-2023 MR LIM CHIN SIU 01-Mar-2023 Others 7,500,000 0.860 7.44 22.87 30.31 View Detail
13-Sep-2022 MR CHONG CHUN SHIONG 13-Sep-2022 Others 5,000,000 0.660 2.19 0.00 2.19 View Detail
13-Sep-2022 MR TAN CHYI BOON 13-Sep-2022 Others 2,500,000 0.660 5.90 22.87 28.77 View Detail
13-Sep-2022 MR LIM CHIN SIU 13-Sep-2022 Others 2,500,000 0.660 6.32 22.87 29.19 View Detail
25-May-2022 MR LIM CHIN SIU 23-May-2022 Disposed 20,000,000 0.750 5.94 22.87 28.81 View Detail
25-May-2022 MR LIM CHIN SIU 23-May-2022 Acquired 8,300,000 0.750 5.94 22.87 28.81 View Detail
25-May-2022 MR CHONG CHUN SHIONG 23-May-2022 Acquired 2,000,000 0.750 1.44 0.00 1.44 View Detail
25-May-2022 MR TAN CHYI BOON 23-May-2022 Disposed 20,000,000 0.750 5.52 22.87 28.39 View Detail
25-May-2022 MR TAN CHYI BOON 23-May-2022 Acquired 8,300,000 0.750 5.52 22.87 28.39 View Detail
22-Apr-2022 MR CHIAU HAW CHOON 20-Apr-2022 Disposed 6,996,964 0.910 0.08 19.34 19.42 View Detail
18-Apr-2022 MR CHIAU HAW CHOON 18-Apr-2022 Disposed 8,500,000 0.960 0.08 20.39 20.47 View Detail
18-Apr-2022 MR CHIAU HAW CHOON 15-Apr-2022 Disposed 6,600,000 0.933 0.08 20.39 20.47 View Detail
17-Mar-2022 MR CHIAU HAW CHOON 14-Mar-2022 Acquired 560,000 0.780 0.08 22.65 22.73 View Detail
10-Mar-2022 MR LIM CHIN SIU 09-Mar-2022 Acquired 70,000 0.648 4.70 25.86 30.56 View Detail
10-Mar-2022 MR LIM CHIN SIU 08-Mar-2022 Acquired 2,820,000 0.641 4.70 25.86 30.56 View Detail
09-Mar-2022 MR LIM CHIN SIU 08-Mar-2022 Disposed 50,000,000 0.700 4.27 25.86 30.13 View Detail
09-Mar-2022 MR LIM CHIN SIU 08-Mar-2022 Acquired 20,750,000 0.700 4.27 25.86 30.13 View Detail
09-Mar-2022 MR TAN CHYI BOON 08-Mar-2022 Disposed 50,000,000 0.700 4.28 25.86 30.14 View Detail
09-Mar-2022 MR TAN CHYI BOON 08-Mar-2022 Acquired 20,750,000 0.700 4.28 25.86 30.14 View Detail
09-Mar-2022 MR CHONG CHUN SHIONG 08-Mar-2022 Acquired 5,000,000 0.701 1.14 0.00 1.14 View Detail
04-Mar-2022 MR CHIAU HAW CHOON 04-Mar-2022 Disposed 4,351,436 0.817 0.00 22.65 22.65 View Detail
04-Mar-2022 MR CHIAU HAW CHOON 03-Mar-2022 Disposed 6,500,000 0.881 0.00 22.65 22.65 View Detail
04-Mar-2022 MR CHIAU HAW CHOON 02-Mar-2022 Disposed 4,509,200 0.923 0.00 22.65 22.65 View Detail
04-Mar-2022 MR CHIAU HAW CHOON 01-Mar-2022 Disposed 17,033,700 0.953 0.00 22.65 22.65 View Detail
09-Dec-2021 MR CHIAU HAW CHOON 09-Dec-2021 Acquired 1,500,000 1.199 0.00 27.50 27.50 View Detail
09-Dec-2021 MR CHIAU HAW CHOON 08-Dec-2021 Acquired 2,200,000 1.154 0.00 27.50 27.50 View Detail
09-Dec-2021 MR CHIAU HAW CHOON 07-Dec-2021 Acquired 2,124,200 1.137 0.00 27.50 27.50 View Detail
09-Dec-2021 MR CHIAU HAW CHOON 06-Dec-2021 Acquired 1,880,000 1.156 0.00 27.50 27.50 View Detail
02-Dec-2021 MR CHIAU HAW CHOON 01-Dec-2021 Acquired 2,000,000 1.176 0.00 26.35 26.35 View Detail
02-Dec-2021 MR CHIAU HAW CHOON 30-Nov-2021 Acquired 850,000 1.200 0.00 26.35 26.35 View Detail
29-Nov-2021 MR CHIAU HAW CHOON 26-Nov-2021 Acquired 1,020,000 1.276 0.00 25.92 25.92 View Detail
25-Nov-2021 MR CHIAU HAW CHOON 24-Nov-2021 Acquired 1,950,000 1.280 0.00 25.77 25.77 View Detail
23-Nov-2021 MR CHIAU HAW CHOON 22-Nov-2021 Acquired 3,170,000 1.288 0.00 25.48 25.48 View Detail
22-Sep-2021 MR CHIAU HAW CHOON 21-Sep-2021 Disposed 3,591,300 1.288 0.00 25.14 25.14 View Detail
21-Sep-2021 MR CHIAU HAW CHOON 20-Sep-2021 Disposed 5,101,000 1.311 0.00 25.68 25.68 View Detail
26-Aug-2021 MR CHIAU HAW CHOON 25-Aug-2021 Acquired 268,600 1.342 0.00 26.45 26.45 View Detail
26-Aug-2021 MR CHIAU HAW CHOON 24-Aug-2021 Acquired 400,000 1.310 0.00 26.45 26.45 View Detail
26-Aug-2021 MR CHIAU HAW CHOON 23-Aug-2021 Acquired 684,800 1.260 0.00 26.45 26.45 View Detail
23-Aug-2021 MR CHIAU HAW CHOON 20-Aug-2021 Acquired 1,097,000 1.276 0.00 26.24 26.24 View Detail
23-Aug-2021 MR CHIAU HAW CHOON 19-Aug-2021 Acquired 211,500 1.250 0.00 26.24 26.24 View Detail
19-Aug-2021 MR CHIAU HAW CHOON 18-Aug-2021 Acquired 946,500 1.257 0.00 26.05 26.05 View Detail
19-Aug-2021 MR CHIAU HAW CHOON 17-Aug-2021 Acquired 2,400,000 1.281 0.00 26.05 26.05 View Detail
19-Aug-2021 MR CHIAU HAW CHOON 16-Aug-2021 Acquired 3,500,000 1.215 0.00 26.05 26.05 View Detail
30-Jul-2021 MR CHIAU HAW CHOON 28-Jul-2021 Disposed 1,312,600 1.400 0.00 26.20 26.20 View Detail
30-Jul-2021 MR CHIAU HAW CHOON 27-Jul-2021 Disposed 6,187,400 1.363 0.00 26.20 26.20 View Detail
26-Jul-2021 MR CHIAU HAW CHOON 23-Jul-2021 Acquired 1,100,000 1.210 1.18 26.20 27.38 View Detail
26-Jul-2021 DATO' CHE HALIN BIN MOHD HASHIM 23-Jul-2021 Acquired 1,550,000 1.211 0.35 0.00 0.35 View Detail
26-Jul-2021 DATO' CHE HALIN BIN MOHD HASHIM 22-Jul-2021 Acquired 500,000 1.170 0.35 0.00 0.35 View Detail
22-Jul-2021 MR CHIAU HAW CHOON 21-Jul-2021 Acquired 2,750,000 1.151 1.18 26.02 27.20 View Detail
22-Jul-2021 MR CHIAU HAW CHOON 19-Jul-2021 Acquired 2,769,000 1.164 1.18 26.02 27.20 View Detail
16-Apr-2021 MR CHIAU HAW CHOON 13-Apr-2021 Disposed 7,500,000 1.550 1.18 25.15 26.33 View Detail
16-Apr-2021 MR CHIAU HAW CHOON 13-Apr-2021 Acquired 7,500,000 1.550 1.18 25.15 26.33 View Detail
26-Mar-2021 DATO' CHE HALIN BIN MOHD HASHIM 23-Mar-2021 Others 50,000 - 0.02 0.00 0.02 View Detail
26-Mar-2021 MR TAN CHYI BOON 23-Mar-2021 Others 69,217,327 - 1.23 35.12 36.35 View Detail
26-Mar-2021 MR TAN CHYI BOON 23-Mar-2021 Others 2,600,000 - 1.23 35.12 36.35 View Detail
26-Mar-2021 MR TAN CHYI BOON 23-Mar-2021 Others 2,500,000 - 1.23 35.12 36.35 View Detail
26-Mar-2021 MR LIM CHIN SIU 23-Mar-2021 Others 69,217,327 - 1.22 35.12 36.34 View Detail
26-Mar-2021 MR LIM CHIN SIU 23-Mar-2021 Others 2,575,000 - 1.22 35.12 36.34 View Detail
26-Mar-2021 MR LIM CHIN SIU 23-Mar-2021 Others 2,500,000 - 1.22 35.12 36.34 View Detail
26-Mar-2021 MR CHIAU HAW CHOON 23-Mar-2021 Others 53,154,000 - 0.00 26.34 26.34 View Detail
26-Mar-2021 MR CHIAU HAW CHOON 23-Mar-2021 Others 2,500,000 - 0.00 26.34 26.34 View Detail
26-Mar-2021 MISS FONG SHIN NI 23-Mar-2021 Others 10,000 - 0.01 0.00 0.01 View Detail
19-Mar-2021 MR LIM CHIN SIU 17-Mar-2021 Acquired 150,000 2.577 1.22 35.12 36.34 View Detail
19-Mar-2021 MR TAN CHYI BOON 17-Mar-2021 Acquired 200,000 2.600 1.23 35.12 36.35 View Detail
08-Mar-2021 MR LIM CHIN SIU 05-Mar-2021 Others 37,108,663 - 1.18 35.12 36.30 View Detail
08-Mar-2021 MR LIM CHIN SIU 05-Mar-2021 Others 1,250,000 - 1.18 35.12 36.30 View Detail
08-Mar-2021 MR TAN CHYI BOON 05-Mar-2021 Others 37,108,663 - 1.18 35.12 36.30 View Detail
08-Mar-2021 MR TAN CHYI BOON 05-Mar-2021 Others 1,250,000 - 1.18 35.12 36.30 View Detail
08-Mar-2021 MR CHIAU HAW CHOON 05-Mar-2021 Others 26,577,000 - 0.00 26.34 26.34 View Detail
08-Mar-2021 MR CHIAU HAW CHOON 05-Mar-2021 Others 1,250,000 - 0.00 26.34 26.34 View Detail
08-Mar-2021 MISS FONG SHIN NI 05-Mar-2021 Others 5,000 - 0.01 0.00 0.01 View Detail
08-Mar-2021 DATO' CHE HALIN BIN MOHD HASHIM 05-Mar-2021 Others 25,000 - 0.02 0.00 0.02 View Detail
22-Jan-2021 MISS FONG SHIN NI 19-Jan-2021 Disposed 10,000 2.170 0.01 0.00 0.01 View Detail
02-Dec-2020 MR LIM CHIN SIU 30-Nov-2020 Disposed 2,053,000 1.470 1.18 35.12 36.30 View Detail
02-Dec-2020 MR TAN CHYI BOON 30-Nov-2020 Disposed 2,053,000 1.470 1.18 35.12 36.30 View Detail
16-Nov-2020 MR CHIAU HAW CHOON 16-Nov-2020 Acquired 5,000,000 1.350 0.00 28.50 28.50 View Detail
23-Jul-2020 MR LIM CHIN SIU 21-Jul-2020 Disposed 10,000,000 1.350 1.28 38.53 39.81 View Detail
23-Jul-2020 MR LIM CHIN SIU 21-Jul-2020 Acquired 5,000,000 1.350 1.28 38.53 39.81 View Detail
23-Jul-2020 MR TAN CHYI BOON 21-Jul-2020 Disposed 10,000,000 1.350 1.28 38.53 39.81 View Detail
23-Jul-2020 MR TAN CHYI BOON 21-Jul-2020 Acquired 5,000,000 1.350 1.28 38.53 39.81 View Detail
26-Jun-2020 MR CHIAU HAW CHOON 26-Jun-2020 Disposed 5,000,000 1.700 0.00 27.22 27.22 View Detail
04-Jun-2020 MR CHIAU HAW CHOON 04-Jun-2020 Disposed 20,000,000 1.200 0.00 28.50 28.50 View Detail
07-Feb-2020 MISS FONG SHIN NI 06-Feb-2020 Disposed 50,000 0.958 0.01 0.00 0.01 View Detail
23-Jan-2020 MISS FONG SHIN NI 22-Jan-2020 Disposed 20,000 0.850 0.02 0.00 0.02 View Detail
27-Nov-2019 DATO' CHE HALIN BIN MOHD HASHIM 21-Nov-2019 Acquired 100,000 0.350 0.03 0.00 0.03 View Detail
27-Nov-2019 MR CHANG KONG FOO 21-Nov-2019 Acquired 100,000 0.350 0.03 0.00 0.03 View Detail
27-Nov-2019 MISS FONG SHIN NI 21-Nov-2019 Acquired 100,000 0.350 0.03 0.00 0.03 View Detail
Trade this stock for as low as 0.05% brokerage. Find out more.

  6 people like this.
 
nicky lousy counter.. price keeps dropping
17/08/2023 10:37 AM
faridfet warning forced labour issue is coming
17/08/2023 10:41 AM
nicky nothing but simply a rubbish counter
17/08/2023 2:49 PM
faridfet three black crows. 3 consecutive red candles in a row. plus a bit gap down today. bad sign
18/08/2023 12:11 PM
stncws rm1 is the support, wait for retracement, now down trend
18/08/2023 12:14 PM
nicky Possible to rebound next week ? thinking of cut loss
18/08/2023 3:34 PM
TimiraosL Why downtrend? They still got a lot of EPCC solar project
18/08/2023 3:53 PM
nicky 1.30 broken
18/08/2023 3:55 PM
faridfet Solarvest crash. News will be announce soon
18/08/2023 4:37 PM
investor2021trading Too many ipp n solar power players in Malaysia. Even YTL Power price felled! Better buy SCG that produces electrical cables n conductor n companies that produces solar photovoltaic.
18/08/2023 5:05 PM
EnemySpotted time to stay away for a while.
19/08/2023 1:01 PM
TimiraosL Still holding 1st and wait for direction that will be provided in upcoming Q1 report
21/08/2023 3:17 PM
UnicornP Getting better and better.
22/08/2023 1:20 PM
troy88 Will grow from strength to strength..
25/08/2023 10:35 AM
HebatJebat Lol. How long is that group going to hold this share ..?
28/08/2023 4:07 PM
qwerty12 its a good company, future prospects are good, no bad news. definitely a buyback when its <1.25 <1.2
imo it looks like h&s pattern right?
30/08/2023 2:55 PM
hiisiochuo cup & handle? weekly chart looks good. maybe a little bit hard to get <1.25 <1.20.
30/08/2023 8:47 PM
qwerty12 when gambling remember quit while winning, see you all when its <1.25 <1.2 again!
21/09/2023 7:40 PM
TreeTopView Something seems to be brewing here with volume increasing over the past 3 trading days (Wed, Thurs and Friday last week) with some signs that someone might be accumulating......

I watched the trades a bit closer on Thursday and Friday and it seems someone is keen to accumulate and takes decent sized chunks in single hits up to 1.35. The last hour on Friday was a bit quieter, however the 1.35 mark kept getting swept up, before someone closed it lower at 1.33 in the closing auction.

I still have Fib. points at 1.43 and 1.51 that are still active, so a break of the 1.34-1.36 area may make things a bit more interesting.

Worth watching, imo.
24/09/2023 8:25 AM
qwerty12 esos 066 , maybe can collect at <115 this round
27/09/2023 12:26 PM
investor2021trading potentially winning stock...🤑
02/10/2023 3:09 PM
investor2021trading Solarvest Holdings Bhd’s (SLVEST) has demonstrated impressive and consistent earnings growth, with profits rising from RM200,000 in the first quarter of 2022 (1Q’22) to RM6.7 million in the first quarter of 2024 (1Q’24). SLVEST secured a significant contract from Toyo Tyre Malaysia in late August and, just last week, secured 11 solar PV projects in Vietnam, as reported by Malacca Securities Sdn Bhd....
06/10/2023 11:43 AM
investor2021trading currently, most solar RE companies trending south but in healthy accumulation mood!
07/10/2023 1:10 PM
TreeTopView An extract from a post I placed 2 months ago.........

"Current upward Fib. points are:
1.30, 1.38 (recently rejected intraday......normal at first attempt), 1.43 and 1.51.
Current downside Fib. points:
1.22. 1.18. "

******************************************************************************************************

The 1.38 level was rejected and couldn't be broken, probably more to do with overall market conditions than any other factors.
The downside Fib points back then were 1.22 and 1.18. The eventual closing low over the past 2 month period was 1.20.

So for now, I still retain previous Fib points as my guide, meaning if it breaks 1.38 it could then take on 1.43 and 1.51 if the upward trend remains in place.

Although I'm a LT holder of Solarvest and Svest-WA, I decided to buy a trading parcel during the week purely on a technical basis.

So far, so good.
07/10/2023 3:35 PM
Aries TreeTopView

Thank you for your sharing.
09/10/2023 1:14 PM
James_Bond https://www.reuters.com/world/asia-pacific/malaysia-vietnam-electronics-face-closer-us-scrutiny-over-china-forced-labour-2023-11-22/

Time to short solarvest!
23/11/2023 7:41 AM
TimiraosL Chance to grab it cheap when it's being shorted 😊
08/12/2023 4:46 PM
TimiraosL Kenanga starts buy call

https://klse.i3investor.com/web/pricetarget/research/69897
12/12/2023 11:51 AM
EquityJourneyman 5-minute read of article that wrote about the differences between renewable and sustainable energy in Malaysia:

https://klse.i3investor.com/web/blog/detail/Bornin63/2023-12-17-story-h-212345131-Demystifying_Renewable_vs_Sustainable_Energy_in_Malaysia_s_Green_Transi

Have fun 🙂
18/12/2023 10:22 AM
TimiraosL Slowly back to RM1.30
20/12/2023 10:10 AM
TimiraosL Nice, breaking RM1.30 already, as expected 🤗
28/12/2023 9:50 AM
buanay2k ESOS @ 0.66, What does it mean? Will the share price drop further?
25/01/2024 7:58 AM
TimiraosL The company gave its employees to subscribe at discounted price as an incentive. Not necessarily that it will drop further
26/01/2024 3:59 PM
VenFx Daddy https://www.thestar.com.my/business/business-news/2024/01/30/sunny-outlook-for-renewable-energy
30/01/2024 10:59 AM
TimiraosL Ya. Sunny day is coming and most of solar companies are going up 😁
30/01/2024 5:00 PM
Max2838 SLVEST, SAMAIDEN & SUNVIEW's results all seems to stall due mainly to the competitive pricing of PPA of the LSS4 solar projects? A proper rework may be needed before launching the LSS5...
28/02/2024 11:27 PM
gohkimhock I beg to differ. Solarvest had posted a better results. It's quarterly earnings is the highest ever recorded.
29/02/2024 12:34 AM
niktraderinvestor Good news also red today. Haiya
06/03/2024 4:00 PM
Greenbull88 Relax, will go to 1.93 soon
06/03/2024 4:15 PM
niktraderinvestor Hrmm ok. Hopefully
07/03/2024 11:25 AM
TiffanixLVxHermes expect better profit in 2024 due to decreasing of material cost
selection pick
1. solarvest (good track record, TOP pick)
2. sunview (cheap)
3. samaiden (expensive)
04/04/2024 12:22 PM
Biggmoney Can i ask something? Is this company's solar panels using aluminium?
08/04/2024 10:28 AM
yauyau57 https://en.wikipedia.org/wiki/Solar_panel#:~:text=A%20solar%20panel%20is%20a,electrons%20when%20exposed%20to%20light.
08/04/2024 7:10 PM
yauyau57 https://www.youtube.com/watch?v=LpQxeGtZF2o
08/04/2024 7:31 PM
TiffanixLVxHermes NETR
ESG
CARBON EXCHANGE
15/04/2024 10:47 AM
Atlas0103 finally over 1.60 🥳🥳
15/04/2024 5:35 PM
investor2021trading Rakuten Trade expects Solarvest rising momentum to steer the stock higher and test the next level of resistance of RM1.70 followed by RM1.85. A white Marubozu candlestick on Monday coupled with the supportive technical reading n improving exponential moving averages, Rakutan Trade said the stock may see additional strength going forward.

On Monday, it was announced that Bandar Utama City Centre Sdn Bhd had appointed Solarvest’s subsidiary Solarvest Energy Sdn Bhd to install the country’s largest on-site solar photovoltaic (PV) panels and building-integrated PV panels at the 1 Utama Shopping Centre.
17/04/2024 10:51 AM
investor2021trading Solarvest a beneficiary of ENEGEM platform.
The setting up of the Energy Exchange Malaysia (Enegem) platform to facilitate cross-border trading of renewable energy (RE) is being viewed positively. Analysts noted that Singapore is looking to import up to 3.5 gigawatts (GW) of green electricity by 2035.
17/04/2024 7:39 PM
TiffanixLVxHermes my 6 sense told me
RE theme song will sing again soon nationally
more news are coming

* be more caution on US market conditions, prepare to cut loss if market crash *
18/04/2024 10:36 AM
investor2021trading The Johor-Singapore Special Economic Zone (SEZ) is set to catalyze equity valuations in both Malaysia and Singapore. Solarvest is among d brokerage’s SEZ dozen picks listed on Bursa Malayia.
18/04/2024 11:05 AM


APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
MQ Trader
Perform Technical & Fundamental Analysis on Stocks
MQ Affiliate
Earn rewards by referring your friends
 
 

328  714  581  750 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI-CVM 0.125-0.025 
 HSI-CVH 0.205-0.025 
 HSI-HUE 0.165+0.01 
 TWL 0.030.00 
 HSI-CVA 0.065-0.02 
 BPURI 0.080.00 
 HSI-HSY 0.205+0.03 
 VELESTO 0.275+0.005 
 MYEG 0.77-0.01 
 AWANTEC 0.22-0.10 
PARTNERS & BROKERS