Highlights
KLSE: INTA (0192)       INTA BINA GROUP BERHAD MAIN : Construction
Last Price Today's Change   Day's Range   Trading Volume
0.225   -0.02 (8.16%)  0.225 - 0.24  8,200
Analyze this stock with MQ Trader system

Insider - Director

Hints :
[1] Click the View Detail icon table to view the detail page.

Click here to modify the Visible Columns.

Ann. Date Name Details of Changes Securities After Change View
Date Type No. of Shares Price Direct (%) Indirect (%) Total (%)
02-Feb-2023 MR LIM OOI JOO 02-Feb-2023 Acquired 33,200 0.265 9.16 35.05 44.21 View Detail
30-Jan-2023 MR LIM OOI JOO 30-Jan-2023 Acquired 5,300 0.255 9.16 35.04 44.20 View Detail
27-Jan-2023 MR LIM OOI JOO 27-Jan-2023 Acquired 140,000 0.255 9.16 35.04 44.20 View Detail
27-Jan-2023 MR LIM OOI JOO 26-Jan-2023 Acquired 38,200 0.255 9.16 35.04 44.20 View Detail
27-Jan-2023 MR LIM OOI JOO 25-Jan-2023 Acquired 700 0.255 9.16 35.04 44.20 View Detail
25-Jan-2023 MR LIM OOI JOO 20-Jan-2023 Acquired 228,700 0.254 9.16 35.01 44.17 View Detail
19-Jan-2023 MR LIM OOI JOO 18-Jan-2023 Acquired 50,000 0.250 9.16 34.96 44.12 View Detail
18-Jan-2023 MR LIM OOI JOO 17-Jan-2023 Acquired 205,900 0.250 9.16 34.95 44.11 View Detail
17-Jan-2023 MR LIM OOI JOO 16-Jan-2023 Acquired 254,700 0.249 9.16 34.92 44.08 View Detail
17-Jan-2023 MR LIM OOI JOO 13-Jan-2023 Acquired 43,300 0.240 9.16 34.92 44.08 View Detail
01-Jul-2022 MR LIM OOI JOO 29-Jun-2022 Acquired 28,000 0.239 9.16 34.86 44.02 View Detail
27-Jun-2022 MR LIM OOI JOO 27-Jun-2022 Acquired 47,100 0.240 9.16 34.85 44.01 View Detail
27-Jun-2022 MR LIM OOI JOO 24-Jun-2022 Acquired 110,000 0.240 9.16 34.85 44.01 View Detail
27-Jun-2022 MR LIM OOI JOO 22-Jun-2022 Acquired 165,000 0.232 9.16 34.85 44.01 View Detail
23-Jun-2022 MR LIM OOI JOO 20-Jun-2022 Acquired 120,000 0.230 9.16 34.79 43.95 View Detail
16-Jun-2022 MR LIM OOI JOO 14-Jun-2022 Acquired 38,000 0.230 9.16 34.77 43.93 View Detail
16-Jun-2022 MR LIM OOI JOO 13-Jun-2022 Acquired 90,000 0.233 9.16 34.77 43.93 View Detail
13-Jun-2022 MR LIM OOI JOO 10-Jun-2022 Acquired 35,800 0.243 9.16 34.75 43.91 View Detail
13-Jun-2022 MR LIM OOI JOO 08-Jun-2022 Acquired 36,100 0.245 9.16 34.75 43.91 View Detail
09-Jun-2022 MR LIM OOI JOO 07-Jun-2022 Acquired 90,000 0.245 9.16 34.73 43.89 View Detail
09-Jun-2022 MR LIM OOI JOO 03-Jun-2022 Acquired 130,000 0.240 9.16 34.73 43.89 View Detail
07-Jun-2022 MR LIM OOI JOO 02-Jun-2022 Acquired 80,000 0.235 9.16 34.69 43.85 View Detail
07-Jun-2022 MR LIM OOI JOO 01-Jun-2022 Acquired 30,000 0.230 9.16 34.69 43.85 View Detail
28-Oct-2021 DR LIM PANG KIAM 28-Oct-2021 Disposed 1,500,000 0.265 0.35 0.00 0.35 View Detail
28-Oct-2021 MR YAP YOON KONG 28-Oct-2021 Acquired 1,500,000 0.265 2.65 0.00 2.65 View Detail
25-Oct-2021 MR YAP YOON KONG 21-Oct-2021 Acquired 200,000 0.275 2.37 0.00 2.37 View Detail
28-Jul-2021 MR YAP YOON KONG 28-Jul-2021 Acquired 100,000 0.280 2.33 0.00 2.33 View Detail
05-Mar-2021 MR LIM OOI JOO 05-Mar-2021 Acquired 30,000 0.290 9.16 34.67 43.83 View Detail
05-Mar-2021 MR LIM OOI JOO 04-Mar-2021 Acquired 700,000 0.290 9.16 34.67 43.83 View Detail
05-Mar-2021 MR LIM OOI JOO 03-Mar-2021 Acquired 300,000 0.290 9.16 34.67 43.83 View Detail
21-Jan-2021 MR YAP YOON KONG 20-Jan-2021 Acquired 400,000 0.285 2.32 0.00 2.32 View Detail
24-Nov-2020 MR YAP YOON KONG 24-Nov-2020 Acquired 73,900 0.295 2.24 0.00 2.24 View Detail
23-Nov-2020 MR YAP YOON KONG 23-Nov-2020 Acquired 97,700 0.295 2.23 0.00 2.23 View Detail
20-Nov-2020 MR YAP YOON KONG 20-Nov-2020 Acquired 2,400 0.295 2.21 0.00 2.21 View Detail
14-Sep-2020 MR YAP YOON KONG 11-Sep-2020 Acquired 87,700 0.295 2.21 0.00 2.21 View Detail
28-Aug-2020 MR YAP YOON KONG 26-Aug-2020 Acquired 50,000 0.240 2.19 0.00 2.19 View Detail
13-May-2020 MR LIM PANG KIAM 12-May-2020 Acquired 362,300 0.205 0.63 0.00 0.63 View Detail
01-Apr-2020 MR LIM OOI JOO 30-Mar-2020 Acquired 40,000 0.180 9.16 34.48 43.64 View Detail
01-Apr-2020 MR LIM OOI JOO 30-Mar-2020 Acquired 10,000 0.175 9.16 34.48 43.64 View Detail
30-Mar-2020 MR LIM OOI JOO 27-Mar-2020 Acquired 80,000 0.185 9.16 34.47 43.63 View Detail
30-Mar-2020 MR LIM OOI JOO 27-Mar-2020 Acquired 50,000 0.180 9.16 34.47 43.63 View Detail
30-Mar-2020 MR LIM OOI JOO 26-Mar-2020 Acquired 50,000 0.170 9.16 34.47 43.63 View Detail
30-Mar-2020 MR LIM OOI JOO 26-Mar-2020 Acquired 30,000 0.175 9.16 34.47 43.63 View Detail
30-Mar-2020 MR LIM OOI JOO 26-Mar-2020 Acquired 8,000 0.180 9.16 34.47 43.63 View Detail
27-Mar-2020 DATO' SIA THIAN SANG 25-Mar-2020 Acquired 99,300 0.160 1.02 0.00 1.02 View Detail
26-Mar-2020 MR LIM OOI JOO 25-Mar-2020 Acquired 130,000 0.175 9.16 34.43 43.59 View Detail
26-Mar-2020 MR LIM OOI JOO 25-Mar-2020 Acquired 30,000 0.170 9.16 34.43 43.59 View Detail
26-Mar-2020 MR LIM OOI JOO 24-Mar-2020 Acquired 109,400 0.170 9.16 34.43 43.59 View Detail
26-Mar-2020 MR LIM OOI JOO 24-Mar-2020 Acquired 100,000 0.175 9.16 34.43 43.59 View Detail
24-Mar-2020 MR LIM OOI JOO 23-Mar-2020 Acquired 80,000 0.170 9.16 34.36 43.52 View Detail
24-Mar-2020 MR LIM OOI JOO 23-Mar-2020 Acquired 45,000 0.165 9.16 34.36 43.52 View Detail
24-Mar-2020 MR LIM OOI JOO 20-Mar-2020 Acquired 90,000 0.160 9.16 34.36 43.52 View Detail
24-Mar-2020 MR LIM OOI JOO 20-Mar-2020 Acquired 70,700 0.155 9.16 34.36 43.52 View Detail
24-Mar-2020 MR LIM OOI JOO 20-Mar-2020 Acquired 32,600 0.165 9.16 34.36 43.52 View Detail
24-Mar-2020 MR LIM OOI JOO 20-Mar-2020 Acquired 20,000 0.175 9.16 34.36 43.52 View Detail
20-Mar-2020 DATO' SIA THIAN SANG 19-Mar-2020 Acquired 300,000 0.155 1.00 0.00 1.00 View Detail
20-Mar-2020 DATO' SIA THIAN SANG 18-Mar-2020 Acquired 56,000 0.165 1.00 0.00 1.00 View Detail
20-Mar-2020 DATO' SIA THIAN SANG 17-Mar-2020 Acquired 117,000 0.170 1.00 0.00 1.00 View Detail
20-Mar-2020 MR LIM OOI JOO 19-Mar-2020 Acquired 60,000 0.165 9.16 34.30 43.46 View Detail
20-Mar-2020 MR LIM OOI JOO 19-Mar-2020 Acquired 30,000 0.170 9.16 34.30 43.46 View Detail
20-Mar-2020 MR LIM OOI JOO 19-Mar-2020 Acquired 30,000 0.155 9.16 34.30 43.46 View Detail
20-Mar-2020 MR LIM OOI JOO 18-Mar-2020 Acquired 80,000 0.170 9.16 34.30 43.46 View Detail
20-Mar-2020 MR LIM OOI JOO 18-Mar-2020 Acquired 50,000 0.175 9.16 34.30 43.46 View Detail
18-Mar-2020 MR LIM OOI JOO 17-Mar-2020 Acquired 80,000 0.175 9.16 34.25 43.41 View Detail
18-Mar-2020 MR LIM OOI JOO 17-Mar-2020 Acquired 56,600 0.165 9.16 34.25 43.41 View Detail
18-Mar-2020 MR LIM OOI JOO 17-Mar-2020 Acquired 50,000 0.170 9.16 34.25 43.41 View Detail
18-Mar-2020 MR LIM OOI JOO 16-Mar-2020 Acquired 200,000 0.195 9.16 34.25 43.41 View Detail
18-Mar-2020 MR LIM OOI JOO 16-Mar-2020 Acquired 78,300 0.185 9.16 34.25 43.41 View Detail
18-Mar-2020 MR LIM OOI JOO 16-Mar-2020 Acquired 30,000 0.190 9.16 34.25 43.41 View Detail
18-Mar-2020 MR LIM PANG KIAM 17-Mar-2020 Acquired 220,000 0.175 0.57 0.00 0.57 View Detail
18-Mar-2020 MR LIM PANG KIAM 17-Mar-2020 Acquired 5,000 0.170 0.57 0.00 0.57 View Detail
18-Mar-2020 MR YAP YOON KONG 17-Mar-2020 Acquired 50,000 0.165 2.18 0.00 2.18 View Detail
18-Mar-2020 MR YAP YOON KONG 13-Mar-2020 Acquired 100,000 0.200 2.18 0.00 2.18 View Detail
17-Mar-2020 DATO' SIA THIAN SANG 16-Mar-2020 Acquired 200,000 0.190 0.91 0.00 0.91 View Detail
17-Mar-2020 DATO' SIA THIAN SANG 13-Mar-2020 Acquired 200,000 0.200 0.91 0.00 0.91 View Detail
13-Mar-2020 DATO' SIA THIAN SANG 12-Mar-2020 Acquired 221,400 0.220 0.84 0.00 0.84 View Detail
13-Mar-2020 DATO' SIA THIAN SANG 11-Mar-2020 Acquired 72,800 0.230 0.84 0.00 0.84 View Detail
13-Mar-2020 DATO' SIA THIAN SANG 10-Mar-2020 Acquired 200,000 0.230 0.84 0.00 0.84 View Detail
10-Mar-2020 DATO' SIA THIAN SANG 09-Mar-2020 Acquired 1,141,300 0.237 0.75 0.00 0.75 View Detail
10-Mar-2020 DATO' SIA THIAN SANG 06-Mar-2020 Acquired 397,700 0.250 0.75 0.00 0.75 View Detail
10-Mar-2020 DATO' SIA THIAN SANG 05-Mar-2020 Acquired 61,000 0.250 0.75 0.00 0.75 View Detail
05-Mar-2020 DATO' SIA THIAN SANG 04-Mar-2020 Acquired 100,000 0.250 0.45 0.00 0.45 View Detail
05-Mar-2020 DATO' SIA THIAN SANG 03-Mar-2020 Acquired 200,000 0.250 0.45 0.00 0.45 View Detail
05-Mar-2020 DATO' SIA THIAN SANG 02-Mar-2020 Acquired 100,000 0.250 0.45 0.00 0.45 View Detail
23-Jan-2020 MR LIM PANG KIAM 21-Jan-2020 Acquired 600,000 0.285 0.52 0.00 0.52 View Detail
20-Jan-2020 MR LIM OOI JOO 16-Jan-2020 Acquired 363,000 0.270 9.16 34.16 43.32 View Detail
10-Jan-2020 MR LIM OOI JOO 09-Jan-2020 Acquired 100,000 0.270 9.16 34.09 43.25 View Detail
09-Jan-2020 MR LIM OOI JOO 08-Jan-2020 Acquired 400,000 0.270 9.16 34.07 43.23 View Detail
09-Jan-2020 MR LIM OOI JOO 08-Jan-2020 Acquired 200,000 0.275 9.16 34.07 43.23 View Detail
09-Jan-2020 MR LIM OOI JOO 08-Jan-2020 Acquired 100,000 0.265 9.16 34.07 43.23 View Detail
09-Jan-2020 MR LIM OOI JOO 07-Jan-2020 Acquired 200,000 0.270 9.16 34.07 43.23 View Detail
09-Jan-2020 MR LIM OOI JOO 07-Jan-2020 Acquired 101,000 0.275 9.16 34.07 43.23 View Detail
16-Aug-2019 MR YAP YOON KONG 15-Aug-2019 Acquired 100,000 0.255 2.16 0.00 2.16 View Detail
31-May-2019 MR YAP YOON KONG 29-May-2019 Acquired 140,500 0.280 2.14 0.00 2.14 View Detail
16-Jan-2019 MR LIM OOI JOO 11-Jan-2019 Acquired 100,000 0.295 9.16 33.89 43.05 View Detail
10-Jan-2019 MR LIM OOI JOO 10-Jan-2019 Acquired 44,400 0.290 9.14 33.89 43.03 View Detail
10-Jan-2019 MR LIM OOI JOO 09-Jan-2019 Acquired 55,600 0.285 9.14 33.89 43.03 View Detail
10-Jan-2019 MR LIM OOI JOO 07-Jan-2019 Acquired 100,000 0.275 9.14 33.89 43.03 View Detail
02-Jan-2019 MR LIM OOI JOO 27-Dec-2018 Acquired 58,000 0.280 9.11 33.89 43.00 View Detail
02-Jan-2019 MR LIM OOI JOO 27-Dec-2018 Acquired 42,000 0.275 9.11 33.89 43.00 View Detail
28-Dec-2018 MR TEO HOCK CHOON 26-Dec-2018 Acquired 100,000 0.270 8.84 0.00 8.84 View Detail
28-Dec-2018 MR TEO HOCK CHOON 26-Dec-2018 Acquired 34,900 0.275 8.84 0.00 8.84 View Detail
28-Dec-2018 MR TEO HOCK CHOON 24-Dec-2018 Acquired 65,100 0.270 8.84 0.00 8.84 View Detail
28-Dec-2018 MR LIM OOI JOO 26-Dec-2018 Acquired 200,000 0.275 9.09 33.89 42.98 View Detail
28-Dec-2018 MR LIM OOI JOO 24-Dec-2018 Acquired 144,800 0.270 9.09 33.89 42.98 View Detail
24-Dec-2018 MR LIM OOI JOO 21-Dec-2018 Acquired 155,200 0.263 9.02 33.89 42.91 View Detail
24-Dec-2018 MR LIM OOI JOO 20-Dec-2018 Acquired 240,000 0.265 9.02 33.89 42.91 View Detail
24-Dec-2018 MR LIM OOI JOO 19-Dec-2018 Acquired 260,000 0.265 9.02 33.89 42.91 View Detail
13-Dec-2018 MR YAP YOON KONG 11-Dec-2018 Acquired 200,000 0.280 2.11 0.00 2.11 View Detail
21-Nov-2018 MR YAP YOON KONG 21-Nov-2018 Acquired 99,500 0.305 2.07 0.00 2.07 View Detail
19-Nov-2018 MR YAP YOON KONG 19-Nov-2018 Acquired 183,900 0.305 2.05 0.00 2.05 View Detail
16-Oct-2018 MR YAP YOON KONG 11-Oct-2018 Acquired 200,000 0.300 2.02 0.00 2.02 View Detail
05-Sep-2018 MR LIM PANG KIAM 03-Sep-2018 Acquired 200,000 0.325 0.41 0.00 0.41 View Detail
20-Dec-2017 ENCIK AHMAD BIN AWI 12-Dec-2017 Disposed 200,000 - 12.60 0.00 12.60 View Detail
20-Dec-2017 ENCIK AHMAD BIN AWI 11-Dec-2017 Disposed 200,000 - 12.60 0.00 12.60 View Detail
07-Nov-2017 MR YAP YOON KONG 07-Nov-2017 Disposed 2,100,000 0.391 1.98 0.00 1.98 View Detail
02-Nov-2017 MR YAP YOON KONG 02-Nov-2017 Disposed 6,100,000 0.387 2.37 0.00 2.37 View Detail
30-Oct-2017 MR YAP YOON KONG 30-Oct-2017 Disposed 2,759,000 0.385 3.51 0.00 3.51 View Detail
19-Oct-2017 MR CHAU YIK MUN 19-Oct-2017 Disposed 500,000 0.305 2.32 0.00 2.32 View Detail
29-May-2017 MR YAP YOON KONG 26-May-2017 Disposed 600,000 0.315 4.03 0.00 4.03 View Detail
29-May-2017 MR YAP YOON KONG 25-May-2017 Disposed 2,000,000 0.308 4.03 0.00 4.03 View Detail
Trade this stock for as low as 0.05% brokerage. Find out more.

  3 people like this.
 
proacez2000 daily stochastic oversold show reversal...macd cross...good time to enter more
27/11/2020 3:55 PM
proacez2000 weekly chart show uptrend
27/11/2020 3:59 PM
proacez2000 dividend incoming...if u got 50,000 share which is equal to rm15,000....u will get rm250 dividend which can be consider good already...
04/12/2020 11:06 PM
Begineer Start to go up
07/12/2020 7:27 PM
CharlesOng big project
08/12/2020 2:39 AM
proacez2000 weekly chart uptrend..good
08/12/2020 10:22 AM
914601117 2.30pm right hand threw at 0.32 to change hand to left hand seller. Continue to makan until 0.335 and then slowly park to sell 0.335, 033

Really cheap skate syndicate
16/12/2020 4:03 PM
mrmeow Let's play another round, buy now sell 0.34
22/12/2020 3:31 PM
john666 cannot fly stuck here
24/12/2020 10:45 PM
mrmeow lai liao hoot
30/12/2020 9:54 AM
mrmeow TP 34
30/12/2020 9:54 AM
deactivated I am INta and will hold for long term <3
01/01/2021 11:21 PM
Begineer The dividend yield is higher than FD. Not too bad for long term
02/01/2021 12:46 PM
914601117 Begineer The dividend yield is higher than FD. Not too bad for long term
Dividend Yield 1/28 = 3.5%
11/01/2021 8:32 PM
ACV2916 ya... target price is RM0.37
13/01/2021 7:19 PM
Begineer My target price is RM0.40
13/01/2021 8:02 PM
sharmanisa Good time to collect
11/02/2021 10:04 AM
Begineer yea , Slow like snail.Suitable for long term.......
12/02/2021 9:08 AM
Cidukciduk It’s happening
22/02/2021 10:16 AM
RISK8888 good result, can foresee coming 3 years will sustain at this level...every Q will get dividend!!! good job!!!
24/02/2021 9:29 PM
Good_Investor Accumulate more after this
24/02/2021 10:06 PM
Begineer director is buying
07/03/2021 9:41 PM
RISK8888 how u know director is buying?
12/03/2021 8:33 AM
Begineer i go to disclosure -> director to check.
12/03/2021 1:35 PM
Begineer https://www.klsescreener.com/v2/announcements/view/3323265
17/03/2021 4:57 PM
snake_eye i m collecting this counter
30/03/2021 4:00 PM
RISK8888 dividend counter, steady cashflow...
05/04/2021 9:49 PM
GrowingRich sounds interesting
06/04/2021 12:56 PM
Begineer wao... new project won
20/04/2021 11:33 PM
Bullalltheway Operstor giving chance to buy, afternoon shoot up to 35sen
21/04/2021 9:45 AM
RISK8888 inta give good dividend, not moving means good chance to collect.
21/04/2021 1:25 PM
WealthSoWonderful Trading ideas Inta Bina

https://www.thestar.com.my/business/business-news/2021/04/21/trading-ideas-inta-bina-m3-technologies-at-systemization
22/04/2021 12:45 AM
sharmanisa New contract enhances Inta Bina’s earnings visibility https://www.thestar.com.my/business/business-news/2021/04/22/new-contract-enhances-inta-binas-earnings-visibility (Share from StockHunter)
22/04/2021 7:45 PM
Begineer If they can achieve their targeted order book for FY2021 450M, their order book will reach 1.4-1.5B. On the way to achieve 500M annual revenue.
24/04/2021 10:07 AM
thesteward Good stock n makes good profit year by year but seems like not many like it that’s why price zzzz
02/05/2021 4:20 PM
snake_eye this cmpany has many project with ecoworld..
15/05/2021 11:00 AM
RISK8888 Ecoworld?
15/05/2021 10:39 PM
Begineer Not bad . within expectation
24/05/2021 7:36 PM
Investor787 Soon will fly
26/05/2021 1:06 AM
Investor787 Flying
08/06/2021 11:40 PM
Begineer dun think it will move to 0.45 in short term.
15/06/2021 7:45 PM
RISK8888 0.35 already good enough
16/06/2021 8:59 PM
Investor787 Yup 0.35 only
17/06/2021 10:33 PM
sharmanisa What meeting on 21st conclude?
23/06/2021 8:15 PM
Begineer how much is the warrant ?
23/07/2021 7:53 PM
azera vol ready so low..any one here compare it with other same size contruction company?
07/08/2021 1:08 PM
KTK039 Hi, may I know this company is a value company ?
06/09/2021 8:58 AM
sharmanisa https://www.theedgemarkets.com/article/inta-bina-bags-rm6773m-construction-contract-gamuda
16/12/2021 10:32 PM
joryus4855 low volume, haizzz
26/01/2022 10:33 AM
wayneforwin today free free free money (ASET KAYAMAS)

https://klse.i3investor.com/blogs/f51ewf/2022-02-21-story-h1599205515-...
21/02/2022 12:14 PM


APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
MQ Trader
Perform Technical & Fundamental Analysis on Stocks
MQ Affiliate
Earn rewards by referring your friends
 
 

374  338  561  1000 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 MMAG 0.020.00 
 MYEG 0.765+0.035 
 VINVEST 0.20-0.03 
 BSLCORP-WB 0.0150.00 
 HSI-HKX 0.09-0.02 
 CFM 0.215-0.01 
 FITTERS 0.080.00 
 HONGSENG 0.115+0.005 
 SAPNRG 0.0350.00 
 PERMAJU 0.065+0.005 
PARTNERS & BROKERS