Highlights
KLSE: SPRITZER (7103)       SPRITZER BHD MAIN : Consumer
Last Price Today's Change   Day's Range   Trading Volume
2.24   0.00 (0.00%)  0.00 - 0.00  0
Trade this stock for as low as 0.05% brokerage. Find out more.

Additional Listing

Hints :
[1] Click the View Entitlement icon table to view the Additional Listing detail page.

Click here to modify the Visible Columns.

Ann. Date Date Type Units Price Total NOSH View
10-Jan-2023 11-Jan-2023 Others 2,883,400 2.235 212,876,127 Additional Listing Detail
21-Nov-2017 22-Nov-2017 Private Placement 27,387,225 2.330 209,992,727 Additional Listing Detail
15-Mar-2017 16-Mar-2017 ESOS 364,500 1.900 182,605,502 Additional Listing Detail
08-Mar-2017 09-Mar-2017 ESOS 775,000 1.900 182,232,002 Additional Listing Detail
01-Mar-2017 02-Mar-2017 ESOS 262,500 1.900 180,974,002 Additional Listing Detail
23-Feb-2017 24-Feb-2017 ESOS 277,500 1.900 180,635,502 Additional Listing Detail
17-Feb-2017 20-Feb-2017 ESOS 146,000 1.900 180,338,002 Additional Listing Detail
07-Feb-2017 08-Feb-2017 ESOS 103,500 1.900 180,141,002 Additional Listing Detail
01-Feb-2017 02-Feb-2017 ESOS 78,000 1.900 180,013,502 Additional Listing Detail
20-Jan-2017 23-Jan-2017 ESOS 110,000 1.900 179,889,502 Additional Listing Detail
09-Jan-2017 10-Jan-2017 ESOS 145,500 1.900 179,778,502 Additional Listing Detail
23-Dec-2016 27-Dec-2016 ESOS 86,000 1.900 179,573,002 Additional Listing Detail
21-Dec-2016 22-Dec-2016 Exercise of Warrants 125 1.180 179,479,002 Additional Listing Detail
19-Dec-2016 20-Dec-2016 Exercise of Warrants 29,157 1.180 179,478,877 Additional Listing Detail
15-Dec-2016 16-Dec-2016 Exercise of Warrants 144,776 1.180 179,449,720 Additional Listing Detail
14-Dec-2016 15-Dec-2016 Exercise of Warrants 1,195,719 1.180 179,304,944 Additional Listing Detail
08-Dec-2016 09-Dec-2016 ESOS 25,500 1.900 178,109,225 Additional Listing Detail
07-Dec-2016 08-Dec-2016 Exercise of Warrants 66,662 1.180 178,071,725 Additional Listing Detail
06-Dec-2016 07-Dec-2016 Exercise of Warrants 1,719,209 1.180 178,005,063 Additional Listing Detail
02-Dec-2016 05-Dec-2016 Exercise of Warrants 166,327 1.180 176,285,854 Additional Listing Detail
01-Dec-2016 02-Dec-2016 Exercise of Warrants 748,662 1.180 176,119,527 Additional Listing Detail
29-Nov-2016 30-Nov-2016 Exercise of Warrants 182,178 1.180 175,370,865 Additional Listing Detail
24-Nov-2016 25-Nov-2016 Exercise of Warrants 52,083 1.180 175,188,687 Additional Listing Detail
22-Nov-2016 23-Nov-2016 Exercise of Warrants 92,364 1.180 175,136,604 Additional Listing Detail
21-Nov-2016 22-Nov-2016 ESOS 13,000 1.900 175,044,240 Additional Listing Detail
18-Nov-2016 21-Nov-2016 Exercise of Warrants 65,816 1.180 175,026,240 Additional Listing Detail
14-Nov-2016 15-Nov-2016 Exercise of Warrants 37,000 1.180 174,960,424 Additional Listing Detail
10-Nov-2016 11-Nov-2016 Exercise of Warrants 48,600 1.180 174,923,424 Additional Listing Detail
08-Nov-2016 09-Nov-2016 Exercise of Warrants 54,900 1.180 174,874,824 Additional Listing Detail
07-Nov-2016 08-Nov-2016 ESOS 396,500 1.900 174,819,924 Additional Listing Detail
03-Nov-2016 04-Nov-2016 Exercise of Warrants 2,032,999 1.180 174,024,424 Additional Listing Detail
02-Nov-2016 03-Nov-2016 Exercise of Warrants 44,830 1.180 171,991,425 Additional Listing Detail
31-Oct-2016 01-Nov-2016 Exercise of Warrants 419,966 1.180 171,946,595 Additional Listing Detail
25-Oct-2016 26-Oct-2016 Exercise of Warrants 723,916 1.180 171,526,629 Additional Listing Detail
21-Oct-2016 24-Oct-2016 Exercise of Warrants 2,374,050 1.180 170,802,713 Additional Listing Detail
20-Oct-2016 21-Oct-2016 ESOS 314,000 1.900 168,428,663 Additional Listing Detail
19-Oct-2016 20-Oct-2016 Exercise of Warrants 95,734 1.180 167,920,663 Additional Listing Detail
14-Oct-2016 17-Oct-2016 Exercise of Warrants 563,341 1.180 167,824,929 Additional Listing Detail
12-Oct-2016 13-Oct-2016 Exercise of Warrants 583,666 1.180 167,261,588 Additional Listing Detail
07-Oct-2016 10-Oct-2016 ESOS 99,000 1.900 166,677,922 Additional Listing Detail
30-Sep-2016 04-Oct-2016 Exercise of Warrants 1,000,000 1.180 166,535,922 Additional Listing Detail
28-Sep-2016 29-Sep-2016 Exercise of Warrants 60,000 1.180 165,535,922 Additional Listing Detail
23-Sep-2016 26-Sep-2016 Exercise of Warrants 950,318 1.180 165,475,922 Additional Listing Detail
22-Sep-2016 23-Sep-2016 ESOS 65,000 1.900 164,525,604 Additional Listing Detail
21-Sep-2016 22-Sep-2016 Exercise of Warrants 32,000 1.180 164,345,104 Additional Listing Detail
19-Sep-2016 20-Sep-2016 Exercise of Warrants 483,400 1.180 164,313,104 Additional Listing Detail
09-Sep-2016 13-Sep-2016 Exercise of Warrants 39,666 1.180 163,829,704 Additional Listing Detail
07-Sep-2016 08-Sep-2016 ESOS 419,500 1.900 163,790,038 Additional Listing Detail
06-Sep-2016 07-Sep-2016 Exercise of Warrants 32,700 1.180 162,957,538 Additional Listing Detail
01-Sep-2016 02-Sep-2016 Exercise of Warrants 30,000 1.180 162,924,838 Additional Listing Detail
24-Aug-2016 25-Aug-2016 Exercise of Warrants 9,600 1.180 162,894,838 Additional Listing Detail
22-Aug-2016 23-Aug-2016 ESOS 100,000 1.900 162,885,238 Additional Listing Detail
18-Aug-2016 19-Aug-2016 Exercise of Warrants 74,349 1.180 162,721,238 Additional Listing Detail
15-Aug-2016 16-Aug-2016 Exercise of Warrants 631,700 1.180 162,646,889 Additional Listing Detail
09-Aug-2016 10-Aug-2016 Exercise of Warrants 271,333 1.180 162,015,189 Additional Listing Detail
08-Aug-2016 09-Aug-2016 ESOS 82,000 1.900 161,743,856 Additional Listing Detail
03-Aug-2016 04-Aug-2016 Exercise of Warrants 137,800 1.180 161,537,856 Additional Listing Detail
29-Jul-2016 01-Aug-2016 Exercise of Warrants 666 1.180 161,400,056 Additional Listing Detail
27-Jul-2016 28-Jul-2016 Exercise of Warrants 24,300 1.180 161,399,390 Additional Listing Detail
21-Jul-2016 22-Jul-2016 ESOS 29,500 1.900 161,375,090 Additional Listing Detail
20-Jul-2016 21-Jul-2016 Exercise of Warrants 50,000 1.180 161,312,590 Additional Listing Detail
18-Jul-2016 19-Jul-2016 Exercise of Warrants 5,000 1.180 161,262,590 Additional Listing Detail
13-Jul-2016 14-Jul-2016 ESOS 61,000 1.900 161,257,590 Additional Listing Detail
08-Jul-2016 11-Jul-2016 Exercise of Warrants 300,000 1.180 161,149,590 Additional Listing Detail
04-Jul-2016 05-Jul-2016 Exercise of Warrants 2,000 1.180 160,849,590 Additional Listing Detail
27-Jun-2016 28-Jun-2016 Exercise of Warrants 1,300,000 1.180 160,847,590 Additional Listing Detail
20-Jun-2016 21-Jun-2016 ESOS 14,000 1.900 159,547,590 Additional Listing Detail
17-Jun-2016 20-Jun-2016 Exercise of Warrants 600,000 1.180 159,479,590 Additional Listing Detail
13-Jun-2016 14-Jun-2016 Exercise of Warrants 80,000 1.180 158,879,590 Additional Listing Detail
09-Jun-2016 10-Jun-2016 ESOS 187,000 1.900 158,799,590 Additional Listing Detail
08-Jun-2016 09-Jun-2016 Exercise of Warrants 666 1.180 158,431,590 Additional Listing Detail
02-Jun-2016 03-Jun-2016 Exercise of Warrants 66 1.180 158,430,924 Additional Listing Detail
30-May-2016 31-May-2016 Exercise of Warrants 849,600 1.180 158,430,858 Additional Listing Detail
24-May-2016 25-May-2016 Exercise of Warrants 1,700,000 1.180 157,331,258 Additional Listing Detail
23-May-2016 24-May-2016 ESOS 114,500 1.900 155,357,458 Additional Listing Detail
16-May-2016 17-May-2016 Exercise of Warrants 22,000 1.180 155,170,958 Additional Listing Detail
09-May-2016 10-May-2016 ESOS 326,000 1.900 155,148,958 Additional Listing Detail
29-Apr-2016 03-May-2016 Exercise of Warrants 39,000 1.180 154,467,958 Additional Listing Detail
25-Apr-2016 26-Apr-2016 Exercise of Warrants 60,666 1.180 154,428,958 Additional Listing Detail
21-Apr-2016 22-Apr-2016 ESOS 386,000 1.900 154,368,292 Additional Listing Detail
18-Apr-2016 19-Apr-2016 Exercise of Warrants 26,800 1.180 153,464,292 Additional Listing Detail
15-Apr-2016 18-Apr-2016 Exercise of Warrants 314,750 1.180 153,437,492 Additional Listing Detail
12-Apr-2016 13-Apr-2016 Exercise of Warrants 12,000 1.180 153,122,742 Additional Listing Detail
11-Apr-2016 12-Apr-2016 ESOS 276,000 1.900 153,110,742 Additional Listing Detail
08-Apr-2016 11-Apr-2016 Exercise of Warrants 37,500 1.180 152,333,242 Additional Listing Detail
29-Mar-2016 30-Mar-2016 Exercise of Warrants 16,500 1.180 152,295,742 Additional Listing Detail
28-Mar-2016 29-Mar-2016 Exercise of Warrants 1,100,000 1.180 152,279,242 Additional Listing Detail
25-Mar-2016 28-Mar-2016 Exercise of Warrants 666 1.180 151,179,242 Additional Listing Detail
22-Mar-2016 23-Mar-2016 ESOS 239,000 1.900 151,178,576 Additional Listing Detail
17-Mar-2016 18-Mar-2016 Exercise of Warrants 100,000 1.180 149,556,576 Additional Listing Detail
09-Mar-2016 10-Mar-2016 Exercise of Warrants 14,000 1.180 149,456,576 Additional Listing Detail
08-Mar-2016 09-Mar-2016 ESOS 46,500 1.900 149,442,576 Additional Listing Detail
03-Mar-2016 04-Mar-2016 Exercise of Warrants 94,000 1.180 148,977,576 Additional Listing Detail
29-Feb-2016 01-Mar-2016 Exercise of Warrants 1,000,000 1.180 148,883,576 Additional Listing Detail
18-Feb-2016 19-Feb-2016 ESOS 41,500 1.900 147,883,576 Additional Listing Detail
17-Feb-2016 18-Feb-2016 Exercise of Warrants 19,000 1.180 147,764,076 Additional Listing Detail
05-Feb-2016 11-Feb-2016 Exercise of Warrants 380,033 1.180 147,745,076 Additional Listing Detail
05-Feb-2016 10-Feb-2016 ESOS 49,000 1.900 147,365,043 Additional Listing Detail
02-Feb-2016 03-Feb-2016 Exercise of Warrants 250,000 1.180 147,238,543 Additional Listing Detail
26-Jan-2016 27-Jan-2016 Exercise of Warrants 12,400 1.180 146,988,543 Additional Listing Detail
22-Jan-2016 26-Jan-2016 ESOS 71,500 1.900 146,976,143 Additional Listing Detail
18-Jan-2016 19-Jan-2016 Exercise of Warrants 36,400 1.180 146,803,643 Additional Listing Detail
13-Jan-2016 14-Jan-2016 Exercise of Warrants 20,000 1.180 146,767,243 Additional Listing Detail
12-Jan-2016 13-Jan-2016 ESOS 38,000 1.900 146,747,243 Additional Listing Detail
06-Jan-2016 07-Jan-2016 Exercise of Warrants 12,200 1.180 146,648,243 Additional Listing Detail
04-Jan-2016 05-Jan-2016 Exercise of Warrants 10,200 1.180 146,636,043 Additional Listing Detail
28-Dec-2015 29-Dec-2015 Exercise of Warrants 13,600 1.180 146,625,843 Additional Listing Detail
22-Dec-2015 23-Dec-2015 ESOS 16,500 1.900 146,612,243 Additional Listing Detail
15-Dec-2015 16-Dec-2015 Exercise of Warrants 138,100 1.180 146,540,743 Additional Listing Detail
08-Dec-2015 09-Dec-2015 ESOS 1,000 1.560 146,402,643 Additional Listing Detail
30-Nov-2015 01-Dec-2015 Exercise of Warrants 750,000 1.180 146,397,643 Additional Listing Detail
26-Nov-2015 27-Nov-2015 ESOS 25,000 1.900 145,647,643 Additional Listing Detail
25-Nov-2015 26-Nov-2015 Exercise of Warrants 459,708 1.180 144,646,643 Additional Listing Detail
23-Nov-2015 24-Nov-2015 Exercise of Warrants 1,128,765 1.180 144,186,935 Additional Listing Detail
13-Nov-2015 16-Nov-2015 Exercise of Warrants 297,399 1.180 143,058,170 Additional Listing Detail
06-Nov-2015 09-Nov-2015 ESOS 72,000 1.560 142,760,771 Additional Listing Detail
05-Nov-2015 06-Nov-2015 Exercise of Warrants 100,000 1.180 142,616,771 Additional Listing Detail
23-Oct-2015 26-Oct-2015 ESOS 2,000 1.560 142,516,771 Additional Listing Detail
22-Oct-2015 23-Oct-2015 Exercise of Warrants 100,000 1.180 142,487,271 Additional Listing Detail
07-Oct-2015 08-Oct-2015 ESOS 9,000 1.560 142,387,271 Additional Listing Detail
01-Oct-2015 05-Oct-2015 Exercise of Warrants 200,000 1.180 142,356,271 Additional Listing Detail
22-Sep-2015 23-Sep-2015 ESOS 2,000 1.560 142,156,271 Additional Listing Detail
11-Sep-2015 14-Sep-2015 Exercise of Warrants 404,716 1.180 142,120,271 Additional Listing Detail
04-Sep-2015 07-Sep-2015 ESOS 1,000 0.910 141,715,555 Additional Listing Detail
20-Aug-2015 21-Aug-2015 ESOS 8,000 1.560 141,714,555 Additional Listing Detail
10-Aug-2015 11-Aug-2015 ESOS 3,000 1.560 141,697,555 Additional Listing Detail
22-Jul-2015 23-Jul-2015 ESOS 3,000 1.560 141,682,555 Additional Listing Detail
07-Jul-2015 08-Jul-2015 ESOS 6,000 0.910 141,627,555 Additional Listing Detail
19-Jun-2015 22-Jun-2015 ESOS 32,000 1.560 141,620,555 Additional Listing Detail
05-Jun-2015 08-Jun-2015 ESOS 14,500 1.900 141,573,555 Additional Listing Detail
21-May-2015 22-May-2015 ESOS 11,000 1.900 141,496,055 Additional Listing Detail
12-May-2015 13-May-2015 ESOS 22,500 1.900 141,366,055 Additional Listing Detail
07-May-2015 08-May-2015 Exercise of Warrants 150,000 1.180 141,230,555 Additional Listing Detail
29-Apr-2015 30-Apr-2015 ESOS 5,000 1.900 141,080,555 Additional Listing Detail
27-Apr-2015 28-Apr-2015 Exercise of Warrants 800,000 1.180 140,948,055 Additional Listing Detail
14-Apr-2015 15-Apr-2015 ESOS 35,500 1.900 140,148,055 Additional Listing Detail
26-Mar-2015 27-Mar-2015 ESOS 143,000 1.900 139,910,555 Additional Listing Detail
17-Mar-2015 18-Mar-2015 ESOS 53,000 1.560 139,212,555 Additional Listing Detail
11-Feb-2015 12-Feb-2015 ESOS 5,000 1.560 138,922,555 Additional Listing Detail
10-Feb-2015 11-Feb-2015 Others 10,000 1.180 138,906,555 Additional Listing Detail
27-Jan-2015 28-Jan-2015 ESOS 13,000 1.560 138,896,555 Additional Listing Detail
13-Jan-2015 14-Jan-2015 ESOS 2,000 1.560 138,880,555 Additional Listing Detail
24-Dec-2014 26-Dec-2014 ESOS 1,000 0.750 138,878,555 Additional Listing Detail
10-Dec-2014 11-Dec-2014 ESOS 4,000 1.560 138,877,555 Additional Listing Detail
27-Nov-2014 28-Nov-2014 ESOS 69,000 1.560 138,870,555 Additional Listing Detail
19-Nov-2014 20-Nov-2014 Others 289,475 1.180 138,737,555 Additional Listing Detail
17-Nov-2014 18-Nov-2014 Others 1,801,500 1.180 138,448,080 Additional Listing Detail
12-Nov-2014 13-Nov-2014 ESOS 80,000 1.560 136,646,580 Additional Listing Detail
04-Nov-2014 05-Nov-2014 Others 300,000 1.180 136,491,580 Additional Listing Detail
27-Oct-2014 28-Oct-2014 ESOS 1,000 1.560 136,191,580 Additional Listing Detail
17-Oct-2014 20-Oct-2014 Others 716 1.180 136,123,580 Additional Listing Detail
10-Oct-2014 13-Oct-2014 ESOS 12,000 1.560 136,122,864 Additional Listing Detail
01-Oct-2014 02-Oct-2014 Others 634 1.180 136,098,864 Additional Listing Detail
25-Sep-2014 26-Sep-2014 ESOS 25,000 1.560 136,098,230 Additional Listing Detail
15-Sep-2014 17-Sep-2014 ESOS 100,000 1.560 136,061,230 Additional Listing Detail
11-Sep-2014 15-Sep-2014 Others 666 1.180 135,899,230 Additional Listing Detail
28-Aug-2014 29-Aug-2014 ESOS 44,000 1.560 135,898,564 Additional Listing Detail
28-Aug-2014 29-Aug-2014 Others 8,150 1.180 135,627,564 Additional Listing Detail
14-Aug-2014 15-Aug-2014 ESOS 68,000 1.560 135,619,414 Additional Listing Detail
08-Aug-2014 11-Aug-2014 Others 36,500 1.180 135,409,414 Additional Listing Detail
31-Jul-2014 01-Aug-2014 ESOS 209,000 1.560 135,372,914 Additional Listing Detail
11-Jul-2014 14-Jul-2014 ESOS 12,000 0.910 134,983,914 Additional Listing Detail
27-Jun-2014 30-Jun-2014 ESOS 10,000 1.560 134,960,914 Additional Listing Detail
16-Jun-2014 17-Jun-2014 ESOS 22,000 1.560 134,918,914 Additional Listing Detail
26-May-2014 27-May-2014 ESOS 8,000 0.910 134,853,914 Additional Listing Detail
26-May-2014 27-May-2014 Others 1,000,000 1.180 134,842,914 Additional Listing Detail
14-May-2014 15-May-2014 ESOS 71,000 1.560 133,842,914 Additional Listing Detail
28-Apr-2014 29-Apr-2014 ESOS 61,000 1.560 133,656,914 Additional Listing Detail
10-Apr-2014 11-Apr-2014 ESOS 2,000 1.560 133,345,914 Additional Listing Detail
03-Apr-2014 04-Apr-2014 Others 250 1.180 133,244,914 Additional Listing Detail
27-Mar-2014 28-Mar-2014 ESOS 7,000 1.560 133,244,664 Additional Listing Detail
12-Mar-2014 13-Mar-2014 ESOS 28,000 0.750 132,766,664 Additional Listing Detail
26-Feb-2014 27-Feb-2014 ESOS 5,000 0.910 132,738,664 Additional Listing Detail
13-Jan-2014 15-Jan-2014 ESOS 13,000 0.910 132,733,664 Additional Listing Detail
26-Dec-2013 27-Dec-2013 ESOS 5,000 0.910 132,710,664 Additional Listing Detail
18-Dec-2013 19-Dec-2013 ESOS 3,000 0.910 132,705,664 Additional Listing Detail
05-Dec-2013 06-Dec-2013 Others 666 1.180 132,700,664 Additional Listing Detail
29-Nov-2013 02-Dec-2013 ESOS 5,000 0.910 132,699,998 Additional Listing Detail
19-Nov-2013 20-Nov-2013 ESOS 5,000 0.910 132,694,998 Additional Listing Detail
13-Nov-2013 14-Nov-2013 ESOS 3,000 0.910 132,689,998 Additional Listing Detail
12-Nov-2013 13-Nov-2013 ESOS 14,000 0.910 132,685,998 Additional Listing Detail
04-Nov-2013 06-Nov-2013 ESOS 5,000 0.910 132,671,998 Additional Listing Detail
31-Oct-2013 01-Nov-2013 ESOS 1,000 0.750 132,666,998 Additional Listing Detail
17-Oct-2013 18-Oct-2013 ESOS 191,000 0.910 132,665,998 Additional Listing Detail
04-Oct-2013 07-Oct-2013 ESOS 8,000 0.910 132,315,998 Additional Listing Detail
30-Sep-2013 01-Oct-2013 ESOS 1,000 0.910 132,299,998 Additional Listing Detail
13-Sep-2013 17-Sep-2013 ESOS 1,000 0.750 132,298,998 Additional Listing Detail
06-Sep-2013 09-Sep-2013 ESOS 4,000 0.910 132,297,998 Additional Listing Detail
30-Aug-2013 02-Sep-2013 ESOS 16,000 0.750 132,288,998 Additional Listing Detail
23-Aug-2013 26-Aug-2013 ESOS 6,000 0.910 132,272,998 Additional Listing Detail
14-Aug-2013 15-Aug-2013 ESOS 10,000 0.910 132,263,998 Additional Listing Detail
13-Aug-2013 14-Aug-2013 Others 1,332 1.180 132,253,998 Additional Listing Detail
06-Aug-2013 07-Aug-2013 ESOS 24,000 0.910 132,252,666 Additional Listing Detail
01-Aug-2013 02-Aug-2013 ESOS 5,000 0.910 132,204,666 Additional Listing Detail
29-Jul-2013 30-Jul-2013 ESOS 8,000 0.910 132,199,666 Additional Listing Detail
22-Jul-2013 23-Jul-2013 ESOS 8,000 0.910 132,190,666 Additional Listing Detail
18-Jul-2013 19-Jul-2013 ESOS 12,000 0.910 132,180,666 Additional Listing Detail
16-Jul-2013 17-Jul-2013 ESOS 5,000 0.910 132,167,666 Additional Listing Detail
15-Jul-2013 16-Jul-2013 ESOS 36,000 0.910 132,157,666 Additional Listing Detail
08-Jul-2013 09-Jul-2013 ESOS 25,000 0.910 132,094,666 Additional Listing Detail
02-Jul-2013 03-Jul-2013 ESOS 45,000 0.910 132,053,666 Additional Listing Detail
26-Jun-2013 27-Jun-2013 ESOS 46,000 0.910 131,990,666 Additional Listing Detail
21-Jun-2013 24-Jun-2013 ESOS 22,000 0.750 131,920,666 Additional Listing Detail
18-Jun-2013 19-Jun-2013 ESOS 2,000 0.910 131,898,666 Additional Listing Detail
04-Jun-2013 05-Jun-2013 ESOS 19,000 0.910 131,883,666 Additional Listing Detail
29-May-2013 30-May-2013 ESOS 21,000 0.910 131,860,666 Additional Listing Detail
23-May-2013 27-May-2013 ESOS 35,000 0.910 131,811,666 Additional Listing Detail
21-May-2013 22-May-2013 ESOS 81,000 0.910 131,708,666 Additional Listing Detail
16-May-2013 17-May-2013 ESOS 56,000 0.910 131,562,666 Additional Listing Detail
10-May-2013 14-May-2013 ESOS 44,000 0.750 131,423,666 Additional Listing Detail
10-May-2013 14-May-2013 ESOS 53,000 0.910 131,476,666 Additional Listing Detail
03-May-2013 06-May-2013 ESOS 11,000 0.750 131,379,666 Additional Listing Detail
24-Apr-2013 25-Apr-2013 ESOS 9,000 0.910 131,368,666 Additional Listing Detail
24-Apr-2013 25-Apr-2013 ESOS 20,000 0.750 131,359,666 Additional Listing Detail
15-Apr-2013 16-Apr-2013 ESOS 11,000 0.910 131,339,666 Additional Listing Detail
15-Apr-2013 16-Apr-2013 ESOS 67,000 0.750 131,328,666 Additional Listing Detail
08-Apr-2013 09-Apr-2013 ESOS 24,000 0.750 131,261,666 Additional Listing Detail
28-Mar-2013 29-Mar-2013 ESOS 64,000 0.750 131,237,666 Additional Listing Detail
19-Mar-2013 20-Mar-2013 ESOS 55,000 0.750 131,173,666 Additional Listing Detail
08-Mar-2013 11-Mar-2013 ESOS 5,000 0.750 131,118,666 Additional Listing Detail
28-Feb-2013 01-Mar-2013 ESOS 8,000 0.750 131,113,666 Additional Listing Detail
20-Feb-2013 21-Feb-2013 ESOS 3,000 0.750 131,105,666 Additional Listing Detail
04-Feb-2013 05-Feb-2013 ESOS 2,000 0.750 131,102,666 Additional Listing Detail
29-Jan-2013 30-Jan-2013 ESOS 54,000 0.750 131,100,666 Additional Listing Detail
17-Jan-2013 18-Jan-2013 ESOS 44,000 0.750 131,046,666 Additional Listing Detail
10-Jan-2013 11-Jan-2013 ESOS 6,000 0.750 131,002,666 Additional Listing Detail
28-Dec-2012 31-Dec-2012 ESOS 19,000 0.750 130,996,666 Additional Listing Detail
04-Dec-2012 05-Dec-2012 ESOS 191,000 0.750 130,977,666 Additional Listing Detail
27-Nov-2012 28-Nov-2012 ESOS 68,000 0.750 130,786,666 Additional Listing Detail
28-Sep-2012 02-Oct-2012 ESOS 40,000 0.750 130,718,666 Additional Listing Detail
07-Aug-2012 08-Aug-2012 ESOS 20,000 0.750 130,678,666 Additional Listing Detail
Analyze this stock with MQ Trader system

  choonliang1987 likes this.
 
Woolei Privatize again?
04/12/2020 3:15 PM
keithtrade Something is brewing!
04/12/2020 5:49 PM
emox DIAMOND GP HOLDINGS II LTD. Acquired SPRITZER 64,039,129 shares
26/02/2021 5:24 PM
Hafid Spritzer land acq
26/03/2021 7:01 AM
speakup https://www.thesundaily.my/local/not-more-than-30-sen-for-drinking-water-at-eateries-BE7732434

KASI LIMIT DOWN!
12/04/2021 1:52 PM
emc2garylow Speakup is a joker haha, one glass of water, spritzer got sell one glass of pipe water? Should limit up ok, because boss dun want sell u air suam now, want water only give u mineral water, no more sky juice kids
14/04/2021 4:18 AM
Hafid Spritzer Natural Mineral Water Passes Test for Plastics Contaminants


KUALA LUMPUR, Apr 14, 2021 - (ACN Newswire) - Spritzer Malaysia ("Spritzer"), Malaysia's best-selling natural mineral water, has released the results of an analysis conducted by a reputable independent laboratory, SIRIM Berhad, showing that no microplastics have been detected in Spritzer's silica-rich natural mineral water.

The laboratory had recently conducted tests from a sample taken from a 600ml Spritzer Natural Mineral Water bottle produced on 21 January 2021 and did not detect any synthetic polymers or microplastics, even when examined under 50 times magnification.

This is in contrast to research conducted by the State University of New York - Fredonia ("SUNY-Fredonia") titled "Synthetic Polymer Contamination in Bottled Water" revealing that many international brands of bottled water were contaminated with microplastics, which, according to the US National Oceanic and Atmospheric Administration and the European Chemicals Agency, are very small fragments of plastic originating from various industrial and manufacturing processes and products that can contaminate natural ecosystems.
14/04/2021 4:37 PM
Hafid Spritzer Natural Mineral Water Passes Test for Plastics Contaminants


KUALA LUMPUR, Apr 14, 2021 - (ACN Newswire) - Spritzer Malaysia ("Spritzer"), Malaysia's best-selling natural mineral water, has released the results of an analysis conducted by a reputable independent laboratory, SIRIM Berhad, showing that no microplastics have been detected in Spritzer's silica-rich natural mineral water.

The laboratory had recently conducted tests from a sample taken from a 600ml Spritzer Natural Mineral Water bottle produced on 21 January 2021 and did not detect any synthetic polymers or microplastics, even when examined under 50 times magnification.

This is in contrast to research conducted by the State University of New York - Fredonia ("SUNY-Fredonia") titled "Synthetic Polymer Contamination in Bottled Water" revealing that many international brands of bottled water were contaminated with microplastics, which, according to the US National Oceanic and Atmospheric Administration and the European Chemicals Agency, are very small fragments of plastic originating from various industrial and manufacturing processes and products that can contaminate natural ecosystems.

The tests done by SUNY-Fredonia covered 259 individual bottles from 27 different lots across 11 brands, purchased from 19 locations in nine countries around the world. The SUNY-Fredonia report noted that there was an average of 325 particles per litre, with concentration ranging from zero to more than 10,000 particles in a single bottle. From the samples, the report found that 93% were found to contain microplastics.

Most notably, the SUNY-Fredonia tests showed that microplastics were detected in the samples from these brands ranging from 6.5 uM (micrometre) to 100 uM in sizes. However, the recent analysis conducted by the independent laboratory showed that in these ranges and even up to 1uM, no microplastics were detected in Spritzer Natural Mineral Water.

The findings from SIRIM are a powerful affirmation of the stringent quality processes practiced by Spritzer, and a testament to its efforts in ensuring that the pristine 330-acre site in Taiping, Perak located near a tropical rainforest from which the Company draws the sources of its natural mineral water, is kept clean and safe for consumption.

Spritzer, which has won awards for the refreshing taste of its mineral water as well as various certifications for product processing, is committed to protecting the integrity, quality, safety and purity of this natural water source with automated and advanced bottling technology used to ensure that it is free from pollution.

Silica-rich mineral water has also been found to be beneficial to health, as research by UK-based Keele University has found. Those who consume 1- to 1.5 litres of Spritzer Natural Mineral Water can reduce or eliminate aluminium toxins found in their bodies as the silicate acid in the natural mineral water bonds with the toxins that are then passed out as urine.

For more information, please contact:
Hakim Juraimi
Tel: +60 12-318 5410
Email: h.juraimi@swanconsultancy.biz

About Spritzer Berhad
Spritzer Berhad (MY:7103; SPZ.MY; SPTZ.KL) is the largest bottled water producer in Malaysia. The brand, SPRITZER, is Malaysia's best selling natural mineral water, produced and bottled from a vast environmentally-friendly 220 acre site replete with plentiful natural mineral water resources surrounded by lush greenery. Learn more at http://www.spritzer.com.my.




Source: Spritzer Berhad



Copyright 2021 ACN Newswire . All rights reserved.
14/04/2021 4:40 PM
shareprofit The laboratory had recently conducted tests from a sample taken from a 600ml Spritzer Natural Mineral Water bottle produced on 21 January 2021 and did not detect any synthetic polymers or microplastics, even when examined under 50 times magnification.

Micro meaning 1000x smaller...so if u magnify only 50x to see, of coz you cant see anything. Only those without no science knowledge will believe. Too bad in malaysia, too many who don't.
14/04/2021 9:55 PM
Hafid https://shopee.com.my/spritzer.os
06/08/2021 3:18 PM
wallstreetrookie Surprised there is not much attention for this company. Stock moves whenever there is water shortage lol.
21/08/2021 6:38 AM
Bgt 9963 Post removed. Why?
21/08/2021 9:20 AM
wallstreetrookie A lot of interesting research done by few forum members here. Good find
23/08/2021 10:46 AM
wallstreetrookie Spritzer Maintain Neutral Short term price target: RM1.9 Long term price target: RM2.4
25/08/2021 7:00 PM
wallstreetrookie The only stock on my watchlist that hasn't moved a single bit. Private equity fund controlling the price. Won't let it go up.
28/09/2021 10:42 AM
wallstreetrookie Strong buy below RM2.00. Put this stock in your watchlist. 2022 Rate Hike strategy
30/09/2021 2:58 PM
wallstreetrookie Water shortage. Spritzer upgrade to Trading Buy
