Highlights
KLSE: IHH (5225)       IHH HEALTHCARE BERHAD MAIN : Health Care
Last Price Today's Change   Day's Range   Trading Volume
6.12   +0.03 (0.49%)  6.11 - 6.14  3,874,900
Analyze this stock with MQ Trader system

Additional Listing

Hints :
[1] Click the View Entitlement icon table to view the Additional Listing detail page.

Click here to modify the Visible Columns.

Ann. Date Date Type Units Price Total NOSH View
25-Mar-2024 26-Mar-2024 Others 1,000 5.920 8,806,992,463 Additional Listing Detail
27-Mar-2023 28-Mar-2023 Others 948,000 5.790 8,806,991,463 Additional Listing Detail
03-Aug-2022 04-Aug-2022 Others 1,650,000 5.790 8,806,043,463 Additional Listing Detail
27-Jul-2022 28-Jul-2022 Others 12,000 5.790 8,804,393,463 Additional Listing Detail
15-Jul-2022 18-Jul-2022 Others 1,600,000 5.790 8,804,381,463 Additional Listing Detail
01-Jun-2022 02-Jun-2022 Others 80,000 5.670 8,802,781,463 Additional Listing Detail
23-Mar-2022 24-Mar-2022 Others 18,000 6.020 8,802,701,463 Additional Listing Detail
21-Mar-2022 22-Mar-2022 Others 18,000 6.020 8,802,683,463 Additional Listing Detail
16-Mar-2022 17-Mar-2022 Others 2,337,000 6.020 8,800,769,463 Additional Listing Detail
16-Mar-2022 17-Mar-2022 Others 1,896,000 5.790 8,802,665,463 Additional Listing Detail
03-Feb-2022 04-Feb-2022 Others 18,000 6.020 8,798,432,463 Additional Listing Detail
28-Jan-2022 31-Jan-2022 Others 18,000 6.020 8,798,414,463 Additional Listing Detail
25-Jan-2022 26-Jan-2022 Others 36,000 6.020 8,798,396,463 Additional Listing Detail
19-Jan-2022 20-Jan-2022 Others 36,000 6.020 8,798,360,463 Additional Listing Detail
17-Jan-2022 19-Jan-2022 Others 18,000 6.020 8,798,324,463 Additional Listing Detail
12-Jan-2022 13-Jan-2022 Others 54,000 6.020 8,796,898,463 Additional Listing Detail
11-Jan-2022 12-Jan-2022 Others 14,000 6.020 8,796,717,463 Additional Listing Detail
05-Jan-2022 06-Jan-2022 Others 26,000 6.020 8,796,703,463 Additional Listing Detail
31-Dec-2021 03-Jan-2022 Others 8,000 6.020 8,796,677,463 Additional Listing Detail
29-Dec-2021 30-Dec-2021 Others 8,000 6.020 8,796,669,463 Additional Listing Detail
28-Dec-2021 29-Dec-2021 Others 8,000 6.020 8,796,661,463 Additional Listing Detail
16-Dec-2021 17-Dec-2021 Others 36,000 6.020 8,796,653,463 Additional Listing Detail
14-Dec-2021 15-Dec-2021 Others 2,144,000 6.020 8,796,617,463 Additional Listing Detail
26-Nov-2021 29-Nov-2021 Others 24,000 5.790 8,794,473,463 Additional Listing Detail
08-Nov-2021 09-Nov-2021 Others 3,249,000 5.790 8,790,161,463 Additional Listing Detail
28-Oct-2021 29-Oct-2021 Others 12,000 5.790 8,786,912,463 Additional Listing Detail
20-Oct-2021 21-Oct-2021 Others 35,000 5.790 8,786,900,463 Additional Listing Detail
18-Oct-2021 20-Oct-2021 Others 26,000 6.020 8,786,865,463 Additional Listing Detail
13-Oct-2021 14-Oct-2021 Others 3,344,000 5.790 8,786,812,463 Additional Listing Detail
11-Oct-2021 12-Oct-2021 Others 8,000 6.020 8,783,449,463 Additional Listing Detail
08-Oct-2021 11-Oct-2021 Others 51,000 6.020 8,783,419,463 Additional Listing Detail
04-Oct-2021 05-Oct-2021 Others 19,000 6.020 8,783,352,963 Additional Listing Detail
04-Oct-2021 05-Oct-2021 Others 19,000 6.020 8,783,352,963 Additional Listing Detail
28-Sep-2021 29-Sep-2021 Others 24,000 5.790 8,783,246,463 Additional Listing Detail
24-Sep-2021 27-Sep-2021 Others 18,000 5.790 8,783,208,463 Additional Listing Detail
20-Sep-2021 21-Sep-2021 Others 30,000 6.020 8,783,101,463 Additional Listing Detail
10-Mar-2021 11-Mar-2021 Others 478,000 5.210 8,779,073,463 Additional Listing Detail
24-Jun-2020 25-Jun-2020 Others 800,000 5.570 8,777,219,463 Additional Listing Detail
12-May-2020 13-May-2020 Others 608,000 5.210 8,775,759,463 Additional Listing Detail
26-Jun-2019 27-Jun-2019 Others 800,000 5.610 8,773,990,463 Additional Listing Detail
09-May-2019 10-May-2019 Others 899,000 5.610 8,771,855,463 Additional Listing Detail
29-Nov-2018 30-Nov-2018 Others 524,492,824 5.590 8,769,296,463 Additional Listing Detail
15-Aug-2018 16-Aug-2018 Others 60,000 5.670 8,244,803,639 Additional Listing Detail
16-Jul-2018 17-Jul-2018 Others 123,000 5.670 8,244,743,639 Additional Listing Detail
11-Jul-2018 12-Jul-2018 Others 30,000 5.670 8,244,620,639 Additional Listing Detail
27-Jun-2018 28-Jun-2018 Others 660,000 6.030 8,244,590,639 Additional Listing Detail
14-May-2018 15-May-2018 Others 533,000 6.080 8,242,657,639 Additional Listing Detail
15-Mar-2018 16-Mar-2018 Others 13,000 5.670 8,239,596,639 Additional Listing Detail
09-Jan-2018 10-Jan-2018 Others 474,000 5.670 8,239,583,639 Additional Listing Detail
20-Sep-2017 21-Sep-2017 Others 26,000 5.670 8,239,109,639 Additional Listing Detail
12-Sep-2017 13-Sep-2017 Others 20,000 5.670 8,239,083,639 Additional Listing Detail
03-Aug-2017 04-Aug-2017 Others 20,000 5.670 8,239,063,639 Additional Listing Detail
07-Jul-2017 10-Jul-2017 Others 20,000 5.670 8,239,043,639 Additional Listing Detail
28-Jun-2017 29-Jun-2017 Others 673,000 5.900 8,239,023,639 Additional Listing Detail
12-May-2017 15-May-2017 Others 1,497,000 6.190 8,236,260,639 Additional Listing Detail
07-Feb-2017 08-Feb-2017 Others 20,000 5.670 8,231,733,239 Additional Listing Detail
26-Jan-2017 27-Jan-2017 Others 13,000 5.670 8,231,713,239 Additional Listing Detail
11-Nov-2016 14-Nov-2016 Others 25,000 5.940 8,231,700,239 Additional Listing Detail
07-Nov-2016 08-Nov-2016 Others 13,000 5.670 8,231,642,239 Additional Listing Detail
07-Sep-2016 08-Sep-2016 Others 17,000 5.670 8,231,629,239 Additional Listing Detail
25-Jul-2016 26-Jul-2016 Others 132,000 5.670 8,231,612,239 Additional Listing Detail
14-Jul-2016 15-Jul-2016 Others 19,000 5.670 8,231,480,239 Additional Listing Detail
27-Jun-2016 28-Jun-2016 Others 596,000 6.410 8,231,461,239 Additional Listing Detail
11-May-2016 12-May-2016 Others 1,382,000 6.550 8,228,600,239 Additional Listing Detail
28-Apr-2016 29-Apr-2016 Others 16,000 5.940 8,224,219,034 Additional Listing Detail
24-Mar-2016 25-Mar-2016 Others 100,000 5.940 8,224,187,034 Additional Listing Detail
14-Jan-2016 15-Jan-2016 Others 250,000 2.930 8,223,596,034 Additional Listing Detail
25-Nov-2015 26-Nov-2015 Others 22,000 3.890 8,223,346,034 Additional Listing Detail
15-Sep-2015 17-Sep-2015 Others 33,000 3.960 8,223,272,034 Additional Listing Detail
03-Aug-2015 04-Aug-2015 Others 1,000,000 2.660 8,223,239,034 Additional Listing Detail
13-Jul-2015 14-Jul-2015 Others 670,000 5.890 8,222,239,034 Additional Listing Detail
09-Jun-2015 10-Jun-2015 Others 3,625,000 2.660 8,219,977,034 Additional Listing Detail
01-Jun-2015 02-Jun-2015 Others 250,001 2.660 8,216,352,034 Additional Listing Detail
19-May-2015 20-May-2015 Others 1,250,000 2.660 8,216,102,033 Additional Listing Detail
12-May-2015 13-May-2015 Others 1,235,100 6.000 8,214,852,033 Additional Listing Detail
05-May-2015 06-May-2015 Others 1,875,000 2.660 8,207,398,638 Additional Listing Detail
28-Apr-2015 29-Apr-2015 Others 1,125,000 2.660 8,205,523,638 Additional Listing Detail
22-Apr-2015 23-Apr-2015 Others 1,250,000 2.660 8,204,398,638 Additional Listing Detail
13-Apr-2015 14-Apr-2015 Others 2,368,749 2.340 8,203,148,638 Additional Listing Detail
09-Apr-2015 10-Apr-2015 Others 18,750,000 2.660 8,200,779,889 Additional Listing Detail
27-Mar-2015 30-Mar-2015 Others 466,000 5.800 8,182,029,889 Additional Listing Detail
05-Mar-2015 06-Mar-2015 Others 250,000 2.660 8,178,819,889 Additional Listing Detail
11-Sep-2014 12-Sep-2014 Others 33,000 3.980 8,178,569,889 Additional Listing Detail
15-Aug-2014 18-Aug-2014 Others 50,000 3.690 8,178,502,511 Additional Listing Detail
06-Aug-2014 07-Aug-2014 Others 1,000,000 2.420 8,178,319,511 Additional Listing Detail
31-Jul-2014 01-Aug-2014 Others 250,000 2.420 8,177,319,511 Additional Listing Detail
24-Jul-2014 25-Jul-2014 Others 250,000 2.420 8,177,069,511 Additional Listing Detail
11-Jul-2014 14-Jul-2014 Others 1,202,000 3.950 8,176,819,511 Additional Listing Detail
08-Jul-2014 09-Jul-2014 Others 600,502 2.660 8,175,617,511 Additional Listing Detail
27-Jun-2014 30-Jun-2014 Others 624,498 2.660 8,175,017,009 Additional Listing Detail
13-Jun-2014 16-Jun-2014 Others 4,000,000 2.420 8,174,392,511 Additional Listing Detail
10-Jun-2014 11-Jun-2014 Others 1,125,000 2.420 8,170,392,511 Additional Listing Detail
05-Jun-2014 06-Jun-2014 Others 3,250,000 2.420 8,169,267,511 Additional Listing Detail
03-Jun-2014 04-Jun-2014 Others 2,625,000 2.420 8,166,017,511 Additional Listing Detail
28-May-2014 29-May-2014 Others 1,275,000 2.420 8,163,392,511 Additional Listing Detail
09-May-2014 12-May-2014 Others 1,296,294 3.730 8,162,117,511 Additional Listing Detail
30-Apr-2014 02-May-2014 Others 3,407,000 1.730 8,160,821,217 Additional Listing Detail
11-Apr-2014 14-Apr-2014 Others 3,332,353 2.340 8,157,306,224 Additional Listing Detail
09-Apr-2014 10-Apr-2014 Others 18,750,000 2.420 8,153,973,871 Additional Listing Detail
25-Feb-2014 26-Feb-2014 Others 250,000 2.420 8,135,223,871 Additional Listing Detail
17-Sep-2013 18-Sep-2013 Others 34,378 1.750 8,134,973,871 Additional Listing Detail
05-Aug-2013 06-Aug-2013 Others 1,000,000 2.200 8,134,939,493 Additional Listing Detail
22-Jul-2013 23-Jul-2013 Others 2,000,000 2.200 8,133,939,493 Additional Listing Detail
08-Jul-2013 09-Jul-2013 Others 250,000 2.200 8,131,939,493 Additional Listing Detail
07-Jun-2013 10-Jun-2013 Others 4,250,000 2.200 8,131,689,493 Additional Listing Detail
31-May-2013 03-Jun-2013 Others 2,000,000 2.200 8,127,439,493 Additional Listing Detail
22-May-2013 23-May-2013 Others 300,000 2.200 8,125,439,493 Additional Listing Detail
14-May-2013 15-May-2013 Others 451,000 2.200 8,125,139,493 Additional Listing Detail
06-May-2013 07-May-2013 Others 3,453,000 1.730 8,124,688,493 Additional Listing Detail
02-May-2013 03-May-2013 Others 2,625,000 2.200 8,121,235,493 Additional Listing Detail
29-Apr-2013 30-Apr-2013 Others 700,000 2.200 8,118,610,493 Additional Listing Detail
24-Apr-2013 25-Apr-2013 Others 1,250,000 2.200 8,117,910,493 Additional Listing Detail
22-Apr-2013 23-Apr-2013 Others 1,250,000 2.200 8,116,660,493 Additional Listing Detail
17-Apr-2013 18-Apr-2013 Others 625,000 2.200 8,115,410,493 Additional Listing Detail
15-Apr-2013 16-Apr-2013 Others 3,523,999 2.200 8,114,785,493 Additional Listing Detail
12-Apr-2013 15-Apr-2013 Others 3,614,353 2.340 8,111,261,494 Additional Listing Detail
09-Apr-2013 10-Apr-2013 Others 21,000,000 2.200 8,107,647,141 Additional Listing Detail
03-Apr-2013 04-Apr-2013 Others 12,000,000 2.200 8,086,647,141 Additional Listing Detail
02-Apr-2013 03-Apr-2013 Others 153,974 1.750 8,074,647,141 Additional Listing Detail
02-Apr-2013 03-Apr-2013 Others 23,000 1.730 8,074,493,167 Additional Listing Detail
25-Mar-2013 26-Mar-2013 Others 10,000,000 2.200 8,074,470,167 Additional Listing Detail
20-Mar-2013 21-Mar-2013 Others 249,999 2.200 8,064,470,167 Additional Listing Detail
11-Mar-2013 12-Mar-2013 Others 1,125,000 2.200 8,064,220,168 Additional Listing Detail
05-Mar-2013 06-Mar-2013 Others 568,000 2.200 8,063,095,168 Additional Listing Detail
26-Feb-2013 27-Feb-2013 Others 4,025,000 2.200 8,062,527,168 Additional Listing Detail
21-Feb-2013 22-Feb-2013 Others 682,000 2.200 8,058,502,168 Additional Listing Detail
19-Feb-2013 20-Feb-2013 Others 1,875,000 2.200 8,057,820,168 Additional Listing Detail
14-Feb-2013 15-Feb-2013 Others 500,000 2.200 8,055,945,168 Additional Listing Detail
11-Sep-2012 12-Sep-2012 Others 34,378 1.750 8,055,445,168 Additional Listing Detail
Trade this stock and receive a FREE I3investor T-shirt after 5 trades. Find out more.

  8 people like this.
 
iPlay Today +0.50....
30/08/2021 8:57 AM
ipohwhitecoffee not bad huh. foreign funds still keep buying
09/09/2021 11:40 AM
KSTeo168 Post removed. Why?
20/09/2021 9:01 PM
wallstreetrookie Add on dips
28/09/2021 10:16 AM
wallstreetrookie Defensive stock. Performs well under high interest rate environment.
30/09/2021 3:04 PM
wallstreetrookie Best alternative healthcare stock. 1st IHH 2nd KPJ 3rd Kotra/Apex Health
01/10/2021 3:15 PM
07/10/2021 8:25 AM
wallstreetrookie 100% rumours: IMU(Medical School) disposal, Mitsui buyout.

Yes, again.
23/11/2021 11:21 AM
James Ng https://klse.i3investor.com/blogs/general/2021-12-03-story-h1594793662.jsp
[转贴] [Video:浅谈IHH HEALTHCARE BHD, IHH, 5225] - James的股票投资James Share Investing
03/12/2021 8:52 PM
wallstreetrookie IHH Always like this company when I need a slight boost for large caps
13/12/2021 11:48 AM
wallstreetrookie IHH Completes Divestment of Continental Hospital

Terminal
14/12/2021 8:25 PM
wallstreetrookie Morgan Stanley Overweight on IHH Healthcare with a price target of RM7.25
31/12/2021 12:16 PM
nixonteh85 fxke
31/12/2021 4:56 PM
masterus Print more usd, inflation 6.8%. Print more, inflation 7%. Print many many usd, inflation 9%,10%.......%
How to settle the debt? Borrow new debt to pay old debt.
13/01/2022 2:49 PM
masterus U.S. Inflation Hit 7% in December, Fastest Pace Since 1982
Consumer price rise exceeded 6% year over year for third straight month
13/01/2022 2:52 PM
wallstreetrookie This company legit looks like a good short. Highly overvalued
01/03/2022 8:45 PM
wallstreetrookie They should have dumped International Medical University a long time ago
01/03/2022 8:45 PM
wallstreetrookie Short-sell IHH for anyone with a corporate account
01/03/2022 8:48 PM
James Ng https://klse.i3investor.com/blogs/general/2022-03-21-story-h1600365505.jsp
[转贴] [Video:浅谈IHH HEALTHCARE BERHAD, IHH, 5225] - James的股票投资James Share Investing
21/03/2022 9:48 PM
wallstreetrookie Disposal of IMU is a step in the right direction
06/04/2022 4:21 PM
wallstreetrookie How many times did they discuss about the disposal of International Medical University? Just do it already. If not, short IHH
06/04/2022 4:22 PM
Juliette0331jooley By current price, short IHH and everyone buy in dip ?
20/04/2022 9:26 AM
bullmarket1628 Post removed. Why?
31/05/2022 11:02 PM
Gold_Ticker <Trend detection>: 6.550; Trending up @ Mid | 20220601_125643
01/06/2022 1:13 PM
wallstreetrookie Short IHH Healthcare
01/06/2022 1:15 PM
wallstreetrookie Unless they dispose IMU, IHH Healthcare should be a Strong SELL
01/06/2022 1:16 PM
VTrade Ya need to see clearly
02/06/2022 8:20 PM
wallstreetrookie Finally sold IMU
07/06/2022 6:10 PM
wallstreetrookie We have been waiting for years. IHH finally divested their million-dollar medical university IMU. Good
07/06/2022 6:14 PM
James Ng [转贴] [Video:浅谈IHH HEALTHCARE BERHAD, IHH, 5225] - James的股票投资James Share Investing
https://klse.i3investor.com/web/blog/detail/general/2022-06-13-story-h1624350111
13/06/2022 9:13 PM
wallstreetrookie IMU disposal is a step in the right direction. Bullish on IHH long term
21/06/2022 7:22 PM
wallstreetrookie IHH Healthcare is the true recession-proof business
21/06/2022 7:23 PM
bullmarket1628 Super good news !
Parliament will dissolves by end Sept 2022 and GE15 is on Nov 2022

For those who still haven’t grab any cheap stocks, please faster grab any of it before too late !
If not, later don’t just sit there and see all of us here making tonnes of profits ya !

Heng ah, Ong ah, Huat ah !
28/06/2022 12:09 PM
SmallCapAsia Amid the soaring inflation and impending recession, we look towards 7 defensive, household stocks with growth potential such as IHH Healthcare. Read more here: https://www.smallcapasia.com/7-malaysia-household-names-to-buy-now/
27/07/2022 10:14 AM
bullmarket1628 Post removed. Why?
04/08/2022 7:35 PM
bullmarket1628 After 3 years pandemic already end, 
next year onwards surely is the years of recovery and economy start booming time ! 

Like previously economy downturn period of:

1)Crisis 1986-1990 start booming 1993 to 1997

2)Crisis 1997-2000 start booming 2003 to 2006 

3)Crisis 2006-2010 start booming 2013 to 2016 

4)Crisis 2016-2022 start booming 2023 to 2027 



So, our economy and KLSE will be spike up like mad start from year 2023 which is next year and i predict our KLSE this round of bull run start 2023 will hit it’s record high of around 2,000 points ! 



Heng Ah, Ong Ah, Huat Ah !
03/09/2022 8:15 AM
bullmarket1628 Fed rate hike: US interest rates hit 14-year high in inflation battle
* By Natalie Sherman
* Business reporter, New York
21 September 2022, 19:01 BST
https://www.bbc.com/news/business-62973376.amp

The US central bank has pushed interest rates to the highest level in almost 15 years as it fights to rein in soaring prices in the world's largest economy.
The Federal Reserve announced it was raising its key rate by another 0.75 percentage points, lifting the target range to 3% to 3.25%.
Borrowing costs are expected to climb more - and remain high, the bank said.
The move comes despite mounting concern that the cost of controlling inflation could be a harsh economic downturn…
22/09/2022 7:26 AM
bullmarket1628 Wow, Fed Hikes Interest Rates 0.75 %
lifting the target range to a record high of 3% to 3.25%
Like that today IHH will be limit up already liao lah !

Heng ah, Ong ah, Huat ah !
22/09/2022 7:30 AM
gemfinder ini ada court case,,,, bad news
23/09/2022 3:43 PM
93126668 MD CEO Step down..hmm
23/02/2023 6:43 PM
investingiscommonsen hi, below is my little thought on ihh healthcare, feel free to give any comments.

https://klse.i3investor.com/web/blog/detail/investmentknowledge/2023-04-02-story-h-274336140-analysis_of_IHH_HEALTHCARE_BERHAD

Regards,
Raymond Lim ,CFA
02/04/2023 7:08 PM
SourDosey Nice analysis on IHH, Raymond
05/04/2023 5:39 PM
prudentinvestor Wow! Trading at a PE of 30 and a dividend yield of 1%. I wonder how it could be accorded such a high valuation. Why not buy RHB Bank, another fellow GLC which trades at a PE of 8.5 and a dividend yield of over 7%.
17/05/2023 10:05 AM
bingoman today buy 10 lot at RM 5.87
06/06/2023 3:29 PM
success2628 Post removed. Why?
17/07/2023 6:30 AM
success2628 Post removed. Why?
25/07/2023 4:22 PM
Robert Waters Raymond is the star of IHH forum. REad blog with interest. But why success taken out ?
18/08/2023 3:36 PM
connor94 IHH Healthcare’s long-term prospects remain bright. EPF bought this stock at an average of RM5.88 https://www.instagram.com/p/Cyhw95whIl3/?img_index=1
18/10/2023 3:21 PM
Abram66 IHH Healthcare Bhd’s growth momentum remains intact as the group expands its business in tandem with rising demand for healthcare services

https://www.thestar.com.my/business/business-news/2023/12/05/ihh-healthcare-growth-momentum-to-continue
05/12/2023 5:57 PM
KingKKK Malaysia's Mega-Cap Showdown: Mega Utilities vs Banks vs Healthcare - Who Wins? YTL, YTLPOWER, IHH, TENAGA, MAYBANK, PBBANK, CIMB, PCHEM

https://klse.i3investor.com/web/blog/detail/bestStocks/2024-03-26-story-h-185506101-Malaysia_s_Mega_Cap_Showdown_Mega_Utilities_vs_Banks_vs_Healthcare_Who_
26/03/2024 4:32 PM


APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
MQ Trader
View Trading Signals and run Live Backtest
MQ Affiliate
Earn rewards with MQ Affiliate Program
 
 

328  714  581  750 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI-CVM 0.125-0.025 
 HSI-CVH 0.205-0.025 
 HSI-HUE 0.165+0.01 
 TWL 0.030.00 
 HSI-CVA 0.065-0.02 
 BPURI 0.080.00 
 HSI-HSY 0.205+0.03 
 VELESTO 0.275+0.005 
 MYEG 0.77-0.01 
 AWANTEC 0.22-0.10 
PARTNERS & BROKERS