Highlights
KLSE: NOVAMSC (0026)       NOVA MSC BHD ACE : Technology
Last Price Today's Change   Day's Range   Trading Volume
0.10   0.00 (0.00%)  0.095 - 0.10  2,457,700
Analyze this stock with MQ Trader system

Additional Listing

Hints :
[1] Click the View Entitlement icon table to view the Additional Listing detail page.

Click here to modify the Visible Columns.

Ann. Date Date Type Units Price Total NOSH View
17-Apr-2024 18-Apr-2024 Conversion of Preference Shares 610,000 0.040 1,198,431,550 Additional Listing Detail
08-Apr-2024 09-Apr-2024 Conversion of Preference Shares 30,000 0.040 1,197,821,550 Additional Listing Detail
26-Mar-2024 27-Mar-2024 Conversion of Preference Shares 323,000 0.040 1,197,791,550 Additional Listing Detail
21-Mar-2024 22-Mar-2024 Conversion of Preference Shares 1,973,300 0.040 1,197,468,550 Additional Listing Detail
14-Mar-2024 15-Mar-2024 Conversion of Preference Shares 660,000 0.040 1,195,495,250 Additional Listing Detail
05-Mar-2024 06-Mar-2024 Conversion of Preference Shares 447,000 0.040 1,194,835,250 Additional Listing Detail
08-Feb-2024 09-Feb-2024 Conversion of Preference Shares 499,000 0.040 1,194,388,250 Additional Listing Detail
15-Dec-2023 18-Dec-2023 Conversion of Preference Shares 400,000 0.040 1,193,889,250 Additional Listing Detail
23-Nov-2023 24-Nov-2023 Conversion of Preference Shares 467,000 0.040 1,193,489,250 Additional Listing Detail
23-Oct-2023 24-Oct-2023 Conversion of Preference Shares 200,000 0.040 1,193,022,250 Additional Listing Detail
10-Oct-2023 11-Oct-2023 Conversion of Preference Shares 175,000 0.040 1,192,822,250 Additional Listing Detail
04-Oct-2023 05-Oct-2023 Conversion of Preference Shares 100,000 0.040 1,192,647,250 Additional Listing Detail
20-Sep-2023 21-Sep-2023 Conversion of Preference Shares 1,688,000 0.040 1,192,547,250 Additional Listing Detail
13-Sep-2023 14-Sep-2023 Conversion of Preference Shares 3,200,000 0.040 1,190,859,250 Additional Listing Detail
05-Sep-2023 06-Sep-2023 Conversion of Preference Shares 200,000 0.040 1,187,659,250 Additional Listing Detail
28-Aug-2023 29-Aug-2023 Conversion of Preference Shares 190,000 0.040 1,187,459,250 Additional Listing Detail
24-Aug-2023 25-Aug-2023 Conversion of Preference Shares 153,300 0.040 1,187,269,250 Additional Listing Detail
16-Aug-2023 17-Aug-2023 Conversion of Preference Shares 126,700 0.040 1,187,115,950 Additional Listing Detail
07-Aug-2023 08-Aug-2023 Conversion of Preference Shares 150,000 0.040 1,186,989,250 Additional Listing Detail
24-Jul-2023 25-Jul-2023 Conversion of Preference Shares 350,000 0.040 1,186,839,250 Additional Listing Detail
07-Jul-2023 10-Jul-2023 Conversion of Preference Shares 240,000 0.040 1,186,489,250 Additional Listing Detail
26-Jun-2023 27-Jun-2023 Conversion of Preference Shares 40,000 0.040 1,186,249,250 Additional Listing Detail
19-May-2023 22-May-2023 Conversion of Preference Shares 53,500 0.040 1,186,209,250 Additional Listing Detail
28-Mar-2023 29-Mar-2023 Conversion of Preference Shares 120,000 0.040 1,186,155,750 Additional Listing Detail
14-Feb-2023 15-Feb-2023 Conversion of Preference Shares 4,800,000 0.040 1,186,035,750 Additional Listing Detail
20-Jan-2023 25-Jan-2023 Conversion of Preference Shares 200,000 0.040 1,181,235,750 Additional Listing Detail
05-Jan-2023 06-Jan-2023 Conversion of Preference Shares 300,000 0.040 1,181,035,750 Additional Listing Detail
21-Dec-2022 22-Dec-2022 Conversion of Preference Shares 250,000 0.040 1,180,735,750 Additional Listing Detail
12-Dec-2022 13-Dec-2022 Conversion of Preference Shares 1,500,000 0.040 1,180,485,750 Additional Listing Detail
06-Dec-2022 07-Dec-2022 Conversion of Preference Shares 400,000 0.040 1,178,985,750 Additional Listing Detail
29-Nov-2022 30-Nov-2022 Conversion of Preference Shares 200,000 0.040 1,178,585,750 Additional Listing Detail
14-Nov-2022 15-Nov-2022 Conversion of Preference Shares 1,066,000 0.040 1,178,385,750 Additional Listing Detail
31-Oct-2022 01-Nov-2022 Conversion of Preference Shares 300,000 0.040 1,177,319,750 Additional Listing Detail
21-Oct-2022 25-Oct-2022 Conversion of Preference Shares 100,000 0.040 1,177,019,750 Additional Listing Detail
13-Oct-2022 14-Oct-2022 Conversion of Preference Shares 430,400 0.040 1,176,919,750 Additional Listing Detail
07-Oct-2022 11-Oct-2022 Conversion of Preference Shares 200,000 0.040 1,176,489,350 Additional Listing Detail
13-Sep-2022 14-Sep-2022 Conversion of Preference Shares 1,820,000 0.040 1,176,289,350 Additional Listing Detail
05-Sep-2022 06-Sep-2022 Conversion of Preference Shares 470,000 0.040 1,174,469,350 Additional Listing Detail
30-Aug-2022 01-Sep-2022 Conversion of Preference Shares 400,000 0.040 1,173,999,350 Additional Listing Detail
19-Aug-2022 22-Aug-2022 Conversion of Preference Shares 360,000 0.040 1,173,599,350 Additional Listing Detail
16-Aug-2022 17-Aug-2022 Conversion of Preference Shares 1,920,000 0.040 1,173,239,350 Additional Listing Detail
11-Aug-2022 12-Aug-2022 Conversion of Preference Shares 300,000 0.040 1,171,319,350 Additional Listing Detail
04-Aug-2022 05-Aug-2022 Conversion of Preference Shares 200,000 0.040 1,171,019,350 Additional Listing Detail
22-Jun-2022 23-Jun-2022 Conversion of Preference Shares 60,000 0.040 1,170,819,350 Additional Listing Detail
15-Jun-2022 16-Jun-2022 Conversion of Preference Shares 1,200,000 0.040 1,170,759,350 Additional Listing Detail
08-Jun-2022 09-Jun-2022 Conversion of Preference Shares 200,000 0.040 1,169,559,350 Additional Listing Detail
26-May-2022 27-May-2022 Conversion of Preference Shares 300,000 0.040 1,169,359,350 Additional Listing Detail
23-May-2022 24-May-2022 Conversion of Preference Shares 200,000 0.040 1,169,059,350 Additional Listing Detail
29-Apr-2022 05-May-2022 Conversion of Preference Shares 100,000 0.040 1,168,859,350 Additional Listing Detail
28-Apr-2022 29-Apr-2022 Conversion of Preference Shares 212,800 0.040 1,168,759,350 Additional Listing Detail
14-Apr-2022 15-Apr-2022 Conversion of Preference Shares 108,000 0.040 1,168,546,550 Additional Listing Detail
23-Mar-2022 24-Mar-2022 Conversion of Preference Shares 14,666 0.040 1,168,438,550 Additional Listing Detail
21-Jan-2022 24-Jan-2022 ESOS 3,000,000 0.066 1,168,423,884 Additional Listing Detail
07-Jan-2022 10-Jan-2022 ESOS 2,000,000 0.066 1,165,423,884 Additional Listing Detail
09-Nov-2021 10-Nov-2021 Conversion of Preference Shares 1,400,000 0.040 1,163,423,884 Additional Listing Detail
04-Oct-2021 05-Oct-2021 Conversion of Preference Shares 500,000 0.040 1,162,023,884 Additional Listing Detail
24-Sep-2021 27-Sep-2021 ESOS 1,950,021 0.066 1,161,523,884 Additional Listing Detail
16-Jul-2021 19-Jul-2021 Conversion of Preference Shares 200,000 0.040 1,159,573,863 Additional Listing Detail
13-Jul-2021 14-Jul-2021 Conversion of Preference Shares 420,000 0.040 1,159,373,863 Additional Listing Detail
01-Jul-2021 02-Jul-2021 Conversion of Preference Shares 2,350,000 0.040 1,158,953,863 Additional Listing Detail
28-Jun-2021 29-Jun-2021 Conversion of Preference Shares 420,000 0.040 1,156,603,863 Additional Listing Detail
15-Jun-2021 16-Jun-2021 Conversion of Preference Shares 1,120,000 0.040 1,156,183,863 Additional Listing Detail
08-Jun-2021 09-Jun-2021 Conversion of Preference Shares 1,892,000 0.040 1,155,063,863 Additional Listing Detail
04-Jun-2021 08-Jun-2021 ESOS 1,000,000 0.066 1,153,171,863 Additional Listing Detail
01-Jun-2021 02-Jun-2021 Conversion of Preference Shares 2,009,800 0.040 1,152,171,863 Additional Listing Detail
28-May-2021 31-May-2021 Conversion of Preference Shares 120,000 0.040 1,150,162,063 Additional Listing Detail
10-May-2021 11-May-2021 Conversion of Preference Shares 1,370,000 0.040 1,150,042,063 Additional Listing Detail
05-May-2021 06-May-2021 Conversion of Preference Shares 9,583,900 0.040 1,148,672,063 Additional Listing Detail
28-Apr-2021 30-Apr-2021 Conversion of Preference Shares 3,582,400 0.040 1,139,088,163 Additional Listing Detail
27-Apr-2021 28-Apr-2021 Conversion of Preference Shares 1,600,000 0.040 1,135,505,763 Additional Listing Detail
24-Mar-2021 25-Mar-2021 Conversion of Preference Shares 700,000 0.040 1,133,905,763 Additional Listing Detail
19-Mar-2021 22-Mar-2021 Conversion of Preference Shares 1,300,000 0.040 1,133,205,763 Additional Listing Detail
15-Mar-2021 16-Mar-2021 Conversion of Preference Shares 3,850,000 0.040 1,131,905,763 Additional Listing Detail
11-Mar-2021 12-Mar-2021 Conversion of Preference Shares 4,250,000 0.040 1,128,055,763 Additional Listing Detail
05-Mar-2021 08-Mar-2021 Conversion of Preference Shares 1,520,000 0.040 1,123,805,763 Additional Listing Detail
02-Mar-2021 03-Mar-2021 Conversion of Preference Shares 8,539,000 0.040 1,122,285,763 Additional Listing Detail
24-Feb-2021 25-Feb-2021 Conversion of Preference Shares 12,806,400 0.040 1,113,746,763 Additional Listing Detail
22-Feb-2021 23-Feb-2021 Conversion of Preference Shares 100,000 0.040 1,100,940,363 Additional Listing Detail
26-Jan-2021 27-Jan-2021 Conversion of Preference Shares 120,000 0.040 1,100,840,363 Additional Listing Detail
11-Jan-2021 12-Jan-2021 Conversion of Preference Shares 7,210,000 0.040 1,100,720,363 Additional Listing Detail
30-Dec-2020 31-Dec-2020 Conversion of Preference Shares 200,000 0.040 1,093,510,363 Additional Listing Detail
23-Dec-2020 24-Dec-2020 Conversion of Preference Shares 525,360 0.040 1,093,310,363 Additional Listing Detail
21-Dec-2020 22-Dec-2020 Conversion of Preference Shares 3,176,000 0.040 1,092,785,003 Additional Listing Detail
15-Dec-2020 16-Dec-2020 Conversion of Preference Shares 7,100,000 0.040 1,089,609,003 Additional Listing Detail
09-Dec-2020 10-Dec-2020 Conversion of Preference Shares 3,420,000 0.040 1,082,509,003 Additional Listing Detail
04-Dec-2020 07-Dec-2020 Conversion of Preference Shares 14,837,000 0.040 1,079,089,003 Additional Listing Detail
27-Nov-2020 30-Nov-2020 Conversion of Preference Shares 3,673,000 0.040 1,064,252,003 Additional Listing Detail
25-Nov-2020 26-Nov-2020 Conversion of Preference Shares 4,169,900 0.040 1,060,579,003 Additional Listing Detail
19-Nov-2020 20-Nov-2020 Conversion of Preference Shares 15,985,000 0.040 1,056,409,103 Additional Listing Detail
17-Nov-2020 18-Nov-2020 Conversion of Preference Shares 11,500,000 0.040 1,040,424,103 Additional Listing Detail
12-Nov-2020 13-Nov-2020 Conversion of Preference Shares 200,000 0.040 1,028,924,103 Additional Listing Detail
04-Nov-2020 05-Nov-2020 Conversion of Preference Shares 350,000 0.040 1,028,724,103 Additional Listing Detail
02-Nov-2020 03-Nov-2020 Conversion of Preference Shares 1,390,000 0.040 1,028,374,103 Additional Listing Detail
27-Oct-2020 28-Oct-2020 Conversion of Preference Shares 12,500,000 0.040 1,026,984,103 Additional Listing Detail
26-Oct-2020 27-Oct-2020 Conversion of Preference Shares 1,195,000 0.040 1,014,484,103 Additional Listing Detail
14-Oct-2020 15-Oct-2020 Conversion of Preference Shares 300,000 0.040 1,013,289,103 Additional Listing Detail
09-Oct-2020 12-Oct-2020 Conversion of Preference Shares 1,070,000 0.040 1,012,989,103 Additional Listing Detail
07-Oct-2020 08-Oct-2020 Conversion of Preference Shares 320,000 0.040 1,011,919,103 Additional Listing Detail
01-Oct-2020 02-Oct-2020 Conversion of Preference Shares 380,000 0.040 1,011,599,103 Additional Listing Detail
29-Sep-2020 30-Sep-2020 Conversion of Preference Shares 4,130,000 0.040 1,011,219,103 Additional Listing Detail
23-Sep-2020 24-Sep-2020 Conversion of Preference Shares 3,600,000 0.040 1,007,089,103 Additional Listing Detail
21-Sep-2020 22-Sep-2020 Conversion of Preference Shares 13,070,033 0.040 1,003,489,103 Additional Listing Detail
17-Sep-2020 18-Sep-2020 Conversion of Preference Shares 6,436,000 0.040 990,419,070 Additional Listing Detail
14-Sep-2020 15-Sep-2020 Conversion of Preference Shares 23,839,700 0.040 983,983,070 Additional Listing Detail
10-Sep-2020 11-Sep-2020 Conversion of Preference Shares 15,435,000 0.040 960,143,370 Additional Listing Detail
07-Sep-2020 08-Sep-2020 Conversion of Preference Shares 4,530,000 0.040 944,708,370 Additional Listing Detail
03-Sep-2020 04-Sep-2020 Conversion of Preference Shares 4,103,300 0.040 940,178,370 Additional Listing Detail
25-Aug-2020 26-Aug-2020 Conversion of Preference Shares 12,910,000 0.040 936,075,070 Additional Listing Detail
17-Aug-2020 18-Aug-2020 Conversion of Preference Shares 5,200,000 0.040 923,165,070 Additional Listing Detail
13-Aug-2020 14-Aug-2020 Conversion of Preference Shares 5,200,000 0.040 917,965,070 Additional Listing Detail
10-Aug-2020 11-Aug-2020 Conversion of Preference Shares 720,000 0.040 912,765,070 Additional Listing Detail
04-Aug-2020 05-Aug-2020 Conversion of Preference Shares 700,000 0.040 912,045,070 Additional Listing Detail
28-Jul-2020 29-Jul-2020 Conversion of Preference Shares 9,900,000 0.040 911,345,070 Additional Listing Detail
22-Jul-2020 23-Jul-2020 Conversion of Preference Shares 10,400,000 0.040 901,445,070 Additional Listing Detail
17-Jul-2020 20-Jul-2020 Conversion of Preference Shares 16,120,000 0.040 891,045,070 Additional Listing Detail
14-Jul-2020 15-Jul-2020 Conversion of Preference Shares 9,700,000 0.040 874,925,070 Additional Listing Detail
09-Jul-2020 10-Jul-2020 Conversion of Preference Shares 3,000,000 0.040 865,225,070 Additional Listing Detail
02-Jul-2020 03-Jul-2020 Conversion of Preference Shares 100,000 0.040 862,225,070 Additional Listing Detail
19-Jun-2020 22-Jun-2020 Conversion of Preference Shares 7,433,300 0.040 862,125,070 Additional Listing Detail
16-Jun-2020 17-Jun-2020 Conversion of Preference Shares 6,420,000 0.040 854,691,770 Additional Listing Detail
12-Jun-2020 15-Jun-2020 Conversion of Preference Shares 50,000 0.040 848,271,770 Additional Listing Detail
10-Jun-2020 11-Jun-2020 Conversion of Preference Shares 13,386,600 0.040 848,221,770 Additional Listing Detail
03-Jun-2020 04-Jun-2020 Conversion of Preference Shares 10,890,000 0.040 834,835,170 Additional Listing Detail
01-Jun-2020 02-Jun-2020 Conversion of Preference Shares 10,000 0.040 823,945,170 Additional Listing Detail
29-May-2020 01-Jun-2020 Conversion of Preference Shares 16,593,266 0.040 823,935,170 Additional Listing Detail
27-May-2020 28-May-2020 Conversion of Preference Shares 20,151,000 0.040 807,341,904 Additional Listing Detail
21-May-2020 22-May-2020 Conversion of Preference Shares 29,094,000 0.040 787,190,904 Additional Listing Detail
18-May-2020 19-May-2020 Conversion of Preference Shares 31,999 0.040 758,096,904 Additional Listing Detail
14-May-2020 15-May-2020 Conversion of Preference Shares 6,500,000 0.040 758,064,905 Additional Listing Detail
21-Jun-2018 22-Jun-2018 Private Placement 68,324,000 0.100 751,564,905 Additional Listing Detail
17-Jun-2016 20-Jun-2016 Private Placement 87,000,000 0.100 683,240,905 Additional Listing Detail
08-Apr-2016 11-Apr-2016 Acquisitions 45,454,545 0.110 596,240,905 Additional Listing Detail
27-Oct-2015 28-Oct-2015 ESOS 600,000 0.100 550,786,360 Additional Listing Detail
23-Oct-2015 26-Oct-2015 ESOS 440,000 0.100 550,186,360 Additional Listing Detail
22-Oct-2015 23-Oct-2015 ESOS 760,000 0.100 549,746,360 Additional Listing Detail
21-Oct-2015 22-Oct-2015 ESOS 1,200,000 0.100 548,986,360 Additional Listing Detail
12-Oct-2015 13-Oct-2015 Private Placement 49,798,760 0.106 547,786,360 Additional Listing Detail
30-Jul-2015 31-Jul-2015 ESOS 2,155,000 0.100 497,987,600 Additional Listing Detail
15-Jul-2015 16-Jul-2015 ESOS 160,000 0.100 495,832,600 Additional Listing Detail
18-May-2015 19-May-2015 ESOS 640,000 0.100 495,672,600 Additional Listing Detail
11-May-2015 12-May-2015 ESOS 1,440,000 0.100 495,032,600 Additional Listing Detail
23-Dec-2014 24-Dec-2014 ESOS 600,000 0.100 493,592,600 Additional Listing Detail
18-Dec-2014 19-Dec-2014 ESOS 1,140,000 0.100 492,992,600 Additional Listing Detail
03-Dec-2014 04-Dec-2014 Private Placement 81,579,600 0.138 491,852,600 Additional Listing Detail
28-Nov-2014 01-Dec-2014 ESOS 2,375,000 0.100 410,273,000 Additional Listing Detail
10-Oct-2014 13-Oct-2014 ESOS 1,360,000 0.100 407,898,000 Additional Listing Detail
02-Oct-2014 03-Oct-2014 ESOS 780,000 0.100 406,538,000 Additional Listing Detail
12-Sep-2014 15-Sep-2014 ESOS 820,000 0.100 405,758,000 Additional Listing Detail
02-Sep-2014 03-Sep-2014 ESOS 1,160,000 0.100 404,938,000 Additional Listing Detail
07-Aug-2014 08-Aug-2014 ESOS 980,000 0.100 403,778,000 Additional Listing Detail
Trade this stock with up to 3 x trading limit. Find out more.

  14 people like this.
 
VerySmartInvestor I think he is talking about Nova Wellness Group Bhd. The last time Nova above RM1 was January 2022.
13/09/2023 11:25 PM
InvestIcon 10.5c coming soon. Waiting
18/09/2023 9:28 AM
InvestIcon Tuapui, how are you? So quiet lately?
05/10/2023 11:42 AM
VerySmartInvestor Ya lor. So long never see Tuapui here. I see Novamsc BoLat. Wonder he is still ok?
11/10/2023 10:23 PM
stncws ooi is very long term investor..
23/10/2023 4:10 PM
Tuapui Finally I am free from this shit... you all enjoy ya... I do not have any holding in this shitty counter anymore
08/11/2023 10:03 AM
stncws penny stock is on the move now ! monitor closley
10/11/2023 12:51 PM
VerySmartInvestor Tuapui, good to hear you finally out of this. Work hard earn more money and wait for you to come back to shit here.
15/11/2023 11:00 PM
Tuapui I am back! today I sapu all.... ini kalilah!
22/11/2023 11:56 AM
stncws these tow days millions transactions, monitor closely. good !
06/12/2023 9:17 AM
K-Den support Mr Ooi a bit, his Frantkn heavy bought at 20 cents is a legend
02/01/2024 4:39 PM
stncws Make be he want make novamsc same...ooi buy
02/01/2024 9:20 PM
stncws trend is spotted, pls follow ,,,
04/01/2024 3:08 PM
stncws ooi sold lot frontken, now full load of cash,,,,,may buy in novamsc
04/01/2024 3:26 PM
newbie9893 i all in novamsc, to be rewarded very soon
05/01/2024 11:32 AM
stncws look good . volume pickup up .. tp 14c today
05/01/2024 2:10 PM
stncws strong defence,,,good chance
05/01/2024 3:08 PM
Tuapui Novamsc got show or got trap?
09/01/2024 4:48 PM
Dav Yau It will show up unepectedly
11/01/2024 12:46 AM
Tuapui how how how
15/01/2024 3:27 PM
VerySmartInvestor How how. Better lau sai lor.
25/01/2024 10:05 PM
Tuapui NOVACITYNETS, a wholly owned subsidiary of NOVA MSC, received a letter of award
for a RM35.4 million contract for automation project
28/01/2024 10:44 PM
stncws See afternoon...got 2 contracts this year...OOI is happy
29/01/2024 1:04 PM
Tuapui Let's see if this stock can fly.
29/01/2024 1:33 PM
jooortp AI projects?
03/02/2024 1:28 AM
InvestIcon Fly?? No wing how to fly.
14/02/2024 12:13 PM
Tuapui when can hit 1.00?
14/02/2024 3:03 PM
InvestIcon you mean 1.00 cent?
14/02/2024 3:07 PM
Tuapui why you still here?
14/02/2024 4:13 PM
InvestIcon waiting for 1 cent
14/02/2024 4:23 PM
InvestIcon oh ya, you keep day dream. Why still here?
14/02/2024 4:24 PM
Tuapui same reason as you here.
14/02/2024 4:25 PM
InvestIcon then let's hope our day dream come true
14/02/2024 4:28 PM
Tuapui how many units you have?
14/02/2024 4:36 PM
InvestIcon sold all, waiting for durian runtuh to buy back
14/02/2024 4:47 PM
InvestIcon QR coming soon. will be another lousy QR. Waiting for 1.00 cent
19/02/2024 8:33 AM
Tuapui you sure or not? maybe fly up?
21/02/2024 3:33 PM
stncws Follow frontken fly soon.. tech will move
25/02/2024 8:29 PM
stncws Jv with theta to bid e govt... Theta move lot... Shall follow soon
26/02/2024 6:01 PM
InvestIcon Fly up? I think starts to descending lor. quick quick sell
27/02/2024 11:45 AM
jooortp This Nova keeps sleeping
06/03/2024 9:33 AM
K-Den Mr Ooi need your help like what you have done on Frontkn
08/03/2024 1:45 PM
sayyouloveme Waiting next QR to have consecutive green. a hidden AI software gem here. JV with Theta hopefully is something brewing.
11/03/2024 1:21 PM
K-Den ermmm, still sleeping
21/03/2024 9:12 AM
Tuapui Sleep very long time ago
25/03/2024 2:42 PM
K-Den fly soon
26/03/2024 2:03 PM
jooortp https://www.thestar.com.my/tech/tech-news/2024/04/04/apple-explores-home-robotics-as-potential-next-big-thing-after-car-fizzles
05/04/2024 7:04 AM
jooortp Theta fly this still sleeping??
12/04/2024 11:36 AM
Tuapui wait ah.... it is almost over, or game over
15/04/2024 8:24 PM
jooortp Go big or go broke
19/04/2024 3:39 PM


TOP ARTICLES

1. Special Economic Zone with Singapore will transform Johor and unleash its economic potential, says Maybank IB save malaysia!
2. Johor to become most economically developed state, says Anwar save malaysia!
3. 馬來西亞擁有豐富的原物料資源,未來幾年有望晉升高收入國家?2026年是關鍵一年? - 窮奢極欲 Good Articles to Share
4. Zafrul: There are factual errors in Zahid’s affidavit about sighting ex-Agong’s arrest order for Najib save malaysia!
5. Explain 'series of contracts' for Farhash-linked company, says PN save malaysia!
6. Titillating & keeping Malaysians on the edge: ‘Striptease’ act unfolding in Putrajaya? save malaysia!
7. Slower US Fed pivot weakens rate-cut bets across emerging Asia Good Articles to Share
8. IMF lifts growth forecast for the world economy Good Articles to Share
APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
MQ Trader
Perform Technical & Fundamental Analysis on Stocks
MQ Affiliate
Earn rewards by referring your friends
 
 

306  716  598  753 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI-CVM 0.125-0.025 
 HSI-CVH 0.20-0.03 
 HSI-HUE 0.165+0.01 
 TWL 0.030.00 
 HSI-CVA 0.07-0.015 
 BPURI 0.080.00 
 HSI-HSY 0.205+0.03 
 VELESTO 0.275+0.005 
 INGENIEU 0.140.00 
 AWANTEC 0.23-0.09 
PARTNERS & BROKERS