Highlights

Stocks Listing

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

Number of Stock(s): 224

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
ABLEGRP ABLEGROUP BERHAD 33 0.125 0.125 - 0.125 0.125 -0.005 3.85% 201,000
ADVPKG ADVANCED PACKAGING TECHNOLOGY 60 0.73 0.73 - 0.73 0.73 0.00 0.00% 2,200
AEM AE MULTI HOLDINGS BHD 43 0.02 0.02 - 0.02 0.02 0.00 0.00% 100,000
AFUJIYA ABM FUJIYA BERHAD 72 0.40 0.00 - 0.00 0.40 0.00 0.00% 0
AJIYA AJIYA BHD 475 1.52 1.50 - 1.56 1.56 +0.03 1.96% 1,085,200
ALCOM ALCOM GROUP BERHAD 124 0.935 0.92 - 0.935 0.92 0.00 0.00% 24,700
ANALABS ANALABS RESOURCES BHD 173 1.42 1.42 - 1.44 1.44 0.00 0.00% 5,200
ANCOMNY ANCOM NYLEX BERHAD 1,077 1.12 1.11 - 1.14 1.11 -0.02 1.77% 1,739,500
ANNJOO ANN JOO RESOURCES BHD 683 1.18 1.17 - 1.18 1.18 +0.01 0.85% 141,900
ANNUM ANNUM BERHAD 29 0.22 0.215 - 0.225 0.22 -0.005 2.22% 365,500
APB APB RESOURCES BHD 148 1.30 1.21 - 1.31 1.31 -0.01 0.76% 292,400
APM APM AUTOMOTIVE HOLDINGS BHD 419 2.05 2.05 - 2.09 2.08 +0.05 2.46% 14,900
ARANK A-RANK BHD 97 0.545 0.545 - 0.545 0.545 0.00 0.00% 100
ASTINO ASTINO BHD 244 0.50 0.495 - 0.50 0.495 -0.005 1.00% 35,000
ATAIMS ATA IMS BERHAD 355 0.315 0.295 - 0.32 0.295 -0.02 6.35% 20,727,800
ATECH AURELIUS TECHNOLOGIES BERHAD 1,186 2.98 2.94 - 3.01 3.01 +0.05 1.69% 1,644,800
ATTA ATTA GLOBAL GROUP BERHAD 129 0.35 0.00 - 0.00 0.35 0.00 0.00% 0
AWC AWC BERHAD 161 0.495 0.495 - 0.50 0.50 0.00 0.00% 16,000
AYS AYS VENTURES BHD 159 0.375 0.375 - 0.38 0.38 +0.005 1.33% 37,200
BIG B.I.G. INDUSTRIES BHD 41 0.65 0.645 - 0.655 0.645 -0.015 2.27% 78,000
BINTAI BINTAI KINDEN CORPORATION BHD 63 0.07 0.065 - 0.07 0.07 0.00 0.00% 3,079,400
BJCORP BERJAYA CORPORATION BHD 1,789 0.305 0.295 - 0.305 0.30 -0.005 1.64% 14,738,200
BOILERM BOILERMECH HOLDINGS BHD 366 0.71 0.71 - 0.71 0.71 -0.005 0.70% 1,100
BORNOIL BORNEO OIL BHD 194 0.02 0.015 - 0.02 0.02 0.00 0.00% 1,633,500
BOXPAK BOX-PAK (MALAYSIA) BHD 103 0.86 0.00 - 0.00 0.86 0.00 0.00% 0
BPPLAS BP PLASTICS HOLDING BHD 335 1.19 0.00 - 0.00 1.19 0.00 0.00% 0
BRIGHT BRIGHT PACKAGING INDUSTRY BHD 33 0.16 0.16 - 0.16 0.16 0.00 0.00% 70,000
BSLCORP BSL CORPORATION BERHAD 78 0.04 0.035 - 0.04 0.04 0.00 0.00% 3,677,300
BSTEAD BOUSTEAD HOLDINGS BHD 1,733 0.855 0.855 - 0.855 0.855 0.00 0.00% 2,967,100
BTM BTM RESOURCES BHD 69 0.05 0.05 - 0.055 0.055 +0.005 10.00% 1,500,000
CANONE CAN-ONE BHD 573 2.98 0.00 - 0.00 2.98 0.00 0.00% 0
CBIP CB INDUSTRIAL PRODUCT HOLDING 538 1.00 1.00 - 1.00 1.00 0.00 0.00% 5,000
CEB CAPE EMS BERHAD 1,005 1.36 1.31 - 1.36 1.34 -0.01 0.74% 4,757,600
CEPCO CONCRETE ENGINEERING PRODUCTS 72 0.95 0.95 - 0.965 0.965 0.00 0.00% 1,500
CFM COMPUTER FORMS (M) BHD 74 0.36 0.26 - 0.365 0.275 -0.075 21.43% 128,409,500
CGB CENTRAL GLOBAL BERHAD 154 1.06 1.05 - 1.06 1.06 0.00 0.00% 1,066,700
CHINHIN CHIN HIN GROUP BERHAD 7,116 3.91 3.90 - 4.06 4.02 +0.11 2.81% 2,459,700
CHINWEL CHIN WELL HOLDINGS BHD 464 1.55 1.54 - 1.55 1.55 0.00 0.00% 87,600
CHOOBEE CHOO BEE METAL INDUSTRIES BHD 188 0.96 0.95 - 0.96 0.95 0.00 0.00% 60,000
CHUAN CHUAN HUAT RESOURCES BHD 73 0.435 0.00 - 0.00 0.435 0.00 0.00% 0
CITAGLB CITAGLOBAL BERHAD 562 1.47 1.46 - 1.52 1.48 +0.01 0.68% 2,134,500
CME CME GROUP BHD 31 0.03 0.00 - 0.00 0.03 0.00 0.00% 0
CMSB CAHYA MATA SARAWAK BHD 1,171 1.11 1.09 - 1.11 1.09 -0.02 1.80% 1,044,800
CNASIA CN ASIA CORPORATION BHD 57 0.22 0.22 - 0.235 0.235 +0.015 6.82% 2,145,100
COMCORP COMINTEL CORPORATION BHD 317 0.83 0.83 - 0.83 0.83 0.00 0.00% 20,500
COMFORT COMFORT GLOVES BERHAD 245 0.43 0.415 - 0.445 0.42 -0.01 2.33% 2,841,200
COMPUGT COMPUGATES HOLDINGS BHD 55 0.01 0.01 - 0.01 0.01 0.00 0.00% 500,000
CSCSTEL CSC STEEL HOLDINGS BERHAD 437 1.14 1.14 - 1.15 1.15 0.00 0.00% 25,500
CSH CSH ALLIANCE BERHAD 62 0.04 0.04 - 0.045 0.045 0.00 0.00% 1,742,400
CYL CYL CORPORATION BHD 63 0.63 0.63 - 0.635 0.63 -0.015 2.33% 92,300
CYPARK CYPARK RESOURCES BERHAD 575 0.785 0.73 - 0.795 0.735 -0.045 5.77% 15,084,000
DANCO DANCOMECH HOLDINGS BERHAD 199 0.465 0.45 - 0.465 0.45 -0.01 2.17% 657,400
DESTINI DESTINI BERHAD 141 0.085 0.085 - 0.09 0.085 0.00 0.00% 2,160,900
DFCITY DFCITY GROUP BERHAD 37 0.355 0.00 - 0.00 0.355 0.00 0.00% 0
DNONCE DNONCE TECHNOLOGY BHD 63 0.14 0.14 - 0.15 0.145 0.00 0.00% 970,700
DOLMITE DOLOMITE CORPORATION BHD 3 0.005 0.00 - 0.00 0.005 0.00 0.00% 0
DOLPHIN DOLPHIN INTERNATIONAL BERHAD 13 0.01 0.01 - 0.01 0.01 0.00 0.00% 150,000
DOMINAN DOMINANT ENTERPRISE BHD 132 0.81 0.80 - 0.81 0.80 -0.01 1.23% 42,900
DUFU DUFU TECHNOLOGY CORP. BHD 1,175 2.26 2.15 - 2.27 2.16 -0.08 3.57% 1,850,000
EDGENTA UEM EDGENTA BERHAD 823 0.985 0.985 - 0.995 0.99 0.00 0.00% 70,400
EFFICEN EFFICIENT E-SOLUTIONS BHD 138 0.195 0.00 - 0.00 0.195 0.00 0.00% 0
EG EG INDUSTRIES BHD 534 1.29 1.18 - 1.29 1.24 -0.04 3.12% 7,191,100
EITA EITA RESOURCES BERHAD 181 0.685 0.685 - 0.695 0.695 +0.01 1.46% 9,700
EKSONS EKSONS CORPORATION BHD 77 0.47 0.47 - 0.47 0.47 -0.055 10.48% 2,000
EMETALL EONMETALL GROUP BHD 148 0.525 0.525 - 0.54 0.53 +0.005 0.95% 618,300
ENGTEX ENGTEX GROUP BHD 290 0.64 0.64 - 0.655 0.655 +0.005 0.77% 60,100
EPMB EP MANUFACTURING BHD 191 0.87 0.86 - 0.87 0.865 -0.01 1.14% 132,500
EVERGRN EVERGREEN FIBREBOARD BHD 233 0.28 0.27 - 0.28 0.275 +0.005 1.85% 2,183,000
FACBIND FACB INDUSTRIES INCORPORATED 98 1.15 1.15 - 1.15 1.15 -0.01 0.86% 2,000
FAVCO FAVELLE FAVCO BHD 432 1.84 0.00 - 0.00 1.84 0.00 0.00% 0
FIBON FIBON BERHAD 37 0.38 0.00 - 0.00 0.38 0.00 0.00% 0
FIMACOR FIMA CORPORATION BHD 478 1.92 1.90 - 1.95 1.95 0.00 0.00% 16,000
FITTERS FITTERS DIVERSIFIED BHD 199 0.08 0.075 - 0.085 0.08 0.00 0.00% 43,946,000
FLBHD FOCUS LUMBER BERHAD 121 0.53 0.52 - 0.53 0.525 +0.005 0.96% 56,100
FPGROUP FOUNDPAC GROUP BERHAD 224 0.415 0.405 - 0.42 0.41 -0.005 1.20% 628,800
GESHEN GE-SHEN CORPORATION BHD 163 1.49 1.48 - 1.50 1.48 0.00 0.00% 295,200
GIIB GIIB HOLDINGS BERHAD 53 0.085 0.085 - 0.095 0.09 +0.005 5.88% 121,900
GLOTEC GLOBALTEC FORMATION BERHAD 151 0.56 0.55 - 0.56 0.56 -0.005 0.88% 144,800
GPHAROS GOLDEN PHAROS BHD 41 0.285 0.285 - 0.295 0.295 +0.01 3.51% 80,200
GUH GUH HOLDINGS BHD 146 0.515 0.51 - 0.52 0.52 0.00 0.00% 269,400
HAPSENG HAP SENG CONSOLIDATED BHD 12,822 5.34 5.15 - 5.34 5.15 -0.18 3.38% 747,700
HEVEA HEVEABOARD BHD 187 0.335 0.33 - 0.335 0.33 -0.01 2.94% 181,000
HEXTAR HEXTAR GLOBAL BERHAD 2,757 2.07 2.05 - 2.12 2.10 0.00 0.00% 3,178,100
HEXZA HEXZA CORPORATION BHD 150 0.75 0.75 - 0.76 0.75 -0.015 1.96% 12,700
HIAPTEK HIAP TECK VENTURE BHD 541 0.31 0.305 - 0.315 0.31 0.00 0.00% 2,166,800
HIGHTEC KUMPULAN H&L HIGH-TECH BHD 116 0.965 0.94 - 0.99 0.95 +0.01 1.06% 104,900
HIL HIL INDUSTRIES BHD 329 0.985 0.00 - 0.00 0.985 0.00 0.00% 0
HPMT HPMT HOLDINGS BERHAD 122 0.38 0.37 - 0.38 0.37 -0.015 3.90% 70,000
HSSEB HSS ENGINEERS BERHAD 238 0.485 0.475 - 0.485 0.48 0.00 0.00% 2,077,100
HUMEIND HUME CEMENT INDUSTRIES BERHAD 504 1.00 0.00 - 0.00 1.00 0.00 0.00% 0
HWGB HO WAH GENTING BHD 73 0.11 0.11 - 0.115 0.11 -0.005 4.35% 3,190,800
IMASPRO IMASPRO CORPORATION BHD 462 5.77 5.77 - 5.77 5.77 -0.01 0.17% 9,000
INGENIEU INGENIEUR GUDANG BERHAD 109 0.105 0.00 - 0.00 0.105 0.00 0.00% 0
IQZAN IQZAN HOLDING BERHAD 7 0.03 0.00 - 0.00 0.03 0.00 0.00% 0
JADEM JADE MARVEL GROUP BERHAD 128 0.295 0.295 - 0.30 0.295 0.00 0.00% 1,125,500
JASKITA JASA KITA BHD 65 0.145 0.145 - 0.145 0.145 0.00 0.00% 200,000
JCBNEXT JCBNEXT BERHAD 182 1.30 0.00 - 0.00 1.30 0.00 0.00% 0
JETSON KUMPULAN JETSON BHD 54 0.205 0.195 - 0.205 0.20 0.00 0.00% 1,698,500
JOE JOE HOLDING BERHAD 46 0.015 0.015 - 0.015 0.015 0.00 0.00% 340,000
JSB JENTAYU SUSTAINABLES BERHAD 338 0.87 0.87 - 0.895 0.885 +0.015 1.72% 8,273,500
KAB KEJURUTERAAN ASASTERA BERHAD 588 0.325 0.315 - 0.33 0.325 0.00 0.00% 3,167,900
KARYON KARYON INDUSTRIES BHD 90 0.195 0.185 - 0.195 0.19 -0.01 5.00% 901,600
KEINHIN KEIN HING INTERNATIONAL BHD 201 1.85 1.84 - 1.89 1.85 0.00 0.00% 276,600
KFIMA KUMPULAN FIMA BHD 564 2.01 2.00 - 2.01 2.00 +0.01 0.50% 277,900
KGB KELINGTON GROUP BERHAD 936 1.51 1.45 - 1.51 1.45 -0.06 3.97% 1,295,500
KIALIM KIA LIM BHD 20 0.33 0.00 - 0.00 0.33 0.00 0.00% 0
KIMHIN KIM HIN INDUSTRY BHD 87 0.56 0.56 - 0.56 0.56 -0.01 1.75% 1,300
KKB KKB ENGINEERING BHD 424 1.47 1.47 - 1.47 1.47 0.00 0.00% 1,100
KNUSFOR KNUSFORD BHD 50 0.505 0.00 - 0.00 0.505 0.00 0.00% 0
KOBAY KOBAY TECHNOLOGY BHD 825 2.57 2.52 - 2.61 2.53 -0.05 1.94% 309,700
KOMARK KOMARKCORP BHD 35 0.06 0.06 - 0.06 0.06 -0.005 7.69% 155,300
KPS KUMPULAN PERANGSANG SELANGOR 371 0.69 0.69 - 0.69 0.69 0.00 0.00% 55,400
KPSCB KPS CONSORTIUM BHD 93 0.63 0.00 - 0.00 0.63 0.00 0.00% 0
KSENG KECK SENG (M) BHD 1,254 3.48 3.47 - 3.48 3.47 -0.01 0.29% 7,000
KSSC K. SENG SENG CORPORATION BHD 177 1.36 1.36 - 1.39 1.36 0.00 0.00% 19,800
KUB KUB MALAYSIA BHD 278 0.50 0.49 - 0.50 0.50 -0.005 0.99% 73,000
KYM KYM HOLDINGS BHD 80 0.515 0.51 - 0.525 0.525 +0.005 0.96% 400,200
LBALUM LB ALUMINIUM BHD 224 0.51 0.51 - 0.515 0.515 +0.005 0.98% 39,200
LCTITAN LOTTE CHEMICAL TITAN HOLDING BERHAD 2,983 1.31 1.29 - 1.31 1.29 -0.01 0.77% 1,068,500
LEONFB LEON FUAT BERHAD 174 0.505 0.505 - 0.51 0.51 -0.005 0.97% 33,500
LFECORP LFE CORPORATION BHD 104 0.125 0.12 - 0.13 0.13 +0.005 4.00% 112,000
LIONIND LION INDUSTRIES CORPORATION 227 0.315 0.31 - 0.32 0.315 0.00 0.00% 742,400
LIONPSIM LION POSIM BERHAD 103 0.43 0.43 - 0.445 0.445 +0.005 1.14% 10,300
LSTEEL LEADER STEEL HOLDINGS BHD 68 0.485 0.00 - 0.00 0.485 0.00 0.00% 0
LUSTER LUSTER INDUSTRIES BHD 272 0.085 0.085 - 0.09 0.09 0.00 0.00% 1,056,700
LUXCHEM LUXCHEM CORPORATION BHD 519 0.485 0.48 - 0.49 0.485 -0.005 1.02% 134,100
LYSAGHT LYSAGHT GALVANIZED STEEL BHD 81 1.81 1.81 - 1.95 1.94 +0.13 7.18% 7,400
MASTEEL MALAYSIA STEEL WORKS (KL)BHD 214 0.315 0.31 - 0.315 0.315 0.00 0.00% 569,900
MASTER MASTER-PACK GROUP BERHAD 137 2.50 2.48 - 2.55 2.50 +0.01 0.40% 45,300
MBL MUAR BAN LEE GROUP BERHAD 124 0.51 0.50 - 0.51 0.50 -0.005 0.99% 237,100
MCEHLDG MCE HOLDINGS BERHAD 104 1.86 1.79 - 1.87 1.85 +0.01 0.54% 161,900
MCEMENT MALAYAN CEMENT BERHAD 2,935 2.27 2.24 - 2.27 2.24 -0.03 1.32% 11,100
MELEWAR MELEWAR INDUSTRIAL GROUP BHD 92 0.25 0.25 - 0.255 0.255 0.00 0.00% 101,100
MENTIGA MENTIGA CORPORATION BHD 36 0.465 0.465 - 0.50 0.50 +0.015 3.09% 68,000
METROD METROD HOLDINGS BERHAD 150 1.25 0.00 - 0.00 1.25 0.00 0.00% 0
MIECO MIECO CHIPBOARD BHD 620 0.62 0.62 - 0.625 0.62 -0.005 0.80% 76,200
MINETEC MINETECH RESOURCES BHD 76 0.045 0.045 - 0.05 0.05 0.00 0.00% 720,200
MINHO MINHO (M) BHD 107 0.30 0.30 - 0.30 0.30 -0.005 1.64% 70,000
MSC MALAYSIA SMELTING CORPORATION 802 1.97 1.91 - 2.00 1.91 -0.05 2.55% 1,283,200
MTRONIC METRONIC GLOBAL BHD 23 0.015 0.015 - 0.02 0.015 0.00 0.00% 827,700
MUDA MUDA HOLDINGS BHD 485 1.59 1.59 - 1.59 1.59 -0.02 1.24% 300
MYCRON MYCRON STEEL BHD 124 0.385 0.38 - 0.385 0.38 0.00 0.00% 441,500
MYTECH MYTECH GROUP BERHAD 88 0.395 0.395 - 0.395 0.395 +0.005 1.28% 33,000
NGGB NEXTGREEN GLOBAL BERHAD 776 0.925 0.905 - 0.94 0.94 +0.015 1.62% 155,700
NWP NWP HOLDINGS BHD 119 0.205 0.20 - 0.205 0.205 0.00 0.00% 3,842,100
NYLEX NYLEX (M) BHD 76 0.435 0.42 - 0.45 0.425 -0.01 2.30% 6,622,000
OKA OKA CORPORATION BHD 195 0.795 0.79 - 0.795 0.795 0.00 0.00% 151,700
OMH OM HOLDINGS LIMITED 0 2.18 2.14 - 2.20 2.16 0.00 0.00% 40,300
ORNA ORNAPAPER BHD 78 1.04 0.00 - 0.00 1.04 0.00 0.00% 0
PA P.A. RESOURCES BHD 426 0.29 0.285 - 0.295 0.285 -0.01 3.39% 821,500
PANSAR PANSAR BERHAD 273 0.57 0.57 - 0.585 0.585 0.00 0.00% 36,100
PANTECH PANTECH GROUP HOLDINGS BHD 633 0.75 0.75 - 0.755 0.75 -0.005 0.66% 379,100
PCHEM PETRONAS CHEMICALS GROUP BHD 53,360 6.80 6.67 - 6.83 6.67 -0.13 1.91% 4,994,600
PECCA PECCA GROUP BERHAD 692 0.935 0.92 - 0.94 0.92 -0.015 1.60% 1,421,900
PERSTIM PSAHAAN SADUR TIMAH MSIA 603 4.61 4.61 - 4.67 4.67 +0.01 0.21% 1,100
PESTECH PESTECH INTERNATIONAL BERHAD 243 0.24 0.235 - 0.245 0.245 0.00 0.00% 827,200
PGF PGF CAPITAL BERHAD 217 1.31 1.31 - 1.33 1.33 +0.02 1.53% 597,100
PICORP PROGRESSIVE IMPACT CORPORATION 72 0.12 0.11 - 0.125 0.11 -0.015 12.00% 14,388,700
PIE P.I.E. INDUSTRIAL BHD 1,402 3.58 3.55 - 3.65 3.65 +0.08 2.24% 349,500
PJBUMI PJBUMI BHD 58 0.705 0.705 - 0.74 0.71 -0.005 0.70% 377,000
PMBTECH PMB TECHNOLOGY BHD 5,288 4.15 4.15 - 4.18 4.16 +0.01 0.24% 32,200
PMETAL PRESS METAL ALUMINIUM HOLDINGS BERHAD 38,479 4.71 4.67 - 4.71 4.67 -0.03 0.64% 4,808,000
PNEPCB PNE PCB BHD 31 0.055 0.00 - 0.00 0.055 0.00 0.00% 0
PPHB PUBLIC PACKAGES HOLDINGS BHD 187 0.71 0.70 - 0.73 0.705 -0.005 0.70% 851,600
PRESTAR PRESTAR RESOURCES BHD 144 0.40 0.395 - 0.40 0.40 0.00 0.00% 415,100
PWORTH PRICEWORTH INTERNATIONAL BHD 179 0.115 0.115 - 0.12 0.12 0.00 0.00% 48,500
QES QES GROUP BERHAD 521 0.635 0.625 - 0.645 0.625 -0.01 1.57% 1,794,300
QUALITY QUALITY CONCRETE HOLDINGS BHD 58 1.00 0.00 - 0.00 1.00 0.00 0.00% 0
RALCO RALCO CORPORATION BHD 53 1.03 1.03 - 1.05 1.05 +0.02 1.94% 58,600
RESINTC RESINTECH BHD 93 0.475 0.47 - 0.475 0.475 0.00 0.00% 32,000
RGTBHD RGT BERHAD 288 0.29 0.28 - 0.29 0.28 -0.01 3.45% 503,400
ROHAS ROHAS TECNIC BERHAD 123 0.275 0.26 - 0.275 0.26 -0.01 3.70% 60,000
S&FCAP S & F CAPITAL BERHAD 39 0.07 0.00 - 0.00 0.07 0.00 0.00% 0
SAB SOUTHERN ACIDS (M) BHD 493 3.60 3.60 - 3.60 3.60 0.00 0.00% 1,000
SAM SAM ENGINEERING & EQUIPMENT 2,491 4.55 4.52 - 4.63 4.60 +0.04 0.88% 27,400
SAMCHEM SAMCHEM HOLDINGS BERHAD 307 0.57 0.565 - 0.575 0.565 0.00 0.00% 129,900
SAPIND SAPURA INDUSTRIAL BHD 58 0.775 0.775 - 0.80 0.80 0.00 0.00% 6,000
SCABLE SARAWAK CABLE BERHAD 34 0.085 0.08 - 0.09 0.085 -0.005 5.56% 1,115,600
SCGBHD SOUTHERN CABLE GROUP BERHAD 252 0.31 0.305 - 0.32 0.315 0.00 0.00% 610,900
SCGM SCGM BHD 118 0.605 0.605 - 0.625 0.61 +0.005 0.83% 415,100
SCIB SARAWAK CONSOLIDATED IND BHD 70 0.125 0.12 - 0.135 0.12 -0.005 4.00% 10,595,100
SCICOM SCICOM (MSC) BHD 377 1.06 1.05 - 1.06 1.06 0.00 0.00% 105,100
SCIENTX SCIENTEX BERHAD 5,274 3.49 3.40 - 3.49 3.40 -0.03 0.87% 207,800
SCIPACK SCIENTEX PACKAGING (AYER KEROH) BERHAD 808 2.30 2.30 - 2.30 2.30 -0.04 1.71% 10,300
SCNWOLF SCANWOLF CORPORATION BHD 95 0.485 0.48 - 0.485 0.48 -0.005 1.03% 55,700
SEACERA SEACERA GROUP BERHAD 100 0.16 0.00 - 0.00 0.16 0.00 0.00% 0
SEB SEREMBAN ENGINEERING BERHAD 79 0.99 0.99 - 0.99 0.99 +0.055 5.88% 2,000
SENFONG SENG FONG HOLDINGS BERHAD 384 0.735 0.735 - 0.74 0.74 +0.01 1.37% 100,000
SKBSHUT SKB SHUTTERS CORPORATION BHD 49 0.355 0.355 - 0.37 0.37 +0.015 4.23% 390,800
SKPRES SKP RESOURCES BHD 2,047 1.29 1.29 - 1.31 1.31 +0.02 1.55% 1,699,300
SLP SLP RESOURCES BHD 293 0.91 0.90 - 0.925 0.925 -0.02 2.12% 6,700
SLVEST SOLARVEST HOLDINGS BERHAD 581 0.90 0.865 - 0.91 0.87 -0.03 3.33% 877,900
SMISCOR SMIS CORPORATION BHD 31 0.685 0.68 - 0.705 0.70 0.00 0.00% 50,000
SSTEEL SOUTHERN STEEL BHD 340 0.58 0.57 - 0.58 0.57 0.00 0.00% 29,000
SUBUR SUBUR TIASA HOLDINGS BHD 188 0.905 0.90 - 0.905 0.90 -0.005 0.55% 10,000
SUCCESS SUCCESS TRANSFORMER CORP BHD 173 0.685 0.00 - 0.00 0.685 0.00 0.00% 0
SUNWAY SUNWAY BERHAD 7,697 1.57 1.54 - 1.58 1.56 0.00 0.00% 4,302,200
SUPERLN SUPERLON HOLDINGS BHD 99 0.625 0.62 - 0.625 0.62 0.00 0.00% 112,700
TAWIN TA WIN HOLDINGS BHD 189 0.055 0.055 - 0.06 0.055 0.00 0.00% 10,734,500
TECHBND TECHBOND GROUP BERHAD 206 0.385 0.385 - 0.39 0.39 -0.005 1.27% 118,300
TEXCHEM TEXCHEM RESOURCES BHD 201 1.62 1.58 - 1.63 1.59 -0.04 2.45% 111,300
TGUAN THONG GUAN INDUSTRIES BHD 915 2.28 2.28 - 2.32 2.32 +0.05 2.20% 97,600
TIENWAH TIEN WAH PRESS HOLDINGS BHD 125 0.865 0.00 - 0.00 0.865 0.00 0.00% 0
TIMWELL TIMBERWELL BHD 45 0.50 0.00 - 0.00 0.50 0.00 0.00% 0
TOMYPAK TOMYPAK HOLDINGS BHD 157 0.375 0.365 - 0.375 0.365 -0.01 2.67% 300,000
TONGHER TONG HERR RESOURCES BHD 483 3.10 3.07 - 3.10 3.07 -0.03 0.97% 65,000
TOYOVEN TOYO VENTURES HOLDINGS BERHAD 173 1.51 1.47 - 1.51 1.47 -0.04 2.65% 298,100
TURBO TURBO-MECH BERHAD 77 0.71 0.00 - 0.00 0.71 0.00 0.00% 0
UCHITEC UCHI TECHNOLOGIES BHD 1,466 3.25 3.20 - 3.25 3.20 -0.04 1.23% 667,400
ULICORP UNITED U-LI CORPORATION BHD 231 1.08 1.05 - 1.08 1.06 +0.01 0.95% 61,100
UMS UMS HOLDINGS BHD 74 1.81 0.00 - 0.00 1.81 0.00 0.00% 0
UMSNGB UMS-NEIKEN GROUP BHD 79 0.99 0.00 - 0.00 0.99 0.00 0.00% 0
UNIMECH UNIMECH GROUP BHD 257 1.62 1.62 - 1.62 1.62 0.00 0.00% 5,000
VERSATL VERSATILE CREATIVE BHD 146 0.53 0.52 - 0.53 0.52 -0.01 1.89% 34,500
VS V.S INDUSTRY BHD 3,009 0.80 0.775 - 0.805 0.78 -0.02 2.50% 12,873,900
WATTA WATTA HOLDING BHD 48 0.57 0.00 - 0.00 0.57 0.00 0.00% 0
WELLCAL WELLCALL HOLDINGS BHD 553 1.12 1.11 - 1.12 1.11 -0.01 0.89% 160,800
WONG WONG ENGINEERING CORPORATION 100 0.395 0.385 - 0.395 0.395 0.00 0.00% 416,900
WOODLAN WOODLANDOR HOLDINGS BHD 29 0.72 0.715 - 0.73 0.715 -0.035 4.67% 22,400
WTHORSE WHITE HORSE BHD 144 0.58 0.58 - 0.60 0.60 0.00 0.00% 7,000
WTK WTK HOLDINGS BHD 219 0.445 0.445 - 0.455 0.455 +0.005 1.11% 5,000
YB YB VENTURES BERHAD 101 0.34 0.335 - 0.35 0.345 0.00 0.00% 467,300
YKGI YKGI HOLDINGS BERHAD 61 0.13 0.125 - 0.13 0.125 0.00 0.00% 159,600
YLI YLI HOLDINGS BHD 32 0.31 0.31 - 0.31 0.31 0.00 0.00% 20,000

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
MQ Trader
View Trading Signals and run Live Backtest
MQ Affiliate
Earn rewards with MQ Affiliate Program
 

328  403  544  995 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 REVENUE 0.275-0.025 
 CFM 0.275-0.075 
 AT 0.010.00 
 TOPGLOV 0.955-0.065 
 DNEX 0.59+0.03 
 HONGSENG 0.125-0.01 
 MYEG-C4E 0.06-0.015 
 CAREPLS 0.32-0.015 
 MYEG 0.735+0.025 
 FITTERS 0.080.00 
PARTNERS & BROKERS